River Rat Open

October 11, 2013


Results Uploaded to A2 Race Management (www.a2racemanagement.com) A2 Race Management

Overall Finish List - Boys

Varsity Boys


 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace   Grade

    1      1    569  Willets Costa         Pioneer                                 15:53.2  3:11/K    12
    2      2    546  Arrivo Lucas          Pioneer                                 15:54.0  3:11/K    11
    3      3    662  Wetzel Logan          Saline                                  15:59.4  3:12/K    11
    4      4    606  Hall Kevin            Saline                                  15:59.6  3:12/K    11
    5      5    498  Zullo Lynus           Huron                                   16:21.0  3:16/K    11
    6      6    534  Bradley Max           North Farmington                        16:30.4  3:18/K    12
    7      7    377  Dunklee Evan          Canton                                  16:31.9  3:18/K    12
    8      8    494  Steiff Jordan         Huron                                   16:34.9  3:19/K    12
    9      9    557  LePottier Luc         Pioneer                                 16:37.2  3:19/K    10
   10     10    696  Gibson Devin          Wayne Memorial                          16:40.6  3:20/K    11
   11     11    594  Dolsen John           Saline                                  16:47.4  3:21/K    12
   12     12    439  Kulkarni Kavi         Dexter                                  16:50.5  3:22/K    11
   13     13    709  Orr Micah             John Glenn                              16:52.3  3:22/K    12
   14     14    620  Koerschner Evan       Saline                                  16:53.4  3:23/K    9 
   15     15    592  Dew Sean              Saline                                  16:59.4  3:24/K    12
   16     16    661  Warila Russell        Saline                                  17:09.3  3:26/K    12
   17     17    375  Chishti Ammar         Canton                                  17:11.2  3:26/K    11
   18     18    583  Cayen Samuel          Saline                                  17:11.6  3:26/K    11
   19  (> 7)    581  Burnett Colin         Saline                                  17:13.8  3:27/K    11
   20     19    565  Potter Dario          Pioneer                                 17:14.9  3:27/K    11
   21  (> 7)    587  Corcoran Brennan      Saline                                  17:15.4  3:27/K    11
   22  (> 7)    617  Jordan Derek          Saline                                  17:19.2  3:28/K    10
   23     20    553  Johnson Jacob         Pioneer                                 17:20.2  3:28/K    11
   24     21    387  Toth Billy            Canton                                  17:21.9  3:28/K    11
   25     22    446  Nicholas Ben          Dexter                                  17:23.4  3:29/K    11
   26     23    702  Williams Zack         Wayne Memorial                          17:25.6  3:29/K    12
   27  (> 7)    664  Wilson Matthew        Saline                                  17:26.8  3:29/K    12
   28     24    547  Arrivo Nick           Pioneer                                 17:29.5  3:30/K    9 
   29  (> 7)    591  Davis John            Saline                                  17:31.3  3:30/K    12
   30     25    552  Jibson Will           Pioneer                                 17:32.3  3:30/K    11
   31  (> 7)    628  Luckhardt Lee         Saline                                  17:32.5  3:30/K    12
   32     26    694  Flores Tim            Wayne Memorial                          17:33.3  3:31/K    12
   33     27    685  Rycus Abe             Skyline                                 17:33.6  3:31/K    11
   34     28    515  Chakeras Keith        Milford                                 17:34.0  3:31/K    12
   35  (> 7)    613  Humphrey Josiah       Saline                                  17:34.0  3:31/K    11
   36  (> 7)    605  Greene Alec           Saline                                  17:34.3  3:31/K    11
   37     29    468  Barton Michael        Huron                                   17:34.8  3:31/K    12
   38     30    509  Aman Jack             Milford                                 17:35.2  3:31/K    9 
   39  (> 7)    588  Crowley Sean          Saline                                  17:35.7  3:31/K    10
   40     31    374  Childs Evan           Canton                                  17:35.7  3:31/K    11
   41     32    532  Whybra Griffin        Milford                                 17:37.3  3:31/K    12
   42     33    693  Figueroa Uriel        Wayne Memorial                          17:38.1  3:32/K    11
   43     34    384  Roberts Mike          Canton                                  17:39.3  3:32/K    11
   44  (> 7)    561  Mathers Stone         Pioneer                                 17:40.5  3:32/K    11
   45     35    520  Guscar Michael        Milford                                 17:42.2  3:32/K    11
   46     36    386  Socha Nick            Canton                                  17:43.9  3:33/K    9 
   47  (> 7)    647  Praschan Blake        Saline                                  17:44.5  3:33/K    10
   48  (> 7)    626  Loftus Connor         Saline                                  17:44.5  3:33/K    12
   49  (> 7)    549  Christensen Josh      Pioneer                                 17:45.6  3:33/K    11
   50     37    422  Yang Johnny           Country Day                             17:46.0  3:33/K    10
   51     38    674  Gaboury Adam          Skyline                                 17:47.9  3:33/K    11
   52     39    443  McKenzie Zach         Dexter                                  17:50.0  3:34/K    11
   53     40    697  Gibson Michael        Wayne Memorial                          17:50.1  3:34/K    11
   54     41    669  Angerman Nicholas     Skyline                                 17:50.3  3:34/K    11
   55  (> 7)    558  Lieberman Scott       Pioneer                                 17:50.9  3:34/K    12
   56     42    526  Scheske Christian     Milford                                 17:50.9  3:34/K    11
   57     43    431  Bottomley Luke        Dexter                                  17:51.5  3:34/K    11
   58  (> 7)    579  Blankenship Brian     Saline                                  17:52.3  3:34/K    10
   59  (> 7)    643  Paxton Alec           Saline                                  17:53.1  3:35/K    10
   60  (> 7)    604  Gonzalez Eduardo      Saline                                  17:53.9  3:35/K    11
   61  (> 7)    630  McGreal John          Saline                                  17:55.0  3:35/K    11
   62     44    518  Gapp Nick             Milford                                 17:55.1  3:35/K    11
   63  (> 7)    595  Ehrman Jacob          Saline                                  17:55.5  3:35/K    10
   64     45    452  Shay Nate             Dexter                                  17:55.5  3:35/K    10
   65     46    684  Russell Jon           Skyline                                 17:56.7  3:35/K    11
   66  (> 7)    573  Althaus Kaj           Saline                                  17:57.3  3:35/K    12
   67  (> 7)    618  Kalinowski Michael    Saline                                  17:58.6  3:36/K    12
   68  (> 7)    570  Yang William          Pioneer                                 17:59.8  3:36/K    11
   69     47    522  Kesto Dillion         Milford                                 18:00.1  3:36/K    12
   70  (> 7)    625  Lenk Theodore         Saline                                  18:00.3  3:36/K    11
   71  (> 7)    634  Meehan Connor         Saline                                  18:01.3  3:36/K    9 
   72     48    453  Shelley Jack          Dexter                                  18:03.4  3:37/K    9 
   73     49    475  Hiyama Andrew         Huron                                   18:05.4  3:37/K    11
   74     50    459  Stimac Peyton         Dexter                                  18:05.7  3:37/K    11
   75     51    373  Carey Sean            Canton                                  18:07.0  3:37/K    11
   76  (> 7)    663  Wilson Chad           Saline                                  18:08.3  3:38/K    10
   77  (> 7)    589  Czechowicz Evan       Saline                                  18:09.2  3:38/K    11
   78  (> 7)    460  Thomas Gabe           Dexter                                  18:10.9  3:38/K    10
   79     52    502  Caine Miles           Lincoln                                 18:15.1  3:39/K    9 
   80  (> 7)    449  Robards Stephen       Dexter                                  18:15.3  3:39/K    11
   81  (> 7)    454  Shoopman Al           Dexter                                  18:15.5  3:39/K    11
   82  (> 7)    627  Luckhardt Glen        Saline                                  18:19.3  3:40/K    10
   83     53    482  Lassaline Spencer     Huron                                   18:21.2  3:40/K    12
   84  (> 7)    629  Luttrell Brennan      Saline                                  18:23.5  3:41/K    10
   85  (> 7)    388  Walkinshaw Tom        Canton                                  18:24.9  3:41/K    12
   86  (> 7)    656  Suddendorf Benjamin   Saline                                  18:25.3  3:41/K    11
   87  (> 7)    600  Frey Abraham          Saline                                  18:25.8  3:41/K    12
   88  (> 7)    524  Punches Nathan        Milford                                 18:27.6  3:41/K    10
   89     54    705  Codd Chris            John Glenn                              18:30.2  3:42/K    12
   90  (> 7)    442  McGinnis Ryan         Dexter                                  18:32.3  3:42/K    10
   91     55    703  Bieber Ben            John Glenn                              18:33.6  3:43/K    9 
   92  (> 7)    525  Sakkinen Luke         Milford                                 18:34.4  3:43/K    9 
   93  (> 7)    655  Slawski Garrik        Saline                                  18:35.6  3:43/K    11
   94     56    495  Vaughan John          Huron                                   18:35.8  3:43/K    12
   95  (> 7)    530  Stando Michael        Milford                                 18:38.0  3:44/K    12
   96     57    683  Reynolds Zachary      Skyline                                 18:38.1  3:44/K    10
   97  (> 7)    381  Noble Brendan         Canton                                  18:38.2  3:44/K    12
   98  (> 7)    376  Clark Zac             Canton                                  18:43.0  3:45/K    9 
   99     58    401  Abu-Akeel Zachary     Country Day                             18:44.0  3:45/K    12
  100  (> 7)    464  Yalisove Reed         Dexter                                  18:45.1  3:45/K    10

 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace   Grade

  101  (> 7)    436  Hochrein Brennan      Dexter                                  18:45.2  3:45/K    9 
  102     59    411  Khandwala Neil        Country Day                             18:47.7  3:45/K    11
  103  (> 7)    582  Carichner Aidan       Saline                                  18:48.1  3:46/K    9 
  104  (> 7)    601  Furey Thomas          Saline                                  18:49.0  3:46/K    12
  105  (> 7)    430  Birchmeier Garit      Dexter                                  18:49.7  3:46/K    10
  106  (> 7)    614  Humphrey Luke         Saline                                  18:50.2  3:46/K    9 
  107     60    535  Burger Joseph         North Farmington                        18:53.4  3:47/K    12
  108     61    671  Eichner Jacob         Skyline                                 18:53.8  3:47/K    9 
  109     62    686  Thomas Jacob          Skyline                                 18:53.9  3:47/K    10
  110  (> 7)    548  Barrell Noe           Pioneer                                 18:54.5  3:47/K    10
  111     63    501  Bunker Angelo         Lincoln                                 18:54.9  3:47/K    11
  112  (> 7)    511  Benoit Dante          Milford                                 18:59.7  3:48/K    10
  113     64    707  Hickerson Austin      John Glenn                              19:00.2  3:48/K    11
  114  (> 7)    578  Bishop Trevor         Saline                                  19:00.3  3:48/K    9 
  115  (> 7)    519  Giles Dakota          Milford                                 19:02.0  3:48/K    9 
  116     65    467  Barrmorris Harry      Huron                                   19:02.3  3:48/K    12
  117  (> 7)    616  Jones Maxwell         Saline                                  19:03.0  3:49/K    11
  118  (> 7)    491  Shaikh Mohammad       Huron                                   19:03.9  3:49/K    11
  119  (> 7)    450  Sculli Peter          Dexter                                  19:05.0  3:49/K    11
  120     66    503  Hyder Joel            Lincoln                                 19:06.7  3:49/K    11
  121  (> 7)    550  Edwards Tristan       Pioneer                                 19:07.6  3:49/K    11
  122  (> 7)    382  Pennock Isaac         Canton                                  19:11.0  3:50/K    11
  123  (> 7)    516  Danowski Trevor       Milford                                 19:12.3  3:50/K    12
  124  (> 7)    590  Dana Mitchell         Saline                                  19:14.6  3:51/K    11
  125  (> 7)    513  Burk William          Milford                                 19:16.3  3:51/K    10
  126  (> 7)    633  McMorris John         Saline                                  19:16.8  3:51/K    10
  127     67    504  Raines Connor         Lincoln                                 19:20.1  3:52/K    10
  128  (> 7)    476  Huehn Brendan         Huron                                   19:22.6  3:52/K    10
  129  (> 7)    527  Seymour Elliot        Milford                                 19:24.0  3:53/K    9 
  130  (> 7)    598  Evans Justin          Saline                                  19:29.0  3:54/K    11
  131  (> 7)    563  Oh James              Pioneer                                 19:32.2  3:54/K    12
  132     68    500  Brower Chris          Lincoln                                 19:34.8  3:55/K    10
  133     69    542  Senia-Grant Louis     North Farmington                        19:38.5  3:56/K    12
  134  (> 7)    619  Knapp Grayson         Saline                                  19:39.0  3:56/K    10
  135  (> 7)    440  Leschack Maverick     Dexter                                  19:39.4  3:56/K    10
  136  (> 7)    657  Tanner Jacob          Saline                                  19:42.2  3:56/K    11
  137  (> 7)    678  Klein-Kassab Cooper   Skyline                                 19:43.3  3:57/K    9 
  138  (> 7)    383  Reinders Xavier       Canton                                  19:43.9  3:57/K    10
  139     70    416  Ren Eric              Country Day                             19:45.1  3:57/K    10
  140  (> 7)    635  Mepham Toby           Saline                                  19:47.0  3:57/K    9 
  141  (> 7)    607  Head Alexander        Saline                                  19:47.2  3:57/K    12
  142  (> 7)    437  Kanipe Miles          Dexter                                  19:47.8  3:57/K    9 
  143     71    540  Mittelbrun David      North Farmington                        19:47.9  3:57/K    12
  144  (> 7)    610  Hogan Brendan         Saline                                  19:49.4  3:58/K    11
  145  (> 7)    493  Sorscher Jacob        Huron                                   19:51.1  3:58/K    9 
  146     72    699  Malcolm Collin        Wayne Memorial                          19:52.6  3:58/K    12
  147     73    545  Weber Justin          North Farmington                        19:53.8  3:59/K    10
  148  (> 7)    372  Cannon Zach           Canton                                  19:54.9  3:59/K    9 
  149  (> 7)    688  Valentino Toby        Skyline                                 19:55.4  3:59/K    9 
  150  (> 7)    371  Blackman Jeff         Canton                                  19:58.4  4:00/K    10
  151  (> 7)    517  Deradorian Josh       Milford                                 19:59.8  4:00/K    9 
  152     74    421  Xu Brian              Country Day                             20:00.9  4:00/K    12
  153     75    695  Gaton Joseph          Wayne Memorial                          20:01.9  4:00/K    12
  154  (> 7)    471  Chang Allen           Huron                                   20:02.3  4:00/K    11
  155  (> 7)    698  Jackson Lenny         Wayne Memorial                          20:04.9  4:01/K    10
  156  (> 7)    650  Robinson John         Saline                                  20:05.5  4:01/K    10
  157  (> 7)    567  Steiger Paul          Pioneer                                 20:08.1  4:02/K    9 
  158  (> 7)    529  Shupe Jared           Milford                                 20:09.3  4:02/K    9 
  159  (> 7)    378  Hall Hunter           Canton                                  20:10.0  4:02/K    9 
  160  (> 7)    608  Hibbard Cameron       Saline                                  20:10.8  4:02/K    12
  161  (> 7)    438  Kleinhenz Max         Dexter                                  20:12.0  4:02/K    9 
  162     76    412  Manam Revanth         Country Day                             20:12.8  4:02/K    9 
  163  (> 7)    599  Fischbach Colwyn      Saline                                  20:13.1  4:03/K    11
  164  (> 7)    677  Islam Sabir           Skyline                                 20:13.7  4:03/K    9 
  165  (> 7)    432  Doyle Kyle            Dexter                                  20:14.0  4:03/K    10
  166  (> 7)    621  Kulkarni Mehul        Saline                                  20:14.4  4:03/K    12
  167  (> 7)    580  Boxeth Kyle           Saline                                  20:15.2  4:03/K    10
  168  (> 7)    602  Gammo Dillon          Saline                                  20:15.6  4:03/K    11
  169  (> 7)    639  Moore Brandon         Saline                                  20:17.9  4:03/K    11
  170  (> 7)    444  Moose Aiden           Dexter                                  20:18.7  4:04/K    11
  171  (> 7)    568  Weeks Devin           Pioneer                                 20:18.9  4:04/K    10
  172     77    417  Sun Alan              Country Day                             20:21.9  4:04/K    10
  173  (> 7)    514  Camileri Nathan       Milford                                 20:22.3  4:04/K    9 
  174  (> 7)    458  Stetten Clark         Dexter                                  20:23.1  4:05/K    9 
  175  (> 7)    574  Becker Anthony        Saline                                  20:24.0  4:05/K    10
  176  (> 7)    473  Cong Brian            Huron                                   20:24.7  4:05/K    10
  177  (> 7)    658  Ulmanen Niklas        Saline                                  20:25.3  4:05/K    11
  178  (> 7)    555  Kim Alex              Pioneer                                 20:25.9  4:05/K    11
  179  (> 7)    489  Patel Akash           Huron                                   20:26.4  4:05/K    10
  180  (> 7)    496  Yang Ryan             Huron                                   20:29.6  4:06/K    10
  181     78    710  Pattison Calub        John Glenn                              20:33.0  4:07/K    9 
  182  (> 7)    687  Valentino Dominic     Skyline                                 20:33.6  4:07/K    11
  183  (> 7)    434  Greenfield Seth       Dexter                                  20:34.4  4:07/K    9 
  184  (> 7)    385  Sheehan Donovan       Canton                                  20:35.7  4:07/K    11
  185  (> 7)    559  Liu Jack              Pioneer                                 20:38.8  4:08/K    9 
  186  (> 7)    462  Vermeulen Rem         Dexter                                  20:41.1  4:08/K    11
  187  (> 7)    447  Pallo Austin          Dexter                                  20:41.3  4:08/K    12
  188  (> 7)    624  Lagerquist Matthew    Saline                                  20:43.0  4:09/K    9 
  189  (> 7)    463  Wood Tyrus            Dexter                                  20:44.2  4:09/K    9 
  190  (> 7)    418  Tian Andrew           Country Day                             20:45.9  4:09/K    11
  191  (> 7)    638  Monge John            Saline                                  20:45.9  4:09/K    10
  192  (> 7)    407  Hakim Ali             Country Day                             20:48.0  4:10/K    12
  193  (> 7)    426  Bansky Patrik         Dexter                                  20:48.4  4:10/K    10
  194  (> 7)    681  Nimmagadda Shreeman   Skyline                                 20:49.0  4:10/K    9 
  195  (> 7)    649  Rentschler Samuel     Saline                                  20:54.7  4:11/K    11
  196     79    499  Boterenbrood Aidan    Lincoln                                 20:55.6  4:11/K    10
  197  (> 7)    676  Heffner Nathan        Skyline                                 20:58.9  4:12/K    9 
  198  (> 7)    533  Zywicki William       Milford                                 20:59.5  4:12/K    9 
  199  (> 7)    597  Eugeni Calvin         Saline                                  21:01.6  4:12/K    11
  200  (> 7)    652  Schnitzer Bradley     Saline                                  21:05.3  4:13/K    12

 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace   Grade

  201  (> 7)    413  Modukuru Prady        Country Day                             21:07.2  4:13/K    12
  202     80    718  Yousef Osamah         Central Academy                         21:10.0  4:14/K    10
  203  (> 7)    679  Liu Tong              Skyline                                 21:10.3  4:14/K    12
  204  (> 7)    667  Yaklin Ryan           Saline                                  21:11.5  4:14/K    9 
  205     81    539  Huang Jonathan        North Farmington                        21:13.4  4:15/K    12
  206     82    716  Naser Khaled          Central Academy                         21:13.9  4:15/K    10
  207  (> 7)    448  Parsons Lawrence      Dexter                                  21:14.5  4:15/K    12
  208  (> 7)    433  Eakin Chris           Dexter                                  21:15.5  4:15/K    9 
  209  (> 7)    576  Beekman Thadeus       Saline                                  21:15.8  4:15/K    12
  210  (> 7)    577  Bertoia Dominic       Saline                                  21:16.7  4:15/K    9 
  211  (< 5)    394  Johnson Chandler      Chandler Park                           21:19.5  4:16/K    9 
  212  (> 7)    551  Henke Sam             Pioneer                                 21:20.9  4:16/K    11
  213  (> 7)    389  Webster Kyle          Canton                                  21:21.8  4:16/K    11
  214  (> 7)    409  Hudson Mark           Country Day                             21:28.2  4:18/K    10
  215  (> 7)    410  Khambete Rahul        Country Day                             21:29.9  4:18/K    9 
  216  (> 7)    470  Cardwell Robert       Huron                                   21:33.0  4:19/K    10
  217     83    507  Tinsley Jekovan       Lincoln                                 21:33.1  4:19/K    11
  218  (> 7)    556  Laburn David          Pioneer                                 21:38.6  4:20/K    10
  219  (> 7)    505  Roncoli Vincent       Lincoln                                 21:39.7  4:20/K    9 
  220  (> 7)    692  Carranza Jamie        Wayne Memorial                          21:40.1  4:20/K    9 
  221     84    536  Darnell Ryan          North Farmington                        21:47.8  4:21/K    9 
  222  (> 7)    492  Shim Justin           Huron                                   21:51.5  4:22/K    9 
  223     85    704  Busick Jeff           John Glenn                              21:51.7  4:22/K    10
  224  (> 7)    541  Mohammed Inaam        North Farmington                        21:57.2  4:23/K    11
  225  (> 7)    603  Gomez Solorzano Jose  Saline                                  22:00.9  4:24/K    10
  226  (> 7)    612  Hollister Sebastian   Saline                                  22:01.7  4:24/K    9 
  227  (> 7)    512  Brogan Nicholas       Milford                                 22:06.1  4:25/K    10
  228  (> 7)    636  Militello Matt        Saline                                  22:08.1  4:26/K    10
  229  (> 7)    611  Hollister Maximillian Saline                                  22:09.3  4:26/K    9 
  230  (> 7)    531  Theile Alex           Milford                                 22:14.3  4:27/K    10
  231  (> 7)    466  Alvarez Jahir         Huron                                   22:21.6  4:28/K    10
  232  (> 7)    481  Laird Brandon         Huron                                   22:23.5  4:29/K    10
  233  (> 7)    543  Shan Alan             North Farmington                        22:25.6  4:29/K    9 
  234  (> 7)    673  Fisher Andrew         Skyline                                 22:26.9  4:29/K    9 
  235  (> 7)    528  Shelters Mark         Milford                                 22:30.0  4:30/K    11
  236  (> 7)    455  Skiver Justin         Dexter                                  22:31.7  4:30/K    12
  237     86    708  Morhan Jason          John Glenn                              22:32.8  4:30/K    11
  238  (> 7)    645  Peterson Joseph       Saline                                  22:42.4  4:32/K    10
  239  (> 7)    701  Whitehouse Jordan     Wayne Memorial                          22:43.3  4:33/K    11
  240  (> 7)    521  Hawes Jack            Milford                                 22:44.8  4:33/K    9 
  241  (> 7)    623  Labovich Alexander    Saline                                  22:48.2  4:34/K    11
  242  (> 7)    700  Marshall James        Wayne Memorial                          22:50.8  4:34/K    12
  243  (> 7)    483  Lau Tommy             Huron                                   22:58.6  4:36/K    10
  244  (> 7)    640  Moore Steven          Saline                                  22:59.0  4:36/K    11
  245  (> 7)    641  Morgan Jack           Saline                                  23:01.5  4:36/K    9 
  246  (> 7)    414  Obermaier James       Country Day                             23:11.5  4:38/K    11
  247  (> 7)    406  Dinka Stephen         Country Day                             23:21.2  4:40/K    9 
  248  (> 7)    560  Malheiros Artur       Pioneer                                 23:21.7  4:40/K    10
  249  (> 7)    666  Wyborski Jacob        Saline                                  23:23.7  4:41/K    11
  250  (> 7)    622  Kumpelis Gavin        Saline                                  23:26.3  4:41/K    9 
  251  (> 7)    478  Kaveh Jonah           Huron                                   23:32.5  4:42/K    12
  252  (> 7)    461  Turck Caleb           Dexter                                  23:36.2  4:43/K    9 
  253  (> 7)    648  Rentschler Josiah     Saline                                  23:46.1  4:45/K    9 
  254  (> 7)    711  Staples Luke          John Glenn                              23:48.0  4:46/K    9 
  255  (> 7)    537  Goodman Chase         North Farmington                        23:56.2  4:47/K    9 
  256  (> 7)    706  Demsky James          John Glenn                              24:00.6  4:48/K    10
  257  (> 7)    615  Isaacs Marshall       Saline                                  24:05.6  4:49/K    9 
  258     87    714  Benin Naim            Central Academy                         24:14.3  4:51/K    9 
  259  (> 7)    585  Combs Christopher     Saline                                  24:21.2  4:52/K    10
  260  (> 7)    451  Seidleck Sean         Dexter                                  24:23.6  4:53/K    10
  261  (> 7)    682  Phillips Evan         Skyline                                 24:39.9  4:56/K    9 
  262     88    719  Zindah Hassan         Central Academy                         25:01.5  5:00/K    12
  263  (> 7)    689  Vanloo Collin         Skyline                                 25:04.3  5:01/K    9 
  264  (> 7)    405  Bharath Mamidipaka    Country Day                             25:05.3  5:01/K    9 
  265  (> 7)    538  Heslip Kevin          North Farmington                        25:10.8  5:02/K    10
  266  (> 7)    456  Smerage Alec          Dexter                                  25:12.3  5:02/K    11
  267  (> 7)    544  Szczepanik Anthony    North Farmington                        25:18.2  5:04/K    9 
  268  (> 7)    402  Amin Krishan          Country Day                             25:29.5  5:06/K    9 
  269  (> 7)    419  Wei Robert            Country Day                             25:46.7  5:09/K    11
  270  (> 7)    660  Vizzini Hunter        Saline                                  26:00.8  5:12/K    9 
  271  (> 7)    379  Joy Jordan            Canton                                  26:04.5  5:13/K    10
  272     89    717  Quasem Laith          Central Academy                         26:15.2  5:15/K    10
  273     90    713  Bashir Abdul-Ghani    Central Academy                         26:32.7  5:18/K    10
  274  (> 7)    485  Lewit Adam            Huron                                   26:33.9  5:19/K    12
  275  (> 7)    408  Hou Richard           Country Day                             27:28.2  5:30/K    10
  276  (> 7)    403  Arumanla Abishek      Country Day                             31:52.5  6:22/K    9 
  277  (> 7)    691  Beeney Mack           Wayne Memorial                          33:09.1  6:38/K    11
  278  (> 7)    370  Baraka Salem          Canton                                  33:22.7  6:40/K    9 

Team Summary Report - Boys

Varsity Boys


                                          Top  5             ------- Finishers -------
 Place  Team                              Places              1   2   3   4   5  6*  7*        

    1 Saline                                 47               3   4  11  14  15  16  18         
        Top  5 Times: 1:22:39.5

    2 Pioneer                                51               1   2   9  19  20  24  25         
        Top  5 Times: 1:22:59.7

    3 Canton                                110               7  17  21  31  34  36  51         
        Top  5 Times: 1:26:20.2

    4 Wayne Memorial                        132              10  23  26  33  40  72  75         
        Top  5 Times: 1:27:07.9

    5 Huron                                 144               5   8  29  49  53  56  65         
        Top  5 Times: 1:26:57.6

    6 Dexter                                161              12  22  39  43  45  48  50         
        Top  5 Times: 1:27:51.1

    7 Milford                               167              28  30  32  35  42  44  47         
        Top  5 Times: 1:28:19.8

    8 Skyline                               209              27  38  41  46  57  61  62         
        Top  5 Times: 1:29:46.9

    9 John Glenn                            264              13  54  55  64  78  85  86         
        Top  5 Times: 1:33:29.4

   10 North Farmington                      279               6  60  69  71  73  81  84         
        Top  5 Times: 1:34:44.2

   11 Country Day                           298              37  58  59  70  74  76  77         
        Top  5 Times: 1:35:03.8

   12 Lincoln                               316              52  63  66  67  68  79  83         
        Top  5 Times: 1:35:11.8

   13 Central Academy                       426              80  82  87  88  89  90             
        Top  5 Times: 1:57:55.0

 Inc. Chandler Park                        1 finishers                                          
        Top  5 Times: 


Detail Team Results - Boys

Varsity Boys

Saline    Finish Position -     1

  Team Score (places):  47  Team Score (times):  1:22:39.5   Average Time: 16:31.9

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    662  Wetzel Logan           11       3            3        15:59.4    15:59.4      0:00.0
    2    606  Hall Kevin             11       4            7        15:59.6    31:59.1      0:00.2
    3    594  Dolsen John            12      11           18        16:47.4    48:46.6      0:48.0
    4    620  Koerschner Evan        9       14           32        16:53.4  1:05:40.0      0:54.0
    5    592  Dew Sean               12      15           47        16:59.4  1:22:39.5      0:59.9
    6    661  Warila Russell         12      16           63        17:09.3  1:39:48.8      1:09.9
    7    583  Cayen Samuel           11      18           81        17:11.6  1:57:00.5      1:12.2
    8    581  Burnett Colin          11   More Than  7           17:13.8  2:14:14.4      1:14.4
    9    587  Corcoran Brennan       11   More Than  7           17:15.4  2:31:29.8      1:16.0
   10    617  Jordan Derek           10   More Than  7           17:19.2  2:48:49.1      1:19.8
   11    664  Wilson Matthew         12   More Than  7           17:26.8  3:06:16.0      1:27.4
   12    591  Davis John             12   More Than  7           17:31.3  3:23:47.3      1:31.8
   13    628  Luckhardt Lee          12   More Than  7           17:32.5  3:41:19.9      1:33.1
   14    613  Humphrey Josiah        11   More Than  7           17:34.0  3:58:53.9      1:34.6
   15    605  Greene Alec            11   More Than  7           17:34.3  4:16:28.3      1:34.8
   16    588  Crowley Sean           10   More Than  7           17:35.7  4:34:04.0      1:36.2
   17    647  Praschan Blake         10   More Than  7           17:44.5  4:51:48.5      1:45.0
   18    626  Loftus Connor          12   More Than  7           17:44.5  5:09:33.1      1:45.1
   19    579  Blankenship Brian      10   More Than  7           17:52.3  5:27:25.4      1:52.9
   20    643  Paxton Alec            10   More Than  7           17:53.1  5:45:18.5      1:53.6
   21    604  Gonzalez Eduardo       11   More Than  7           17:53.9  6:03:12.4      1:54.4
   22    630  McGreal John           11   More Than  7           17:55.0  6:21:07.5      1:55.6
   23    595  Ehrman Jacob           10   More Than  7           17:55.5  6:39:03.0      1:56.0
   24    573  Althaus Kaj            12   More Than  7           17:57.3  6:57:00.3      1:57.8
   25    618  Kalinowski Michael     12   More Than  7           17:58.6  7:14:59.0      1:59.2
   26    625  Lenk Theodore          11   More Than  7           18:00.3  7:32:59.3      2:00.9
   27    634  Meehan Connor          9    More Than  7           18:01.3  7:51:00.7      2:01.8
   28    663  Wilson Chad            10   More Than  7           18:08.3  8:09:09.0      2:08.9
   29    589  Czechowicz Evan        11   More Than  7           18:09.2  8:27:18.3      2:09.8
   30    627  Luckhardt Glen         10   More Than  7           18:19.3  8:45:37.6      2:19.8
   31    629  Luttrell Brennan       10   More Than  7           18:23.5  9:04:01.2      2:24.1
   32    656  Suddendorf Benjamin    11   More Than  7           18:25.3  9:22:26.5      2:25.8
   33    600  Frey Abraham           12   More Than  7           18:25.8  9:40:52.4      2:26.3
   34    655  Slawski Garrik         11   More Than  7           18:35.6  9:59:28.0      2:36.2
   35    582  Carichner Aidan        9    More Than  7           18:48.1  10:18:16.2      2:48.7
   36    601  Furey Thomas           12   More Than  7           18:49.0  10:37:05.2      2:49.6
   37    614  Humphrey Luke          9    More Than  7           18:50.2  10:55:55.5      2:50.8
   38    578  Bishop Trevor          9    More Than  7           19:00.3  11:14:55.9      3:00.9
   39    616  Jones Maxwell          11   More Than  7           19:03.0  11:33:59.0      3:03.6
   40    590  Dana Mitchell          11   More Than  7           19:14.6  11:53:13.6      3:15.1
   41    633  McMorris John          10   More Than  7           19:16.8  12:12:30.4      3:17.4
   42    598  Evans Justin           11   More Than  7           19:29.0  12:31:59.5      3:29.5
