Licensed to A2 Race Management - Contractor License
                                        HY-TEK's Meet Manager 5/2/2014 10:11 AM
                    Mark Carpenter Invitational - 5/3/2014                     
                           Dearborn Divine Child HS                            
                               Performance List                                
 
Event 1  Boys 4x800 Meter Relay
===============================================================================
     School                                                  Seed           
===============================================================================
  1  Dearborn Divine Child  'A'                           8:33.50 
  2  Pontiac Notre Dame Prep  'A'                         8:45.00 
  3  Berkley  'A'                                         8:50.00 
  4  Riverview Gabriel Richard  'A'                       9:05.00 
  5  Detroit Country School  'A'                          9:07.10 
  6  Pontiac  'A'                                         9:18.00 
  7  Detroit Loyola  'A'                                  9:30.00 
  8  Royal Oak Shrine  'A'                                9:58.30 
  9  Dearborn Heights Robichaud  'A'                      9:59.00 
 10  Chandler Park Academy  'A'                          10:00.00 
 11  Our Lady Of The Lakes  'A'                          10:20.00 
 12  Allen Park Cabrini  'A'                                   NT 
 13  Summit Academy  'A'                                       NT 
 14  East English Village Prep  'A'                            NT 
 15  Plymouth Christian Academy  'A'                           NT 
 
Event 2  Girls 4x800 Meter Relay
===============================================================================
     School                                                  Seed           
===============================================================================
  1  Dearborn Divine Child  'A'                          10:10.00 
  2  Berkley  'A'                                        10:45.00 
  3  Southfield Christian  'A'                           11:03.00 
  4  Royal Oak Shrine  'A'                               11:29.80 
  5  Detroit Country School  'A'                         11:36.00 
  6  Pontiac Notre Dame Prep  'A'                        11:40.00 
  7  Our Lady Of The Lakes  'A'                          11:48.00 
  8  Detroit Martin Luther King  'A'                     12:00.00 
  9  Chandler Park Academy  'A'                          14:00.00 
 10  Allen Park Cabrini  'A'                                   NT 
 11  Detroit Central  'A'                                      NT 
 
Event 3  Boys 110 Meter Hurdles Prelims
===============================================================================
           Name                        Year School                 Seed           
===============================================================================
  1    245 Boyd, Fred                       Divine Child          15.23 
  2    924 Reid, Nicholas                   Pontiac               15.94 
  3    638 Hewitt, Corey                    Loyola                16.14 
  4    309 Sawaya, George                   Divine Child          16.24 
  5    811 Stadnika, Zach                   Lutheran North        16.44 
  6    533 Jackson, Christopher             Country Day           16.54 
  7   1100 Arce, Will                       RO Shrine             16.74 
  8   1106 Gardner, LaMaurice               RO Shrine             16.84 
  9    179 Twilly, Omar                     Chandler Park         16.84 
 10    297 Osuamadi, Ikenna                 Divine Child          17.12 
 11     48 Trohimczyk, Joey                 Cabrini               17.24 
 12    920 Logan, Tyron                     Pontiac               17.24 
 13    412 Ward, Tercel                     Robichaud             18.64 
 14    394 Anderson, Steven                 Robichaud             18.84 
 15     19 Banghart, Stephen                Cabrini               19.44 
 16    912 Flores, Baldemar                 Pontiac               19.44 
 17    181 Williams, Davion                 Chandler Park         19.74 
 18   1041 Alonte, Yuri                     Gabriel Richard       19.93 
 19    882 Oweis, Nathan                    Plym Christian        20.34 
 20    648 Turner, Chris                    Loyola                20.54 
 21   1068 Patton, Jonathan                 Gabriel Richard       20.79 
 22   1102 Balboa, Stevie                   RO Shrine             20.84 
 23    522 Dulan, Devon                     Country Day           21.24 
 24    374 Rodiguez, Jack                   Crestwood             21.55 
 25   1074 Zakolski, alessandro             Gabriel Richard       22.21 
 26     20 Banghart, Thomas                 Cabrini               22.24 
 27   1163 White, Damarco                   So. Christian            NT 
 28   1154 Moore, DeShawn                   So. Christian            NT 
 
Event 4  Girls 100 Meter Hurdles Prelims
===============================================================================
           Name                        Year School                 Seed           
===============================================================================
  1    464 Arthur, Alexia                   Country Day           15.64 
  2    128 Steele, Jada                     Chandler Park         15.94 
  3    666 McHenry, Maylaysha               Detroit Mlk           17.54 
  4    657 Ferguson, Ronae                  Detroit Mlk           17.54 
  5   1093 Romano, Clare                    RO Shrine             17.74 
  6   1127 Harris, Sidney                   So. Christian         17.84 
  7    765 Steele, Makenzie                 Lutheran North        17.84 
  8   1085 Jones, N'Tia                     RO Shrine             17.94 
  9   1092 Peaslee, Irene                   RO Shrine             18.14 
 10    732 Carnagie, Britney                Lutheran North        18.34 
 11    215 Korpics, Hannah                  Divine Child          18.38 
 12    392 Rice, Kierra                     Robichaud             18.74 
 13    899 Marion, Precious                 Pontiac               18.84 
 14    669 Nelson, Brittany                 Detroit Mlk           19.24 
 15    903 Teasley, Erianna                 Pontiac               19.54 
 16    474 Harris, Tiffany                  Country Day           20.14 
 17    888 Ewing, Jazmyn                    Pontiac               20.34 
 18     17 Wolney, Emily                    Cabrini               21.44 
 19   1031 Harris, Theresa                  Gabriel Richard       21.49 
 20   1037 Mohr, Sarah                      Gabriel Richard       21.54 
 21   1121 Brown, Sydni                     So. Christian         22.24 
 22      5 Gilbert, Emily                   Cabrini               22.34 
 23    222 Meyers, Emily                    Divine Child          22.42 
 24    237 Wheeler, Shelby                  Divine Child          23.13 
 25    961 Meek, Maddie                     Notre Dame            23.24 
 26     16 Thomson, Angela                  Cabrini               24.44 
 27    971 Smith, Juliette                  Notre Dame            26.34 
 28    498 Zhang, Joy                       Country Day           26.54 
 29   1133 Peabody, Megan                   So. Christian            NT 
 
Event 5  Boys 100 Meter Dash Prelims
===============================================================================
           Name                        Year School                 Seed           
===============================================================================
  1    863 Thomas, Sean                     Lady of Lakes         10.87 
  2    530 Hill, Jacob                      Country Day           11.14 
  3    636 Harris, Hunter                   Loyola                11.34 
  4    172 Scott, Darrius                   Chandler Park         11.34 
  5   1020 Schwegman, Max                   Notre Dame            11.44 
  6    295 O'Neill, Daniel                  Divine Child          11.50 
  7    406 Massenburg, Keonta               Robichaud             11.54 
  8   1161 Washington, Blake                So. Christian         11.54 
  9    723 Timmons, Leon                    East English          11.54 
 10    844 Bono, Jack                       Lady of Lakes         11.62 
 11    612 Miles, Damon                     Edison                11.64 
 12    708 Bulwark, Nathaniel               East English          11.74 
 13    601 Chatman, Omari                   Edison                11.74 
 14   1153 Mitchell, Nicholas               So. Christian         11.74 
 15    922 Preciado, Celestino              Pontiac               11.74 
 16    626 Caddell, Harvey                  Loyola                11.74 
 17    548 Morgan, Jalen                    Country Day           11.74 
 18    385 Young, Antonio                   Crestwood             11.84 
 19   1143 Banks, Robert                    So. Christian         11.84 
 20    646 Muse, Anthony                    Loyola                11.94 
 21    915 Hernandez, Alfonso               Pontiac               11.94 
 22    402 Leftwish, Joshua                 Robichaud             12.04 
 23    609 Lastname, Michael                Edison                12.04 
 24   1115 Oden, John                       RO Shrine             12.04 
 25     80 Budurawich, Michael              Berkley               12.04 
 26    376 Salinaz, Alejandro               Crestwood             12.04 
 27     99 White, Dewayne                   Berkley               12.14 
 28    909 Blas, Juan                       Pontiac               12.14 
 29   1118 Romano, Joe                      RO Shrine             12.24 
 30    383 Wilochewski, andrew              Crestwood             12.34 
 31    850 Hellner, Isiah                   Lady of Lakes         12.34 
 32   1062 Mohr, Nathan                     Gabriel Richard       12.43 
 33    160 King, Wilshaun                   Chandler Park         12.54 
 34    401 Kidd, Jamile                     Robichaud             12.54 
 35     24 Cardosi, Danny                   Cabrini               12.64 
 36     28 Globke, Jonah                    Cabrini               12.64 
 37    262 Dwyer, Zachary                   Divine Child          12.64 
 38    183 Williams, Keon                   Chandler Park         12.74 
 39   1047 Dickow, Devin                    Gabriel Richard       12.74 
 40    270 Hoover, Jack                     Divine Child          12.84 
 41   1046 Cross, Will                      Gabriel Richard       12.87 
 42     31 Hecmanczuk, Steven               Cabrini               13.24 
 43   1103 Brazelton, Joshua                RO Shrine             13.34 
 44    820 Abrahms, Brandon                 Monroe Meadow         13.99 
 45   1188 Malik, Zaid                      Summit Acad           14.24 
 46   1189 Moldovan, Alex                   Summit Acad           15.24 
 47    823 Baron-Galbavi, Mekulash          Monroe Meadow            NT 
 48    824 Jones, Daniel                    Monroe Meadow            NT 
 49    427 Bates, Rayshawn                  Det. Central             NT 
 50   1012 Potter, Michael                  Notre Dame               NT 
 51   1184 Johnson, Jordan                  Summit Acad              NT 
 52    978 Bishop, Christian                Notre Dame               NT 
 53    190 cross, Jermiah                   Cornerstone              NT 
 54    195 Smith, DeShawn                   Cornerstone              NT 
 55    455 Pitts, Daven                     Det. Central             NT 
 56    192 Lewis, Dazion                    Cornerstone              NT 
 57    188 Allen, Michael                   Cornerstone              NT 
 
Event 6  Girls 100 Meter Dash Prelims
===============================================================================
           Name                        Year School                 Seed           
===============================================================================
  1    901 Rowe, Infinnatie                 Pontiac               12.64 
  2    598 White, Ashley                    Edison                12.64 
  3    128 Steele, Jada                     Chandler Park         12.83 
  4    887 Erkins, A'Niya                   Pontiac               12.84 
  5    906 Williamson, Elise                Pontiac               13.14 
  6   1204 LaCorya, Tennon                  Det. Central          13.50 
  7    388 Fisher, Terria                   Robichaud             13.54 
  8   1085 Jones, N'Tia                     RO Shrine             13.54 
  9    659 Glover, Michelle                 Detroit Mlk           13.54 
 10    657 Ferguson, Ronae                  Detroit Mlk           13.54 
 11   1089 Liggett, Julia                   RO Shrine             13.64 
 12    661 Jackson, Beatrice                Detroit Mlk           13.74 
 13     53 Day, Serena                      Berkley               13.74 
 14    204 Dunn, Mariel                     Divine Child          13.74 
 15    706 Daniels, Aaliyah                 East English          13.84 
 16    583 Cooper, Tamia                    Edison                13.84 
 17    215 Korpics, Hannah                  Divine Child          13.84 
 18    418 Gibson, Kiana                    Det. Central          13.85 
 19   1039 Podsiad, Nikole                  Gabriel Richard       13.95 
 20    590 Langford, Melissa                Edison                14.10 
 21    230 Rice, Shannon                    Divine Child          14.15 
 22   1126 Godbold, Chloe                   So. Christian         14.18 
 23    386 Beatty, Francis                  Robichaud             14.24 
 24    387 Cater, Dejahnae                  Robichaud             14.24 
 25   1035 Mazukiewicz, Elena               Gabriel Richard       14.26 
 26    479 Johnson, Anaya                   Country Day           14.54 
 27    478 Jackson, Tyler                   Country Day           14.64 
 28    952 Kavanagh, Lauren                 Notre Dame            14.64 
 29    838 Maiorana, Allison                Lady of Lakes         14.64 
 30    106 Cullins, Kristen                 Chandler Park         14.74 
 31   1076 Blanding, Rekele                 RO Shrine             14.74 
 32   1170 Kennedy, Shanice                 Summit Acad           14.84 
 33    841 Nardo, Bethany                   Lady of Lakes         14.98 
 34    970 Schwegman, Erica                 Notre Dame            15.14 
 35    103 Caldwell, Jasmine                Chandler Park         15.14 
 36    819 Richardson, Rylee                Monroe Meadow         15.47 
 37      3 Branoff, Danielle                Cabrini               15.54 
 38    467 Chalal, Gurliv                   Country Day           15.74 
 39    944 Gregg, Gabrielle                 Notre Dame            16.14 
 40    840 McCallum, Olivia                 Lady of Lakes         16.14 
 41      9 Menna, Roselyn                   Cabrini               16.84 
 42   1169 Jones, Lindsay                   Summit Acad           17.24 
 43   1140 Washington, Michal               So. Christian            NT 
 44   1133 Peabody, Megan                   So. Christian            NT 
 45    184 Harris, Aujana                   Cornerstone              NT 
 46    185 Stepps, Faith                    Cornerstone              NT 
 47    817 Kreiger, Shelby                  Monroe Meadow            NT 
 48    186 Wallace, Sophia                  Cornerstone              NT 
 
Event 7  Boys 4x200 Meter Relay
===============================================================================
     School                                                  Seed           
===============================================================================
  1  Detroit Country School  'A'                          1:32.80 
  2  Dearborn Heights Crestwood  'A'                      1:34.00 
  3  Pontiac  'A'                                         1:34.00 
  4  Dearborn Divine Child  'A'                           1:34.60 
  5  Chandler Park Academy  'A'                           1:35.00 
  6  Southfield Christian  'A'                            1:35.00 
  7  Berkley  'A'                                         1:36.00 
  8  Pontiac Notre Dame Prep  'A'                         1:37.00 
  9  Riverview Gabriel Richard  'A'                       1:37.00 
 10  Dearborn Heights Robichaud  'A'                      1:38.00 
 11  Detroit Loyola  'A'                                  1:38.00 
 12  Our Lady Of The Lakes  'A'                           1:39.56 
 13  Royal Oak Shrine  'A'                                1:39.80 
 14  Detroit Edison Public Academy  'A'                   1:48.00 
 15  Summit Academy  'A'                                       NT 
 16  Allen Park Cabrini  'A'                                   NT 
 17  East English Village Prep  'A'                            NT 
 18  Cornerstone Health and Tech  'A'                          NT 
 19  Plymouth Christian Academy  'A'                           NT 
 20  Monroe Meadow Montessori  'A'                             NT 
 
Event 8  Girls 4x200 Meter Relay
===============================================================================
     School                                                  Seed           
===============================================================================
  1  Pontiac  'A'                                         1:49.40 
  2  Dearborn Divine Child  'A'                           1:50.20 
  3  Detroit Edison Public Academy  'A'                   1:51.00 
  4  Detroit Martin Luther King  'A'                      1:52.00 
  5  Pontiac Notre Dame Prep  'A'                         1:53.00 
  6  Detroit Country School  'A'                          1:53.30 
  7  Berkley  'A'                                         1:56.00 
  8  Chandler Park Academy  'A'                           1:56.00 
  9  Royal Oak Shrine  'A'                                1:57.00 
 10  Southfield Christian  'A'                            1:58.00 
 11  Riverview Gabriel Richard  'A'                       1:59.10 
 12  Our Lady Of The Lakes  'A'                           2:10.00 
 13  Detroit Central  'A'                                      NT 
 14  Plymouth Christian Academy  'A'                           NT 
 15  Allen Park Cabrini  'A'                                   NT 
 
Event 9  Boys 1600 Meter Run
===============================================================================
           Name                        Year School                 Seed           
===============================================================================
  1     77 Bill, Andrew                     Berkley             4:41.81 
  2   1007 Mylenek, Nathan                  Notre Dame          4:42.70 
  3    308 Rose, David                      Divine Child        4:45.64 
  4    505 Bearden, Cole                    Country Day         4:51.00 
  5    291 Mueller, Paul                    Divine Child        4:54.43 
  6   1193 Novak, Garret                    Summit Acad         4:56.00 
  7    580 Yang, Johnathan                  Country Day         4:59.00 
  8    289 Miller, Dane                     Divine Child        4:59.10 
  9   1060 Mc Williams, Jonas               Gabriel Richard     5:03.13 
 10   1117 Pawloski, Kyle                   RO Shrine           5:03.30 
 11     43 Seasock, Jacob                   Cabrini             5:04.10 
 12    985 Fraser, Brendan                  Notre Dame          5:04.20 
 13     76 Betzer, Sebastian                Berkley             5:06.00 
 14    581 Zhang, Joe                       Country Day         5:06.50 
 15    986 Fullerton, Joshua                Notre Dame          5:07.00 
 16   1069 Randles, Jack                    Gabriel Richard     5:09.51 
 17     18 Asterino, Joey                   Cabrini             5:10.40 
 18   1185 Kasbauer, Otto                   Summit Acad         5:11.00 
 19   1160 Vowles, Max                      So. Christian       5:12.08 
 20    876 Bailey, Jacob                    Plym Christian      5:13.20 
 21     74 Annesser, Ian                    Berkley             5:16.00 
 22     44 Seasock, Zachary                 Cabrini             5:17.00 
 23   1054 Gracia, Dylan                    Gabriel Richard     5:17.72 
 24    410 Tullez, Franciso                 Robichaud           5:24.00 
 25    375 Salemassi, Nabeel                Crestwood           5:25.00 
 26    356 Beagle-stabley, Daniel           Crestwood           5:34.51 
 27   1113 Miller, Jake                     RO Shrine           5:38.80 
 28    855 Nuss, Noah                       Lady of Lakes       5:39.20 
 29   1116 O'Hara, Conor                    RO Shrine           5:41.60 
 30   1187 Maitland, James                  Summit Acad         5:45.60 
 31    878 Chamberlain, Paul                Plym Christian      5:45.70 
 32    860 Shankin, Chris                   Lady of Lakes       5:48.50 
 33   1148 Harting, Mark                    So. Christian       5:52.00 
 34    173 Short, Ty'Shawn                  Chandler Park       6:02.29 
 35    156 Johnson, Chandler                Chandler Park       6:07.70 
 36    853 Mattise, Igor                    Lady of Lakes       6:20.00 
 37    182 Williams, Drajuan                Chandler Park       6:30.00 
 38    651 Watkins, Price                   Loyola                   NT 
 39    629 Edwards, James                   Loyola                   NT 
 40    624 Amerson, Marvin                  Loyola                   NT 
 
Event 10  Girls 1600 Meter Run
===============================================================================
           Name                        Year School                 Seed           
===============================================================================
  1    466 Bredenberg, Jacqueline           Country Day         5:21.50 
  2    833 Fornari, Tessa                   Lady of Lakes       5:23.30 
  3    197 Brewis, Lindsey                  Divine Child        5:33.70 
  4    958 McGrath, Lauren                  Notre Dame          5:37.50 
  5    209 Grawburg, Sarah                  Divine Child        5:51.37 
  6   1038 Partipilo, Michelina             Gabriel Richard     5:57.80 
  7     52 Crayton, Aniela                  Berkley             5:59.00 
  8    866 Crown, Terra                     Plym Christian      5:59.00 
  9     59 Johns, Nicole                    Berkley             5:59.00 
 10     11 Powell, Jordan                   Cabrini             5:59.20 
 11     60 Kossak, Megan                    Berkley             6:03.00 
 12    707 Turner, Latona                   East English        6:04.40 
 13    470 Dutkiewicz, Julia                Country Day         6:07.55 
 14   1091 Nagle, Grace                     RO Shrine           6:09.10 
 15    664 King, Jannese                    Detroit Mlk         6:10.00 
 16    468 Chen, Carolyn                    Country Day         6:10.23 
 17   1083 Dooley, Irene                    RO Shrine           6:10.30 
 18   1142 Wilson, Rebekah                  So. Christian       6:11.69 
 19   1090 Luddy, Madelyne                  RO Shrine           6:12.30 
 20    211 Iaquaniello, Grace               Divine Child        6:14.00 
 21    656 Dimick, Paris                    Detroit Mlk         6:17.00 
 22      7 Kulchinsky, Paige                Cabrini             6:19.50 
 23   1030 Augustyniak, Erica               Gabriel Richard     6:25.00 
 24    966 Pfeffer, Savannah                Notre Dame          6:33.30 
 25      8 Lizura, Michaela                 Cabrini             6:33.40 
 26   1129 Lee, Maurgan                     So. Christian       6:41.38 
 27    869 McHugh, Megan                    Plym Christian      6:45.40 
 28    582 Bontrager, Kellie                Edison              6:58.00 
 29    830 Cousens, Lucy                    Lady of Lakes       7:07.96 
 30    419 Harvey, Brandy                   Det. Central        7:35.00 
 31    130 Todd, Dai'n'arrore               Chandler Park       7:41.33 
 32   1136 Smith, Sarah                     So. Christian       7:56.55 
 33    123 Lewis, Taylor                    Chandler Park       8:12.15 
 34   1166 Burgdorf, Isis                   Summit Acad         8:58.00 
 
Event 11  Boys 4x100 Meter Relay
===============================================================================
     School                                                  Seed           
===============================================================================
  1  Detroit Country School  'A'                            44.44 
  2  East English Village Prep  'A'                         44.44 
  3  Pontiac  'A'                                           44.84 
  4  Dearborn Divine Child  'A'                             44.94 
  5  Chandler Park Academy  'A'                             45.64 
  6  Berkley  'A'                                           46.44 
  7  Southfield Christian  'A'                              46.64 
  8  Dearborn Heights Robichaud  'A'                        47.04 
  9  Pontiac Notre Dame Prep  'A'                           47.14 
 10  Riverview Gabriel Richard  'A'                         47.34 
 11  Royal Oak Shrine  'A'                                  47.94 
 12  Dearborn Heights Crestwood  'A'                        48.74 
 13  Detroit Edison Public Academy  'A'                     50.64 
 14  Allen Park Cabrini  'A'                                   NT 
 15  Our Lady Of The Lakes  'A'                                NT 
 16  Summit Academy  'A'                                       NT 
 17  Plymouth Christian Academy  'A'                           NT 
 18  Cornerstone Health and Tech  'A'                          NT 
 19  Detroit Loyola  'A'                                       NT 
 
Event 12  Girls 4x100 Meter Relay
===============================================================================
     School                                                  Seed           
===============================================================================
  1  Detroit Edison Public Academy  'A'                     50.64 
  2  Detroit Martin Luther King  'A'                        51.34 
  3  Dearborn Divine Child  'A'                             51.64 
  4  Dearborn Heights Robichaud  'A'                        52.84 
  5  Pontiac  'A'                                           53.14 
  6  Detroit Country School  'A'                            53.14 
  7  Royal Oak Shrine  'A'                                  54.64 
  8  Berkley  'A'                                           55.54 
  9  Chandler Park Academy  'A'                             56.14 
 10  Pontiac Notre Dame Prep  'A'                           57.14 
 11  Riverview Gabriel Richard  'A'                       1:00.04 
 12  Our Lady Of The Lakes  'A'                           1:00.74 
 13  Southfield Christian  'A'                                 NT 
 14  Allen Park Cabrini  'A'                                   NT 
 15  Plymouth Christian Academy  'A'                           NT 
 16  Cornerstone Health and Tech  'A'                          NT 
 
Event 13  Boys 400 Meter Dash
===============================================================================
           Name                        Year School                 Seed           
===============================================================================
  1    916 Hollis, Daquarius                Pontiac               51.44 
  2    626 Caddell, Harvey                  Loyola                52.24 
  3    710 Curtis, Anton                    East English          52.24 
  4     91 Schildcrout, Zachary             Berkley               52.24 
  5    525 Graffa, Taylor                   Country Day           52.54 
  6   1155 Parker, Donald                   So. Christian         52.55 
  7    919 Logan, Davion                    Pontiac               52.84 
  8    540 Kovalev, Phillip                 Country Day           52.84 
  9    636 Harris, Hunter                   Loyola                53.04 
 10    351 Abduljami, Bilal                 Crestwood             53.04 
 11    178 Toney, Demetrus                  Chandler Park         53.14 
 12    709 Caesar, James                    East English          53.54 
 13   1006 Mullis, Luke                     Notre Dame            53.64 
 14    915 Hernandez, Alfonso               Pontiac               53.74 
 15    441 Grant, Daviance                  Det. Central          53.87 
 16    565 Song, Matthew                    Country Day           53.94 
 17     26 Gass, Paul                       Cabrini               54.24 
 18    294 Oltman, Evan                     Divine Child          54.34 
 19    452 Madkins, Deshawn                 Det. Central          54.34 
 20   1052 Geierman, Luke                   Gabriel Richard       54.44 
 21    318 VanBuhler, Joseph                Divine Child          54.64 
 22   1003 McNair, Jeremy                   Notre Dame            54.64 
 23   1108 Groth, Ethan                     RO Shrine             55.04 
 24    407 Robinson, Cory                   Robichaud             55.24 
 25   1194 Patrick, Albert                  Summit Acad           55.24 
 26    719 Mitchell, Lindrell               East English          55.34 
 27   1049 Elsesser, Justin                 Gabriel Richard       55.48 
 28    435 Colley, Damonte                  Det. Central          55.63 
 29    618 Stallworth, Bryson               Edison                56.14 
 30     39 Querry, Justin                   Cabrini               56.24 
 31    847 Cartier, Chris                   Lady of Lakes         56.26 
 32    324 Zakarian, Noah                   Divine Child          57.04 
 33   1027 Verheyen, Logan                  Notre Dame            57.14 
 34    640 Lee, Nicholas                    Loyola                57.14 
 35    399 Fuller, Marcus                   Robichaud             57.34 
 36    183 Williams, Keon                   Chandler Park         57.64 
 37    858 Romkema, Kurt                    Lady of Lakes         57.72 
 38    409 Tilman, Levaan                   Robichaud             57.84 
 39    614 Mohammad, Aaqil                  Edison                58.14 
 40   1192 Noles, William                   Summit Acad           58.14 
 41    600 Bowdre, Michael                  Edison                58.14 
 42    382 Tyler, Robinson                  Crestwood             58.24 
 43   1112 Lee, Jonathan                    RO Shrine             59.14 
 44    360 Idriss, Nabil                    Crestwood             59.14 
 45     28 Globke, Jonah                    Cabrini             1:01.34 
 46   1044 Cabalong, Andre                  Gabriel Richard     1:02.17 
 47   1159 Tasker, Austin                   So. Christian       1:02.92 
 48    851 Legg, Adam                       Lady of Lakes       1:03.75 
 49   1187 Maitland, James                  Summit Acad         1:06.14 
 50   1109 Groth, Noah                      RO Shrine           1:07.04 
 51    883 Spada, Sam                       Plym Christian      1:13.64 
 52    877 Cai, Yangshen                    Plym Christian           NT 
 53    824 Jones, Daniel                    Monroe Meadow            NT 
 54   1156 Parks, Rod                       So. Christian            NT 
 55    880 Fuller, Ben                      Plym Christian           NT 
 56    822 Baron-Galbavi, Daydeon           Monroe Meadow            NT 
 57    194 Pettas, Antawan                  Cornerstone              NT 
 58    827 Scully, Quin                     Monroe Meadow            NT 
 
Event 14  Girls 400 Meter Dash
===============================================================================
           Name                        Year School                 Seed           
===============================================================================
  1    901 Rowe, Infinnatie                 Pontiac               57.54 
  2    933 Bolden, Claire                   Notre Dame          1:00.94 
  3   1204 LaCorya, Tennon                  Det. Central        1:01.00 
  4    896 Herring, Jahreyah                Pontiac             1:02.44 
  5    664 King, Jannese                    Detroit Mlk         1:04.14 
  6    203 Drabicki, Erin                   Divine Child        1:04.35 
  7    480 Lazarczyk, Alexis                Country Day         1:05.14 
  8     51 Alpert, Maddy                    Berkley             1:05.14 
  9    426 Williams, Keiona                 Det. Central        1:06.00 
 10    593 Murray, Karessa                  Edison              1:06.14 
 11   1038 Partipilo, Michelina             Gabriel Richard     1:06.83 
 12    420 Jones, Kiesha                    Det. Central        1:07.00 
 13     54 Doctoroff, Nicole                Berkley             1:07.14 
 14    973 Ujayli, Deema                    Notre Dame          1:08.14 
 15    219 Mark, Ashley                     Divine Child        1:08.36 
 16    662 Jackson, Javionna                Detroit Mlk         1:09.14 
 17    667 Mobley, Tarina                   Detroit Mlk         1:09.14 
 18    893 Hathaway, Madison                Pontiac             1:09.54 
 19   1098 Washington, Autumn               RO Shrine           1:09.74 
 20    477 Hicks, Braya                     Country Day         1:09.84 
 21   1099 Wiencko, Teresa                  RO Shrine           1:10.04 
 22    831 Dietz, Emma                      Lady of Lakes       1:10.14 
 23   1087 Kruliski, Rebecca                RO Shrine           1:10.14 
 24   1034 Lyons, Katie                     Gabriel Richard     1:10.14 
 25   1137 Soule, Carter                    So. Christian       1:10.65 
 26   1139 Toma, Aubin                      So. Christian       1:11.31 
 27   1122 Carter, Grace                    So. Christian       1:11.62 
 28    838 Maiorana, Allison                Lady of Lakes       1:11.84 
 29   1030 Augustyniak, Erica               Gabriel Richard     1:12.14 
 30    202 Drabicki, Abby                   Divine Child        1:13.42 
 31    871 Perkey, Paige                    Plym Christian      1:13.44 
 32    479 Johnson, Anaya                   Country Day         1:13.84 
 33   1171 Kortier, Kerstyn                 Summit Acad         1:14.14 
 34    391 Muhammad, Shadiyah               Robichaud           1:15.14 
 35    123 Lewis, Taylor                    Chandler Park       1:18.14 
 36    840 McCallum, Olivia                 Lady of Lakes       1:18.37 
 37      4 Campoy, Jessica                  Cabrini             1:19.34 
 38   1172 Lenart, Brooke                   Summit Acad         1:21.14 
 39     12 Raval, Jessica                   Cabrini             1:21.24 
 40      6 Holley, Kendall                  Cabrini             1:35.94 
 41    817 Kreiger, Shelby                  Monroe Meadow            NT 
 42    870 Murdock, Rachel                  Plym Christian           NT 
 
Event 15  Boys 300 Meter Hurdles
===============================================================================
           Name                        Year School                 Seed           
===============================================================================
  1    912 Flores, Baldemar                 Pontiac               18.04 
  2    245 Boyd, Fred                       Divine Child          41.04 
  3    638 Hewitt, Corey                    Loyola                42.14 
  4    811 Stadnika, Zach                   Lutheran North        42.54 
  5    413 Whaley, Dorian                   Robichaud             42.94 
  6    179 Twilly, Omar                     Chandler Park         43.14 
  7    533 Jackson, Christopher             Country Day           43.54 
  8    555 Perkins, Vincent                 Country Day           44.24 
  9    920 Logan, Tyron                     Pontiac               44.44 
 10   1106 Gardner, LaMaurice               RO Shrine             44.74 
 11     48 Trohimczyk, Joey                 Cabrini               45.64 
 12   1058 Lyons, Jimmy                     Gabriel Richard       46.01 
 13    297 Osuamadi, Ikenna                 Divine Child          46.31 
 14   1100 Arce, Will                       RO Shrine             46.64 
 15    857 Romkema, Adam                    Lady of Lakes         47.38 
 16     19 Banghart, Stephen                Cabrini               47.84 
 17    364 Krist, James                     Crestwood             48.14 
 18    648 Turner, Chris                    Loyola                48.14 
 19    399 Fuller, Marcus                   Robichaud             48.24 
 20    394 Anderson, Steven                 Robichaud             48.44 
 21    362 Jones, Kenny                     Crestwood             49.14 
 22    259 Dolkowski, Justin                Divine Child          49.14 
 23    374 Rodiguez, Jack                   Crestwood             49.57 
 24   1154 Moore, DeShawn                   So. Christian         50.56 
 25   1102 Balboa, Stevie                   RO Shrine             51.14 
 26    181 Williams, Davion                 Chandler Park         51.14 
 27   1041 Alonte, Yuri                     Gabriel Richard       52.00 
 28    882 Oweis, Nathan                    Plym Christian        52.04 
 29   1152 McFerrin, Andrew                 So. Christian         52.22 
 30   1042 Batteraby, Nick                  Gabriel Richard       52.24 
 31    858 Romkema, Kurt                    Lady of Lakes         52.66 
 32    881 Horne, Evan                      Plym Christian        53.74 
 33     20 Banghart, Thomas                 Cabrini               54.14 
 34    547 Moore, Ernest                    Country Day           56.14 
 35    845 Burtrum, Drake                   Lady of Lakes       1:00.84 
 36   1189 Moldovan, Alex                   Summit Acad         1:05.14 
 37    823 Baron-Galbavi, Mekulash          Monroe Meadow       1:06.72 
 38   1163 White, Damarco                   So. Christian            NT 
 
Event 16  Girls 300 Meter Hurdles
===============================================================================
           Name                        Year School                 Seed           
===============================================================================
  1    128 Steele, Jada                     Chandler Park         45.88 
  2    464 Arthur, Alexia                   Country Day           47.06 
