Licensed to A2 Race Management - Contractor License
                                       HY-TEK's Meet Manager 5/19/2014 10:37 PM
                City Championship Meet - 5/19/2014 to 5/22/2014                
                            Detroit Public Schools                             
                            Detroit Renaissance HS                             
                                    Results                                    
 
Event 5  Boys 100 Meter Dash
============================================================================
        DPSL: $ 10.40  1981        Donald Anderson, Cody                       
        DPSL: $ 10.40  1983        Anthony Mahone, Denby                       
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Mitchell, Brandon            Southeastern           11.04      11.35Q  2 
  2 Pleasant, Kameron            Mumford                11.64      11.58Q  1 
  3 Perry, Sean                  Cass Tech              11.24      11.80Q  3 
  4 Harvey Jr, Dwight            Renaissance            11.44      11.98Q  4 
  5 Peoples-jones, Donovan       Cass Tech              11.34      11.66q  1 
  6 Lawson, Kenneth              Cody                   11.24      11.90q  2 
  7 Trimble-Nolan, Ronald        ML King                10.94      11.99q  1 
  8 Timmons, Leon                East English           11.80      12.00q  4 
  9 Williams, William            Southeastern           12.24      12.01   2 
  9 Price, Anton                 Cass Tech              11.04      12.01   4 
 11 Braggs, Tony                 C.M.A                  11.44      12.02   4 
 12 Marion, Michael              College Prep           11.14      12.12   4 
 13 Dennis, Korey                College Prep           11.64      12.23   1 
 14 Shorter, Nelton              Cass Tech              11.34      12.25   2 
 15 Renfroe, Donald              Henry Ford                        12.30   3 
 16 Cody, Imani                  Mumford                11.74      12.36   3 
 17 Boyd, Dontre                 ML King                11.04      12.37   3 
 17 Calhoun, Adonte              Denby                  12.04      12.37   2 
 19 Smith, Darius                C.M.A                  11.94      12.40   3 
 20 Tice, Jalin                  Pershing                          12.43   2 
 21 Shambry, Aaron               Cody                   11.64      12.56   2 
 22 Hodges, DeMarcus             Pershing               12.62      12.61   3 
 23 Dennis, Christopher          College Prep           11.54      12.74   2 
 24 Drayton, Micheal             Cody                   11.84      12.82   4 
 24 Jones, Corey                 Pershing               12.95      12.82   4 
 26 Lott, Keonte                 Henry Ford             11.44      12.83   3 
 27 Stevenson, Cornelius         Denby                  12.24      13.10   1 
 28 Thompson, Hamani             Cody                   12.14      14.25   1 
 29 Buford, DeAnthony            Douglass               12.84      15.28   4 
 -- Pitts, Daven                 Central                11.34        DNS   1 
 -- Knight, Nicholas             Central                11.44        DNS   3 
 
Event 6  Girls 100 Meter Dash
============================================================================
        DPSL: $ 11.20  2006        Shayla Mahan, Mumford                       
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Funchess, Dominique          Renaissance            12.64      12.78Q  2 
  2 Packnet, Janice              Cass Tech              12.98      13.02Q  4 
  3 Evans, Jazmen                Cass Tech              12.84      13.14Q  3 
  4 Watts, Catera                Denby                  13.04      13.46Q  5 
  5 Jones, Brianna               D.I.A.                 13.94      13.70Q  1 
  6 Pollard, Jazzie              College Prep           13.24      13.40q  3 
  7 Hill, Tala                   Denby                  13.24      13.76q  2 
  8 Glover, Michelle             ML King                13.54      13.80q  4 
  9 Barden, Leonise              D.I.A.                 14.84      13.82   3 
  9 Johnson, Elexus              Denby                  13.54      13.82   3 
 11 Darkins, Shantenique         Mumford                13.14      13.85   4 
 12 Williams, Renita             Pershing               14.01      13.86   2 
 13 Mack, DeShanic               C.M.A                  13.74      13.87   4 
 14 Davis, Megan                 Cass Tech              13.87      13.88   2 
 15 Mack, Sierra                 Mumford                13.04      13.92   5 
 16 Staples, Klaliah             Cass Tech              13.84      14.03   3 
 17 Grays, China                 Pershing               13.67      14.07   5 
 18 Venson, Barbara              ML King                13.54      14.11   2 
 19 Crawford, Dymonique          College Prep           13.94      14.18   1 
 20 Chavous, Nytesjia            Cody                   13.34      14.21   1 
 21 Craig, Alecia                D.I.A.                 14.44      14.27   5 
 22 Bell, Jaylia                 Southeastern                      14.36   1 
 23 Jackson, Beatrice            ML King                14.55      14.51   4 
 23 Anderson, Jamie              Cody                   12.44      14.51   1 
 25 Amerson, Keyana              Cody                   13.54      14.67   1 
 26 Daniels, Aaliyah             East English           14.28      14.86   4 
 27 Bradley, Mariah              Denby                  13.74      15.00   5 
 28 Miller, Karrisha             Southeastern           15.77      15.77   1 
 29 Puryear, Daja                Pershing                          15.91   5 
 30 Reeves, Cheyah               Henry Ford                        15.95   2 
 31 Johnson, Diamond             Henry Ford                        16.01   4 
 32 Inman, Sheila                Osborn                 14.04      16.03   3 
 -- Hayes, Jasmine               Pershing                            DNS   3 
 -- Tennon, LaCorya              Central                14.51        DNS   5 
 -- Gibson, Kiana                Central                15.74        DNS   2 
 
Event 9  Boys 1600 Meter Run
=========================================================================
        DPSL: $ 4:19.90  1997        Anthony Spires, Mumford                   
    Name                    Year School                  Seed    Prelims 
=========================================================================
  1 Dooley, Brett                Cass Tech                       5:00.02Q 
  2 Flores, Juan                 Western              4:36.00   J4:48.41Q 
  2 Washington, Terrance         Cass Tech            4:36.00    5:02.99Q 
  3 Herd, Austin                 Mumford              4:58.60    4:58.65Q 
  4 Lee, Tre                     Cass Tech            4:38.00    5:33.19Q 
  5 Broadus, Kelly               ML King              5:20.00    5:00.32Q 
  6 Cooper, Cameron              Cass Tech            4:35.00    4:48.41Q 
  7 Hopson, Brian                Denby                5:15.00    5:11.93Q 
  8 Flores, Emanuel              Western              5:15.00    5:15.48Q 
  9 Hayes, Demetrius             East English         5:11.00    5:20.97Q 
 10 Harvey, Aaron                Southeastern         5:20.00    5:27.39Q 
 11 Colvin, Micheal              ML King              5:00.00    5:27.55Q 
 12 Robertson, Daveon            Denby                5:10.00    5:28.51Q 
 14 Thomas, Joshua               East English         5:16.00    5:36.93Q 
 15 Smith, Jarnard               Douglass             5:41.00    5:38.87Q 
 16 Hill, Kasey                  Southeastern         5:30.00    5:41.35Q 
 17 Coleman, Ortez               Osborn               4:50.00    5:41.85  
 18 Pearson, Mark                Cody                 5:51.00    5:56.47  
 -- Tyson, Eugene                Pershing                            DNS  
 -- Mack, Cameron                Pershing                            DNS  
 -- Higgins, James               Cody                 5:42.00        DNS  
 -- LittleJohn, Christian        Osborn               5:45.00        DNS  
 -- Crosby, Seth                 Renaissance          5:56.39        DNS  
 
Event 13  Boys 400 Meter Dash
============================================================================
        DPSL: $ 46.70  1990        Darnell Hall, Pershing                      
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Curtis, Anton                East English           51.14      51.54Q  3 
  2 Scott, Keyon                 Denby                  52.64      52.12Q  4 
  3 Cannon, Jimmie               Renaissance            52.14      52.51Q  1 
  4 Grant, Daviance              Central                50.14      54.13Q  2 
  5 Weatherspoon, Hakeem         Denby                  52.64      51.97q  3 
  6 Massey, Matthew              Cass Tech              50.24      52.61q  1 
  7 Stokes, Christian            ML King                49.64      53.92q  3 
  8 Johnson, Julian              Cody                   54.84      54.65q  2 
  9 Townsend, Matthew            Henry Ford             48.14      54.77   4 
 10 Shorter, Nelton              Cass Tech              51.34      55.24   4 
 11 Foster, Larry                ML King                50.14      55.25   1 
 12 Hopkins, Stephon             ML King                51.14      55.30   4 
 13 March, Kamahl                East English           52.24      56.99   1 
 14 Caesar, James                East English           52.14      57.52   2 
 15 George, Desmond              Pershing               58.34      57.61   2 
 16 Neal, Ki Rontae              Pershing                          58.06   1 
 17 Neal, Ki'Mario               Pershing                          58.40   3 
 18 Roberts, Antonie             Douglass               57.64      58.54   1 
 19 Hughes, Niron                Henry Ford                        59.19   2 
 20 Tyson, Eugene                Pershing                        1:00.36   4 
 21 Rogers, Elijah               College Prep           52.64    1:00.40   2 
 22 Lurkin, Dennis               Pershing                        1:04.42   4 
 -- Williams, Jaishawn           East English                        DNS   1 
 -- Lee, Armani                  ML King                51.64        DNS   3 
 -- Wells, Kevin                 Mumford                53.84        DNS   4 
 -- Lewis, Nathaniel             Cass Tech              51.04        DNS   2 
 -- Buford, DeAnthony            Douglass               59.14        DNS   3 
 -- Martin, Chris                Renaissance            57.14        DNS   1 
 
Event 14  Girls 400 Meter Dash
============================================================================
        DPSL: $ 54.10  1981        Elaine Jones, Chadsey                       
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Dismuke, Simonae             Cass Tech              58.24      59.47Q  3 
  2 Cotton, Crystal              Renaissance          1:00.34    1:03.01Q  2 
  3 Boone, Sandra                Osborn               1:01.14    1:04.31Q  1 
  4 Hill, Brittany               Pershing             1:05.31    1:06.11Q  4 
  5 Miller, Dakeal               Cass Tech            1:02.34    1:06.84q  1 
  6 Muhammad, Mecca              Renaissance          1:04.14    1:07.12q  3 
  7 Feild-Sparks, Taylor         Cass Tech            1:03.04    1:08.58q  2 
  8 Williams, Keiona             Central              1:10.14    1:10.65q  1 
  9 Luster, Breon                ML King              1:08.14    1:11.51   4 
 10 Thomas, Kamyra               Cody                 1:12.24    1:11.73   4 
 11 Jones, Kiesha                Central              1:12.01    1:12.12   3 
 12 Hudson, Yevette              Cody                 1:25.64    1:12.75   4 
 13 Mobley, Tarina               ML King              1:12.99    1:13.58   4 
 14 Ferguson, Alexandrea         Denby                1:10.14    1:14.00   2 
 15 Dixon, Alexa                 College Prep         1:16.44    1:15.49   1 
 16 Calloway, Moesha             Cody                 1:20.54    1:15.81   3 
 17 Forts, Avan                  ML King              1:09.14    1:15.98   2 
 18 Cosley, Kristal              College Prep         1:15.54    1:16.78   2 
 19 Woodson, Dinah               Pershing             1:17.70    1:18.64   1 
 20 Colston, Namomi              Denby                1:19.14    1:19.10   2 
 21 Sherman, Tashima             D.I.A.                          1:21.33   3 
 22 Ephriam, Taylor              C.M.A                1:14.14    1:39.09   3 
 23 McMillan, Precious           Osborn               1:09.14    1:44.43   3 
 -- Williams, Nautica            Cody                 1:22.64        DNS   4 
 -- Tennon, LaCorya              Central                 1.24        DNS   4 
 -- Baker, Saayiah               Denby                1:10.14        DNS   1 
 
Event 17  Boys 800 Meter Run
=========================================================================
        DPSL: $ 1:52.49  1991        David Norman, Cooley                      
    Name                    Year School                  Seed    Prelims 
=========================================================================
  1 Cooper, Cameron              Cass Tech            1:59.00    2:08.20Q 
  2 Weatherspoon, Hakeem         Denby                1:58.00    2:08.31Q 
  3 Wiley, Antoine               College Prep         2:15.66    2:10.04Q 
  4 Woods, Justin                Renaissance          2:12.00    2:10.53Q 
  5 Herd, Austin                 Mumford              2:09.00    2:12.20Q 
  6 Washington, Terrance         Cass Tech            2:00.00    2:14.07Q 
  7 Dooley, Brett                Cass Tech            2:01.00    2:16.17Q 
  8 May, DeAndre                 Osborn               2:12.00    2:16.98Q 
  9 Kitchings, Alphonso          East English         2:15.10    2:17.18Q 
 10 Braxton, Samuel              Cody                 2:16.00    2:17.77Q 
 11 Cathy'pie, Martez            Denby                2:05.00    2:18.19Q 
 12 Stephenson Jr, Joseph        Renaissance          2:23.00    2:18.23Q 
 13 Gardner, Kayvon              East English         2:15.81    2:18.92  
 14 Harvey, Aaron                Southeastern         2:15.00    2:21.00  
 15 Lee, Tre                     Cass Tech            2:02.00    2:22.79  
 16 Smith, Jordan                Renaissance          2:39.00    2:22.85  
 17 Taylor, Paul                 ML King              2:01.00    2:30.55  
 18 Robertson, Kenneth           Southeastern         2:25.00    2:31.79  
 19 Bell, Dazhawn                Cody                 2:40.00    2:36.68  
 20 cheatham, DeAndrae           Central              2:04.00    2:39.11  
 21 Mack, Cameron                Pershing                        2:56.00  
 -- Lurkin, Dennis               Pershing                            DNS  
 -- Smith, Jarnard               Douglass             2:38.00        DNS  
 -- Tyson, Eugene                Pershing                            DNS  
 -- Beal, Rakeem                 ML King              2:01.00        DNS  
 -- Merchant, Nikeem             Osborn               2:20.00        DNS  
 -- Jones, Brandon               ML King              2:10.00        DNS  
 -- Higgins, James               Cody                 2:25.00        DNS  
 -- Broadus, Kelly               ML King              1:59.00        DNS  
 
Event 19  Boys 200 Meter Dash
============================================================================
        DPSL: $ 20.90  1983        Anthony Mahone, Denby                       
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Mitchell, Brandon            Southeastern           23.14      23.16Q  1 
  2 Pleasant, Kameron            Mumford                23.34      23.18Q  2 
  3 Rivers, Brian                East English           23.34      23.56Q  3 
  3 Scott, Keyon                 Denby                             23.56Q  3 
  5 Dozier, Jhon                 College Prep           23.24      24.50Q  4 
  6 Rutland, Brandon             Cody                   23.44      23.33q  1 
  7 Johnson, Donovan             Cass Tech              23.14      23.45q  2 
  8 Smith, Derrick               Cody                   23.64      23.84q  2 
  9 Golden, Alvin                Renaissance            22.24      23.89   2 
 10 Vance, Demetric              Cass Tech              23.24      24.00   2 
 11 Griffith, Isaiah             East English           23.14      24.28   1 
 12 Grant, Daviance              Central                23.24      24.58   3 
 13 Tillerson, Marquise          Southeastern           23.74      24.71   4 
 14 Smith, Darius                C.M.A                  23.54      24.72   1 
 15 Johnson, Julian              Cody                   24.64      24.95   4 
 16 Blakey, Dwright              Cass Tech              23.24      24.99   4 
 17 Williams, Trevon             Henry Ford             22.24      25.28   1 
 18 Coffey, michale              ML King                22.94      25.67   4 
 19 Neal, Ki Rontae              Pershing               24.90      25.68   2 
 20 Hodges, DeMarcus             Pershing               26.62      25.70   2 
 21 Neal, Ki'Mario               Pershing               25.66      25.92   1 
 21 Martin, Keshawn              ML King                23.04      25.92   3 
 23 Deas, Damarian               Henry Ford                        26.66   2 
 24 George, Desmond              Pershing                          26.70   3 
 25 Braxton, Samuel              Cody                              26.75   3 
 26 Morgan, Demari               Pershing                          26.88   4 
 -- Bonner, Shayshonne           Osborn                 22.74        DNS   4 
 -- Harvey Jr, Dwight            Renaissance            23.74        DNS   3 
 -- Buford, DeAnthony            Douglass               25.24        DNS   1 
 -- Jones, Corey                 Pershing                            DNS   4 
 -- Tice, Jalin                  Pershing                            DNS   3 
 
Event 20  Girls 200 Meter Dash
============================================================================
        DPSL: $ 23.44  2006        Shayla Mahan, Mumford                       
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Dismuke, Simonae             Cass Tech              26.84      26.66Q  3 
  2 Evans, Jazmen                Cass Tech              26.54      27.73Q  2 
  3 Watts, Catera                Denby                  28.24      28.03Q  5 
  4 Davis, Megan                 Cass Tech              27.74      28.10Q  4 
  4 Johnson, Elexus              Denby                  28.34      28.10Q  4 
  6 Ferguson, Ronae              ML King                27.24      28.60Q  1 
  7 Barden, Leonise              D.I.A.                            28.29q  2 
  8 Williams, Renita             Pershing               28.52      28.30q  3 
  9 Muhammad, Mecca              Renaissance            27.14      28.39   4 
 10 Chandler, Anastaja           Renaissance            27.14      28.41   3 
 11 Hamilton, Adrianna           College Prep           27.54      28.57   3 
 12 Miller, Dakeal               Cass Tech                         28.58   4 
 13 Ellis, Talese                Cass Tech              27.04      28.64   5 
 14 Grays, China                 Pershing               28.25      28.93   5 
 15 Darkins, Shantenique         Mumford                26.94      29.04   4 
 16 Anderson, Jamie              Cody                   27.34      29.06   2 
 17 Daniels, Aaliyah             East English           30.05      29.39   5 
 18 Mack, Sierra                 Mumford                27.04      29.60   5 
 19 Jackson, Beatrice            ML King                30.31      29.73   4 
 20 Peterson, Chanisse           Cody                   29.74      29.79   5 
 21 Griffin, Tearriah            Cody                   29.44      29.87   3 
 22 Williams, Keiona             Central                30.54      30.37   2 
 22 Franklin, Tiarrah            C.M.A                  28.54      30.37   2 
 24 Jackson, Javionna            ML King                32.10      30.56   2 
 25 Gortman, Latazia             Denby                  29.04      30.71   1 
 26 Maxwell, Nashaie             Denby                             31.00   5 
 27 Morris, Alesia               Renaissance            27.34      31.22   1 
 28 Bell, Jaylia                 Southeastern           30.43      31.88   3 
 29 Jones, Kiesha                Central                32.38      32.03   3 
 30 Rashed, Aisha                Southeastern           31.70      32.12   1 
 31 Reeves, Cheyah               Henry Ford                        32.98   3 
 32 Puryear, Daja                Pershing                          33.27   4 
 33 Johnson, Diamond             Henry Ford                        33.66   5 
 34 Inman, Sheila                Osborn                 26.24      35.96   1 
 -- Rudolph, Miracle             C.M.A                  27.24        DNS   2 
 -- Tennon, LaCorya              Central                29.37        DNS   2 
 -- Gibson, Kiana                Central                32.99        DNS   4 
 -- VanOmmeren, Angleic          Denby                  29.24        DNS   1 
 -- Hayes, Jasmine               Pershing                            DNS   1 
 -- Brown, Danielle              Western                31.54        DNS   1 
 
                    Women - Team Rankings - 4 Events Scored
===============================================================================
    1) Detroit Martin Luther King  63        2) Cass Technical             42   
    3) Detroit Osborn              15        4) Detroit Mumford            11   
    5) Detroit College Preparator   7        6) Detroit Cody                4   
    7) Detroit Denby Tech Prep      2        7) Detroit International Aca   2