Paul DeWolf Hero Run

5k

Overall Finish List

May 18, 2014


Results Uploaded to A2 Race Management (www.a2racemanagement.com) A2 Race Management
                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time  
      1    Charlie Mouch                     Troy  MI              976    24   M       1 Top Fin             16:07.8     16:07.8
      2    David ROGAWSKI                    Ann Arbor  MI         928    27   M       2 Top Fin             16:55.8     16:55.8
      3    Peter Newton                      Ann Arbor  MI         853    33   M       3 Top Fin             16:59.4     16:59.4
      4    Jason KING                        Kalamazoo  MI         851    21   M       4 Top Fin             18:38.1     18:38.1
      5    Jordan MAXEY                      Ann Arbor  MI         879    24   M       1  1-99               18:54.5     18:54.5
      6    Matthew King                                            846    99   M       2  1-99               19:32.1     19:32.1
      7    Matthew IYER                      Ann Arbor  MI         840    33   M       3  1-99               19:43.0     19:43.0
      8    Thomas BANDER                     Ann Arbor  MI         717    27   M       4  1-99               19:57.0     19:57.0
      9    Elizabeth FEENSTRA                Ann Arbor  MI         794    25   F       1 Top Fin             20:02.8     20:02.8
     10    Colin PARKER                      Ann Arbor  MI         909    25   M       5  1-99               20:03.3     20:03.3
     11    Daniel SELVIG                     Ann Arbor  MI         943    30   M       6  1-99               20:08.9     20:08.9
     12    Lindsey GAKENHEIMER               Ann Arbor  MI         802    23   F       2 Top Fin             20:26.5     20:26.5
     13    Michael PIENTA                    Ann Arbor  MI         917    23   M       7  1-99               20:29.9     20:29.9
     14    Robert BRISKI                     Ann Arbor  MI         736    24   M       8  1-99               20:41.5     20:41.5
     15    Kathryn YARGER                    Kalamazoo  MI        1000    84   F       3 Top Fin             20:46.5     20:46.5
     16    Jim Mason                         Ann Arbor  MI         986    99   M       9  1-99               21:05.4     21:05.4
     17    Michael SHEFFIELD                 Ann Arbor  MI         946    28   M      10  1-99               21:22.4     21:22.4
     18    Nate MEYER                        Ann Arbor  MI         887    29   M      11  1-99               21:45.0     21:45.0
     19    Laurence BRISKI                   Grosse Pointe Woods   735    26   M      12  1-99               21:57.8     21:57.8
     20    Martin CAPPIELLO                  Old Saybrook  CT      740    57   M      13  1-99               22:00.0     22:00.0
     21    Joseph SMITH                      Ann Arbor  MI         954    25   M      14  1-99               22:22.8     22:22.8
     22    Jarrett REYES                     Allendale  MI         924    20   M      15  1-99               22:32.0     22:32.0
     23    Nader DELAVARI                    Ann Arbor  MI         763    25   M      16  1-99               22:42.0     22:42.0
     24    Duc TANG                          Ann Arbor  MI         964    42   M      17  1-99               22:43.1     22:43.1
     25    Caitlin Clifford                  Ann Arbor  MI         885    25   F       4 Top Fin             22:54.1     22:54.1
     26    Kaoru HARADA                      Ann Arbor  MI         821    24   F       1  1-99               22:54.9     22:54.9
     27    Laura NEWCOMB                     Ann Arbor  MI         898    26   F       2  1-99               22:57.8     22:57.8
     28    Julia WU                          Ann Arbor  MI         995    24   F       3  1-99               23:43.3     23:43.3
     29    Megan NORDSTROM                   Ann Arbor  MI         899    24   F       4  1-99               23:57.9     23:57.9
     30    Kavita VINEKAR                    Ann Arbor  MI         972    27   F       5  1-99               23:58.6     23:58.6
     31    Martin MAGERS                     Dexter  MI            873    27   M      18  1-99               24:09.7     24:09.7
     32    Kelly KOCH                        Ann Arbor  MI         854    28   F       6  1-99               24:13.5     24:13.5
     33    Ashley MILLER                     Cincinnati  OH        888    25   F       7  1-99               24:16.1     24:16.1
     34    Stephanie ROYER                   Ann Arbor  MI         931    28   F       8  1-99               24:33.5     24:33.5
     35    Megan MCLEOD                      Ann Arbor  MI         886    22   F       9  1-99               24:39.8     24:39.8
     36    Meredith WALTON                   Ann Arbor  MI         978    25   F      10  1-99               24:42.7     24:42.7
     37    Hannah ATKINSON                   Scotts  MI            710    17   F      11  1-99               24:47.1     24:47.1
     38    Gary GRAHS                        Grand Rapids  MI      809    37   M      19  1-99               25:09.9     25:09.9
     39    Ashley DRENTH                     Avondale  ARIZONA     776    25   F      12  1-99               25:10.5     25:10.5
     40    Sarwar ZAHID                      Ann Arbor  MI        1002    27   M      20  1-99               25:13.8     25:13.8
     41    Daniel COX                        Ann Arbor  MI         751    25   M      21  1-99               25:22.9     25:22.9
     42    Katie BROEKEMA                    Schoolcraft  MI       737    24   F      13  1-99               25:47.2     25:47.2
     43    Kenneth MONASH                    Saline  MI            890    63   M      22  1-99               25:57.2     25:57.2
     44    Joanna INGEBRITSEN                Portola Valley  CA    838    25   F      14  1-99               26:04.7     26:04.7
     45    Barret MUELLER                    Chicago  IL           895    26   M      23  1-99               26:09.0     26:09.0
     46    Alison SMITH                      Grand Haven  MI       953    24   F      15  1-99               26:23.3     26:23.3
     47    Mallory SMITH                     Grand Haven  MI       955    22   F      16  1-99               26:23.3     26:23.3
     48    Michael DURATINSKY                Pleasant Prairie  W   782    21   M      24  1-99               26:28.6     26:28.6
     49    Ashley OLSON                      Pleasant Prairie  W   902    20   F      17  1-99               26:28.9     26:28.9
     50    Carl ENGELKE                      Ann Arbor  MI         792    27   M      25  1-99               26:30.1     26:30.1
     51    Liesel ALBRECHT-UNGER             Ann Arbor  MI         702    26   F      18  1-99               26:30.1     26:30.1
     52    Cassie BRABBS                     Ann Arbor  MI         732    34   F      19  1-99               26:30.2     26:30.2
     53    David BORGSDORF                   Ann Arbor  MI         731    41   M      26  1-99               26:31.2     26:31.2
     54    Megan MCCOY                       Saginaw  MI           883    23   F      20  1-99               26:40.6     26:40.6
     55    Ryan SMITH                        Rockford  MI          956    37   M      27  1-99               26:42.2     26:42.2
     56    Nicholas DURATINSKY               Pleasant Prairie  W   783    19   M      28  1-99               26:50.6     26:50.6
     57    Jackie MADISON                    Ann Arbor  MI         870    27   F      21  1-99               26:55.0     26:55.0
     58    Jim DUSENDANG                     Grand Rapids  MI      787    59   M      29  1-99               26:58.2     26:58.2
     59    Nicholas ASTLEY                   Ann Arbor  MI         707    25   M      30  1-99               27:16.0     27:16.0
     60    Yih-Chieh CHEN                    Ann Arbor  MI         745    25   F      22  1-99               27:20.0     27:20.0
     61    EJ LIN                            Dexter  MI            861    16   F      23  1-99               27:21.0     27:21.0
     62    Erica CARBALLO                    Ann Arbor  MI         741    22   F      24  1-99               27:21.5     27:21.5
     63    Erin INMAN                        Ann Arbor  MI         839    23   F      25  1-99               27:22.5     27:22.5
     64    Virgini MORRIS                    Ann Arbor  MI         893    28   F      26  1-99               27:34.1     27:34.1
     65    Kirsten PETERSON                  Ann Arbor  MI         914    25   F      27  1-99               27:34.3     27:34.3
     66    Katie GOLDRATH                    Ann Arbor  MI         808    24   F      28  1-99               27:34.5     27:34.5
     67    Joe DURATINSKY                    Ann Arbor  MI         781    26   M      31  1-99               27:43.4     27:43.4
     68    Jamie VANARTSDALEN                Ann Arbor  MI         970    27   F      29  1-99               27:43.8     27:43.8
     69    Catherine NOSAL                   Ann Arbor  MI         900    26   F      30  1-99               27:44.2     27:44.2
     70    Adnan HUSSAIN                     Troy  MI              836    25   M      32  1-99               27:51.7     27:51.7
     71    Tim CRAMER                        Waterford  MI         752    36   M      33  1-99               27:55.3     27:55.3
     72    Cody SCHULTZ                      Ann Arbor  MI         941    27   M      34  1-99               27:58.1     27:58.1
     73    Joe DREWS                         Ann Arbor  MI         777    25   M      35  1-99               28:02.5     28:02.5
     74    David MAZZOTTA                    Dexter  MI            881    53   M      36  1-99               28:14.8     28:14.8
     75    Harriet HUANG                     Ann Arbor  MI         835    27   F      31  1-99               28:23.8     28:23.8
     76    Clay BAVINGER                     Ann Arbor  MI         721    26   M      37  1-99               28:24.1     28:24.1
     77    Cristina SARMIENTO                Ann Arbor  MI         936    24   F      32  1-99               28:28.0     28:28.0
     78    Shelby LEMKE                      Ann Arbor  MI         859    24   F      33  1-99               28:39.1     28:39.1
     79    Lindsey GASTON                    Ann Arbor  MI         805    24   F      34  1-99               28:39.2     28:39.2
     80    Lesley JACOBOWITZ                 Ann Arbor  MI         841    24   F      35  1-99               28:43.5     28:43.5
     81    Christina GRATZ                   Ann Arbor  MI         810    33   F      36  1-99               28:52.7     28:52.7
     82    Jennifer HEMBERG                  Bancroft  MI          826    26   F      37  1-99               29:17.8     29:17.8
     83    Kayla APRILE                      Ann Arbor  MI         704    25   F      38  1-99               29:18.6     29:18.6
     84    Brienne HETTINGA                  Kalamazoo  MI         827    34   F      39  1-99               29:19.2     29:19.2
     85    Geoffrey MCALEENAN                East Lansing  MI      882    25   M      38  1-99               29:19.6     29:19.6
     86    Steven WEINBERG                   Ann Arbor  MI         983    26   M      39  1-99               29:20.3     29:20.3
     87    Paula GOLDMAN                     Ann Arbor  MI         807    24   F      40  1-99               29:20.5     29:20.5
     88    Nita VALIKODATH                   Rockwood  MI          968    23   F      41  1-99               29:20.9     29:20.9
     89    Heiko YANG                        Ann Arbor  MI         999    27   M      40  1-99               29:22.8     29:22.8
     90    Cailin COLLINS                    Ann Arbor  MI         749    28   F      42  1-99               29:22.8     29:22.8
     91    Micah CURRIE                      Brooklyn  MI          754    23   F      43  1-99               29:23.9     29:23.9
     92    Brett TRZCINSKI                   Ann Arbor  MI         967    29   M      41  1-99               29:25.4     29:25.4
     93    Miguel ARRIBAS                    Ann Arbor  MI         706    24   M      42  1-99               29:25.4     29:25.4
     94    Dan DOELL                         Fort Wayne  IN        773    21   M      43  1-99               29:43.8     29:43.8
     95    Elisabeth BELL                    Bloomington  IN       725    20   F      44  1-99               29:44.2     29:44.2
     96    REBEKAH DEWOLF                    SCHOOLCRAFT  MI       768    20   F      45  1-99               29:44.8     29:44.8
     97    Chad HOLLING                      Chesapeak Beach  MI   830    26   M      44  1-99               29:45.2     29:45.2
     98    Derek DAMSTRA                     Grand Rapids  MI      755    32   M      45  1-99               29:48.9     29:48.9
     99    Erin DAMSTRA                      Grand Rapids  MI      756    31   F      46  1-99               29:49.0     29:49.0
    100    Clare RIESTERER                   Ann Arbor  MI         925    21   F      47  1-99               29:52.6     29:52.6

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time  
    101    Michael IMPERIALE                 Ann Arbor  MI         837    57   M      46  1-99               29:58.6     29:58.6
    102    Kartik SIDHAR                     Ann Arbor  MI         950    24   M      47  1-99               30:06.4     30:06.4
    103    Taylor SWABASH                    Ann Arbor  MI         962    24   F      48  1-99               30:07.1     30:07.1
    104    Heather MAZZIE                    Brighton  MI          880    28   F      49  1-99               30:09.2     30:09.2
    105    Mike BELD                         Byron Center  MI      724    42   M      48  1-99               30:12.0     30:12.0
    106    Jennifer GEIGER                   Ann Arbor  MI         806    25   F      50  1-99               30:12.2     30:12.2
    107    LeeAnne FLYGT                     Ann Arbor  MI         796    27   F      51  1-99               30:12.2     30:12.2
    108    Ashley DUNFEE                     Ann Arbor  MI         779    26   F      52  1-99               30:17.0     30:17.0
    109    Peter WU                          Ann Arbor  MI         996    27   M      49  1-99               30:18.4     30:18.4
    110    Rula MUALLA                       Ann Arbor  MI         894    24   F      53  1-99               30:18.9     30:18.9
    111    Anthony SAWYER                    Ann Arbor  MI         937    26   M      50  1-99               30:19.3     30:19.3
    112    Katie DAVIS                       Jenison  MI           758    24   F      54  1-99               30:20.1     30:20.1
    113    Nick RONDA                        Jenison  MI           929    26   M      51  1-99               30:20.3     30:20.3
    114    Aaron WILKINS                     Saginaw  MI           988    25   M      52  1-99               30:21.4     30:21.4
    115    Rachel HATCLIFFE                  Ann Arbor  MI         823    25   F      55  1-99               30:31.2     30:31.2
    116    Debbie CHENG                      Ann Arbor  MI         746    25   F      56  1-99               30:31.7     30:31.7
    117    Chuck JASMAN                      Saline  MI            843    62   M      53  1-99               30:38.7     30:38.7
    118    Teresa FLYNN                      Guilford  CT          799    58   F      57  1-99               30:55.6     30:55.6
    119    Shannon FLYNN                     Ann Arbor  MI         798    26   F      58  1-99               30:55.7     30:55.7
    120    Andrea FLYNN                      Philadelphia  PA      797    29   F      59  1-99               30:56.0     30:56.0
    121    Taryn EDSALL                      Kentwood  MI          788    23   F      60  1-99               31:26.4     31:26.4
    122    Helen SHI                         Ann Arbor  MI         948    24   F      61  1-99               31:29.4     31:29.4
    123    Alexandra HARVEY                  Kalamazoo  MI         822    24   F      62  1-99               31:33.3     31:33.3
    124    Sean BAGBY                        Clinton  MI           713    24   M      54  1-99               31:38.5     31:38.5
    125    Loren WEBER                       Milan  MI             981    23   F      63  1-99               31:41.1     31:41.1
    126    Alex DONAGHY                      Ann Arbor  MI         774    26   M      55  1-99               31:47.4     31:47.4
    127    Brian SALATA                      Ann Arbor  MI         935    26   M      56  1-99               31:47.5     31:47.5
    128    Elise WOJEWODA                    Mount Pleasant  MI    991    24   F      64  1-99               31:48.1     31:48.1
    129    Aaron BEERY                       Portage  MI           722    27   M      57  1-99               32:14.0     32:14.0
    130    Kathy CASLER                      Nashville  MI         742    54   F      65  1-99               32:28.8     32:28.8
    131    Kaitlyn PETERSEN                  Nashville  MI         912    19   F      66  1-99               32:28.8     32:28.8
    132    Amy OBERLIN                       Ann Arbor  MI         901    26   F      67  1-99               32:40.1     32:40.1
    133    Mary EDWARDS                      Dexter  MI            789    52   F      68  1-99               32:43.0     32:43.0
    134    Ryan HAGY                         Ann Arbor  MI         818    28   M      58  1-99               32:56.8     32:56.8
    135    Jenny SCUCCIMARRI                 Ann Arbor  MI         942    27   F      69  1-99               32:56.9     32:56.9
    136    Kirby SHOTWELL                    Grand Rapids  MI      949    29   F      70  1-99               33:04.8     33:04.8
    137    Scott DURATINSKY                  Pleasant Prairie  W   784    56   M      59  1-99               33:59.9     33:59.9
    138    Dorota MARCHEL                    Rochester Hills  MI   874    25   F      71  1-99               34:30.5     34:30.5
    139    Roopa PANDIT                      Ann Arbor  MI         907    25   F      72  1-99               34:54.7     34:54.7
    140    Sara WEIR                         Livonia  MI           984    38   F      73  1-99               35:09.6     35:09.6
    141    Britney DURATINSKY                Pleasant Prairie  M   780    13   F      74  1-99               35:28.7     35:28.7
    142    Julia MAEDKE                      Pleasant Prairie  W   871    18   F      75  1-99               35:28.8     35:28.8
    143    Caitlin PEIRCE                    Ann Arbor  MI         911    23   F      76  1-99               35:34.1     35:34.1
    144    Sarah VANARENDONK                 Ann Arbor  MI         969    25   F      77  1-99               35:34.5     35:34.5
    145    Jessica BLOOM                     Ann Arbor  MI         729    25   F      78  1-99               35:36.3     35:36.3
    146    Emily OLSZAK                      Crystal Lake  IL      903    20   F      79  1-99               35:39.6     35:39.6
    147    Katarina BLUM                     Chesterfield  MI      730    20   F      80  1-99               35:39.7     35:39.7
    148    Ashley MAGERS                     Dexter  MI            872    27   F      81  1-99               35:43.3     35:43.3
    149    Julie BLASZCZAK                   Ann Arbor  MI         728    23   F      82  1-99               36:08.0     36:08.0
    150    Pooja PANDIT                      Ann Arbor  MI         906    23   F      83  1-99               36:18.6     36:18.6
    151    Justin ARQUETTE                   Jenison  MI           705    35   M      60  1-99               36:48.7     36:48.7
    152    Janet TANG                        Ann Arbor  MI         965    43   F      84  1-99               36:57.1     36:57.1
    153    Rachael EGGLESFIELD               Canton  MI            790    27   F      85  1-99               37:13.2     37:13.2
    154    Mike DENNISUK                     Trenton  MI           765    62   M      61  1-99               38:04.0     38:04.0
    155    Susan RYSZAWA                     White Lake  MI        934    44   F      86  1-99               38:30.6     38:30.6
    156    Zahra DAWSON                      Ann Arbor  MI         761    24   F      87  1-99               39:06.3     39:06.3
    157    Ashley WALKER                     Kalamazoo  MI         973    18   F      88  1-99               39:17.3     39:17.3
    158    Rachel WALKER                     Kalamazoo  MI         975    20   F      89  1-99               39:18.4     39:18.4
    159    Sam BANDER                        Grand Rapids  MI      716    58   M      62  1-99               39:24.9     39:24.9
    160    Dan LIN                           Dexter  MI            860    11   M      63  1-99               40:11.4     40:11.4
    161    Maureen LIN                       Dexter  MI            862    53   F      90  1-99               40:11.6     40:11.6
    162    Alise KAHILA                      Mattawan  MI          847    11   F      91  1-99               40:12.1     40:12.1
    163    Tyler VERMEULEN                   Portage  MI           971    19   M      64  1-99               40:13.4     40:13.4
    164    Aubrey ATKINSON                   Scotts  MI            708    19   F      92  1-99               40:13.5     40:13.5
    165    Jacqueline HAYES                  Willowbrook  IL       824    25   F      93  1-99               40:49.3     40:49.3
    166    Ryan HAYES                        Willowbrook  IL       825    27   M      65  1-99               40:49.5     40:49.5
    167    Alina LOU                         Ann Arbor  MI         868    24   F      94  1-99               41:44.2     41:44.2
    168    Wendie BANDER                     Grand Rapids  MI      718    53   F      95  1-99               42:08.6     42:08.6
    169    Jordon BEERY                      Portage  MI           723    24   M      66  1-99               43:40.8     43:40.8
    170    Andrea BARRAGAN                   Lincoln Park  MI      720    38   F      96  1-99               44:09.6     44:09.6
    171    Amy DEKORSE                       New Haven  MI         762    38   F      97  1-99               44:09.9     44:09.9
    172    Laura Paolombi                    Naperville  IL        908    36   F      98  1-99               46:25.8     46:25.8
    173    Suzzanne Xywanksi                 Naperville  IL        998    63   F      99  1-99               46:26.0     46:26.0
    174    Jody HOLLING                      Three Rivers  MI      831    51   M      67  1-99               46:52.3     46:52.3
    175    Kim HOLLING                       Three Rivers  MI      832    50   F     100  1-99               46:52.4     46:52.4
    176    Nicole ZIZELMAN                   Chesterfield  MI     1003    20   F     101  1-99               48:09.0     48:09.0
    177    Michael SYLVESTER                 Berkley  MI           963    24   M      68  1-99               48:31.3     48:31.3
    178    Lori REED                         Galesburg  IL         921    56   F     102  1-99               48:31.5     48:31.5
    179    Lauren WOLFE                      Berkley  MI           993    24   F     103  1-99               48:35.9     48:35.9
    180    Mary SCHINSKE                     Paw Paw  MI           939    51   F     104  1-99               48:58.8     48:58.8
    181    Scott SCHINSKE                    Paw Paw  MI           940    51   M      69  1-99               48:59.3     48:59.3
    182    Ashley SCHINSKE                   Ann Arbor  MI         938    26   F     105  1-99               49:00.6     49:00.6
    183    Alexandra GUDENAU                 West Bloomfield  MI   812    21   F     106  1-99               51:12.8     51:12.8
    184    Mei Ling LIU                      Ann Arbor  MI         864    26   F     107  1-99               51:14.9     51:14.9
    185    Monika Martu                      Ann Arbor  MI         877    25   F     108  1-99               51:15.4     51:15.4
    186    Grace LIU                         Ann Arbor  MI         863    27   F     109  1-99               51:22.6     51:22.6
    187    Mike RUITER                       Kalamazoo  MI         933    58   M      70  1-99               51:26.4     51:26.4
    188    Evelyn HALL                       Ann Arbor  MI         819    26   F     110  1-99               51:35.0     51:35.0
    189    Jonathan PETERSON                 Ann Arbor  MI         913    29   M      71  1-99               52:04.6     52:04.6
    190    Shalay PETERSON                   Ann Arbor  MI         915    25   F     111  1-99               52:05.3     52:05.3
    191    Jennifer HOVIOUS                  Chesterfield  MI      833    27   F     112  1-99               53:26.0     53:26.0
    192    Leah DOTINGA                      Grand Rapids  MI      775    25   F     113  1-99               54:47.1     54:47.1
    193    Laurel ROBERTS                    Ann Arbor  MI         927    31   F     114  1-99               54:56.3     54:56.3
    194    Sophia MATA                       Kalamazoo  MI         878    20   F     115  1-99               55:11.3     55:11.3
    195    Autumn ROSE                       Schoolcraft  MI       930    19   F     116  1-99               55:12.1     55:12.1
    196    Carol WALKER                      Kalamazoo  MI         974    49   F     117  1-99               57:41.1     57:41.1
    197    Steve WALKER                      Kalamazoo  MI         977    48   M      72  1-99               57:41.4     57:41.4
    198    Jeff WOLFE                        Schoolcraft  MI       992    53   M      73  1-99               58:49.4     58:49.4
    199    Teresa WOLFE                      Schoolcraft  MI       994    46   F     118  1-99               58:50.4     58:50.4
    200    Lori KAHILA                       Mattawan  MI          848    46   F     119  1-99               59:05.9     59:05.9

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time  
    201    Allie MARTELLO                    Davison  MI           875     8   F     120  1-99               59:06.3     59:06.3
    202    Laura MARTELLO                    Davison  MI           876    32   F     121  1-99               59:06.8     59:06.8
    203    Jessica SNYDER                    Lambertville  MI      957    25   F     122  1-99             1:00:50.6   1:00:50.6
    204    Lauren YARGER                     Erie  MI             1001    22   F     123  1-99             1:00:53.6   1:00:53.6
    205    Roxanne Wilkins                   Schoolcraft  MI       989    99   F     124  1-99             1:01:32.5   1:01:32.5
    206    Karen BRADLEY                     Portage  MI           733    57   F     125  1-99             1:01:46.5   1:01:46.5
    207    Anne DASTOLI                      Kalamazoo  MI         757    26   F     126  1-99             1:02:14.8   1:02:14.8
    208    Bobby Trusdell                    Schoolcraft  MI       966    63   F     127  1-99             1:02:17.1   1:02:17.1
    209    Cindy GUDENAU                     West Bloomfield  MI   813    55   F     128  1-99             1:03:30.6   1:03:30.6