Licensed to A2 Race Management - Contractor License
                                       HY-TEK's Meet Manager 5/23/2014 10:11 PM
                    Oakland County Championship - 5/23/2014                    
                               Waterford Mott HS                               
                                    Results                                    
 
Event 1  Boys 4x800 Meter Relay
================================================================================
       OakCo: $ 7:52.40  1988        , Brother Rice                            
                         M.Brown, D.Green, J.Koppin, M.Burry               
    School                                               Seed     Finals  Points
================================================================================
Finals
  1 Waterford Mott  'A'                               8:00.00    7:55.52   10   
     1) Albaugh, Sam 11                 2) Munley, Brennan 12             
     3) Robinson, Ryan 11               4) Osika, Tommy 12                
  2 Lake Orion  'A'                                   7:58.84    7:56.78    8   
     1) Bonnici, Michael 12             2) Arenz, Jacob 10                
     3) Diaz, David 12                  4) Hansen, Kirk 12                
  3 Ortonville Brandon  'A'                           8:01.30    7:56.81    6   
     1) Doyon, Kyle 12                  2) Thronson, Taras 12             
     3) Toward, Sam 12                  4) Hooker, Colin 11               
  4 Holly  'A'                                        8:06.00    8:05.16    5   
     1) Vivanco, Dino 11                2) Cantu, Vince 12                
     3) Cooley, Kurtis 11               4) Staffne, Blake 10              
  5 BH Brother Rice  'A'                              8:25.80    8:10.34    4   
     1) Penington, John 11              2) Girardet, Alfred               
     3) Cameron, Smith                  4) Wile, Gianni 10                
  6 Oak Park  'A'                                     8:12.00    8:11.59    3   
     1) Freeman, Dekaryea 10            2) Carmichael, Jeremiah 11        
     3) Hawthorne, Dewan 9              4) Vargo, Ayaan -                 
  7 Lakeland  'A'                                     8:03.80    8:15.43    2   
     1) McComas, Blake 11               2) Learmont, Trevor 11            
     3) Dudas, Connor 12                4) Gryzmkowski, Jackson 10        
  8 Stoney Creek  'A'                                 8:07.00    8:17.05    1   
     1) Boyle, Eric 12                  2) Dibble, Chris 12               
     3) Landuyt, Alex 11                4) Neal, Casey 11                 
  9 Bloomfield Hills  'A'                             8:22.60    8:19.68  
     1) Prepolec, Jackson 12            2) Threlkeld, Max 10              
     3) Zhang, Stone 10                 4) Rosenfeld, Adam 12             
 10 Clarkston  'A'                                    8:23.00    8:20.03  
     1) Billette, Daniel 11             2)                                
 11 North Farmington  'A'                             8:21.00    8:22.09  
     1) Bradley, Max 12                 2) Garber, Noah 12                
     3) Elby, Nathan 11                 4) Putrus, Dillion 12             
 12 Troy  'A'                                         8:22.00    8:22.98  
     1) Zuhl, Kristopher 12             2) Tangri, Kunal 11               
     3) Hoef, Adam                      4) Mudalige, Thisal               
 13 Auburn Hills Avondale  'A'                        8:28.50    8:24.96  
     1) Baraiac, Ben 10                 2) Marsala, Joseph 12             
     3) Shippy, Josh 11                 4) Saylor, James 12               
 14 Oxford  'A'                                       8:30.00    8:27.37  
     1) Clark, Bryce 12                 2) Vega, Armando 10               
     3) Schenten, Jacob 12              4) Bruni, Logan 11                
 15 Walled Lake Northern  'A'                         8:28.70    8:29.33  
     1) O'Brien, Kevin 12               2) Fabyan, Mike 12                
     3) Gawronski, Amadeusz 11          4) Kimberlin, Devin 12            
 16 Rochester Adams  'A'                              8:27.00    8:31.59  
     1) Schiller, Matt 10               2) Crusoe, Colin 10               
     3) Fernandez, Dane 11              4) Stadwick, Nathan 11            
 17 Birmingham Seaholm  'A'                           8:28.00    8:35.72  
     1) Russell, Joey 10                2) Little, Liam 10                
     3) Walton, Jack 12                 4) Williams, Jack 12              
 18 Novi  'A'                                         8:24.80    8:39.30  
     1) MacPherson, Steve               2) Gardner, Dave                  
     3) Misko, Cameron                  4) Vergora-Rodriguez, Gabriel     
 -- Milford  'A'                                                     DNS  
     1) Caddell, Clinton 12             2) Field, Jeffery 12              
     3) Noone, Sean 11                  4) Bradsher, Kevin 11             
 -- Orchard Lake St Marys  'A'                        8:27.00        DNS  
     1) Gallagher, Joseph 11            2) Lau, Augustine 9               
     3) Coe, Harrison 11                4) Eby, Carson 11                 
 
Event 2  Girls 4x800 Meter Relay
================================================================================
       OakCo: $ 9:14.30  2005        , Clarkston                               
                         L.Smith, L.Mengyan, L.Sickman, J.Morgan           
    School                                               Seed     Finals  Points
================================================================================
  1 Birmingham Seaholm  'A'                           9:15.00    9:08.94$  10   
     1) Dadamio, Rachel 11              2) Belf, Audrey 11                
     3) Dobry, Marissa 10               4) Girardot, Patty 10             
  2 Oak Park  'A'                                     9:36.20    9:26.45    8   
     1) Bowens, Lashae 10               2) Fleming, Jayla 11              
     3) Coleman, Drew 9                 4) Powell, Johnyce 11             
  3 Rochester Adams  'A'                              9:45.56    9:57.66    6   
     1) Kletzien, Caroline 12           2) Krasovic, Ciara 9              
     3) Hirzel, Katie 10                4) Champine, Hannah 9             
  4 Novi  'A'                                        10:08.50   10:00.21    5   
     1) Peterson, Hadley                2) Schubring, Kristen 12          
     3) Mitchell, Summer                4) Lonergan, Hannah 11            
  5 BH Cranbrook  'A'                                10:08.65   10:04.09    4   
     1) Ford, Claire 11                 2) Rangnick, Schirin 11           
     3) Russell, Philippa (Pippa) 10    4) Baxter, Natalie 11             
  6 Detroit Country Day  'A'                         10:07.21   10:10.02    3   
     1) Bredenberg, Jacqueline 11       2) Lazarczyk, Alexis 11           
     3) Dutkiewicz, Julia 11            4) Chen, Carolyn 9                
  7 Royal Oak  'A'                                   10:17.30   10:12.54    2   
     1) Cutler, Grace 9                 2) Bos, Lauren 11                 
     3) McMahon, Lauren 12              4) Bolton, Madeline 12            
  8 Lake Orion  'A'                                  10:20.46   10:14.53    1   
     1) Forystek, Abby 10               2) Stribbell, Casey 12            
     3) Dietz, Anna 12                  4) Fluent, Emily 10               
  9 Oxford  'A'                                      10:06.00   10:19.32  
     1) Czarnecki, Heather 9            2) Feeney, Jenna 11               
     3) Cleland, Emily 12               4) Godwin, Kristen 12             
 10 Troy  'A'                                        10:15.00   10:21.09  
     1) Loken, Rachel 12                2) Green, Abby 12                 
     3) Miller, Lauren 12               4) Thomas, Emma                   
 11 Lakeland  'A'                                    10:10.00   10:21.31  
     1) Reinhart, Miranda 10            2) Probstfeld, Angela 11          
     3) Boyd, Kennedy                   4) Sailus, Marisa 9               
 -- Clarkston  'A'                                   10:19.00        DNS  
     1) Yarnall, Alexis 12              2) Hawkins, Hannah 12             
     3) Proper, Mackenzie 12            4) Horning, Abby 9                
 -- Stoney Creek  'A'                                 9:53.30        DNS  
     1) Chambers, Reese 10              2) Joseph, Kacey 12               
     3) Kowalchick, Nicole 12           4) Mai, Sophia 10                 
 
Event 3  Boys 110 Meter Hurdles
============================================================================
       OakCo: $ 13.70  1967        Bill Tipton, Pontiac Central                
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Moffo, Shane              12 WL Western             13.84      14.91Q  3 
  2 Williams, Ross            12 Groves                 14.42      14.99Q  1 
  3 Carey, Mike               12 Brother Rice           14.36      15.15Q  2 
  4 Shive, Jordan             12 Roch Adams             14.64      15.35q  1 
  5 Johnson, Aaron            12 Harrison               15.14      15.68q  3 
  6 Jackson, Christopher      10 Country Day            15.40      15.78q  3 
  7 Ritchie, Niklas           12 Milford                15.04      15.86q  3 
  8 Reid, Dorian              12 Bloomfield Hills       15.23      15.88q  1 
  9 Moore, Nick               10 Groves                 15.39      15.99   2 
 10 Schelske, Quinn           12 SL East                15.48      16.07   2 
 11 D'Amore, Donovan          11 Catholic Central       15.19      16.18   2 
 12 Barrow, Jack              11 Stoney Creek           15.44      16.19   3 
 13 Womack, Christopher       11 Avondale               15.87      16.24   2 
 14 Reid, Nicholas            11 Pontiac                15.30      16.35   1 
 15 Lu, Aaron                 12 Novi                   15.68      16.40   1 
 16 Chimeliewski, Matt        11 Troy                   15.64      16.43   1 
 17 Hampton, Lorenzo          10 Bradford Acad          16.24      18.58   3 
 -- Ojemudia, Michael         11 Harrison               14.71        DNS   2 
 
Event 3  Boys 110 Meter Hurdles
================================================================================
       OakCo: $ 13.70  1967        Bill Tipton, Pontiac Central                
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Williams, Ross            12 Groves                 14.99      14.16   10   
  2 Moffo, Shane              12 WL Western             14.91      14.36    8   
  3 Carey, Mike               12 Brother Rice           15.15      14.64    6   
  4 Shive, Jordan             12 Roch Adams             15.35      14.77    5   
  5 Reid, Dorian              12 Bloomfield Hills       15.88      15.04    4   
  6 Jackson, Christopher      10 Country Day            15.78      15.25    3   
  7 Ritchie, Niklas           12 Milford                15.86      15.41    2   
  8 Johnson, Aaron            12 Harrison               15.68      15.96    1   
 
Event 4  Girls 100 Meter Hurdles
============================================================================
       OakCo: $ 13.89  2010        Bridgette Owens, Southfield                 
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Roberts, Maya             11 Harrison               14.44      14.72Q  2 
  2 Goff, Allyson             12 WL Northern            14.24      14.74Q  3 
  3 Holloway, Brianna         10 Oak Park               14.76      14.98Q  1 
  4 Latta-Thompson, Kailsi    11 Oak Park               15.32      15.56q  2 
  5 Thomas, Michaiah           9 Oxford                 15.83      15.68q  2 
  5 Holsey, Diana             11 Bloomfield Hills       15.15      15.68q  1 
  7 Downs, Abby               12 Novi                   15.54      15.80q  3 
  8 Coleman, Mikel            10 Harrison               15.44      15.99q  3 
  9 Arthur, Alexia            10 Country Day            15.64      16.17   2 
 10 Chang, Jenny              12 Novi                   15.74      16.18   1 
 11 Pittman, J'Laan           11 Groves                 15.73      16.47   1 
 12 Cannon, Candance          11 Harrison               15.94      16.77   3 
 13 Burns, Sarah              11 Mott                   16.62      17.02   1 
 14 Wiesemann, Helena         11 Stoney Creek           16.94      17.19   2 
 15 Obiri, OreoLuwa           11 WL Northern            17.04      17.24   1 
 16 Dubanik, Ashleigh         12 Lakeland               16.74      17.32   3 
 17 McGinnis, Jillian         11 Milford                17.04      17.54   2 
 18 Martynenko, DeAnna        10 Novi                   16.74      17.60   1 
 19 Commons, Cara             11 Oxford                 16.34      17.73   3 
 20 Strohm, Alex              12 Seaholm                16.74      18.70   2 
 21 Barr, Eleni               12 Seaholm                16.84      19.66   3 
 22 Stemple, Calli            11 Lakeland               17.04      21.98   1 
 -- Willingham, Micah         12 Clarenceville          16.39        DNS   2 
 
Event 4  Girls 100 Meter Hurdles
================================================================================
       OakCo: $ 13.89  2010        Bridgette Owens, Southfield                 
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Roberts, Maya             11 Harrison               14.72      14.62   10   
  2 Holloway, Brianna         10 Oak Park               14.98      14.78    8   
  3 Holsey, Diana             11 Bloomfield Hills       15.68      15.36    6   
  4 Thomas, Michaiah           9 Oxford                 15.68      15.48    5   
  5 Downs, Abby               12 Novi                   15.80      15.69    4   
  6 Latta-Thompson, Kailsi    11 Oak Park               15.56      16.37    3   
  7 Coleman, Mikel            10 Harrison               15.99      16.80    2   
 -- Goff, Allyson             12 WL Northern            14.74        DNS  
 
Event 5  Boys 100 Meter Dash
============================================================================
       OakCo: $ 10.40  2006        Anthony Bowman, Orchard Lake St. Mary's     
       OakCo: $ 10.40  2007        Chris Rucker, Detroit Country Day           
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Madison, DeLano           11 Brother Rice           10.98      11.20Q  3 
  2 Love, Jordan              12 Novi                   10.84      11.28Q  1 
  3 Minor, Eli                12 Oak Park               10.69      11.30Q  4 
  3 Smith, Danotiss           11 Kettering              11.04      11.30Q  2 
  5 Wright, Myles             12 Avondale               10.94      11.26q  3 
  6 Kessel, Peter             12 Seaholm                10.74      11.29q  3 
  7 Cohen, Cherrard           11 Groves                 10.94      11.33q  4 
  8 Spe, Keyshawn Dunwoody    11 Oak Park               11.14      11.39q  4 
  9 Simmons, Jon              12 WL Western             10.90      11.43   2 
 10 Schwegman, Max            12 Notre Dame             11.06      11.51   1 
 11 Caldwell, Kenneth         12 Mott                   11.44      11.58   2 
 12 Hatcher, Jacob            12 Lake Orion             11.44      11.69   4 
 13 Washington, Ben           10 WL Northern            11.34      11.73   2 
 14 Williams, Justin          12 WL Western             11.25      11.78   3 
 15 Harris, Ryan              10 WL Central             11.54      11.82   1 
 16 Onwuzurike, Chiebuka      10 Brother Rice           11.18      11.83   4 
 17 Thomas, Sean              12 Lady of Lakes          10.87      11.90   1 
 18 Hawkins, Quinton          11 Avondale               11.84      11.91   2 
 19 Payne, Keiron             11 Kettering              11.41      11.92   1 
 20 McCarthy, Joseph          10 Stoney Creek           11.34      11.94   1 
 20 McNeir-Sharp, Julian      11 Roch Adams             11.44      11.94   1 
 22 Valente, Eric             12 Mott                   11.44      12.17   3 
 23 Vance, Josh               12 Groves                 11.44      12.28   4 
 -- Holloman, Joshuwa         11 Avondale               10.83         FS   2 
 -- Carrier, Tyler            11 Milford                11.44        DNS   3 
 -- Campbell, Raeshaun        12 Hazel Park             11.09        DNS   2 
 -- Moore, Ross               11 St. Marys              11.09        DNS   1 
 -- Smith, Iwarri             11 Harrison               10.98        DNS   4 
 -- Eriksen, Nolan            10 Clarkston              11.44        DNS   2 
 -- Smith, Tyson              11 St. Marys              11.13        DNS   3 
 
Event 5  Boys 100 Meter Dash
================================================================================
       OakCo: $ 10.40  2006        Anthony Bowman, Orchard Lake St. Mary's     
       OakCo: $ 10.40  2007        Chris Rucker, Detroit Country Day           
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Love, Jordan              12 Novi                   11.28      10.79   10   
  2 Minor, Eli                12 Oak Park               11.30      10.90    8   
  3 Smith, Danotiss           11 Kettering              11.30      10.91    6   
  4 Cohen, Cherrard           11 Groves                 11.33      11.12    5   
  5 Madison, DeLano           11 Brother Rice           11.20      11.17    4   
  6 Spe, Keyshawn Dunwoody    11 Oak Park               11.39      11.22    3   
  7 Wright, Myles             12 Avondale               11.26      11.29    2   
  8 Kessel, Peter             12 Seaholm                11.29      11.31    1   
 
Event 6  Girls 100 Meter Dash
============================================================================
       OakCo: $ 11.50  2003        Chanell Wright, Southfield                  
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Jefferson, Anna           10 Oak Park               12.14      12.69Q  3 
  2 McKelvy, Tamea             9 Oak Park               12.26      12.73Q  2 
  3 Jackson, Briana           12 Oxford                 12.51      12.87Q  1 
  4 Johnson, Valerie          12 West Bloomfield        12.63      12.85q  2 
  5 Moore, Aria               11 Farmington             12.73      12.91q  2 
  6 Gross, MacKenzie          11 Lakeland               12.64      12.98q  3 
  7 Buford, Alicia             9 Southfield             13.04      13.10q  1 
  7 Toombs, Carleena          10 Southfield             12.84      13.10q  1 
  9 Davidson, Kaitlyn         10 Royal Oak              12.89      13.13   1 
 10 Cogdell, Connie           12 Mott                   12.94      13.16   3 
 11 Merridith, Madison        10 Groves                 12.34      13.19   1 
 12 Blake, Katherine          11 Cranbrook              13.04      13.37   1 
 13 Steele, Tytiana            - Troy Athens            13.24      13.60   3 
 14 Harris, Trea              11 Bloomfield Hills       12.99      13.64   3 
 15 Sprinkle, Melanie         12 South Lyon             13.24      13.92   2 
 15 Harris, Lauren            10 Lake Orion             12.94      13.92   2 
 -- Brown, Alexis             10 Avondale               13.54        DNS   3 
 -- Buckley, Ayanna           12 Clarenceville          12.64        DNS   3 
 -- Jenkins, Jacalyn          11 Ferndale               13.02        DNS   2 
 
Event 6  Girls 100 Meter Dash
================================================================================
       OakCo: $ 11.50  2003        Chanell Wright, Southfield                  
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Jefferson, Anna           10 Oak Park               12.69      12.19   10   
  2 McKelvy, Tamea             9 Oak Park               12.73      12.47    8   
  3 Jackson, Briana           12 Oxford                 12.87      12.65    6   
  4 Gross, MacKenzie          11 Lakeland               12.98      12.82    5   
  5 Johnson, Valerie          12 West Bloomfield        12.85      12.87    4   
  6 Moore, Aria               11 Farmington             12.91      12.89    3   
  7 Buford, Alicia             9 Southfield             13.10      12.98    1.50
  7 Toombs, Carleena          10 Southfield             13.10      12.98    1.50
 
Event 7  Boys 4x200 Meter Relay
===================================================================================
       OakCo: $ 1:26.40  1997        , Pontiac Northern                        
                         M.Jackson, K.Manley, J.Wingo, G.Herring           
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Oak Park  'A'                                     1:27.90    1:27.67   3  10   
     1) Friar, Davon 11                 2) Pickett, Bryce 9               
     3) Allen, Maurice 12               4) Minor, Eli 12                  
  2 Novi  'A'                                         1:29.70    1:28.80   3   8   
     1) Sutton, Parker 12               2) Taha, Ali 12                   
     3) Oakley, Nicholas 12             4) Love, Jordan 12                
  3 Southfield  'A'                                   1:28.80    1:29.76   3   6   
     1) Billingslea, Jordan 12          2)                                
  4 Auburn Hills Avondale  'A'                        1:28.60    1:30.18   3   5   
     1) Womack, Christopher 11          2) Burton, Noah 10                
     3) Ozerities, John 12              4) Holloman, Joshuwa 11           
  5 Orchard Lake St Marys  'A'                        1:31.00    1:30.26   2   4   
     1) Moore, Ross 11                  2) Hamler, Kahlee 9               
     3) Johnson, Ryan 9                 4) Cochran, Tyler 10              
  6 Walled Lake Northern  'A'                         1:29.62    1:30.47   3   3   
     1) Cliff, Chris 11                 2) Dade, John 12                  
     3) Washington, Ben 10              4) Vos, Kevin 11                  
  7 BH Brother Rice  'A'                              1:30.91    1:31.72   3   2   
     1) Madison, DeLano 11              2) Mahar, Riley                   
     3) Lacanaria, Corey                4) Perry, Grant                   
  8 Groves  'A'                                       1:31.31    1:31.82   2   1   
     1) Cohen, Cherrard 11              2) Curry, Davion 11               
     3) Tellis, Brandon 12              4) Williams, Ross 12              
  9 Southfield Lathrup  'A'                                      1:32.29   1 
     1) Martin, daneail 11              2) Pearson, Christopher 11        
     3) Daniels, Kevin 12               4) Williams, Jimmy 9              
 10 Troy  'A'                                         1:32.20    1:32.92   2 
     1) Ellicott, Andrew 11             2) Chimeliewski, Matt 11          
     3) Lofton, Terrance 11             4) Terada, Souichi                
 11 Birmingham Seaholm  'A'                           1:32.20    1:32.95   2 
     1) Kessel, Peter 12                2) Smith, Joshua 12               
     3) Ware, Aaron 12                  4) Mink, Spencer 12               
 12 Waterford Mott  'A'                               1:31.70    1:33.36   2 
     1) Caldwell, Kenneth 12            2) Valente, Eric 12               
     3) Kupp, Dakota 11                 4) Grymut, Bogdan 11              
 13 West Bloomfield  'A'                              1:31.70    1:33.47   2 
     1) Mitchell, Marcellus 11          2) Winn, Garret 9                 
     3) Clark, Justin -                 4) Mosley, Navon 10               
 14 Rochester  'A'                                    1:33.40    1:35.34   1 
     1) Cutraro, Julian 12              2) Carey, Jaylon 12               
     3) Ross, Chris 10                  4) Popovic, Nash 11               
 15 Detroit Catholic Central  'A'                     1:33.50    1:35.69   1 
     1) Canavan, Connor 11              2)                                
 -- Bloomfield Hills  'A'                             1:30.80        DNF   3 
     1) Cecilio, Morgan 12              2) Reid, Dorian 12                
     3) Alexander, Remington 11         4) Scheidemantel, Brett 12        
 -- Lake Orion  'A'                                   1:30.54        DNF   3 
     1) Drake, Sheldon 10               2) Hatcher, Jacob 12              
     3) Krause, Matt 11                 4) Arnold, Zach 12                
 -- Walled Lake Western  'A'                          1:33.50         DQ   1 
     1) Snipes, James 11                2) Daniel, John 11                
     3) Gabriel, Javon 10               4) Burke, Cam 10                  
 -- Rochester Adams  'A'                              1:31.50         DQ   2 
     1) Iaderosa, Ben 12                2) Jenkins, Brandon 10            
     3) Petersmark, Jacob 11            4) McNeir-Sharp, Julian 11        
 
Event 8  Girls 4x200 Meter Relay
===================================================================================
       OakCo: $ 1:40.80  1999        , Southfield                              
                         T.Washington, I.Williams, L.Bond, S.Clark         
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Oak Park  'A'                                     1:39.74    1:40.27$  2  10   
     1) Jefferson, Anna 10              2) Holloway, Brianna 10           
     3) Taylor, Carlita 9               4) McKelvy, Tamea 9               
  2 Southfield  'A'                                   1:44.00    1:43.87   2   8   
     1) Buford, Alicia 9                2) Toombs, Carleena 10            
     3) Varner, Breanna 11              4) Hervey, Bailey 10              
  3 Birmingham Seaholm  'A'                           1:48.70    1:45.25   2   6   
     1) Satkiewicz, Rachel 12           2) Callaghan, Brooke 12           
     3) Thomas, Tyra 12                 4) Owens, Kate 11                 
  4 Clarkston  'A'                                    1:50.00    1:46.29   1   5   
     1) Alyssa, Bey 10                  2) Russell, Kayla 10              
     3) Wilson, Madison 11              4) Nevills, Zariah 10             
  5 Bloomfield Hills  'A'                             1:46.80    1:46.45   2   4   
     1) Harris, Trea 11                 2) Cochran, Makenzi 11            
     3) Walker, Erin 10                 4) Williams, DeNika 11            
  6 Lakeland  'A'                                     1:50.50    1:47.64   1   3   
     1) Dubanik, Ashleigh 12            2) Erickson, Jessica 11           
     3) Gross, MacKenzie 11             4) Tiedeman, Lena 11              
  7 North Farmington  'A'                             1:45.70    1:48.18   2   2   
     1) Williams, A'Jani 9              2) Tatum, Raven 9                 
     3) Lewis, Mycah 10                 4) Phillips, Ashley 12            
  8 South Lyon  'A'                                   1:47.40    1:48.61   2   1   
     1) Hogue, Christy 10               2) Swiatlowski, Madison 11        
     3) Sprinkle, Melanie 12            4) Fernandez, Carlie 11           
  9 Rochester  'A'                                    1:47.70    1:49.62   2 
     1) Fickel, Emma 10                 2) Sanders, Shayla 11             
     3) Saunders, Morgan 12             4) Maloney, Shannon 11            
 10 Lake Orion  'A'                                   1:47.77    1:49.88   2 
     1) Harris, Lauren 10               2) Ray, Madeline 11               
     3) Fields, Jadin 11                4) Moralee, Maddy 11              
 11 Walled Lake Western  'A'                          1:52.00    1:49.94   1 
     1) Tate, Kirin 9                   2) Humphrey, Erica 10             
     3) Robinson, Alexandria 9          4) Duru, Olivia 9                 
 12 Novi  'A'                                         1:50.60    1:49.99   1 
     1) Mosley, Ashley                  2) Flynn, Logan 11                
     3) Collier, Chelsea                4) Ely, Eryka 11                  
 13 Bloomfield Hills Marian  'A'                      1:51.50    1:50.35   1 
     1) Montalbano, Christine 10        2) Montalbano, Lauren 9           
     3) Balow, Emily 10                 4) Pethick, Paige 9               
 14 Pontiac Notre Dame Prep  'A'                      1:52.00    1:52.72   1 
     1) Redoutey, Maria 12              2) Kavanagh, Lauren 10            
     3) Bolden, Claire 10               4) Pangori, Andrea 11             
 -- Clarenceville  'A'                                1:50.04        DNS   1 
     1) Buckley, Ayanna 12              2) Willingham, Micah 12           
     3) Dumas, Kayla 12                 4) Sanders, Kamaaria 12           
 
Event 9  Boys 1600 Meter Run
================================================================================
       OakCo: $ 4:12.40  1975        Steve Elliot, Pontiac Central             
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Hill, Ben                 11 Royal Oak            4:21.75    4:16.74   10   
  2 Robinson, Ryan            11 Mott                 4:20.00    4:26.56    8   
  3 Billette, Daniel          11 Clarkston            4:27.70    4:26.85    6   
  4 Weekley, James            10 Harrison             4:30.00    4:27.53    5   
  5 Repetto, Kyle             11 Rochester            4:28.70    4:27.96    4   
  6 Albaugh, Sam              11 Mott                 4:27.00    4:29.23    3   
  7 Smith, Scott              10 Catholic Central     4:29.70    4:29.58    2   
  8 Coe, Harrison             11 St. Marys            4:30.00    4:30.26    1   
  9 Burton, Brandon           12 West Bloomfield      4:30.00    4:30.44  
 10 Albaugh, Simon            11 Mott                 4:27.00    4:32.84  
 11 Cantu, Vince              12 Holly                4:24.80    4:33.71  
 12 Bradsher, Kevin           11 Milford              4:29.80    4:34.81  
 13 Young, Stephen            12 Seaholm              4:29.50    4:34.97  
 14 Vandekerckhove, David     12 Clarenceville        4:35.96    4:35.49  
 15 Bill, Andrew              10 Berkley              4:29.20    4:36.49  
 16 Kimberlin, Devin          12 WL Northern          4:28.80    4:36.56  
 17 Mooney, Ryan              11 Troy Athens          4:30.00    4:37.00  
 18 Bernard, Ross             12 Seaholm              4:29.00    4:37.07  
 19 Gryzmkowski, Jackson      10 Lakeland             4:30.00    4:38.49  
 20 Beck, Adam                11 Roch Adams           4:29.00    4:43.55  
 21 Betzer, Sebastian         12 Berkley              4:30.10    4:49.80  
 -- Tangri, Kunal             11 Troy                 4:22.72        DNS  
 -- Hoef, Michael             12 WL Central           4:42.55        DNS  
 -- Caddell, Clinton          12 Milford              4:29.90        DNS  
 
Event 10  Girls 1600 Meter Run
================================================================================
       OakCo: $ 4:39.40  1985        Laura Matson, Bloomfield Hills Andover    
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Belf, Audrey              11 Seaholm              4:48.30    4:45.97   10   
  2 Munley, Alexis             9 Mott                 5:04.02    5:03.70    8   
  3 Bredenberg, Jacqueline    11 Country Day          5:11.17    5:07.47    6   
  4 Fornari, Tessa            10 Lady of Lakes        5:22.30    5:08.58    5   
  5 Goethals, Jessica         12 Rochester            5:13.00    5:10.15    4   
  6 Schneider, Maggie         10 Holly                5:12.94    5:10.43    3   
  7 Hanson, Nicole            10 Clarkston            5:19.00    5:10.89    2   
  8 Gram, Lynsie              11 Clarkston            5:19.00    5:12.91    1   
  9 Rogers, Jenny             12 Farmington           5:19.00    5:13.75  
 10 Trevison, Maddy           10 Farmington           5:19.00    5:14.94  
 11 Kowalchick, Nicole        12 Stoney Creek         5:21.28    5:15.85  
 12 Bentzley, Danielle        12 Seaholm              5:22.80    5:18.09  
 13 Sanders, Mary             10 Seaholm              5:18.37    5:20.83  
 14 Fisher, Sofanit            9 WL Northern          5:21.50    5:22.20  
 15 Green, Abby               12 Troy                 5:21.90    5:28.96  
 16 Carr, Danielle            11 Lake Orion           5:22.65    5:29.41  
 17 Visser, Christina         11 No. Farmington       5:25.00    5:35.13  
 18 Benet, Phoebe             10 Seaholm              5:23.80    5:35.34  
 19 Krear, Niki               11 Bloomfield Hills     5:24.90    5:35.42  
 20 Bennett, Olivia            9 Lady of Lakes        5:25.00    5:39.03  
 21 Schaeffer, Savannah       12 Mott                 5:23.00    5:44.46  
 22 Hemingway, Eve            10 Milford              5:24.40    5:54.91  
 -- Miller, Lauren            12 Troy                 5:25.00        DNS  
 -- Ford, Claire              11 Cranbrook            5:23.50        DNS  
 
Event 11  Boys 4x100 Meter Relay
===================================================================================
       OakCo: $ 42.30  2004        , Detroit Country Day                       
                       P.Damaska, E.Jackson, M.Corniffe, D.Carter        
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Oak Park  'A'                                       42.74      42.90   3  10   
     1) Friar, Davon 11                 2) Minor, Eli 12                  
     3) Brown, Ricardo 11               4) Spe, Keyshawn Dunwoody 11      
  2 BH Brother Rice  'A'                                43.84      43.35   3   8   
     1) Lacanaria, Corey                2) Madison, DeLano 11             
     3) Perry, Grant                    4) Mahar, Riley                   
  3 Walled Lake Northern  'A'                           43.34      43.42   3   6   
     1) Cliff, Chris 11                 2) Dade, John 12                  
     3) Washington, Ben 10              4) Chuchla, Anthony 10            
  4 Walled Lake Central  'A'                            43.44      43.44   3   5   
     1) Harris, Ryan 10                 2) Krupic, Parker 11              
     3) Krumm, Nick 11                  4) Manning, Logan 10              
  5 Bloomfield Hills  'A'                               43.94      43.62   3   4   
     1) Cecilio, Morgan 12              2) Reid, Dorian 12                
     3) Alexander, Remington 11         4) Scheidemantel, Brett 12        
  6 Orchard Lake St Marys  'A'                          44.04      43.63   2   3   
     1) Moore, Ross 11                  2) Smith, Tyson 11                
     3) Hamler, Kahlee 9                4) Johnson, Ryan 9                
  7 Waterford Kettering  'A'                            43.64      43.70   3   2   
     1) Payne, Keiron 11                2) Oshaughnessy, Connor 10        
     3) Berry, Ajjahe 10                4) Smith, Danotiss 11             
  8 Auburn Hills Avondale  'A'                          44.04      44.01   2   1   
     1) Wright, Myles 12                2) Ozerities, John 12             
     3) Womack, Christopher 11          4)                                
  9 Groves  'A'                                         44.43      44.33   2 
     1) Vance, Josh 12                  2) Tellis, Brandon 12             
     3) Curry, Davion 11                4) Cohen, Cherrard 11             
 10 Walled Lake Western  'A'                            43.84      44.44   3 
