3rd Annual Run with the Rising Sun 5k

5k

Age Group Results

August 16, 2014


Results Uploaded to A2 Race Management (www.a2racemanagement.com) A2 Race Management


Men: Top Finishers 1-12 13-16 17-19 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 1-12 13-16 17-19 20-29 30-39 40-49 50-59 60-99

Top

Female Open Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Karina Cole                                              32   18        5        21:10.8     21:10.8
Top

Female 12 and Under

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Monica Buurma                                            19   10       41        28:09.9     28:09.9
       2    Rachel Layton                                            78   11       70        37:51.6     37:51.6
       3    Kiersten Dellar                                          39    8       81        44:38.8     44:38.8
Top

Female 13 to 16

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Shea Ferguson                     Tawas City  MI        148   15       29        25:44.7     25:44.7
       2    Katy Edwards                                             49   14       33        27:01.6     27:01.6
       3    Brooke Shultz                                           112   15       34        27:14.1     27:14.1
       4    Harlie LaFond                                            75   15       37        27:48.4     27:48.4
       5    Nicole Gehres                     lincoln  MI           130   15       39        27:57.2     27:57.2
       6    Lily Sager                                              111   14       44        28:59.7     28:59.7
       7    Caitlin Sorensen                                        116   14       45        29:00.2     29:00.2
       8    Madison Lane                                             76   15       46        29:09.4     29:09.4
       9    Courtney Church                                          29   13       56        30:57.6     30:57.6
      10    Kayla Escareno                                           54   14       57        31:12.8     31:12.8
      11    Sierra Forsythe                                          56   15       62        33:04.6     33:04.6
      12    Sam Zerbst                                              128   16       63        33:10.9     33:10.9
      13    Emily Dubuque                                            45   13       66        34:38.9     34:38.9
      14    Victoria Burns                                           18   16       74        40:04.8     40:04.8
      15    Brittany Decker                                          38   15       85        47:27.7     47:27.7
      16    Kendra Cole                                              31   16       87        47:43.1     47:43.1
      17    Layla Carriveau                                          25   14       89        49:08.7     49:08.7
      18    Dakota Brown                                             16   15      106        54:32.5     54:32.5
      19    Jordan Joyce                                             67   15      107        55:29.8     55:29.8
      20    Torie Harmon                                             62   16      108        55:30.3     55:30.3
      21    Sydney Pierce                                           106   16      109        55:30.5     55:30.5
      22    Lauren Yokom                                            124   16      110        55:37.3     55:37.3
Top

Female 17 to 19

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Katelyn Nelson                                           95   17       17        23:41.3     23:41.3
       2    Kalie Zerbst                                            127   17       26        25:17.0     25:17.0
       3    Cheyenne Parkinson                                      102   17       43        28:51.8     28:51.8
       4    Skyla Kremarik                                          135   17       51        29:51.0     29:51.0
       5    ALEXANDRA KRAMER                  LINCOLN  MI           137   19       55        30:57.5     30:57.5
Top

Female 20 to 29

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Kendall Nedo                                             91   26       49        29:48.3     29:48.3
       2    Jaime Beatty                                            129   29       96        49:51.4     49:51.4
Top

Female 30 to 39

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Mandy Canute                                             23   36       18        23:46.3     23:46.3
       2    Amy Buurma                                               21   31       42        28:31.1     28:31.1
       3    Mari CROZE                                               37   35       52        29:51.6     29:51.6
       4    Wendy Kirchner                                           72   37       61        33:01.3     33:01.3
       5    Marisa Swartz                                           122   33       75        40:53.7     40:53.7
       6    Katie Dellar                                             40   31       80        44:38.4     44:38.4
       7    Natasha Dettmer                                          41   36       86        47:28.0     47:28.0
       8    Amanda Parkinson                                        103   38       91        49:13.1     49:13.1
Top

Female 40 to 49

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    JACKIE WROSCH                     DEARBORN  MI          140   44       19        24:15.1     24:15.1
       2    Julie Emington                                           52   44       38        27:57.2     27:57.2
       3    Jennifer Thompson                                       145   49       40        28:05.3     28:05.3
       4    Jackie Masich                                            81   46       58        31:17.9     31:17.9
       5    Diane Myles                                              89   48       59        31:49.5     31:49.5
       6    Colleen Higgins                                          66   47       68        35:06.0     35:06.0
       7    Lucy Cole                                                33   45       69        36:50.5     36:50.5
       8    Cheryl Layton                                            80   46       72        39:07.8     39:07.8
       9    Teresa Oke                                              101   47       92        49:17.3     49:17.3
      10    Tina Kenworthy                    Greenbush  MI         150   43       94        49:34.9     49:34.9
      11    Tina Smigelski                                          113   44       97        49:51.6     49:51.6
Top

Female 50 to 59

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Kathleen Gonyea                                         132   54       84        47:19.5     47:19.5
       2    Dawn Havercroft                                          65   53       95        49:35.0     49:35.0
       3    Rhonda Miller                                            85   58      103        50:59.6     50:59.6
       4    Karen Arnold                                             10   56      104        50:59.9     50:59.9
       5    Kathleen Cole                                            34   54      105        54:30.9     54:30.9
       6    Debra Chandler                                           27   57      115        55:56.5     55:56.5
Top

Female 60 and Over

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Ava Budreau                                              17   60       60        32:34.6     32:34.6
       2    Kay Diemond                                              42   65       83        46:13.9     46:13.9
       3    Brenda Cordes                                            36   63       99        50:24.8     50:24.8
       4    Sandy Ritchie                                           110   69      100        50:25.7     50:25.7
       5    Peg Gilstad                                              59   65      101        50:57.9     50:57.9
       6    Connie Petrovich                                        105   63      102        50:59.1     50:59.1
Top

Male Open Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Eric Hampton                                             60   20        1        19:23.6     19:23.6
Top

Male 12 and Under

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Brett Nelson                                             93   12       24        25:03.9     25:03.9
       2    Zachary Stephenson                                      120   11       31        26:49.8     26:49.8
       3    Hunter Canute                                            22   11       48        29:48.1     29:48.1
       4    Travis Buurma                                            20   11       50        29:50.6     29:50.6
Top

Male 13 to 16

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Josh Kilbourn                                            69   13        7        21:50.7     21:50.7
       2    KRISAN MITCHELL                   HARRISVILLE  MI       138   16        8        22:24.5     22:24.5
       3    MATTHEW KRISAN                    HARRISVILLE  MI       139   13       10        22:38.7     22:38.7
       4    Brendan Nelson                                           94   15       12        22:44.7     22:44.7
       5    Doug Ferguson                     Tawas City  MI        149   15       14        23:30.3     23:30.3
       6    Alex Stephenson                                         121   14       15        23:34.7     23:34.7
       7    Elliot Dubuque                                           44   13       23        25:02.2     25:02.2
       8    Parker Myles                                             88   16       27        25:17.1     25:17.1
       9    Justin Ritchie                                          108   15       32        27:01.3     27:01.3
      10    Justin Smigelski                                        114   13       76        41:02.8     41:02.8
      11    Jordan Steiner                                          117   13       79        41:46.6     41:46.6
      12    Isaac Dubuque                                            46   16      112        55:37.6     55:37.6
      13    Mitchel Havercroft                                       64   16      113        55:37.9     55:37.9
Top

Male 17 to 19

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Eric Ferguson                     Tawas City  MI        147   17        6        21:47.5     21:47.5
       2    Austin Klinger                    Tawas  MI             146   17        9        22:34.4     22:34.4
       3    Jason Steiner                                           119   17       11        22:40.8     22:40.8
       4    Kevin Ritchie                                           109   19       16        23:37.9     23:37.9
       5    Joseph Carrasco                                          24   19       36        27:44.0     27:44.0
       6    Corey McLaughlin                                         82   19       73        40:04.6     40:04.6
       7    Brett Decker                                            118   17       82        44:45.1     44:45.1
       8    Brandon Smigelski                                       115   17      111        55:37.5     55:37.5
       9    Brandon Ritchie                   Lincoln  MI           144   17      114        55:38.0     55:38.0
Top

Male 20 to 29

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Michael Kilbourn                                         71   23        3        20:12.8     20:12.8
       2    Jeremy Kilbourn                                          70   26       25        25:16.5     25:16.5
       3    Matt Gonyea                                             133   23       28        25:41.7     25:41.7
       4    Doug Nedo                                                90   28       47        29:29.1     29:29.1
Top

Male 30 to 39

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Allen Tubbs                                             123   34        2        20:01.5     20:01.5
       2    Cliff Miller                                             83   30       13        23:17.9     23:17.9
       3    Dan Nedo                                                 92   30       67        34:56.3     34:56.3
Top

Male 40 to 49

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Paul Kramer                                              73   46       22        24:36.7     24:36.7
       2    Steve Gehres                      lincoln  MI           131   45       30        25:51.1     25:51.1
       3    Matt Horning                                            134   45       35        27:29.0     27:29.0
       4    George Church                                            30   40       53        30:52.4     30:52.4
       5    Paul BILA                                                14   42       54        30:56.0     30:56.0
       6    Bryan Layton                                             79   47       64        33:51.5     33:51.5
       7    Michael Cook                      Crofton  MD           142   47       65        33:57.7     33:57.7
       8    Bob Lane                                                 77   45       71        38:12.9     38:12.9
       9    Marc Parkinson                                          104   46       90        49:08.8     49:08.8
      10    Bill Oke                                                100   47       93        49:21.9     49:21.9
Top

Male 50 to 59

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Grant Hampton                                            61   52        4        20:43.0     20:43.0
       2    Cliff Miller                                             84   58       20        24:15.3     24:15.3
       3    Bryan Lapine                      Harrisville  MI       143   52       77        41:20.8     41:20.8
       4    David Cook                        Harrisville  MI       141   51       78        41:22.4     41:22.4
       5    Tom Arnold                                               11   58       88        47:44.1     47:44.1
Top

Male 60 and Over

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Al Mozug                                                 87   61       21        24:27.1     24:27.1
       2    Michael Chandler                                         28   61       98        50:06.3     50:06.3