Tara Grant 5k

5k Run

Overall Finish List

September 13, 2014


Results Uploaded to A2 Race Management (www.a2racemanagement.com) A2 Race Management
                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time  
      1    JACOB PACIOREK                                          153    18   M       1 Top Fin             18:26.6     18:26.6
      2    JEFF RONNER                       Harrison Township     276    47   M       1 40-49               20:29.6     20:29.6
      3    DeANDRE COLBERT                                          31    15   M       1 13-17               22:26.5     22:26.5
      4    SACHIN VARMA                                            228    36   M       1 30-39               22:28.5     22:28.5
      5    TROY OLIVERI                                            147    16   M       2 13-17               23:35.8     23:35.8
      6    REED ADAMS                        Clinton Township  M   298    16   M       3 13-17               24:01.4     24:01.4
      7    ALICE McGUIRE                                           133    46   F       1 Top Fin             24:20.5     24:20.5
      8    SEAN O'BRIEN                      MADISONHEIGHTS        312    26   M       1 18-29               24:26.2     24:26.2
      9    ROD ALMON                         Roseville  MI         254    43   M       2 40-49               24:44.8     24:44.8
     10    BRANDON WALKER                                          233    16   M       4 13-17               24:47.5     24:47.5
     11    JEREMY PARKER                     Macomb  MI            301    34   M       2 30-39               25:12.6     25:12.6
     12    CHRIS BOWEN                                              17    49   M       3 40-49               25:12.9     25:12.9
     13    ASHANA MCPHERSON                  New Baltimore  MI     263    25   F       1 18-29               25:16.9     25:16.9
     14    GERALD SZIMANSKI                                        212    40   M       4 40-49               25:18.0     25:18.0
     15    BRUCE FREEBURGER                                         59    63   M       1 60-69               25:30.7     25:30.7
     16    IAN STANDEFER                                           194    11   M       1  1-12               25:52.3     25:52.3
     17    LINDSAY STANDEFER                                       195    13   F       1 13-17               25:56.5     25:56.5
     18    TOM McLAUGHLIN                                          137    63   M       2 60-69               26:00.6     26:00.6
     19    MICHAEL WERNER                                          235    67   M       3 60-69               26:18.1     26:18.1
     20    CAMERON FAIRLAMB                                         52    14   M       5 13-17               26:19.0     26:19.0
     21    TAMARI BOOKER                                            15    13   M       6 13-17               26:24.2     26:24.2
     22    MARGARET WEMPLE                                         234    39   F       1 30-39               27:26.8     27:26.8
     23    NICOLE WHALEN                                           237    10   F       1  1-12               27:52.0     27:52.0
     24    ALEX SILUK                        Grosse Pointe  MI     289    14   M       7 13-17               28:08.2     28:08.2
     25    LEANN SABO                                              169    24   F       2 18-29               28:27.6     28:27.6
     26    HOLLY SCHULER                                           176    46   F       1 40-49               28:46.6     28:46.6
     27    JIM PAVELEK                       Utica  MI             285    55   M       1 50-59               29:06.5     29:06.5
     28    DANA PAVELEK                                            157    28   F       3 18-29               29:06.5     29:06.5
     29    SHANA BADGLEY                                             4    39   F       2 30-39               29:17.0     29:17.0
     30    GABE COLLINS                                             32    14   M       8 13-17               29:36.4     29:36.4
     31    DALE CHINNECK                     Clinton Township  M   261    64   M       4 60-69               29:37.9     29:37.9
     32    JACQUELINE FLOOD                                         54    29   F       4 18-29               29:42.7     29:42.7
     33    LAUREN MCDOWELL                   Clinton Township  M   302    27   F       5 18-29               30:31.5     30:31.5
     34    MEGHAN GERMANA                                           66    28   F       6 18-29               30:31.9     30:31.9
     35    DON MCCARRICK                     HAZELPARK             313    52   M       2 50-59               31:03.2     31:03.2
     36    DONALD COURTLEY                                          34    49   M       5 40-49               31:15.4     31:15.4
     37    HEATHER ROBINSON-MOORE                                  165    36   F       3 30-39               31:17.5     31:17.5
     38    KAITLIN METTE                                           139    23   F       7 18-29               31:24.1     31:24.1
     39    JAMES MACKLEM                                           117    55   M       3 50-59               31:41.4     31:41.4
     40    KIRSTEN ADAMS                     Clinton Township  M   297    12   F       2  1-12               31:54.3     31:54.3
     41    SHIREEN MCLAUGHLIN                                      278    63   F       1 60-69               32:07.9     32:07.9
     42    LINDA SILVONEN                                          181    58   F       1 50-59               32:10.1     32:10.1
     43    TREVOR BELLOMO                                            7    12   M       2  1-12               32:47.8     32:47.8
     44    BRENDAN McGUIRE                                         134    14   M       9 13-17               33:32.2     33:32.2
     45    KIM JOHNSON                                              95    14   F       2 13-17               33:47.1     33:47.1
     46    ELIZABETH BROWN                                          21    32   F       4 30-39               33:47.9     33:47.9
     47    MARISSA REGIS                                           164    16   F       3 13-17               33:48.2     33:48.2
     48    AMY SZIMANSKI                                           211    38   F       5 30-39               33:53.4     33:53.4
     49    AMARIA BELCHER                                            6    15   F       4 13-17               34:00.2     34:00.2
     50    PAULA PETERS                                            159    51   F       2 50-59               34:08.0     34:08.0
     51    RAY ZAMMIT                                              249    52   M       4 50-59               34:12.9     34:12.9
     52    EMILY GOTTSCHLING                                        70    31   F       6 30-39               34:30.4     34:30.4
     53    MATTHEW BROWN                                            23    32   M       3 30-39               34:37.7     34:37.7
     54    GAIL STARZYNSKI                                         203    66   F       2 60-69               34:41.8     34:41.8
     55    WENDY KOHLMANN                                          103    40   F       2 40-49               35:01.0     35:01.0
     56    NICOLE SABO                                             171    26   F       8 18-29               35:25.7     35:25.7
     57    EMILY OLIVER                                            146    36   F       7 30-39               35:46.8     35:46.8
     58    BETHANY DECOOPMAN                 New Baltimore  MI     284    32   F       8 30-39               35:47.1     35:47.1
     59    ERIC STANDEFER                                          193    40   M       6 40-49               35:50.2     35:50.2
     60    CHAD HYNES                                               92    26   M       2 18-29               35:50.7     35:50.7
     61    KRISTIN KALAKAY                                         100    26   F       9 18-29               35:56.7     35:56.7
     62    JENNIFER KRAJCIROVIC                                    107    30   F       9 30-39               36:40.2     36:40.2
     63    NATHAN CHAMP                      Mount Clemens  MI     264    8    M       3  1-12               36:42.8     36:42.8
     64    BERNICE TIMMONS                                         218    45   F       3 40-49               36:46.8     36:46.8
     65    LAUREN McGREGOR                                         132    26   F      10 18-29               36:47.1     36:47.1
     66    KARRIE ARMSTRONG                                          2    28   F      11 18-29               36:52.0     36:52.0
     67    JACK KROPP                                              108     7   M       4  1-12               37:01.2     37:01.2
     68    BRYAN URBAN                                             221    36   M       4 30-39               37:05.4     37:05.4
     69    BARB BOSEL                        Saint Clair Shores    281    53   F       3 50-59               37:20.9     37:20.9
     70    TRISH URBAN                                             222    35   F      10 30-39               37:56.6     37:56.6
     71    JUSTIN MARCHETTI                                        121    26   M       3 18-29               38:20.9     38:20.9
     72    MICHAEL DeVRIES                                          44    44   M       7 40-49               38:23.7     38:23.7
     73    JAMES MARCHETTI                                         120    56   M       5 50-59               38:26.4     38:26.4
     74    DARRELL McKEE                                           135    80   M       1 70-99               39:14.7     39:14.7
     75    DAVID SCHWARK                                           177    33   M       5 30-39               39:20.2     39:20.2
     76    TARA SCHWARK                                            178    30   F      11 30-39               39:25.0     39:25.0
     77    CHRISTINA FINNIGAN                                       53    33   F      12 30-39               40:02.5     40:02.5
     78    CYNTHIA STANEK                                          201    49   F       4 40-49               40:22.1     40:22.1
     79    ERIN GREGORICH                                           75    40   F       5 40-49               40:22.5     40:22.5
     80    DAVID STEWART                                           205    57   M       6 50-59               40:44.1     40:44.1
     81    CAROL VONKAMPER                   Warren  MI            270    53   F       4 50-59               40:56.7     40:56.7
     82    AMY SOLECKI                                             187    25   F      12 18-29               41:19.3     41:19.3
     83    MARIANNE SABO                                           170    53   F       5 50-59               41:19.4     41:19.4
     84    BILL HAGGERTY                                            77    77   M       2 70-99               41:30.0     41:30.0
     85    CHARLES MACIOCE                                         115    52   M       7 50-59               41:31.2     41:31.2
     86    SARAH ONKALO                                            151    12   F       3  1-12               41:31.8     41:31.8
     87    MONICA ONKALO                                           149    16   F       5 13-17               41:32.0     41:32.0
     88    GENIEVE TAYLOR                    Saint Clair Shores    286    40   F       6 40-49               41:33.9     41:33.9
     89    CAROL GRANT                       Saint Clair Shores    287    46   F       7 40-49               41:34.3     41:34.3
     90    BOY1 MCGILL                                             293    10   M       5  1-12               42:02.7     42:02.7
     91    BOY2 MCGILL                                             294    11   M       6  1-12               42:06.9     42:06.9
     92    CHRISTINE MCGILL                                        292    39   F      13 30-39               42:08.6     42:08.6
     93    ANNETTE MARCATH                                         119     0   F       1  0- 0               42:35.7     42:35.7
     94    MARY CONLEY                                              33    43   F       8 40-49               42:51.4     42:51.4
     95    GREGORY CHAMP                     Mount Clemens  MI     265    6    M       7  1-12               42:53.2     42:53.2
     96    JENNIFER ROY                                            167    39   F      14 30-39               43:18.4     43:18.4
     97    ALEX STANDFER                                           199     9   M       8  1-12               43:49.9     43:49.9
     98    ANITA McKINNEY                                          136    42   F       9 40-49               44:07.7     44:07.7
     99    LAURA KROPP                                             109    36   F      15 30-39               44:07.7     44:07.7
    100    ALICIA STANDERFER                                       196    40   F      10 40-49               44:31.6     44:31.6

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time  
    101    YVONNE FRAILEY                                           58    42   F      11 40-49               44:31.7     44:31.7
    102    KIRK FRAILEY                                             57    47   M       8 40-49               44:32.1     44:32.1
    103    TINA SALVATI                                            172    50   F       6 50-59               44:39.4     44:39.4
    104     PAOLETTI                                               154    20   F      13 18-29               44:39.8     44:39.8
    105    LEADELL CZAVA                                           266    6    F       4  1-12               44:49.8     44:49.8
    106    FLORA CZAVA                       Clinton Township  M   267    24   F      14 18-29               45:00.9     45:00.9
    107    DOUGLAS SIMS                                            182    71   M       3 70-99               45:16.7     45:16.7
    108    KELLY WOMER                                             244    42   F      12 40-49               46:16.5     46:16.5
    109    TIMERY TOUPIN                                           219    39   M       6 30-39               48:19.4     48:19.4
    110    JILLEEN DeVRIES                                          43    42   F      13 40-49               48:19.5     48:19.5
    111    COREEN BURNS                                             27    53   F       7 50-59               48:22.3     48:22.3
    112    SUSAN HASSIG                                             85    53   F       8 50-59               48:22.8     48:22.8
    113    FILIMENA STOJANOVSKA                                    206    59   F       9 50-59               48:25.4     48:25.4
    114    CICELY STEINMETZ                                        204    22   F      15 18-29               48:27.9     48:27.9
    115    RICHARD METTE                                           141    74   M       4 70-99               48:31.7     48:31.7
    116    CHERRY EBL                        Warren  MI            271    40   F      14 40-49               48:34.2     48:34.2
    117    AMIRA SVRAKA                                            208    49   F      15 40-49               48:51.0     48:51.0
    118    KEVIN SKIDMORE                    Clinton Township  M   268    43   M       9 40-49               48:56.5     48:56.5
    119    DOMINIQUE SKIDMORE                                      183    33   F      16 30-39               48:57.1     48:57.1
    120    AMY HAMSEN                                              272    24   F      16 18-29               48:57.3     48:57.3
    121    CHELSEA HARRISON                                         83    22   F      17 18-29               48:57.6     48:57.6
    122    ROB WEUST                                               236    49   M      10 40-49               49:22.2     49:22.2
    123    PAUL KOSMAN                                             105    59   M       8 50-59               49:22.7     49:22.7
    124    NADIA BOGDANOVA                                          12    39   F      17 30-39               49:28.2     49:28.2
    125    LIDIJA JOVOSKA                    Macomb  MI            290         F       2  0- 0               49:36.2     49:36.2
    126    MICHELLE GRACE                                           73    39   F      18 30-39               49:36.5     49:36.5
    127    TALEI BERGER                      Macomb  MI            291    53   M       9 50-59               49:48.2     49:48.2
    128    PATTI ADAMS                       Clinton Township  M   299    47   F      16 40-49               50:25.2     50:25.2
    129    MISATO ONKALO                                           148    37   F      19 30-39               50:49.8     50:49.8
    130    SAMANTHA ONKALO                                         150    10   F       5  1-12               50:49.9     50:49.9
    131    PAULA CAMERON                                            28    45   F      17 40-49               51:05.9     51:05.9
    132    SAM MARCHIONE                                           122    59   M      10 50-59               51:28.7     51:28.7
    133    MICHELLE TICKNOR                                        217    39   F      20 30-39               51:28.9     51:28.9
    134    KEITH FOUKES                                             55    59   M      11 50-59               51:28.9     51:28.9
    135    LYNN SILUK                                              180    49   F      18 40-49               52:16.8     52:16.8
    136    PAYTON STANDFER                                         200     8   F       6  1-12               52:21.6     52:21.6
    137    JOSEPH HEYSTEK                                           88    38   M       7 30-39               52:23.6     52:23.6
    138    JEANNIE HEYSTEK                                          87    37   F      21 30-39               52:23.8     52:23.8
    139    IRENE MIRCEVSKA                                         144    39   F      22 30-39               52:46.3     52:46.3
    140    TANJA SPASOJEVIC                                        190    29   F      18 18-29               52:46.7     52:46.7
    141    COLLEEN METTE                                           138    55   F      10 50-59               52:54.5     52:54.5
    142    KORY BONK                                                14    24   M       4 18-29               52:54.6     52:54.6
    143    LAUREN METTE                                            140     0   F       3  0- 0               52:54.8     52:54.8
    144    LORI PORTER                       New Baltimore  MI     295    53   F      11 50-59               52:56.5     52:56.5
    145    PENNY DWOINEN                                           269    40   F      19 40-49               52:59.0     52:59.0
    146    ELIZABETH RAY                                           162    53   F      12 50-59               53:02.4     53:02.4
    147    ALLISON GOMBOS                                          260    34   F      23 30-39               53:15.1     53:15.1
    148    REBECCA ULMAN                                           220    50   F      13 50-59               53:15.3     53:15.3
    149    LIZ CARDINALI                     Macomb  MI            262    59   F      14 50-59               53:15.8     53:15.8
    150    AMBER RODRIGUEZ                                         166    25   F      19 18-29               53:16.2     53:16.2
    151    CATHERINE DRAGER                                         48    53   F      15 50-59               53:20.4     53:20.4
    152    VICTORIA MACIOCE-STUMPF                                 116    50   F      16 50-59               53:20.8     53:20.8
    153    MIRANDA ZAGACKI                                         248    34   F      24 30-39               53:24.4     53:24.4
    154    COURTENEY ZAGACKI                                       247    33   F      25 30-39               53:25.2     53:25.2
    155    SHARON RUSSELL                    New Baltimore  MI     259    25   F      20 18-29               53:26.2     53:26.2
    156    JOSH GOTTSCHLING                                         71    28   M       5 18-29               53:28.8     53:28.8
    157    MICHAEL GOTTSCHLING                                      72    56   M      12 50-59               53:29.2     53:29.2
    158    CHERYL GOTTSCHLING                                       69    57   F      17 50-59               53:30.5     53:30.5
    159    CLAUDIA SWINK                                           209     0   F       4  0- 0               53:52.9     53:52.9
    160    CLAUDIA SWINK                                           210     0   M       1  0- 0               53:53.8     53:53.8
    161    PATRICIA HARRISON                                        84    53   F      18 50-59               53:55.9     53:55.9
    162    SANDI BARLEY                      Warren  MI            274    54   F      19 50-59               53:58.2     53:58.2
    163    JANE RUTKELIS                     Fraser  MI            273    58   F      20 50-59               53:58.4     53:58.4
    164    CARRIE WAY                        West Bloomfield  MI   288    33   F      26 30-39               54:01.0     54:01.0
    165    JENNIFER HARLESS                                         78    49   F      20 40-49               54:22.2     54:22.2
    166    MARK HARLESS                                             79    49   F      21 40-49               54:22.9     54:22.9
    167    SELMA SURAKA                      Macomb  MI            314         F       5  0- 0               54:37.6     54:37.6
    168    EJLIB SURAKA                      Macomb  MI            279         M       2  0- 0               54:37.7     54:37.7
    169    JAMES BROWN                                              26     4   M       9  1-12               54:54.7     54:54.7
    170    JOHANNAH BROWN                                           22     3   F       7  1-12               55:08.5     55:08.5
    171    TERRY BROWN                                              25    53   F      21 50-59               55:08.9     55:08.9
    172    ROBERT BROWN                                             24    54   M      13 50-59               55:09.1     55:09.1
    173    SHEREE CRULL                                             36    56   F      22 50-59               55:10.4     55:10.4
    174    CHRISTINE DRYSTASH                                       50    50   F      23 50-59               55:10.6     55:10.6
    175    PATRICIA THURNER                                        216    25   F      21 18-29               55:18.1     55:18.1
    176    CHRISTINA SNIECIKOWSKI                                  185    27   F      22 18-29               55:18.7     55:18.7
    177    PATRICIA SNIECIKOWSKI                                   186    59   F      24 50-59               55:18.9     55:18.9
    178    HELEN HOLIDAY                                            89    59   F      25 50-59               55:25.0     55:25.0
    179    SHANE CRULL                                              35    33   M       8 30-39               55:40.1     55:40.1
    180    JADE WIMPEY                                             243    26   F      23 18-29               55:40.9     55:40.9
    181    SHAWN GRAY                                               74    43   M      11 40-49               56:22.0     56:22.0
    182    MARY STARKEY                                            202    65   F       3 60-69               56:26.7     56:26.7
    183    RHONDA BRASHEARS                                         19    39   M       9 30-39               56:39.6     56:39.6
    184    BRENDA DIEHR                                             45    49   F      22 40-49               56:39.6     56:39.6
    185    DANIELA SPASOJEVIC                                      189    39   F      27 30-39               56:50.3     56:50.3
    186    DANICA KUZMANOVSKI                                      111    59   F      26 50-59               56:50.4     56:50.4
    187    JENNIFER MASSETTI                                       125    39   F      28 30-39               57:21.8     57:21.8
    188    STEVE MASSETTI                                          126    39   M      10 30-39               57:22.7     57:22.7
    189    DAVID KOWALSKI                                          106    50   M      14 50-59               57:24.2     57:24.2
    190    PHILIP MICHAUD                                          142    65   M       5 60-69               57:24.3     57:24.3
    191    HOLLY YATROS                      Dryden  MI            283    33   F      29 30-39               58:19.0     58:19.0
    192    GINA HARDY                        Macomb  MI            282    33   F      30 30-39               58:19.3     58:19.3
    193    RACHEL BIVENS                                            11    35   F      31 30-39               58:20.5     58:20.5
    194    CANDACE DANIELS                                          38    53   F      27 50-59               58:20.7     58:20.7
    195    BILL JOHNSTON                                            97    58   M      15 50-59               59:19.9     59:19.9
    196    LORAINE JOHNSTON                                         98    69   F       4 60-69               59:21.9     59:21.9
    197    SCOTT MICK                                              143    49   M      12 40-49               59:22.2     59:22.2
    198    KATHY KOLUCH                                            104     0   F       6  0- 0               59:22.3     59:22.3
    199    DAWN (MICK) CHAMBERS                                     29    39   F      32 30-39               59:23.0     59:23.0
    200    KRISTY WADDLE                                           232    37   F      33 30-39               59:53.4     59:53.4

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time  
    201    SHANE LYNCH                                             114    43   M      13 40-49               59:54.2     59:54.2
    202    MARICA BOGLEV                                            13    49   F      23 40-49             1:00:11.3   1:00:11.3
    203    TERRY DENMARK                                            40    63   M       6 60-69             1:00:15.4   1:00:15.4
    204    KRISTEN DENMARK                                          39    37   F      34 30-39             1:00:15.9   1:00:15.9
    205    KATHY SCHNEIDER                                         175    54   F      28 50-59             1:00:17.0   1:00:17.0
    206    MARY LEE-THOR                                           113    29   F      24 18-29             1:00:34.7   1:00:34.7
    207    MAMIE JOHNSON                                            96    59   F      29 50-59             1:00:39.5   1:00:39.5
    208    MARTY PREITN                      Saint Clair Shores    277    58   M      16 50-59             1:01:15.2   1:01:15.2
    209    GAIL GABRIEL                      New Baltimore  MI     258    70   F       1 70-99             1:01:15.5   1:01:15.5
    210    ANN GJOLAJ                                               67    33   F      35 30-39             1:01:40.9   1:01:40.9
    211    VALENTINA DJELAJ                                         47    24   F      25 18-29             1:01:41.1   1:01:41.1
    212    MARCO RUGGERI                                           168    25   M       6 18-29             1:01:46.4   1:01:46.4
    213    TOMMY GJOLAJ                                             68    34   M      11 30-39             1:01:47.4   1:01:47.4
    214    MARY KNECHTGES                                          102    69   F       5 60-69             1:01:48.3   1:01:48.3
    215    SHIRLEY FLISNIK                   Sterling Heights  M   300    71   F       2 70-99             1:01:48.4   1:01:48.4
    216    MARGARET KAMON                                          101    74   F       3 70-99             1:01:48.4   1:01:48.4
    217    LEXIE FOX                                                56    67   F       6 60-69             1:03:33.3   1:03:33.3
    218    DEBRA CURMAND                     Warren  MI            255    58   F      30 50-59             1:03:34.8   1:03:34.8
    219    CAROL SCHEFFELS                                         173    67   F       7 60-69             1:03:41.2   1:03:41.2
    220    LINDA HARM                                               80    65   F       8 60-69             1:03:42.9   1:03:42.9
    221    MARY DESTRAMPE                                           42    65   F       9 60-69             1:03:43.2   1:03:43.2
    222    ANNE BICEGO                                               8    48   F      24 40-49             1:04:45.2   1:04:45.2
    223    SOPHIA BICEGO                                            10    14   F       6 13-17             1:04:45.7   1:04:45.7
    224    NATALIE BICEGO                                            9    13   F       7 13-17             1:04:45.7   1:04:45.7
    225    ANDREEA BORDEIANU                                        16    41   F      25 40-49             1:04:46.3   1:04:46.3
    226    EDWARD WILLLIAMS                                        242    49   M      14 40-49             1:06:35.3   1:06:35.3
    227    CYNTHIA WILLIAMS                                        239    49   F      26 40-49             1:07:07.6   1:07:07.6
    228    ANNIE WILLIAMS                                          280    10   F       8  1-12             1:07:07.7   1:07:07.7
    229    CATHY SIROIS                      Macomb  MI            275         F       7  0- 0             1:07:21.2   1:07:21.2
    230    CYNTHIA THOMAS                                          214    59   F      31 50-59             1:07:21.4   1:07:21.4
    231    JODY OSTROWSKI                                          152    35   F      36 30-39             1:08:28.7   1:08:28.7
    232    CYNTHIA SUSEWITT                                        207    40   F      27 40-49             1:08:29.1   1:08:29.1
    233    WENDI SCHLUETER                                         174    38   F      37 30-39             1:08:29.7   1:08:29.7
    234    AMY QUINN                                               160    38   F      38 30-39             1:08:29.7   1:08:29.7
    235    SHERRY PARKS                                            155    71   F       4 70-99             1:10:03.9   1:10:03.9
    236    CAROLYN KURSINKSKY                                      110    68   F      10 60-69             1:10:08.9   1:10:08.9