River Rat Open

October 10, 2014


Results Uploaded to A2 Race Management (www.a2racemanagement.com) A2 Race Management

Table of Contents

Finish List - Girls - Girls - Varsity
Team Summary - Girls - Girls - Varsity
Team Detail - Girls - Girls - Varsity
Finish List - Boys - Boys - Varsity
Team Summary - Boys - Boys - Varsity
Team Detail - Boys - Boys - Varsity
Top

Overall Finish List - Boys

Boys


 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace   Grade

    1      1    768  Devin Gibson          Wayne Memorial                          15:52.9  3:10/K    12
    2      2    770  Malik Jordan          Wayne Memorial                          16:01.1  3:12/K    12
    3      3    445  Lynus Zullo           AA Huron                                16:11.8  3:14/K    12
    4      4    656  Stone Mathers         Pioneer                                 16:23.0  3:17/K    12
    5      5    676  Bryan Adamovicz       Saline                                  16:36.8  3:19/K    11
    6      6    647  Nick Arrivo           Pioneer                                 16:38.6  3:20/K    10
    7      7    482  Billy Toth            Canton                                  16:39.3  3:20/K    12
    8      8    686  David Conzelmann      Saline                                  16:43.2  3:21/K    12
    9      9    714  Josiah Humphrey       Saline                                  16:43.8  3:21/K    12
   10     10    684  Samuel Cayen          Saline                                  16:45.5  3:21/K    12
   11     11    529  Lucas Bell            Dexter                                  16:45.7  3:21/K    11
   12     12    456  Devin Stevens         Belleville                              16:47.1  3:21/K    12
   13     13    731  Connor Meehan         Saline                                  16:47.9  3:21/K    10
   14     14    654  Jacob Johnson         Pioneer                                 16:52.1  3:22/K    12
   15     15    706  John Giles            Saline                                  16:52.9  3:22/K    11
   16     16    769  Michael Gibson        Wayne Memorial                          16:54.6  3:23/K    12
   17     17    765  Uriel Figueroa        Wayne Memorial                          16:55.0  3:23/K    12
   18     18    688  Brennan Corcoran      Saline                                  16:56.5  3:23/K    12
   19     19    477  Mike Roberts          Canton                                  16:57.6  3:23/K    12
   20     20    663  Dario Potter          Pioneer                                 16:58.4  3:24/K    12
   21     21    465  Zac Clark             Canton                                  16:59.0  3:24/K    10
   22     22    480  Nick Socha            Canton                                  16:59.6  3:24/K    10
   23     23    459  Shane Andrews         Canton                                  17:00.9  3:24/K    9 
   24     24    596  Tom Oates             Lincoln                                 17:05.5  3:25/K    9 
   25  (> 7)    695  Jacob Ehrman          Saline                                  17:06.0  3:25/K    11
   26     25    653  Will Jibson           Pioneer                                 17:07.9  3:25/K    12
   27     26    419  Andrew Hiyama         AA Huron                                17:08.6  3:26/K    12
   28  (> 7)    690  Sean Crowley          Saline                                  17:10.6  3:26/K    11
   29     27    554  Marc Lopez            Dexter                                  17:11.9  3:26/K    10
   30     28    560  Ben Nicholas          Dexter                                  17:13.4  3:27/K    12
   31  (> 7)    709  Alec Greene           Saline                                  17:13.4  3:27/K    12
   32  (> 7)    692  Anthony DeKraker      Saline                                  17:16.7  3:27/K    9 
   33     29    557  Zach McKenzie         Dexter                                  17:18.1  3:28/K    12
   34  (> 7)    718  Derek Jordan          Saline                                  17:18.6  3:28/K    11
   35     30    591  Angelo Bunker         Lincoln                                 17:19.4  3:28/K    12
   36     31    666  Peter Shambaugh       Pioneer                                 17:19.9  3:28/K    10
   37     32    641  Robert Irwin          North Farmington                        17:22.9  3:28/K    9 
   38     33    565  Jack Shelley          Dexter                                  17:23.3  3:29/K    10
   39     34    671  Jack Wallace          Pioneer                                 17:23.4  3:29/K    9 
   40     35    515  Johnny Yang           Country Day                             17:25.5  3:29/K    11
   41  (> 7)    708  Eduardo Gonzalez      Saline                                  17:26.5  3:29/K    12
   42     36    455  Joshua Sterly         Belleville                              17:27.1  3:29/K    11
   43  (> 7)    693  Aidan Delfuoco        Saline                                  17:28.9  3:30/K    9 
   44     37    532  Luke Bottomley        Dexter                                  17:31.4  3:30/K    12
   45     38    545  Miles Kanipe          Dexter                                  17:33.0  3:31/K    10
   46  (> 7)    670  Philip Valtadoros     Pioneer                                 17:33.3  3:31/K    9 
   47     39    627  Luke Sakkinen         Milford                                 17:33.8  3:31/K    10
   48  (> 7)    682  Colin Burnett         Saline                                  17:34.4  3:31/K    12
   49  (> 7)    680  Brian Blankenship     Saline                                  17:34.5  3:31/K    11
   50  (> 7)    683  Aidan Carichner       Saline                                  17:36.8  3:31/K    10
   51     40    629  Elliot Seymour        Milford                                 17:37.9  3:31/K    10
   52     41    428  Ido Morag             AA Huron                                17:39.6  3:32/K    10
   53  (> 7)    738  Grant Peters          Saline                                  17:40.1  3:32/K    10
   54  (> 7)    651  Tristan Edwards       Pioneer                                 17:40.9  3:32/K    12
   55  (> 7)    719  Grayson Knapp         Saline                                  17:41.1  3:32/K    11
   56     42    624  Nathan Punches        Milford                                 17:41.3  3:32/K    11
   57  (> 7)    755  Jacob Tanner          Saline                                  17:41.8  3:32/K    12
   58  (> 7)    727  Glen Luckhardt        Saline                                  17:42.4  3:32/K    11
   59  (> 7)    564  Nate Shay             Dexter                                  17:43.1  3:33/K    11
   60     43    496  Rahul Khambete        Country Day                             17:44.0  3:33/K    10
   61     44    582  Austin Hickerson      John Glenn                              17:44.4  3:33/K    12
   62  (> 7)    687  Joshua Cook           Saline                                  17:45.3  3:33/K    9 
   63  (> 7)    561  Stephen Robards       Dexter                                  17:46.3  3:33/K    12
   64     45    462  Sean Carey            Canton                                  17:46.6  3:33/K    12
   65     46    763  Jamie Carranza        Wayne Memorial                          17:47.2  3:33/K    10
   66  (> 7)    729  Jack McGreal          Saline                                  17:47.9  3:33/K    12
   67  (> 7)    544  Ryan McGinness        Dexter                                  17:48.9  3:34/K    11
   68  (> 7)    726  Derek Liemohn         Saline                                  17:54.1  3:35/K    9 
   69  (> 7)    699  Justin Evans          Saline                                  17:55.5  3:35/K    12
   70  (> 7)    655  David Laburn          Pioneer                                 17:57.1  3:35/K    11
   71  (> 7)    734  Aaron Milley          Saline                                  17:57.9  3:35/K    10
   72     47    619  Josh Deradorian       Milford                                 17:58.1  3:36/K    10
   73  (> 7)    694  William Dobrowolski   Saline                                  17:59.6  3:36/K    10
   74  (> 7)    556  Brennan Hochrien      Dexter                                  18:00.1  3:36/K    10
   75     48    440  Connor Wright         AA Huron                                18:00.6  3:36/K    9 
   76  (> 7)    574  Reed Yalisove         Dexter                                  18:02.1  3:36/K    11
   77  (> 7)    661  Brendan Pastor        Pioneer                                 18:02.3  3:36/K    10
   78     49    613  Dante Benoit          Milford                                 18:03.0  3:37/K    11
   79     50    595  Joel Hyder            Lincoln                                 18:03.9  3:37/K    12
   80     51    475  Isaac Pennock         Canton                                  18:04.9  3:37/K    12
   81     52    497  Neil Khandwala        Country Day                             18:06.4  3:37/K    12
   82  (> 7)    745  Kevin Schnitzer       Saline                                  18:06.6  3:37/K    11
   83  (> 7)    667  Peter Slotten         Pioneer                                 18:07.8  3:37/K    10
   84  (> 7)    754  Benjamin Suddendorf   Saline                                  18:08.8  3:38/K    12
   85     53    577  Ben Biber             John Glenn                              18:09.4  3:38/K    10
   86     54    422  Jonathan Kanzelmeyer  AA Huron                                18:10.0  3:38/K    12
   87  (> 7)    737  Alec Paxton           Saline                                  18:10.4  3:38/K    11
   88  (> 7)    570  Peyton Stimac         Dexter                                  18:13.0  3:39/K    12
   89  (> 7)    547  Max Kleinhenz         Dexter                                  18:13.5  3:39/K    10
   90  (> 7)    471  David Kight           Canton                                  18:15.6  3:39/K    9 
   91     55    522  Josh Lomuscio         Crestwood                               18:15.7  3:39/K    12
   92     56    592  Miles Caine           Lincoln                                 18:15.9  3:39/K    10
   93  (> 7)    543  Daniel Higgins        Dexter                                  18:16.1  3:39/K    9 
   94  (> 7)    759  Chad Wilson           Saline                                  18:19.0  3:40/K    11
   95     57    622  Josh Marianos         Milford                                 18:19.7  3:40/K    11
   96  (> 7)    460  Zach Cannon           Canton                                  18:19.8  3:40/K    10
   97     58    597  Connor Raines         Lincoln                                 18:20.2  3:40/K    11
   98  (> 7)    715  Luke Humphrey         Saline                                  18:20.7  3:40/K    10
   99  (> 7)    689  Paul Crowley          Saline                                  18:21.4  3:40/K    9 
  100     59    600  Nick Straub           Lincoln                                 18:23.8  3:41/K    9 

 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace   Grade

  101  (> 7)    758  Adam Whitton          Saline                                  18:24.3  3:41/K    9 
  102  (> 7)    648  Noe Barrell           Pioneer                                 18:25.3  3:41/K    11
  103     60    504  Vincent Perkins       Country Day                             18:25.6  3:41/K    12
  104  (> 7)    679  Trevor Bishop         Saline                                  18:26.0  3:41/K    10
  105     61    416  Brian Cong            AA Huron                                18:26.4  3:41/K    11
  106     62    489  Nick Choksi           Country Day                             18:30.2  3:42/K    12
  107     63    500  Revanth Manam         Country Day                             18:30.3  3:42/K    10
  108     64    433  Mohammad Shaikh       AA Huron                                18:32.5  3:42/K    12
  109     65    632  Derek Abbott          North Farmington                        18:32.9  3:42/K    9 
  110     66    590  Chris Brower          Lincoln                                 18:33.5  3:43/K    11
  111     67    528  Moad Yaseen           Crestwood                               18:33.9  3:43/K    12
  112  (> 7)    540  Seth Greenfield       Dexter                                  18:34.3  3:43/K    10
  113  (> 7)    749  Garrik Slawski        Saline                                  18:34.3  3:43/K    12
  114  (> 7)    444  Chris Zou             AA Huron                                18:34.8  3:43/K    9 
  115  (> 7)    467  Javier Diaz           Canton                                  18:35.9  3:43/K    11
  116  (> 7)    660  Aldo Pando-Girard     Pioneer                                 18:36.6  3:43/K    9 
  117  (> 7)    717  Maxwell Jones         Saline                                  18:37.0  3:43/K    12
  118  (> 7)    420  Brendon Huehn         AA Huron                                18:37.7  3:43/K    11
  119     68    506  Eric Ren              Country Day                             18:42.6  3:44/K    11
  120  (> 7)    417  Maxim Dyukov          AA Huron                                18:45.7  3:45/K    12
  121     69    767  John Gaton            Wayne Memorial                          18:46.5  3:45/K    9 
  122  (> 7)    507  Nick Ryan             Country Day                             18:47.7  3:45/K    9 
  123  (> 7)    728  Brennan Luttrell      Saline                                  18:48.7  3:46/K    11
  124  (> 7)    423  Sungrae Kim           AA Huron                                18:48.9  3:46/K    10
  125  (> 7)    473  Ben Lesko             Canton                                  18:49.3  3:46/K    9 
  126  (> 7)    463  Zach Carey            Canton                                  18:50.1  3:46/K    10
  127  (> 7)    474  Karl Nuler            Canton                                  18:51.6  3:46/K    9 
  128     70    587  Zeke Thompson         John Glenn                              18:52.4  3:46/K    12
  129  (> 7)    537  Chris Eakin           Dexter                                  18:53.1  3:47/K    10
  130     71    628  Christian Scheske     Milford                                 18:54.0  3:47/K    12
  131  (> 7)    468  Hunter Hall           Canton                                  18:54.8  3:47/K    10
  132  (> 7)    722  Tyler Kudlak          Saline                                  18:56.1  3:47/K    9 
  133     72    581  Justin Hadyniak       John Glenn                              18:56.5  3:47/K    10
  134  (> 7)    511  Elijah Taylor         Country Day                             18:58.1  3:48/K    12
  135  (> 7)    567  Grant Sprague         Dexter                                  19:00.2  3:48/K    9 
  136  (> 7)    510  Alan Sun              Country Day                             19:01.9  3:48/K    11
  137     73    634  Jacob Barth           North Farmington                        19:04.5  3:49/K    9 
  138  (> 7)    743  John Robison          Saline                                  19:08.0  3:50/K    11
  139     74    645  Justin Weber          North Farmington                        19:09.3  3:50/K    11
  140     75    636  Ryan Darnell          North Farmington                        19:09.9  3:50/K    10
  141  (> 7)    414  Allen Chang           AA Huron                                19:13.7  3:51/K    12
  142  (> 7)    436  Jacob Sorscher        AA Huron                                19:14.6  3:51/K    10
  143  (> 7)    483  Ryan Triolet          Canton                                  19:16.4  3:51/K    9 
  144  (> 7)    476  Xavier Reinders       Canton                                  19:17.9  3:51/K    11
  145  (> 7)    484  Nelson Vayda          Canton                                  19:18.4  3:52/K    9 
  146  (> 7)    487  Jonathan Boos         Country Day                             19:20.9  3:52/K    11
  147     76    639  Nick Harb             North Farmington                        19:24.0  3:53/K    9 
  148     77    457  Joel Testorelli       Belleville                              19:26.0  3:53/K    11
  149  (> 7)    601  Will Swanson          Lincoln                                 19:27.0  3:53/K    12
  150  (> 7)    512  Andrew Tian           Country Day                             19:27.8  3:53/K    12
  151  (> 7)    411  Jahir Alvarez         AA Huron                                19:27.9  3:53/K    11
  152  (> 7)    442  Jeffery Zhang         AA Huron                                19:29.9  3:54/K    12
  153  (> 7)    691  Evan Czechowicz       Saline                                  19:31.4  3:54/K    12
  154     78    585  Cory Routen           John Glenn                              19:34.8  3:55/K    9 
  155     79    583  Kenyatta Mason        John Glenn                              19:38.1  3:56/K    11
  156  (> 7)    678  Dominic Bertoia       Saline                                  19:40.1  3:56/K    10
  157  (> 7)    478  Donovan Sheehan       Canton                                  19:40.8  3:56/K    12
  158     80    766  Matthew Fischer       Wayne Memorial                          19:41.8  3:56/K    12
  159     81    454  Aaron Schultz         Belleville                              19:42.2  3:56/K    12
  160  (> 7)    723  Matthew Lagerquist    Saline                                  19:42.9  3:56/K    10
  161     82    450  Tyler Gabrielson      Belleville                              19:43.8  3:57/K    10
  162  (> 7)    472  Andrew Lake           Canton                                  19:44.2  3:57/K    9 
  163  (> 7)    589  Aidan Boterenbrood    Lincoln                                 19:46.2  3:57/K    11
  164  (> 7)    481  TJ Sweet              Canton                                  19:48.7  3:58/K    12
  165  (> 7)    534  Justin Curby          Dexter                                  19:49.0  3:58/K    11
  166  (> 7)    700  Colwyn Fischbach      Saline                                  19:49.7  3:58/K    12
  167  (> 7)    626  Ryan Robinson         Milford                                 19:49.8  3:58/K    10
  168  (> 7)    551  Gavin Leschack        Dexter                                  19:50.4  3:58/K    9 
  169  (> 7)    681  Kyle Boxeth           Saline                                  19:50.7  3:58/K    11
  170  (> 7)    752  Jaron Stacey          Saline                                  19:51.0  3:58/K    9 
  171  (> 7)    539  Arlo Flynn            Dexter                                  19:51.1  3:58/K    9 
  172  (> 7)    724  James Lancaster       Saline                                  19:52.6  3:58/K    9 
  173  (> 7)    555  Drew Mathews          Dexter                                  19:58.0  4:00/K    9 
  174  (> 7)    739  Benjamin Phelps       Saline                                  19:59.5  4:00/K    9 
  175  (> 7)    546  Cornelius Kayser      Dexter                                  20:03.4  4:01/K    99
  176     83    642  Ben Plotnick          North Farmington                        20:04.7  4:01/K    9 
  177  (> 7)    732  Toby Mepham           Saline                                  20:04.9  4:01/K    10
  178     84    453  Stephen Rimando       Belleville                              20:05.1  4:01/K    12
  179  (> 7)    677  Anthony Becker        Saline                                  20:06.9  4:01/K    11
  180  (> 7)    742  Samuel Rentschler     Saline                                  20:13.1  4:03/K    12
  181  (> 7)    764  George Ferguson       Wayne Memorial                          20:14.1  4:03/K    9 
  182  (> 7)    616  Luke Caddell          Milford                                 20:15.0  4:03/K    9 
  183  (> 7)    772  Tye Moore             Wayne Memorial                          20:16.5  4:03/K    11
  184     85    578  Jeff Busick           John Glenn                              20:16.6  4:03/K    11
  185     86    447  Chris Brown           Belleville                              20:17.2  4:03/K    11
  186  (> 7)    635  Harrison Bloom        North Farmington                        20:21.1  4:04/K    9 
  187  (> 7)    762  Ryan Yaklin           Saline                                  20:21.6  4:04/K    10
  188  (> 7)    713  Sebastian Hollister   Saline                                  20:22.4  4:04/K    10
  189  (> 7)    733  Matt Militello        Saline                                  20:30.5  4:06/K    11
  190  (> 7)    452  Greg Porcaro          Belleville                              20:34.1  4:07/K    9 
  191  (> 7)    712  Maximilian Hollister  Saline                                  20:40.2  4:08/K    10
  192  (> 7)    602  Jekoven Tinsley       Lincoln                                 20:42.5  4:08/K    12
  193  (> 7)    413  Robert Cardwell       AA Huron                                20:43.8  4:09/K    11
  194     87    519  Fredo Haider          Crestwood                               20:44.7  4:09/K    10
  195     88    523  Kristian Manivilopski Crestwood                               20:47.9  4:09/K    9 
  196  (> 7)    509  Justin Smith          Country Day                             20:53.6  4:11/K    10
  197  (> 7)    740  Blake Praschan        Saline                                  20:56.9  4:11/K    11
  198  (> 7)    430  Conrad Pan            AA Huron                                20:57.7  4:11/K    12
  199  (> 7)    584  Ethan Pippin          John Glenn                              21:01.4  4:12/K    9 
  200  (> 7)    424  Brandon Laird         AA Huron                                21:01.4  4:12/K    11

 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace   Grade

  201     89    524  Mahdi Saab            Crestwood                               21:01.6  4:12/K    9 
  202  (> 7)    760  Zachary Worcheck      Saline                                  21:02.4  4:12/K    12
  203  (> 7)    435  Clayton Skinner       AA Huron                                21:02.4  4:12/K    9 
  204  (> 7)    620  Noah Gould            Milford                                 21:03.0  4:13/K    9 
  205  (> 7)    535  Blake DesRosiers      Dexter                                  21:06.3  4:13/K    9 
  206  (> 7)    631  Alex Theile           Milford                                 21:07.5  4:13/K    11
  207  (> 7)    618  Nathan Camileri       Milford                                 21:09.2  4:14/K    10
  208  (> 7)    438  Sean Tichener         AA Huron                                21:09.6  4:14/K    9 
  209  (> 7)    432  Evan Seyhun           AA Huron                                21:10.3  4:14/K    10
  210  (> 7)    735  Brandon Moore         Saline                                  21:14.0  4:15/K    12
  211  (> 7)    470  Jordan Joy            Canton                                  21:14.1  4:15/K    11
  212  (> 7)    461  Chuck Carey           Canton                                  21:14.4  4:15/K    9 
  213  (> 7)    721  Nico Kostiw           Saline                                  21:17.3  4:15/K    9 
  214  (> 7)    443  Richard Zhao          AA Huron                                21:20.1  4:16/K    10
  215  (> 7)    621  Jack Hawes            Milford                                 21:22.3  4:16/K    10
  216  (> 7)    771  Cody Macuga           Wayne Memorial                          21:23.1  4:17/K    9 
  217  (> 7)    603  Robie Webster         Lincoln                                 21:23.9  4:17/K    12
  218  (> 7)    698  Calvin Eugeni         Saline                                  21:24.6  4:17/K    12
  219  (> 7)    703  Dillon Gammo          Saline                                  21:25.5  4:17/K    12
  220  (> 7)    599  Corbett Schulz        Lincoln                                 21:27.4  4:17/K    10
  221  (> 7)    425  Tommy Lau             AA Huron                                21:33.5  4:19/K    11
  222  (> 7)    773  Jordan Whitehouse     Wayne Memorial                          21:35.1  4:19/K    12
  223  (> 7)    572  Ben Wichman           Dexter                                  21:35.6  4:19/K    11
  224  (> 7)    446  Caleb Brown           Belleville                              21:42.8  4:20/K    11
  225  (> 7)    586  Luke Staples          John Glenn                              21:43.2  4:21/K    11
  226  (> 7)    448  Jackson Colarossi     Belleville                              21:43.4  4:21/K    9 
  227  (> 7)    747  Joshua Sirota         Saline                                  21:46.5  4:21/K    10
  228  (> 7)    494  Mark Hudson           Country Day                             21:47.4  4:21/K    11
  229  (> 7)    748  Matthew Skonecki      Saline                                  21:48.4  4:22/K    11
  230  (> 7)    736  Steven Moore          Saline                                  21:49.3  4:22/K    12
  231  (> 7)    741  Josiah Rentschler     Saline                                  21:56.2  4:23/K    10
  232  (> 7)    501  Brandon Matthews      Country Day                             22:02.3  4:24/K    11
  233  (> 7)    716  Marshall Isaacs       Saline                                  22:03.3  4:25/K    10
  234  (> 7)    502  James Obermaier       Country Day                             22:12.8  4:26/K    12
  235  (> 7)    492  Stephen Dinka         Country Day                             22:23.1  4:29/K    10
  236  (< 5)    605  Nicholas Bryant       Loyola                                  22:25.3  4:29/K    10
  237     90    526  Matteo Tomassi        Crestwood                               22:30.1  4:30/K    9 
  238  (> 7)    702  Graham Fordice        Saline                                  22:33.4  4:31/K    9 
  239  (> 7)    451  Landon Henderson      Belleville                              22:34.1  4:31/K    9 
  240  (> 7)    449  D'Aatagnan Fancher    Belleville                              22:35.8  4:31/K    9 
  241  (> 7)    750  Ethan Smith           Saline                                  22:36.1  4:31/K    9 
  242  (> 7)    538  Tucker Evans          Dexter                                  22:36.6  4:31/K    9 
  243  (> 7)    415  Ethan Cohen           AA Huron                                22:42.8  4:32/K    9 
  244  (> 7)    744  Jacob Salanta         Saline                                  22:45.4  4:33/K    9 
  245  (> 7)    685  Clay Conkle           Saline                                  22:47.9  4:33/K    11
  246  (> 7)    491  Zenny Chu             Country Day                             22:53.4  4:35/K    12
  247  (> 7)    643  Soloman Song          North Farmington                        22:55.0  4:35/K    9 
  248  (> 7)    594  Nicholas Garland      Lincoln                                 23:16.6  4:39/K    9 
  249  (> 7)    508  Omer Siddiqui         Country Day                             23:16.7  4:39/K    10
  250  (> 7)    548  Blake Koesel          Dexter                                  23:21.8  4:40/K    9 
  251     91    518  Adam Elayan           Crestwood                               23:25.3  4:41/K    9 
  252  (> 7)    479  Greg Sigler           Canton                                  23:44.1  4:45/K    9 
  253  (> 7)    558  Noah Neff             Dexter                                  24:03.3  4:49/K    9 
  254  (> 7)    485  Krishan Amin          Country Day                             24:11.8  4:50/K    10
  255  (> 7)    644  Anthony Szczepanik    North Farmington                        24:14.9  4:51/K    10
  256  (> 7)    652  Mark Einhaus          Pioneer                                 24:16.5  4:51/K    9 
  257  (> 7)    458  David Tooley          Belleville                              24:29.1  4:54/K    12
  258  (> 7)    774  Andrew Winters        Wayne Memorial                          24:31.8  4:54/K    9 
  259  (> 7)    488  Kirin Cherukuri       Country Day                             24:33.9  4:55/K    12
  260  (> 7)    495  Kevin Jiang           Country Day                             24:37.8  4:55/K    9 
  261  (> 7)    429  James Nedeltchev      AA Huron                                24:40.4  4:56/K    9 
  262  (> 7)    579  Adriano Colangelo     John Glenn                              24:48.1  4:58/K    10
  263  (> 7)    490  Gene Chu              Country Day                             25:05.3  5:01/K    9 
  264  (> 7)    640  Kevin Heslip          North Farmington                        25:19.5  5:04/K    11
  265  (> 7)    756  Hunter Vizzini        Saline                                  25:24.3  5:05/K    10
  266  (> 7)    761  Jacob Wyborski        Saline                                  25:25.5  5:05/K    12
  267  (> 7)    588  Dakota Warner         John Glenn                              25:27.1  5:05/K    11
  268  (> 7)    439  Eldon Wilderman       AA Huron                                25:28.3  5:06/K    9 
  269  (> 7)    697  William Engelhuber    Saline                                  25:30.2  5:06/K    9 
  270  (> 7)    617  William Cairns        Milford                                 25:46.6  5:09/K    9 
  271  (> 7)    498  Edward Lin            Country Day                             25:54.1  5:11/K    11
  272  (> 7)    493  Richard Hou           Country Day                             27:43.2  5:33/K    11
  273  (> 7)    469  Rafai Haque           Canton                                  28:01.4  5:36/K    9 
  274  (> 7)    503  Aniket Paharia        Country Day                             28:58.0  5:48/K    9 
  275  (> 7)    486  Abishek Arumanla      Country Day                             30:33.7  6:07/K    10
  276  (< 5)    609  Joel Stevenson        Loyola                                  34:55.7  6:59/K    9 
Top

Team Summary Report - Boys

Boys


                                          Top  5             ------- Finishers -------
 Place  Team                              Places              1   2   3   4   5  6*  7*        

    1 Saline                                 45               5   8   9  10  13  15  18         
        Top  5 Times: 1:23:37.3

    2 Pioneer                                69               4   6  14  20  25  31  34         
        Top  5 Times: 1:24:00.1

    3 Wayne Memorial                         82               1   2  16  17  46  69  80         
        Top  5 Times: 1:23:31.0

    4 Canton                                 92               7  19  21  22  23  45  51         
        Top  5 Times: 1:24:36.6

    5 Dexter                                128              11  27  28  29  33  37  38         
        Top  5 Times: 1:25:52.6

    6 AA Huron                              172               3  26  41  48  54  61  64         
        Top  5 Times: 1:27:10.8

    7 Milford                               217              39  40  42  47  49  57  71         
        Top  5 Times: 1:28:54.4

    8 Lincoln                               218              24  30  50  56  58  59  66         
        Top  5 Times: 1:29:05.1

    9 Country Day                           252              35  43  52  60  62  63  68         
        Top  5 Times: 1:30:11.8

   10 Belleville                            288              12  36  77  81  82  84  86         
        Top  5 Times: 1:33:06.4

   11 John Glenn                            317              44  53  70  72  78  79  85         
        Top  5 Times: 1:33:17.7

   12 North Farmington                      319              32  65  73  74  75  76  83         
        Top  5 Times: 1:33:19.7

   13 Crestwood                             386              55  67  87  88  89  90  91         
        Top  5 Times: 1:39:24.0

 Inc. Loyola                               2 finishers                                          
        Top  5 Times: 


Top

Detail Team Results - Boys

Boys

Saline    Finish Position -     1

  Team Score (places):  45  Team Score (times):  1:23:37.3   Average Time: 16:43.4

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    676  Bryan Adamovicz        11       5            5        16:36.8    16:36.8      0:00.0
    2    686  David Conzelmann       12       8           13        16:43.2    33:20.0      0:06.4
    3    714  Josiah Humphrey        12       9           22        16:43.8    50:03.8      0:07.0
    4    684  Samuel Cayen           12      10           32        16:45.5  1:06:49.4      0:08.7
    5    731  Connor Meehan          10      13           45        16:47.9  1:23:37.3      0:11.1
    6    706  John Giles             11      15           60        16:52.9  1:40:30.3      0:16.1
    7    688  Brennan Corcoran       12      18           78        16:56.5  1:57:26.8      0:19.7
    8    695  Jacob Ehrman           11   More Than  7           17:06.0  2:14:32.9      0:29.2
    9    690  Sean Crowley           11   More Than  7           17:10.6  2:31:43.5      0:33.8
   10    709  Alec Greene            12   More Than  7           17:13.4  2:48:57.0      0:36.6
   11    692  Anthony DeKraker       9    More Than  7           17:16.7  3:06:13.7      0:39.9
   12    718  Derek Jordan           11   More Than  7           17:18.6  3:23:32.4      0:41.8
   13    708  Eduardo Gonzalez       12   More Than  7           17:26.5  3:40:58.9      0:49.7
   14    693  Aidan Delfuoco         9    More Than  7           17:28.9  3:58:27.9      0:52.1
   15    682  Colin Burnett          12   More Than  7           17:34.4  4:16:02.3      0:57.6
   16    680  Brian Blankenship      11   More Than  7           17:34.5  4:33:36.8      0:57.7
   17    683  Aidan Carichner        10   More Than  7           17:36.8  4:51:13.7      1:00.0
   18    738  Grant Peters           10   More Than  7           17:40.1  5:08:53.8      1:03.3
   19    719  Grayson Knapp          11   More Than  7           17:41.1  5:26:35.0      1:04.3
   20    755  Jacob Tanner           12   More Than  7           17:41.8  5:44:16.8      1:05.0
   21    727  Glen Luckhardt         11   More Than  7           17:42.4  6:01:59.3      1:05.6
   22    687  Joshua Cook            9    More Than  7           17:45.3  6:19:44.6      1:08.5
   23    729  Jack McGreal           12   More Than  7           17:47.9  6:37:32.6      1:11.1
   24    726  Derek Liemohn          9    More Than  7           17:54.1  6:55:26.7      1:17.3
   25    699  Justin Evans           12   More Than  7           17:55.5  7:13:22.2      1:18.7
   26    734  Aaron Milley           10   More Than  7           17:57.9  7:31:20.2      1:21.1
   27    694  William Dobrowolski    10   More Than  7           17:59.6  7:49:19.8      1:22.8
   28    745  Kevin Schnitzer        11   More Than  7           18:06.6  8:07:26.4      1:29.8
   29    754  Benjamin Suddendorf    12   More Than  7           18:08.8  8:25:35.3      1:32.0
   30    737  Alec Paxton            11   More Than  7           18:10.4  8:43:45.7      1:33.6
   31    759  Chad Wilson            11   More Than  7           18:19.0  9:02:04.8      1:42.2
   32    715  Luke Humphrey          10   More Than  7           18:20.7  9:20:25.5      1:43.9
   33    689  Paul Crowley           9    More Than  7           18:21.4  9:38:47.0      1:44.6
   34    758  Adam Whitton           9    More Than  7           18:24.3  9:57:11.4      1:47.5
   35    679  Trevor Bishop          10   More Than  7           18:26.0  10:15:37.4      1:49.2
   36    749  Garrik Slawski         12   More Than  7           18:34.3  10:34:11.7      1:57.5
   37    717  Maxwell Jones          12   More Than  7           18:37.0  10:52:48.8      2:00.2
   38    728  Brennan Luttrell       11   More Than  7           18:48.7  11:11:37.6      2:11.9
   39    722  Tyler Kudlak           9    More Than  7           18:56.1  11:30:33.7      2:19.3
   40    743  John Robison           11   More Than  7           19:08.0  11:49:41.7      2:31.2
   41    691  Evan Czechowicz        12   More Than  7           19:31.4  12:09:13.2      2:54.6
