Ricks Run For Kids

Overall Finish List

November 15, 2014


Results Uploaded to A2 Race Management (www.a2racemanagement.com) A2 Race Management
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time
1 Nicholas Stanko Ann Arbor 724 33 M 1 30-39 1 17:12.2 17:12.2
2 Philip Valtadoros Ann Arbor 681 14 M 1 11-14 1 19:08.8 19:08.8
3 Brendan Pastor Ann Arbor 619 15 M 1 15-19 1 19:19.7 19:19.7
4 NICHOLAS Hotaling Chelsea 526 17 M 2 15-19 1 19:37.4 19:37.4
5 MARK DONNELLY DEXTER MI 769 47 M 1 40-49 1 20:27.8 20:27.8
6 Dave Mann Detroit 583 53 M 1 50-99 1 20:51.5 20:51.5
7 Paul Wisniewski Ann Arbor 715 41 M 2 40-49 1 21:07.0 21:07.0
8 Tassos Valtadoros Ann Arbor 682 48 M 3 40-49 1 21:18.1 21:18.1
9 KEVIN KARR CANTON MI 771 46 M 4 40-49 1 21:28.5 21:28.5
10 Joshua Salvner Ann Arbor 747 30 M 2 30-39 1 22:08.5 22:08.5
11 Karyn Rapundalo Ann Arbor 630 21 F 1 20-29 1 22:11.3 22:11.3
12 VICTOR SELLINGER Ann Arbor MI 780 59 M 2 50-99 1 22:18.6 22:18.6
13 Lisa2 Hammer Ann Arbor 504 44 M 5 40-49 1 22:35.1 22:35.1
14 JEFFREY CLARK 782 48 M 6 40-49 1 23:10.3 23:10.3
15 David Barsan ann arbor 417 34 M 3 30-39 1 23:24.7 23:24.7
16 Jacob Macks Ann Arbor 580 12 M 2 11-14 1 23:49.0 23:49.0
17 Brett Kokkales Dexter 553 20 M 1 20-29 1 23:54.2 23:54.2
18 Dean Kokkales Dexter 555 56 M 3 50-99 1 23:59.3 23:59.3
19 Eric Macks Ann Arbor 578 51 M 4 50-99 1 24:19.3 24:19.3
20 David Abbott Ann Arbor 758 25 M 2 20-29 1 24:21.8 24:21.8
21 Kyle Kokkales Ann Arbor 556 24 M 3 20-29 1 24:33.9 24:33.9
22 Elizabeth Jackson Grosse Ile 533 25 F 2 20-29 1 24:36.0 24:36.0
23 Kurt Sonen Ann Arbor 664 48 M 7 40-49 1 24:45.7 24:45.7
24 TJ Crawforth Ann Arbor 457 32 M 4 30-39 1 24:54.7 24:54.7
25 STEVE ANGERMAN Ann Arbor MI 776 56 M 5 50-99 1 24:58.0 24:58.0
26 Yeonju Kim Ann Arbor 547 47 F 1 40-49 1 25:00.9 25:00.9
27 Tracy Berman Ann Ar 422 31 F 1 30-39 1 25:05.3 25:05.3
28 Sarah4 Boren-Rao Ann Arbor 432 12 M 3 11-14 1 25:05.7 25:05.7
29 Eric Overdier Ann Arbor 756 8 M 1 1-10 1 25:08.8 25:08.8
30 Joel Appel-Kraut Ann Arbor 405 15 M 3 15-19 1 25:13.4 25:13.4
31 Grant McLean Ann Arbor 600 15 M 4 15-19 1 25:18.1 25:18.1
32 Alex Szumko Ann Arbor 671 13 M 4 11-14 1 25:54.0 25:54.0
33 MIKE MARK 789 60 M 6 50-99 1 25:56.0 25:56.0
34 Jerry Leonard Ann Arbor 568 29 M 4 20-29 1 25:57.1 25:57.1
35 Andy Daily Ann Arbor 461 45 M 8 40-49 1 25:58.3 25:58.3
36 Yeonju2 Kim Ann Arbor 548 47 F 2 40-49 1 26:01.1 26:01.1
37 Derek Toohey Ann Arbor 750 34 M 5 30-39 1 26:05.6 26:05.6
38 Daniel Phelps Saline 622 33 M 6 30-39 1 26:58.2 26:58.2
39 Calvin Shaw Ann Arbor 654 11 M 5 11-14 1 26:59.5 26:59.5
40 Jessica Leonard Ann Arbor 569 28 F 3 20-29 1 27:18.7 27:18.7
41 William Crawforth Ann Arbor 458 62 M 7 50-99 1 27:32.2 27:32.2
42 ROBBIE STAPLETON 787 55 F 1 50-99 1 27:39.7 27:39.7
43 Shawn Rowley Canton MI 644 53 M 8 50-99 1 27:50.9 27:50.9
44 BENJAMIN CLARK 786 14 M 6 11-14 1 27:52.7 27:52.7
45 Mulugeta Fischer Ann Arbor 475 10 M 2 1-10 1 28:07.8 28:07.8
46 Sarah3 Boren-Rao Ann Arbor 431 39 M 7 30-39 1 28:08.1 28:08.1
47 Suzanne3 Tainter Ann Arbor 676 22 F 4 20-29 1 28:08.4 28:08.4
48 Bethany Steinberg Ann Arbor 741 50 F 2 50-99 1 28:11.2 28:11.2
49 MIKE QUINN TRENTON MI 774 52 M 9 50-99 1 28:15.4 28:15.4
50 Laura4 Florence Ann Arbor 485 10 M 3 1-10 1 28:26.7 28:26.7
51 JACK Van Ryn Ann Arbor 685 7 M 4 1-10 1 28:30.2 28:30.2
52 Laura2 Florence Ann Arbor 483 8 F 1 1-10 1 28:31.5 28:31.5
53 JASON Van Ryn Ann Arbor 686 36 M 8 30-39 1 28:33.8 28:33.8
54 William Barsan Dexter 418 64 M 10 50-99 1 28:43.1 28:43.1
55 James4 Coleman Ann Arbor 454 65 M 11 50-99 1 28:44.6 28:44.6
56 David Steinberg Ann Arbor 742 M 1 0- 0 1 28:54.4 28:54.4
57 Aaron Leopold Ann Arbor 570 34 M 9 30-39 1 28:56.4 28:56.4
58 Susan Bates Ann Arbor 419 53 F 3 50-99 1 29:00.2 29:00.2
59 Luke Warhurst Dexter 745 12 M 7 11-14 1 29:03.3 29:03.3
60 David Ging Ann Arbor 732 M 2 0- 0 1 29:04.4 29:04.4
61 James3 Coleman Ann Arbor 453 30 F 2 30-39 1 29:08.3 29:08.3
62 Eric Phelps ANN ARBOR 751 28 M 5 20-29 1 29:12.4 29:12.4
63 Susanna3 Hapgood Ann Arbor 510 18 M 5 15-19 1 29:18.7 29:18.7
64 BROOKE OSTASZEWSKI GARDEN CITY MI 772 22 F 5 20-29 1 29:24.2 29:24.2
65 Kevin Dutton Ann Arbor 727 10 M 5 1-10 1 29:26.3 29:26.3
66 Keith Dutton Ann Arbor 729 39 M 10 30-39 1 29:26.3 29:26.3
67 Mark Einhaus Ann Arbor 723 15 M 6 15-19 1 29:28.9 29:28.9
68 Alex Burgers Ann Arbor 442 29 M 6 20-29 1 29:48.2 29:48.2
69 Matt lastname 1000 0 M 3 0- 0 5k 30:01.0 30:01.0
70 RYAN lastname 1001 0 M 4 0- 0 5k 30:01.1 30:01.1
71 JULIA Sonen Ann Arbor 663 12 F 1 11-14 1 30:02.2 30:02.2
72 Jack Faulkner Ann Arbor 473 8 M 6 1-10 1 30:04.1 30:04.1
73 Michael Faulkner Ann Arbor 474 43 M 9 40-49 1 30:04.8 30:04.8
74 Elizabeth Warner Ann Arbor 694 9 F 2 1-10 1 30:06.2 30:06.2
75 Hyeuo Park Ann Arbor 618 38 M 11 30-39 1 30:24.9 30:24.9
76 Megan Beardsley Ann Arbor 665 47 F 3 40-49 1 30:27.9 30:27.9
77 McKinley (Max) Schrage Ann Arbor 653 9 M 7 1-10 1 30:33.0 30:33.0
78 Mark Schrage Ann Arbor 652 50 M 12 50-99 1 30:33.0 30:33.0
79 Kristin Stoops Northville 668 35 F 3 30-39 1 30:34.3 30:34.3
80 Christine2 Willacker ann arbor 711 16 F 1 15-19 1 31:07.1 31:07.1
81 Christine1 Willacker ann arbor 710 12 F 2 11-14 1 31:08.3 31:08.3
82 Laura Florence Ann Arbor 482 41 F 4 40-49 1 31:31.8 31:31.8
83 Suzanne Tainter Ann Arbor 674 64 F 4 50-99 1 31:43.3 31:43.3
84 Josephine Chey Ann Arbor 734 13 F 3 11-14 1 31:58.4 31:58.4
85 Gabriela Anderson Ann Arbor 403 9 F 3 1-10 1 32:03.5 32:03.5
86 Lilian Anderson Ann Arbor 404 50 F 5 50-99 1 32:03.7 32:03.7
87 Stephanie Racine Ann Arbor 628 30 F 4 30-39 1 32:04.9 32:04.9
88 Sarah Lindsay Ann Arbor 576 30 F 5 30-39 1 32:05.0 32:05.0
89 Madeline Grand Ann Arbor 493 9 F 4 1-10 1 32:08.8 32:08.8
90 Sue Ulrey Ann Arbor 679 61 F 6 50-99 1 32:12.2 32:12.2
91 Alex Wilks Ann Arbor 719 M 5 0- 0 1 32:14.3 32:14.3
92 Julie Grand Ann Arbor 492 40 F 5 40-49 1 32:18.1 32:18.1
93 BRUCE GEFFEN Ann Arbor MI 781 53 M 13 50-99 1 32:28.3 32:28.3
94 Alice4 Michael Ann Arbor 608 12 M 8 11-14 1 32:29.9 32:29.9
95 Alice Michael Ann Arbor 605 45 F 6 40-49 1 32:30.1 32:30.1
96 Edwin Wier Ann Arbor 702 54 F 7 50-99 1 32:46.2 32:46.2
97 Edwin3 Wier Ann Arbor 704 54 F 8 50-99 1 32:47.1 32:47.1
98 Adam3 Blackwell Ann Arbor 425 14 F 4 11-14 1 32:47.2 32:47.2
99 Sara3 Gronewold Ann Arbor 497 12 M 9 11-14 1 32:56.0 32:56.0
100 Christine5 Willacker ann arbor 714 18 M 7 15-19 1 32:57.9 32:57.9
 
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time
101 Sara Gronewold Ann Arbor 495 42 F 7 40-49 1 33:03.1 33:03.1
102 Evangeline Burgers Ann Arbor 443 30 F 6 30-39 1 33:10.0 33:10.0
103 Tamara2 Shreiner Ann Arbor 657 38 F 7 30-39 1 33:16.3 33:16.3
104 John Einhaus Ann Arbor 722 55 M 14 50-99 1 33:27.2 33:27.2
105 Greg Campbell Ann Arbor 572 34 M 12 30-39 1 33:32.6 33:32.6
106 Catherine Peterson Ann Arbor 620 41 F 8 40-49 1 33:33.8 33:33.8
107 Nicholas Warner Ann Arbor 693 7 M 8 1-10 1 33:34.2 33:34.2
108 STACIA PROEFLOCK 790 15 M 8 15-19 1 33:38.0 33:38.0
109 Ronald Warhurst Dexter 746 M 6 0- 0 1 33:42.5 33:42.5
110 Susi Shaw Ann Arbor 655 49 F 9 40-49 1 33:50.7 33:50.7
111 Ryan Ilgen Ann Arbor 532 9 M 9 1-10 1 34:19.7 34:19.7
112 Kim McLean Ann Arbor 601 48 F 10 40-49 1 34:33.2 34:33.2
113 Susanna4 Hapgood Ann Arbor 511 12 F 5 11-14 1 34:37.4 34:37.4
114 Susanna2 Hapgood Ann Arbor 509 49 M 10 40-49 1 34:37.6 34:37.6
115 Richard Baker Ypsilanti 416 10 M 10 1-10 1 34:38.2 34:38.2
116 Avery McEwen Ann Arbor 598 8 M 11 1-10 1 34:46.1 34:46.1
117 Laura McEwen Ann Arbor 599 38 F 8 30-39 1 34:48.0 34:48.0
118 Gabriel Linderman Ann Arbor 574 16 M 9 15-19 1 34:53.7 34:53.7
119 Cynthia7 Kelly Ann Arbor 546 48 M 11 40-49 1 35:07.1 35:07.1
120 Katie Warner Ann Arbor 695 5 F 5 1-10 1 35:10.6 35:10.6
121 Neil Warner Ann Arbor 697 39 M 13 30-39 1 35:11.0 35:11.0
122 KELLY WALTERS TRENTON MI 775 49 F 11 40-49 1 35:13.5 35:13.5
123 Kathryn Linderman Ann Arbor 575 52 F 9 50-99 1 35:16.6 35:16.6
124 Edwin2 Wier Ann Arbor 703 16 M 10 15-19 1 35:25.6 35:25.6
125 Edwin4 Wier Ann Arbor 705 54 M 15 50-99 1 35:28.8 35:28.8
126 Ryan Bruder Ann Arbor 439 27 M 7 20-29 1 35:39.8 35:39.8
127 Anna Dutton Ann Arbor 728 47 F 12 40-49 1 35:40.0 35:40.0
128 Janine Chey Ann Arbor 735 53 F 10 50-99 1 35:44.6 35:44.6
129 Marj Hyde Dexter 530 60 F 11 50-99 1 35:53.4 35:53.4
130 Daniel Ging Ann Arbor 733 M 7 0- 0 1 36:24.9 36:24.9
131 David W. Ging Ann Arbor 730 38 M 14 30-39 1 36:25.5 36:25.5
132 Chris Wilks Ann Arbor 720 M 8 0- 0 1 36:40.0 36:40.0
133 Nicholas Mosher Ann Arbor 609 48 M 12 40-49 1 36:41.3 36:41.3
134 Suzanne2 Tainter Ann Arbor 675 64 F 12 50-99 1 36:42.0 36:42.0
135 Sara2 Gronewold Ann Arbor 496 42 F 13 40-49 1 36:56.1 36:56.1
136 Sara4 Gronewold Ann Arbor 498 42 F 14 40-49 1 36:56.9 36:56.9
137 Oliver Pardi Ann Arbor 616 15 M 11 15-19 1 37:07.1 37:07.1
138 Alice3 Michael Ann Arbor 607 45 F 15 40-49 1 37:08.4 37:08.4
139 Alice2 Michael Ann Arbor 606 45 F 16 40-49 1 37:08.4 37:08.4
140 Robert Weber Ann Arbor 701 66 M 16 50-99 1 37:20.4 37:20.4
141 Ewan Lemens Ann Arbor 566 8 M 12 1-10 1 37:20.7 37:20.7
142 Charlie Peterson Ann Arbor 621 8 M 13 1-10 1 37:21.2 37:21.2
143 Seth5 Dodson Ann Arbor 469 39 M 15 30-39 1 37:26.5 37:26.5
144 Elaine Bennett Ann Arbor 749 39 F 9 30-39 1 37:51.5 37:51.5
145 Adam2 Blackwell Ann Arbor 424 44 M 13 40-49 1 37:53.7 37:53.7
146 Adam4 Blackwell Ann Arbor 426 44 M 14 40-49 1 37:53.8 37:53.8
147 Jessica Daily Ann Arbor 462 45 F 17 40-49 1 37:56.3 37:56.3
148 Lisa A. Cope Ypsilanti 455 49 F 18 40-49 1 37:56.9 37:56.9
149 Cynthia4 Kelly Ann Arbor 543 48 F 19 40-49 1 37:57.4 37:57.4
150 Thomas Daily Ann Arbor 460 45 M 15 40-49 1 38:00.7 38:00.7
151 Seth6 Dodson Ann Arbor 470 39 M 16 30-39 1 38:02.0 38:02.0
152 Mateo Palomares Ann Arbor 615 8 M 14 1-10 1 38:07.1 38:07.1
153 Benjamin Bostwick Ann Arbor 433 10 M 15 1-10 1 38:09.0 38:09.0
154 MAGGY ZIDAR 770 F 1 0- 0 1 38:27.9 38:27.9
155 Molly Ging Ann Arbor 731 F 2 0- 0 1 38:31.9 38:31.9
156 Meg Vandermark Ann Arbor 689 10 F 6 1-10 1 38:50.8 38:50.8
157 Christine3 Willacker ann arbor 712 45 F 20 40-49 1 38:52.5 38:52.5
158 Emily Rito Ann Arbor 757 24 F 6 20-29 1 38:58.0 38:58.0
159 Elizabeth Kreger Ann Arbor 560 29 F 7 20-29 1 39:03.4 39:03.4
160 Paul Kreger Walled Lake 562 33 M 17 30-39 1 39:03.9 39:03.9
161 Nevra Kreger Walled Lake 561 33 F 10 30-39 1 39:03.9 39:03.9
162 Julia Owens Ann Arbor 614 42 F 21 40-49 1 39:14.6 39:14.6
163 Jill Lemens Ann Arbor 567 47 F 22 40-49 1 39:15.4 39:15.4
164 Jessamyn2 Ressler-Maerlender Ann Arbor 636 37 F 11 30-39 1 39:27.0 39:27.0
165 Jessamyn4 Ressler-Maerlender Ann Arbor 638 37 F 12 30-39 1 39:29.2 39:29.2
166 Anne-Marie Ilgen Ann Arbor 531 43 F 23 40-49 1 39:30.3 39:30.3
167 Joan Fitzgibbon Ann Arbor 748 50 F 13 50-99 1 39:30.5 39:30.5
168 Stephen Wilks Ann Arbor 721 M 9 0- 0 1 39:34.5 39:34.5
169 David Blough Dexter 427 68 M 17 50-99 1 39:40.5 39:40.5
170 Tamara5 Shreiner Ann Arbor 660 38 F 13 30-39 1 39:42.3 39:42.3
171 Tamara Shreiner Ann Arbor 656 38 F 14 30-39 1 39:42.4 39:42.4
172 Lauren Works Ann Arbor 716 51 F 14 50-99 1 40:32.5 40:32.5
173 Michelle Jones Ypsilanti MI 779 50 F 15 50-99 1 41:37.6 41:37.6
174 Christine4 Willacker ann arbor 713 45 F 24 40-49 1 41:43.8 41:43.8
175 Unknown Partic. 783 783 M 10 0- 0 1 41:48.3 41:48.3
176 LORI2 GARNER 768 F 3 0- 0 1 42:00.3 42:00.3
177 LORI GARNER Ann Arbor MI 767 46 F 25 40-49 1 42:00.4 42:00.4
178 Molly Hamalainen Ann Arbor 759 8 F 7 1-10 1 42:18.6 42:18.6
179 Maureen Hamalainen Ann Arbor 760 40 F 26 40-49 1 42:18.9 42:18.9
180 James Wilks Ann Arbor 718 M 11 0- 0 1 42:48.1 42:48.1
181 Colton Guntzviller Ann Arbor 499 14 M 10 11-14 1 43:40.0 43:40.0
182 Ethan Kahlenberg Ann Arbor 537 11 M 11 11-14 1 43:40.9 43:40.9
183 Cynthia3 Kelly Ann Arbor 542 48 F 27 40-49 1 43:51.3 43:51.3
184 Karina Carroll Ann Arbor 445 11 F 6 11-14 1 43:53.9 43:53.9
185 Zachary DeGeorge Ann Arbor 464 26 M 8 20-29 1 44:16.7 44:16.7
186 Phil Carroll Ann Arbor 446 81 M 18 50-99 1 44:26.4 44:26.4
187 Glynda Wilks Ann Arbor 717 48 F 28 40-49 1 44:33.1 44:33.1
188 Amy3 Fraleigh Ann Arbor 488 49 F 29 40-49 1 44:38.8 44:38.8
189 KARA HUCKABONE Ann Arbor MI 777 23 F 8 20-29 1 44:39.3 44:39.3
190 Ruth Kraut Ann Arbor 559 51 F 16 50-99 1 44:51.9 44:51.9
191 Gino Weaver Ann Arbor 699 43 M 16 40-49 1 44:54.2 44:54.2
192 Amber Weaver Ann Arbor 698 6 F 8 1-10 1 44:54.4 44:54.4
193 Monica Weaver Ann Arbor 700 41 F 30 40-49 1 44:55.9 44:55.9
194 Elizabeth4 Mathew Pothen Ann Arbor 592 43 F 31 40-49 1 44:56.1 44:56.1
195 Elizabeth8 Mathew Pothen Ann Arbor 596 43 F 32 40-49 1 44:58.2 44:58.2
196 Bob Hyde Dexter 529 60 M 19 50-99 1 45:02.5 45:02.5
197 Kristi Van Ryn Ann Arbor 687 37 F 15 30-39 1 45:08.2 45:08.2
198 Kate Van Ryn Ann Arbor 688 5 F 9 1-10 1 45:08.2 45:08.2
199 Rachel Toon Ann Arbor 678 43 F 33 40-49 1 45:16.7 45:16.7
200 Miguel Larios Ann Arbor 565 7 M 16 1-10 1 45:18.0 45:18.0
 
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time
201 Chris Bulgren Ann Arbor 440 42 M 17 40-49 1 45:18.1 45:18.1
202 Lydia Bulgren Ann Arbor 441 9 F 10 1-10 1 45:18.2 45:18.2
203 Tom Goffas Ann Arbor 726 M 12 0- 0 1 45:53.0 45:53.0
204 Peter Goffas Ann Arbor 725 M 13 0- 0 1 45:53.0 45:53.0
205 Sarah2 Boren-Rao Ann Arbor 430 39 F 16 30-39 1 45:55.5 45:55.5
206 Sarah Boren-Rao Ann Arbor 429 39 F 17 30-39 1 45:55.8 45:55.8
207 Amy Fraleigh Ann Arbor 486 49 F 34 40-49 1 46:00.4 46:00.4
208 Paula2 Rexer Ann Arbor 640 37 F 18 30-39 1 46:02.0 46:02.0
209 Becky Stauffer Saline 667 64 F 17 50-99 1 46:16.9 46:16.9
210 Anne McNally Ann Arbor 604 66 F 18 50-99 1 46:17.1 46:17.1
211 Patricia Colden Ann Arbor 450 F 4 0- 0 1 46:17.8 46:17.8
212 Elizabeth7 Mathew Pothen Ann Arbor 595 43 F 35 40-49 1 46:35.4 46:35.4
213 Elizabeth3 Mathew Pothen Ann Arbor 591 43 F 36 40-49 1 46:35.5 46:35.5
214 VERONICA OSTASZEWSKI GARDEN CITY MI 773 F 5 0- 0 5k 46:37.0 46:37.0
215 Jameson Szumko Ann Arbor 672 8 M 17 1-10 1 46:46.4 46:46.4
216 Lisa Hammer Ann Arbor 503 44 F 37 40-49 1 46:48.0 46:48.0
217 Lisa3 Hammer Ann Arbor 505 44 F 38 40-49 1 46:49.1 46:49.1
218 firstname lastname 1002 0 M 14 0- 0 1 46:49.3 46:49.3
219 BRYCE Hotaling Chelsea 524 8 M 18 1-10 1 46:50.1 46:50.1
220 JON STRITE Ann Arbor MI 764 56 M 20 50-99 1 47:03.3 47:03.3
221 Unknown Partic. 798 798 M 15 0- 0 1 47:16.8 47:16.8
222 Stefan Szumko Ann Arbor 673 43 M 18 40-49 1 47:39.5 47:39.5
223 Yeonju5 Kim Ann Arbor 551 47 F 39 40-49 1 47:52.7 47:52.7
224 Yeonju4 Kim Ann Arbor 550 47 F 40 40-49 1 47:52.9 47:52.9
225 Yeonju6 Kim Ann Arbor 552 47 F 41 40-49 1 47:53.0 47:53.0
226 KATHRYN FUNK-CARTER Ann Arbor MI 765 44 F 42 40-49 1 48:36.0 48:36.0
227 COLE FUNK-CARTER Ann Arbor MI 766 9 M 19 1-10 1 48:37.0 48:37.0
228 Susan4 Atkins Ann Arbor 410 41 F 43 40-49 1 49:52.0 49:52.0
229 Susan5 Atkins Ann Arbor 411 41 F 44 40-49 1 49:52.3 49:52.3
230 Christine Hale Ann Arbor 501 43 F 45 40-49 1 50:01.6 50:01.6
231 Heather Hale Ann Arbor 502 9 F 11 1-10 1 50:01.7 50:01.7
232 Jessamyn Ressler-Maerlender Ann Arbor 635 37 F 19 30-39 1 50:05.2 50:05.2
233 Jessamyn3 Ressler-Maerlender Ann Arbor 637 37 F 20 30-39 1 50:09.1 50:09.1
234 Landon Wilkerson Ann Arbor 709 28 M 9 20-29 1 50:09.3 50:09.3
235 Chelsea Wilkerson Ann Arbor 708 28 F 9 20-29 1 50:09.4 50:09.4
236 Don Wilkerson Ann Arbor 706 28 M 10 20-29 1 50:28.2 50:28.2
237 Andrea Wilkerson Ann Arbor 707 28 F 10 20-29 1 50:28.2 50:28.2
238 Alice Keeling Ann Arbor 752 10 F 12 1-10 1 50:40.0 50:40.0
239 Joanne Keeling Ann Arbor 753 44 F 46 40-49 1 50:40.3 50:40.3
240 Christina DeGeorge Ann Arbor 463 49 F 47 40-49 1 51:11.3 51:11.3
241 Mary Jo Gray Ann Arbor 494 51 F 19 50-99 1 51:11.8 51:11.8
242 Ralph Carnegie Ann Arbor 444 41 M 19 40-49 1 51:21.2 51:21.2
243 Jennifer Guntzviller Ann Arbor 500 43 F 48 40-49 1 51:27.9 51:27.9
244 Shaugh Harris Dexter 755 55 F 20 50-99 1 51:39.8 51:39.8
245 Laura Sheets Ann Arbor 754 55 F 21 50-99 1 51:40.1 51:40.1
246 Diane Wahl Dexter 691 67 F 22 50-99 1 51:40.9 51:40.9
247 Susanna Hapgood Ann Arbor 508 49 F 49 40-49 1 52:06.0 52:06.0
248 Jennifer Warner Ann Arbor 696 39 F 21 30-39 1 52:08.8 52:08.8
249 Claire Warner Ann Arbor 692 3 F 13 1-10 1 52:08.9 52:08.9
250 Mary Anne Jaeger Ann Arbor 534 58 F 23 50-99 1 52:39.4 52:39.4
251 Melissa Schmidt Ann Arbor 649 28 F 11 20-29 1 52:39.4 52:39.4
252 Chris Hervey Ann Arbor 517 27 M 11 20-29 1 52:45.0 52:45.0
253 Mike Schmidt Ann Arbor 650 29 M 12 20-29 1 52:45.3 52:45.3
254 Ann Solari Ann Arbor 661 46 F 50 40-49 1 53:14.8 53:14.8
255 Paul Kahlenberg Ann Arbor 538 49 M 20 40-49 1 53:24.3 53:24.3
256 Michelle Jones Ypsilanti MI 536 50 F 24 50-99 1 53:31.2 53:31.2
257 JAE Hotaling Chelsea 523 49 M 21 40-49 1 53:40.2 53:40.2
258 Ana Hotaling Chelsea 527 49 F 51 40-49 1 53:40.2 53:40.2
259 Jennifer Brower Hopkins 435 48 F 52 40-49 1 53:41.5 53:41.5
260 Jennifer3 Brower Hopkins 437 48 F 53 40-49 1 53:42.2 53:42.2
261 Jennifer2 Brower Hopkins 436 48 F 54 40-49 1 53:47.8 53:47.8
262 Jennifer4 Brower Hopkins 438 48 F 55 40-49 1 53:48.4 53:48.4
263 Tim Podvin Ann Arbor 625 58 M 21 50-99 1 54:20.8 54:20.8
264 Eileen Podvin Ann Arbor 624 58 F 25 50-99 1 54:20.9 54:20.9
265 Michael-Dog 1005 1005 0 M 16 0- 0 5k 54:33.6 54:33.6
266 JAESON Hotaling Chelsea 525 11 M 12 11-14 1 55:00.6 55:00.6
267 Participant 1006 1006 0 M 17 0- 0 5k 55:11.0 55:11.0
268 CARRIE Sonen Ann Arbor 662 48 F 56 40-49 1 55:11.9 55:11.9
269 Jennifer Wade Plymouth 690 32 F 22 30-39 1 55:21.1 55:21.1
270 Michelle Nixon Livonia 613 28 F 12 20-29 1 55:23.0 55:23.0
271 Participant 1003 1003 0 M 18 0- 0 5k 55:23.2 55:23.2
272 Michelle Hart Ann Arbor 512 53 F 26 50-99 1 55:24.0 55:24.0
273 MARY BARSAN Ann Arbor MI 778 61 F 27 50-99 1 55:39.8 55:39.8
274 Participant 1007 1007 0 M 19 0- 0 5k 55:41.0 55:41.0
275 James2 Coleman Ann Arbor 452 65 M 22 50-99 1 55:44.9 55:44.9
276 Tamara3 Shreiner Ann Arbor 658 38 F 23 30-39 1 55:49.6 55:49.6
277 Tamara4 Shreiner Ann Arbor 659 38 F 24 30-39 1 55:50.1 55:50.1
278 James Coleman Ann Arbor 451 65 M 23 50-99 1 56:06.4 56:06.4
279 Mary Phelps Ann Arbor 623 59 F 28 50-99 1 56:21.7 56:21.7
280 sue stalker ann arbor 666 61 F 29 50-99 1 56:23.0 56:23.0
281 RICK RISKEY 784 54 M 24 50-99 1 56:33.1 56:33.1
282 KATHY RISKEY 785 54 F 30 50-99 1 56:33.6 56:33.6
283 CAROL POULES 796 49 F 57 40-49 1 57:34.5 57:34.5
284 OLIVIA CHAPMAN 797 17 F 2 15-19 1 57:35.0 57:35.0
285 Nancy Fraleigh Ann Arbor 491 49 F 58 40-49 1 57:35.8 57:35.8
286 Teresa Kreger Ann Arbor 564 65 F 31 50-99 1 57:57.6 57:57.6
287 Cathy McNair Ann Arbor 602 65 F 32 50-99 1 57:57.6 57:57.6
288 Robert Kreger Ann Arbor 563 66 M 25 50-99 1 58:12.6 58:12.6
289 John McNair Ann Arbor 603 65 M 26 50-99 1 58:17.0 58:17.0
290 Cynthia6 Kelly Ann Arbor 545 48 F 59 40-49 1 58:31.4 58:31.4
291 Cynthia5 Kelly Ann Arbor 544 48 F 60 40-49 1 58:31.5 58:31.5
292 Elizabeth2 Mathew Pothen Ann Arbor 590 43 F 61 40-49 1 58:46.0 58:46.0
293 Elizabeth6 Mathew Pothen Ann Arbor 594 43 F 62 40-49 1 58:46.5 58:46.5
294 Elizabeth5 Mathew Pothen Ann Arbor 593 43 F 63 40-49 1 58:46.8 58:46.8
295 Elizabeth Mathew Pothen Ann Arbor 589 43 F 64 40-49 1 58:54.0 58:54.0
296 STACIA3 PROEFLOCK 793 F 6 0- 0 1 58:57.0 58:57.0
297 STACIA2 PROEFLOCK 792 F 7 0- 0 1 59:19.0 59:19.0
298 Cinque Carter 1008 34 M 18 30-39 5k 59:59.9 59:59.9
299 Wendy Ransom Ann Arbor 629 57 F 33 50-99 1 1:01:09.4 1:01:09.4
300 Cynthia2 Kelly Ann Arbor 541 48 F 65 40-49 1 1:01:23.2 1:01:23.2
 
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time
301 Cynthia Kelly Ann Arbor 540 48 F 66 40-49 1 1:01:23.3 1:01:23.3
302 Evan Macks Ann Arbor 581 10 M 20 1-10 1 1:01:52.6 1:01:52.6
303 Suzette Lavigne Ann Arbor 579 46 F 67 40-49 1 1:01:52.9 1:01:52.9
304 Christine Kokkales Ann Arbor 554 21 F 13 20-29 1 1:02:16.0 1:02:16.0
305 Michelle Kokkales Dexter 557 54 F 34 50-99 1 1:02:17.2 1:02:17.2
306 Adam Blackwell Ann Arbor 423 44 M 22 40-49 1 1:02:38.7 1:02:38.7
307 LEAH Fleming Ypsilanti 481 12 F 7 11-14 1 1:02:59.2 1:02:59.2
308 SAM Fleming Ypsilanti 480 12 M 13 11-14 1 1:03:10.0 1:03:10.0
309 Jessica L Fleming Ypsilanti 478 46 F 68 40-49 1 1:03:13.3 1:03:13.3
310 MATT Fleming Ypsilanti 479 46 M 23 40-49 1 1:03:58.7 1:03:58.7
311 LINDA CARTER 788 62 F 35 50-99 1 1:04:47.5 1:04:47.5
312 Gregory Berman Ann Ar 421 31 M 19 30-39 1 1:04:54.6 1:04:54.6
