Jingle Bell Run

Age Group Results

December 06, 2014


Results Uploaded to A2 Race Management (www.a2racemanagement.com) A2 Race Management


Men: Top Finishers 0- 0 1-15 16-19 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 1-15 16-19 20-29 30-39 40-49 50-59 60-99

5k

Top

Female Overall Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 MAGGIE PAWEKZYA 271 15 6 19:00.2 19:00.2
Top

Female 15 and Under

Place Name City Bib No Age Overall Chip Time Gun Time
1 Jessica Sterly 219 14 31 24:33.2 24:33.2
2 Madison Mikulski 149 12 32 24:45.4 24:45.4
3 Lauren Wood 251 14 58 27:36.5 27:36.5
4 Kennedy Gardner 66 14 60 27:40.9 27:40.9
5 Autumn Tennis 230 14 61 27:42.0 27:42.0
6 Annika Van Loton 235 11 75 28:58.1 28:58.1
7 Erika Van Loton 236 9 92 30:21.7 30:21.7
8 Sophia Delfuoco 48 11 93 30:25.9 30:25.9
9 MEGAN OKUBO 321 10 94 30:31.4 30:31.4
10 Kasey Settles 207 8 103 32:16.6 32:16.6
11 Kailee Settles 206 12 104 32:17.1 32:17.1
12 Emma Rafferty 188 13 115 33:21.1 33:21.1
13 Laura Montgomery 152 10 116 33:21.3 33:21.3
14 Liliana Adcock 3 9 142 35:49.3 35:49.3
15 Dasha Igonin 101 9 143 35:50.5 35:50.5
16 Aubriena Adcock 1 7 144 35:50.8 35:50.8
17 Breanna McCluskey 137 10 150 37:21.8 37:21.8
18 KAYTEL SNIDER 263 15 162 39:06.7 39:06.7
19 Gracyn Wener 247 14 163 39:13.8 39:13.8
20 Olivia McCluskey 138 8 166 39:37.5 39:37.5
21 KASSIDI REYNOLDS 265 14 170 40:02.5 40:02.5
22 Alivia Johnston 109 9 172 40:16.9 40:16.9
23 Cailyn Quinn 185 15 183 41:30.3 41:30.3
24 AVNI PATEL 332 10 198 45:54.7 45:54.7
25 Mya Rafferty 190 10 199 45:55.8 45:55.8
26 Ella Garland 67 7 203 46:55.5 46:55.5
27 Addie Pearce 173 7 204 46:57.7 46:57.7
28 Ella Atchinson 7 10 229 49:23.6 49:23.6
29 Ashley Morton 154 12 230 49:56.3 49:56.3
30 Sydney Edwards 56 11 237 50:43.0 50:43.0
31 Addison Burho 28 14 238 50:46.3 50:46.3
32 Allie Burho 29 15 239 50:46.5 50:46.5
33 Katelynn Morton 155 13 261 54:55.9 54:55.9
34 Julia Johnson 107 11 262 54:56.1 54:56.1
Top

Female 16 to 19

Place Name City Bib No Age Overall Chip Time Gun Time
1 BRIANNA SCHOFIELD 319 19 8 19:27.4 19:27.4
2 Jenna Hickson 89 18 20 22:40.8 22:40.8
3 Emily Mall 310 17 29 23:52.4 23:52.4
4 Jade Sykes 225 17 40 25:24.1 25:24.1
5 MOIRA MROCCA 275 18 132 34:43.6 34:43.6
6 Nicole Pearce 175 16 149 37:19.8 37:19.8
7 JESSICA MALBOEUF 267 17 161 39:06.5 39:06.5
8 TAYLER REYNOLDS 266 16 164 39:23.5 39:23.5
9 NOELLE REYNOLDS 264 18 171 40:05.8 40:05.8
10 Meghan Patton 169 17 225 49:19.0 49:19.0
Top

Female 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time
1 Beth Rodriguez 197 23 41 25:34.2 25:34.2
2 Tiffany Martell 133 26 42 25:47.6 25:47.6
3 Stephanie Walla 244 24 43 25:54.1 25:54.1
4 Alexis Hickson 87 21 65 27:55.9 27:55.9
5 LISA URNAITIS 328 29 86 30:15.6 30:15.6
6 Katyryn Hudson 98 20 101 31:38.8 31:38.8
7 Tracy McCormick 141 27 108 32:45.9 32:45.9
8 Meghan Huckaby 97 22 113 33:16.8 33:16.8
9 Kristy Price 181 27 122 33:32.9 33:32.9
10 KRISTIN PINTER 317 29 125 33:44.7 33:44.7
11 VANESSA LUCAS 303 29 131 34:40.2 34:40.2
12 Sara Buffa 25 29 153 38:03.0 38:03.0
13 Rachael Bazzy 9 26 155 38:08.9 38:08.9
14 Whitney McWilliams 146 27 160 38:59.8 38:59.8
15 Jacqueline McWilliams 144 20 178 41:09.3 41:09.3
16 Patrice Kettlehut 115 22 214 48:15.2 48:15.2
17 Madison Conlin 40 23 215 48:16.8 48:16.8
18 Karli Zantop 254 21 223 49:08.1 49:08.1
19 Nicole Okeefe 161 26 228 49:21.3 49:21.3
20 Bridget Dennehy 50 24 247 51:01.7 51:01.7
Top

Female 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time
1 Katherine Randall 192 34 14 21:28.6 21:28.6
2 JOCELYN ANDERSON 273 34 26 23:12.4 23:12.4
3 Jessica Olma 162 36 36 25:14.5 25:14.5
4 JALLYN CARR 305 30 46 25:57.7 25:57.7
5 Lori Bowerman 15 35 62 27:42.2 27:42.2
6 JENNIFER Rupnow 200 38 68 28:01.0 28:01.0
7 Jennifer Mariucci 130 31 72 28:25.0 28:25.0
8 JENNIFER WALLACE 327 33 85 30:15.4 30:15.4
9 LINDSAY HELD 268 37 87 30:15.8 30:15.8
10 Kristine Cagney 33 32 90 30:17.2 30:17.2
11 Lindsay Pawlowski 172 34 96 30:36.3 30:36.3
12 Nicole McCraight 142 34 106 32:23.8 32:23.8
13 Elizabeth McCormick 140 31 107 32:45.6 32:45.6
14 Sarah Igonin 103 34 112 33:13.1 33:13.1
15 Tamara Jeross 104 39 120 33:25.3 33:25.3
16 Mary Zehel Sharp 255 33 129 34:05.4 34:05.4
17 Amanda Christian 34 39 130 34:26.7 34:26.7
18 Naomi Honda 94 32 135 35:10.1 35:10.1
19 Angie McCluskey 136 35 138 35:25.8 35:25.8
20 Sarah Taylor 228 31 156 38:09.8 38:09.8
21 Jessica Fensch 63 30 169 39:53.5 39:53.5
22 Kristen Gillon 71 32 173 40:21.3 40:21.3
23 Dena Adcock 2 39 180 41:16.3 41:16.3
24 KAREN BAUMAN 278 33 197 45:30.2 45:30.2
25 Jennifer Garland 68 39 205 46:59.6 46:59.6
26 Daniell Lang 120 39 206 47:31.4 47:31.4
27 RENNE VIGILANTE 269 32 224 49:15.1 49:15.1
28 Sarah Bird 12 35 231 49:56.4 49:56.4
29 Michele Kinsey 117 32 236 50:39.3 50:39.3
30 Amy Sprague 213 37 244 51:00.0 51:00.0
31 Andrea Sprague 214 33 245 51:00.5 51:00.5
32 Tauna Byrd 32 36 246 51:01.2 51:01.2
33 Vivian Mastie 134 38 254 52:45.7 52:45.7
34 Colleen Hammond 79 38 264 55:19.6 55:19.6
Top

Female 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time
1 Denise Dashner 45 44 35 25:02.9 25:02.9
2 Christee Sykes 224 42 39 25:22.4 25:22.4
3 Brenda Aulinskis 8 45 49 26:18.9 26:18.9
4 Jany Fidh 64 44 55 27:24.0 27:24.0
5 Cathy Wood 250 40 59 27:40.6 27:40.6
6 Kerreen Conley 39 47 69 28:06.0 28:06.0
7 Nicole Lewis 122 41 71 28:18.5 28:18.5
8 DIONNE ISADORE 331 42 88 30:16.2 30:16.2
9 Stephanie Van Loton Garden City MI 237 42 91 30:21.6 30:21.6
10 Sherri Schultz Belleville MI 203 46 97 30:44.5 30:44.5
11 Rebecca Tennis 231 48 98 30:52.7 30:52.7
12 Angela Jones 110 43 102 31:53.9 31:53.9
13 LAUREN ALTENBERNT 258 43 105 32:23.5 32:23.5
14 Kelly Guiter 77 43 118 33:22.4 33:22.4
15 Amy Pearce 174 41 137 35:22.4 35:22.4
16 michele Bruck Monroe MI 22 48 140 35:46.0 35:46.0
17 Kellie Arnold 5 45 141 35:48.8 35:48.8
18 Amy Jo Haratyk 80 42 151 37:27.1 37:27.1
19 Heather Sheppard 208 42 154 38:05.5 38:05.5
20 Kelly McWilliams 145 47 159 38:59.2 38:59.2
21 AMY SNIDER 262 43 167 39:45.8 39:45.8
22 SHONNA WENER 248 46 168 39:48.5 39:48.5
23 Amy Quinn 184 47 181 41:30.2 41:30.2
24 Karena Huff 99 46 185 41:43.5 41:43.5
25 Kattie Rafferty 189 40 187 41:56.3 41:56.3
26 Beth Fancher 61 43 189 43:14.8 43:14.8
27 MONAL PATEL 334 40 200 46:16.7 46:16.7
28 Beth Miazga 147 48 201 46:40.3 46:40.3
29 RHONDA BRYAN 323 49 207 47:37.6 47:37.6
30 Julie Harden 81 48 208 47:41.5 47:41.5
31 Jeannue Kibby 116 40 210 47:50.3 47:50.3
32 Rita Gordon 72 48 211 48:02.7 48:02.7
33 Angela Scroggie 205 43 212 48:07.6 48:07.6
34 Shannon Edwards 55 42 217 48:27.7 48:27.7
35 Kelly Gray 74 46 218 48:47.1 48:47.1
36 Stacey Buhro 26 47 234 50:38.4 50:38.4
37 Susan Duda-Osborne 52 45 242 50:59.2 50:59.2
38 STEPHANIE NALLIDA 279 41 243 50:59.2 50:59.2
39 Rachael Hatcher 85 42 248 51:02.0 51:02.0
40 Ingrid Woods 252 47 250 51:07.3 51:07.3
41 Donna Budd 23 48 251 51:54.3 51:54.3
42 Dawn Spicer 212 48 252 52:00.0 52:00.0
43 Jill Johnson 106 46 258 53:52.2 53:52.2
44 Kelly Johnson 108 46 263 54:58.1 54:58.1
45 Laurie Kunz 118 47 265 55:19.8 55:19.8
Top

Female 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time
1 Sheryl FELICE Belleville MI 270 50 30 24:09.6 24:09.6
2 CAROLYN THOMAS 257 51 99 31:04.2 31:04.2
3 Michele Montour 153 51 114 33:20.0 33:20.0
4 BRIDGET PEARCE 315 55 139 35:31.7 35:31.7
5 SHIRLEY DISHMAN 335 52 145 35:51.7 35:51.7
6 Valerie Fritz 65 51 157 38:27.6 38:27.6
7 Holli Jezewski 105 57 158 38:34.9 38:34.9
8 Donna McCuiston 143 59 179 41:16.1 41:16.1
9 Aleisa Pitt 176 59 193 44:39.0 44:39.0
10 Deb Richards 195 55 195 45:01.1 45:01.1
11 Stephanie Karlinski 114 54 213 48:07.9 48:07.9
12 Lynn Miller 150 58 216 48:23.3 48:23.3
13 Colleen Holder 91 52 222 49:07.3 49:07.3
14 Pam May 135 52 232 50:18.8 50:18.8
15 Kelly Rao 194 53 233 50:21.5 50:21.5
16 Debbie Randolph 193 57 240 50:46.9 50:46.9
17 Jane Tenbroeck 229 52 256 53:31.1 53:31.1
18 Mary Walker 243 58 260 54:40.7 54:40.7
Top

Female 60 and Over

Place Name City Bib No Age Overall Chip Time Gun Time
1 Robyn Boyd 18 62 77 29:07.1 29:07.1
2 Beverly Bomia-mellberg Monroe MI 13 71 188 42:32.9 42:32.9
3 Diane Spence 210 60 194 44:39.3 44:39.3
4 LINDA REMUS 324 65 241 50:47.4 50:47.4
5 Brenda Overholt 163 62 253 52:44.1 52:44.1
6 Barbara Shingler 209 64 257 53:52.1 53:52.1
Top

Male Overall Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 CHRIS FIDKOWSKI 274 33 1 16:24.8 16:24.8
Top

Male No Age Provided

Place Name City Bib No Age Overall Chip Time Gun Time
1 Unknown Partic. 277 277 221 49:06.3 49:06.3
Top

Male 15 and Under

Place Name City Bib No Age Overall Chip Time Gun Time
1 Aidan Delfuoco 47 14 3 17:53.4 17:53.4
2 Alex Lindsay 123 15 7 19:13.8 19:13.8
3 ADAM STEPEK 280 14 12 20:22.0 20:22.0
4 Gregory Porcaro 178 14 16 22:00.8 22:00.8
5 Matthew Patton 168 13 18 22:22.5 22:22.5
6 ANTHONY LINDSEY 259 10 22 22:56.8 22:56.8
7 CONNOR MCCRAIGHT 272 12 48 26:13.5 26:13.5
8 Kyle Mikulski 148 10 51 26:38.7 26:38.7
9 Alec Emerson 60 15 53 26:47.1 26:47.1
10 BRYCE RADTKA 260 10 57 27:27.9 27:27.9
11 Caden Ehgotz 58 8 67 27:57.1 27:57.1
12 Jackson Guiter 75 11 70 28:11.8 28:11.8
13 BRIAN LOGAN 329 10 89 30:16.8 30:16.8
14 Luka Igonin 102 8 111 33:11.8 33:11.8
15 Nicholas Rafferty 191 11 117 33:21.8 33:21.8
16 Michael Porcaro 179 14 121 33:32.1 33:32.1
17 NOAH COPELAND 312 14 133 34:52.4 34:52.4
18 Austin Littleson 126 13 136 35:19.0 35:19.0
19 Cameron Lindsay 125 13 146 37:08.2 37:08.2
20 AUSTIN CONLEY 36 10 147 37:16.4 37:16.4
21 Jackson Littleson 127 10 148 37:16.6 37:16.6
22 Conner Byrd 31 8 165 39:35.6 39:35.6
23 Luke Budd 24 9 175 40:32.8 40:32.8
24 Stephen Harkle 84 15 176 40:57.4 40:57.4
25 JJ Edwards 53 15 177 41:09.1 41:09.1
26 Ryan Puttock 182 9 226 49:19.7 49:19.7
27 Reese Burho 30 10 235 50:38.7 50:38.7
Top

Male 16 to 19

Place Name City Bib No Age Overall Chip Time Gun Time
1 Joshua Sterly 220 16 4 18:13.0 18:13.0
2 Devin Stevens 311 17 9 19:27.5 19:27.5
3 NATHAN SCHUBRINK 309 18 10 19:28.1 19:28.1
4 Joel Testorelli 233 16 17 22:00.9 22:00.9
5 Aaron Schultz 202 17 24 23:01.3 23:01.3
Top

Male 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time
1 Samuel Sprangel 215 22 44 25:54.2 25:54.2
2 Paul Martell 132 23 47 26:03.7 26:03.7
3 KHALIL HARRANI 306 26 78 29:08.2 29:08.2
4 Matt Martell 131 25 100 31:38.7 31:38.7
5 Benjamin Joslyn 111 25 109 33:00.9 33:00.9
6 Jamie Polakowski 177 24 123 33:32.9 33:32.9
7 ALI AJAMI 307 20 127 33:47.1 33:47.1
8 Hannah Gatt 69 25 220 49:01.6 49:01.6
Top

Male 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time
1 Jason Cooper 41 37 23 22:59.8 22:59.8
2 JUSTIN PEER 325 39 27 23:13.2 23:13.2
3 PAUL GRESCH 320 35 34 24:54.2 24:54.2
4 Demetrius Nabors 158 39 37 25:18.9 25:18.9
5 JOSEPH RADTKA 261 39 56 27:27.7 27:27.7
6 Michael Bowerman 16 38 63 27:42.5 27:42.5
7 Jakob Taube 227 30 66 27:56.9 27:56.9
8 DAN RILEY 330 36 83 30:15.1 30:15.1
9 MICHAEL GARCIA 276 35 84 30:15.3 30:15.3
10 SHUNSUKE OKUBO 322 39 95 30:31.7 30:31.7
11 Sean McCluskey 139 35 126 33:46.4 33:46.4
12 Mutsuo Honda 93 38 134 35:09.9 35:09.9
13 Marcus Hosman 96 36 152 37:43.7 37:43.7
14 KEVIN Rupnow 199 36 174 40:31.9 40:31.9
15 Matt Davenport 46 37 184 41:42.7 41:42.7
16 Robert Druyor 51 33 190 43:51.2 43:51.2
Top

Male 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time
1 MARK PAULSON 326 46 5 18:14.3 18:14.3
2 GREG BROVONT 302 40 13 21:21.6 21:21.6
3 Bassel Atala 6 42 15 21:35.0 21:35.0
4 Wisakasuta Sudjunadi 223 42 19 22:33.5 22:33.5
5 CHUCK HALL 318 47 21 22:48.8 22:48.8
6 Andy Winnie 249 48 28 23:39.1 23:39.1
7 Steve Delfuoco 49 44 45 25:56.1 25:56.1
8 MIKE YAEKLE 316 46 50 26:29.3 26:29.3
9 CLAIR STEWART II 301 42 52 26:43.3 26:43.3
10 Steven Rohloff 198 49 54 26:59.6 26:59.6
11 Michael Sturtz 221 44 64 27:50.7 27:50.7
12 John Guiter 76 42 79 29:21.4 29:21.4
13 Eric Luke 128 44 81 30:02.9 30:02.9
14 MICHAEL WHITTEN 333 41 82 30:14.3 30:14.3
15 Kent Montgomery 151 42 119 33:23.7 33:23.7
16 Andrew Lindsay 124 42 128 33:53.2 33:53.2
17 Steve Quinn 187 47 182 41:30.2 41:30.2
18 Michael Hardy 83 46 186 41:44.2 41:44.2
19 Jeff Sykes 226 44 191 44:05.7 44:05.7
20 DAVID READ 313 44 192 44:20.1 44:20.1
21 Darren Ehgotz 59 44 227 49:19.7 49:19.7
22 Sullivan Holly 92 41 249 51:02.2 51:02.2
Top

Male 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time
1 KERRY BARNETT 308 54 2 17:23.9 17:23.9
2 Leon Wright 253 53 25 23:07.9 23:07.9
3 Rick Pallante 164 50 33 24:48.6 24:48.6
4 Domingo Valadez 234 55 38 25:21.1 25:21.1
5 David Parrott 166 54 74 28:52.0 28:52.0
6 Steve Van Loton 238 53 76 28:58.4 28:58.4
7 Aaron Schultz Sr. 204 50 80 29:53.4 29:53.4
8 Sam Villa 241 50 124 33:44.6 33:44.6
9 William Richards 196 53 196 45:01.9 45:01.9
10 Richard Harden 82 50 209 47:41.6 47:41.6
11 Jack Gray 73 59 219 48:47.6 48:47.6
12 Tony Bones 14 54 259 53:52.3 53:52.3
Top

Male 60 and Over

Place Name City Bib No Age Overall Chip Time Gun Time
1 JOHN TARKOWSKI 304 62 11 19:46.0 19:46.0
2 JOE EVANS 314 60 73 28:43.4 28:43.4
3 William Boyd 19 73 110 33:08.9 33:08.9
4 Allen Parent 165 71 202 46:50.0 46:50.0
5 James Brown 21 72 255 53:19.6 53:19.6