Licensed to A2 Race Management - Contractor License
                                       HY-TEK's Meet Manager 5/22/2015 10:20 PM
                    Oakland County Championship - 5/22/2015                    
                                  56th Annual                                  
                                Waterford Mott                                 
                                    Results                                    
 
Event 1  Girls 4x800 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
Finals
  1 Oak Park                                          9:06.00    9:03.15   10   
     1) Fleming, Jayla 12               2) Coleman, Dorriann 9            
     3) Bowens, Lashae 11               4) Farrow, Ersula 12              
  2 Seaholm                                           9:14.00    9:08.11    8   
     1) Belf, Audrey 12                 2)                                
  3 Mott                                              9:35.00    9:30.69    6   
     1) Fuerst, Morgan 11               2) Munley, Alexis 10              
     3) Petsch, Kate 9                  4) Osika, Katie 9                 
  4 Lake Orion                                        9:46.18    9:47.48    5   
     1) Hastings, Margaret 10           2) Ray, Madeline 12               
     3) Gaskey, Bellina 10              4) Zeile, Rachel 11               
  5 Rochester Adams                                  10:00.02    9:51.93    4   
     1) Krasovic, Ciara 10              2) Dessy, Maddie 9                
     3) Hirzel, Katie 11                4) Jansohn, Carola 10             
  6 WL Northern                                      10:06.68    9:58.19    3   
     1) Woods, Jackie 12                2) Porzner, Ricky 10              
     3) Knight, Alexandra 9             4) Mulrooney, Brianna 10          
  7 Mercy                                            10:15.30   10:06.42    2   
     1) Eads, Allysen 12                2)                                
  8 Notre Dame Prep                                   9:51.00   10:07.84    1   
     1) McGrath, Lauren 12              2) Neiheisel, Lauren 9            
     3) Pangori, Dana 10                4) Seitzinger, Clare              
  9 WL Western                                       10:24.23   10:16.92  
     1) Dixon, Breana 9                 2) Barnard, Mollie 11             
     3) Clark, Sydney 12                4) Dobbs, Paige 12                
 10 Oxford                                           10:16.98   10:20.97  
     1) Cusick, Bridget 9               2) Feeney, Jenna 12               
     3) Vican, Ashley 9                 4) Czarnecki, Heather 10          
 11 Our Lady of the Lake                             10:25.00   10:30.67  
     1) Miner, Amanda 9                 2) Ware, Josie 9                  
     3) Fornari, Tessa 11               4) Hankey, Olivia 9               
 12 Lakeland                                         10:16.53   10:37.65  
     1) Martell, Rachel 10              2) McDonald, Margaret 10          
     3) Reinhart, Miranda 11            4) Walston, Maria 11              
 13 Novi                                             10:23.00   10:39.73  
     1) Peterson, Hadley 10             2) Fozdar, Shaily 9               
     3) Blair, Heather 10               4) Patil, Yash 10                 
 
Event 2  Boys 4x800 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 St. Mary's                                        8:03.00    7:58.04   10   
     1) Eby, Carson 12                  2) Lau, Augustine 10              
     3) Coe, Harrison 12                4) Gallagher, Joseph 12           
  2 Lake Orion                                        8:01.00    7:59.64    8   
     1) Arenz, Jacob 11                 2) Arenz, Matthew 11              
     3) Lorant, Andrew 11               4) Hansen, Kevin 11               
  3 Holly                                             8:01.00    8:03.06    6   
     1) Vivanco, Dino 12                2) Felix, Zac 12                  
     3) Cooley, Kurtis 12               4) Staffne, Blake 11              
  4 WL Central                                        8:08.50    8:06.83    5   
     1) Coplai, Zane 12                 2) Tarry, Matt 10                 
     3) Hill, Jared 10                  4) Dunagin, Jeff 12               
  5 Clarkston                                         8:21.10    8:13.55    4   
     1) Baker, Michael 11               2)                                
  6 Notre Dame Prep                                   8:05.00    8:14.85    3   
     1) Obear, Ryan 12                  2) Fullerton, Joshua 12           
     3) Kosik, Killian 12               4) Schurig, Aidan 11              
  7 Country Day                                       8:16.03    8:17.11    2   
     1) Wagner, Max 11                  2) Bearden, Cole 10               
     3) Prabhu, Anand 12                4) Perkins, Vincent 12            
  8 Rochester Adams                                   8:10.58    8:18.05    1   
     1) Petersmark, Jacob 12            2) Schiller, Matt 11              
     3) Crusoe, Colin 11                4) Beck, Adam 12                  
  9 Oxford                                            8:23.15    8:23.63  
     1) Corrion, Christian 12           2) Vega, Armando 11               
     3) Bruce, Dominic 9                4) Bruni, Logan 12                
 10 Milford                                           8:08.40    8:24.50  
     1) Bonhard, David 11               2) Sakkinen, Luke 10              
     3) Thomasson, James 11             4) Deeradoorian, Josh 10          
 11 Brandon                                           8:18.65    8:27.62  
     1) Allen, Mike 10                  2) Fochesato, Vincent 12          
     3) Hasse, Tommy 11                 4) Hooker, Colin 12               
 12 Lathrup                                           8:34.00    8:36.22  
     1) Pearson, Christopher 12         2) Robinson, Juwan 10             
     3) Gilbert, Jameel 12              4) Davis, DeSean 11               
 13 Lakeland                                          7:58.00    8:36.69  
     1) Lukes, Hunter 10                2) Woody, Joel 10                 
     3) Fulton, Ian 12                  4) Martell, Matt 10               
 14 Avondale                                          8:25.00    8:44.28  
     1) Baraiac, Ben 11                 2) Chatman, Chance 10             
     3) Shippy, Josh 12                 4) Zaremba, Ben 10                
 
Event 3  Girls 100 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Roberts, Maya             12 Harrison               14.06      14.86Q  1 
  2 Holloway, Brianna         11 Oak Park               14.40      15.09Q  2 
  3 Latta-Thompson, Kailsi    12 Oak Park               14.97      15.28Q  3 
  4 Ropeta, Bryn              11 Stoney Creek           15.62      15.92q  1 
  5 Roland, Courtney          11 Clarkston              15.63      15.98q  1 
  6 Vangieson, Amy            12 WL Central             15.84      16.35q  2 
  7 Bradley, Erin             10 Lathrup                15.25      16.37q  3 
  8 Mosley, Jhayla            12 WL Northern            15.30      16.45q  2 
  9 Peaslee, Irene            12 Shrine                 16.74      16.64   2 
 10 Martynenko, DeAnna        11 Novi                   15.90      16.68   3 
 11 Pittman, J'Laan           12 Groves                 15.92      16.79   3 
 12 Commons, Cara             12 Oxford                 16.81      16.98   1 
 13 Fields, Jadin             12 Lake Orion             16.46      17.02   1 
 14 Flynn, Mia                 9 Mercy                  16.54      17.05   2 
 15 Cary, Elexa               10 Milford                16.84      17.29   1 
 16 Clark, Juliet              9 Holly                  16.85      17.37   2 
 17 Hayes, Daija              11 Bradford Acad          17.14      17.48   3 
 18 Marsh, Breann             10 Milford                16.46      17.79   1 
 19 Solak, Sam                10 WL Northern            16.54      17.95   3 
 20 Williamson, Morgan        12 West Bloomfield        17.14      17.96   3 
 21 Elam, Jordyn              10 West Bloomfield        16.64      19.17   3 
 22 Cross, Kaitlin            10 Royal Oak              16.24      21.42   2 
 
Event 3  Girls 100 Meter Hurdles
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Roberts, Maya             12 Harrison               14.86      14.05   10   
  2 Holloway, Brianna         11 Oak Park               15.09      14.58    8   
  3 Latta-Thompson, Kailsi    12 Oak Park               15.28      15.27    6   
  4 Bradley, Erin             10 Lathrup                16.37      15.51    5   
  5 Mosley, Jhayla            12 WL Northern            16.45      15.73    4   
  6 Ropeta, Bryn              11 Stoney Creek           15.92      15.75    3   
  7 Vangieson, Amy            12 WL Central             16.35      16.09    2   
  8 Roland, Courtney          11 Clarkston              15.98      19.66    1   
 
Event 4  Boys 110 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Batten, Domond            12 Oak Park               14.72      15.02Q  3 
  2 Miller, Kyle              12 Mott                   15.01      15.45Q  1 
  3 Moore, Nick               11 Groves                 14.65      15.61Q  2 
  4 Onyemelukwe, Xalen        12 Harrison               14.74      15.54q  3 
  5 Gallien, Khalil           11 Bloomfield Hills       15.47      15.78q  3 
  6 Schopa, Kevin             11 South Lyon             15.41      15.79q  1 
  7 Reed, Trenell             12 Oak Park               15.28      16.06q  3 
  8 D'Amore, Donovan          12 Catholic Central       14.90      16.15q  2 
  9 Barrow, Jack              12 Stoney Creek           15.14      16.19   2 
 10 Winn, Gervon              11 West Bloomfield        15.39      16.22   2 
 11 Amcheslavsky, Jake        11 WL Central             15.64      16.25   2 
 12 Duff, Tyler               12 Mott                   15.24      16.34   3 
 13 Adgate, Lukas             10 Adams                  15.74      16.40   1 
 14 Arce, Will                12 Shrine                 15.74      16.92   2 
 15 Lewis, Deion              11 Southfield             15.45      16.94   2 
 16 Gardner, LaMaurice        12 Shrine                 15.54      17.18   3 
 17 Ellis, Chandler           11 Rochester              15.74      17.20   1 
 18 Marchie, Ike              12 Catholic Central       15.10      17.22   1 
 19 Dodge, Jack               10 WL Western             15.44      17.23   1 
 
Event 4  Boys 110 Meter Hurdles
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Batten, Domond            12 Oak Park               15.02      14.64   10   
  2 Miller, Kyle              12 Mott                   15.45      15.03    8   
  3 Moore, Nick               11 Groves                 15.61      15.07    6   
  4 D'Amore, Donovan          12 Catholic Central       16.15      15.29    5   
  5 Onyemelukwe, Xalen        12 Harrison               15.54      15.32    4   
  6 Schopa, Kevin             11 South Lyon             15.79      15.41    3   
  7 Gallien, Khalil           11 Bloomfield Hills       15.78      15.43    2   
  8 Reed, Trenell             12 Oak Park               16.06      15.83    1   
 
Event 5  Girls 100 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Merridith, Madison        11 Groves                 12.10      12.26Q  1 
  2 McKelvy, Tamea            10 Oak Park               12.11      12.56Q  2 
  3 Bulger, Maya              12 Marian                 12.40      12.76Q  3 
  4 Gross, MacKenzie          12 Lakeland               12.55      12.91Q  4 
  5 Wilcher, Kiersten         10 Southfield             12.69      12.71q  2 
  6 Moore, Aria               12 Farmington             13.04      12.72q  1 
  7 Erkins, A'Niya            10 Pontiac                12.79      12.78q  1 
  8 Bauer, Anna               10 WL Northern            12.64      12.80q  3 
  9 Amene, Chika               9 So Christian           12.94      12.91   3 
 10 Tilton, Akwia             11 Roeper                 12.44      12.92   4 
 11 Dymm, Breanna             12 Stoney Creek           12.84      12.92   1 
 12 Garrison, Jada            12 West Bloomfield        12.97      12.99   1 
 13 Jefferson, Katorey        10 Mott                   13.24      13.13   3 
 14 Blake, Katherine          12 Cranbrook              12.94      13.19   2 
 15 Alexander, Amiya          11 Country Day            12.94      13.21   3 
 16 Lewis, Mycah              11 North Farmington       12.84      13.22   2 
 17 Lewis, Naya               10 Groves                 13.64      13.41   1 
 18 Slawski, Erica            12 South Lyon East        13.14      13.43   4 
 19 Harris, Trea              12 Bloomfield Hills       12.94      13.45   4 
 20 Palmer, Lauren             9 Groves                 13.10      13.47   2 
 21 Maslany, Erica            11 South Lyon East        13.14      13.56   3 
 22 Johnson, Sydney           10 Lake Orion             12.94      13.57   4 
 23 Romanik, Liberty          10 South Lyon             13.34      13.60   2 
 24 Hogue, Christy            11 South Lyon             13.54      13.70   1 
 
Event 5  Girls 100 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Merridith, Madison        11 Groves                 12.26      12.27   10   
  2 McKelvy, Tamea            10 Oak Park               12.56      12.29    8   
  3 Wilcher, Kiersten         10 Southfield             12.71      12.72    6   
  4 Bulger, Maya              12 Marian                 12.76      12.79    5   
  5 Bauer, Anna               10 WL Northern            12.80      12.88    4   
  6 Moore, Aria               12 Farmington             12.72      12.94    3   
  7 Erkins, A'Niya            10 Pontiac                12.78      12.96    2   
  8 Gross, MacKenzie          12 Lakeland               12.91      12.99    1   
 
Event 6  Boys 100 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Holloman, Joshuwa         12 Avondale               10.75      10.96Q  2 
  2 White, Marvin             12 Oak Park               10.74      11.11Q  1 
  3 Hill, Jacob               12 Country Day            11.44      11.37Q  3 
  4 Smith, Danotiss           12 Kettering              10.94      11.28q  2 
  5 Drake, Sheldon            11 Lake Orion             11.25      11.41q  2 
  6 McLeod, Devin             12 Southfield             11.09      11.43q  2 
  7 Barr, Javon               11 Holly                  11.04      11.52q  1 
  8 Zalapi, Noah              11 North Farmington       11.21      11.59q  3 
  9 Manning, Logan            11 WL Central             11.34      11.60   1 
 10 Boswell, Cedric           11 Groves                 10.88      11.67   3 
 11 Grymut, Bogdan            12 Mott                   11.34      11.68   2 
 12 Reid, Jamaraqui           12 South Lyon             11.44      12.06   2 
 13 Price, Kameron            12 Oak Park               11.44      12.36   3 
 14 Oyinkolade, Tobi          10 WL Central             11.34      12.62   1 
 
Event 6  Boys 100 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Holloman, Joshuwa         12 Avondale               10.96      10.72   10   
  2 White, Marvin             12 Oak Park               11.11      10.81    8   
  3 Smith, Danotiss           12 Kettering              11.28      10.92    6   
  4 Drake, Sheldon            11 Lake Orion             11.41      11.11    5   
  5 Hill, Jacob               12 Country Day            11.37      11.15    4   
  6 McLeod, Devin             12 Southfield             11.43      11.22    3   
  7 Zalapi, Noah              11 North Farmington       11.59      11.34    2   
  8 Barr, Javon               11 Holly                  11.52      11.39    1   
 
Event 7  Girls 4x200 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Oak Park                                          1:40.00    1:40.63   3  10   
     1) Jefferson, Anna 11              2) Holloway, Brianna 11           
     3) Taylor, Carlita 10              4) McKelvy, Tamea 10              
  2 Clarkston                                         1:44.10    1:43.38   3   8   
     1) Smith, Jala 10                  2) Russell, Kayla 11              
     3) Mullins, Taylor 12              4) Wilson, Madison 12             
  3 Southfield                                        1:43.00    1:43.52   3   6   
     1) Williams, Miriam 9              2) Toombs, Carlena 11             
     3) Buford, Alicia 10               4) Hervey, Bailey 11              
  4 North Farmington                                  1:44.10    1:44.75   3   5   
     1) Williams, A'Jani 10             2) Williams, Tiara 9              
     3) Tatum, Raven 10                 4) Lewis, Mycah 11                
  5 WL Central                                        1:44.80    1:45.52   3   4   
     1) Colvin, Sophia 9                2)                                
  6 Pontiac                                           1:46.05    1:45.81   3   3   
     1) Rowe, Infinnatie 11             2) Brown, Zakariya 9              
     3) Herring, Sahreyah 10            4) Erkins, A'Niya 10              
  7 Marian                                            1:46.80    1:46.08   3   2   
     1) Paulina-Hamill, Gabby 9         2) Bulger, Maya 12                
     3) Balow, Emily 11                 4) Montalbano, Christine 11       
  8 Lakeland                                          1:48.46    1:46.89   2   1   
     1) Tiedeman, Lena 12               2) Erickson, Jessica 12           
     3) Azzo, Tiffany 12                4) Rathwell, Haley 10             
  9 Royal Oak                                         1:50.35    1:47.69   1 
     1) Hill, Emily 12                  2) Harris, Kira 10                
     3) Howard, Jessica 11              4) Davidson, Kaitlyn 11           
 10 WL Northern                                       1:46.60    1:47.86   3 
     1) Kroll, Brandi 10                2) Kajdasz, Sarah 10              
     3) Stano, Courtney 12              4) Bauer, Anna 10                 
 11 South Lyon                                        1:47.97    1:47.97   2 
     1) Hogue, Christy 11               2) Romanik, Liberty 10            
     3) Swiatlowski, Madison 12         4) Fernandez, Carlie 12           
 12 So Christian                                      1:49.00    1:48.77   1 
     1) Smith, Kellen 12                2) Amene, Chika 9                 
     3) Goodson, Shelby 9               4) Davenport, Makayla 9           
 13 Kettering                                         1:47.00    1:49.41   2 
     1) Shaner, Sammi 11                2) Liedel, Jaden 10               
     3) Kase, Madison 10                4) Revol, Maeva 11                
 14 West Bloomfield                                   1:47.55    1:49.43   2 
     1) Odden, Sydney 10                2) Garrison, Jada 12              
     3) Harvey, Jordan 9                4) Cannon, Destini 10             
 15 WL Western                                        1:50.50    1:50.04   1 
     1) Robinson, Alexandria 10         2) Brooks, Zoe 10                 
     3) Duru, Olivia 10                 4) McKay, Erynn 11                
 16 Rochester                                         1:49.90    1:50.86   2 
     1) Sanders, Shayla 12              2) Fickel, Emma 11                
     3) Johnson, Faith 11               4) Crumes, Ariel 12               
 17 Lake Orion                                        1:50.69    1:51.43   2 
     1) Harris, Lauren 11               2) Hastings, Morgan 10            
     3) Johnson, Sydney 10              4) Sequin, Mackenzie 10           
 18 Country Day                                       1:52.00    1:52.92   2 
     1) Alexander, Amiya 11             2) Berry, Mia 11                  
     3) Hicks, Braya 12                 4) Lewis, Destini 9               
 19 Cranbrook                                         1:52.00    1:52.93   2 
     1) Anderson, Mohra 9               2) Blake, Katherine 12            
     3) Chinn, Abigail 11               4) Hall, Phylicia 9               
 20 Troy Athens                                       1:52.00    1:54.96   1 
     1) Banks, Keionna 10               2) Dunbar, Chanah 9               
     3) Obayashi, Yuki 10               4) Bisseck, Georgette 10          
 21 Novi                                              1:49.50    1:55.38   1 
     1) Bailey, Kristen 11              2) Martynenko, DeAnna 11          
     3) Collier, Chelsea                4) Flynn, Logan 12                
 
Event 8  Boys 4x200 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 St. Mary's                                        1:28.50    1:28.54   2  10   
     1) Moore, Ross 12                  2) Hamler, Kahlee 10              
     3) Cunningham, Ky'Ren 9            4) Cochran, Tyler 11              
  2 Country Day                                       1:29.21    1:30.37   2   8   
     1) Hudson, Mark 11                 2) Morgan, Jalen 11               
     3) Song, Matthew 11                4) Hill, Jacob 12                 
  3 Kettering                                         1:30.50    1:30.65   2   6   
     1) Weatherby, Travell 11           2) Payne, Keiron 12               
     3) Netschke, Jacob 11              4) Smith, Danotiss 12             
  4 WL Northern                                       1:29.86    1:30.91   2   5   
     1) Cliff, Chris 12                 2) Vos, Kevin 12                  
     3) Nelson, Mike 11                 4) Washington, Ben 11             
  5 West Bloomfield                                   1:31.00    1:31.14   1   4   
     1) Winn, Garret 10                 2) Mosely, Navon 11               
     3) Williams, Brandon 11            4) Jackson, Tristin 11            
  6 Southfield                                        1:29.50    1:31.74   2   3   
     1) McLeod, Devin 12                2) Lewis, Deion 11                
     3) Gates, Jeremy 12                4) Macon, Mackenzie 11            
  7 Harrison                                          1:30.80    1:32.48   1   2   
     1) Scott, Josh                     2) Eubanks, Daunte                
     3) Dawson, Ramone 12               4) Ojemudia, Michael 12           
  8 WL Western                                        1:30.70    1:32.92   1   1   
     1) Burke, Cam 11                   2) Neracher, Jackson 11           
     3) Thomas, Kyle 11                 4) Witkowski, John 12             
  9 Mott                                              1:31.60    1:33.66   1 
     1) Grymut, Bogdan 12               2) Compton, Louy 12               
     3) Miller, Kyle 12                 4) Loll, Zac 10                   
 10 Avondale                                          1:29.60    1:33.95   2 
     1) Burton, Noah 11                 2) Womack, Christopher 12         
     3) Bradford, Micah 12              4) Holloman, Joshuwa 12           
 11 Catholic Central                                  1:33.22    1:34.93   1 
     1) Canavan, Connor 12              2) Jenerette, Tre'Vaughan 9       
     3) Bushart, Beau 12                4) Manoogian, Brett 12            
 12 Troy                                              1:33.30    1:35.78   1 
     1) Lofton, Terrance 12             2) Lai, Aaron 11                  
     3) Kinnard, Teron 9                4) Bell, Michael 10               
 13 Cranbrook                                         1:33.50    1:39.04   1 
     1) Allen, Jalen 10                 2) Dixon, Konrad 10               
     3) Powell, Garrett 10              4) Russell, Daniel 10             
 -- Stoney Creek                                      1:30.10        DNF   2 
     1) Hilton, Adam 9                  2) LaLonde, Nick 12               
     3) McCarthy, Joseph 11             4) Landuyt, Alex 12               
 -- Oak Park                                          1:28.00         DQ   2  Out of back of zone
     1) White, Marvin 12                2) Jones, Damarius 12             
     3) Pickett, Bryce 10               4) Daniel, Miles 11               
 
Event 9  Girls 1600 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 DaDamio, Rachel           12 Seaholm              4:53.44    4:59.74   10   
  2 Barrett, Mallory          10 Milford              5:10.12    5:08.99    8   
  3 Paquette, Madison         12 Milford              5:16.86    5:15.59    6   
  4 Grindling, Nicole          9 Milford              5:18.50    5:16.60    5   
  5 Huhtasaari, Audrey        11 Clarkston            5:24.43    5:17.99    4   
  6 Sanders, Mary             11 Seaholm              5:19.08    5:19.10    3   
  7 Eads, Allysen             12 Mercy                5:19.60    5:22.70    2   
  8 Houle, Jordyn             10 Adams                5:19.00    5:25.55    1   
  9 Kaliszewski, Lauren       10 Rochester            5:23.50    5:25.66  
 10 Tschirhart, Samantha       9 Holly                5:23.52    5:26.04  
 11 Gaskey, Bellina           10 Lake Orion           5:23.80    5:29.56  
 12 Ausum, Sarah              11 Milford              5:18.40    5:29.67  
 13 Petsch, Kate               9 Mott                 5:18.43    5:31.66  
 14 Rangnick, Schirin         12 Cranbrook            5:25.00    5:32.36  
 15 John, Jenna               10 Adams                5:24.00    5:38.51  
 16 Chambers, Reese           11 Stoney Creek         5:25.00    5:38.77  
 
Event 10  Boys 1600 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Mylenek, Nathan           11 Notre Dame           4:19.39    4:19.11   10   
  2 Cooper, Cameron           10 Oak Park             4:18.41    4:19.15    8   
  3 Frasier, Nate             12 Holly                4:26.54    4:24.85    6   
  4 Jarvis, Michael           10 Lake Orion           4:24.81    4:25.35    5   
  5 Plaetinck, Joost          11 Novi                 4:25.00    4:25.62    4   
  6 McComas, Blake            12 Lakeland             4:30.00    4:26.78    3   
  7 Wallace, Luke             10 Seaholm              4:26.00    4:27.23    2   
  8 Skender, Alex             11 Seaholm              4:28.00    4:29.27    1   
  9 Everts, Jack              10 Lake Orion           4:30.29    4:30.06  
 10 Penington, John           12 Brother Rice         4:22.85    4:30.35  
 11 Ditri, Adam               11 Novi                 4:33.53    4:31.96  
 12 New, Zach                 12 Ferndale             4:29.53    4:32.39  
 13 Peterson, Luke            12 Mott                 4:24.00    4:33.38  
 14 Smith, Scott              11 Catholic Central     4:29.10    4:34.25  
 15 Cooley, Kurtis            12 Holly                4:28.33    4:34.93  
 16 Pepin, Zac                10 WL Central           4:30.00    4:38.05  
 17 Henley, Grant             11 Clarkston            4:28.00    4:42.73  
 18 Tarry, Matt               10 WL Central           4:29.70    4:45.21  
 19 Corrion, Christian        12 Oxford               4:31.87    4:46.46  
 20 Guscar, Michael           12 Milford              4:29.80    4:47.26  
 21 Sullivan, Louis           12 Groves               4:30.00    4:49.00  
 
Event 11  Girls 4x100 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Oak Park                                            48.14      48.10   3  10   
     1) Latta-Thompson, Kailsi 12       2) McKelvy, Tamea 10              
     3) Jefferson, Anna 11              4) Holloway, Brianna 11           
  2 Lakeland                                            49.07      49.81   3   8   
     1) Ball, Adriana 12                2) Erickson, Jessica 12           
     3) Tiedeman, Lena 12               4) Gross, MacKenzie 12            
  3 Clarkston                                           50.18      50.27   3   6   
     1) Smith, Jala 10                  2) Russell, Kayla 11              
     3) Graham, Ashley 9                4) Wilson, Madison 12             
  4 WL Central                                          49.84      50.35   3   5   
     1) Colvin, Sophia 9                2)                                
  5 Groves  'D'                                                   x50.38   1 
     1) Lewis, Naya 10                  2)                                
  6 Southfield                                          50.94      50.40   2   4   
     1) Varner, Breanna 12              2) Wilcher, Kiersten 10           
     3) Buford, Alicia 10               4) Williams, Miriam 9             
  7 Bloomfield Hills                                    50.49      50.69   3   3   
     1) Harris, Trea 12                 2) Cochran, Makenzi 12            
     3) Holsey, Diana 12                4) Lopez, Olivia 9                
  8 Pontiac                                             50.51      50.71   3   2   
     1) Roach, Rochel 9                 2) Brown, Zakariya 9              
     3) Herring, Sahreyah 10            4) Erkins, A'Niya 10              
  9 North Farmington                                    51.14      50.75   2   1   
     1) Searcy, Chasadie 10             2) Williams, Tiara 9              
     3) Tatum, Raven 10                 4) Lewis, Mycah 11                
 10 West Bloomfield                                     51.94      51.03   2 
     1) Odden, Sydney 10                2) Johnson, Crystal 11            
     3) Cannon, Destini 10              4) Garrison, Jada 12              
 11 Kettering                                           52.04      51.11   1 
     1) Shaner, Sammi 11                2) Revol, Maeva 11                
     3) Kase, Madison 10                4) Hildreth, Emma 10              
 12 South Lyon                                          50.91      51.23   2 
     1) Hogue, Christy 11               2) Romanik, Liberty 10            
     3) Swiatlowski, Madison 12         4) Fernandez, Carlie 12           
 13 WL Northern                                         50.54      51.80   3 
     1) Kroll, Brandi 10                2) Brennan, Madison 10            
     3) Markey, Grace 10                4) Bauer, Anna 10                 
 14 Country Day                                         52.14      52.23   1 
     1) Alexander, Amiya 11             2) Berry, Mia 11                  
     3) Hicks, Braya 12                 4) Lewis, Destini 9               
 15 Marian                                              52.14      52.30   1 
     1) Montalbano, Christine 11        2) Pethick, Paige 10              
     3) Flynn, Mariah 12                4) Kennedy, Brianna 12            
 16 Royal Oak                                           51.66      52.39   2 
     1) Cross, Kaitlin 10               2) Harris, Kira 10                
     3) Hill, Emily 12                  4) Davidson, Kaitlyn 11           
 17 Rochester                                           51.92      52.53   2 
     1) Sanders, Shayla 12              2) Fickel, Emma 11                
     3) Crumes, Ariel 12                4) Johnson, Faith 11              
 18 Troy                                                51.34      52.58   2 
     1) Tate, Destiny 10                2) Holliday, Taryn 12             
     3) Li, Rosanna 11                  4) Zaleski, Kyla 11               
 19 South Lyon East                                     52.04      52.89   1 
     1) Maslany, Erica 11               2) Setsuda, Elizabeth 10          
     3) Waranauckas, Danielle 11        4) Slawski, Erica 12              
 20 Lake Orion                                          51.84      53.37   2 
     1) Harris, Lauren 11               2) Hastings, Morgan 10            
     3) Werth, Sarah 12                 4) Sequin, Mackenzie 10           
 21 Novi                                                52.04      53.81   1 
     1) Martynenko, DeAnna 11           2) Flynn, Logan 12                
     3) Collier, Chelsea                4) Bailey, Kristen 11             
 22 Troy Athens                                         52.14      53.89   1 
     1) Banks, Keionna 10               2) Dunbar, Chanah 9               
     3) Bisseck, Georgette 10           4) Obayashi, Yuki 10              
 
Event 12  Boys 4x100 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Brother Rice                                        42.47      42.21   3  10   
     1) Perry, Grant 12                 2) Madison, DeLano 12             
     3) Onwuzurike, Chiebuka 11         4) Maher, Riley 11                
  2 St. Mary's                                          42.84      42.28   3   8   
     1) Moore, Ross 12                  2) Myrick, Justin 11              
     3) Hamler, Kahlee 10               4) Johnson, Ryan 10               
  3 Southfield                                          42.14      42.33   3   6   
     1) Gates, Jeremy 12                2) McLeod, Devin 12               
     3) Wynn, Delan 11                  4) Macon, Mackenzie 11            
  4 Groves                                              42.68      42.73   3   5   
     1) Moore, Nick 11                  2) Boswell, Cedric 11             
     3) Curry, Davion 12                4) Cohen, Cherrard 12             
  5 Kettering                                           43.54      43.41   2   4   
     1) Payne, Keiron 12                2) Weatherby, Travell 11          
     3) Netschke, Jacob 11              4) Smith, Danotiss 12             
  6 West Bloomfield                                     44.14      43.49   2   3   
     1) Winn, Garret 10                 2) Williams, Brandon 11           
     3) Winn, Gervon 11                 4) Jackson, Tristin 11            
  7 Country Day                                         43.51      43.56   2   2   
     1) Hudson, Mark 11                 2) Morgan, Jalen 11               
     3) Bergin, Christopher 10          4) Hill, Jacob 12                 
  8 Avondale                                            44.04      43.61   2   1   
     1) Saunders, Jalen 12              2) Womack, Christopher 12         
     3) Srock, Ryan 10                  4) Holloman, Joshuwa 12           
  9 WL Central                                          43.28      43.74   3 
     1) Harris, Ryan 11                 2) Krupic, Parker 12              
     3) Krumm, Nick 12                  4) Manning, Logan 11              
 10 Stoney Creek                                        44.34      44.43   2 
     1) Hilton, Adam 9                  2) LaLonde, Nick 12               
