Licensed to A2 Race Management - Contractor License
HY-TEK's Meet Manager 5/10/2015 05:48 PM
River Rat Invitational - 5/9/2015
18th Annual
Kent Overybey Track @ Riverbank Stadium
Results
Event 25 Girls Discus Throw
================================================================================
Name Year School Seed Finals Points
================================================================================
Flight 1
1 Doyle, Grace 10 Ladywood 51-09 55-01
2 Jackson, Mikaila 10 Cass Tech 53-02
3 Wszolek, Cianna 9 Saline 52-01 46-00
Flight 2
1 Williams, Genevieve 9 Gabriel Richard 69-02 73-07
2 Lee, Rozalynn 11 Belleville 66-00 69-02
3 Harrison, Navia 11 Belleville 68-03 66-11
4 Diakite, Fatim 9 Huron 67-11 62-10
5 Rackmil, Laura 9 Huron 58-04 59-07
6 Mall, Emily 12 Belleville 70-00 55-04
7 Rathje, Hannah 12 Huron 52-10 52-03
Flight 3
1 Ligeski, Anna 11 Gabriel Richard 74-06 94-03 5
2 Mark, Ann 12 Mercy 70-08 84-01 3
3 Dore, Chanel 11 Notre Dame 75-05 80-00 2
4 Priester, Faith 10 King 70-00 75-01 1
5 Bedford, Tia 11 King 75-00 74-09
6 Kanny, Elizabeth 11 Gabriel Richard 80-07 73-09
7 Weaver, Courtney 10 Mercy 76-11 70-09
8 Seilo, April 9 Mercy 76-07 70-00
Flight 4
1 Connor, Erin 11 Saline 109-00 110-03 10
2 Schwingel, Elaine 12 Saline 103-03 106-09 8
3 Solak, Kelly 10 Ladywood 94-03 99-00 6
4 Rykwalder, Rachel 10 Ladywood 86-09 85-11 4
Event 26 Boys Discus Throw
================================================================================
Name Year School Seed Finals Points
================================================================================
Flight 1
1 Fields, Aaron Pioneer 1-06 99-00
Flight 2
1 Peoples, Jamison Gabriel Richard 91-00 97-09
2 Clark, Matthew 10 Belleville 99-00 91-10
3 Drummer, Xavius 12 Huron 84-04 84-00
4 Gaskin, Jalen 9 Belleville 94-00 82-07
5 Seidleck, Sean 11 Dexter 96-02 80-02
6 Winiarski, Matthew 11 Notre Dame 92-01 76-05
7 Williams, Caleb 9 Dexter 73-02 73-07
8 Bellas, Matthew 9 Dexter 61-10 64-05
Flight 3
1 Samahaa, Ahmad 10 Huron 117-08 137-05 4
2 Terzano, John Paul 10 Notre Dame 119-10 121-08 2
3 Vaughan, Tyler 12 Saline 115-01 110-10
4 Hudson, Brandon 12 Saline 120-00 97-02
5 Donahue, Peter 9 Gabriel Richard 104-02 91-00
6 Brown, Brandon 11 Saline 111-07 83-11
Flight 4
1 Batten, Domond 12 Oak Park 144-03 151-04 10
2 Misiak, Michael 12 Catholic Central 137-02 151-03 8
3 Donnellon, Jacob 11 Gabriel Richard 144-04 138-08 6
4 Leduc, Eric 12 Notre Dame 132-10 138-03 5
5 Bradbury, Chris 10 Catholic Central 129-04 124-10 3
6 Smith, Ricardo 12 Oak Park 134-04 121-04 1
7 Barber, Adam 12 Huron 124-11 120-03
8 Joyce, Shane 11 Catholic Central 133-09 108-01
Event 27 Girls Shot Put
================================================================================
Name Year School Seed Finals Points
================================================================================
Flight 1
1 Burton, Brianna 12 Jalen Rose 27-10.00
2 Doyle, Grace 10 Ladywood 20-11.25 23-04.00
3 Wszolek, Cianna 9 Saline 21-11.00 22-10.00
4 Rackmil, Laura 9 Huron 20-02.25 21-08.00
5 Jackson, Mikaila 10 Cass Tech 19-05.00
6 Adams, Keara 9 Cornerstone 15-07.00 16-02.00
Flight 2
1 Kanny, Elizabeth 11 Gabriel Richard 25-10.25 27-09.75
2 Diakite, Fatim 9 Huron 24-08.75 26-10.75
3 Rykwalder, Rachel 10 Ladywood 25-08.00 26-10.50
4 Holowicki, Flo 11 Gabriel Richard 23-06.50 24-04.50
5 Dore, Chanel 11 Notre Dame 24-03.00 22-06.50
6 Lee, Rozalynn 11 Belleville 25-00.00 21-11.00
Flight 3
1 Ligeski, Anna 11 Gabriel Richard 29-03.50 29-09.75 1
2 Berger, Bianca 11 Mercy 28-03.00 29-08.25
3 Weaver, Courtney 10 Mercy 27-07.00 28-03.75
4 Mall, Emily 12 Belleville 27-03.00 27-06.00
5 Washington, Jeanna 10 Mercy 26-09.00 26-11.75
Flight 4
1 Connor, Erin 11 Saline 36-08.75 38-03.00 10
2 Kelly, Micaila 11 King 33-04.50 36-02.00 8
3 Schwingel, Elaine 12 Saline 35-11.50 34-06.00 6
4 Jones, Sher'cole 9 King 31-02.75 34-04.00 5
5 Solak, Kelly 10 Ladywood 31-04.75 34-00.00 4
6 Priester, Faith 10 King 29-11.50 32-04.00 3
7 Harrison, Navia 11 Belleville 30-00.00 30-09.50 2
Event 28 Boys Shot Put
================================================================================
Name Year School Seed Finals Points
================================================================================
Flight 2
1 Fields, Aaron Pioneer 34-00.00 35-08.00
2 Miller, Martell 11 Cornerstone 27-11.00 32-00.00
3 Newton, Lorenzo - Jalen Rose 19-03.00 29-05.00
4 Williams, Caleb 9 Dexter 28-03.00 29-01.50
5 Bellas, Matthew 9 Dexter 27-10.00 25-07.00
Flight 3
1 Drummer, Xavius 12 Huron 36-00.50 36-09.00
2 Bromley, Alexander 11 Saline 36-01.00 35-08.50
3 Gaskin, Jalen 9 Belleville 36-00.00 35-05.50
4 Terzano, John Paul 10 Notre Dame 35-00.50 34-09.00
5 Donnellon, Zak 9 Gabriel Richard 34-05.50 34-06.00
6 Clark, Matthew 10 Belleville 35-00.00 33-01.50
7 Donahue, Peter 9 Gabriel Richard 35-00.00 32-04.50
Flight 4
1 Brown, Brandon 11 Saline 41-03.00 44-10.50 1
2 Capers, Gabe 12 Belleville 39-02.25 39-02.75
3 Vaughan, Tyler 12 Saline 39-05.00 38-04.00
4 Samahaa, Ahmad 10 Huron 38-03.75 35-08.50
-- Leduc, Eric 12 Notre Dame 43-00.50 ND
Flight 5
1 Donnellon, Jacob 11 Gabriel Richard 49-01.00 52-09.50 10
2 Smith, Ricardo 12 Oak Park 48-09.25 50-06.50 8
3 Misiak, Michael 12 Catholic Central 47-09.75 47-09.50 6
4 Barber, Adam 12 Huron 45-05.00 47-07.00 5
5 Batten, Domond 12 Oak Park 47-04.00 46-11.00 4
6 Joyce, Shane 11 Catholic Central 45-02.00 46-02.25 3
7 Bradbury, Chris 10 Catholic Central 44-07.50 45-03.75 2
Event 29 Girls Long Jump
================================================================================
Name Year School Seed Finals Points
================================================================================
Flight 1
1 Latta-Thompson, Kailsi 12 Oak Park 17-10.00 16-02.50 10
2 Willis, Jordyn Renaissance 16-04.00 14-10.00 8
3 Gribble, Taylor Renaissance 15-00.00 14-09.00 6
4 Lucas, Jacqueline 10 Huron 15-06.50 14-03.00 5
5 Kelly, Micaila 11 King 11-04.00 13-09.50 4
6 Haugen, Alexandra 11 Saline 15-02.00 13-09.00 3
6 Scherle, Maddie 9 Notre Dame 15-06.50 J13-09.00 2
6 Allman, Arianna 10 Mercy 14-03.25 J13-09.00 1
9 Hill, Ally 11 Ladywood 15-05.00 13-07.00
10 Foster, Maya 11 Huron 14-01.00 13-02.50
10 Jaeger, Andrea 11 Gabriel Richard 12-11.00 13-02.50
12 McGinnis, Jada 12 Belleville 13-07.00 13-01.50
13 Kirksey, Antinique 9 Plymouth 13-10.00 13-00.50
14 Blakey, Hannah 9 Mercy 13-08.00 12-11.00
15 Robinson, Breangela 11 Belleville 12-03.00 12-05.50
16 Davis, Jenna Saline 12-05.00
17 Nelson, Jada 11 Belleville 11-05.00 12-03.00
18 Merchant, Olivia 9 Huron 13-02.50 12-02.00
19 Lancit, Nia 10 Saline 13-00.00 12-01.00
20 Girard, Rachel 12 Gabriel Richard 13-11.00 12-00.00
21 Wright, Elixis 10 King 11-11.00
22 Dooley, McKenna 9 Notre Dame 13-08.00 11-05.00
23 Karls, Michelle 9 Gabriel Richard 11-10.75 10-10.00
24 Karolski, Jillian 9 Notre Dame 12-04.00 10-08.00
25 McLaurin, Caroline 10 Ladywood 13-04.50 10-07.50
Event 30 Boys Long Jump
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Leftwich, Josh Robichaud 21-10.00 19-10.00 10
2 Marchie, Ike 12 Catholic Central 19-08.25 18-09.00 8
3 Jamssens, Josh 11 Belleville 19-06.00 18-09.00 6
4 Mercer, Christian 12 Saline 19-08.00 18-08.00 5
5 Smith, Brendan 9 Catholic Central 19-06.25 18-08.00 4
6 Canavan, Patrick 12 Saline 19-08.00 18-02.00 3
7 McDade, Demetrius 12 Jalen Rose 18-01.00 2
8 Krettlin, Joshua 10 Gabriel Richard 18-04.00 17-08.00 1
9 Anger, Patrick 11 Notre Dame 19-08.00 17-04.00
10 Yassay, Lance 12 Catholic Central 17-05.50 17-02.00
11 Wilson, Emmanuel - Belleville 18-00.00 16-02.00
12 Kendzicky, Ben 12 Gabriel Richard 17-09.00 15-05.00
12 Durkin, Andrew 11 Notre Dame 17-08.00 15-05.00
14 Kelsey, Errol Pioneer 15-03.00
15 Jurado, Juan 11 Huron 16-01.00 14-05.00
16 Reeves, Darius 11 Pioneer 14-01.00
17 Cross, Elijah - Jalen Rose 13-07.00
-- Wardlow, Chris 11 Notre Dame 17-04.00 ND
Event 31 Girls High Jump
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Pangori, Andrea 12 Notre Dame 5-04.00 5-00.00 10
2 Sayre, Lauren 11 Saline 5-00.00 5-00.00 8
3 Coleman, Drew 10 Oak Park 5-02.00 5-00.00 6
4 Allman, Arianna 10 Mercy 5-02.00 4-10.00 5
5 Bindon, Sarah 9 Gabriel Richard 5-00.00 4-07.00 3
5 Best, Catherine 10 Mercy 4-09.00 4-07.00 3
5 Lawrence, Paris 12 Belleville 5-01.00 4-07.00 3
8 Moores, Haley 11 Ladywood 4-09.00 4-07.00 1
9 Maxwell, Jahaira 11 Cass Tech 4-06.00 4-07.00
9 Nwaopara, Ogechi 12 Mercy 5-00.00 4-07.00
9 Cooper, Kierra 11 Huron 5-01.00 4-07.00
9 Keith, Maddie 12 Saline 5-00.00 4-07.00
13 Schultz, Gretchen 11 Dexter 4-10.00 4-07.00
14 Ross, Kyra 11 Saline 4-10.00 4-07.00
14 Gove, Hannah 12 Ladywood 4-09.00 4-07.00
16 Webby, Mary 9 Dexter 4-04.00 4-04.00
16 Girard, Rachel 12 Gabriel Richard 4-02.00 4-04.00
16 Bartoshesky, Hannah 11 Huron 4-06.00 4-04.00
19 Clemons, Lauren 12 Plymouth 4-04.00 4-04.00
20 Singleton, Victoria 10 Cass Tech 4-05.00 4-04.00
-- Foster, Maya 11 Huron 4-04.00 NH
-- Scherle, Maddie 9 Notre Dame 4-04.00 NH
Event 32 Boys High Jump
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Yassay, Lance 12 Catholic Central 6-07.25 6-04.00 10
2 Jackson, Brandon 11 Belleville 5-10.00 6-00.00 8
3 Marchie, Ike 12 Catholic Central 6-02.00 5-10.00 6
4 Kieft, Trevor 9 Huron 5-10.00 5-07.00 5
5 Verheyen, Logan 12 Notre Dame 5-08.00 5-07.00 4
6 Chops, Zack 10 Catholic Central 5-06.00 5-04.00 3
7 Jones, Maxwell 12 Saline 5-04.00 2
-- Misaizu, Keisuke 10 Huron 5-05.00 NH
-- Braciszewski, Luis 10 Gabriel Richard 5-04.00 NH
-- Durkin, Matthew 11 Notre Dame 5-08.00 NH
Event 33 Girls Pole Vault
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Mussio, Kelsey 10 Greenhills 10-03.00 9-06.00 10
2 Metz, Haley 11 Plymouth 9-00.00 9-00.00 8
3 Haugen, Alexandra 11 Saline 8-06.00 5.50
3 Bartoshesky, Hannah 11 Huron 8-07.00 8-06.00 5.50
5 Scheske, Lily 12 Saline 8-06.00 4
6 Janke, Natalie 10 Plymouth 9-00.00 8-06.00 3
7 Vorias, Popi 9 Dexter 8-06.00 8-06.00 2
8 Greve, Elizabeth 12 Dexter 8-00.00 8-00.00 1
9 Read, Sarah 9 Dexter 7-06.00 7-06.00
10 Weeden, Lizzie 11 Saline 7-00.00
10 Gross, Lisa 10 Saline x7-00.00
-- Hueston, Kelsey 10 Huron NH
-- Pastula, Claire 9 Huron 5-06.00 NH
Event 34 Boys Pole Vault
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Nouhan, Kyle 10 Saline 12-01.00 11-06.00 10
2 Jones, Maxwell 12 Saline 11-01.00 11-00.00 8
3 Dale, David 12 Belleville 10-00.00 10-00.00 6
4 Bartoshesky, Strayer 9 Huron 8-00.00 5
-- Erickson, Nels 9 Pioneer NH
-- Whitton, Mark 12 Saline 13-00.00 NH
Men - Team Rankings - 16 Events Scored
===============================================================================
1) Catholic Central 118 2) Oak Park 111
3) Saline 72 4) Belleville 69
5) Notre Dame Prep 54 5) Huron 54
7) Gabriel Richard 48 8) East English 41
9) U-D Jesuit 22 10) Robichaud 21
11) Pioneer 16 12) Cass Tech 8
13) Jalen Rose Academy 7 14) Renaissance 4
15) Cornerstone Academy 3