Angels on the Run

5k

Overall Finish List

May 09, 2015


Results Uploaded to A2 Race Management (www.a2racemanagement.com) A2 Race Management
                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time  
      1    Jack Henderson                    Sterling Heights      426    13   M       1 Top Fin             21:46.6     21:46.6
      2    Matthew Cross                     W. Bloomfield         414    29   M       1 20-29               22:15.5     22:15.5
      3    H. Kent Saunders                  Royal Oak             398    45   M       1 Top Fin             23:14.9     23:14.9
      4    Andrew Bajorek                    Royal Oak               7    11   M       1 10-14               23:58.5     23:58.5
      5    Declan Haun                       Royal Oak  MI         167    13   M       2 10-14               24:25.3     24:25.3
      6    Brian McCulloch                   Clawson               385    34   M       1 30-39               24:28.9     24:28.9
      7    James Kressner                    Macomb                312    12   M       3 10-14               24:33.2     24:33.2
      8    Dan Donlin                        Clawson  MI           117    48   M       1 40-49               24:42.5     24:42.5
      9    Jessica Kressner                  Macomb                313    12   F       1 Top Fin             25:26.6     25:26.6
     10    Jennifer Perkins                  Clawson  MI           390    51   F       1 Top Fin             25:28.6     25:28.6
     11    Danielle Tews                     Clawson               403    11   F       1 10-14               26:38.5     26:38.5
     12    Alfred Mason                      Waterford             383    53   M       1 50-59               26:59.1     26:59.1
     13    ELENA THORNTON                    DETROIT               436    13   F       2 10-14               27:13.1     27:13.1
     14    Jennifer Butcher                  Clinton Twp  MI        65    34   F       1 30-39               27:13.9     27:13.9
     15    Andrew Saunders                   RoyalOak  MI          397    12   M       4 10-14               27:16.8     27:16.8
     16    Caroline Henderson                Sterling Heights      420    12   F       3 10-14               27:17.0     27:17.0
     17    Kailee Loughlin                   Oakland Township      377    19   F       1 15-19               28:15.2     28:15.2
     18    Peter Haun                        Royal Oak  MI         173    44   M       2 40-49               29:20.6     29:20.6
     19    Julianna Kressner                 Macomb                314    12   F       4 10-14               29:34.4     29:34.4
     20    SHAUN DAVIS                       Troy  MI              441    14   M       5 10-14               29:58.9     29:58.9
     21    GARY HANATEE                      DETROIT               443    59   M       2 50-59               30:16.3     30:16.3
     22    Megan Haun                        Royal Oak  MI         168     9   F       1  0- 9               30:32.4     30:32.4
     23    Nicholas Loughlin                 Oakland Township      379    20   M       2 20-29               30:34.1     30:34.1
     24    Lauren Williams                   Warren                410    11   F       5 10-14               30:50.5     30:50.5
     25    Tim Combs                         Madison Heights  MI    88    44   M       3 40-49               31:06.4     31:06.4
     26    Andrea Cross                      W. Bloomfield         413    29   F       1 20-29               31:15.9     31:15.9
     27    LORI LEMON                        BEVERLY HILLS         425    49   F       1 40-49               31:38.1     31:38.1
     28    Emily Williams                    Warren                409    12   F       6 10-14               31:39.1     31:39.1
     29    Meghan Timko                      Rochester Hills  MI   406    43   F       2 40-49               31:50.8     31:50.8
     30    Katie Dristy                      Hazel Park            415    28   F       2 20-29               31:59.7     31:59.7
     31    TARA LEMON                        BEVERLY HILLS         424    11   F       7 10-14               32:37.6     32:37.6
     32    Gabriel Hull                      Auburn Hills          195    12   M       6 10-14               32:44.4     32:44.4
     33    Claire Dedenbach                  Troy                  109    14   F       8 10-14               32:47.8     32:47.8
     34    Andrew Bartkiewicz                Sterling Heights       13    11   M       7 10-14               32:48.6     32:48.6
     35    Jessica Saunders                  Royal Oak             400    10   F       9 10-14               32:50.2     32:50.2
     36    Melissa Santos                    Oakland Township      396    46   M       4 40-49               33:08.8     33:08.8
     37    Stephen Turk                      Grosse Pointe Park    407    60   M       1 60-99               33:08.9     33:08.9
     38    Dana Franchi                      Warren                416    47   F       3 40-49               33:14.9     33:14.9
     39    Steven Williams                   Hazel Park            412    29   M       3 20-29               33:17.5     33:17.5
     40    Debra Williams                    Warren                408         F       2  0- 9               33:25.1     33:25.1
     41    Diana Kressner                    Macomb                294    49   F       4 40-49               33:50.1     33:50.1
     42    LARRY TARINI                      CLARKSTON             444    56   M       3 50-59               34:44.9     34:44.9
     43    Samantha Mason                    Sterling Heights  M   384    12   F      10 10-14               34:53.2     34:53.2
     44    Unknown Partic. 433                                     433         M       1  0- 9               35:05.2     35:05.2
     45    Heather Plumer Haun               Royal Oak  MI         391    43   F       5 40-49               35:18.2     35:18.2
     46    Pamela Saunders                                         411    43   F       6 40-49               37:05.4     37:05.4
     47    Star DiFonzo                      Clawson               111    50   F       1 50-59               37:13.3     37:13.3
     48    Brooklyn Hess                     Clawson               181    10   F      11 10-14               38:02.0     38:02.0
     49    Therese Geist                     Madison Heights  MI   418    44   F       7 40-49               38:18.6     38:18.6
     50    AZELIE THORNTON                   DETROIT               435    10   F      12 10-14               38:20.0     38:20.0
     51    Lilly Kulaga                      Madison Heights       332     9   F       3  0- 9               38:31.5     38:31.5
     52    Ty Combs                          Madison Heights  MI    93    14   M       8 10-14               39:59.7     39:59.7
     53    Lena Campanelli                   Troy  MI               82    12   F      13 10-14               40:23.4     40:23.4
     54    KRISTIN KACZMAR                   CLAWSON               437    11   F      14 10-14               40:23.9     40:23.9
     55    PATRICIA TARINI                   CLARKSTON             445    41   F       8 40-49               40:56.5     40:56.5
     56    Catherine McBride                 Royal  Oak            429    60   F       1 60-99               41:39.4     41:39.4
     57    JIM MCCOWN                                              442    65   M       2 60-99               42:21.5     42:21.5
     58    Todd Bresson                      Clawson  MI            59    50   M       4 50-59               42:54.4     42:54.4
     59    Tanner Bresson                    Clawson  MI            47     6   M       2  0- 9               42:54.8     42:54.8
     60    CHRISTOPHER MUER                  CLAWSON               449    27   M       4 20-29               44:02.6     44:02.6
     61    Bill Henderson Jr.                Sterling Heights      422    52   M       5 50-59               44:04.9     44:04.9
     62    Diane Zukowski                    Madison Heights       430    62   F       2 60-99               44:05.1     44:05.1
     63    AVERY LOVAS                       Troy  MI              439    10   F      15 10-14               44:22.4     44:22.4
     64    ROBERT FENN                       OAK PARK              438    46   M       5 40-49               44:22.6     44:22.6
     65    Kiely Moore                       Madison Heights       386     9   F       4  0- 9               44:45.7     44:45.7
     66    Gillian Cabrera                   Sterling Heights       67     9   F       5  0- 9               44:46.3     44:46.3
     67    Maia Lopez                        Madison Heights       428     9   F       6  0- 9               44:46.5     44:46.5
     68    BROOKE BARLOW                     TROY                  434    41   F       9 40-49               44:46.6     44:46.6
     69    SANDI LOVAS                       Troy  MI              440    44   F      10 40-49               44:54.0     44:54.0
     70    Isabella Gennero                  Royal Oak             152    10   F      16 10-14               45:29.6     45:29.6
     71    Lauren Bartkiewicz                Sterling Heights       19     9   F       7  0- 9               46:02.8     46:02.8
     72    Kelly Hess                        Clawson               184         F       8  0- 9               46:07.3     46:07.3
     73    Debbie Gennero                    Royal Oak             140         F       9  0- 9               46:07.4     46:07.4
     74    Ava Caron                         Madison Heights        83    10   F      17 10-14               46:09.4     46:09.4
     75    Lilyana Kotulak                   Clinton Twp.  MI      427    10   F      18 10-14               46:10.5     46:10.5
     76    Rosana Hull                       Auburn Hills          197         F      10  0- 9               46:45.6     46:45.6
     77    Amanda Hess                       Clawson               179     7   F      11  0- 9               46:56.4     46:56.4
     78    Laura Hull                        Auburn Hills          196     8   F      12  0- 9               47:03.9     47:03.9
     79    GRACE BITTI                       STERLING HEIGHTS      423     8   F      13  0- 9               47:05.0     47:05.0
     80    Teresa Maiorano                   Fraser                382    56   F       2 50-59               47:05.8     47:05.8
     81    Lauren Kowalewski                 Royal Oak             290     9   F      14  0- 9               48:47.2     48:47.2
     82    Ann-Marie Gainariu                Troy                  138     9   F      15  0- 9               49:08.8     49:08.8
     83    Veronica Pullis                   Clawson               392     8   F      16  0- 9               49:21.8     49:21.8
     84    Brenna Hughes                     Troy                  419    10   F      19 10-14               49:22.8     49:22.8
     85    Michelle Glazer                   Madison Heights       417    36   F       2 30-39               49:22.8     49:22.8
     86    Colleen Thomas                    Clawson               405    66   F       3 60-99               50:26.0     50:26.0
     87    Jennifer Pachesnik                Clawson               388    41   F      11 40-49               50:26.0     50:26.0
     88    Joseph Bartkiewicz                Sterling Heights       16    44   M       6 40-49               51:36.7     51:36.7
     89    Susan Galbenski                   Royal Oak             139    47   F      12 40-49               52:04.3     52:04.3
     90    Melissa Kowalewski                Royal Oak  MI         293    35   F       3 30-39               53:21.3     53:21.3
     91    ELEANOR MURPHY                    HAZEL PARK            432     9   F      17  0- 9               57:30.0     57:30.0
     92    HANNAH MURPHY                     HAZEL PARK            431    12   F      20 10-14               57:38.6     57:38.6
     93    Jane Henderson                    Sterling Heights      421    54   F       3 50-59               58:13.1     58:13.1
     94    Michelle Bartkiewicz              Sterling Heights       41    47   F      13 40-49               58:13.6     58:13.6
     95    Chuck Salgat                      Troy                  393         M       3  0- 9             1:02:22.2   1:02:22.2
     96    KALEB WILLIAMS                    REDFORD               447     9   M       4  0- 9             1:10:24.5   1:10:24.5
     97    PETZ BRUHNSEN                                           446    59   M       6 50-59             1:10:25.6   1:10:25.6
     98    KEVIN WILLIAMS                                          448     9   M       5  0- 9             1:10:25.7   1:10:25.7
     DQ    Pamm Lesinski                     Oakland Township      375    70   F      DQ 60-99                   ---         ---