Licensed to A2 Race Management - Contractor License
                                        HY-TEK's Meet Manager 5/1/2015 04:19 PM
                    Mark Carpenter Invitational - 5/2/2015                     
                                Divine Child HS                                
                               Performance List                                
 
Event 2  Boys 4x800 Meter Relay (18)
===============================================================================
     School                                                  Seed           
===============================================================================
  1  Pontiac Notre Dame Prep  'A'                         8:24.00 
     1) 1392 Schurig, Aidan             2) 1381 Obear, Ryan               
     3) 1353 Fullerton, Joshua          4) 1380 Mylenek, Nathan           
  2  Detroit Country Day  'A'                             8:26.00 
     1) 587 Bearden, Cole               2) 632 Manam, Revanth             
     3) 625 Khandwala, Neil             4) 647 Perkins, Vincent           
  3  Dearborn Divine Child  'A'                           8:30.50 
     1) 379 Petlichkoff, Alexander      2) 385 Rose, David                
     3) 362 Maher, Emery                4) 384 Rodden, Brent              
  4  Riverview Gabriel Richard  'A'                       8:39.00 
     1) 1451 Elsesser, Justin           2) 1453 Geierman, Luke            
     3) 1458 Jakovac, Liam              4) 1455 Hammond, Nick             
  5  Grosse Pte. Woods U. Liggett  'A'                    8:39.50 
     1) 1175 Brusilow, Nick             2) 1185 Lohman, Andrew            
     3) 1187 Loner, William             4) 1176 Demsey, Mason             
  6  Pontiac  'A'                                         8:43.00 
     1) 1283 Jones, Alontay             2) 1291 Prado, Jose               
     3) 1298 Simms, William             4) 1295 Rowe, Henry               
  7  Berkley  'A'                                         8:45.00 
     1) 171 Bill, Andrew                2) 188 King, Camden               
     3) 189 LaFramboise, Nathan         4) 172 Braun, Eric                
  8  Forest Hills Eastern  'A'                            8:50.00 
     1) 1140 Lenhardt, Brendan          2) 1122 DeBoer, Joey              
     3) 1117 Castillo, Anthony          4) 1130 Grubb, Jakob              
  9  Adrian  'A'                                          8:55.00 
     1) 92 Youngs, Johnny               2)                                
 10  Ferndale  'A'                                        8:57.00 
     1) 1005 Buckner, Bennie            2) 1014 Grilli, Samuel            
     3) 1022 Major, Nick                4) 1029 New, Zach                 
 11  Southfield Christian  'A'                            9:06.00 
     1) 1522 Szymczak, Christopher      2) 1521 Sullivan, Jonathan        
     3) 1524 Vowles, Max                4) 1509 McFerrin, Andrew          
 12  Dearborn Heights Crestwood  'A'                      9:20.00 
     1) 489 Nassar, Basil               2) 486 Mendoza, Fernando          
     3) 503 Tomassi, Matteo             4) 502 Tokko, Mo                  
 13  Warren Collegiate  'A'                               9:31.60 
     1) 1667 Seats, Christopher         2) 1649 Branch, Jaylan            
     3) 1660 Hubbard, Tracy             4) 1663 Marks, Jorden             
 14  Melvindale  'A'                                      9:40.00 
     1) 1227 Escobedo, Cesar            2) 1239 Nava, Alan                
     3) 1248 Wilder, Elrik              4) 1240 Quintero, Reynaldo        
 15  Cabrini  'A'                                         9:48.00 
     1) 222 Adamkiewicz, John           2) 233 Graf, Michael              
     3) 238 Pomponio, Michael           4) 228 Bollinger, Alec            
 16  Ann Arbor Greenhills  'A'                            9:56.00 
     1) 133 Torolski, Hunter            2) 126 Nickel, Cooper             
     3) 122 Johnson, Dominic            4) 117 Alber, Michael             
 17  Detroit Cristo Rey  'A'                                   NT 
     1) 704 Navarrete, Dustin           2) 705 Perales, Christian         
     3) 697 Houston, Amir               4) 703 Mosley, Emmanuel           
 18  Detroit Loyola  'A'                                       NT 
     1) 843 Varner, Kareem              2) 835 Mitchell, Cartiae          
     3) 849 Williams, Claudius          4) 830 Hutch II, Teshani          
 
Event 4  Boys 110 Meter Hurdles (38) Prelims
===============================================================================
           Name                        Year School                 Seed           
===============================================================================
  1    953 Ojemudia, Michael                FH Harrison           14.54 
  2    954 Onyemelukwe, Xalen               FH Harrison           14.74 
  3    619 Jackson, Christopher             DCDS                  14.74 
  4   1234 London, Terrance                 Melvindale            14.93 
  5    387 Sawaya, George                   Divine Child          15.34 
  6    241 Trohimczyk, Joey                 Cabrini               15.74 
  7    376 Osuamadi, Ikenna                 Divine Child          15.74 
  8    829 Hewitt, Corey                    Loyola                15.81 
  9   1293 Reid, Nicholas                   Pontiac               15.96 
 10   1666 Roberson, Alden                  Collegiate            16.26 
 11    601 Clark, Khalil                    DCDS                  16.34 
 12    399 Vanzant, Jared                   Divine Child          16.60 
 13    936 Johnson, Andre                   FH Harrison           16.64 
 14    225 Banghart, Stephen                Cabrini               16.84 
 15   1175 Brusilow, Nick                   Liggett               17.04 
 16    522 Anderson, Steven                 Robichaud             17.04 
 17     74 Rodgers, Davion                  Adrian                17.24 
 18   1278 Flores, Baldemar                 Pontiac               18.04 
 19     88 Walsh, Clole                     Adrian                18.14 
 20   1148 Robbins, Jacob                   Forest Hills E        18.17 
 21    814 Abrams, Kailen                   Loyola                18.52 
 22   1398 Verheyen, Logan                  Notre Dame            18.84 
 23   1132 Harvey, Khaleb                   Forest Hills E        18.92 
 24    593 Camp, Chase                      DCDS                  19.14 
 25    841 Turner, Chris                    Loyola                19.16 
 26   1656 Dawkins, Christian               Collegiate            19.24 
 27   1444 Alonte, Yuri                     Riv GR                19.25 
 28   1445 Batteraby, Nick                  Riv GR                19.54 
 29   1658 Fletcher, Roderick               Collegiate            20.12 
 30    689 Abbott, Jordan                   Cristo Rey            20.14 
 31    226 Banghart, Thomas                 Cabrini               20.24 
 32   1468 Zakolski, alessandro             Riv GR                20.70 
 33   1512 Porter, Kendall                  So Christian          20.74 
 34   1559 Branch, Michael                  South Lake            21.04 
 35    705 Perales, Christian               Cristo Rey            21.14 
 36    509 Zapotony, Roman                  Crestwood             21.24 
 37   1519 Smith, Immanuel                  So Christian          21.54 
 38   1564 Cooper, Kenneth                  South Lake            22.94 
 
Event 6  Boys 100 Meter Dash (72) Prelims
===============================================================================
           Name                        Year School                 Seed           
===============================================================================
  1    965 Smith, Iwarri                    FH Harrison           11.04 
  2    638 Morgan, Jalen                    DCDS                  11.24 
  3    918 Dawson, Ramone                   FH Harrison           11.24 
  4    615 Hill, Jacob                      DCDS                  11.24 
  5    817 Caddell, Harvey                  Loyola                11.31 
  6   1584 Rogan, Khalil                    South Lake            11.34 
  7   1591 Stott, Deonte                    South Lake            11.34 
  8    196 Rush, Cameron                    Berkley               11.34 
  9   1150 St. Jean, Davidson               Forest Hills E        11.36 
 10   1525 Washington, Blake                So Christian          11.44 
 11    963 Scott, Josh                      FH Harrison           11.44 
 12   1114 Blank, Will                      Forest Hills E        11.50 
 13    239 Querry, Justin                   Cabrini               11.54 
 14   1039 Sinclair, Darius                 Ferndale              11.54 
 15   1281 Hernandez, Alfonso               Pontiac               11.64 
 16   1510 Mitchell, Nicholas               So Christian          11.64 
 17     69 Ngyuen, Justin                   Adrian                11.64 
 18    182 Harris, Justin                   Berkley               11.64 
 19   1430 Peterson, Tre                    River Rouge           11.74 
 20    526 Clayton, Traivon                 Robichaud             11.74 
 21    374 O'Neill, Daniel                  Divine Child          11.74 
 22   1224 Alexander, Treshon               Melvindale            11.78 
 23   1507 Hicks, Elijah                    So Christian          11.84 
 24   1664 McCalebb, Tanell                 Collegiate            11.84 
 25    588 Bergin, Christopher              DCDS                  11.84 
 26   1127 Goble, Evan                      Forest Hills E        11.85 
 27   1338 Below, Thomas                    Notre Dame            11.94 
 28   1668 Smith, Renaldo                   Collegiate            11.96 
 29    348 Hoover, Jack                     Divine Child          12.01 
 30   1603 Allen, Caleb                     SH Parkway            12.04 
 31   1290 Norwood, Darnell                 Pontiac               12.04 
 32   1193 Tolin, Amani                     Liggett               12.04 
 33     61 Lofton, Don                      Adrian                12.04 
 34   1350 Durkin, Matthew                  Notre Dame            12.04 
 35    527 Freeman, Norris                  Robichaud             12.14 
 36   1450 Cross, Will                      Riv GR                12.14 
 37   1614 Mclain, Josiah                   SH Parkway            12.14 
 38    818 Campbell, Marvin                 Loyola                12.14 
 39     46 Cumbow, Matt                     Adrian                12.14 
 40   1384 Pefok, Jomia                     Notre Dame            12.14 
 41    484 Manquion, Colbi                  Crestwood             12.24 
 42    813 Abdul, Pianki                    Loyola                12.31 
 43   1276 Duroseeu, Shemer                 Pontiac               12.34 
 44    524 Carey, Darius                    Robichaud             12.34 
 45    473 Flanigan, Cecil                  Crestwood             12.34 
 46   1448 Cabalong, Andre                  Riv GR                12.37 
 47   1068 Morton, Damone                   Ferndale Univ         12.44 
 48   1073 Robinson, Delaun                 Ferndale Univ         12.44 
 49    745 Williams, Jaylen                 Edison Psa            12.44 
 50   1071 Palmer, Andrew                   Ferndale Univ         12.54 
 51   1580 Penn, Brian                      South Lake            12.54 
 52    470 Dowridge, Khalil                 Crestwood             12.54 
 53    741 McConnico, Kaylon                Edison Psa            12.54 
 54   1462 Racho, Kyle                      Riv GR                12.65 
 55    695 Dufeal, Nigel                    Cristo Rey            12.74 
 56   1604 Allen, Jackson                   SH Parkway            12.79 
 57   1649 Branch, Jaylan                   Collegiate            12.84 
 58   1038 Simpkins, David                  Ferndale              12.96 
 59    555 Smith, Dennis                    Consortium            13.24 
 60    550 Donelson, Chaleb                 Consortium            13.24 
 61    403 Whalen, Zachary                  Divine Child          13.30 
 62   1189 Rivera, Nick                     Liggett               13.34 
 63   1031 Owens, Deechion                  Ferndale              13.64 
 64    116 Ahn, Hyuk                        Greenhills            13.64 
 65    240 Schulte, Nathan                  Cabrini               14.04 
 66    700 Jiminez, Joses                   Cristo Rey            14.05 
 67   1182 Jackson, Hiram                   Liggett               14.74 
 68    130 Rucker, Noah                     Greenhills            15.04 
 69    119 Chen, Eric                       Greenhills            15.14 
 70    230 Branigan, Pearse                 Cabrini               15.34 
 71    706 Perez, Xavier                    Cristo Rey               NT 
 72    259 Jones Jr., Darryl                Cornerstone              NT 
 
Event 8  Boys 4x200 Meter Relay (21)
===============================================================================
     School                                                  Seed           
===============================================================================
  1  Detroit Loyola  'A'                                  1:30.80 
     1) 817 Caddell, Harvey             2) 826 Harris, Hunter             
     3) 844 Vaughn, Treveon             4) 833 Lee, Nicholas              
  2  Adrian  'A'                                          1:31.40 
     1) 42 Apling, Thomas               2)                                
  3  Farmington Hills Harrison  'A'                       1:32.20 
     1) 918 Dawson, Ramone              2)                                
  4  Warren Collegiate  'A'                               1:32.29 
     1) 1661 Jackson, Shawn             2) 1652 Butler, Kenneth           
     3) 1666 Roberson, Alden            4) 1657 El, Myrick                
  5  Berkley  'A'                                         1:33.00 
     1) 196 Rush, Cameron               2) 182 Harris, Justin             
     3) 193 McGee, Greg                 4) 173 Bridgewater, Chauncey      
  6  Pontiac  'A'                                         1:33.40 
     1) 1281 Hernandez, Alfonso         2) 1280 Geter, Mckinley           
     3) 1298 Simms, William             4) 1283 Jones, Alontay            
  7  Dearborn Divine Child  'A'                           1:34.50 
     1) 396 VanBuhler, Joseph           2) 374 O'Neill, Daniel            
     3) 382 Raona, Dominic              4) 346 Hawver, Luke               
  8  Southfield Christian  'A'                            1:35.60 
     1) 1507 Hicks, Elijah              2) 1510 Mitchell, Nicholas        
     3) 1502 Ashford, Andwele           4) 1508 Johnson, Rodger           
  9  Dearborn Heights Robichaud  'A'                      1:35.90 
     1) 523 Bryson, Mercer              2) 524 Carey, Darius              
     3) 532 McGruder, Brandon           4) 525 Carter, Michael            
 10  Pontiac Notre Dame Prep  'A'                         1:36.00 
     1) 1362 Johnson, Jermaine          2) 1350 Durkin, Matthew           
     3) 1382 O'Sullivan, Brendan        4) 1384 Pefok, Jomia              
 11  Riverview Gabriel Richard  'A'                       1:36.00 
     1) 1448 Cabalong, Andre            2) 1450 Cross, Will               
     3) 1453 Geierman, Luke             4) 1451 Elsesser, Justin          
 12  St. Clair Shores South Lake  'A'                     1:37.20 
     1) 1571 Howard, Gerime             2) 1576 Morgan, Anthony           
     3) 1591 Stott, Deonte              4) 1584 Rogan, Khalil             
 13  Detroit Country Day  'A'                             1:37.50 
     1) 660 Van Egeren, Grant           2) 588 Bergin, Christopher        
     3) 645 Penson, Larry               4) 591 Bowman, Kone               
 14  River Rouge  'A'                                     1:39.00 
     1) 1420 Brown, AJ                  2) 1427 Kemp, Jujuan              
     3) 1422 Butler, Dequan             4) 1434 Williams, Robert          
 15  Ferndale University  'A'                             1:39.40 
     1) 1070 Moss, Dalton               2) 1071 Palmer, Andrew            
     3) 1060 Fowler, Delshawn           4) 1058 Davis, Marcus             
 16  Dearborn Heights Crestwood  'A'                      1:40.00 
     1) 469 Bitar, Abdul                2) 484 Manquion, Colbi            
     3) 470 Dowridge, Khalil            4) 473 Flanigan, Cecil            
 17  Ferndale  'A'                                        1:40.00 
     1) 1007 Carson, Trenton            2) 1038 Simpkins, David           
     3) 1028 Morris, Justin             4) 1024 McCoy, Markell            
 18  Detroit Edison Psa  'A'                              1:40.30 
     1) 731 Campbell, Michael           2) 740 Manica, Stephen            
     3) 742 Perry, Joseph               4) 745 Williams, Jaylen           
 19  Cabrini  'A'                                         1:43.70 
     1) 236 Oeftering, Billy            2) 229 Branigan, Collin           
     3) 234 Lennon, Joey                4) 231 Cardosi, Danny             
 20  Grosse Pte. Woods U. Liggett  'A'                    1:46.00 
     1) 1193 Tolin, Amani               2) 1194 Wang, Brian               
     3) 1189 Rivera, Nick               4) 1181 Hines-Bailey, Isaiah      
 21  Detroit Cristo Rey  'A'                                   NT 
     1) 708 Pruitt, Shawn               2) 707 Pruitt, Brandon            
     3) 700 Jiminez, Joses              4) 695 Dufeal, Nigel              
 
Event 10  Boys 1600 Meter Run (60)
===============================================================================
           Name                        Year School                 Seed           
===============================================================================
  1   1380 Mylenek, Nathan                  Notre Dame          4:29.90 
  2    171 Bill, Andrew                     Berkley             4:33.00 
  3   1029 New, Zach                        Ferndale            4:38.00 
  4    385 Rose, David                      Divine Child        4:38.58 
  5     84 Stintzi, Cameron                 Adrian              4:45.00 
  6    970 Weekley, James                   FH Harrison         4:48.00 
  7    379 Petlichkoff, Alexander           Divine Child        4:54.25 
  8   1428 Lavender, Eshawn                 River Rouge         4:55.00 
  9     49 Edwards, Dante                   Adrian              4:57.00 
 10    624 Khambete, Rahul                  DCDS                4:58.25 
 11   1372 Leonowicz, Alexander             Notre Dame          4:59.00 
 12    941 Kelly, Dakota                    FH Harrison         4:59.00 
 13   1524 Vowles, Max                      So Christian        4:59.25 
 14    363 Mangulabnan, Ryan                Divine Child        4:59.40 
 15    189 LaFramboise, Nathan              Berkley             5:00.00 
 16   1357 Guest, Drew                      Notre Dame          5:00.00 
 17   1022 Major, Nick                      Ferndale            5:02.00 
 18    930 Honer, Jacob                     FH Harrison         5:05.00 
 19   1522 Szymczak, Christopher            So Christian        5:06.50 
 20    625 Khandwala, Neil                  DCDS                5:06.70 
 21   1458 Jakovac, Liam                    Riv GR              5:07.40 
 22    188 King, Camden                     Berkley             5:10.00 
 23   1178 Dulac, TJ                        Liggett             5:10.00 
 24   1240 Quintero, Reynaldo               Melvindale          5:11.00 
 25    654 Sun, Alan                        DCDS                5:11.70 
 26    481 Lumuscio, Josh                   Crestwood           5:12.95 
 27    233 Graf, Michael                    Cabrini             5:15.00 
 28   1663 Marks, Jorden                    Collegiate          5:20.77 
 29   1457 Holten, Andrew                   Riv GR              5:21.10 
 30   1248 Wilder, Elrik                    Melvindale          5:25.00 
 31    691 Avilla, Chris                    Cristo Rey          5:25.00 
 32    238 Pomponio, Michael                Cabrini             5:25.00 
 33   1597 Wilk, Brandon                    South Lake          5:27.00 
 34   1667 Seats, Christopher               Collegiate          5:28.51 
 35   1461 Mc Williams, Jonas               Riv GR              5:29.20 
 36    502 Tokko, Mo                        Crestwood           5:30.00 
 37    553 Miles, James                     Consortium          5:35.00 
 38   1179 Ellis, Michael                   Liggett             5:40.00 
 39   1033 Raus, Will                       Ferndale            5:42.00 
 40    133 Torolski, Hunter                 Greenhills          5:42.40 
 41   1660 Hubbard, Tracy                   Collegiate          5:49.75 
 42    472 Elayan, Adam                     Crestwood           5:50.00 
 43   1606 Bryja, Gino                      SH Parkway          5:50.94 
 44     58 Lane, Sage                       Adrian              5:51.00 
 45   1504 Christenson, Josh                So Christian        5:55.00 
 46    129 Reeves, Alexander                Greenhills          6:00.00 
 47    697 Houston, Amir                    Cristo Rey          6:02.40 
 48   1610 Gartley, Sam                     SH Parkway          6:04.44 
 49    126 Nickel, Cooper                   Greenhills          6:05.51 
 50    830 Hutch II, Teshani                Loyola              6:13.00 
 51   1595 Transit, Mack                    South Lake          6:35.00 
 52   1563 Collins, Deon                    South Lake          6:37.00 
 53   1188 Mauer, Nicky                     Liggett             6:42.00 
 54    227 Berthiaume, Joshua               Cabrini             7:01.90 
 55    843 Varner, Kareem                   Loyola                   NT 
 56    822 Goodwin, Gahaad                  Loyola                   NT 
 57    865 Kerry, Dylan                     Divine Child-B           NT 
 58   1475 Smith, Tyler                     Riv Gr-B                 NT 
 59   1474 Sirois, Jaques                   Riv Gr-B                 NT 
 60    863 Alford, Nathaniel                Divine Child-B           NT 
 
Event 12  Boys 4x100 Meter Relay (22)
===============================================================================
     School                                                  Seed           
===============================================================================
  1  Berkley  'A'                                           43.64 
     1) 196 Rush, Cameron               2) 179 Drabek, Dakota             
     3) 173 Bridgewater, Chauncey       4) 182 Harris, Justin             
  2  Farmington Hills Harrison  'A'                         43.84 
     1) 918 Dawson, Ramone              2)                                
  3  Detroit Country Day  'A'                               44.44 
     1) 617 Hudson, Mark                2) 638 Morgan, Jalen              
     3) 619 Jackson, Christopher        4) 615 Hill, Jacob                
  4  Warren Collegiate  'A'                                 44.69 
     1) 1661 Jackson, Shawn             2) 1652 Butler, Kenneth           
     3) 1666 Roberson, Alden            4) 1657 El, Myrick                
  5  Detroit Edison Psa  'A'                                44.94 
     1) 740 Manica, Stephen             2) 741 McConnico, Kaylon          
     3) 742 Perry, Joseph               4) 745 Williams, Jaylen           
  6  Adrian  'A'                                            45.04 
     1) 69 Ngyuen, Justin               2)                                
  7  Forest Hills Eastern  'A'                              45.09 
     1) 1150 St. Jean, Davidson         2) 1127 Goble, Evan               
     3) 1119 Culver, Seth               4) 1114 Blank, Will               
  8  Pontiac  'A'                                           45.14 
     1) 1295 Rowe, Henry                2) 1291 Prado, Jose               
     3) 1281 Hernandez, Alfonso         4) 1293 Reid, Nicholas            
  9  Dearborn Heights Robichaud  'A'                        45.24 
     1) 523 Bryson, Mercer              2) 524 Carey, Darius              
     3) 527 Freeman, Norris             4) 526 Clayton, Traivon           
 10  Dearborn Divine Child  'A'                             45.24 
     1) 366 McCarty, David              2) 374 O'Neill, Daniel            
     3) 387 Sawaya, George              4) 376 Osuamadi, Ikenna           
 11  St. Clair Shores South Lake  'A'                       45.34 
     1) 1580 Penn, Brian                2) 1584 Rogan, Khalil             
     3) 1591 Stott, Deonte              4) 1571 Howard, Gerime            
 12  Detroit Loyola  'A'                                    45.84 
     1) 846 Watkins, Price              2) 821 Frierson, Anthony          
     3) 850 Woodland, Blaine            4) 817 Caddell, Harvey            
 13  Southfield Christian  'A'                              45.84 
     1) 1507 Hicks, Elijah              2) 1510 Mitchell, Nicholas        
     3) 1502 Ashford, Andwele           4) 1508 Johnson, Rodger           
 14  Melvindale  'A'                                        46.14 
     1) 1224 Alexander, Treshon         2) 1228 Fitzgerald, Anthony       
     3) 1234 London, Terrance           4) 1249 Williams, Garyon          
 15  Pontiac Notre Dame Prep  'A'                           46.14 
     1) 1400 Wardlow, Chris             2) 1350 Durkin, Matthew           
     3) 1386 Pierite, Louis             4) 1384 Pefok, Jomia              
 16  Ferndale University  'A'                               46.64 
     1) 1070 Moss, Dalton               2) 1067 Moore, John               
     3) 1073 Robinson, Delaun           4) 1058 Davis, Marcus             
 17  Dearborn Heights Crestwood  'A'                        47.04 
     1) 469 Bitar, Abdul                2) 470 Dowridge, Khalil           
     3) 473 Flanigan, Cecil             4) 484 Manquion, Colbi            
 18  River Rouge  'A'                                       47.54 
     1) 1420 Brown, AJ                  2) 1422 Butler, Dequan            
     3) 1427 Kemp, Jujuan               4) 1434 Williams, Robert          
 19  Riverview Gabriel Richard  'A'                         48.04 
     1) 1444 Alonte, Yuri               2) 1456 Hodgson, Michael          
     3) 1450 Cross, Will                4) 1448 Cabalong, Andre           
 20  Cabrini  'A'                                           52.14 
     1) 236 Oeftering, Billy            2) 229 Branigan, Collin           
     3) 225 Banghart, Stephen           4) 231 Cardosi, Danny             
 21  Grosse Pte. Woods U. Liggett  'A'                      53.14 
     1) 1181 Hines-Bailey, Isaiah       2) 1194 Wang, Brian               
     3) 1180 Galea, Anthony             4) 1189 Rivera, Nick              
 22  Detroit Cristo Rey  'A'                                   NT 
     1) 708 Pruitt, Shawn               2) 707 Pruitt, Brandon            
     3) 700 Jiminez, Joses              4) 695 Dufeal, Nigel              
 
Event 14  Boys 400 Meter Dash (68)
===============================================================================
           Name                        Year School                 Seed           
===============================================================================
  1    172 Braun, Eric                      Berkley               50.24 
  2     59 Laskowsky, Austin                Adrian                51.14 
  3   1525 Washington, Blake                So Christian          51.42 
  4    826 Harris, Hunter                   Loyola                51.44 
  5   1283 Jones, Alontay                   Pontiac               51.74 
  6   1026 McGhee, Ronnell                  Ferndale              51.84 
  7    653 Song, Matthew                    DCDS                  52.14 
  8   1280 Geter, Mckinley                  Pontiac               52.84 
  9    347 Holland, Stephen                 Divine Child          52.94 
 10   1421 Burgess, Antoine                 River Rouge           53.14 
 11     42 Apling, Thomas                   Adrian                53.14 
 12   1362 Johnson, Jermaine                Notre Dame            53.24 
 13   1291 Prado, Jose                      Pontiac               53.34 
 14   1451 Elsesser, Justin                 Riv GR                53.61 
 15   1652 Butler, Kenneth                  Collegiate            53.74 
 16    181 Fondren, Isaiah                  Berkley               54.04 
 17   1502 Ashford, Andwele                 So Christian          54.14 
 18   1509 McFerrin, Andrew                 So Christian          54.14 
 19    395 Urbanick, John                   Divine Child          54.20 
 20   1453 Geierman, Luke                   Riv GR                54.32 
 21   1456 Hodgson, Michael                 Riv GR                54.46 
 22    955 Perkins, Randy Charles           FH Harrison           54.64 
 23    239 Querry, Justin                   Cabrini               54.94 
 24   1382 O'Sullivan, Brendan              Notre Dame            55.04 
 25   1067 Moore, John                      Ferndale Univ         55.14 
 26    532 McGruder, Brandon                Robichaud             55.24 
 27    739 Kennedy, Robert                  Edison Psa            55.44 
 28    849 Williams, Claudius               Loyola                56.04 
 29    396 VanBuhler, Joseph                Divine Child          56.14 
 30    587 Bearden, Cole                    DCDS                  56.24 
 31    535 Spears, Cortez                   Robichaud             56.34 
 32   1367 Kosik, Killian                   Notre Dame            56.51 
 33   1151 Stever, Tom                      Forest Hills E        56.77 
 34    620 Jackson, Eric                    DCDS                  56.84 
 35   1576 Morgan, Anthony                  South Lake            56.94 
 36   1650 Bursey, Michael                  Collegiate            56.98 
 37   1063 Gibson, Denzel                   Ferndale Univ         57.14 
 38   1068 Morton, Damone                   Ferndale Univ         57.14 
 39     48 Deforest, Eddie                  Adrian                57.14 
 40    971 Williams, Sean                   FH Harrison           57.24 
 41   1651 Butler, Ervin                    Collegiate            57.24 
 42    528 Grissom, Jarius                  Robichaud             57.44 
 43   1154 VanderMyde, Nathaniel            Forest Hills E        57.50 
 44   1603 Allen, Caleb                     SH Parkway            57.59 
 45    835 Mitchell, Cartiae                Loyola                57.96 
 46    117 Alber, Michael                   Greenhills            58.45 
 47   1560 Brooks, Darrien                  South Lake            58.64 
 48   1432 Rigsby, Deonte                   River Rouge           59.14 
 49    549 Byrd, Delvonte                   Consortium          1:00.14 
 50   1429 Pearson, Reggie                  River Rouge         1:00.14 
 51    556 Watts, DeShawn                   Consortium          1:00.14 
 52    504 Tyler, Robinson                  Crestwood           1:00.24 
 53    234 Lennon, Joey                     Cabrini             1:00.24 
 54    550 Donelson, Chaleb                 Consortium          1:00.29 
 55    703 Mosley, Emmanuel                 Cristo Rey          1:00.74 
 56    258 Hollis, Eric                     Cornerstone         1:02.48 
 57    498 Sievert, Dillon                  Crestwood           1:02.87 
 58    705 Perales, Christian               Cristo Rey          1:02.94 
 59    486 Mendoza, Fernando                Crestwood           1:03.36 
 60   1180 Galea, Anthony                   Liggett             1:04.14 
 61   1613 Mansour, Nathaniel               SH Parkway          1:04.52 
 62   1612 Im, Donghyuk                     SH Parkway          1:05.83 
 63    222 Adamkiewicz, John                Cabrini             1:06.34 
 64   1186 Loner, Andrew                    Liggett             1:07.24 
 65   1191 Shogren, Tristan                 Liggett             1:08.14 
 66    128 Pelofsky, Benjamin               Greenhills          1:17.74 
 67    697 Houston, Amir                    Cristo Rey               NT 
 68    864 Brown, Kyle                      Divine Child-B           NT 
 
Event 16  Boys 300 Meter Hurdles (43)
===============================================================================
           Name                        Year School                 Seed           
===============================================================================
  1    953 Ojemudia, Michael                FH Harrison           40.24 
  2    619 Jackson, Christopher             DCDS                  40.44 
  3    954 Onyemelukwe, Xalen               FH Harrison           41.54 
  4    958 Reed, Brandon                    FH Harrison           41.94 
  5   1234 London, Terrance                 Melvindale            42.08 
  6    241 Trohimczyk, Joey                 Cabrini               42.24 
  7     88 Walsh, Clole                     Adrian                42.24 
  8   1295 Rowe, Henry                      Pontiac               42.44 
  9   1656 Dawkins, Christian               Collegiate            43.14 
 10    829 Hewitt, Corey                    Loyola                43.34 
 11    399 Vanzant, Jared                   Divine Child          43.78 
 12    647 Perkins, Vincent                 DCDS                  43.84 
 13   1185 Lohman, Andrew                   Liggett               44.54 
 14   1175 Brusilow, Nick                   Liggett               44.64 
 15    376 Osuamadi, Ikenna                 Divine Child          44.66 
 16   1148 Robbins, Jacob                   Forest Hills E        44.96 
 17     45 Blair, Khai                      Adrian                45.04 
 18   1398 Verheyen, Logan                  Notre Dame            45.14 
 19    522 Anderson, Steven                 Robichaud             45.64 
 20    601 Clark, Khalil                    DCDS                  45.64 
 21    225 Banghart, Stephen                Cabrini               46.14 
 22   1666 Roberson, Alden                  Collegiate            46.14 
 23   1071 Palmer, Andrew                   Ferndale Univ         46.14 
 24    360 Kurkowski, Jake                  Divine Child          46.58 
 25    689 Abbott, Jordan                   Cristo Rey            46.84 
 26   1466 Wheeler, Donovan                 Riv GR                46.87 
 27   1278 Flores, Baldemar                 Pontiac               47.14 
 28   1292 Preciado, Isaac                  Pontiac               47.94 
 29   1072 Rice, Desmond                    Ferndale Univ         48.14 
 30   1653 Cohen, Malcolm                   Collegiate            48.20 
 31    841 Turner, Chris                    Loyola                48.84 
 32   1468 Zakolski, alessandro             Riv GR                49.13 
 33   1388 Rubino, Cameron                  Notre Dame            49.14 
 34    509 Zapotony, Roman                  Crestwood             49.14 
 35    814 Abrams, Kailen                   Loyola                51.67 
 36   1008 Cochran, Jemone                  Ferndale              51.74 
 37    226 Banghart, Thomas                 Cabrini               52.24 
 38   1564 Cooper, Kenneth                  South Lake            53.14 
 39   1512 Porter, Kendall                  So Christian          53.14 
 40   1559 Branch, Michael                  South Lake            54.14 
 41   1519 Smith, Immanuel                  So Christian          55.70 
 42   1582 Porter, Richard                  South Lake            57.24 
 43   1464 Smith, Tyler                     Riv GR              1:04.07 
 
Event 18  Boys 800 Meter Run (75)
===============================================================================
           Name                        Year School                 Seed           
===============================================================================
  1   1176 Demsey, Mason                    Liggett             2:02.30 
  2     67 Moran, Ian                       Adrian              2:03.30 
  3   1455 Hammond, Nick                    Riv GR              2:04.00 
  4    507 Yaseen, Moad                     Crestwood           2:04.00 
  5    379 Petlichkoff, Alexander           Divine Child        2:04.68 
  6    384 Rodden, Brent                    Divine Child        2:04.70 
  7   1381 Obear, Ryan                      Notre Dame          2:06.00 
  8   1392 Schurig, Aidan                   Notre Dame          2:06.00 
  9   1187 Loner, William                   Liggett             2:08.00 
 10   1466 Wheeler, Donovan                 Riv GR              2:08.00 
 11     92 Youngs, Johnny                   Adrian              2:09.60 
 12    939 Kagan, Dan                       FH Harrison         2:09.85 
 13     49 Edwards, Dante                   Adrian              2:10.00 
 14   1426 Isom, Tyler                      River Rouge         2:10.00 
