Men: 0- 0 1-14 15-19 20-29 30-39 40-49 50-99
Women: 0- 0 1-14 15-19 20-29 30-39 40-49 50-99
5k |
|||||||
Top | |||||||
Female No Age Provided |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Diana Chavez | Detroit MI | 18 | 0 | 60 | 44:54.5 | 44:54.5 |
2 | JULISSA GUTIERREZ | DETROIT MI | 168 | 67 | 48:05.7 | 48:05.7 | |
3 | Maribel Lopez | Melvindale MI | 81 | 0 | 78 | 51:20.0 | 51:20.0 |
4 | Delfina Gusman | Detroit MI | 47 | 0 | 79 | 51:21.5 | 51:21.5 |
5 | ANITA VARGAS | 173 | 108 | 57:08.4 | 57:08.4 | ||
6 | Vilma Hernandez | Detroit MI | 62 | 0 | 116 | 59:15.4 | 59:15.4 |
Top | |||||||
Female 14 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Yesenia Hernandez | Rochester MI | 63 | 10 | 84 | 53:14.3 | 53:14.3 |
2 | Alicia Zuniga | Lincoln Park MI | 154 | 14 | 107 | 56:58.0 | 56:58.0 |
3 | Fatina Gutierrez | Detroit MI | 52 | 10 | 112 | 58:22.3 | 58:22.3 |
4 | KATARINA WRIGHT | Sterling Heights MI | 189 | 10 | 118 | 1:00:04.4 | 1:00:04.4 |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Elena MARCOZZI | DETROIT MI | 184 | 15 | 52 | 40:58.3 | 40:58.3 |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Andrea SMITH | Farmington MI | 137 | 25 | 4 | 21:40.2 | 21:40.2 |
2 | Katie HANENBURG | Grand Rapids MI | 58 | 28 | 8 | 23:49.9 | 23:49.9 |
3 | Kimberly LEUNG | Chicago IL | 75 | 28 | 11 | 24:18.5 | 24:18.5 |
4 | Marisol Saucedo | Detroit MI | 131 | 28 | 12 | 26:02.8 | 26:02.8 |
5 | Diana Hurtado | River Rouge MI | 68 | 23 | 28 | 29:18.8 | 29:18.8 |
6 | Alicia Lopez | Detroit MI | 80 | 29 | 32 | 30:22.5 | 30:22.5 |
7 | Maricruz Moya | Dearborn Heights MI | 103 | 21 | 39 | 36:45.3 | 36:45.3 |
8 | Danielle FINCH | Livonia MI | 29 | 28 | 42 | 37:42.5 | 37:42.5 |
9 | Alyssia RECCHIA | Shelby Twp MI | 121 | 21 | 45 | 38:11.7 | 38:11.7 |
10 | Dallia Valdovinos | Detroit MI | 146 | 22 | 57 | 42:44.3 | 42:44.3 |
11 | CASSANDRA BALDERAS | DETROIT MI | 161 | 22 | 61 | 46:03.4 | 46:03.4 |
12 | Yesenia Calzada | Detroit MI | 12 | 20 | 74 | 50:22.2 | 50:22.2 |
13 | Sanrda Serratos-Velazquez | Detroit MI | 135 | 26 | 85 | 53:15.4 | 53:15.4 |
14 | Ashley DAPRA | Royal Oak MI | 25 | 25 | 94 | 54:23.1 | 54:23.1 |
15 | Allison ZARBO | Superior Township MI | 153 | 27 | 95 | 54:23.3 | 54:23.3 |
16 | Marisela castaneda | Detroit MI | 15 | 25 | 100 | 55:25.2 | 55:25.2 |
17 | JAZMINE EXTON | DETROIT MI | 178 | 23 | 103 | 56:38.1 | 56:38.1 |
18 | Arielle Hall | Detroit MI | 54 | 24 | 131 | 1:03:55.7 | 1:03:55.7 |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | ALIA POLSGROVE | DETROIT MI | 177 | 32 | 3 | 20:46.0 | 20:46.0 |
2 | Madeline LEUNG | Brooklyn NY | 76 | 32 | 18 | 27:46.5 | 27:46.5 |
3 | Sonia LEUNG | Ann Arbor MI | 78 | 34 | 20 | 28:11.8 | 28:11.8 |
4 | Jill NORANDER | Royal Oak MI | 110 | 34 | 27 | 28:56.6 | 28:56.6 |
5 | Stephanie KAMYKOWSKI | Royal Oak MI | 70 | 30 | 29 | 29:32.8 | 29:32.8 |
6 | Allison LEUNG | Santa Monica CA | 73 | 31 | 31 | 29:57.6 | 29:57.6 |
7 | RAQUEL CASTENADA | DETROIT MI | 181 | 33 | 35 | 32:01.6 | 32:01.6 |
8 | Alma Galvan | Detroit MI | 35 | 30 | 41 | 36:55.7 | 36:55.7 |
9 | Lilian A. Roa | Detroit MI | 124 | 31 | 43 | 38:02.2 | 38:02.2 |
10 | Leena HADIED | West Bloomfield MI | 53 | 31 | 49 | 40:22.0 | 40:22.0 |
11 | Laura GARCIA | Huntington Woods MI | 40 | 35 | 55 | 41:44.6 | 41:44.6 |
12 | BESA ZIU | DETROIT MI | 200 | 34 | 70 | 49:10.8 | 49:10.8 |
13 | Ana Galindo Hurtado | Lincoln Park MI | 34 | 32 | 76 | 51:14.3 | 51:14.3 |
14 | Heather Bicknell | Detroit MI | 5 | 37 | 83 | 53:11.8 | 53:11.8 |
15 | Cristina Martinez | Lincoln Park MI | 88 | 38 | 98 | 55:18.2 | 55:18.2 |
16 | Violeta Lopez | Detroit MI | 84 | 30 | 99 | 55:23.8 | 55:23.8 |
17 | Teresa Lozaue | Detroit MI | 85 | 39 | 111 | 58:22.3 | 58:22.3 |
18 | Jennifer CARTER | Livonia MI | 14 | 31 | 115 | 58:54.1 | 58:54.1 |
19 | AMANDA HORNE | Sterling Heights MI | 180 | 32 | 120 | 1:00:05.4 | 1:00:05.4 |
20 | Kelly BRYCE | Royal Oak MI | 6 | 32 | 135 | 1:06:05.4 | 1:06:05.4 |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Mariana Gutierrez | Detroit MI | 49 | 46 | 47 | 38:42.7 | 38:42.7 |
2 | MARIA REYES | DETROIT MI | 160 | 47 | 62 | 46:03.9 | 46:03.9 |
3 | MARIA MIRELES | DETROIT MI | 183 | 47 | 63 | 47:28.6 | 47:28.6 |
4 | Irma Calzada | Detroit MI | 11 | 46 | 75 | 50:26.8 | 50:26.8 |
5 | Dolores Hernandez | Rochester MI | 61 | 45 | 87 | 53:16.5 | 53:16.5 |
6 | Maria Aguilar | Detroit MI | 1 | 41 | 93 | 54:21.7 | 54:21.7 |
7 | Linda Moore | Detroit MI | 99 | 46 | 105 | 56:48.9 | 56:48.9 |
8 | Marianela Ovalle | Detroit MI | 111 | 44 | 117 | 59:16.6 | 59:16.6 |
9 | Cathy Simsonson | Detroit MI | 136 | 48 | 121 | 1:01:06.6 | 1:01:06.6 |
10 | Salima Werdene | Detroit MI | 149 | 45 | 123 | 1:01:09.4 | 1:01:09.4 |
11 | Gloria Coria Ponce | DETROIT MI | 206 | 45 | 125 | 1:01:47.5 | 1:01:47.5 |
12 | Ofelia Ramirez Martinez | Detroit MI | 120 | 49 | 130 | 1:03:07.0 | 1:03:07.0 |
Top | |||||||
Female 50 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | TEODORA ROMERO | DETROIT MI | 179 | 50 | 36 | 33:29.9 | 33:29.9 |
2 | Harriet LEUNG | Livonia MI | 74 | 62 | 54 | 41:28.8 | 41:28.8 |
3 | Barb BAAS | Grand Haven MI | 2 | 60 | 59 | 43:09.6 | 43:09.6 |
4 | CHRISTINA SOTO | DETROIT MI | 202 | 51 | 89 | 53:46.3 | 53:46.3 |
5 | ANITA MITCHELL | DETROIT MI | 176 | 54 | 91 | 54:10.7 | 54:10.7 |
6 | Linda Hall | Detroit MI | 56 | 55 | 96 | 55:08.2 | 55:08.2 |
7 | Laurel Jordan | Detroit MI | 69 | 59 | 97 | 55:09.6 | 55:09.6 |
8 | Catarina Castaneda Lopez | Detroit MI | 16 | 60 | 101 | 55:25.5 | 55:25.5 |
9 | Lauren MOSLEY | Farmington Hills MI | 102 | 50 | 102 | 55:36.5 | 55:36.5 |
10 | LORRAINE BRYANT | DETROIT MI | 186 | 57 | 104 | 56:44.7 | 56:44.7 |
11 | Joanne LAMAR | Plymouth | 72 | 65 | 106 | 56:56.8 | 56:56.8 |
12 | Tuany White | Detroit MI | 150 | 52 | 109 | 57:11.3 | 57:11.3 |
13 | Dolores Schooner | Detroit MI | 132 | 62 | 113 | 58:38.2 | 58:38.2 |
14 | Catherine NORANDER | Hazel Park MI | 109 | 57 | 114 | 58:54.1 | 58:54.1 |
15 | Maria Gloria Ponce | DETROIT MI | 167 | 65 | 126 | 1:01:48.1 | 1:01:48.1 |
16 | Minerva de Leon | Detroit MI | 26 | 54 | 127 | 1:02:47.5 | 1:02:47.5 |
17 | Angelina Perez | Lincoln Park MI | 116 | 62 | 128 | 1:02:47.9 | 1:02:47.9 |
18 | Maria Rios | Detroit MI | 122 | 56 | 129 | 1:03:06.9 | 1:03:06.9 |
19 | Dolores Frasure | Detroit MI | 31 | 69 | 132 | 1:03:55.9 | 1:03:55.9 |
20 | Agustina Parody | Detroit MI | 114 | 72 | 134 | 1:05:56.7 | 1:05:56.7 |
Top | |||||||
Male No Age Provided |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | TANEEV ESCAMILLA | DETROIT MI | 165 | 34 | 31:51.3 | 31:51.3 | |
2 | Manuel Chavez | Detroit MI | 19 | 0 | 56 | 42:13.7 | 42:13.7 |
3 | Anthony Calzada | Detroit MI | 10 | 0 | 66 | 48:03.9 | 48:03.9 |
4 | IDAMIS GUTIERREZ | DETROIT MI | 169 | 68 | 48:05.8 | 48:05.8 | |
5 | Unknown Partic. 174 | 174 | 110 | 57:11.7 | 57:11.7 | ||
6 | MIGUEL VARGAS | 172 | 119 | 1:00:04.9 | 1:00:04.9 | ||
7 | David Holiness | Detroit MI | 65 | 0 | 122 | 1:01:07.7 | 1:01:07.7 |
Top | |||||||
Male 14 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | ANDRES RAMIREZ | DETROIT MI | 198 | 14 | 6 | 23:27.3 | 23:27.3 |
2 | STEVE SANCHEZ | DETROIT MI | 192 | 13 | 15 | 27:16.2 | 27:16.2 |
3 | Sebastian Ovalle | Detroit MI | 112 | 13 | 23 | 28:48.3 | 28:48.3 |
4 | ALESIO ZUI | TROY MI | 201 | 11 | 69 | 49:10.7 | 49:10.7 |
5 | Jose Zuniga | Lincoln Park MI | 156 | 13 | 71 | 49:45.8 | 49:45.8 |
6 | Andres Hurtado | Lincoln Park MI | 67 | 13 | 77 | 51:14.5 | 51:14.5 |
7 | MILES BEERMAN | DETROIT MI | 188 | 6 | 82 | 52:15.4 | 52:15.4 |
8 | David Hernandez | Rochester MI | 60 | 13 | 86 | 53:16.5 | 53:16.5 |
9 | VINEL BECERRA | DETROIT MI | 203 | 8 | 90 | 53:46.5 | 53:46.5 |
10 | Fernando Sanchez | Detroit MI | 128 | 11 | 124 | 1:01:10.2 | 1:01:10.2 |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | SALVADOR VARGAS | DETROIT MI | 199 | 16 | 1 | 20:28.5 | 20:28.5 |
2 | Jorge Cardoso | Detroit MI | 13 | 17 | 7 | 23:34.8 | 23:34.8 |
3 | CLAUDIO LLAMAS | DETROIT MI | 194 | 15 | 16 | 27:16.3 | 27:16.3 |
4 | RAMIRO CORTEZ | DETROIT MI | 190 | 16 | 17 | 27:42.6 | 27:42.6 |
5 | JOSE MESA | DETROIT MI | 195 | 15 | 19 | 27:59.1 | 27:59.1 |
6 | JESUS VASQUEZ | DETROIT MI | 193 | 17 | 21 | 28:25.7 | 28:25.7 |
7 | Thomas W Smith II | Detroit MI | 138 | 17 | 24 | 28:51.7 | 28:51.7 |
8 | JAVIER GARCIA | DETROIT MI | 196 | 17 | 25 | 28:51.8 | 28:51.8 |
9 | DYLAN BORCZAK | DETROIT MI | 197 | 16 | 26 | 28:54.1 | 28:54.1 |
10 | CAMRYN BRYANT | DETROIT MI | 185 | 15 | 53 | 41:00.7 | 41:00.7 |
11 | Alejandro Hernandez | Rochester MI | 59 | 15 | 88 | 53:16.7 | 53:16.7 |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Michael Keogh | Dearborn MI | 71 | 27 | 2 | 20:45.1 | 20:45.1 |
2 | David MOORE | Dearborn MI | 98 | 23 | 44 | 38:11.4 | 38:11.4 |
3 | UMAIR DAIMER | DETROIT MI | 207 | 26 | 51 | 40:54.0 | 40:54.0 |
4 | Miguel Gonzalez | Detroit MI | 46 | 25 | 58 | 42:44.5 | 42:44.5 |
5 | Fareli Garcia | Detroit MI | 37 | 21 | 65 | 48:03.5 | 48:03.5 |
6 | SAKWA HALEY | DETROIT MI | 158 | 21 | 92 | 54:21.6 | 54:21.6 |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Joseph E. STONCHUS | Oak Park MI | 141 | 38 | 5 | 21:46.6 | 21:46.6 |
2 | Josh HANENBURG | Grand Rapids MI | 57 | 32 | 9 | 23:50.4 | 23:50.4 |
3 | Todd STEWART | Ann Arbor MI | 140 | 36 | 30 | 29:41.3 | 29:41.3 |
4 | Brett MELLIN | Royal Oak MI | 94 | 30 | 38 | 35:35.6 | 35:35.6 |
5 | Antonio Martinez | Detroit MI | 87 | 35 | 40 | 36:51.5 | 36:51.5 |
6 | Shawn WRIGHT | Pleasant Ridge MI | 152 | 34 | 48 | 40:09.0 | 40:09.0 |
7 | Patrick CATES | West Bloomfield MI | 17 | 33 | 50 | 40:22.2 | 40:22.2 |
8 | DANTE SALEH | DETROIT MI | 182 | 34 | 64 | 47:29.3 | 47:29.3 |
9 | SATHEESH GUNAGA | DETROIT MI | 187 | 39 | 81 | 52:15.0 | 52:15.0 |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | FOREST FARMER | DETROIT MI | 191 | 47 | 10 | 24:02.7 | 24:02.7 |
2 | ALFREDO NAVARRO | DETROIT MI | 205 | 45 | 13 | 27:07.7 | 27:07.7 |
3 | Jamie Hall | Detroit MI | 55 | 47 | 14 | 27:09.6 | 27:09.6 |
4 | Lawrence GARCIA | Huntington Woods MI | 41 | 45 | 33 | 30:45.7 | 30:45.7 |
5 | Miguel Gutierrez | Detroit MI | 50 | 45 | 37 | 34:24.8 | 34:24.8 |
6 | Juvencio Gutierrez | Detroit MI | 48 | 49 | 46 | 38:40.7 | 38:40.7 |
Top | |||||||
Male 50 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | MARTIN AGUILAR | DETROIT MI | 159 | 50 | 22 | 28:31.2 | 28:31.2 |
2 | MICHAEL BRYCE | DETROIT MI | 204 | 64 | 72 | 50:18.0 | 50:18.0 |
3 | Jack BAAS | Grand Haven MI | 3 | 62 | 73 | 50:18.1 | 50:18.1 |
4 | Joseph Palmisano | Allen Park MI | 113 | 50 | 80 | 51:50.6 | 51:50.6 |
5 | Mario Parody | Detroit MI | 115 | 72 | 133 | 1:05:46.9 | 1:05:46.9 |