Chip Gun
Place Name City Bib No Age Gend Age Group Time Time
1 Keaton Marks Monroe MI 91 16 M 1 Top Fin 17:30.0 17:30.0
2 Chris Pokladek Grosse Pointe Woods 65 24 M 1 20-29 17:32.0 17:32.0
3 Jessi Larson Milan MI 41 15 F 1 Top Fin 18:53.3 18:53.3
4 Pete Alfaro Beleville MI 1 17 M 1 14-19 19:39.4 19:39.4
5 John Taylor Dundee MI 74 20 M 2 20-29 20:15.5 20:15.5
6 David Bradley Ann Arbor MI 5 48 M 1 40-49 20:16.6 20:16.6
7 Hunter Stone Dansville NY 95 16 M 2 14-19 20:31.9 20:31.9
8 John Fox Dexter MI 24 49 M 2 40-49 20:36.2 20:36.2
9 Derek Liemohn Saline MI 43 15 M 3 14-19 21:18.3 21:18.3
10 Patrick Gordon Novi MI 26 37 M 1 30-39 21:26.2 21:26.2
11 Michael Taylor Dundee MI 76 17 M 4 14-19 22:12.0 22:12.0
12 Terry Reilly Milan MI 104 59 M 1 50-59 22:23.6 22:23.6
13 David Fichtner Milan MI 22 37 M 2 30-39 22:29.6 22:29.6
14 Miranda Cummings Ann Arbor MI 14 29 F 1 20-29 22:45.3 22:45.3
15 Eric Sielaff New Boston MI 121 0 M 1 0- 0 23:15.9 23:15.9
16 Katherine Flanigan Ann Arbor MI 88 23 F 2 20-29 23:43.5 23:43.5
17 Jenny Kise Saline MI 34 18 F 1 14-19 23:45.5 23:45.5
18 Lauren Hogikyan Ann Arbor MI 32 18 F 2 14-19 23:45.5 23:45.5
19 Rachel Rosati 117 15 F 3 14-19 23:47.7 23:47.7
20 Greg Rosati Ann Arbor MI 67 46 M 3 40-49 23:50.9 23:50.9
21 Craig Sielaff Milan MI 122 41 M 4 40-49 23:51.6 23:51.6
22 Nicole Frei Ann Arbor MI 25 48 F 1 40-49 23:53.2 23:53.2
23 Ron Stempihar Ann Arbor MI 108 62 M 1 60-99 23:54.2 23:54.2
24 Jerry Manning Milan MI 47 31 M 3 30-39 23:57.6 23:57.6
25 Anna Frenette Ann Arbor MI 128 14 F 4 14-19 24:02.5 24:02.5
26 Claire Bradley Ann Arbor MI 4 15 F 5 14-19 24:10.2 24:10.2
27 Kara Porter Milan MI 103 24 F 3 20-29 24:18.3 24:18.3
28 Amy Fichtner Milan MI 21 35 F 1 30-39 25:05.6 25:05.6
29 Brian Mastey Minneapolis MN 49 31 M 4 30-39 25:13.6 25:13.6
30 Jackie Kundert Monroe WI 39 44 F 2 40-49 25:24.5 25:24.5
31 Evan Duncan Milan MI 18 14 M 5 14-19 25:44.4 25:44.4
32 Josh Overbeek Milan MI 61 12 M 1 1-13 25:55.6 25:55.6
33 Dominic Hamden Milan MI 29 36 M 5 30-39 25:56.1 25:56.1
34 Benjamin Duckworth Saline MI 16 11 M 2 1-13 26:16.9 26:16.9
35 Josh Peitz Saline MI 63 13 M 3 1-13 26:17.7 26:17.7
36 Sylvia Koch Milan MI 37 10 F 1 1-13 26:35.3 26:35.3
37 Chloe Wynn Milan MI 84 14 F 6 14-19 26:36.6 26:36.6
38 Jeff Koch Milan MI 35 41 M 5 40-49 26:38.1 26:38.1
39 Jennifer Bail South Lyon MI 115 36 F 2 30-39 26:40.7 26:40.7
40 Riley Sielaff Milan MI 123 9 F 2 1-13 26:45.4 26:45.4
41 Riley Burges Milan MI 111 17 F 7 14-19 26:54.8 26:54.8
42 Marne Evarts Milan MI 112 48 F 3 40-49 26:55.0 26:55.0
43 Kristyn Spangler Ypsilanti MI 72 46 F 4 40-49 27:12.6 27:12.6
44 Jessica Ellis Milan MI 19 29 F 4 20-29 27:15.0 27:15.0
45 Abigail Fox Dexter MI 23 12 F 3 1-13 27:34.6 27:34.6
46 Karen Burek Ann Arbor MI 107 62 F 1 60-99 27:54.4 27:54.4
47 Patricia Ryan Ann Arbor MI 69 59 F 1 50-59 27:57.3 27:57.3
48 Lee Roberts Ypsilanti MI 66 34 M 6 30-39 27:58.2 27:58.2
49 Sarah Bradley Ypsilanti MI 6 28 F 5 20-29 27:58.4 27:58.4
50 Brian Guimon Milan MI 28 29 M 3 20-29 27:58.8 27:58.8
51 Kim Perry Milan MI 129 52 F 2 50-59 27:59.6 27:59.6
52 Kayla Wilson Saline MI 82 13 F 4 1-13 28:24.8 28:24.8
53 Mark Truna Ypsilanti MI 78 27 M 4 20-29 28:33.4 28:33.4
54 Melissa Budd Milan MI 9 36 F 3 30-39 28:37.9 28:37.9
55 Jason Nichols Milan MI 55 39 M 7 30-39 28:45.2 28:45.2
56 Nicole Harden Milan MI 31 32 F 4 30-39 28:48.3 28:48.3
57 Annie Liemohn Saline MI 42 11 F 5 1-13 28:52.8 28:52.8
58 Jolene Duckworth Saline MI 17 33 F 5 30-39 28:56.7 28:56.7
59 Shelly Elisech Kawkawlin MI 119 50 F 3 50-59 29:02.1 29:02.1
60 Shannon Peitz Saline MI 64 45 F 5 40-49 29:30.1 29:30.1
61 Barb Pilat Plymouth MI 102 50 F 4 50-59 29:42.9 29:42.9
62 Kelly Ferenzs Belleville MI 124 39 F 6 30-39 29:43.3 29:43.3
63 Erin O'Neill Saline MI 57 13 F 6 1-13 30:01.4 30:01.4
64 Jeffrey Middleton Canton MI 127 54 M 2 50-59 30:18.1 30:18.1
65 Sarah Cyphers Brighton MI 15 35 F 7 30-39 30:18.6 30:18.6
66 Heather Isom Milan MI 99 37 F 8 30-39 30:22.1 30:22.1
67 Jodi Overbeek Milan MI 60 43 F 6 40-49 30:32.1 30:32.1
68 Lynda Hammone Ann Arbor MI 120 55 F 5 50-59 30:38.0 30:38.0
69 Cynthia Kroodsma Saline MI 38 57 F 6 50-59 30:50.4 30:50.4
70 Sylviane Mayer Saline MI 51 44 F 7 40-49 31:10.1 31:10.1
71 Cheryl McAllister Tipton MI 52 53 F 7 50-59 31:23.6 31:23.6
72 Caleb Overbeek Milan MI 58 11 M 4 1-13 31:51.1 31:51.1
73 Ian MacDonald Ann Arbor MI 45 9 M 5 1-13 31:55.7 31:55.7
74 Roderick MacDonald Ann Arbor MI 46 65 M 2 60-99 32:00.2 32:00.2
75 Allison Ireton 113 45 F 8 40-49 32:23.7 32:23.7
76 Harriet Lindsay Ypsilanti MI 116 44 F 9 40-49 32:23.7 32:23.7
77 Dani Lewis Ann Arbor MI 114 48 F 10 40-49 32:23.7 32:23.7
78 Rose Cory Ann Arbor MI 118 40 F 11 40-49 32:24.1 32:24.1
79 Miles McDonald Ann Arbor MI 53 9 M 6 1-13 32:25.3 32:25.3
80 Adam Marks Ann Arbor MI 48 36 M 8 30-39 32:25.6 32:25.6
81 Clara Thiry Milan MI 77 49 F 12 40-49 32:33.8 32:33.8
82 Elizabeth Satterley Milan MI 70 36 F 9 30-39 32:34.5 32:34.5
83 Rachel Armstrong Saline MI 87 13 F 7 1-13 32:40.3 32:40.3
84 Jeff Armstrong Saline MI 86 49 M 6 40-49 32:49.9 32:49.9
85 Lindsey Pardo Ypsi MI 62 31 F 10 30-39 32:51.7 32:51.7
86 Chris Overbeek Milan MI 59 42 M 7 40-49 32:54.7 32:54.7
87 Dave Baldwin Milan MI 90 35 M 9 30-39 32:54.9 32:54.9
88 Mike Liemohn Saline MI 44 44 M 8 40-49 34:18.4 34:18.4
89 Kelsey Groetz Saline MI 89 14 F 8 14-19 34:30.2 34:30.2
90 Molly Stafford Minneapolis MN 73 35 F 11 30-39 34:52.8 34:52.8
91 Mark Tuneff Ann Arbor MI 79 52 M 3 50-59 35:33.7 35:33.7
92 Janene Bondie Milan MI 3 51 F 8 50-59 36:06.0 36:06.0
93 Ruth Sullivan Saline MI 96 14 F 9 14-19 36:48.0 36:48.0
94 Daniella Saad Belleville MI 106 20 F 6 20-29 37:31.4 37:31.4
95 Jeffrey Cogswell Ida MI 12 46 M 9 40-49 37:54.8 37:54.8
96 Sarah Fetloff Milan MI 109 34 F 12 30-39 37:56.9 37:56.9
97 Ian Fetloff Milan MI 110 35 M 10 30-39 37:57.0 37:57.0
98 Hannah Zetterholm Saline MI 85 14 F 10 14-19 38:01.5 38:01.5
99 Jessica Woods Ypsilanti MI 83 22 F 7 20-29 38:24.3 38:24.3
100 Ethan Hamden Milan MI 126 10 M 7 1-13 39:47.7 39:47.7
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time
101 Renee Lajiness-Oneill Saline MI 40 55 F 9 50-59 40:01.7 40:01.7
102 Kristin Covington Belleville MI 92 48 F 13 40-49 40:13.2 40:13.2
103 Lauren Wilmoth Westland MI 93 29 F 8 20-29 40:13.3 40:13.3
104 Eric Kerko Belleville MI 105 25 M 5 20-29 41:24.8 41:24.8
105 Shana Horan Ann Arbor MI 33 49 F 14 40-49 42:16.9 42:16.9
106 Stephanie Lyons Ann Arbor MI 98 20 F 9 20-29 42:17.0 42:17.0
107 Suzanne Schuler Saline MI 71 55 F 10 50-59 43:33.2 43:33.2
108 Linda Bolt Milan MI 2 57 F 11 50-59 43:39.6 43:39.6
109 Josie Sullivan Saline MI 94 11 F 8 1-13 43:53.6 43:53.6
110 Melani Dever Saline MI 97 43 F 15 40-49 43:55.1 43:55.1
111 Nancy Mathison Ypsilanti MI 50 40 F 16 40-49 44:07.8 44:07.8
112 Alexander Hamden Milan MI 125 7 M 8 1-13 44:15.8 44:15.8
113 Laura Hamden Milan MI 30 36 F 13 30-39 44:16.0 44:16.0
114 Reynolds Farley Ann Arbor MI 20 77 M 3 60-99 44:38.1 44:38.1
115 Cheryl Branham Westland MI 7 47 F 17 40-49 47:24.6 47:24.6
116 Trish Massingill Maybee MI 100 51 F 12 50-59 47:24.8 47:24.8
117 Crystal Scott Canton MI 101 51 F 13 50-59 47:24.8 47:24.8
118 Nicole Champagne Ypsilanti MI 11 47 F 18 40-49 47:29.1 47:29.1
119 Sonia Burgoyne Milan MI 130 54 F 14 50-59 49:33.3 49:33.3
120 David M. Tyler Dundee MI 80 70 M 4 60-99 49:46.7 49:46.7
121 Mark Taylor Milan MI 75 52 M 4 50-59 50:50.5 50:50.5
122 Alexis Braun Marks Ann Arbor MI 8 36 F 14 30-39 51:17.8 51:17.8
123 Nikki McDonald Ann Arbor MI 54 44 F 19 40-49 51:17.9 51:17.9
124 Debbie Collins Ypsilanti MI 13 39 F 15 30-39 51:46.1 51:46.1