The Lung Run

5k

Overall Finish List

September 19, 2015


Results by A2 Race Management A2 Race Management
                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time  
      1    Brian Wegner                                           2029         M       1  0- 0               20:58.9     20:58.9
      2    George Cain                                            1718         M       2  0- 0               21:07.5     21:07.5
      3    Audrey Ladd                                            2012         F       1  0- 0               21:45.3     21:45.3
      4    MARY SANDERS                                           2115         F       2  0- 0               21:45.5     21:45.5
      5    ANDREW BEITH                                           2113         M       3  0- 0               22:17.9     22:17.9
      6    RACHEL KRAMER                                          2118         F       3  0- 0               22:41.9     22:41.9
      7    Jennifer Wilcoxon                                      2060         F       4  0- 0               23:04.8     23:04.8
      8    CONNOR REMSKI                                          2137         M       4  0- 0               23:16.8     23:16.8
      9    Kati Beckeman                                          1712         F       5  0- 0               23:16.9     23:16.9
     10    Regan McNally                                          2051         F       6  0- 0               23:19.1     23:19.1
     11    JACKIE BRANONISIO                                      2134         F       7  0- 0               23:20.1     23:20.1
     12    EMILY ROONEY                                           2159         F       8  0- 0               23:20.5     23:20.5
     13    Riley Bennett                                          2109         F       9  0- 0               23:21.1     23:21.1
     14    JUDY WALLACE                                           2135         F      10  0- 0               23:23.6     23:23.6
     15    CRAIG MCCARDELL                                        2127         M       5  0- 0               23:26.4     23:26.4
     16    Rachel McCardell                                       2038         F      11  0- 0               23:39.4     23:39.4
     17    Leah Warren                                            2001         F      12  0- 0               23:59.1     23:59.1
     18    Gabby Kurschot                                         2064         F      13  0- 0               23:59.1     23:59.1
     19    LILY TRIPP                                             2123         F      14  0- 0               24:00.2     24:00.2
     20    DAVID STAPLETON                                        2117         M       6  0- 0               24:46.5     24:46.5
     21    Emelia Johnston                                        2039         F      15  0- 0               24:52.2     24:52.2
     22    ALI HAMKA                                              2116         M       7  0- 0               24:54.5     24:54.5
     23    Chloe Mihalcheon                                       2102         F      16  0- 0               25:10.0     25:10.0
     24    Jim Gooch                                              2081         M       8  0- 0               25:31.5     25:31.5
     25    Mitchell Weber                                         2026         M       9  0- 0               25:34.0     25:34.0
     26    Jen Wind                                               2003         F      17  0- 0               25:37.0     25:37.0
     27    KRISTEN MCNALLY                                        2148         F      18  0- 0               25:42.0     25:42.0
     28    RICK WALLACE                                           2136         M      10  0- 0               25:43.8     25:43.8
     29    Michael Collins                                        1725         M      11  0- 0               26:04.3     26:04.3
     30    Lily Johnston                                          2034         F      19  0- 0               26:23.3     26:23.3
     31    Chris Dolan                                            1732         M      12  0- 0               26:23.5     26:23.5
     32    Tatum Kreindler                                        2061         F      21  0- 0               26:30.7     26:30.7
     33    Isabel Ward                                            1785         F      20  0- 0               26:30.7     26:30.7
     34    Joshua LaDuke                                          2020         M      13  0- 0               26:52.3     26:52.3
     35    Julian Jonik                                           1747         M      14  0- 0               27:01.1     27:01.1
     36    Jessi Buechner                                         2017         F      22  0- 0               27:10.9     27:10.9
     37    Ben Johnston                                           2043         M      15  0- 0               27:15.0     27:15.0
     38    TAYLOR REMSKI                                          2138         M      16  0- 0               27:53.4     27:53.4
     39    JIM REMSKI                                             2139         M      17  0- 0               27:54.0     27:54.0
     40    LUCAS SIMMONS                                          2144         M      18  0- 0               28:02.4     28:02.4
     41    Heidi Kreindler                                        2057         F      23  0- 0               28:15.3     28:15.3
     42    Samantha Linden                                        2028         F      24  0- 0               28:19.2     28:19.2
     43    Sarah Evans                                            1735         F      25  0- 0               28:19.8     28:19.8
     44    Sammy Maynard                                          2022         F      26  0- 0               28:23.1     28:23.1
     45    Loran Brook                                            2106         F      27  0- 0               28:56.7     28:56.7
     46    Hillary Stapleton                                      2027         F      28  0- 0               29:03.2     29:03.2
     47    JIM SIMMONS                                            2143         M      19  0- 0               29:09.1     29:09.1
     48    William VonBehren                                      2007         M      20  0- 0               29:13.7     29:13.7
     49    Joe Rubin                                              1769         M      21  0- 0               29:20.5     29:20.5
     50    Robert Sills                                           1777         M      22  0- 0               29:21.5     29:21.5
     51    Bill Reppenhagen                                       1765         M      23  0- 0               29:24.2     29:24.2
     52    Eugene Rubin                                           1768         M      24  0- 0               29:25.5     29:25.5
     53    Jessie London                                          1755         F      29  0- 0               29:26.1     29:26.1
     54    Leah LaDuke                                            2111         F      30  0- 0               29:43.7     29:43.7
     55    Alan Lang                                              2112         M      25  0- 0               29:45.3     29:45.3
     56    Caroline Wineman                                       2005         F      31  0- 0               30:31.0     30:31.0
     57    Caroline Ross                                          1767         F      32  0- 0               30:31.1     30:31.1
     58    Olivia Lang                                            2110         F      33  0- 0               30:35.7     30:35.7
     59    Hannah Jonik                                           1746         F      34  0- 0               30:36.8     30:36.8
     60    LIAM NEEL                                              2151         M      26  0- 0               30:38.5     30:38.5
     61    Elise Gross                                            1740         F      35  0- 0               30:39.1     30:39.1
     62    Shelley Zamler                                         2011         F      36  0- 0               30:40.6     30:40.6
     63    David Zamler                                           2008         M      27  0- 0               30:40.7     30:40.7
     64    Chris Johnston                                         2041         M      28  0- 0               30:53.0     30:53.0
     65    Isabelle Johnston                                      2044         F      37  0- 0               30:55.5     30:55.5
     66    Megan Johnston                                         1745         F      38  0- 0               30:55.5     30:55.5
     67    Sharon VonBehren                                       2006         F      39  0- 0               31:23.2     31:23.2
     68    GARRY NEEL                                             2152         M      29  0- 0               31:24.1     31:24.1
     69    SALLY SMITH                                            2147         F      40  0- 0               31:42.2     31:42.2
     70    LILY SMITH                                             2146         F      41  0- 0               31:42.4     31:42.4
     71    RICHARD BELF                                           2114         M      30  0- 0               32:20.1     32:20.1
     72    RACHEL GUINN                                           2156         F      42  0- 0               32:22.8     32:22.8
     73    Chrissy Bays                                           1709         F      43  0- 0               32:29.1     32:29.1
     74    Jordan London                                          1757         M      31  0- 0               33:36.2     33:36.2
     75    Susan Silva                                            1779         F      44  0- 0               34:04.7     34:04.7
     76    Judy Reckker                                           2058         F      45  0- 0               34:23.6     34:23.6
     77    PATRICIA SHEETS                                        2132         F      46  0- 0               34:35.9     34:35.9
     78    DAVID SHEETS                                           2133         M      32  0- 0               34:39.5     34:39.5
     79    Murat Yahlman                                          2052         M      33  0- 0               35:01.6     35:01.6
     80    Scott Sills                                            1778         M      34  0- 0               35:29.3     35:29.3
     81    Alan LaDuke                                            1753         M      35  0- 0               36:30.9     36:30.9
     82    Carol Joseph                                           2072         F      47  0- 0               37:34.2     37:34.2
     83    Maryann Barnes                                         1708         F      48  0- 0               37:34.3     37:34.3
     84    Kate Irwin                                             1744         F      49  0- 0               38:43.1     38:43.1
     85    Hannah Alfs                                            2056         F      50  0- 0               38:43.2     38:43.2
     86    Kiara Mahon                                            2101         F      51  0- 0               38:43.7     38:43.7
     87    Shaye Golden                                           1739         F      52  0- 0               38:43.8     38:43.8
     88    CLAIRE KIEFER                                          2166         F      53  0- 0               38:44.2     38:44.2
     89    Alison Donnini                                         1733         F      54  0- 0               38:44.3     38:44.3
     90    Michael McKenzie                                       2004         M      36  0- 0               39:53.8     39:53.8
     91    Renee McKenzie                                         1759         F      55  0- 0               39:54.9     39:54.9
     92    Lexi Kamen                                             1748         F      56  0- 0               40:36.6     40:36.6
     93    DeeDee Lang                                            1754         F      57  0- 0               40:36.9     40:36.9
     94    Shawn Sulich                                           1781         F      58  0- 0               41:09.1     41:09.1
     95    ANDREW SULIC                                           2178         M      37  0- 0               41:38.5     41:38.5
     96    Evan Sulich                                            1782         M      38  0- 0               41:42.3     41:42.3
     97    Julie Zamler                                           2010         F      59  0- 0               43:03.3     43:03.3
     98    JEFF DEVANTIER                                         2141         M      39  0- 0               44:03.4     44:03.4
     99    Didi Zamler                                            2009         F      60  0- 0               45:33.0     45:33.0
    100    Ken Fuhrman                                            2080         M      40  0- 0               45:33.8     45:33.8

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time  
    101    TERRI MCCARDELL                                        2128         F      61  0- 0               46:55.7     46:55.7
    102    SANDY SIMMONS                                          2142         F      62  0- 0               46:55.7     46:55.7
    103    CARRIE COWDREY                                         2122         F      63  0- 0               46:56.1     46:56.1
    104    DAVE LURIE                                             2162         M      41  0- 0               47:23.2     47:23.2
    105    Ross Kaplan                                            2100         M      42  0- 0               47:48.9     47:48.9
    106    Jody Boorstein                                         1716         F      64  0- 0               47:49.4     47:49.4
    107    Dan Boorstein                                          1715         M      43  0- 0               47:49.9     47:49.9
    108    Stacie Tait-Flori                                      2104         F      65  0- 0               47:51.0     47:51.0
    109    Lynn Novak                                             2046         F      66  0- 0               47:51.3     47:51.3
    110    Joe Novak                                              2049         M      44  0- 0               47:52.1     47:52.1
    111    Sam Siegel                                             1773         F      67  0- 0               48:38.0     48:38.0
    112    Barb Silber                                            1775         F      68  0- 0               48:38.2     48:38.2
    113    KARA SHAFFER                                           2171         F      69  0- 0               50:26.2     50:26.2
    114    JENNIFER SHAFFER                                       2172         F      70  0- 0               50:26.9     50:26.9
    115    Katie Collins                                          2071         F      71  0- 0               50:37.3     50:37.3
    116    Tim Collins                                            2048         M      45  0- 0               50:40.1     50:40.1
    117    JOY TENJERAS                                           2170         F      72  0- 0               51:10.9     51:10.9
    118    KATHERINE TENJERAS                                     2169         F      73  0- 0               51:19.5     51:19.5
    119    Cathie Badalamenti                                     1706         F      74  0- 0               51:25.2     51:25.2
    120    Roberta Page                                           2053         F      75  0- 0               51:25.7     51:25.7
    121    Catherine Henne                                        2015         F      76  0- 0               52:10.6     52:10.6
    122    Michele Davis                                          1731         F      77  0- 0               52:10.7     52:10.7
    123    Julie Dorfman                                          1734         F      78  0- 0               52:11.9     52:11.9
    124    Lisa London                                            1758         F      79  0- 0               52:12.6     52:12.6
    125    Jorin Rubin                                            1770         F      80  0- 0               52:14.9     52:14.9
    126    DAVID CONDON                                           2149         M      46  0- 0               52:15.4     52:15.4
    127    ANTHONY BLOOR                                          2119         M      47  0- 0               52:57.4     52:57.4
    128    Rosalie Bloor                                          1714         F      81  0- 0               52:59.7     52:59.7
    129    Vani Wampler                                           2033         F      82  0- 0               53:05.3     53:05.3
    130    Charles Wampier                                        2108         M      48  0- 0               53:05.9     53:05.9
    131    Gay Borden                                             1717         M      49  0- 0               53:46.2     53:46.2
    132    Sue Wohlfarth                                          2018         F      83  0- 0               53:47.1     53:47.1
    133    Olivia Gross                                           2045         F      84  0- 0               54:17.6     54:17.6
    134    Sarah Young                                            2068         F      85  0- 0               54:19.5     54:19.5
    135    Andrea Simon                                           2059         F      86  0- 0               54:19.6     54:19.6
    136    Susanne Moran                                          1760         F      87  0- 0               54:21.4     54:21.4
    137    Joe Campbell                                           2013         M      50  0- 0               54:23.2     54:23.2
    138    LuAnne Campbell                                        2014         F      88  0- 0               54:23.3     54:23.3
    139    JON HABER                                              2125         M      51  0- 0               54:35.4     54:35.4
    140    BARBARA HABER                                          2126         F      89  0- 0               54:36.3     54:36.3
    141    DAVID WILLIAMS                                         2157         M      52  0- 0               54:41.4     54:41.4
    142    DEBRA HORNER                                           2158         F      90  0- 0               54:41.9     54:41.9
    143    Mary Covey                                             1727         F      91  0- 0               55:04.9     55:04.9
    144    Jeffery Covey                                          1728         M      53  0- 0               55:05.8     55:05.8
    145    Jane Collins                                           2016         F      92  0- 0               55:35.7     55:35.7
    146    KAY LURIE                                              2161         F      93  0- 0               56:28.5     56:28.5
    147    Nathan Gross                                           1741         M      54  0- 0               56:28.9     56:28.9
    148    Valette Kaufman                                        1749         F      94  0- 0               56:31.9     56:31.9
    149    Lorraine Yalman                                        2054         F      95  0- 0               56:32.8     56:32.8
    150    Barbara LaDuke                                         1752         F      96  0- 0               56:34.9     56:34.9
    151    CHERYL MILLER                                          2155         F      97  0- 0               56:40.4     56:40.4
    152    Ann-Patrice Foley                                      1737         F      98  0- 0               57:04.1     57:04.1
    153    MARILYN YOON                                           2168         F      99  0- 0               57:04.6     57:04.6
    154    Jaclyn Scott                                           1772         F     100  0- 0               57:10.0     57:10.0
    155    Terri Collins                                          1726         M      55  0- 0               57:10.8     57:10.8
    156    Geri Wilson                                            2042         F     101  0- 0               57:20.3     57:20.3
    157    Anbu Ashok                                             2075         M      56  0- 0               57:22.5     57:22.5
    158    John Hartunian                                         1742         M      57  0- 0               57:25.2     57:25.2
    159    Cindy Cooper                                           2073         F     102  0- 0               57:25.2     57:25.2
    160    MICHAEL COOPER                                         2145         M      58  0- 0               57:25.9     57:25.9
    161    Sue Hartunian                                          1743         F     103  0- 0               57:26.1     57:26.1
    162    DRU SZCZERBA                                           2177         F     104  0- 0               57:33.6     57:33.6
    163    KATHLEEN SPENCER                                       2121         F     105  0- 0               57:40.4     57:40.4
    164    RON RUFFING                                            2120         M      59  0- 0               57:40.9     57:40.9
    165    MAX GRACE                                              2154         M      60  0- 0               57:43.5     57:43.5
    166    Emmy Scheidt                                           2037         F     106  0- 0               58:18.4     58:18.4
    167    Gia Scheidt                                            2036         F     107  0- 0               58:20.1     58:20.1
    168    Rosemary Ricelli Scheidt                               2035         F     108  0- 0               58:31.4     58:31.4
    169    SHERI BENTZLEY                                         2130         F     109  0- 0               59:27.8     59:27.8
    170    LORI GOLDMAN                                           2129         F     110  0- 0               59:28.0     59:28.0
    171    HOWARD GOLDMAN                                         2167         M      61  0- 0               59:33.3     59:33.3
    172    LOU CREDEUR                                            2153         M      62  0- 0             1:00:03.9   1:00:03.9
    173    Robin Fenberg                                          1736         F     111  0- 0             1:01:24.9   1:01:24.9
    174    Michael Fenberg                                        2031         M      63  0- 0             1:01:26.0   1:01:26.0
    175    John Mullen                                            2050         M      64  0- 0             1:01:34.3   1:01:34.3
    176    Johnny Mullen                                          2023         M      65  0- 0             1:01:48.2   1:01:48.2
    177    Victoria Kenny                                         2067         F     112  0- 0             1:01:48.6   1:01:48.6
    178    Joan Redebaugh                                         2040         F     113  0- 0             1:02:27.9   1:02:27.9
    179    Karen Mucha                                            1761         F     114  0- 0             1:02:28.0   1:02:28.0