Men: Top Finishers 1-18 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 1-18 30-39 40-49 50-59 70-99
5k |
|||||||
Top | |||||||
Female Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | LAURA POLK | Franklin MI | 2200 | 28 | 10 | 26:49.1 | 26:49.1 |
Top | |||||||
Female 18 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | LEVI AVIVA | Southfield MI | 2189 | 14 | 11 | 27:09.7 | 27:09.7 |
2 | ERIN GRAY | Bloomfield Hills MI | 2190 | 10 | 17 | 33:21.9 | 33:21.9 |
3 | LEXY ROSENWASSER | West Bloomfield MI | 2274 | 11 | 19 | 33:59.2 | 33:59.2 |
4 | ELLEN FOLBE | Bloomfield Hills MI | 2192 | 4 | 23 | 34:37.7 | 34:37.7 |
5 | ERICA FISCHMAN | Southfield MI | 2182 | 9 | 28 | 35:03.5 | 35:03.5 |
6 | RACHEL NAKISHER | Huntington Woods MI | 2285 | 12 | 30 | 35:41.7 | 35:41.7 |
7 | YUDI SINGAL | Southfield MI | 2412 | 7 | 42 | 41:12.0 | 41:12.0 |
8 | ROSE MOURADIAN | Southfield MI | 2199 | 13 | 46 | 46:19.1 | 46:19.1 |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Rebecca SKOCZYLAS | 2097 | 34 | 13 | 29:43.8 | 29:43.8 | |
2 | LARISA BELSKI | Bloomfield Hills MI | 2184 | 32 | 33 | 35:55.7 | 35:55.7 |
3 | OLGA PSAKHIS | West Bloomfield MI | 2180 | 34 | 35 | 36:04.8 | 36:04.8 |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | LAYNIE LANGNAS | West Bloomfield MI | 2176 | 49 | 36 | 36:26.3 | 36:26.3 |
2 | JENIFER ROSENWASSER | West Bloomfield MI | 2272 | 46 | 39 | 38:58.5 | 38:58.5 |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Alice SILBERGLEIT | Birmingham | 2095 | 55 | 18 | 33:24.4 | 33:24.4 |
2 | CATHY PODVALL | NORTHVIILLE MI | 2288 | 55 | 38 | 38:30.1 | 38:30.1 |
3 | ELIZABETH BARASH | West Bloomfield MI | 2196 | 54 | 51 | 54:31.8 | 54:31.8 |
Top | |||||||
Female 70 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Betty LINE | Drummond Island | 2090 | 75 | 40 | 39:02.8 | 39:02.8 |
Top | |||||||
Male Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | NATHAN GITTLEMAN | West Bloomfield MI | 2271 | 16 | 1 | 21:35.6 | 21:35.6 |
Top | |||||||
Male 18 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | IAN ROSENWASSER | West Bloomfield MI | 2273 | 14 | 4 | 23:19.0 | 23:19.0 |
2 | BEN MOSS | Bloomfield Hills MI | 2281 | 14 | 5 | 25:23.9 | 25:23.9 |
3 | Toby Gittleman | West Bloomfield MI | 2134 | 12 | 6 | 25:53.4 | 25:53.4 |
4 | Avi SKOCZYLAS | 2096 | 11 | 8 | 26:38.4 | 26:38.4 | |
5 | MAX KRAMER | Bloomfield Hills MI | 2279 | 10 | 9 | 26:44.8 | 26:44.8 |
6 | CHARLIE HERMANN | Detroit MI | 2283 | 11 | 14 | 32:32.5 | 32:32.5 |
7 | ETHAN GRAY | Bloomfield Hills MI | 2191 | 10 | 22 | 34:37.5 | 34:37.5 |
8 | Marlee Hooberman | 2086 | 13 | 24 | 34:44.4 | 34:44.4 | |
9 | Jane Hooberman | 2085 | 13 | 25 | 34:48.5 | 34:48.5 | |
10 | Lily Hooberman | 2084 | 15 | 26 | 34:58.1 | 34:58.1 | |
11 | RYAN NAKISHER | Huntington Woods MI | 2286 | 10 | 31 | 35:41.8 | 35:41.8 |
12 | Seth GILES | 1754 | 11 | 32 | 35:41.8 | 35:41.8 | |
13 | SAM KRAMER | Bloomfield Hills MI | 2278 | 12 | 34 | 35:59.3 | 35:59.3 |
14 | COBI SINGAL | Southfield MI | 2411 | 12 | 41 | 41:11.9 | 41:11.9 |
15 | ARAM MOURADIAN | Southfield MI | 2197 | 7 | 43 | 43:41.0 | 43:41.0 |
16 | JONAH NAKISHER | Huntington Woods MI | 2284 | 5 | 45 | 43:42.9 | 43:42.9 |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | ARON WOLGEL | Southfield MI | 2287 | 32 | 2 | 22:31.5 | 22:31.5 |
2 | NATHAN GONIK | Southfield MI | 2175 | 33 | 3 | 22:55.7 | 22:55.7 |
3 | Aaron STARR | Southfield | 2098 | 38 | 15 | 33:12.0 | 33:12.0 |
4 | DAVID FRIED | Southfield MI | 2194 | 31 | 20 | 34:10.9 | 34:10.9 |
5 | ARI FISCHMAN | Southfield MI | 2181 | 36 | 27 | 35:03.3 | 35:03.3 |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | DAVID KRAMER | Bloomfield Hills MI | 2276 | 42 | 7 | 26:22.4 | 26:22.4 |
2 | DANIEL MOURADIAN | Southfield MI | 2198 | 44 | 44 | 43:41.6 | 43:41.6 |
3 | Jimmy Hooberman | 2083 | 49 | 49 | 51:58.4 | 51:58.4 | |
4 | Sally Hooberman | 2082 | 44 | 50 | 51:58.7 | 51:58.7 | |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | NOAH LEVI | Southfield MI | 2188 | 56 | 12 | 27:20.8 | 27:20.8 |
2 | Steve FISHMAN | City | 1748 | 55 | 16 | 33:12.7 | 33:12.7 |
3 | KENNETH LEVIN | West Bloomfield MI | 2280 | 56 | 21 | 34:15.7 | 34:15.7 |
4 | DAVID GREY | Bloomfield Hills MI | 2193 | 54 | 47 | 48:16.0 | 48:16.0 |
5 | NAT PERNICK | Huntington Woods MI | 2183 | 57 | 48 | 51:11.9 | 51:11.9 |
Top | |||||||
Male 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | BERNARD GONIK | Southfield MI | 2174 | 62 | 37 | 36:46.5 | 36:46.5 |
Top | |||||||
Male 70 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | James LINE | Drummond Island | 2091 | 76 | 29 | 35:20.7 | 35:20.7 |
2 | Richard CAVALER | 1745 | 72 | 52 | 1:13:35.0 | 1:13:35.0 |