Rick's Run 4 Kids

Age Group Results

October 24, 2015


Results by A2 Race Management


Men: Top Finishers 0- 0 1-14 15-19 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 0- 0 1-14 15-19 20-29 30-39 40-49 50-59 60-99

5k

Top

Female OVERALL Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 LAUREN HUTCHENS Ann Arbor 519 39 1 20:51.2 20:51.2
Top

Female No Age Provided

Place Name City Bib No Age Overall Chip Time Gun Time
1 Danielle Forsman Ann Arbor MI 273 0 39 27:37.1 27:37.1
2 Kalisa - 3 Spence Ann Arbor 441 0 124 41:58.8 41:58.8
3 Sarah - 3 Kairis Ann Arbor 332 0 142 48:03.1 48:03.1
4 Sarah Kairis Ann Arbor 331 0 144 48:25.8 48:25.8
5 Taylor Forsman Ann Arbor MI 272 0 160 50:56.9 50:56.9
6 Ryan Gaul Ann Arbor MI 279 0 210 59:47.8 59:47.8
7 Cate Gaul Ann Arbor MI 278 0 211 59:49.2 59:49.2
Top

Female 14 and Under

Place Name City Bib No Age Overall Chip Time Gun Time
1 JULIAN Spence Ann Arbor 440 12 14 24:38.0 24:38.0
2 Isabel McEwen Ann Arbor 387 6 29 26:45.4 26:45.4
3 Gabriela Anderson Ann Arbor 207 10 53 29:32.8 29:32.8
4 Rachel Overgaard Ypsilanti 409 10 63 31:20.4 31:20.4
5 KELLAN Spence Ann Arbor 439 8 86 36:42.8 36:42.8
6 Kate Van Ryn Ann Arbor 460 7 87 36:56.7 36:56.7
7 Thea Kathoefer Ann Arbor MI 515 9 89 36:57.5 36:57.5
8 Heather Hale Ann Arbor 293 9 94 37:26.4 37:26.4
9 Adeline Hennebury Ann Arbor 306 14 105 38:48.4 38:48.4
10 Payton McEwen Ann Arbor 389 4 109 38:58.2 38:58.2
11 Lydia Bulgren Ann Arbor 489 10 111 39:30.4 39:30.4
12 KARINA CARROLL Ann Arbor 529 12 126 42:48.4 42:48.4
13 LEYLA Williams Ann Arbor 478 11 127 42:48.9 42:48.9
14 ZOE Ressler-Maerlender Ann Arbor 428 5 153 50:27.6 50:27.6
15 ZOE Ressler-Maerlender Ann Arbor 427 5 155 50:27.7 50:27.7
16 Matilda Wolfers Ann Arbor 481 6 157 50:42.7 50:42.7
17 Sierra Coleman Ann Arbor 250 11 179 53:19.9 53:19.9
18 Nola Cobos Ann Arbor 246 8 189 55:36.1 55:36.1
19 Izabella Behnke Ann Arbor 225 10 190 55:44.1 55:44.1
20 Aracely Cobos Ann Arbor 244 10 196 57:35.1 57:35.1
21 Caroline Yeh Ann Arbor 486 7 215 1:04:00.3 1:04:00.3
Top

Female 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time
1 Michaela Hennebury Ann Arbor 312 15 17 25:13.9 25:13.9
2 BONNIE Spence Ann Arbor 442 15 56 30:04.2 30:04.2
3 Sooyeon Lee Ann Arbor 363 19 58 30:49.7 30:49.7
Top

Female 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time
1 Kelley Wier Ann Arbor 471 23 71 32:43.5 32:43.5
2 Racha Bazzi Dearborn Heights 222 24 97 38:01.5 38:01.5
3 Kristina Jaeger Ann Arbor 319 24 102 38:14.4 38:14.4
4 MICHELLE NIXON Ann Arbor 516 29 117 40:32.1 40:32.1
5 Sarah - 1 Kairis Ann Arbor 330 29 123 41:09.2 41:09.2
6 Melissa Jaeger Schmidt Ann Arbor 321 29 150 50:06.6 50:06.6
7 Rachel Hervey Ann Arbor 314 27 162 51:08.5 51:08.5
8 Brittany Adams Ann Arbor 202 23 202 58:07.3 58:07.3
9 Jessica Leonard Ann Arbor 366 29 208 59:31.0 59:31.0
Top

Female 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time
1 Megan Haymart Ann Arbor 305 39 26 26:37.5 26:37.5
2 Lindsay Coleman Ann Arbor 249 34 28 26:43.1 26:43.1
3 Jessica Podvin Grand Rapids 419 31 44 28:40.0 28:40.0
4 Elizabeth Kreger Ann Arbor 351 30 45 28:42.8 28:42.8
5 Kristin Stoops Northville 450 36 59 30:55.4 30:55.4
6 Maha Bazzi Dearborn 221 35 84 35:38.5 35:38.5
7 Kristi Van Ryn Ann Arbor 461 38 88 36:57.2 36:57.2
8 Charlise Walters Ypsilanti 464 34 101 38:13.4 38:13.4
9 Nicole Thomas Ann Arbor 454 35 107 38:53.9 38:53.9
10 Laura McEwen Ann Arbor 388 39 108 38:57.3 38:57.3
11 Abigail Smith Ypsilanti 438 30 116 40:31.9 40:31.9
12 Laura Leopold Ann Arbor 371 34 128 43:14.7 43:14.7
13 JENNIFER GARCIA Howell MI 537 36 139 47:18.2 47:18.2
14 Shevaughn Watson Ann Arbor 466 35 149 49:30.7 49:30.7
15 Jessamyn Ressler-Maerlender Ann Arbor 430 38 152 50:27.5 50:27.5
16 Melita Alston Ann Arbor 506 37 172 51:31.7 51:31.7
17 Allison Phelps Ypsilanti 411 37 193 55:56.7 55:56.7
18 Amanda Leyland Ann Arbor 373 36 197 57:39.5 57:39.5
19 NEVRA KREGER Ann Arbor 552 34 198 57:51.9 57:51.9
20 SHARON Quinn Ypsilanti 422 32 220 1:08:13.0 1:08:13.0
21 KATHRYN STRONG 536 31 222 1:13:41.8 1:13:41.8
Top

Female 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time
1 PETE Spence Ann Arbor 443 49 10 24:00.9 24:00.9
2 Ellen Fischer Ann Arbor 268 44 11 24:09.2 24:09.2
3 Charlotte Carne Ann Arbor 231 44 12 24:17.6 24:17.6
4 Lynette Durbin Ann Arbor 263 46 24 26:19.5 26:19.5
5 Christina Overgaard Ypsilanti 406 43 34 26:55.4 26:55.4
6 Julie Grand Ann Arbor 288 40 37 27:17.3 27:17.3
7 MAUREEN HAMALAINEN Ann Arbor 526 41 54 29:41.0 29:41.0
8 Jeri Schneider Ann Arbor 517 48 55 30:00.6 30:00.6
9 Frances Yeh Ann Arbor 484 42 64 31:39.0 31:39.0
10 Kim McLean Ann Arbor 394 49 72 32:48.9 32:48.9
11 Kirstin Queen Ann Arbor 420 43 81 34:18.3 34:18.3
12 Ellen Forsman Ann Arbor MI 270 48 91 37:08.9 37:08.9
13 Christine Hale Ann Arbor 292 44 92 37:23.0 37:23.0
14 Carrie Willard Dexter 476 44 99 38:10.0 38:10.0
15 Jill Lemens Ann Arbor 496 48 114 40:10.9 40:10.9
16 Deirdre Hennebury Ann Arbor 307 42 133 45:33.0 45:33.0
17 Yeonju Kim Ann Arbor 338 48 140 47:45.5 47:45.5
18 Betey Stevenson Ann Arbor 446 44 156 50:42.3 50:42.3
19 Amy Valade Ann Arbor 457 44 166 51:26.0 51:26.0
20 Roberta Heyward Ann Arbor 315 42 173 51:31.9 51:31.9
21 Elaine Behnke Ann Arbor 224 40 192 55:47.7 55:47.7
22 Laurie Adams Ann Arbor 204 46 201 58:05.3 58:05.3
23 Jennifer Gaul Ann Arbor MI 276 40 213 59:53.0 59:53.0
24 Hiroko Crary Ann Arbor MI 253 40 225 1:16:48.9 1:16:48.9
Top

Female 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time
1 DAN McQuaid Ann Arbor 508 50 4 21:45.9 21:45.9
2 Karen Yamada Ann Arbor 505 57 41 27:51.9 27:51.9
3 Kathleen Keeley Ann Arbor 509 55 61 31:08.6 31:08.6
4 Lilian Anderson Ann Arbor 209 51 69 32:22.8 32:22.8
5 Judy Wier Ann Arbor 470 52 70 32:43.2 32:43.2
6 Susan Guindi Ann Arbor 291 52 82 34:22.5 34:22.5
7 Mary Anne Jaeger Ann Arbor 320 59 103 38:14.7 38:14.7
8 Lisa Cope Ann Arbor 251 50 106 38:53.9 38:53.9
9 Sally Guindi Ann Arbor 290 58 110 39:13.3 39:13.3
10 Ruth Kraut Ann Arbor 350 52 125 42:19.4 42:19.4
11 Linda Baskey Ann Arbor 219 51 130 45:06.2 45:06.2
12 Eileen Podvin Ann Arbor 418 59 138 47:16.5 47:16.5
13 Tammy L. Irvine Ann Arbor 317 51 147 49:22.7 49:22.7
14 Lori Johnson Ann Arbor 325 51 169 51:29.7 51:29.7
15 Lori Moizio Ann Arbor 397 51 171 51:31.6 51:31.6
16 Mary Jo Gray Ann Arbor 289 52 178 52:58.9 52:58.9
17 CAROL POULAS Ann Arbor 527 50 185 55:12.1 55:12.1
18 Michelle Hart Ann Arbor 301 54 203 58:21.8 58:21.8
19 Mary Donnelly Ann Arbor 261 54 226 1:18:10.0 1:18:10.0
Top

Female 60 and Over

Place Name City Bib No Age Overall Chip Time Gun Time
1 Sue Ulrey Ann Arbor 456 62 48 29:03.1 29:03.1
2 Suzanne Tainter Ann Arbor 453 64 120 40:45.7 40:45.7
3 TONY Kairis Ann Arbor 330 62 122 41:09.2 41:09.2
4 Shelley Bruder Dexter 230 61 136 47:12.4 47:12.4
5 Kathy Morhous Dexter 398 65 137 47:13.1 47:13.1
6 LOUANNE Kairis Ann Arbor 332 63 143 48:03.1 48:03.1
7 Sarah Mark Ann Arbor 381 63 163 51:08.7 51:08.7
8 Cathy McNair Ann Arbor 395 66 175 51:40.8 51:40.8
9 Midge Wakefield Ann Arbor 463 67 176 51:41.0 51:41.0
10 Linda Carter Ann Arbor 236 63 177 52:02.8 52:02.8
11 Becky Coleman Ann Arbor 247 67 180 53:24.2 53:24.2
12 Anne McNally Ann Arbor 396 67 181 54:00.4 54:00.4
13 Teresa Kreger Ann Arbor 355 66 200 57:52.9 57:52.9
14 Peggy Leonard Ann Arbor 368 61 209 59:31.8 59:31.8
Top

Male OVERALL Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 Yunfei Ma Ann Arbor 377 15 2 21:28.8 21:28.8
Top

Male No Age Provided

Place Name City Bib No Age Overall Chip Time Gun Time
1 Unknown Partic. 524 524 32 26:51.5 26:51.5
2 Unknown Partic. 435 435 146 48:45.2 48:45.2
3 Unknown Partic. 287 287 148 49:22.9 49:22.9
4 Shlomo Forsman Ann Arbor MI 271 0 164 51:14.8 51:14.8
5 Unknown Partic. 265 265 167 51:26.3 51:26.3
6 Unknown Partic. 523 523 168 51:29.5 51:29.5
7 Unknown Partic. 522 522 170 51:30.7 51:30.7
8 Ben Gaul Ann Arbor MI 277 0 212 59:52.9 59:52.9
Top

Male 14 and Under

Place Name City Bib No Age Overall Chip Time Gun Time
1 Calvin Shaw Ann Arbor 437 12 3 21:44.2 21:44.2
2 Eric Overdier Ann Arbor 405 9 6 22:54.7 22:54.7
3 Sanjay Rao Ann Arbor 426 11 8 23:34.0 23:34.0
4 Gabriel Hennebury Ann Arbor 309 11 9 23:56.4 23:56.4
5 Jack Haymart Ann Arbor 304 11 18 25:21.5 25:21.5
6 Jack Van Ryn Ann Arbor 458 9 20 25:53.2 25:53.2
7 Samuel Anderson Ann Arbor 210 12 31 26:46.7 26:46.7
8 Peter Overgaard Ypsilanti 408 12 33 26:53.4 26:53.4
9 Alexander Theros Ann Arbor MI 511 11 40 27:45.3 27:45.3
10 Ewan Lemens Ann Arbor 495 9 46 28:47.5 28:47.5
11 Avery McEwen Ann Arbor 385 9 47 28:49.8 28:49.8
12 Kyle Hoffmeyer Ann Arbor 493 12 57 30:30.5 30:30.5
13 Luke Hennebury Ann Arbor 311 9 60 31:05.8 31:05.8
14 Matthew Yeh Ann Arbor 485 12 62 31:19.8 31:19.8
15 Christofer Anderson Ann Arbor 206 8 68 32:22.0 32:22.0
16 Xavier Jenkins Ypsilanti 322 7 76 33:28.1 33:28.1
17 Ryan Queen Ann Arbor 421 10 80 34:18.2 34:18.2
18 Iain Hennebury Ann Arbor 310 4 104 38:48.2 38:48.2
19 Matthew Marino Ann Arbor 380 7 119 40:42.0 40:42.0
20 Evers Baskey Ann Arbor 218 10 121 40:53.6 40:53.6
21 Ashe Baskey Ann Arbor 217 8 129 45:03.7 45:03.7
22 Ethan Kahlenberg Ann Arbor 328 12 134 46:42.3 46:42.3
23 Mulugeta Fischer Ann Arbor 269 11 135 46:47.7 46:47.7
24 MARCUS Ressler-Maerlender Ann Arbor 427 7 154 50:27.7 50:27.7
25 Oliver Wolfers Ann Arbor 482 3 158 50:43.6 50:43.6
26 Zachary Phelps Ypsilanti 417 10 183 55:05.0 55:05.0
27 Kyle Phelps Ypsilanti 416 6 184 55:06.0 55:06.0
28 Ian Schultz Ypsilanti 436 9 187 55:34.3 55:34.3
29 Gabriel Cobos Ann Arbor 245 4 188 55:36.1 55:36.1
30 Sam Behnke Ann Arbor 226 8 191 55:45.1 55:45.1
31 NOAH BAILEY Ann Arbor MI 532 8 206 59:21.5 59:21.5
32 Ira Quinn Ypsilanti 425 5 217 1:05:07.1 1:05:07.1
33 ELLIOT Quinn Ypsilanti 423 3 219 1:07:59.0 1:07:59.0
34 Takumi Crary Ann Arbor MI 254 9 223 1:16:34.3 1:16:34.3
Top

Male 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time
1 Grant McLean Ann Arbor 393 16 15 24:45.9 24:45.9
2 DANIEL CHAPMAN Ann Arbor 528 19 186 55:13.2 55:13.2
Top

Male 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time
1 Daniel Lee Ann Arbor 362 20 16 25:03.0 25:03.0
2 Zachary DeGeorge Ann Arbor 257 27 42 27:59.0 27:59.0
3 Alex Riley Ann Arbor 431 27 43 28:14.4 28:14.4
4 Eric Phelps ANN ARBOR 413 29 65 31:57.3 31:57.3
5 Taylor Blachley Ypsilanti 228 27 77 33:31.4 33:31.4
6 John Spiher Ann Arbor 444 23 96 37:35.1 37:35.1
7 Abraham Baydoun Dearborn Heights 220 25 98 38:01.5 38:01.5
8 Chris Hervey Ann Arbor 313 28 161 51:08.2 51:08.2
9 Jon-Lamar Hamilton Ypsilanti MI 521 28 174 51:32.6 51:32.6
10 Tyler Leonard Ann Arbor 369 21 207 59:29.6 59:29.6
Top

Male 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time
1 David Barsan Ann Arbor 216 35 7 22:57.8 22:57.8
2 Jason Van Ryn Ann Arbor 459 37 21 25:53.9 25:53.9
3 Aaron Leopold Ann Arbor 370 34 23 26:03.9 26:03.9
4 Mike Schmidt Ann Arbor 434 31 25 26:21.9 26:21.9
5 Dyke McEwen Ann Arbor 386 39 30 26:45.8 26:45.8
6 JR Leonard Ann Arbor 367 30 38 27:24.2 27:24.2
7 Adam Wiedmer Superior Twp 513 32 51 29:15.8 29:15.8
8 Daniel Phelps Saline 412 34 52 29:32.5 29:32.5
9 Kurt Phelps ANN ARBOR 415 32 66 31:58.8 31:58.8
10 Shawn Lenhardt Ypsilanti 365 38 67 32:15.8 32:15.8
11 Ryan Malosh Livonia 378 31 75 33:27.5 33:27.5
12 Aaron Wiens Fenton 467 36 113 39:57.6 39:57.6
13 Bill Marino Ann Arbor 379 39 118 40:41.9 40:41.9
14 JOSH Ressler-Maerlender Ann Arbor 429 35 131 45:22.6 45:22.6
15 Dante Watson Ann Arbor 465 35 145 48:45.0 48:45.0
16 Michael Johnson Ann Arbor 326 34 182 55:03.1 55:03.1
17 PAUL KREGER 553 34 199 57:52.8 57:52.8
18 ANTHONY Quinn Ypsilanti 424 31 218 1:05:07.5 1:05:07.5
Top

Male 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time
1 Shuwei Ma Ann Arbor 376 46 19 25:22.1 25:22.1
2 Andrew Cluley Ypsilanti 504 41 74 33:15.9 33:15.9
3 Thorsten Kathoefer Ann Arbor MI 514 45 90 37:00.1 37:00.1
4 Jason Willard Dexter 477 43 100 38:10.5 38:10.5
5 Chris Bulgren Ann Arbor 488 43 112 39:31.2 39:31.2
6 Eric Hennebury Ann Arbor 308 43 132 45:32.6 45:32.6
7 Taehwan Lee Ann Arbor 364 49 141 47:46.2 47:46.2
8 Justin Wolfers Ann Arbor 480 42 159 50:44.2 50:44.2
9 David Adams Ann Arbor 203 47 195 57:32.2 57:32.2
10 CHRIS BAILEY Ann Arbor MI 531 45 204 59:21.3 59:21.3
11 AARON BAILEY Ann Arbor MI 530 46 205 59:21.4 59:21.4
12 Tom Yeh Ann Arbor 483 45 216 1:04:00.7 1:04:00.7
13 BRENT Crary Ann Arbor 255 49 224 1:16:48.7 1:16:48.7
Top

Male 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time
1 Craig Theros Ann Arbor MI 512 55 5 22:46.5 22:46.5
2 Shawn Rowley Canton 433 54 13 24:21.8 24:21.8
3 William Johnson Ann Arbor 327 54 22 25:55.6 25:55.6
4 Bruce Geffen Ann Arbor 281 54 27 26:39.9 26:39.9
5 Peter Larson Ypsilanti 361 50 35 26:56.3 26:56.3
6 Jim Anderson Ann Arbor 208 54 50 29:08.2 29:08.2
7 Tom George Ann Arbor 282 54 73 32:59.1 32:59.1
8 Neil Overgaard Ypsilanti 407 51 78 33:33.2 33:33.2
9 Dan Hurley Ann Arbor 507 50 79 33:47.7 33:47.7
10 Edwin Wier Ann Arbor 469 54 85 35:41.1 35:41.1
11 Scott Hale Ann Arbor 294 50 95 37:26.5 37:26.5
12 Paul Kahlenberg Ann Arbor 329 50 165 51:14.9 51:14.9
13 MARK MAHER Ann Arbor 510 55 214 1:03:36.0 1:03:36.0
14 James Niemi Farmington MI 520 56 221 1:13:37.6 1:13:37.6
Top

Male 60 and Over

Place Name City Bib No Age Overall Chip Time Gun Time
1 William Crawforth Ann Arbor 256 62 36 26:59.8 26:59.8
2 James Coleman Ann Arbor 248 66 49 29:03.9 29:03.9
3 Kenneth Boyer Ann Arbor 229 67 83 34:48.8 34:48.8
4 PHIL CARROLL Ann Arbor 525 81 93 37:25.0 37:25.0
5 RON WARHURST CANTON 533 72 115 40:30.4 40:30.4
6 Eric Jaeger Ann Arbor 318 61 151 50:06.8 50:06.8
7 Robert Kreger Ann Arbor 354 67 194 57:07.4 57:07.4