Licensed to A2 Race Management - Contractor License
                                       HY-TEK's Meet Manager 5/27/2016 10:14 PM
                    Oakland County Championship - 5/27/2016                    
                                  56th Annual                                  
                                Waterford Mott                                 
                                    Results                                    
 
Event 2  Boys 4x800 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
Finals
  1 Oak Park                                            7:55.45   10   
     1) Hawthorne, Dewan 11             2) Cooper, Cameron 11             
     3) Freeman, Dekaryea 12            4) Kirksey, Javonne 9             
  2 Rochester Adams                                     8:08.37    8   
     1) Schram, Matt 11                 2) Schiller, Matt 12              
     3) Raymond, Parker 9               4) Crusoe, Colin 12               
  3 West Bloomfield                                     8:10.17    6   
     1) Christopher-Moody, Justin 11    2) Powell, Kamario 11             
     3) Binke, Jacob 11                 4) Coats, Brandon 11              
  4 Clarkston                                           8:10.76    5   
     1) Eisert, Gavin 11                2) Dalrymple, Timothy 11          
     3) Favazza, Nickolas 11            4) Egli, Derrick 12               
  5 Bloomfield Hills                                    8:17.70    4   
     1) Krear, Alex 11                  2) Bellinson, Nick 11             
     3) Kellman, Noah 10                4) King, Jacob 10                 
  6 Avondale                                            8:18.33    3   
     1) Zaremba, Ben 11                 2) Jackson, Sebstian 9            
     3) Chatman, Chance 11              4) Good, Adam 10                  
  7 Milford                                             8:21.68    2   
     1) Deradorian, Josh 11             2) Aman, Jack 11                  
     3) Sakkinen, Luke 11               4) Giles, Dakota 11               
  8 Berkley                                             8:22.65    1   
     1) Bill, Andrew 12                 2) Abdi, Mohammed 10              
     3) LaFramboise, Nathan 10          4) Smith, Zack 11                 
  9 Oxford                                              8:23.32  
     1) Smith, Zachariah 10             2) Vega, Armando 12               
     3) McMaken, Samuel 9               4) Feeney, Riley 11               
 10 Brandon                                             8:26.44  
     1) Hasse, Tommy 12                 2) Ortiz, Xavier 11               
     3) Tokie, Taggart 11               4) Allen, Mike 11                 
 11 Lakeland                                            8:27.54  
     1) Wenger, Drew 10                 2) Lukes, Hunter 11               
     3) McComas, Cody 10                4) Grzymkowski, Jackson 12        
 12 Royal Oak                                           8:32.28  
     1) Jackson, Marcus 10              2) Cymbal, Dalton 11              
     3) Fegan, Patrick 11               4) Harris, Peter 12               
 13 Catholic Central                                    8:33.92  
     1) Racine, Ben 11                  2)                                
 14 Rochester                                           8:34.45  
     1) Schuler, Joe 12                 2) Hegger, Joey 12                
     3) Johnson, Kyle 11                4) Skelcy, Shane 12               
 15 Troy                                                8:50.90  
     1) McManus, Leo 12                 2)                                
 
Event 4  Boys 110 Meter Hurdles
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Dabney, Shermond          11 OL St Marys              14.75Q  3.4  1 
  2 Jackson, Christopher      12 Country Day              14.93Q  2.4  2 
  3 Dodge, Jack               11 WL Western               15.16Q  1.8  3 
  4 Schopa, Kevin             12 South Lyon               15.42Q  1.4  4 
  5 Hawthorne, Dewan          11 Oak Park                 15.27q  1.8  3 
  6 Hartlep, Steve            12 South Lyon               15.50q  1.8  3 
  7 Gallien, Khalil           12 Bloomfield Hills         15.57q  2.4  2 
  8 Mosely, Niko              10 West Bloomfield          15.59q  2.4  2 
  9 Gambhir, Yashmeet         12 West Bloomfield          15.61   1.4  4 
 10 Chamberlain, Bryce        10 Brandon                  15.70   3.4  1 
 11 Stefan, John              11 Novi                     15.76   3.4  1 
 12 Johnson, Andre            10 FH Harrison              15.77   1.4  4 
 13 Hendricks, Noah           10 FH Harrison              15.83   3.4  1 
 14 Logan, Tyrone             12 Kettering                15.83   2.4  2 
 15 Levens, Andrew            11 Catholic Central         15.84   1.4  4 
 16 Skibicki, Tyler           10 Lake Orion               15.86   2.4  2 
 17 Mattison, Xavier          12 Bloomfield Hills         16.13   1.4  4 
 18 Adgate, Lukas             11 Roch Adams               16.17   3.4  1 
 19 Joy, Hunter               11 Novi                     16.39   1.8  3 
 20 Barton, Ben               10 Seaholm                  16.81   2.4  2 
 21 Jiminez, Juan                Cranbrook                16.93   1.8  3 
 
Event 4  Boys 110 Meter Hurdles
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1 Dabney, Shermond          11 OL St Marys              14.35   3.2  10   
  2 Dodge, Jack               11 WL Western               14.56   3.2   8   
  3 Jackson, Christopher      12 Country Day              14.71   3.2   6   
  4 Hawthorne, Dewan          11 Oak Park                 15.25   3.2   5   
  5 Hartlep, Steve            12 South Lyon               15.29   3.2   4   
  6 Gallien, Khalil           12 Bloomfield Hills         15.31   3.2   3   
  7 Mosely, Niko              10 West Bloomfield          15.36   3.2   2   
  8 Schopa, Kevin             12 South Lyon               15.40   3.2   1   
 
Event 6  Boys 100 Meter Dash
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Daniel, Miles             12 Oak Park                 10.85Q  2.7  1 
  2 James, Donnie             10 North Farmington         10.98Q  2.7  3 
  3 Zalapi, Noah              12 North Farmington         11.24Q  2.6  4 
  4 Fodera, Drew              10 Troy                     11.28Q  0.8  2 
  5 Hankerson, Nathan         11 Novi                     11.09q  2.7  1 
  6 Broner, La'Juan           12 Lake Orion               11.15q  2.7  1 
  7 Clark, Keveon             11 Oak Park                 11.18q  2.7  3  Prec:  11.171
  8 Jenkins, Brandon          12 Roch Adams               11.18q  2.7  3  Prec:  11.173
  9 Cabanillas, Gage          11 Oxford                   11.35   2.7  3 
 10 Rabaut, Adam              12 WL Northern              11.41   2.6  4 
 11 Austin, D'Anthony         12 Holly                    11.42   0.8  2 
 12 Wiggins, Aaron            10 Cranbrook                11.44   0.8  2 
 13 Lynch, Derek              11 Bloomfield Hills         11.55   0.8  2 
 14 McArn, Eric               10 Southfield               11.66   2.7  1 
 15 Fox, Anthony              10 Kettering                11.68   0.8  2 
 16 Srock, Ryan               11 Avondale                 11.71   2.7  3 
 17 Topouzian, Stepan            Cranbrook                11.84   2.7  3 
 18 Oyinkolade, Similoluwa    11 WL Central               11.84   2.6  4 
 19 Woolridge, Michael        10 WL Central               11.89   2.7  1 
 20 Panizzoli, Jared          12 Kettering                12.11   2.6  4 
 
Event 6  Boys 100 Meter Dash
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1 Daniel, Miles             12 Oak Park                 10.74   2.0  10   
  2 James, Donnie             10 North Farmington         10.91   2.0   8   
  3 Zalapi, Noah              12 North Farmington         10.98   2.0   6   
  4 Hankerson, Nathan         11 Novi                     11.06   2.0   5   
  5 Broner, La'Juan           12 Lake Orion               11.08   2.0   4   
  6 Jenkins, Brandon          12 Roch Adams               11.11   2.0   3   
  7 Fodera, Drew              10 Troy                     11.18   2.0   2   
  8 Clark, Keveon             11 Oak Park                 11.23   2.0   1   
 
Event 8  Boys 4x200 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 OL St. Mary's                                       1:27.47   3  10   
     1) Bowens, Richard 11              2) Pearson, John 11               
     3) Cunningham, Ky'Ren 10           4) Hamler, Kahlee 11              
  2 Oak Park                                            1:29.45   3   8   
     1) Smith Jr., Dwight 10            2) Daniel, Miles 12               
     3) Jackson, Keshawn 11             4) Robinson, James 12             
  3 Country Day                                         1:31.24   3   6   
     1) Hudson, Mark 12                 2) Bergin, Christopher 11         
     3) Payne, Terrell 10               4) Song, Matthew 12               
  4 Bradford Academy                                    1:31.80   3   5   
     1) Robinson, Isiah 12              2) Hampton, Lorenzo 12            
     3) Ricumstrict, Miontre 12         4) Smith Jr, Almount 11           
  5 West Bloomfield                                     1:31.84   2   4   
     1) Linus, Prince 11                2) Mosely, Navon 12               
     3) Lodge, Josh 11                  4) Williams, Brandon 12           
  6 North Farmington                                    1:32.35   2   3   
     1) Steward, Charlie 11             2) Kelly, Will 11                 
     3) James, Donnie 10                4) Zalapi, Noah 12                
  7 Clarkston                                           1:32.45   2   2   
     1) Blevins, Shaquille 12           2) Chambers, Marwin 12            
     3) Salter, Max 10                  4) Sampson, Dalton 11             
  8 Mott                                                1:32.48   2   1   
     1) Crowder, Elijah 12              2) Holland, Braxton 10            
     3) Laszlo, Victor 11               4) Perkins, Sincere 10            
  9 Notre Dame                                          1:32.80   3 
     1) Schurig, Aidan 12               2) O'Sullivan, Brendan 12         
     3) Anger, Patrick 12               4) Durkin, Matthew 12             
 10 Groves                                              1:33.08   1 
     1) Soares, Daniel 12               2) Townsel, William 11            
     3) Harris, Lamar 11                4) Alford, Joshua 11              
 11 Catholic Central                                    1:33.12   1 
     1) Andres, Andres 9                2)                                
 12 Berkley                                             1:33.81   1 
     1) Rush, Cameron 12                2)                                
 13 Novi                                                1:35.09   3 
     1) Hankerson, Nathan 11            2) D'Annibale, Anthony 11         
     3) Joy, Hunter 11                  4) Pitcher, Sean 10               
 14 South Lyon                                          1:35.24   2 
     1) Hartlep, Steve 12               2) Blackwell, Braxton 11          
     3) Goins, Brendon 11               4) Gill, Ryan 10                  
 15 Southfield                                          1:35.24   3 
     1) Carter, Damani 11               2) Rogers, Emerson 10             
     3) Wright, Anthony 10              4) Bentley, Kendal 11             
 16 Cranbrook                                           1:35.45   3 
     1) Powell, Garrett 11              2) Russell, Kobi                  
     3) Russell Jr, Daniel              4) Topouzian, Stepan              
 -- Troy                                                    DNF   1 
     1) Lai, Aaron 12                   2)                                
 
Event 10  Boys 1600 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Cooper, Cameron           11 Oak Park               4:18.27   10   
  2 Mylenek, Nathan           12 Notre Dame             4:18.58    8   
  3 MacPherson, Scott         11 Novi                   4:21.96    6   
  4 Petruno, John             11 WL Western             4:24.09    5   
  5 Arenz, Matthew            12 Lake Orion             4:25.67    4   
  6 Felty, Avery              12 Catholic Central       4:25.73    3   
  7 Giles, Dakota             11 Milford                4:26.72    2   
  8 Borek, Mark               11 Catholic Central       4:27.31    1   
  9 Weekley, James            12 FH Harrison            4:27.48  
 10 Landy, John               11 Novi                   4:28.28  
 11 Smith, Scott              12 Catholic Central       4:30.17  
 12 Ditri, Adam               12 Novi                   4:31.12  
 13 Wenger, Drew              10 Lakeland               4:32.08  
 14 Hogan, Gabe               12 Oxford                 4:32.94  
 15 Tremonti, Michael         10 Brother Rice           4:33.55  
 16 Reid, Derrick             12 Bradford               4:37.37  
 17 Nummer, George             9 Seaholm                4:38.04  
 18 Renke, Nicholas           11 Stoney Creek           4:38.55  
 19 Hidalgo, Alex              9 Groves                 4:39.02  
 20 Williams, Ben             11 Seaholm                4:42.01  
 21 King, Jacob               10 Bloomfield Hills       4:48.33  
 22 Schuler, Joe              12 Rochester              4:54.62  
 
Event 12  Boys 4x100 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Oak Park                                              42.90   3  10   
     1) Clark, Keveon 11                2) Daniel, Miles 12               
     3) Jackson, Keshawn 11             4) Smith Jr., Dwight 10           
  2 WL Northern                                           43.76   3   8   
     1) Rabaut, Adam 12                 2) Greene, Duvall 12              
     3) Milner, Chris 9                 4) Nelson, Mike 12                
  3 Notre Dame                                            43.85   3   6   
     1) Schurig, Aidan 12               2) O'Sullivan, Brendan 12         
     3) Anger, Patrick 12               4) Durkin, Matthew 12             
  4 Mott                                                  44.19   3   5   
     1) Crowder, Elijah 12              2) Holland, Braxton 10            
     3) Laszlo, Victor 11               4) Perkins, Sincere 10            
  5 Lake Orion                                            44.27   2   4   
     1) Cleary, Dallas 11               2) Campbell, Caleb 9              
     3) Schoenjahn, Andrew 11           4) Broner, La'Juan 12             
  6 Brandon                                               44.35   3   3   
     1) Bickett, Kevin 11               2) Chamberlain, Bryce 10          
     3) Klanke, Jared 11                4) Tews, Nolan 11                 
  7 Novi                                                  44.53   1   2   
     1) Stefan, John 11                 2) Bednarski, Matthew 11          
     3) Hankerson, Nathan 11            4) Pitcher, Sean 10               
  8 West Bloomfield                                       44.61   2   1   
     1) Linus, Prince 11                2) Lewis, DeQuincy 11             
     3) Lodge, Josh 11                  4) Williams, Brandon 12           
  9 Holly                                                 44.62   2 
     1) Douthitt, Randy 10              2) Ortiz, Jake 12                 
     3) Beltz, Ryan 11                  4) Austin, D'Anthony 12           
 10 Country Day                                           44.65   2 
     1) Hudson, Mark 12                 2) Bergin, Christopher 11         
     3) Penson, Larry 12                4) Payne, Terrell 10              
 11 Troy                                                  44.70   3 
     1) Lai, Aaron 12                   2)                                
 12 Catholic Central                                      45.38   2 
     1) Smith, Brendan 10               2)                                
 13 Groves                                                45.87   1 
     1) Soares, Daniel 12               2) Heard, Colin 10                
     3) Townsel, William 11             4) Harris, Lamar 11               
 14 Cranbrook                                             46.03   3 
     1) Jiminez, Juan                   2) Russell Jr, Daniel             
     3) Topouzian, Stepan               4) Wiggins, Aaron 10              
 15 Berkley                                               46.31   1 
     1) Rush, Cameron 12                2)                                
 16 North Farmington                                      46.36   2 
     1) Basset, Erwann 12               2) Tobe, Kiajuan 11               
     3) Kelly, Will 11                  4) Steward, Charlie 11            
 17 South Lyon                                            46.94   1 
     1) Travis, Josh 11                 2) Goins, Brendon 11              
     3) Gill, Ryan 10                   4) Blackwell, Braxton 11          
 -- Troy Athens                                             DNF   2 
     1) Hazen, Kevin 12                 2) Lawton, Jeremiah 12            
     3) Thomas, Avery 12                4) Dunbar, Cedric 12              
 -- Southfield                                              DNF   3 
     1) Wright, Anthony 10              2) Carter, Damani 11              
     3) McArn, Eric 10                  4) Bentley, Kendal 11             
 
Event 14  Boys 400 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Smith, Josh               12 South Lyon East          49.47   3  10   
  2 Song, Matthew             12 Country Day              49.76   3   8   
  3 D'Annibale, Anthony       11 Novi                     49.98   3   6   
  4 Hilton, Adam              10 Stoney Creek             50.68   3   5   
  5 Mosely, Navon             12 West Bloomfield          50.85   3   4   
  6 Powell, Garrett           11 Cranbrook                51.48   2   3   
  7 Perkins, Sincere          10 Mott                     51.78   2   2   
  8 Satawa, Zack              12 South Lyon East          51.86   1   1   
  9 Crusoe, Colin             12 Roch Adams               51.93   2 
 10 Robinson, Isiah           12 Bradford                 51.93   2 
 11 Kidd, Ahmarri             11 Oak Park                 52.00   1 
 12 Marx, Anthony              9 Seaholm                  52.15   2 
 13 Deradorian, Josh          11 Milford                  52.17   3 
 14 Fondren, Isaiah           11 Berkley                  52.54   1 
 15 Aly, Islam                11 Troy                     52.75   1 
 16 Loll, Zac                 11 Mott                     53.03   2 
 17 Ricumstrict, Miontre      12 Bradford                 53.11   1 
 18 Feeney, Riley             11 Oxford                   53.45   1 
 19 Roy, Caleb                12 Farmington               53.54   1 
 20 Gonzales, Anthony         10 Kettering                53.91   1 
 21 Forman, Louis             11 Brother Rice             54.14   2 
 22 Oyinkolade, Similoluwa    11 WL Central               56.93   2 
 
Event 16  Boys 300 Meter Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Hampton, Lorenzo          12 Bradford                 39.38   2  10   
  2 Wynn, Delan               12 Southfield               39.41   2   8   
  3 Jackson, Christopher      12 Country Day              39.94   2   6   
  4 Hawthorne, Dewan          11 Oak Park                 40.10   2   5   
  5 Schopa, Kevin             12 South Lyon               40.49   2   4   
  6 Joy, Hunter               11 Novi                     41.45   2   3   
  7 Williams, Joseph          10 Brother Rice             41.79   1   2   
  8 Gambhir, Yashmeet         12 West Bloomfield          42.06   1   1   
  9 Phillips, Issac           11 Milford                  42.17   2 
 10 Johnson, Andre            10 FH Harrison              42.39   1 
 11 McDevitt, Connor          12 Roch Adams               42.72   2 
 12 Borski, Christian         11 Royal Oak                43.52   1 
 13 Woolridge, Michael        10 WL Central               44.35   1 
 14 Barton, Ben               10 Seaholm                  44.74   1 
 15 Hendricks, Noah           10 FH Harrison              46.23   1 
 -- Jiminez, Juan                Cranbrook                  DNF   1 
 
Event 18  Boys 800 Meter Run
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Cooper, Cameron           11 Oak Park               1:52.61   2  10   
  2 Freeman, Dekaryea         12 Oak Park               1:53.69   2   8   
  3 Grzymkowski, Jackson      12 Lakeland               1:53.90   2   6   
  4 Wallace, Luke             11 Seaholm                1:54.21   2   5   
  5 Staffne, Blake            12 Holly                  1:56.59   2   4   
  6 Petruno, John             11 WL Western             1:58.02   2   3   
  7 Lau, Augustine            11 OL St Marys            1:58.14   2   2   
  8 Mercier, Joe              12 Kettering              1:58.41   2   1   
  9 Allen, Jerod              12 South Lyon             1:58.60   1 
 10 Wood, Nathaniel           10 Novi                   1:58.75   1 
 11 Fuerst, Noah               9 Mott                   1:59.01   2 
 12 Hansen, Kevin             12 Lake Orion             1:59.43   2 
 13 Wagner, Max               12 Country Day            1:59.66   1 
 14 Tarry, Matt               11 WL Central             2:01.01   1 
 15 Allen, Mike               11 Brandon                2:01.25   1 
 16 Reid, Derrick             12 Bradford               2:01.55   1 
 17 Parker, Ahmad             12 Mott                   2:01.67   2 
 18 Schuler, Joe              12 Rochester              2:02.37   1 
 19 Davis, Brandon            11 Troy                   2:03.19   2 
 20 Maupin, Nolan             10 Lake Orion             2:03.27   1 
 21 Giem, Drew                10 Lake Orion             2:03.40   2 
 22 Barrett, Sam              11 WL Central             2:04.60   1 
 23 Russell, Joey             12 Seaholm                2:04.72   1 
 24 Egli, Derrick             12 Clarkston              2:05.93   2 
 25 Valdovinos, Francisco     11 Holly                  2:08.51   2 
 26 Whitmer, Alberto          10 Groves                 2:10.08   1 
 27 Kamoo, Jonah              11 Groves                 2:12.23   1 
 
Event 20  Boys 200 Meter Dash
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Daniel, Miles             12 Oak Park                 21.87Q  1.7  3 
  2 Wynn, Delan               12 Southfield               22.00Q  1.6  1 
  3 Dodge, Jack               11 WL Western               22.38Q  3.2  2 
  4 Zalapi, Noah              12 North Farmington         22.42Q  1.3  4 
  5 James, Donnie             10 North Farmington         22.13q  1.7  3 
  6 Hilton, Adam              10 Stoney Creek             22.61q  1.6  1 
  7 Nelson, Mike              12 WL Northern              22.71q  1.7  3 
  8 Perkins, Sincere          10 Mott                     22.84q  1.6  1 
  9 Netschke, Jacob           12 Kettering                22.99   3.2  2 
 10 Williams, Jesse           11 WL Western               23.04   1.7  3 
 11 Alford, Joshua            11 Groves                   23.12   1.7  3 
 12 Wiggins, Aaron            10 Cranbrook                23.17   1.3  4 
 13 Marx, Anthony              9 Seaholm                  23.28   1.6  1 
 14 Powell, Garrett           11 Cranbrook                23.38   3.2  2 
 15 Anthony, Austin           10 Farmington               23.41   1.3  4 
 16 Dooley, Noah              11 Kettering                23.46   1.3  4 
 17 Hankins, Chris            11 Oxford                   23.55   1.3  4 
 18 Williams, Brandon         12 West Bloomfield          23.61   1.6  1 
 19 Topouzian, Stepan            Cranbrook                23.89   1.7  3 
 20 Rush, Cameron             12 Berkley                  23.92   1.7  3 
 21 Howard, Noah              11 Lakeland                 24.00   1.3  4 
 22 McCarthy, Joseph          12 Stoney Creek             24.72   1.3  4 
 
Event 20  Boys 200 Meter Dash
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1 Wynn, Delan               12 Southfield               21.53   0.5  10   
  2 Dodge, Jack               11 WL Western               21.94   0.5   8   
  3 James, Donnie             10 North Farmington         22.20   0.5   6    Prec: 22.191
  4 Zalapi, Noah              12 North Farmington         22.20   0.5   5    Prec:  22.195
  5 Hilton, Adam              10 Stoney Creek             22.79   0.5   4   
  6 Nelson, Mike              12 WL Northern              22.92   0.5   3   
  7 Perkins, Sincere          10 Mott                     23.10   0.5   2   
 
Event 22  Boys 3200 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Plaetinck, Joost          12 Novi                   9:15.01   10   
  2 Schram, Matt              11 Roch Adams             9:19.02    8   
  3 Fraser, Brendan           11 Notre Dame             9:24.51    6   
  4 Bill, Andrew              12 Berkley                9:34.37    5   
  5 Trevisan, Nick            10 Farmington             9:39.74    4   
  6 Landy, Aric               11 Novi                   9:42.40    3   
  7 Zaremba, Ben              11 Avondale               9:42.99    2   
  8 Caruso, Adam              12 South Lyon East        9:46.11    1   
  9 Dolan, Jacob              11 Clarkston              9:51.97  
 10 Moore, Luke               11 Lakeland               9:54.37  
 11 Halpin, Jack              12 Seaholm                9:55.03  
 12 Ross, Alex                11 Groves                 9:56.26  
 13 Martin, Nick              10 Milford                9:59.11  
 14 McElgunn, Will            11 Ferndale               9:59.82  
 15 Buckley, Ty               11 Catholic Central       9:59.83  
 16 Aman, Jack                11 Milford               10:01.83  
 17 Hegger, Joey              12 Rochester             10:02.09  
 18 Coe, Bennet               11 OL St Marys           10:04.66  
 19 Bruce, Dominic            10 Oxford                10:05.67  
 20 Sinclair, Bryce           12 OL St Marys           10:09.11  
 21 Werth, Zack               11 Lakeland              10:11.12  
 22 Skelcy, Shane             12 Rochester             10:14.41  
 23 Skender, Alex             12 Seaholm               10:19.62  
 24 Savich, Angelo            10 Lakeland              10:21.33  
 25 McLaren, Alex             12 Catholic Central      10:23.79  
 26 Cronin, Xander            10 South Lyon East       10:33.82  
 
Event 24  Boys 4x400 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Oak Park                                            3:19.73   2  10   
     1) Hawthorne, Dewan 11             2) Cooper, Cameron 11             
     3) Freeman, Dekaryea 12            4) Kidd, Ahmarri 11               
  2 Country Day                                         3:24.22   2   8   
     1) Hudson, Mark 12                 2) Bearden, Cole 11               
     3) Wagner, Max 12                  4) Song, Matthew 12               
  3 South Lyon                                          3:25.89   2   6   
     1) Schopa, Kevin 12                2) Hartlep, Steve 12              
     3) Starr, Travis 12                4) Allen, Jerod 12                
  4 Kettering                                           3:27.10   2   5   
     1) Weatherby, Travell 12           2) Gonzales, Anthony 10           
     3) Mercier, Joe 12                 4) Netschke, Jacob 12             
  5 Bradford Academy                                    3:28.84   1   4   
     1) Robinson, Isiah 12              2) Hampton, Lorenzo 12            
     3) Ricumstrict, Miontre 12         4) Smith Jr, Almount 11           
  6 Rochester Adams                                     3:29.75   2   3   
     1) Crusoe, Colin 12                2) Heasman, Ben 11                
     3) McDevitt, Connor 12             4) Raymond, Parker 9              
  7 WL Northern                                         3:30.25   2   2   
     1) Towns, Mike 12                  2) McKenna, Jack 11               
     3) Moser, Dylan 11                 4) Nelson, Mike 12                
  8 Novi                                                3:30.47   2   1   
     1) Joy, Hunter 11                  2) D'Annibale, Anthony 11         
     3) Holcomb, Josh 12                4) Wood, Nathaniel 10             
  9 Royal Oak                                           3:30.57   1 
     1) Jackson, Marcus 10              2) Fegan, Patrick 11              
     3) Queener, Brendan 12             4) Adesanya, Tommy 11             
 10 Catholic Central                                    3:31.27   1 
     1) Smolinski, Quinn 11             2)                                
 11 Mott                                                3:32.72   1 
     1) Loll, Zac 11                    2) Parker, Ahmad 12               
     3) Laszlo, Victor 11               4) Fuerst, Noah 9                 
 12 Lake Orion                                          3:33.14   1 
     1) Everts, Jack 11                 2) Giem, Drew 10                  
     3) Maupin, Nolan 10                4) Hansen, Kevin 12               
 13 Cranbrook                                           3:36.72   1 
     1) Jiminez, Juan                   2) Powell, Garrett 11             
     3) Russell, Kobi                   4) Russell Jr, Daniel             
 14 South Lyon East                                     3:36.77   2 
     1) Leckner, Ryan 11                2) Waranauckas, Jacob 10          
     3) Satawa, Zack 12                 4) Smith, Josh 12                 
 15 Stoney Creek                                        3:37.72   1 
     1) Hilton, Adam 10                 2) Perez, Ivan 10                 
     3) Spehn, Jack 12                  4) Vaught, Jaden 12               
 -- Southfield                                               DQ   1 
     1) Carter, Damani 11               2) Gray, Brandon 10               
     3) Williams, Kendall 10            4) Rogers, Emerson 10             
 
Event 26  Boys Discus Throw
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Bandel, Connor            12 Oxford                  192-00   10   
  2 Evans, Jerimiah           12 Avondale                165-04    8   
  3 Confer, Zach              12 Lakeland                147-00    6   
  4 Bradbury, Chris           11 Catholic Central     144-10.50    5   
  5 Piotrovsky, Kyle          11 Kettering               144-10    4   
  6 Krause, Ben               10 Oxford                  138-00    3   
  7 Edwards, Jalen            10 Southfield              136-06    2   
  8 Harris, Demetri           11 Stoney Creek            133-03    1   
  9 Moore, Nathan             12 Groves               130-05.50  
 10 Terzano, John Paul        11 Notre Dame              129-08  
 11 Shamoun, Lukas            10 WL Central           129-06.50  
 12 Edwards, Javen            10 Southfield              128-03  
 13 Woebkenberg, Ryan         10 Catholic Central        127-02  
 14 Mojica, Michael           12 South Lyon East      126-00.50  
 15 Miles, Octaveious         11 Brother Rice            125-08  
 16 Lynch, Ryan               11 Oak Park                124-10  
 17 Galdi, Anthony            11 Groves                  122-00  
 18 Bryant, Cobe              12 Rochester               121-09  
 19 Ruffin, Stone             11 South Lyon              120-00  
 20 Nasery, Tyler             12 WL Northern             118-08  
 21 Dagley, Sarkis            12 South Lyon East         116-11  
 22 Bullen, Sam               12 Clarkston               116-09  
 23 Ivery, Tim                12 Brother Rice            116-05  
 24 Zawaideh, Adam            12 Bloomfield Hills        113-03  
 25 Carter, Andre             10 Southfield               98-03  
 -- Eller-ayllon, Ricardo     11 Mott                        ND  
 -- Remstad, Josh             11 South Lyon                  ND  
 -- Forhan, Paul              11 WL Northern                 ND  
 -- Mattison, Andy            11 South Lyon                  ND  
 
Event 28  Boys Shot Put
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Bandel, Connor            12 Oxford                67-02.50   10   
  2 Evans, Jerimiah           12 Avondale              56-01.00    8   
  3 Bradbury, Chris           11 Catholic Central      50-05.50    6   
  4 Confer, Zach              12 Lakeland              50-01.50    5   
  5 Hall, Matt                12 Kettering             49-00.00    4   
  6 Miles, Octaveious         11 Brother Rice          48-09.00    3   
  7 Edwards, Jalen            10 Southfield            48-01.00    2   
  8 McCarrall, Sterling       11 Brother Rice          47-10.00    1   
  9 Bryant, Cobe              12 Rochester             47-04.50  
 10 Krause, Ben               10 Oxford                46-08.50  
 11 Forhan, Paul              11 WL Northern           46-03.25  
 12 Zawaideh, Adam            12 Bloomfield Hills      45-09.00  
 13 Shadaia, Cameron          12 Lake Orion            45-07.50  
 14 Williams, Dominick           Oak Park              44-05.00  
 15 Young, Matthew            10 Catholic Central      44-02.50  
 16 Jones, Tyree              11 West Bloomfield       43-04.00  
 17 Standifer, Chris          12 Troy Athens           43-03.25  
 18 Lynch, Ryan               11 Oak Park              43-01.00  
 19 Remstad, Josh             11 South Lyon            40-03.00  
 20 Woebkenberg, Ryan         10 Catholic Central      40-02.25  
 21 Stupyra, Carter           11 Groves                37-02.50  
 22 Kennedy, Brendan          11 Mott                  35-04.75  
 23 Anderson, Brady           11 Groves                33-04.00  
 -- Ruffin, Stone             11 South Lyon                  ND  
 
Event 30  Boys Long Jump
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
  1 Beltz, Ryan               11 Holly                 21-06.75   NWI  10   
  2 Tews, Nolan               11 Brandon               21-03.00   NWI   8   
  3 Bryan, Trey               11 OL St Marys           21-02.50   NWI   6   
  4 Wagner, Max               12 Country Day           20-08.25   NWI   5   
  5 Rabaut, Adam              12 WL Northern           20-06.25   NWI   4   
  6 Morrow, Christian         11 Farmington            20-03.50   NWI   3   
  7 Woolridge, Michael        10 WL Central            20-02.25   NWI   2   
  8 Montgomery, Richonne      11 Lathrup               20-01.75   NWI   1   
  9 Anger, Patrick            12 Notre Dame           J20-01.75   NWI 
 10 Austin, D'Anthony         12 Holly                 19-06.50   NWI 
 11 Smith Jr, Almount         11 Bradford              19-05.50   NWI 
