Licensed to A2 Race Management - Contractor License       HY-TEK's Meet Manager
              Detroit City Championship - 5/28/2016 to 5/29/2016               
                         Detroit Public School League                          
                     East English Village Prep High School                     
                               Performance List                                
 
Event 2  Boys 4x800 Meter Relay (7)
===============================================================================
  PSL Record:  7:50.43  2008        Mumford, Mumford                           
     School                                                  Seed           
===============================================================================
  1  Detroit Cass Tech  'A'                               8:20.00 
  2  Detroit Martin Luther King  'A'                      8:30.00 
  3  Detroit Renaissance  'A'                             8:40.00 
  4  Detroit East English  'A'                            8:50.00 
  5  Detroit Cody  'A'                                    9:15.40 
  6  Detroit Central Collegiate  'A'                      9:43.00 
  7  Detroit Southeastern Tech  'A'                      10:40.00 
 
Event 4  Boys 110 Meter Hurdles (13)
===============================================================================
  PSL Record:  13.30  2002        Kenneth Ferguson, Mumford                    
           Name                        Year School                 Seed           
===============================================================================
  1        Morgan, Sava las              12 Detroit Cass          15.04 
  2        Stewart, Rothus               10 Detroit Cody          15.95 
  3        Parker, Donovan               11 Detroit Cass          16.14 
  4        Griffin, Elijah               11 Detroit East          16.64 
  5        Wilson, Mark                  12 Detroit Rena          16.74 
  6        Brown, Maurice                10 Detroit Mart          17.04 
  7        King, Terrell                 11 Detroit East          17.04 
  8        Anderson, Jordan              10 Detroit East          17.24 
  9        Jones, Christian              11 Detroit Fred          17.94 
 10        Brown, Kelvin                  9 Detroit Mart          18.04 
 11        Brantley, Kelvin               9 Detroit Osbo          18.74 
 12        Wyatt, Darnell                 9 Detroit Mart          18.94 
 13        Hightower, Damon              12 Detroit Cody          20.18 
 
Event 6  Boys 100 Meter Dash (43) Prelims
===============================================================================
  PSL Record:  10.40  1981        Donald Anderson, Cody                        
  PSL Record:  10.40  1983        Anthony Mahone, Denby                        
           Name                        Year School                 Seed           
===============================================================================
  1        Graves, Rondey                12 Detroit Cody          10.70 
  2        Pettaway, Martell             12 Detroit Mart          10.94 
  3        Johnson, Donovan              11 Detroit Cass          11.04 
  4        Chatman, Christian            11 Detroit Mart          11.14 
  5        Morton, Jaeveyon              10 Detroit Mart          11.14 
  6        Peoples-jones, Donovan        11 Detroit Cass          11.14 
  7        Franklyn, Reggie              11 Detroit Cody          11.15 
  8        Marion, Michael               12 Detroit Coll          11.24 
  9        Griffith, Isaiah              12 Detroit East          11.34 
 10        Womack, Noah                  10 Detroit Cass          11.34 
 11        Jones, Darrick                11 Detroit Osbo          11.44 
 12        Caesar, James                 12 Detroit East          11.44 
 13        Dotson, Phillip                9 Detroit Henr          11.54 
 14        Harvey, Tee'Ondre             12 Detroit Mumf          11.54 
 15        March, Zahmaine               10 Detroit East          11.54 
 16        Calhoun, Adonte               11 Detroit Denb          11.58 
 17        Childress, Cameron            10 Detroit Rena          11.62 
 18        Johnson, Rodney                9 Detroit Cent          11.64 
 19        Woodruff, Javion              12 Detroit Sout          11.73 
 20        Williams, Gjervonte           12 Detroit Mumf          11.84 
 21        Lucas, Devon `                10 Detroit Mumf          11.94 
 22        Christian, Demetrius          10 Detroit Cent          11.94 
 23        Garder, Zayaire               11 Detroit Cody          11.97 
 24        Williams, Marqueze            11 Detroit Fred          12.04 
 25        Rogers, Evan                  10 Detroit Fred          12.04 
 26        Mann, jalen                   10 Detroit Fred          12.14 
 27        Davis, Desjuan                11 Detroit Pers          12.19 
 28        Dennis, Christopher           12 Detroit Coll          12.24 
 29        Cain, Demarco                 11 Detroit Cent          12.24 
 30        Blevins, Raymond              12 Detroit Sout          12.40 
 31        Smith, Jalen                  11 Detroit Rena          12.42 
 32        Nixon, Quincy                 10 Detroit Osbo          12.44 
 33        Virger, LaGregory             10 Detroit Denb          12.56 
 34        Branch, Sterling              11 Detroit Sout          12.62 
 35        Singleton, Jason               9 Detroit Coll          12.64 
 36        Johnson, Aaron                10 Detroit West          12.73 
 37        Johnson, Demari                9 Detroit Rena          12.75 
 38        Martin, Mario                 11 Detroit Pers             NT 
 39        Stewart, Deonte               12 Detroit Henr             NT 
 40        Cole, Barrott                 10 Detroit West             NT 
 41        Russell, Kareem                9 Detroit Cma              NT 
 42        Williams, Khalil              12 Detroit Cma              NT 
 43        Lott, Keonte                  12 Detroit Henr             NT 
 
Event 8  Boys 4x200 Meter Relay (12)
===============================================================================
  PSL Record:  1:26.80  1981        Central, Central                           
     School                                                  Seed           
===============================================================================
  1  Detroit Frederick Douglass  'A'                         1.00 
  2  Detroit Cass Tech  'A'                               1:27.00 
  3  Detroit East English  'A'                            1:28.70 
  4  Detroit Martin Luther King  'A'                      1:29.90 
  5  Detroit Central Collegiate  'A'                      1:33.00 
  6  Detroit Cody  'A'                                    1:33.20 
  7  Detroit Mumford  'A'                                 1:37.00 
  8  Detroit Osborn  'A'                                  1:38.00 
  9  Detroit College Prep at NW  'A'                      1:40.20 
 10  Detroit Renaissance  'A'                             1:41.00 
 11  Detroit Southeastern Tech  'A'                       1:43.00 
 12  Detroit Cma  'A'                                          NT 
 
Event 10  Boys 1600 Meter Run (25)
===============================================================================
  PSL Record:  4:19.90  1997        Anthony Spires, Mumford                    
           Name                        Year School                 Seed           
===============================================================================
  1        Jackson, Darion               11 Detroit Cass        4:40.00 
  2        Bailey, Zechariah              9 Detroit Cass        4:45.00 
  3        Jones, Christian              12 Detroit Cent        4:45.92 
  4        Robinson, Tyrek               11 Detroit Cass        4:46.00 
  5        Williams, Jordan              10 Detroit Rena        4:59.63 
  6        Hill, TreVion                 11 Detroit Cent        5:00.00 
  7        McCadn, Mascio                12 Detroit Mart        5:00.30 
  8        Garrett, Kristopher           10 Detroit Rena        5:05.00 
  9        Flores, Yeray                 11 Detroit West        5:10.00 
 10        Velasquez, Bernie             10 Detroit West        5:18.00 
 11        Fast, Davontea                10 Detroit West        5:22.72 
 12        Smith, Dimitrius              11 Detroit Cma         5:23.81 
 13        Johnson, Joshua               12 Detroit Fred        5:30.00 
 14        Walker, Taron                 12 Detroit Fred        5:36.00 
 15        Winston, Richard              12 Detroit Rena        5:36.87 
 16        Carson, Jahrule                9 Detroit Coll        5:38.00 
 17        Williams, Laquan               9 Detroit Mumf        5:51.00 
 18        Gaines, Johnathan             10 Detroit Cent        5:59.74 
 19        Forbes, Khail                  9 Detroit Mart        6:00.40 
 20        Harris, Wayne                 10 Detroit Mumf        6:05.00 
 21        Dancy, De'Vianti'             10 Detroit Sout        6:08.51 
 22        Watts, Stacy                  12 Detroit Sout        6:29.33 
 23        Williams, Rayquan             10 Detroit East        9:00.00 
 24        Robinson, Timothy             10 Detroit East       12:31.00 
 25        Branch, Joseph                 9 Detroit Cma              NT 
 
Event 12  Boys 4x100 Meter Relay (12)
===============================================================================
  PSL Record:  41.50  1981        Central, Central                             
     School                                                  Seed           
===============================================================================
  1  Detroit Cass Tech  'A'                                 41.64 
  2  Detroit East English  'A'                              42.94 
  3  Detroit Martin Luther King  'A'                        43.04 
  4  Detroit Cody  'A'                                      43.84 
  5  Detroit Central Collegiate  'A'                        44.14 
  6  Detroit Southeastern Tech  'A'                         46.64 
  7  Detroit Mumford  'A'                                   46.94 
  8  Detroit Renaissance  'A'                               47.04 
  9  Detroit Osborn  'A'                                    47.34 
 10  Detroit Frederick Douglass  'A'                        47.90 
 11  Detroit College Prep at NW  'A'                        48.24 
 12  Detroit Cma  'A'                                          NT 
 
Event 14  Boys 400 Meter Dash (37)
===============================================================================
  PSL Record:  46.70  1990        Darnell Hall, Pershing                       
           Name                        Year School                 Seed           
===============================================================================
  1        March, Zahmaine               10 Detroit East          50.04 
  2        Hudson, Amari                 11 Detroit Mart          50.54 
  3        Randall, Anthony              12 Detroit Mart          51.14 
  4        Hill, Kasey                   12 Detroit Sout          51.66 
  5        Riley, Dorian                 12 Detroit East          52.04 
  6        Gardner, Kayvon               12 Detroit East          52.14 
  7        Williams, Rayshawn             9 Detroit Mart          53.04 
  8        Gardner, Ahmad                 9 Detroit Mart          53.14 
  9        White, Alvin                  11 Detroit Cody          53.24 
 10        Marc, Oliver                  11 Detroit Cass          53.94 
 11        Womack, Noah                  10 Detroit Cass          54.24 
 12        Spraggins, Josef              11 Detroit Cent          54.60 
 13        Wheeler ll, Elijah            12 Detroit Mumf          55.04 
 14        Goldsmith, Xavier              9 Detroit Cass          55.24 
 15        Watts, Isiah                   9 Detroit Osbo          55.61 
 16        Lewis-king, Calvin            12 Detroit Mumf          56.74 
 17        Cole, Davante                 11 Detroit Cody          57.01 
 18        Washington, Brice             12 Detroit Cma           57.11 
 19        Wallace, Owen                 11 Detroit Fred          57.14 
 20        Perkins, Andrew               11 Detroit Cent          57.51 
 21        Mann, Matthew                  9 Detroit Coll          57.54 
 22        Johnson, Rodney                9 Detroit Cent          57.84 
 23        Davis, Brandon                11 Detroit Fred          58.14 
 24        Singleton, Jason               9 Detroit Coll          59.54 
 25        Chambers, Kobe                12 Detroit West        1:00.22 
 26        Nwobi, Edison                 11 Detroit Rena        1:01.14 
 27        Williams, David                9 Detroit Mumf        1:01.34 
 28        Edwards, Trevon                9 Detroit Cma         1:01.36 
 29        Wade, Phillps                 12 Detroit Fred        1:02.14 
 30        Pearcy, Elijah                12 Detroit Fred        1:04.14 
 31        Smith, Malik                  11 Detroit Rena        1:11.21 
 32        Couljbahy, Djiby              11 Detroit Rena        1:13.43 
 33        Johnson, Aaron                10 Detroit West             NT 
 34        Mack, Camreon                 11 Detroit Pers             NT 
 35        Cole, Barrott                 10 Detroit West             NT 
 36        Smith, Dimitrius              11 Detroit Cma              NT 
 37        Davis, Desjuan                11 Detroit Pers             NT 
 
Event 16  Boys 300 Meter Hurdles (15)
===============================================================================
  PSL Record:  36.50  1982        Thomas Wilcher, Central                      
           Name                        Year School                 Seed           
===============================================================================
  1        Morgan, Sava las              12 Detroit Cass          37.94 
  2        Jackson, Aaron                10 Detroit Cass          38.14 
  3        Griffin, Elijah               11 Detroit East          38.64 
  4        Parker, Donovan               11 Detroit Cass          39.14 
  5        Womack, Samuel                11 Detroit East          40.04 
  6        Brown, Maurice                10 Detroit Mart          40.14 
  7        Stewart, Rothus               10 Detroit Cody          42.26 
  8        Anderson, Jordan              10 Detroit East          44.74 
  9        Mays, Kenneth                 12 Detroit Sout          45.99 
 10        Jones, Christian              11 Detroit Fred          46.09 
 11        Brantley, Kelvin               9 Detroit Osbo          46.79 
 12        Woodruff, Jamal               12 Detroit Sout          49.01 
 13        Jones, Anthony                12 Detroit Cody          50.99 
 14        Wyatt, Darnell                 9 Detroit Mart          54.04 
 15        Brown, Kelvin                  9 Detroit Mart          55.94 
 
Event 18  Boys 800 Meter Run (32)
===============================================================================
  PSL Record:  1:52.49  1991        David Norman, Cooley                       
           Name                        Year School                 Seed           
===============================================================================
  1        McCadn, Mascio                12 Detroit Mart        2:00.00 
  2        Jackson, Darion               11 Detroit Cass        2:00.00 
  3        Robinson, Tyrek               11 Detroit Cass        2:01.00 
  4        Barker, Prentice               9 Detroit Cass        2:02.00 
  5        Flores, Yeray                 11 Detroit West        2:04.00 
  6        Wheeler ll, Elijah            12 Detroit Mumf        2:05.00 
  7        Williams, Rayquan             10 Detroit East        2:06.30 
  8        Jones, Christian              12 Detroit Cent        2:06.81 
  9        Seatts, Christopher           11 Detroit East        2:10.60 
 10        Mushatt, Derion               11 Detroit East        2:13.50 
 11        Smith, Dimitrius              11 Detroit Cma         2:13.95 
 12        Forbes, Khail                  9 Detroit Mart        2:15.00 
 13        Hill, Kasey                   12 Detroit Sout        2:16.66 
 14        Williams, Jordan              10 Detroit Rena        2:17.56 
 15        Garrett, Kristopher           10 Detroit Rena        2:18.00 
 16        Williams, David                9 Detroit Mumf        2:18.00 
 17        Velasquez, Bernie             10 Detroit West        2:19.00 
 18        Vasquez, Victor               10 Detroit West        2:21.00 
 19        Bartolon, Ferdinem            12 Detroit West        2:22.00 
 20        Stevenson, Brandon            10 Detroit Denb        2:22.39 
 21        Washington, Brice             12 Detroit Cma         2:24.61 
 22        Edwards, Trevon                9 Detroit Cma         2:26.64 
 23        Carson, Jahrule                9 Detroit Coll        2:29.40 
 24        Gardner, Ahmad                 9 Detroit Mart        2:30.00 
 25        Brown, Demetrius              12 Detroit Sout        2:31.16 
 26        Mann, Matthew                  9 Detroit Coll        2:35.00 
 27        Walker, Taron                 12 Detroit Fred        2:35.00 
 28        Chambers, Kobe                12 Detroit West        2:35.80 
 29        Cole, Davante                 11 Detroit Cody        2:42.27 
 30        Gaines, Johnathan             10 Detroit Cent        2:46.31 
 31        Hayes, Jaden                   9 Detroit Rena        3:08.35 
 32        Hill, TreVion                 11 Detroit Cent             NT 
 
Event 20  Boys 200 Meter Dash (40) Prelims
===============================================================================
  PSL Record:  20.90  1983        Anthony Mahone, Denby                        
           Name                        Year School                 Seed           
===============================================================================
  1        Graves, Rondey                12 Detroit Cody          21.51 
  2        Griffith, Isaiah              12 Detroit East          22.44 
  3        Gervin, kalon                 10 Detroit Cass          22.44 
  4        Chatman, Christian            11 Detroit Mart          22.54 
  5        March, Zahmaine               10 Detroit East          22.54 
  6        Morton, Jaeveyon              10 Detroit Mart          22.84 
  7        Blakey, Dwright               12 Detroit Cass          22.84 
  8        Walker, Byron                 10 Detroit Mart          23.24 
  9        Harvey, Tee'Ondre             12 Detroit Mumf          23.24 
 10        Square, DeAndre               10 Detroit Cass          23.24 
 11        Childress, Cameron            10 Detroit Rena          23.32 
 12        Womack, Samuel                11 Detroit East          23.74 
 13        White, Alvin                  11 Detroit Cody          23.75 
 14        Howard, Demetri               11 Detroit Mumf          23.94 
 15        Cheatham, DeAndra             11 Detroit Cent          24.22 
 16        Marion, Michael               12 Detroit Coll          24.24 
 17        Hardnett, Shondel              9 Detroit Mart          24.24 
 18        Davis, Desjuan                11 Detroit Pers          24.38 
 19        Blevins, Raymond              12 Detroit Sout          24.39 
 20        Smith, Jalen                  11 Detroit Rena          24.52 
 21        Johnson, Rodney                9 Detroit Cent          24.74 
 22        Cook, James                   10 Detroit Cent          24.84 
 23        Williams, Khalil              12 Detroit Cma           24.95 
 24        Williams, Marqueze            11 Detroit Fred          25.04 
 25        Rogers, Evan                  10 Detroit Fred          25.04 
 26        Johnson, Aaron                10 Detroit West          25.19 
 27        Mann, jalen                   10 Detroit Fred          25.24 
 28        Dean, Kenyatta                11 Detroit Osbo          25.54 
 29        Watts, Isiah                   9 Detroit Osbo          25.57 
 30        Russell, Kareem                9 Detroit Cma           26.17 
 31        Johnson, Demari                9 Detroit Rena          26.24 
 32        Jones, Ja'Mond                11 Detroit Sout          26.38 
 33        Tripp, Bryce                  11 Detroit Coll          26.64 
 34        Cook, Derhonn                 10 Detroit Pers          27.61 
 35        Chambers, Kobe                12 Detroit West             NT 
 36        Hadley, Devonte               10 Detroit Sout             NT 
 37        Cole, Barrott                 10 Detroit West             NT 
 38        Stewart, Deonte               12 Detroit Henr             NT 
 39        Lott, Keonte                  12 Detroit Henr             NT 
 40        Wilson, Aaron                 10 Detroit Henr             NT 
 
Event 22  Boys 3200 Meter Run (16)
===============================================================================
  PSL Record:  9:34.20  1997        Anthony Spires, Mumford                    
           Name                        Year School                 Seed           
===============================================================================
  1        Bailey, Zechariah              9 Detroit Cass       11:00.00 
  2        Miller, Eric                  12 Detroit Cass       11:30.00 
  3        Fast, Davontea                10 Detroit West       11:57.74 
  4        McCadn, Mascio                12 Detroit Mart       12:00.00 
  5        Daniel, Kirton                11 Detroit Cass       12:00.00 
  6        Johnson, Joshua               12 Detroit Fred       12:30.00 
  7        Williams, Laquan               9 Detroit Mumf       12:36.00 
  8        De La Pena, Miquel            10 Detroit Rena       12:42.72 
  9        Winston, Richard              12 Detroit Rena       12:50.00 
 10        Woodruff, Jamal               12 Detroit Sout       13:57.67 
 11        Gaines, Johnathan             10 Detroit Cent       14:00.00 
 12        Leonard, Kaezar                9 Detroit Rena       14:16.48 
 13        Forbes, Khail                  9 Detroit Mart       15:00.00 
 14        Robinson, Timothy             10 Detroit East             NT 
 15        Mushatt, Derion               11 Detroit East             NT 
 16        Williams, Rayquan             10 Detroit East             NT 
 
Event 24  Boys 4x400 Meter Relay (8)
===============================================================================
  PSL Record:  3:17.90  1985        Henry Ford, Henry Ford                     
  PSL Record:  3:17.90  1989        Murray-Wright                              
     School                                                  Seed           
===============================================================================
  1  Detroit East English  'A'                            3:25.60 
  2  Detroit Cass Tech  'A'                               3:28.00 
  3  Detroit Martin Luther King  'A'                      3:30.00 
  4  Detroit Central Collegiate  'A'                      3:35.00 
  5  Detroit Renaissance  'A'                             3:41.00 
  6  Detroit Mumford  'A'                                 3:46.00 
  7  Detroit Frederick Douglass  'A'                      3:54.48 
  8  Detroit Southeastern Tech  'A'                       3:55.00 
 
Event 26  Boys Discus Throw (21)
===============================================================================
 4 Throws & No Finals
  PSL Record:  162-06  1994        Chris Floyd, Cooley                         
           Name                        Year School            Seed Mark           
===============================================================================
  1        Bell, Jalen                    9 Detroit Mart         110-05 
  2        Stallworth, Bryce             12 Detroit Rena         107-00 
  3        Miller, Richard                9 Detroit Mart         100-05 
  4        Smith, Damontae               11 Detroit Mart          99-05 
  5        Castleman, Keirell            12 Detroit Mumf       99-03.50 
  6        Gulley, Alante'               12 Detroit Mumf       97-02.25 
  7        Maxwell, Curtis                9 Detroit Mart          95-05 
  8        Trotter, Teashon              12 Detroit Cass          95-00 
  9        Woods, Aaron                  11 Detroit Mumf       92-04.75 
 10        Matthews, Edrick              12 Detroit Cass          90-00 
 11        Webster, Omiska               10 Detroit East          88-00 
 12        Ellis, Dejuan                 10 Detroit East          87-00 
 13        Ball, Jaysaar                 11 Detroit Cody          87-00 
 14        Samson, Tyrone                10 Detroit East          86-00 
 15        Fudge, Alonzo                  9 Detroit Coll          78-00 
 16        Walton, Remuel                11 Detroit Cody          72-05 
 17        Wells, Delvon                 11 Detroit Coll          69-00 
 18        Woodruff, Jamal               12 Detroit Sout          65-10 
 19        Couljbahy, Djiby              11 Detroit Rena          63-08 
 20        Smith, Malik                  11 Detroit Rena          62-04 
 21        Small, Kenneth                11 Detroit West             ND 
 
Event 28  Boys Shot Put (26)
===============================================================================
 4 Throws & No Finals
  PSL Record:  58-08  1997        Fred Hatcher, Northwestern                   
           Name                        Year School            Seed Mark           
===============================================================================
  1        Ball, Jaysaar                 11 Detroit Cody       43-05.00 
  2        Samson, Tyrone                10 Detroit East       42-00.00 
  3        Webster, Omiska               10 Detroit East       39-00.00 
  4        Walton, Remuel                11 Detroit Cody       38-07.00 
  5        Graves, Kamar                 12 Detroit Fred       38-00.00 
  6        Stallworth, Bryce             12 Detroit Rena       38-00.00 
  7        Matthews, Edrick              12 Detroit Cass       38-00.00 
  8        Ellis, Dejuan                 10 Detroit East       38-00.00 
  9        Simms, Gerad                  11 Detroit Cody       37-02.00 
 10        Trotter, Teashon              12 Detroit Cass       37-00.00 
 11        Gulley, Alante'               12 Detroit Mumf       36-01.00 
 12        Castleman, Keirell            12 Detroit Mumf       36-00.00 
 13        Woods, Aaron                  11 Detroit Mumf       35-09.50 
 14        Jacobs, Michael               12 Detroit Rena       35-09.00 
 15        Bell, Jalen                    9 Detroit Mart       35-09.00 
 16        Dotson, Phillip                9 Detroit Henr       35-01.00 
 17        Smith, Julian                  9 Detroit Henr       35-00.00 
 18        MaCann, Laron                 12 Detroit Rena       35-00.00 
 19        McKinney, Jalen               10 Detroit Henr       35-00.00 
 20        Fudge, Alonzo                  9 Detroit Coll       34-00.00 
 21        Smith, Damontae               11 Detroit Mart       33-06.00 
 22        Small, Kenneth                11 Detroit West       33-04.00 
 23        Maxwell, Curtis                9 Detroit Mart       32-05.00 
 24        Wells, Delvon                 11 Detroit Coll       32-00.00 
 25        Miller, Richard                9 Detroit Mart       30-05.00 
 26        Ford, Melvin                  10 Detroit Denb       27-09.00 
 
Event 30  Boys Long Jump (20)
===============================================================================
 4 Jumps & No Finals
  PSL Record:  24-03.75  1998        Clarence Chapman, Redford                 
           Name                        Year School            Seed Mark           
===============================================================================
  1        Griffith, Isaiah              12 Detroit East       22-10.00 
  2        Wilson, Mark                  12 Detroit Rena       21-11.00 
  3        Stewart, Rothus               10 Detroit Cody       20-06.75 
  4        Blevins, Raymond              12 Detroit Sout       20-04.00 
  5        Wyatt, Darnell                 9 Detroit Mart       20-04.00 
  6        Pitts, Da'von                 11 Detroit Cent       20-02.50 
  7        Washington, Brice             12 Detroit Cma        19-11.00 
  8        Uduma, Nnamdi                 12 Detroit Rena       19-08.00 
  9        Hardnett, Shondel              9 Detroit Mart       19-02.00 
 10        Hightower, Damon              12 Detroit Cody       18-09.50 
 11        Riley, Dorian                 12 Detroit East       18-05.00 
 12        Grant, Marvin                  9 Detroit Mart       18-02.00 
 13        Womack, Noah                  10 Detroit Cass       18-00.00 
 14        Brantley, Kelvin               9 Detroit Osbo       17-09.00 
 15        Nwobi, Edison                 11 Detroit Rena       17-07.00 
 16        Woodruff, Javion              12 Detroit Sout       17-06.00 
 17        Gardner, Kayvon               12 Detroit East       17-06.00 
 18        Rogers, Doriawn               10 Detroit Fred       17-00.00 
 19        Tripp, Bryce                  11 Detroit Coll       16-00.00 
 20        Speed, Terence                10 Detroit Cent       14-09.75 
 
Event 32  Boys High Jump (11)
===============================================================================
 Bar Starts at 5'6" and moves up with 2" raises
  PSL Record:   6-08  1984        Ted Harris, Cooley                           
  PSL Record:   6-08  2008        Kevin Jackson, King                          
           Name                        Year School            Seed Mark           
===============================================================================
  1        Peoples-jones, Donovan        11 Detroit Cass        6-00.00 
  2        Wilson, Mark                  12 Detroit Rena        5-11.00 
  3        Griffith, Isaiah              12 Detroit East        5-09.00 
  4        Riley, Dorian                 12 Detroit East        5-08.00 
  5        Hardnett, Shondel              9 Detroit Mart        5-07.00 
  6        Armstrong, Denzell            11 Detroit East        5-06.00 
  7        Grant, Marvin                  9 Detroit Mart        5-06.00 
  8        Speed, Terence                10 Detroit Cent        5-06.00 
  9        Wyatt, Darnell                 9 Detroit Mart        5-05.00 
 10        Bouyer, Abdur                 12 Detroit Rena        5-01.00 
 11        Washington, Brice             12 Detroit Cma              NH