Licensed to A2 Race Management - Contractor License       HY-TEK's Meet Manager
             Oakland County Championship - 5/27/2016 to 5/28/2016              
                                  56th Annual                                  
                                Waterford Mott                                 
                               Performance List                                
 
Event 2  Boys 4x800 Meter Relay (21)
===============================================================================
       OakCo:  7:52.40  1988        , Brother Rice                             
                        M.Brown, D.Green, J.Koppin, M.Burry               
     School                                                  Seed           
===============================================================================
  1  Oak Park                                             7:48.16 
  2  Novi                                                 7:59.30 
  3  Rochester Adams                                      8:04.88 
  4  Lake Orion                                           8:05.88 
  5  Milford                                              8:07.70 
  6  Lakeland                                             8:11.42 
  7  Clarkston                                            8:12.00 
  8  South Lyon East                                      8:15.66 
  9  West Bloomfield                                      8:18.00 
 10  Avondale                                             8:18.34 
 11  Berkley                                              8:19.00 
 12  Troy                                                 8:22.00 
 13  OL St. Mary's                                        8:23.00 
 14  Rochester                                            8:23.00 
 15  Bloomfield Hills                                     8:23.00 
 16  Royal Oak                                            8:24.10 
 17  Brandon                                              8:24.80 
 18  Catholic Central                                     8:26.40 
 19  WL Northern                                          8:28.20 
 20  Oxford                                               8:28.90 
 21  Brother Rice                                         8:30.00 
 
Event 4  Boys 110 Meter Hurdles (25) Prelims
===============================================================================
       OakCo:  13.70  1967        Bill Tipton, Pontiac Central                 
           Name                        Year School                 Seed           
===============================================================================
  1   2434 Dabney, Shermond              11 OL St Marys           14.55 
  2    705 Burton, Noah                  12 Avondale              14.66 
  3   1287 Jackson, Christopher          12 Country Day           14.69 
  4   3595 Dodge, Jack                   11 WL Western            14.76 
  5   2960 Schopa, Kevin                 12 South Lyon            15.19 
  6   1023 Levens, Andrew                11 Catholic Central      15.23 
  7   2397 Hawthorne, Dewan              11 Oak Park              15.36 
  8    804 Gallien, Khalil               12 Bloomfield Hills      15.43 
  9    878 Chamberlain, Bryce            10 Brandon               15.44 
 10   2837 Barton, Ben                   10 Seaholm               15.44 
 11   2642 Adgate, Lukas                 11 Roch Adams            15.44 
 12   2933 Hartlep, Steve                12 South Lyon            15.47 
 13   3451 Gambhir, Yashmeet             12 West Bloomfield       15.48 
 14    816 Mattison, Xavier              12 Bloomfield Hills      15.50 
 15   3469 Mosely, Niko                  10 West Bloomfield       15.54 
 16   1342 Jiminez, Juan                    Cranbrook             15.54 
 17   2320 Joy, Hunter                   11 Novi                  15.74 
 18   2114 Phillips, Issac               11 Milford               15.74 
 19   2607 Hoffman, David                12 Rochester             15.74 
 20   2370 Stefan, John                  11 Novi                  15.74 
 21   1455 Hendricks, Noah               10 FH Harrison           15.74 
 22   1467 Johnson, Andre                10 FH Harrison           15.74 
 23   1871 Skibicki, Tyler               10 Lake Orion            15.74 
 24   1740 Logan, Tyrone                 12 Kettering             15.77 
 25   1761 Weatherby, Travell            12 Kettering             16.06 
 
Event 6  Boys 100 Meter Dash (32) Prelims
===============================================================================
       OakCo:  10.40  2006        Anthony Bowman, Orchard Lake St. Mary's      
       OakCo:  10.40  2007        Chris Rucker, Detroit Country Day            
           Name                        Year School                 Seed           
===============================================================================
  1   2390 Daniel, Miles                 12 Oak Park              10.74 
  2   2447 Hamler, Kahlee                11 OL St Marys           10.78 
  3    939 Onwuzurike, Chiebuka          12 Brother Rice          10.90 
  4   3151 Wynn, Delan                   12 Southfield            10.95 
  5   2191 James, Donnie                 10 North Farmington      10.98 
  6    929 Maher, Riley                  12 Brother Rice          10.99 
  7   2224 Zalapi, Noah                  12 North Farmington      11.01 
  8   3527 Oyinkolade, Similoluwa        11 WL Central            11.04 
  9   2389 Clark, Keveon                 11 Oak Park              11.12 
 10   2830 Tesho, Patrick                10 Royal Oak             11.14 
 11   1308 Morgan, Jalen                 12 Country Day           11.15 
 12   1396 Stevens, Joe                  10 Farmington            11.19 
 13    813 Lynch, Derek                  11 Bloomfield Hills      11.20 
 14   2309 Hankerson, Nathan             11 Novi                  11.21 
 15   3104 McArn, Eric                   10 Southfield            11.24 
 16   2296 D'Annibale, Anthony           11 Novi                  11.34 
 17   2400 Jackson, Keshawn              11 Oak Park              11.34 
 18   2694 Jenkins, Brandon              12 Roch Adams            11.34 
 19   1364 Wiggins, Aaron                10 Cranbrook             11.34 
 20   3214 McCarthy, Joseph              12 Stoney Creek          11.35 
 21   2497 Cabanillas, Gage              11 Oxford                11.44 
 22   3278 Fodera, Drew                  10 Troy                  11.44 
 23   1781 Broner, La'Juan               12 Lake Orion            11.44 
 24   3576 Rabaut, Adam                  12 WL Northern           11.44 
 25   3543 Woolridge, Michael            10 WL Central            11.44 
 26   1535 Harris, Lamar                 11 Groves                11.44 
 27   1360 Topouzian, Stepan                Cranbrook             11.44 
 28   1920 Hunt, Andrew                  11 Lakeland              11.44 
 29   1648 Austin, D'Anthony             12 Holly                 11.44 
 30   1749 Panizzoli, Jared              12 Kettering             11.74 
 31   1724 Fox, Anthony                  10 Kettering             11.84 
 32    744 Srock, Ryan                   11 Avondale              11.84 
 
Event 8  Boys 4x200 Meter Relay (25)
===============================================================================
       OakCo:  1:26.40  1997        , Pontiac Northern                         
                        M.Jackson, K.Manley, J.Wingo, G.Herring           
     School                                                  Seed           
===============================================================================
  1  OL St. Mary's                                        1:28.00 
  2  Oak Park                                             1:29.20 
  3  Bradford Academy                                     1:30.00 
  4  Country Day                                          1:30.82 
  5  Cranbrook                                            1:31.80 
  6  Novi                                                 1:32.00 
  7  Southfield                                           1:32.00 
  8  Notre Dame                                           1:32.05 
  9  Mott                                                 1:32.10 
 10  South Lyon                                           1:32.20 
 11  West Bloomfield                                      1:32.40 
 12  Clarkston                                            1:32.50 
 13  Royal Oak                                            1:32.70 
 14  Lakeland                                             1:33.00 
 15  WL Northern                                          1:33.10 
 16  Farmington                                           1:33.20 
 17  North Farmington                                     1:33.20 
 18  Rochester Adams                                      1:33.20 
 19  Bloomfield Hills                                     1:33.24 
 20  Avondale                                             1:33.30 
 21  Catholic Central                                     1:33.30 
 22  Groves                                               1:33.40 
 23  Berkley                                              1:33.50 
 24  Troy                                                 1:33.50 
 25  Brother Rice                                         1:33.51 
 
Event 10  Boys 1600 Meter Run (39)
===============================================================================
       OakCo:  4:12.40  1975        Steve Elliot, Pontiac Central              
           Name                        Year School                 Seed           
===============================================================================
  1    448 Mylenek, Nathan               12 Notre Dame          4:18.07 
  2    486 Petruno, John                 11 WL Western          4:18.60 
  3    455 Cooper, Cameron               11 Oak Park            4:19.10 
  4    435 Grzymkowski, Jackson          12 Lakeland            4:19.21 
  5    485 Bleibtrey, Jackson            12 WL Western          4:20.53 
  6    474 Wallace, Luke                 11 Seaholm             4:20.84 
  7    483 Hill, Jared                   11 WL Central          4:21.57 
  8    453 Plaetinck, Joost              12 Novi                4:24.10 
  9    405 Reid, Derrick                 12 Bradford            4:25.30 
 10    431 Jarvis, Michael               11 Lake Orion          4:26.16 
 11    410 Felty, Avery                  12 Catholic Central    4:26.95 
 12    463 Johnson, Kyle                 11 Rochester           4:26.99 
 13    477 Caruso, Adam                  12 South Lyon East     4:27.10 
 14    452 MacPherson, Scott             11 Novi                4:27.13 
 15    412 Smith, Scott                  12 Catholic Central    4:27.40 
 16    443 Giles, Dakota                 11 Milford             4:27.50 
 17    408 Borek, Mark                   11 Catholic Central    4:27.60 
 18    468 Schram, Matt                  11 Roch Adams          4:27.60 
 19    447 Fraser, Brendan               11 Notre Dame          4:28.86 
 20    439 Wenger, Drew                  10 Lakeland            4:29.00 
 21    428 Everts, Jack                  11 Lake Orion          4:29.20 
 22    471 Nummer, George                 9 Seaholm             4:29.30 
 23    475 Williams, Ben                 11 Seaholm             4:29.40 
 24    473 Skender, Alex                 12 Seaholm             4:29.50 
 25    427 Arenz, Matthew                12 Lake Orion          4:29.50 
 26    407 Tremonti, Michael             10 Brother Rice        4:29.65 
 27    451 Landy, John                   11 Novi                4:30.00 
 28    464 Schuler, Joe                  12 Rochester           4:30.00 
 29    449 Ditri, Adam                   12 Novi                4:30.00 
 30    479 Renke, Nicholas               11 Stoney Creek        4:30.00 
 31    459 Sinclair, Bryce               12 OL St Marys         4:30.00 
 32    416 Trevisan, Nick                10 Farmington          4:30.00 
 33    404 King, Jacob                   10 Bloomfield Hills    4:30.00 
 34    418 Weekley, James                12 FH Harrison         4:30.00 
 35    419 Hidalgo, Alex                  9 Groves              4:30.00 
 36    401 Zaremba, Ben                  11 Avondale            4:30.14 
 37    434 Grzymkowski, Harrison          9 Lakeland            4:30.55 
 38    461 Hogan, Gabe                   12 Oxford              4:30.60 
 39    456 Freeman, Dekaryea             12 Oak Park            4:31.55 
 
Event 12  Boys 4x100 Meter Relay (25)
===============================================================================
       OakCo:  42.21  5/22/2015   Brother Rice, Brother Rice                   
                      G Perry, D Madison, C Onwuzurike, R Maher         
     School                                                  Seed           
===============================================================================
  1  OL St. Mary's                                          42.64 
  2  Southfield                                             42.64 
  3  Brother Rice                                           42.73 
  4  Oak Park                                               42.81 
  5  WL Northern                                            43.80 
  6  Bloomfield Hills                                       43.88 
  7  Farmington                                             43.94 
  8  Notre Dame                                             44.04 
  9  Troy                                                   44.14 
 10  Brandon                                                44.27 
 11  Mott                                                   44.34 
 12  Cranbrook                                              44.34 
 13  West Bloomfield                                        44.44 
 14  Lake Orion                                             44.44 
 15  Holly                                                  44.54 
 16  Country Day                                            44.81 
 17  Troy Athens                                            44.93 
 18  Rochester Adams                                        45.04 
 19  Catholic Central                                       45.14 
 20  Avondale                                               45.14 
 21  Berkley                                                45.14 
 22  North Farmington                                       45.14 
 23  Groves                                                 45.14 
 24  Novi                                                   45.34 
 25  South Lyon                                             45.54 
 
Event 14  Boys 400 Meter Dash (35)
===============================================================================
       OakCo:  48.10  1987        Keith Wheeler, Troy                          
           Name                        Year School                 Seed           
===============================================================================
  1   2432 Cochran, Tyler                12 OL St Marys           49.34 
  2   2296 D'Annibale, Anthony           11 Novi                  49.47 
  3    456 Freeman, Dekaryea             12 Oak Park              49.72 
  4   1321 Song, Matthew                 12 Country Day           49.95 
  5   1539 House, Ross                   12 Groves                49.97 
  6   3012 Smith, Josh                   12 South Lyon East       50.03 
  7   3468 Mosely, Navon                 12 West Bloomfield       50.35 
  8   3199 Hilton, Adam                  10 Stoney Creek          50.36 
  9   2040 Williams, Jimmie              11 Lathrup               50.79 
 10    442 Deradorian, Josh              11 Milford               50.94 
 11    435 Grzymkowski, Jackson          12 Lakeland              51.14 
 12    860 Robinson, Isiah               12 Bradford              51.14 
 13    923 Hollis, Jeremiah              12 Brother Rice          51.23 
 14   2877 Marx, Anthony                  9 Seaholm               51.24 
 15   1352 Powell, Garrett               11 Cranbrook             51.24 
 16   2156 Loll, Zac                     11 Mott                  51.34 
 17   3584 Towns, Mike                   12 WL Northern           51.34 
 18   2663 Crusoe, Colin                 12 Roch Adams            51.34 
 19    469 Caspersen, Scott              12 Seaholm               51.34 
 20   2163 Perkins, Sincere              10 Mott                  51.44 
 21   3527 Oyinkolade, Similoluwa        11 WL Central            51.44 
 22    916 Forman, Louis                 11 Brother Rice          51.44 
 23   2403 Kidd, Ahmarri                 11 Oak Park              51.44 
 24   2312 Holcomb, Josh                 12 Novi                  51.54 
 25    430 Hansen, Kevin                 12 Lake Orion            51.54 
 26   3252 Aly, Islam                    11 Troy                  51.54 
 27    761 Fondren, Isaiah               11 Berkley               51.54 
 28   1503 Alford, Joshua                11 Groves                51.54 
 29   1389 Roy, Caleb                    12 Farmington            51.64 
 30   2034 Porter, Roman                 12 Lathrup               51.64 
 31    859 Ricumstrict, Miontre          12 Bradford              51.64 
 32   2503 Feeney, Riley                 11 Oxford                51.74 
 33   3127 Rogers, Emerson               10 Southfield            51.93 
 34   3009 Satawa, Zack                  12 South Lyon East       52.13 
 35   1727 Gonzales, Anthony             10 Kettering           8:46.14 
 
Event 16  Boys 300 Meter Hurdles (25)
===============================================================================
       OakCo:  37.80  1989        Jeff Gibson, Southfield                      
       OakCo:  37.80  1990        Jamell Humphrey                              
           Name                        Year School                 Seed           
===============================================================================
  1   2428 Bowens, Richard               11 OL St Marys           37.92 
  2    705 Burton, Noah                  12 Avondale              38.44 
  3   3151 Wynn, Delan                   12 Southfield            38.84 
  4   2434 Dabney, Shermond              11 OL St Marys           39.24 
  5   1287 Jackson, Christopher          12 Country Day           39.36 
  6    849 Hampton, Lorenzo              12 Bradford              39.64 
  7   2397 Hawthorne, Dewan              11 Oak Park              39.94 
  8   2960 Schopa, Kevin                 12 South Lyon            40.00 
  9   2114 Phillips, Issac               11 Milford               40.05 
 10   2320 Joy, Hunter                   11 Novi                  40.14 
 11   1761 Weatherby, Travell            12 Kettering             40.27 
 12   1023 Levens, Andrew                11 Catholic Central      40.74 
 13   2837 Barton, Ben                   10 Seaholm               40.84 
 14    954 Williams, Joseph              10 Brother Rice          40.87 
 15   2783 Borski, Christian             11 Royal Oak             40.94 
 16   1910 Dernay, Jason                 11 Lakeland              41.04 
 17   3451 Gambhir, Yashmeet             12 West Bloomfield       41.04 
 18   2720 McDevitt, Connor              12 Roch Adams            41.04 
 19   1342 Jiminez, Juan                    Cranbrook             41.04 
 20   2602 Ellis, Chandler               12 Rochester             41.14 
 21   2607 Hoffman, David                12 Rochester             41.14 
 22   3543 Woolridge, Michael            10 WL Central            41.14 
 23   1467 Johnson, Andre                10 FH Harrison           41.14 
 24   1455 Hendricks, Noah               10 FH Harrison           41.14 
 25   3016 Waranauckas, Jacob            10 South Lyon East       41.58 
 
Event 18  Boys 800 Meter Run (37)
===============================================================================
       OakCo:  1:52.79  5/23/2014   Brennan Munley, Mott                       
           Name                        Year School                 Seed           
===============================================================================
  1    455 Cooper, Cameron               11 Oak Park            1:53.75 
  2    448 Mylenek, Nathan               12 Notre Dame          1:55.20 
  3    435 Grzymkowski, Jackson          12 Lakeland            1:55.57 
  4    485 Bleibtrey, Jackson            12 WL Western          1:56.28 
  5    456 Freeman, Dekaryea             12 Oak Park            1:56.31 
  6    458 Lau, Augustine                11 OL St Marys         1:56.55 
  7    474 Wallace, Luke                 11 Seaholm             1:56.70 
  8    424 Staffne, Blake                12 Holly               1:56.97 
  9    486 Petruno, John                 11 WL Western          1:57.18 
 10    414 Egli, Derrick                 12 Clarkston           1:57.95 
 11    442 Deradorian, Josh              11 Milford             1:58.53 
 12    426 Mercier, Joe                  12 Kettering           1:58.92 
 13    446 Parker, Ahmad                 12 Mott                1:59.00 
 14    480 Davis, Brandon                11 Troy                1:59.00 
 15    445 Fuerst, Noah                   9 Mott                1:59.00 
 16    430 Hansen, Kevin                 12 Lake Orion          1:59.00 
 17    429 Giem, Drew                    10 Lake Orion          1:59.00 
 18    425 Valdovinos, Francisco         11 Holly               1:59.11 
 19    405 Reid, Derrick                 12 Bradford            1:59.50 
 20    467 Schiller, Matt                12 Roch Adams          1:59.50 
 21    422 Whitmer, Alberto              10 Groves              2:00.00 
 22    482 Barrett, Sam                  11 WL Central          2:00.04 
 23    406 Allen, Mike                   11 Brandon             2:00.40 
 24    454 Wood, Nathaniel               10 Novi                2:00.52 
 25    427 Arenz, Matthew                12 Lake Orion          2:00.63 
 26    472 Russell, Joey                 12 Seaholm             2:00.70 
 27    484 Tarry, Matt                   11 WL Central          2:00.72 
 28    469 Caspersen, Scott              12 Seaholm             2:00.80 
 29    466 Raymond, Parker                9 Roch Adams          2:00.80 
 30    476 Allen, Jerod                  12 South Lyon          2:00.81 
 31    420 Kamoo, Jonah                  11 Groves              2:01.00 
 32    432 Maupin, Nolan                 10 Lake Orion          2:01.00 
 33    402 Abdi, Mohammed                10 Berkley             2:01.00 
 34    415 Wagner, Max                   12 Country Day         2:01.00 
 35    464 Schuler, Joe                  12 Rochester           2:01.28 
 36    436 Lukes, Hunter                 11 Lakeland            2:01.30 
 37    483 Hill, Jared                   11 WL Central          2:02.30 
 
Event 20  Boys 200 Meter Dash (42) Prelims
===============================================================================
       OakCo:  21.10  2004        Morgan Trent, Orchard Lake St. Marys         
           Name                        Year School                 Seed           
===============================================================================
  1   3151 Wynn, Delan                   12 Southfield            21.49 
  2   3595 Dodge, Jack                   11 WL Western            21.68 
  3   2390 Daniel, Miles                 12 Oak Park              21.82 
  4   2224 Zalapi, Noah                  12 North Farmington      21.95 
  5   2433 Cunningham, Ky'Ren            10 OL St Marys           22.17 
  6   2191 James, Donnie                 10 North Farmington      22.19 
  7   1364 Wiggins, Aaron                10 Cranbrook             22.34 
  8   1352 Powell, Garrett               11 Cranbrook             22.44 
  9   1308 Morgan, Jalen                 12 Country Day           22.52 
 10    939 Onwuzurike, Chiebuka          12 Brother Rice          22.52 
 11   3199 Hilton, Adam                  10 Stoney Creek          22.54 
 12   2830 Tesho, Patrick                10 Royal Oak             22.70 
 13   2296 D'Annibale, Anthony           11 Novi                  22.76 
 14   2447 Hamler, Kahlee                11 OL St Marys           22.79 
 15   1793 Cleary, Dallas                11 Lake Orion            22.82 
 16   1396 Stevens, Joe                  10 Farmington            22.88 
 17   3637 Williams, Jesse               11 WL Western            22.89 
 18   3214 McCarthy, Joseph              12 Stoney Creek          22.91 
 19   2309 Hankerson, Nathan             11 Novi                  22.93 
 20   3574 Nelson, Mike                  12 WL Northern           22.94 
 21   1321 Song, Matthew                 12 Country Day           22.94 
 22   2877 Marx, Anthony                  9 Seaholm               22.94 
 23   2163 Perkins, Sincere              10 Mott                  22.95 
 24   3468 Mosely, Navon                 12 West Bloomfield       23.00 
 25   3278 Fodera, Drew                  10 Troy                  23.04 
 26    469 Caspersen, Scott              12 Seaholm               23.04 
 27   1229 Salter, Max                   10 Clarkston             23.08 
 28   1919 Howard, Noah                  11 Lakeland              23.14 
 29   1360 Topouzian, Stepan                Cranbrook             23.14 
 30   1648 Austin, D'Anthony             12 Holly                 23.15 
 31   3497 Williams, Brandon             12 West Bloomfield       23.24 
 32   2412 Robinson, James               12 Oak Park              23.24 
 33   3527 Oyinkolade, Similoluwa        11 WL Central            23.24 
 34   1370 Anthony, Austin               10 Farmington            23.24 
 35   1503 Alford, Joshua                11 Groves                23.24 
 36   2514 Hankins, Chris                11 Oxford                23.34 
 37   1748 Netschke, Jacob               12 Kettering             23.34 
 38    785 Rush, Cameron                 12 Berkley               23.34 
 39   1720 Dooley, Noah                  11 Kettering             23.44 
 40   2005 Alexander, Sterling           12 Lathrup               23.48 
 41   2034 Porter, Roman                 12 Lathrup               23.56 
 42    744 Srock, Ryan                   11 Avondale              23.82 
 
Event 22  Boys 3200 Meter Run (40)
===============================================================================
       OakCo:  8:56.77  5/22/2015   Ryan Robinson, Mott                        
           Name                        Year School                 Seed           
===============================================================================
  1    447 Fraser, Brendan               11 Notre Dame          9:14.15 
  2    453 Plaetinck, Joost              12 Novi                9:17.04 
  3    448 Mylenek, Nathan               12 Notre Dame          9:17.60 
  4    468 Schram, Matt                  11 Roch Adams          9:28.90 
  5    403 Bill, Andrew                  12 Berkley             9:28.92 
  6    461 Hogan, Gabe                   12 Oxford              9:31.75 
  7    435 Grzymkowski, Jackson          12 Lakeland            9:32.28 
  8    443 Giles, Dakota                 11 Milford             9:34.30 
  9    451 Landy, John                   11 Novi                9:34.60 
 10    439 Wenger, Drew                  10 Lakeland            9:35.08 
 11    470 Halpin, Jack                  12 Seaholm             9:39.67 
 12    450 Landy, Aric                   11 Novi                9:41.60 
 13    474 Wallace, Luke                 11 Seaholm             9:41.80 
 14    459 Sinclair, Bryce               12 OL St Marys         9:44.30 
 15    409 Buckley, Ty                   11 Catholic Central    9:45.20 
 16    431 Jarvis, Michael               11 Lake Orion          9:46.20 
 17    463 Johnson, Kyle                 11 Rochester           9:46.30 
 18    416 Trevisan, Nick                10 Farmington          9:47.22 
 19    477 Caruso, Adam                  12 South Lyon East     9:47.40 
 20    421 Ross, Alex                    11 Groves              9:49.88 
 21    475 Williams, Ben                 11 Seaholm             9:50.00 
 22    437 Moore, Luke                   11 Lakeland            9:51.95 
 23    440 Werth, Zack                   11 Lakeland            9:53.23 
 24    413 Dolan, Jacob                  11 Clarkston           9:53.46 
 25    465 Skelcy, Shane                 12 Rochester           9:54.25 
 26    429 Giem, Drew                    10 Lake Orion          9:54.50 
 27    457 Coe, Bennet                   11 OL St Marys         9:55.00 
 28    444 Martin, Nick                  10 Milford             9:55.41 
 29    417 McElgunn, Will                11 Ferndale            9:57.00 
 30    473 Skender, Alex                 12 Seaholm             9:57.00 
 31    441 Aman, Jack                    11 Milford             9:57.70 
 32    433 Mulcahy, Ryan                  9 Lake Orion          9:57.96 
 33    411 McLaren, Alex                 12 Catholic Central    9:58.70 
 34    401 Zaremba, Ben                  11 Avondale            9:59.00 
 35    423 Ponkey, Michael               11 Holly               9:59.80 
 36    478 Cronin, Xander                10 South Lyon East    10:00.00 
 37    418 Weekley, James                12 FH Harrison        10:00.00 
 38    462 Hegger, Joey                  12 Rochester          10:00.00 
 39    460 Bruce, Dominic                10 Oxford             10:01.60 
 40    438 Savich, Angelo                10 Lakeland           10:07.00 
 
Event 24  Boys 4x400 Meter Relay (23)
===============================================================================
       OakCo:  3:18.90  1991        , Pontiac Northern                         
                        M.Steed, G.Herring, D.Finney, J.Humphrey          
     School                                                  Seed           
===============================================================================
  1  Oak Park                                             3:21.13 
  2  OL St. Mary's                                        3:21.80 
  3  WL Western                                           3:22.00 
  4  WL Northern                                          3:23.34 
  5  Novi                                                 3:25.13 
  6  South Lyon East                                      3:26.67 
  7  Rochester Adams                                      3:27.00 
  8  Country Day                                          3:27.33 
  9  South Lyon                                           3:28.00 
 10  Cranbrook                                            3:28.00 
 11  Kettering                                            3:28.00 
 12  Seaholm                                              3:28.70 
 13  WL Central                                           3:28.70 
 14  Bradford Academy                                     3:29.50 
 15  Troy                                                 3:30.00 
 16  Stoney Creek                                         3:30.00 
 17  Southfield                                           3:30.00 
 18  Brother Rice                                         3:30.11 
 19  Mott                                                 3:30.92 
 20  Lake Orion                                           3:31.20 
 21  Royal Oak                                            3:31.50 
 22  Avondale                                             3:32.00 
 23  Catholic Central                                     3:32.00 
 
Event 26  Boys Discus Throw (34)
===============================================================================
       OakCo:  196-01  5/24/2013   Cullen Prena, Walled Lake Central           
           Name                        Year School            Seed Mark           
===============================================================================
  1   2488 Bandel, Connor                12 Oxford               204-02 
  2   3523 Ogundeji, Adetokunbo          12 WL Central           177-09 
  3    715 Evans, Jerimiah               12 Avondale             165-00 
  4   1751 Piotrovsky, Kyle              11 Kettering            161-04 
  5    932 Miles, Octaveious             11 Brother Rice         155-00 
  6   3515 Kalis, Ryan                   12 WL Central           153-02 
  7   1904 Confer, Zach                  12 Lakeland             149-07 
  8    924 Ivery, Tim                    12 Brother Rice         144-03 
  9   1146 Bullen, Sam                   12 Clarkston            143-11 
 10   3051 Edwards, Jalen                10 Southfield           142-10 
 11   2591 Bryant, Cobe                  12 Rochester            141-04 
 12   3196 Harris, Demetri               11 Stoney Creek         141-03 
 13   2986 Dagley, Sarkis                12 South Lyon East      141-00 
 14   2522 Krause, Ben                   10 Oxford               140-06 
 15   2406 Lynch, Ryan                   11 Oak Park             137-08 
 16   3003 Mojica, Michael               12 South Lyon East      137-00 
 17    968 Bradbury, Chris               11 Catholic Central     136-04 
 18   3554 Forhan, Paul                  11 WL Northern          135-01 
 19   2452 Holley, Ralph                 11 OL St Marys          134-06 
 20   2957 Ruffin, Stone                 11 South Lyon           134-02 
 21   1562 Moore, Nathan                 12 Groves               134-00 
 22   3034 Carter, Andre                 10 Southfield           133-05 
 23   1531 Galdi, Anthony                11 Groves               132-03 
 24   3052 Edwards, Javen                10 Southfield           132-02 
 25   3573 Nasery, Tyler                 12 WL Northern          131-05 
 26   3537 Shamoun, Lukas                10 WL Central           131-04 
 27   2955 Remstad, Josh                 11 South Lyon           131-00 
 28   2796 Hahn, James                   12 Royal Oak            130-08 
 29   2945 Mattison, Andy                11 South Lyon           130-05 
 30   2274 Terzano, John Paul            11 Notre Dame           130-03 
 31   1092 Woebkenberg, Ryan             10 Catholic Central     130-03 
 32   3551 Devon, Tyler                   9 WL Northern          130-02 
 33    836 Zawaideh, Adam                12 Bloomfield Hills     130-02 
 34   2139 Eller-ayllon, Ricardo         11 Mott                 130-00 
 
Event 28  Boys Shot Put (32)
===============================================================================
       OakCo:  61-08.25  1961        Bradell Pritchett, Pontiac Central        
           Name                        Year School            Seed Mark           
===============================================================================
  1   2488 Bandel, Connor                12 Oxford             65-01.00 
  2    715 Evans, Jerimiah               12 Avondale           54-01.75 
  3   3523 Ogundeji, Adetokunbo          12 WL Central         51-07.00 
  4   1904 Confer, Zach                  12 Lakeland           50-05.00 
  5    968 Bradbury, Chris               11 Catholic Central   50-05.00 
  6    931 McCarrall, Sterling           11 Brother Rice       49-11.50 
  7   2796 Hahn, James                   12 Royal Oak          49-05.00 
  8    932 Miles, Octaveious             11 Brother Rice       49-04.50 
  9   3554 Forhan, Paul                  11 WL Northern        48-08.50 
 10   1731 Hall, Matt                    12 Kettering          47-10.25 
 11   2591 Bryant, Cobe                  12 Rochester          47-08.25 
 12   2406 Lynch, Ryan                   11 Oak Park           47-04.00 
 13   2522 Krause, Ben                   10 Oxford             47-03.00 
 14   3051 Edwards, Jalen                10 Southfield         47-02.50 
 15   3412 Standifer, Chris              12 Troy Athens        47-01.00 
 16   3537 Shamoun, Lukas                10 WL Central         47-00.50 
 17   1751 Piotrovsky, Kyle              11 Kettering          46-11.75 
 18   1791 Cathers, Justin               12 Lake Orion         46-01.00 
 19   1379 McLeod, Andrew                12 Farmington         46-01.00 
 20   1870 Shadaia, Cameron              12 Lake Orion         46-00.00 
 21   2452 Holley, Ralph                 11 OL St Marys        45-06.00 
 22   1094 Young, Matthew                10 Catholic Central   45-03.50 
 23    836 Zawaideh, Adam                12 Bloomfield Hills   45-02.00 
 24   2955 Remstad, Josh                 11 South Lyon         45-00.50 
 25   1092 Woebkenberg, Ryan             10 Catholic Central   45-00.25 
 26   2957 Ruffin, Stone                 11 South Lyon         45-00.00 
 27   2462 Marks, Troy                   12 OL St Marys        45-00.00 
 28   3456 Jones, Tyree                  11 West Bloomfield    45-00.00 
 29   2151 Kennedy, Brendan              11 Mott               45-00.00 
 30   1579 Stupyra, Carter               11 Groves             45-00.00 
 31   1506 Anderson, Brady               11 Groves             45-00.00 
 32   2418 Williams, Dominick               Oak Park           45-00.00 
 
Event 30  Boys Long Jump (26)
===============================================================================
       OakCo:  23-07.50  1976        Mike Moses, Pontiac Northern              
           Name                        Year School            Seed Mark           
===============================================================================
  1   1539 House, Ross                   12 Groves             21-05.50 
  2    899 Tews, Nolan                   11 Brandon            21-03.50 
  3   3543 Woolridge, Michael            10 WL Central         21-02.75 
  4   1648 Austin, D'Anthony             12 Holly              21-02.75 
  5   1649 Beltz, Ryan                   11 Holly              21-02.50 
  6   3576 Rabaut, Adam                  12 WL Northern        21-00.25 
  7   2429 Bryan, Trey                   11 OL St Marys        20-11.50 
  8   2028 Montgomery, Richonne          11 Lathrup            20-08.50 
  9   1610 Harris, Malik                 11 Hazel Park         20-07.00 
 10   2228 Anger, Patrick                12 Notre Dame         20-06.00 
 11   2775 Harris, Adam                  11 Roeper             20-06.00 
 12   1077 Smith, Brendan                10 Catholic Central   20-06.00 
 13   1967 Wooster, Jason                12 Lakeland           20-06.00 
 14   2178 Basset, Erwann                12 North Farmington   20-04.00 
 15    415 Wagner, Max                   12 Country Day        20-04.00 
 16    863 Smith Jr, Almount             11 Bradford           20-03.25 
 17   1382 Morrow, Christian             11 Farmington         20-03.00 
 18   3585 Ukrainec, Colin               12 WL Northern        20-03.00 
 19    853 Johnson, Tamarion             12 Bradford           20-03.00 
 20   2778 Lee, Nathaniel                11 Roeper             20-02.00 
 21   2449 Harris, Randall               10 OL St Marys        20-01.00 
