Men: Top Finishers 0- 0 1- 8 9-12 13-19 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 1- 8 9-12 13-19 20-29 30-39 40-49 50-59 60-99
5k |
|||||||
Top | |||||||
Female Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Elise Hoffman | 1316 | 14 | 9 | 23:18.2 | 23:18.2 | |
Top | |||||||
Female 8 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Isabelle Morin | 1334 | 8 | 101 | 38:19.4 | 38:19.4 | |
Top | |||||||
Female 9 to 12 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | ALAINA MCCLAIN | 3975 | 10 | 30 | 27:08.5 | 27:08.5 | |
2 | Jaci Fowler | 1312 | 12 | 36 | 27:50.3 | 27:50.3 | |
3 | Lily Griffey | 1314 | 10 | 39 | 28:04.7 | 28:04.7 | |
4 | ABRIANNA IMBROGNO | Temperance MI | 1398 | 11 | 97 | 35:53.9 | 35:53.9 |
5 | OLIVIA SZCZEPANIK | 3996 | 9 | 100 | 38:19.3 | 38:19.3 | |
6 | MADALYN SHAW | Adrian MI | 3688 | 11 | 110 | 41:37.6 | 41:37.6 |
Top | |||||||
Female 13 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Abby Postal | 1351 | 13 | 11 | 23:46.3 | 23:46.3 | |
2 | Sophie Bates | 1158 | 17 | 18 | 25:09.7 | 25:09.7 | |
3 | KARENA HERNANDEZ | Erie MI | 3993 | 16 | 19 | 25:09.8 | 25:09.8 |
4 | Mallory Schardt | 1357 | 13 | 29 | 27:08.3 | 27:08.3 | |
5 | Baylee Kalmbach | 1318 | 17 | 37 | 28:00.2 | 28:00.2 | |
6 | Megan Cook | 1304 | 14 | 41 | 28:06.1 | 28:06.1 | |
7 | RACHEL MOORE | 3986 | 13 | 58 | 29:25.7 | 29:25.7 | |
8 | Paige Pasztor | 1348 | 13 | 112 | 42:12.2 | 42:12.2 | |
9 | AUTUMN ZUBKOFF | Erie MI | 1409 | 18 | 115 | 45:39.1 | 45:39.1 |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Olivia Birck | Fairfield OH | 3988 | 22 | 14 | 24:24.8 | 24:24.8 |
2 | Marisa Morlock | 1335 | 23 | 43 | 28:28.8 | 28:28.8 | |
3 | Megan Kansier | 1319 | 26 | 50 | 28:59.6 | 28:59.6 | |
4 | Codie Ford | 1310 | 28 | 59 | 29:26.0 | 29:26.0 | |
5 | KELLY SMITH | Lambertville MI | 1399 | 25 | 67 | 30:16.1 | 30:16.1 |
6 | MAGGIE THOMPSON | 3984 | 29 | 104 | 40:27.2 | 40:27.2 | |
7 | ANGELA MOORE | 3985 | 25 | 105 | 40:27.4 | 40:27.4 | |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Stacey Stuttle | 1368 | 32 | 21 | 25:19.8 | 25:19.8 | |
2 | Beckie Szczepanik | 1373 | 38 | 25 | 26:34.1 | 26:34.1 | |
3 | Breanne Bates | Lambertville MI | 1157 | 34 | 26 | 26:41.1 | 26:41.1 |
4 | Tara Stubleski | ERIE MI | 1367 | 38 | 46 | 28:37.8 | 28:37.8 |
5 | Andrea Tabbert | 1375 | 32 | 47 | 28:39.8 | 28:39.8 | |
6 | Bethany Kevorkian | Erie MI | 1320 | 32 | 62 | 29:45.5 | 29:45.5 |
7 | Danette Rzeszotarski | 1356 | 39 | 71 | 31:09.2 | 31:09.2 | |
8 | Martha Odrumsky | reynoldsburg OH | 1343 | 32 | 72 | 31:10.3 | 31:10.3 |
9 | RACHELLE KARNCHABAPHATI | Chicago IL | 3990 | 32 | 74 | 31:10.8 | 31:10.8 |
10 | Holly Nartker | 1340 | 36 | 75 | 31:11.8 | 31:11.8 | |
11 | Deana Lajiness | ERIE MI | 1322 | 33 | 77 | 31:33.7 | 31:33.7 |
12 | Jamie Otting | 1344 | 37 | 78 | 31:35.9 | 31:35.9 | |
13 | Nicole Miller | 1331 | 36 | 81 | 33:58.8 | 33:58.8 | |
14 | JOSEPHINE ARCHER | Monroe MI | 1402 | 35 | 84 | 34:14.3 | 34:14.3 |
15 | Rebecca Griffey | 1315 | 37 | 85 | 34:17.7 | 34:17.7 | |
16 | Abbey Stephens | 1362 | 33 | 88 | 34:26.0 | 34:26.0 | |
17 | Jamie Young | 1387 | 31 | 90 | 35:15.0 | 35:15.0 | |
18 | Carrie Dawes | 1306 | 34 | 92 | 35:25.2 | 35:25.2 | |
19 | AMANDA IMBROGNO | Temperance MI | 1397 | 38 | 96 | 35:53.7 | 35:53.7 |
20 | NICOLE LAVOY | ERIE MI | 3974 | 33 | 106 | 40:36.6 | 40:36.6 |
21 | Holly Zaluski | 1389 | 38 | 108 | 40:39.3 | 40:39.3 | |
22 | Jennifer Pasztor | 1347 | 37 | 113 | 42:12.3 | 42:12.3 | |
23 | Rachel Williams | 1386 | 30 | 120 | 47:01.9 | 47:01.9 | |
24 | STEPHANIE MRZEC | 1407 | 34 | 122 | 52:48.5 | 52:48.5 | |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Michelle Schardt | 1358 | 46 | 27 | 26:53.8 | 26:53.8 | |
2 | Jeannie Brott | 1169 | 40 | 38 | 28:00.8 | 28:00.8 | |
3 | Merry Cook | 1305 | 44 | 40 | 28:05.8 | 28:05.8 | |
4 | Nikki Lewis | 1326 | 43 | 42 | 28:13.4 | 28:13.4 | |
5 | JENNY LIMPF | Curtice OH | 1394 | 44 | 45 | 28:29.9 | 28:29.9 |
6 | Kelley Colaluca | 1303 | 42 | 54 | 29:13.0 | 29:13.0 | |
7 | CYNTHIA DEYE | 3994 | 49 | 65 | 30:06.6 | 30:06.6 | |
8 | KARA JENNINGS | Temperance MI | 3980 | 47 | 80 | 33:38.6 | 33:38.6 |
9 | Cindi Raymond | ERIE MI | 3981 | 48 | 83 | 34:12.7 | 34:12.7 |
10 | Amy Stubleski | La Salle MI | 1365 | 40 | 86 | 34:18.5 | 34:18.5 |
11 | HEIDI UNDERWOOD | Rockwood MI | 1400 | 47 | 89 | 34:53.2 | 34:53.2 |
12 | Peg Mueller | 1337 | 47 | 93 | 35:43.7 | 35:43.7 | |
13 | Sherri Schultz | 1359 | 47 | 98 | 36:04.0 | 36:04.0 | |
14 | TINA TAYLOR | ERIE MI | 3957 | 45 | 107 | 40:36.9 | 40:36.9 |
15 | Erin Porter | 1350 | 43 | 123 | 52:57.2 | 52:57.2 | |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Deb McCain | 1329 | 50 | 24 | 25:44.1 | 25:44.1 | |
2 | Liz Young | 1388 | 55 | 91 | 35:15.8 | 35:15.8 | |
3 | Julie Waller | 1379 | 51 | 99 | 37:22.2 | 37:22.2 | |
4 | Rhonda Bryan | 1177 | 50 | 102 | 39:18.7 | 39:18.7 | |
5 | michele Bruck | 1172 | 50 | 103 | 39:18.8 | 39:18.8 | |
Top | |||||||
Female 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Lynn Langel | Oregon OH | 1323 | 62 | 76 | 31:15.9 | 31:15.9 |
2 | Mary Steinhauser | 1361 | 71 | 95 | 35:50.4 | 35:50.4 | |
3 | Chris Tunison | Erie MI | 1376 | 62 | 117 | 46:15.0 | 46:15.0 |
4 | Beverly Bomia-Mellberg | 1164 | 73 | 121 | 47:35.8 | 47:35.8 | |
Top | |||||||
Male Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | JACKSON HOFFMAN | ERIE MI | 1395 | 15 | 1 | 19:20.9 | 19:20.9 |
Top | |||||||
Male No Age Provided |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Joseph Colaluca | 1302 | 0 | 53 | 29:10.0 | 29:10.0 | |
2 | ZACH PERCHORD | 3991 | 61 | 29:39.8 | 29:39.8 | ||
3 | CERACE MORIN | 3987 | 66 | 30:13.3 | 30:13.3 | ||
4 | ANDREW PERCHORD | 3992 | 70 | 30:35.6 | 30:35.6 | ||
Top | |||||||
Male 8 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Austin Sulier | 1369 | 8 | 52 | 29:04.5 | 29:04.5 | |
2 | KASON ZIVISKI | 1392 | 8 | 87 | 34:20.3 | 34:20.3 | |
3 | Parker Williams | 1385 | 6 | 116 | 46:14.1 | 46:14.1 | |
Top | |||||||
Male 9 to 12 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | ALEX LANGENDERER | 3995 | 12 | 28 | 27:03.6 | 27:03.6 | |
2 | Jake Postal | 1352 | 10 | 34 | 27:26.4 | 27:26.4 | |
Top | |||||||
Male 13 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Carter Rose | 1355 | 14 | 2 | 19:21.0 | 19:21.0 | |
2 | Justin Simmons | 1360 | 16 | 4 | 21:19.8 | 21:19.8 | |
3 | Max Kortsch | 1321 | 16 | 5 | 21:50.8 | 21:50.8 | |
4 | Nathan Waller | Erie MI | 1381 | 14 | 6 | 22:34.0 | 22:34.0 |
5 | Ian Deye | 1308 | 19 | 17 | 24:57.1 | 24:57.1 | |
6 | Sam Vance | 1378 | 13 | 31 | 27:13.5 | 27:13.5 | |
7 | GUNNER BLANK | La Salle MI | 1408 | 17 | 33 | 27:18.8 | 27:18.8 |
8 | SAM SZYMANSKI | Toledo OH | 3978 | 13 | 35 | 27:42.0 | 27:42.0 |
9 | ANDREW SZYMANSKI | Toledo OH | 3977 | 17 | 51 | 29:02.6 | 29:02.6 |
10 | Timothy Nadolny | 1339 | 13 | 68 | 30:20.7 | 30:20.7 | |
11 | CAM MICHEAL | ERIE MI | 1396 | 13 | 94 | 35:44.5 | 35:44.5 |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Carl Pressprich | 1353 | 23 | 7 | 23:02.3 | 23:02.3 | |
2 | LOGAN CRIST | Dayton OH | 3989 | 24 | 15 | 24:25.2 | 24:25.2 |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | TOM SZYCH | 3983 | 31 | 12 | 23:58.3 | 23:58.3 | |
2 | Jim Sulier | 1371 | 35 | 22 | 25:34.6 | 25:34.6 | |
3 | Brandon Bates | 1155 | 35 | 23 | 25:42.6 | 25:42.6 | |
4 | Jeff Pajk | 1346 | 34 | 32 | 27:17.3 | 27:17.3 | |
5 | Brian Boberg | La Salle MI | 1163 | 39 | 55 | 29:17.8 | 29:17.8 |
6 | Anthony Colaluca | 1301 | 39 | 57 | 29:22.7 | 29:22.7 | |
7 | Jay Fowler | ERIE MI | 1313 | 38 | 60 | 29:32.0 | 29:32.0 |
8 | Steve Pasztor | 1349 | 38 | 63 | 29:57.0 | 29:57.0 | |
9 | Jacob Nartker | 1341 | 35 | 64 | 30:05.3 | 30:05.3 | |
10 | Doyle Stubleski | 1366 | 38 | 73 | 31:10.7 | 31:10.7 | |
11 | Josh Otting | 1345 | 35 | 79 | 31:35.9 | 31:35.9 | |
12 | Daniel Stephens | 1363 | 33 | 109 | 40:43.9 | 40:43.9 | |
13 | Andrew Williams | 1384 | 31 | 118 | 46:15.5 | 46:15.5 | |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | SEAN SAVAGE | Zanesfield OH | 1405 | 45 | 3 | 19:26.8 | 19:26.8 |
2 | Lee LaVoy | 1325 | 44 | 8 | 23:10.5 | 23:10.5 | |
3 | Robert szymanski | Toledo OH | 3976 | 44 | 10 | 23:38.9 | 23:38.9 |
4 | DAVID ARCHER | MONROE MI | 1401 | 40 | 13 | 24:07.6 | 24:07.6 |
5 | TOM BROTT | Rockwood MI | 1406 | 46 | 16 | 24:56.1 | 24:56.1 |
6 | Brad Morin | 1332 | 42 | 20 | 25:17.4 | 25:17.4 | |
7 | JERRY LIMPF | Curtice OH | 1393 | 43 | 44 | 28:29.5 | 28:29.5 |
8 | JEFF ZIVISKI | 1391 | 44 | 82 | 34:12.2 | 34:12.2 | |
9 | Andrew Shaw | Adrian MI | 3687 | 45 | 111 | 41:39.2 | 41:39.2 |
10 | Phil Mueller | 1338 | 47 | 114 | 45:38.5 | 45:38.5 | |
11 | Jeff Day | 1307 | 45 | 124 | 53:04.8 | 53:04.8 | |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Keith Lawn | Temperance MI | 3979 | 59 | 48 | 28:42.6 | 28:42.6 |
2 | MARVIN RAYMOND | Erie MI | 3644 | 52 | 49 | 28:59.4 | 28:59.4 |
3 | Joseph Westhoven | 1383 | 56 | 56 | 29:18.3 | 29:18.3 | |
Top | |||||||
Male 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | DOUG LARROW | 1390 | 66 | 69 | 30:30.0 | 30:30.0 | |
2 | GEORGE BATES | ERIE MI | 1404 | 68 | 119 | 46:28.3 | 46:28.3 |