5km RUN |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time |
1 | Katsefaras Mike | Pinckney MI | 1311 | 26 | M | 1 Top Fin | 15:47.7 | 15:47.7 |
2 | Joshua Schneider | 488 | 19 | M | 1 16-25 | 19:03.0 | 19:03.0 | |
3 | Maxwell Austin | 394 | 17 | M | 2 16-25 | 19:10.8 | 19:10.8 | |
4 | Quinn Cullen | 449 | 12 | M | 1 11-15 | 19:17.1 | 19:17.1 | |
5 | Rich Benson II | 397 | 46 | M | 1 41-99 | 20:31.5 | 20:31.5 | |
6 | Garrett Bielecki | 398 | 24 | M | 3 16-25 | 20:52.9 | 20:52.9 | |
7 | CY YOUNG | 1152 | 30 | M | 1 26-40 | 21:39.9 | 21:39.9 | |
8 | Emily Endebrock | 451 | 14 | F | 1 Top Fin | 22:34.7 | 22:34.7 | |
9 | Holly Parker | 485 | 41 | F | 1 41-99 | 23:28.0 | 23:28.0 | |
10 | Bennett Sheppard | 490 | 12 | M | 2 11-15 | 23:43.9 | 23:43.9 | |
11 | Sheryl Timpe | 1317 | 43 | F | 2 41-99 | 23:47.6 | 23:47.6 | |
12 | George Reynolds | 1324 | 59 | M | 2 41-99 | 24:06.1 | 24:06.1 | |
13 | Angella Mickowski | Brighton MI | 1166 | 29 | F | 1 26-40 | 24:10.4 | 24:10.4 |
14 | Jessica Odien | 482 | 31 | F | 2 26-40 | 24:47.8 | 24:47.8 | |
15 | Charles Young | 1145 | 36 | M | 2 26-40 | 25:29.2 | 25:29.2 | |
16 | Jack Sleeman | 491 | 13 | M | 3 11-15 | 26:51.3 | 26:51.3 | |
17 | Christina Mickowski | Warren MI | 1165 | 25 | F | 1 16-25 | 27:00.0 | 27:00.0 |
18 | Wanda Gunderson | WHITMORE LAKE | 459 | 57 | F | 3 41-99 | 27:13.0 | 27:13.0 |
19 | David Hasse | 461 | 28 | M | 3 26-40 | 27:20.7 | 27:20.7 | |
20 | Lisa Sova | 497 | 37 | F | 3 26-40 | 27:33.5 | 27:33.5 | |
21 | Bobby Offman | 484 | 9 | M | 1 1-10 | 27:35.2 | 27:35.2 | |
22 | Kevin Johnson | 469 | 44 | M | 3 41-99 | 27:35.6 | 27:35.6 | |
23 | Andy Shmina | 1330 | 51 | M | 4 41-99 | 27:37.6 | 27:37.6 | |
24 | Bob Offman | 483 | 54 | M | 5 41-99 | 27:41.2 | 27:41.2 | |
25 | Andrew Smith | 492 | 0 | M | 1 0- 0 | 28:14.1 | 28:14.1 | |
26 | Shannon Serrico | 489 | 28 | F | 4 26-40 | 28:33.7 | 28:33.7 | |
27 | Brittany Hewett | 462 | 26 | F | 5 26-40 | 29:23.6 | 29:23.6 | |
28 | Robert Zupan | 1162 | 32 | M | 4 26-40 | 29:34.8 | 29:34.8 | |
29 | Rebekah Schneider | 1192 | 12 | F | 1 11-15 | 29:53.3 | 29:53.3 | |
30 | Michelle Carlson | 448 | 48 | F | 4 41-99 | 29:56.8 | 29:56.8 | |
31 | Sara Saettler | 486 | 34 | F | 6 26-40 | 29:56.9 | 29:56.9 | |
32 | Matt Stuk | 499 | 48 | M | 6 41-99 | 30:21.7 | 30:21.7 | |
33 | Michelle Hack | 460 | 35 | F | 7 26-40 | 31:15.0 | 31:15.0 | |
34 | Daniel Gilmore | 458 | 46 | M | 7 41-99 | 32:19.0 | 32:19.0 | |
35 | Carrie Dygert | 450 | 46 | F | 5 41-99 | 33:11.0 | 33:11.0 | |
36 | Kari Foust-Christensen | 456 | 32 | F | 8 26-40 | 33:11.1 | 33:11.1 | |
37 | Lindsay Kuzara | 476 | 26 | F | 9 26-40 | 33:19.0 | 33:19.0 | |
38 | James Kuzara | 475 | 55 | M | 8 41-99 | 33:19.1 | 33:19.1 | |
39 | Lindsey Buza-Smith | 400 | 28 | F | 10 26-40 | 34:48.7 | 34:48.7 | |
40 | Evan Kinter | 471 | 11 | M | 4 11-15 | 35:03.0 | 35:03.0 | |
41 | Christina Fenech | 452 | 27 | F | 11 26-40 | 35:09.3 | 35:09.3 | |
42 | Emma Bumstead | 399 | 27 | F | 12 26-40 | 35:31.9 | 35:31.9 | |
43 | Norma Fenech | 453 | 50 | F | 6 41-99 | 35:43.3 | 35:43.3 | |
44 | Jill Johnson | 468 | 45 | F | 7 41-99 | 35:51.9 | 35:51.9 | |
45 | Daniel Schneider | Brighton MI | 1168 | 11 | M | 5 11-15 | 35:53.7 | 35:53.7 |
46 | Lisa Shmina | 1328 | 50 | F | 8 41-99 | 36:28.9 | 36:28.9 | |
47 | Lex Kinter | 472 | 51 | M | 9 41-99 | 37:18.7 | 37:18.7 | |
48 | Liz Mace | 480 | 46 | F | 9 41-99 | 37:53.8 | 37:53.8 | |
49 | RIchard Liddy | 1327 | 48 | M | 10 41-99 | 39:14.2 | 39:14.2 | |
50 | TERESA KINTER | 473 | 56 | F | 10 41-99 | 39:40.6 | 39:40.6 | |
51 | Amy Gilmore | 457 | 39 | F | 13 26-40 | 39:56.2 | 39:56.2 | |
52 | Jimmy Hogan | 465 | 7 | M | 2 1-10 | 40:28.0 | 40:28.0 | |
53 | James Hogan | 464 | 36 | M | 5 26-40 | 40:28.3 | 40:28.3 | |
54 | Pamela Malzahn | 481 | 50 | F | 11 41-99 | 40:48.3 | 40:48.3 | |
55 | Kurt Schneider | Brighton MI | 1167 | 44 | M | 11 41-99 | 41:14.5 | 41:14.5 |
56 | Lindsey Hill | 463 | 34 | F | 14 26-40 | 41:49.5 | 41:49.5 | |
Top | ||||||||
5km Walk |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time |
1 | Mike McPherson | SwartzCreek MI | 1309 | 54 | M | 1 1-99 | 34:19.6 | 34:19.6 |
2 | Dona Kuzara | 474 | 57 | F | 1 1-99 | 41:33.8 | 41:33.8 |