4th Annual CHASS Center Mexicantown 5k
5k
Overall Finish List
July 16, 2016
Results by A2 Race Management
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time
1 Matt Cerasale Detroit MI 479 31 M 1 Top Fin 19:58.7 19:58.7
2 Miguel Gonzalez Detroit MI 864 26 M 1 20-29 21:09.1 21:09.1
3 Rico Razo Detroit MI 860 31 M 1 30-39 21:54.0 21:54.0
4 Joseph Stonchus Oak Park MICHIGAN 817 39 M 2 30-39 22:03.3 22:03.3
5 Michael Burry Birmingham MI 375 45 M 1 40-49 22:08.5 22:08.5
6 Jane Harness Royal Oak MI 630 24 F 1 Top Fin 23:29.2 23:29.2
7 Richard Bryce Royal Oak MI 852 40 M 2 40-49 23:44.6 23:44.6
8 Fernando Garcia River Rouge MI 488 12 M 1 1-14 23:45.0 23:45.0
9 John Rubio Detroit MI 858 21 M 2 20-29 24:31.9 24:31.9
10 Jorge Cardosa Detroit MI 380 18 M 1 15-19 24:40.5 24:40.5
11 Clara Julien Detroit MI 648 0 F 1 0- 0 24:49.9 24:49.9
12 Tina Burry Birmingham MI 376 44 F 1 40-49 25:09.8 25:09.8
13 Richard Smith Royal Oak MI 815 34 M 3 30-39 25:32.9 25:32.9
14 Lindsey Kinney 650 0 F 2 0- 0 25:53.0 25:53.0
15 Jennifer Barton Washington DC 363 29 F 1 20-29 27:00.1 27:00.1
16 Marisal Saucedo Detroit MI 850 29 F 2 20-29 27:51.5 27:51.5
17 Katie Rourke Franklin MI 796 33 F 1 30-39 28:02.3 28:02.3
18 Adam Rourke Franklin MI 795 35 M 4 30-39 28:02.7 28:02.7
19 Mike Eldirani Dearborn MI 395 29 M 3 20-29 28:58.0 28:58.0
20 Crystal Ajja 262 0 F 3 0- 0 29:02.9 29:02.9
21 Jose Zuniga Lincoln Park MI 849 14 M 2 1-14 29:13.8 29:13.8
22 Tanya Odisho 690 0 F 4 0- 0 29:21.2 29:21.2
23 Rodney Dooley Brooklyn NY 392 47 M 3 40-49 29:25.7 29:25.7
24 Jennifer Seiler Ferndale MI 807 44 F 2 40-49 29:41.6 29:41.6
25 Hilda Payne Melvindale MI 697 38 F 2 30-39 29:42.3 29:42.3
26 Diego Gomez MI 510 15 M 2 15-19 29:47.7 29:47.7
27 Yesenia Hurtado Lincoln Park MI 644 13 F 1 1-14 29:54.9 29:54.9
28 Melissa Wagasy Royal Oak MI 842 36 F 3 30-39 30:00.6 30:00.6
29 Gerado Ifante Lincoln Park MI 645 37 M 5 30-39 30:05.1 30:05.1
30 Maria Garcia River Rouge MI 493 34 F 4 30-39 30:05.3 30:05.3
31 Kathleen Mikulec East Lansing MI 678 33 F 5 30-39 30:40.6 30:40.6
32 Racha El-Ladki Dearborn Heights M 397 25 F 3 20-29 31:11.4 31:11.4
33 Liala Burmeister Grand Rapids MI 373 26 F 4 20-29 31:11.8 31:11.8
34 Samaa Lutfi Dearborn MI 667 26 F 5 20-29 31:11.9 31:11.9
35 Kimberly Lamacchia 652 0 F 5 0- 0 31:24.0 31:24.0
36 Daughter Lamacchia 651 0 F 6 0- 0 31:24.0 31:24.0
37 Cathy Lapierre Northville MI 655 61 F 1 50-99 31:24.7 31:24.7
38 Estela Hernandez Detroit MI 634 52 F 2 50-99 31:40.2 31:40.2
39 Gloria Mayo Alaniz Lincoln Park MI 264 0 F 7 0- 0 31:47.2 31:47.2
40 Marc Topeleski 824 0 M 1 0- 0 32:02.5 32:02.5
41 Michael Murray Detroit MI 853 51 M 1 50-99 32:02.6 32:02.6
42 Hector Rodriguez Detroit MI 785 57 M 2 50-99 32:07.0 32:07.0
43 Alicia Hurtado River Rouge MI 639 37 F 6 30-39 32:14.6 32:14.6
44 Ana Senatos MI 808 0 F 8 0- 0 33:06.4 33:06.4
45 Brandon Cardenas Lincoln Park MI 377 14 M 3 1-14 33:19.9 33:19.9
46 Mohamad Makki Dearborn MI 851 22 M 4 20-29 34:46.1 34:46.1
47 Sergio Echeverria MI 394 46 M 4 40-49 35:08.0 35:08.0
48 Angela Lopez Castaneda 665 39 F 7 30-39 35:39.9 35:39.9
49 Juana Bruce Lincoln Park MI 367 36 F 8 30-39 37:12.7 37:12.7
50 Felipe Garcia River Rouge MI 487 27 M 5 20-29 37:37.1 37:37.1
51 Diana Hurtado River Rouge MI 640 24 F 6 20-29 37:37.3 37:37.3
52 Maribel Lopez Melvindale MI 663 31 F 9 30-39 37:41.0 37:41.0
53 Rita Aceves MI 237 31 F 10 30-39 38:12.8 38:12.8
54 Julia Bryce East Lansing MICHI 370 63 F 3 50-99 38:27.8 38:27.8
55 Theresa Toledo Royal Oak MI 823 34 F 11 30-39 39:02.7 39:02.7
56 Lilian Roa Dearborn MI 782 32 F 12 30-39 39:12.6 39:12.6
57 Jessica Valadez Lincoln Park MI 828 25 F 7 20-29 39:21.6 39:21.6
58 Carlos Aceves 235 39 M 6 30-39 39:27.3 39:27.3
59 Linda Murray Dearborn Heights M 687 54 F 4 50-99 40:14.8 40:14.8
60 Beth Murray Dearborn Heights M 686 26 F 8 20-29 40:14.9 40:14.9
61 Juana Castorena Detroit MI 384 43 F 3 40-49 40:20.6 40:20.6
62 Kathy Gonzalez Detroit MI 855 30 F 13 30-39 40:58.8 40:58.8
63 Cindy Persitz Farmington Hills M 699 59 F 5 50-99 41:04.4 41:04.4
64 Bravio Galindo Lincoln Park MI 482 11 M 4 1-14 41:04.9 41:04.9
65 Jaquelin Garcia Romulus MI 489 15 F 1 15-19 41:07.9 41:07.9
66 Samanrha Santos Detroit MI 804 26 F 9 20-29 41:08.4 41:08.4
67 Maribel Salazar Lincoln Park MI 797 43 F 4 40-49 41:27.6 41:27.6
68 Michael Frederick Riverview MI 480 35 M 7 30-39 41:29.0 41:29.0
69 Alondra Castaneda 382 14 F 2 1-14 41:33.1 41:33.1
70 Anna McFarland Clinton Township M 674 25 F 10 20-29 43:04.7 43:04.7
71 Navya Talluri Novi MI 819 24 F 11 20-29 43:05.0 43:05.0
72 Vanessa Franco Dearborn Heights M 854 20 F 12 20-29 43:12.8 43:12.8
73 Aliyah Avalos Detroit MI 359 11 F 3 1-14 43:14.1 43:14.1
74 Tasha Wandless Wandless 843 27 F 13 20-29 43:21.3 43:21.3
75 Carlos Valdovinos 831 0 M 2 0- 0 43:26.2 43:26.2
76 Dalia Valdorinos MI 829 23 F 14 20-29 43:27.1 43:27.1
77 Miguel Valdorinos MI 830 17 M 3 15-19 43:28.8 43:28.8
78 Delfina Gusman Detroit MI 626 38 F 14 30-39 44:21.7 44:21.7
79 Joseph Palmisano Allen Park MI 695 52 M 3 50-99 44:48.3 44:48.3
80 Maria Garza 497 45 F 5 40-49 45:34.2 45:34.2
81 Anahi Orozlo Trujillo Novi MI 825 17 M 4 15-19 46:38.0 46:38.0
82 Shimaa Refaei Charlotte NC 781 35 F 15 30-39 47:29.5 47:29.5
83 Jon Carlo Dejo Detroit MI 389 11 M 5 1-14 49:14.7 49:14.7
84 Abigail Molina Detroit MI 859 42 F 6 40-49 49:53.8 49:53.8
85 Juavier Munoz Romulus MI 684 46 M 5 40-49 49:54.5 49:54.5
86 Maria Munoz Detroit MI 685 44 F 7 40-49 49:55.0 49:55.0
87 Maria Saldana MI 799 40 F 8 40-49 50:30.7 50:30.7
88 Ana Garcia Detroit MI 485 23 F 15 20-29 50:31.4 50:31.4
89 Shannon Patrick Detroit MI 696 28 F 16 20-29 50:31.7 50:31.7
90 Rosalba Saldana Lincoln Park MI 798 35 F 16 30-39 50:44.4 50:44.4
91 Laura Trujillo Novi MI 861 47 F 9 40-49 50:46.2 50:46.2
92 Ana Galindo Lincoln Park MI 481 33 F 17 30-39 50:56.9 50:56.9
93 Natalia R. Hurtado Lincoln Park MI 643 10 F 4 1-14 50:57.2 50:57.2
94 Bryan Gomez Dearborn Heights M 500 11 M 6 1-14 53:05.0 53:05.0
95 Tania Venegal Dearborn Heights M 838 12 F 5 1-14 53:05.2 53:05.2
96 Robert Hernandez Sixto 637 11 M 7 1-14 53:22.5 53:22.5
97 Brian Perez Detroit MI 698 2 M 8 1-14 53:57.7 53:57.7
98 Victoria Rodriquez Detroit MI 786 27 F 17 20-29 53:59.5 53:59.5
99 Elsa Sixto Rivera 812 33 F 18 30-39 54:34.4 54:34.4
100 Edgar Hernandez Sixto 636 8 M 9 1-14 54:34.8 54:34.8
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time
101 Gloria Palmisano Allen Park MI 694 67 F 6 50-99 54:55.4 54:55.4
102 Madeline Leung Brooklyn NY 658 33 F 19 30-39 55:15.4 55:15.4
103 Kit Leung Pontiac MI 657 27 F 18 20-29 55:15.6 55:15.6
104 Maria Garcia Romulus MI 491 61 F 7 50-99 55:39.9 55:39.9
105 Mireya Garcia Romulus MI 494 23 F 19 20-29 55:40.6 55:40.6
106 Susan McKenney Cincinnati OH 675 65 F 8 50-99 55:56.6 55:56.6
107 Krystn Fellah Wyandotte MI 467 37 F 20 30-39 55:59.3 55:59.3
108 David Hernandez Rochester Hills MI 632 14 M 10 1-14 56:06.1 56:06.1
109 Lorraine Bryant Detroit MI 369 57 F 9 50-99 56:26.2 56:26.2
110 Amanda De La Torre Lincoln Park MI 388 24 F 20 20-29 56:27.4 56:27.4
111 Yesenia Hernandez Rochester Hills MI 635 11 F 6 1-14 56:28.3 56:28.3
112 Dolores Hernandez Rochester Hills MI 633 47 F 10 40-49 56:28.7 56:28.7
113 Mary Lopez 664 62 F 10 50-99 56:55.8 56:55.8
114 Josey Nguyen 689 19 F 2 15-19 56:55.9 56:55.9
115 Raquel Castaneda Lopez 383 35 F 21 30-39 57:00.9 57:00.9
116 Sandra Serratos Melvindale MI 810 27 M 6 20-29 57:19.5 57:19.5
117 Richard Bryce East Lansing MICHI 371 63 M 4 50-99 57:40.0 57:40.0
118 Alicia Castaneda 381 25 F 21 20-29 59:33.0 59:33.0
119 Dolores Schooner Southgate MI 805 63 F 11 50-99 59:44.1 59:44.1
120 Todd Faner Grosse Pointe Woods 400 34 M 8 30-39 1:00:05.6 1:00:05.6
121 Martha Faner Grosse Pointe Woods 399 31 F 22 30-39 1:00:06.2 1:00:06.2
122 Max Mikulec East Lansing MI 679 29 M 7 20-29 1:00:26.7 1:00:26.7
123 Harriet Leung Livonia MI 656 61 F 12 50-99 1:00:46.5 1:00:46.5
124 Paul Leung Livonia MI 659 69 M 5 50-99 1:00:46.7 1:00:46.7
125 Cjuardo Cabial Detroit MI 863 28 M 8 20-29 1:01:08.5 1:01:08.5
126 Azucena Chavez Detroit MI 862 57 F 13 50-99 1:01:12.4 1:01:12.4
127 Summer Lawrence Detroit MI 844 10 F 7 1-14 1:02:40.0 1:02:40.0
128 Wendy Azrak Ann Arbor MI 361 65 F 14 50-99 1:02:42.9 1:02:42.9
129 George Azrak Ann Arbor MI 360 64 M 6 50-99 1:02:53.3 1:02:53.3
130 Mary Rubio Detroit MI 856 45 F 11 40-49 1:03:54.4 1:03:54.4
131 Jacqueline Rubio Detroit MI 857 72 F 15 50-99 1:03:55.3 1:03:55.3
132 Jessie Urban-Guzman MI 827 0 M 3 0- 0 1:04:44.4 1:04:44.4
133 Gianceno Guzman MI 629 0 M 4 0- 0 1:04:47.5 1:04:47.5
134 Sonia Leung Ann Arbor MI 660 34 F 23 30-39 1:05:03.6 1:05:03.6
135 Todd Stewart Ann Arbor MI 816 37 M 9 30-39 1:05:05.9 1:05:05.9
136 Annie Cok Forest Hills NY 386 39 F 24 30-39 1:05:12.4 1:05:12.4
137 Dan Cameron Royal Oak MI 865 29 M 9 20-29 1:05:24.3 1:05:24.3