Open Division |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time |
1 | Cuyler Dewar | Colorado Springs CO | 22 | 21 | M | 1 20-29 | 23:29.4 | 23:29.4 |
2 | Zaria Starfeldt | Kalamazoo MI | 23 | 21 | F | 1 20-29 | 23:39.2 | 23:39.2 |
3 | draven Karbowski | Fairview MI | 47 | 11 | M | 1 1-14 | 23:50.6 | 23:50.6 |
4 | Randy Tudor | Lincoln MI | 10 | 56 | M | 1 50-59 | 24:24.4 | 24:24.4 |
5 | Jerrod Villareal | Lachine MI | 49 | 36 | M | 1 30-39 | 24:25.6 | 24:25.6 |
6 | Chris Scully | Lincoln MI | 63 | 56 | M | 2 50-59 | 26:35.8 | 26:35.8 |
7 | Lilly Manning | Harrisville MI | 3 | 20 | F | 2 20-29 | 26:49.8 | 26:49.8 |
8 | Hannah Terpstra | Lincoln MI | 4 | 20 | F | 3 20-29 | 26:54.8 | 26:54.8 |
9 | matthew Wilson | Harrisville MI | 13 | 56 | M | 3 50-59 | 29:27.1 | 29:27.1 |
10 | Teri Davis | Oscoda MI | 59 | 46 | F | 1 40-49 | 29:38.0 | 29:38.0 |
11 | Audrey Bugg | Curran MI | 44 | 52 | F | 1 50-59 | 38:54.0 | 38:54.0 |
12 | Amanda Henry | Oscoda MI | 55 | 27 | F | 4 20-29 | 42:13.9 | 42:13.9 |
13 | Sarah Daniels | Hale MI | 56 | 21 | F | 5 20-29 | 44:03.6 | 44:03.6 |
14 | Gage Sobolsko | Harrisville MI | 16 | 9 | M | 2 1-14 | 51:54.6 | 51:54.6 |
15 | Rachel Hayes | Mikado MI | 53 | 14 | F | 1 1-14 | 1:07:14.5 | 1:07:14.5 |
16 | Melissa Younk-Hayes | Harrisville MI | 52 | 22 | F | 6 20-29 | 1:07:18.2 | 1:07:18.2 |
Top | ||||||||
Group Division #1 |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time |
1 | Fast And Furious | Greenbush MI | 12 | 40 | M | 1 1-99 | 21:14.7 | 21:14.7 |
2 | Alcona Law Enforcement | Harrisville MI | 6 | M | 1 0- 0 | 26:17.4 | 26:17.4 | |
3 | Nerves Of Steel | Harrisville MI | 11 | 57 | M | 2 1-99 | 31:00.9 | 31:00.9 |
4 | Alcona County Fire | Lincoln MI | 50 | 52 | M | 3 1-99 | 34:29.5 | 34:29.5 |
5 | We Pray Together | Oxford MI | 8 | M | 2 0- 0 | 41:45.7 | 41:45.7 | |
6 | Alcona County Courthouse | Harrisville MI | 5 | M | 3 0- 0 | 45:05.7 | 45:05.7 | |
7 | Glennie Muddie Buddies | Lansing MI | 7 | M | 4 0- 0 | 48:46.9 | 48:46.9 | |
Top | ||||||||
Family Division #1 |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time |
1 | Travis Family | Mikado MI | 45 | M | 1 0- 0 | 27:42.8 | 27:42.8 | |
2 | Bull Dogs | Hubbard Lake MI | 61 | 10 | M | 1 1-99 | 28:01.2 | 28:01.2 |
3 | J Somers Family | Harrisville MI | 15 | 9 | M | 2 1-99 | 36:55.0 | 36:55.0 |
4 | Dilks Family | Fairview MI | 46 | M | 2 0- 0 | 41:05.6 | 41:05.6 | |
5 | Korlzowski Family | Standish MI | 67 | 25 | M | 3 1-99 | 41:57.2 | 41:57.2 |
6 | Carstens-Team Twinning | Ossineke MI | 54 | 36 | M | 4 1-99 | 45:21.6 | 45:21.6 |
7 | Rifenbark Family | Mt Pleasant MI | 9 | M | 3 0- 0 | 48:18.3 | 48:18.3 | |
8 | JOhnston Family | Harrisville MI | 65 | 49 | M | 5 1-99 | 51:24.6 | 51:24.6 |
9 | Peake Family | Greenbush MI | 68 | 26 | M | 6 1-99 | 52:14.0 | 52:14.0 |
10 | Hubbard Family | Lincoln MI | 57 | 24 | M | 7 1-99 | 52:19.8 | 52:19.8 |
Top | ||||||||
Group Division #2 |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time |
1 | The Wizards | Millington MI | 69 | 17 | M | 1 1-99 | 19:46.1 | 19:46.1 |
2 | Charlies Angels | Lincoln MI | 60 | 19 | M | 2 1-99 | 30:54.0 | 30:54.0 |
3 | Caterpillars Team | Harrisville MI | 14 | 11 | M | 3 1-99 | 31:10.1 | 31:10.1 |
4 | Crafts And Critters | Glennie MI | 21 | 10 | M | 4 1-99 | 33:31.7 | 33:31.7 |
5 | Chafin' The Dream | Frankenmuth MI | 51 | 27 | M | 5 1-99 | 35:27.6 | 35:27.6 |
6 | Team Christy | Kawkawlin MI | 64 | 39 | M | 6 1-99 | 40:44.5 | 40:44.5 |
7 | Alcona Fit Club-2 | Harrisville MI | 18 | 16 | M | 7 1-99 | 55:09.1 | 55:09.1 |
8 | Alcona Fit Club-1 | Harrisville MI | 17 | 16 | M | 8 1-99 | 55:14.2 | 55:14.2 |
Top | ||||||||
Group Division #3 |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time |
1 | Alcona Volleyball | Lincoln MI | 20 | 15 | M | 1 1-99 | 33:13.8 | 33:13.8 |
2 | The Squirrels | Oscoda MI | 48 | 32 | M | 2 1-99 | 39:26.3 | 39:26.3 |
3 | Mighty Need Cakes | 66 | 39 | M | 3 1-99 | 41:25.9 | 41:25.9 | |
4 | Muddy Paws | Harrisville MI | 70 | 45 | M | 4 1-99 | 43:38.5 | 43:38.5 |
5 | Slo Runners | Greenbush MI | 62 | 34 | M | 5 1-99 | 44:18.2 | 44:18.2 |
6 | Hold My Beer | Harrisville MI | 58 | 30 | M | 6 1-99 | 54:29.1 | 54:29.1 |