Fins Up 5k

Age Group Results

September 24, 2016


Results by A2 Race Management


Men: Top Finishers 1-14 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 1-14 15-19 20-29 30-39 40-49 50-59 60-99

5k Run

Top

Female Overall Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 Melissa ARMATIS Wyandotte MI 28 43 3 24:13.2 24:13.2
2 Jennifer DAHL Toledo OH 98 30 5 30:11.2 30:11.2
Top

Female 14 and Under

Place Name City Bib No Age Overall Chip Time Gun Time
1 Mackenzie RICHARDSON Flat Rock MI 373 11 22 32:58.3 32:58.3
Top

Female 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time
1 Sydney ONEILL Dearborn MI 367 15 73 55:18.1 55:18.1
2 Hailey KWOKASKI Newport MI 339 16 89 1:02:01.0 1:02:01.0
3 Sydney SURFUS Monroe MI 436 16 91 1:02:18.0 1:02:18.0
Top

Female 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time
1 Shalie BIRETA Davison MI 42 23 8 31:33.2 31:33.2
2 Jennifer NISWENDER Monroe MI 363 27 17 32:34.8 32:34.8
3 Amy GROULX Newport MI 302 25 19 32:37.5 32:37.5
4 Lindsay SKIFF Pinckney MI 387 29 21 32:48.9 32:48.9
5 Lisa STEIN Trenton MI 399 29 23 33:01.0 33:01.0
6 Emily BARGARDI Grosse Ile MI 30 20 36 37:47.5 37:47.5
7 Amanda SITEK Monroe MI 383 29 46 43:45.6 43:45.6
8 Gabrielle WHITED New Boston MI 447 21 47 45:54.9 45:54.9
9 Shannon BAYNAI Trenton MI 35 24 68 52:52.0 52:52.0
10 Alison LUKITSCH Trenton MI 347 28 69 52:52.2 52:52.2
11 Stephanie LEGUT Trenton MI 345 25 70 53:03.6 53:03.6
12 Krystle BESELER Farmington Hills MI 38 26 77 55:38.9 55:38.9
13 Cristina SMITH Allen Park MI 390 26 80 58:03.9 58:03.9
14 Natalie ROTE Grosse Ile MI 379 26 81 58:05.2 58:05.2
15 Cristina CONTI Trenton MI 93 25 99 1:04:13.0 1:04:13.0
16 Haley JONES Brownstown MI 331 25 100 1:04:13.6 1:04:13.6
17 Sara STEIN Wyandotte MI 433 25 101 1:04:14.3 1:04:14.3
Top

Female 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time
1 Kati SHEARER Brownstown MI 382 31 7 30:55.5 30:55.5
2 Kari NAGY Monroe MI 359 32 9 31:39.4 31:39.4
3 Rebecca ROOF Monroe MI 378 32 11 31:52.3 31:52.3
4 Laura HEDKE Rockwood MI 303 31 16 32:10.9 32:10.9
5 Barbara AGUIRRE Trenton MI 26 34 20 32:39.5 32:39.5
6 Elizabeth ALLEN Newport MI 27 39 25 33:33.5 33:33.5
7 Nicole ROMO Trenton MI 377 31 27 33:47.6 33:47.6
8 Meghan LALANDE Lansing MI 342 30 31 34:34.0 34:34.0
9 Sarah MELVIN Allen Park MI 356 31 33 35:49.8 35:49.8
10 Emily MORSELLO Royal Oak MI 358 30 35 36:45.6 36:45.6
11 Danielle MAY Dexter MI 351 31 37 37:53.2 37:53.2
12 Krystn FELLAH Wyandotte MI 145 38 44 42:10.4 42:10.4
13 Jenna TURNER Carleton MI 440 30 45 43:45.1 43:45.1
14 Kelly FRISCH Brownstown MI 148 34 78 55:40.2 55:40.2
15 Revelle KISS Taylor MI 334 39 82 59:07.7 59:07.7
16 Amanda MORRISON Taylor MI 357 38 85 59:16.7 59:16.7
17 Jennifer CROSSMAN Trenton MI 97 38 92 1:02:18.5 1:02:18.5
Top

Female 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time
1 Rachel LOZON Trenton MI 346 44 14 32:07.8 32:07.8
2 Andrea GILLUM Flat Rock MI 164 40 28 34:03.2 34:03.2
3 Andrea GIBBS Wyandotte MI 159 42 30 34:17.6 34:17.6
4 Debbie NAIL Woodhaven MI 361 48 52 47:34.7 47:34.7
5 Kim BOWMAN Lincoln Park MI 79 43 56 48:35.4 48:35.4
6 Janette MATRAVERS Trenton MI 349 47 57 49:28.3 49:28.3
7 Debbie FALLON Newport MI 142 44 63 50:34.6 50:34.6
8 Jody SLAVIN Riverview MI 388 48 83 59:14.5 59:14.5
Top

Female 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time
1 Carie MCGAULEY Trenton MI 353 51 34 36:22.6 36:22.6
2 Tammy MCKELVEY Canton MI 354 54 43 40:36.0 40:36.0
3 Mary Jane VANPAEPEGHEM Trenton MI 444 51 51 47:10.2 47:10.2
4 Alice WHITED New Boston MI 446 51 55 48:17.3 48:17.3
5 Joanne GAYNIER Monroe MI 158 53 58 49:29.4 49:29.4
6 Margaret BARGARDI Grosse Ile MI 34 51 61 50:19.3 50:19.3
7 Darlene STEIN Trenton MI 395 54 62 50:33.5 50:33.5
8 Mary KURILKO Trenton MI 337 52 64 51:10.9 51:10.9
9 Karen SALL Trenton MI 380 50 65 51:11.2 51:11.2
10 Denise GRANT Trenton MI 167 57 67 51:58.7 51:58.7
11 Lynn LEGUT Trenton MI 344 57 71 53:04.1 53:04.1
12 Kathy GAMBREL Taylor MI 154 55 84 59:16.6 59:16.6
13 Jennie JEZEWSKI Trenton MI 330 51 86 59:29.9 59:29.9
14 Debbie DRUMSTA Woodhaven MI 141 51 87 59:30.1 59:30.1
15 DeeAnn STEIN Melvindale MI 396 51 95 1:02:50.0 1:02:50.0
16 Deborah BRADEN Monroe MI 83 54 98 1:03:09.3 1:03:09.3
Top

Female 60 and Over

Place Name City Bib No Age Overall Chip Time Gun Time
1 Dolly DOHERTY Woodhaven MI 130 64 26 33:33.8 33:33.8
2 Jody SEJNOST Trenton MI 381 60 41 39:57.3 39:57.3
3 Deborah ROMO Trenton MI 375 62 42 39:57.6 39:57.6
4 Diane DOROBEK Lincoln Park MI 137 69 60 50:10.0 50:10.0
5 Peggy ONEILL Dearborn MI 365 64 74 55:19.2 55:19.2
6 Rose KALES Trenton MI 332 81 88 1:01:57.4 1:01:57.4
7 Karen BAJUS Southgate MI 29 61 93 1:02:24.9 1:02:24.9
Top

Male Overall Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 John SKIBSKI Monroe MI 385 52 1 22:19.1 22:19.1
2 Randall RICHARDSON Flat Rock MI 374 40 2 22:22.5 22:22.5
Top

Male 14 and Under

Place Name City Bib No Age Overall Chip Time Gun Time
1 Sam ONEILL Dearborn MI 366 13 72 55:14.2 55:14.2
Top

Male 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time
1 Kenneth DOHERTY Woodhaven MI 131 25 49 47:00.6 47:00.6
2 Dakotah DOCKTER Flat Rock MI 129 21 54 47:43.1 47:43.1
3 Randy DANIELS Newport MI 99 21 75 55:24.2 55:24.2
4 Steve CASTLE Lincoln Park MI 88 27 79 58:03.4 58:03.4
5 Nick PASON Brownstown MI 369 25 94 1:02:47.8 1:02:47.8
6 Ronald STEIN JR Melvindale MI 435 26 97 1:02:50.8 1:02:50.8
7 Tom CASTLEMAN Wyandotte MI 91 25 102 1:04:14.7 1:04:14.7
8 Cody STEELE Trenton MI 393 24 103 1:04:35.2 1:04:35.2
Top

Male 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time
1 Pat KOSE Grand Rapids MI 335 31 4 28:54.0 28:54.0
2 Josh MELVIN Allen Park MI 355 31 6 30:47.6 30:47.6
3 Brad BILLMAIER Dundee MI 39 33 10 31:44.7 31:44.7
4 Brian LALANDE Lansing MI 341 30 24 33:12.4 33:12.4
5 Cory COOPER Trenton MI 94 33 29 34:15.3 34:15.3
6 Carter MAY Dexter MI 350 38 38 37:53.4 37:53.4
7 Jason VICKERS Monroe MI 445 32 39 38:41.1 38:41.1
8 Philip NAGY Monroe MI 360 37 40 39:07.9 39:07.9
Top

Male 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time
1 Steve GILLUM Flat Rock MI 165 40 12 31:59.7 31:59.7
2 John SLAVIN Riverview MI 389 49 13 32:04.4 32:04.4
3 Stephen KOWALSKI Trenton MI 336 47 48 46:59.9 46:59.9
4 Brian BOWMAN Lincoln Park MI 72 42 59 50:09.8 50:09.8
5 John KWOKASKI Newport MI 340 42 76 55:27.3 55:27.3
Top

Male 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time
1 Ken GREENE Trenton MI 168 53 15 32:10.6 32:10.6
2 Mike LALANDE Trenton MI 343 57 32 34:34.2 34:34.2
3 Jim VANPAEPEGHEM Trenton MI 443 56 50 47:10.2 47:10.2
4 Scott NAIL Woodhaven MI 362 53 53 47:35.0 47:35.0
5 Don STEIN Trenton MI 397 59 90 1:02:02.4 1:02:02.4
6 Ronald STEIN Melvindale MI 400 59 96 1:02:50.6 1:02:50.6
Top

Male 60 and Over

Place Name City Bib No Age Overall Chip Time Gun Time
1 Chuck STEIN Lincoln Park MI 394 61 18 32:35.2 32:35.2
2 Jim KERSTEN Trenton MI 333 61 66 51:57.8 51:57.8