Men: Top Finishers 0- 0 1-10 11-13 14-17 18-29 30-39 40-49 50-99
Women: Top Finishers 1-10 11-13 18-29 30-39 40-49 50-99
5k Run |
|||||||
Top | |||||||
Female Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | ROSE DEREN | White Lake MI | 24 | 23 | 2 | 22:34.4 | 22:34.4 |
2 | Alyssa PRATT | Brighton MI | 1923 | 21 | 8 | 25:57.8 | 25:57.8 |
Top | |||||||
Female 10 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | ELAYNA DIMER | South Lyon MI | 1968 | 10 | 91 | 45:14.7 | 45:14.7 |
2 | Madeleine MICHEL | Milford MI | 1905 | 9 | 98 | 47:05.1 | 47:05.1 |
3 | Madison BUDA | Brighton MI | 1452 | 5 | 115 | 53:35.5 | 53:35.5 |
4 | OLIVIA BOISVERT | 1975 | 5 | 138 | 1:00:19.2 | 1:00:19.2 | |
Top | |||||||
Female 11 to 13 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | MIA KIRKMAN | Birmingham MI | 1985 | 13 | 29 | 34:06.6 | 34:06.6 |
2 | Melanie SCRAM | Waterford MI | 1937 | 12 | 47 | 37:17.3 | 37:17.3 |
3 | Margaret MICHEL | Milford MI | 1906 | 12 | 69 | 40:49.4 | 40:49.4 |
4 | Dakota HARMON | Howell MI | 1482 | 12 | 70 | 41:08.5 | 41:08.5 |
5 | LAUREN FOWLER | Howell MI | 1972 | 12 | 71 | 41:08.5 | 41:08.5 |
Top | |||||||
Female 18 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Lauren CASTNER | Ionia MI | 1457 | 29 | 9 | 26:12.2 | 26:12.2 |
2 | Beth Kiurski | Livonia MI | 1491 | 24 | 10 | 26:26.9 | 26:26.9 |
3 | Kayla LIPON | Brighton MI | 1492 | 26 | 16 | 28:43.0 | 28:43.0 |
4 | Kaitlyn LYNCH | Howell MI | 1495 | 19 | 35 | 36:01.8 | 36:01.8 |
5 | Carolyn GOLIVER | Northville MI | 1478 | 28 | 36 | 36:06.6 | 36:06.6 |
6 | Heather EBERLINE | Wixom MI | 1468 | 25 | 48 | 37:40.8 | 37:40.8 |
7 | Abigail SCHOONOVER | Pinckney MI | 1934 | 18 | 56 | 39:38.4 | 39:38.4 |
8 | Graceson KERR | Grand Blanc MI | 1490 | 21 | 79 | 43:29.5 | 43:29.5 |
9 | Allison TROSELL | Livonia MI | 1950 | 25 | 89 | 45:04.3 | 45:04.3 |
10 | Lauren DENNETT | Howell MI | 1462 | 29 | 96 | 45:51.6 | 45:51.6 |
11 | Stephanie SHIPPE | South Lyon MI | 1940 | 27 | 110 | 50:34.4 | 50:34.4 |
12 | KAREN GRAMZA | Brighton MI | 1990 | 21 | 129 | 57:37.1 | 57:37.1 |
13 | Mikhail Rossignol | Hartland MI | 1931 | 29 | 135 | 58:45.3 | 58:45.3 |
14 | Emily ROBERTS | Pinckney MI | 1926 | 27 | 143 | 1:04:46.1 | 1:04:46.1 |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Argenta MATUSZAK | Brighton MI | 1498 | 39 | 21 | 29:24.9 | 29:24.9 |
2 | LISA KOBASIC | Brighton MI | 1989 | 39 | 23 | 30:07.8 | 30:07.8 |
3 | Stacy TROSELL | Plymouth MI | 1953 | 31 | 26 | 31:26.3 | 31:26.3 |
4 | Nancy JEROME | Brighton MI | 1487 | 39 | 37 | 36:28.1 | 36:28.1 |
5 | JUDY BRUEN | Ann Arbor | 1987 | 36 | 49 | 37:43.9 | 37:43.9 |
6 | Lindsay YUCHASZ | Brighton MI | 1962 | 35 | 59 | 39:45.9 | 39:45.9 |
7 | Danielle Rogers | Howell MI | 1928 | 39 | 61 | 39:48.9 | 39:48.9 |
8 | Nicole Hankins | Durand MI | 1480 | 39 | 62 | 39:49.1 | 39:49.1 |
9 | HANNAH SCHNEIDER | Brighton MI | 1982 | 33 | 64 | 40:32.9 | 40:32.9 |
10 | Alicia SHERRILL | South Lyon MI | 1938 | 33 | 90 | 45:14.5 | 45:14.5 |
11 | Nikki JEFFRIES | Keego Harbor MI | 1485 | 35 | 100 | 47:15.6 | 47:15.6 |
12 | Katie HOGAN | Keego Harbor MI | 1483 | 30 | 101 | 47:16.4 | 47:16.4 |
13 | Ashley MCLAUGHLIN | Howell MI | 1903 | 30 | 103 | 47:54.6 | 47:54.6 |
14 | CYNTHIA WARNICK | Belleville MI | 1993 | 39 | 112 | 51:09.9 | 51:09.9 |
15 | Alison SMITH | Brighton MI | 1942 | 39 | 136 | 58:50.9 | 58:50.9 |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Ruth LYNCH | Howell MI | 1496 | 46 | 11 | 26:27.5 | 26:27.5 |
2 | Donna VORIAS | Brighton MI | 1955 | 47 | 15 | 28:29.8 | 28:29.8 |
3 | MICHELLE SMITH | Brighton MI | 1970 | 45 | 41 | 36:39.0 | 36:39.0 |
4 | Janet ROLFES | Brighton MI | 1929 | 40 | 42 | 36:39.2 | 36:39.2 |
5 | Marnie MICHEL | Milford MI | 1907 | 46 | 45 | 37:13.6 | 37:13.6 |
6 | Anne CAMPBELL | Howell MI | 1456 | 45 | 52 | 38:15.5 | 38:15.5 |
7 | Christina EHLI | Brighton MI | 1470 | 47 | 57 | 39:44.0 | 39:44.0 |
8 | Elizabeth OBRIAN | Brighton MI | 1918 | 40 | 84 | 44:33.1 | 44:33.1 |
9 | Jill THEUT | Flat Rock MI | 1946 | 44 | 105 | 48:01.2 | 48:01.2 |
10 | Jenn WHITBECK | Hartland MI | 1959 | 45 | 118 | 53:47.5 | 53:47.5 |
11 | Denise Saylor | Brighton MI | 1932 | 49 | 123 | 56:07.8 | 56:07.8 |
12 | HILARY BELL | Brighton MI | 1979 | 48 | 125 | 56:57.8 | 56:57.8 |
13 | Delia MCKINZIE | Pinckney MI | 1902 | 46 | 142 | 1:04:40.3 | 1:04:40.3 |
Top | |||||||
Female 50 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Nancy NYCHYPOR | Howell MI | 1917 | 60 | 27 | 31:30.3 | 31:30.3 |
2 | Jennifer TRIFFO | Brighton MI | 1947 | 55 | 31 | 34:19.1 | 34:19.1 |
3 | DAWN SCHULUTER | Birmingham MI | 1986 | 52 | 39 | 36:34.3 | 36:34.3 |
4 | Pam SKANDALARIS | Commerce Township MI | 1941 | 53 | 43 | 36:47.8 | 36:47.8 |
5 | Suzanne LIPON | Brighton MI | 1493 | 52 | 44 | 36:48.3 | 36:48.3 |
6 | Kerry MCCARTHY | Novi MI | 1901 | 53 | 46 | 37:15.6 | 37:15.6 |
7 | EMILY POWERS | Lawrenceburg IN | 1983 | 62 | 65 | 40:33.0 | 40:33.0 |
8 | Joann TROSELL | Livonia MI | 1951 | 54 | 81 | 43:36.8 | 43:36.8 |
9 | Kathy FECHER | Farmington MI | 1471 | 57 | 86 | 44:34.8 | 44:34.8 |
10 | Paula RIVARD | Atlanta MI | 1925 | 66 | 93 | 45:23.6 | 45:23.6 |
11 | Katherine SCRAM | Waterford MI | 1936 | 51 | 94 | 45:35.2 | 45:35.2 |
12 | Pennie O'BRIAN | Farmington MI | 1921 | 63 | 107 | 48:59.2 | 48:59.2 |
13 | Annette D'UVA | Northville MI | 1467 | 52 | 111 | 50:35.2 | 50:35.2 |
14 | DENISE DENNETT | Belleville MI | 1994 | 59 | 113 | 51:10.2 | 51:10.2 |
15 | JODI WARNICK | Belleville MI | 1992 | 60 | 114 | 51:16.0 | 51:16.0 |
16 | Debbi MOURER | Brighton MI | 1912 | 52 | 128 | 57:36.6 | 57:36.6 |
17 | Jean COIL | White Lake MI | 1459 | 61 | 130 | 57:41.0 | 57:41.0 |
18 | Claudette MONROE | Brighton MI | 1910 | 53 | 131 | 57:41.3 | 57:41.3 |
19 | Kim ANTOSIEK | Brighton MI | 1442 | 59 | 140 | 1:01:48.0 | 1:01:48.0 |
20 | Nancy DEMARCO | Brighton MI | 1461 | 56 | 141 | 1:01:52.7 | 1:01:52.7 |
Top | |||||||
Male Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Austin METCALF | Howell MI | 1904 | 20 | 1 | 22:33.4 | 22:33.4 |
2 | Matt ROLFES | Brighton MI | 1930 | 42 | 3 | 25:34.5 | 25:34.5 |
Top | |||||||
Male No Age Provided |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | ANTHONY FRACASSI | Howell MI | 1976 | 0 | 24 | 30:31.3 | 30:31.3 |
Top | |||||||
Male 10 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | RYAN BELL | Brighton MI | 1981 | 10 | 14 | 28:24.5 | 28:24.5 |
2 | Landon Allen | Howell MI | 88 | 10 | 18 | 29:06.3 | 29:06.3 |
3 | VINCENT FRACASSI | Howell MI | 1977 | 10 | 20 | 29:22.1 | 29:22.1 |
4 | Blake JEROME | Brighton MI | 1486 | 6 | 38 | 36:28.2 | 36:28.2 |
5 | BRENDAN SMITH | Brighton MI | 1971 | 9 | 53 | 38:32.5 | 38:32.5 |
6 | Brent YUCHASZ | Brighton MI | 1963 | 6 | 58 | 39:45.7 | 39:45.7 |
7 | Nathan WELCH | New Boston MI | 1958 | 9 | 133 | 58:40.9 | 58:40.9 |
Top | |||||||
Male 11 to 13 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Patrick MICHEL | Milford MI | 1909 | 11 | 28 | 32:30.3 | 32:30.3 |
2 | CHRISTIAN FITCH | Brighton MI | 1966 | 11 | 40 | 36:36.9 | 36:36.9 |
3 | Aidan CAMPBELL | Howell MI | 1455 | 11 | 82 | 43:57.7 | 43:57.7 |
4 | ELLIOTT O'Brian | Brighton MI | 1967 | 11 | 88 | 45:00.2 | 45:00.2 |
5 | James WELCH | New Boston MI | 1957 | 12 | 117 | 53:37.9 | 53:37.9 |
Top | |||||||
Male 14 to 17 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | MICHAEL ZEHNDER | Howell MI | 1974 | 17 | 63 | 40:05.0 | 40:05.0 |
2 | Andrew EHLI | Brighton MI | 1469 | 15 | 68 | 40:43.2 | 40:43.2 |
Top | |||||||
Male 18 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Charlie FLUTUR | Howell MI | 1473 | 27 | 4 | 25:35.5 | 25:35.5 |
2 | Jason FREEMAN | Brighton MI | 1476 | 25 | 17 | 28:45.3 | 28:45.3 |
3 | Ethan DEPUYDT | Brighton MI | 1464 | 26 | 25 | 30:35.3 | 30:35.3 |
4 | Kevin VANDERHOOF | Brighton MI | 1954 | 28 | 50 | 37:59.1 | 37:59.1 |
5 | Andrew BEMER | Howell MI | 1446 | 19 | 55 | 39:37.9 | 39:37.9 |
6 | Adam TROHER | Brighton MI | 1949 | 24 | 66 | 40:35.1 | 40:35.1 |
7 | Brad BEAVER | Howell MI | 1445 | 21 | 73 | 42:06.0 | 42:06.0 |
8 | Andre SPISAK | Howell MI | 1944 | 20 | 74 | 42:07.0 | 42:07.0 |
9 | Karl BURR | Pinckney MI | 1454 | 29 | 75 | 42:40.1 | 42:40.1 |
10 | RJ PATTERSON | Brighton MI | 1922 | 20 | 77 | 43:13.1 | 43:13.1 |
11 | Carl CRIMALDI | Brighton MI | 1460 | 26 | 78 | 43:14.5 | 43:14.5 |
12 | Jeremy GRIFFIN | Brighton MI | 1479 | 20 | 80 | 43:29.7 | 43:29.7 |
13 | Anthony FENN | Brighton MI | 1472 | 23 | 97 | 46:06.6 | 46:06.6 |
14 | Mika CHERDRON | Brighton MI | 1458 | 18 | 106 | 48:36.5 | 48:36.5 |
15 | Ryan DENNETT | Howell MI | 1463 | 29 | 134 | 58:41.5 | 58:41.5 |
16 | TROY ROBEGEN | Howell MI | 1991 | 27 | 144 | 1:06:47.9 | 1:06:47.9 |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | JAMES PALAZETI | Brighton MI | 1984 | 39 | 6 | 25:38.8 | 25:38.8 |
2 | BRIAN MAYNARD | Brighton MI | 1988 | 33 | 13 | 28:24.1 | 28:24.1 |
3 | Robert FURLONG | Brighton MI | 1477 | 37 | 19 | 29:07.2 | 29:07.2 |
4 | Kevin SCHNEIDER | Brighton MI | 1933 | 35 | 22 | 29:37.6 | 29:37.6 |
5 | Jeremy Austin | Hartland MI | 1443 | 30 | 33 | 35:41.0 | 35:41.0 |
6 | IAN GRIFFITH | Brighton MI | 1978 | 33 | 34 | 36:01.7 | 36:01.7 |
7 | Brent YUCHASZ | Brighton MI | 1961 | 39 | 60 | 39:46.1 | 39:46.1 |
8 | Michael OBRIAN | Brighton MI | 1919 | 39 | 85 | 44:33.5 | 44:33.5 |
9 | Jonathan SCHWARTZ | Plymouth MI | 1935 | 33 | 87 | 44:58.8 | 44:58.8 |
10 | Ryan BENNETT | Howell MI | 1447 | 31 | 104 | 48:01.0 | 48:01.0 |
11 | Cody SHERRILL | South Lyon MI | 1939 | 33 | 108 | 49:01.5 | 49:01.5 |
12 | Doug LYTWYNEC | Milford MI | 1497 | 35 | 121 | 55:18.1 | 55:18.1 |
13 | T.J. SMITH | Brighton MI | 1943 | 38 | 137 | 58:51.5 | 58:51.5 |
14 | Rick BOISVERT | Brighton MI | 1449 | 35 | 139 | 1:00:22.2 | 1:00:22.2 |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | James KENNEY | Brighton MI | 1489 | 44 | 5 | 25:38.7 | 25:38.7 |
2 | Jeff BISMACK | Bad Axe MI | 1448 | 40 | 12 | 28:14.9 | 28:14.9 |
3 | JEREMY THURMOND | Howell MI | 1964 | 45 | 54 | 39:35.9 | 39:35.9 |
4 | CURT RUF | Brighton MI | 1965 | 47 | 67 | 40:42.9 | 40:42.9 |
5 | DOUG FOWLER | Howell MI | 1973 | 46 | 72 | 41:10.8 | 41:10.8 |
6 | Greg MOWBRAY | Brighton MI | 1913 | 49 | 76 | 42:59.9 | 42:59.9 |
7 | Jason HORDOS | Brighton MI | 1484 | 45 | 92 | 45:20.7 | 45:20.7 |
8 | MATT SMITH | Brighton MI | 1969 | 45 | 95 | 45:50.4 | 45:50.4 |
9 | Don LYNCH | Howell MI | 1494 | 48 | 99 | 47:14.2 | 47:14.2 |
10 | Richard BACH | South Lyon MI | 1444 | 47 | 102 | 47:26.9 | 47:26.9 |
11 | Brian BUDA | Brighton MI | 1451 | 40 | 116 | 53:36.1 | 53:36.1 |
12 | Mike WHITBECK | Hartland MI | 1960 | 47 | 119 | 53:48.2 | 53:48.2 |
13 | Timothy KEESE | Brighton MI | 1488 | 49 | 120 | 55:18.0 | 55:18.0 |
14 | Derrick BUNGE | Brighton MI | 1453 | 43 | 126 | 57:22.5 | 57:22.5 |
Top | |||||||
Male 50 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | James PRATT | Brighton MI | 1924 | 54 | 7 | 25:56.9 | 25:56.9 |
2 | Patrick MICHEL | Milford MI | 1908 | 51 | 30 | 34:14.2 | 34:14.2 |
3 | James MUZZIN | Brighton MI | 1915 | 54 | 32 | 34:20.2 | 34:20.2 |
4 | Luigi FOLINO | New Hudson MI | 1474 | 55 | 51 | 38:10.7 | 38:10.7 |
5 | John DRESDEN III | Farmington MI | 1465 | 62 | 83 | 44:31.6 | 44:31.6 |
6 | Dave MOURER | Brighton MI | 1911 | 52 | 109 | 50:20.8 | 50:20.8 |
7 | Carlos Navarro | Brighton MI | 1916 | 58 | 122 | 56:07.3 | 56:07.3 |
8 | ARNIS BELL | Brighton MI | 1980 | 52 | 124 | 56:46.5 | 56:46.5 |
9 | John ROCKNE | Milford MI | 1927 | 60 | 127 | 57:22.6 | 57:22.6 |
10 | Jim BRAKE | Howell MI | 1450 | 73 | 132 | 58:37.9 | 58:37.9 |
11 | Michael TROSELL | Livonia MI | 1952 | 59 | 145 | 1:06:54.1 | 1:06:54.1 |