Brighton Area Fire Department 9/11 Memorial 5k

Overall Finish List

September 10, 2016


Results by A2 Race Management

5k Run

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Austin METCALF Howell MI 1904 20 M 1 Top Fin 22:33.4 22:33.4
2 ROSE DEREN White Lake MI 24 23 F 1 Top Fin 22:34.4 22:34.4
3 Matt ROLFES Brighton MI 1930 42 M 2 Top Fin 25:34.5 25:34.5
4 Charlie FLUTUR Howell MI 1473 27 M 1 18-29 25:35.5 25:35.5
5 James KENNEY Brighton MI 1489 44 M 1 40-49 25:38.7 25:38.7
6 JAMES PALAZETI Brighton MI 1984 39 M 1 30-39 25:38.8 25:38.8
7 James PRATT Brighton MI 1924 54 M 1 50-99 25:56.9 25:56.9
8 Alyssa PRATT Brighton MI 1923 21 F 2 Top Fin 25:57.8 25:57.8
9 Lauren CASTNER Ionia MI 1457 29 F 1 18-29 26:12.2 26:12.2
10 Beth Kiurski Livonia MI 1491 24 F 2 18-29 26:26.9 26:26.9
11 Ruth LYNCH Howell MI 1496 46 F 1 40-49 26:27.5 26:27.5
12 Jeff BISMACK Bad Axe MI 1448 40 M 2 40-49 28:14.9 28:14.9
13 BRIAN MAYNARD Brighton MI 1988 33 M 2 30-39 28:24.1 28:24.1
14 RYAN BELL Brighton MI 1981 10 M 1 1-10 28:24.5 28:24.5
15 Donna VORIAS Brighton MI 1955 47 F 2 40-49 28:29.8 28:29.8
16 Kayla LIPON Brighton MI 1492 26 F 3 18-29 28:43.0 28:43.0
17 Jason FREEMAN Brighton MI 1476 25 M 2 18-29 28:45.3 28:45.3
18 Landon Allen Howell MI 88 10 M 2 1-10 29:06.3 29:06.3
19 Robert FURLONG Brighton MI 1477 37 M 3 30-39 29:07.2 29:07.2
20 VINCENT FRACASSI Howell MI 1977 10 M 3 1-10 29:22.1 29:22.1
21 Argenta MATUSZAK Brighton MI 1498 39 F 1 30-39 29:24.9 29:24.9
22 Kevin SCHNEIDER Brighton MI 1933 35 M 4 30-39 29:37.6 29:37.6
23 LISA KOBASIC Brighton MI 1989 39 F 2 30-39 30:07.8 30:07.8
24 ANTHONY FRACASSI Howell MI 1976 0 M 1 0- 0 30:31.3 30:31.3
25 Ethan DEPUYDT Brighton MI 1464 26 M 3 18-29 30:35.3 30:35.3
26 Stacy TROSELL Plymouth MI 1953 31 F 3 30-39 31:26.3 31:26.3
27 Nancy NYCHYPOR Howell MI 1917 60 F 1 50-99 31:30.3 31:30.3
28 Patrick MICHEL Milford MI 1909 11 M 1 11-13 32:30.3 32:30.3
29 MIA KIRKMAN Birmingham MI 1985 13 F 1 11-13 34:06.6 34:06.6
30 Patrick MICHEL Milford MI 1908 51 M 2 50-99 34:14.2 34:14.2
31 Jennifer TRIFFO Brighton MI 1947 55 F 2 50-99 34:19.1 34:19.1
32 James MUZZIN Brighton MI 1915 54 M 3 50-99 34:20.2 34:20.2
33 Jeremy Austin Hartland MI 1443 30 M 5 30-39 35:41.0 35:41.0
34 IAN GRIFFITH Brighton MI 1978 33 M 6 30-39 36:01.7 36:01.7
35 Kaitlyn LYNCH Howell MI 1495 19 F 4 18-29 36:01.8 36:01.8
36 Carolyn GOLIVER Northville MI 1478 28 F 5 18-29 36:06.6 36:06.6
37 Nancy JEROME Brighton MI 1487 39 F 4 30-39 36:28.1 36:28.1
38 Blake JEROME Brighton MI 1486 6 M 4 1-10 36:28.2 36:28.2
39 DAWN SCHULUTER Birmingham MI 1986 52 F 3 50-99 36:34.3 36:34.3
40 CHRISTIAN FITCH Brighton MI 1966 11 M 2 11-13 36:36.9 36:36.9
41 MICHELLE SMITH Brighton MI 1970 45 F 3 40-49 36:39.0 36:39.0
42 Janet ROLFES Brighton MI 1929 40 F 4 40-49 36:39.2 36:39.2
43 Pam SKANDALARIS Commerce Township MI 1941 53 F 4 50-99 36:47.8 36:47.8
44 Suzanne LIPON Brighton MI 1493 52 F 5 50-99 36:48.3 36:48.3
45 Marnie MICHEL Milford MI 1907 46 F 5 40-49 37:13.6 37:13.6
46 Kerry MCCARTHY Novi MI 1901 53 F 6 50-99 37:15.6 37:15.6
47 Melanie SCRAM Waterford MI 1937 12 F 2 11-13 37:17.3 37:17.3
48 Heather EBERLINE Wixom MI 1468 25 F 6 18-29 37:40.8 37:40.8
49 JUDY BRUEN Ann Arbor 1987 36 F 5 30-39 37:43.9 37:43.9
50 Kevin VANDERHOOF Brighton MI 1954 28 M 4 18-29 37:59.1 37:59.1
51 Luigi FOLINO New Hudson MI 1474 55 M 4 50-99 38:10.7 38:10.7
52 Anne CAMPBELL Howell MI 1456 45 F 6 40-49 38:15.5 38:15.5
53 BRENDAN SMITH Brighton MI 1971 9 M 5 1-10 38:32.5 38:32.5
54 JEREMY THURMOND Howell MI 1964 45 M 3 40-49 39:35.9 39:35.9
55 Andrew BEMER Howell MI 1446 19 M 5 18-29 39:37.9 39:37.9
56 Abigail SCHOONOVER Pinckney MI 1934 18 F 7 18-29 39:38.4 39:38.4
57 Christina EHLI Brighton MI 1470 47 F 7 40-49 39:44.0 39:44.0
58 Brent YUCHASZ Brighton MI 1963 6 M 6 1-10 39:45.7 39:45.7
59 Lindsay YUCHASZ Brighton MI 1962 35 F 6 30-39 39:45.9 39:45.9
60 Brent YUCHASZ Brighton MI 1961 39 M 7 30-39 39:46.1 39:46.1
61 Danielle Rogers Howell MI 1928 39 F 7 30-39 39:48.9 39:48.9
62 Nicole Hankins Durand MI 1480 39 F 8 30-39 39:49.1 39:49.1
63 MICHAEL ZEHNDER Howell MI 1974 17 M 1 14-17 40:05.0 40:05.0
64 HANNAH SCHNEIDER Brighton MI 1982 33 F 9 30-39 40:32.9 40:32.9
65 EMILY POWERS Lawrenceburg IN 1983 62 F 7 50-99 40:33.0 40:33.0
66 Adam TROHER Brighton MI 1949 24 M 6 18-29 40:35.1 40:35.1
67 CURT RUF Brighton MI 1965 47 M 4 40-49 40:42.9 40:42.9
68 Andrew EHLI Brighton MI 1469 15 M 2 14-17 40:43.2 40:43.2
69 Margaret MICHEL Milford MI 1906 12 F 3 11-13 40:49.4 40:49.4
70 Dakota HARMON Howell MI 1482 12 F 4 11-13 41:08.5 41:08.5
71 LAUREN FOWLER Howell MI 1972 12 F 5 11-13 41:08.5 41:08.5
72 DOUG FOWLER Howell MI 1973 46 M 5 40-49 41:10.8 41:10.8
73 Brad BEAVER Howell MI 1445 21 M 7 18-29 42:06.0 42:06.0
74 Andre SPISAK Howell MI 1944 20 M 8 18-29 42:07.0 42:07.0
75 Karl BURR Pinckney MI 1454 29 M 9 18-29 42:40.1 42:40.1
76 Greg MOWBRAY Brighton MI 1913 49 M 6 40-49 42:59.9 42:59.9
77 RJ PATTERSON Brighton MI 1922 20 M 10 18-29 43:13.1 43:13.1
78 Carl CRIMALDI Brighton MI 1460 26 M 11 18-29 43:14.5 43:14.5
79 Graceson KERR Grand Blanc MI 1490 21 F 8 18-29 43:29.5 43:29.5
80 Jeremy GRIFFIN Brighton MI 1479 20 M 12 18-29 43:29.7 43:29.7
81 Joann TROSELL Livonia MI 1951 54 F 8 50-99 43:36.8 43:36.8
82 Aidan CAMPBELL Howell MI 1455 11 M 3 11-13 43:57.7 43:57.7
83 John DRESDEN III Farmington MI 1465 62 M 5 50-99 44:31.6 44:31.6
84 Elizabeth OBRIAN Brighton MI 1918 40 F 8 40-49 44:33.1 44:33.1
85 Michael OBRIAN Brighton MI 1919 39 M 8 30-39 44:33.5 44:33.5
86 Kathy FECHER Farmington MI 1471 57 F 9 50-99 44:34.8 44:34.8
87 Jonathan SCHWARTZ Plymouth MI 1935 33 M 9 30-39 44:58.8 44:58.8
88 ELLIOTT O'Brian Brighton MI 1967 11 M 4 11-13 45:00.2 45:00.2
89 Allison TROSELL Livonia MI 1950 25 F 9 18-29 45:04.3 45:04.3
90 Alicia SHERRILL South Lyon MI 1938 33 F 10 30-39 45:14.5 45:14.5
91 ELAYNA DIMER South Lyon MI 1968 10 F 1 1-10 45:14.7 45:14.7
92 Jason HORDOS Brighton MI 1484 45 M 7 40-49 45:20.7 45:20.7
93 Paula RIVARD Atlanta MI 1925 66 F 10 50-99 45:23.6 45:23.6
94 Katherine SCRAM Waterford MI 1936 51 F 11 50-99 45:35.2 45:35.2
95 MATT SMITH Brighton MI 1969 45 M 8 40-49 45:50.4 45:50.4
96 Lauren DENNETT Howell MI 1462 29 F 10 18-29 45:51.6 45:51.6
97 Anthony FENN Brighton MI 1472 23 M 13 18-29 46:06.6 46:06.6
98 Madeleine MICHEL Milford MI 1905 9 F 2 1-10 47:05.1 47:05.1
99 Don LYNCH Howell MI 1494 48 M 9 40-49 47:14.2 47:14.2
100 Nikki JEFFRIES Keego Harbor MI 1485 35 F 11 30-39 47:15.6 47:15.6
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
101 Katie HOGAN Keego Harbor MI 1483 30 F 12 30-39 47:16.4 47:16.4
102 Richard BACH South Lyon MI 1444 47 M 10 40-49 47:26.9 47:26.9
103 Ashley MCLAUGHLIN Howell MI 1903 30 F 13 30-39 47:54.6 47:54.6
104 Ryan BENNETT Howell MI 1447 31 M 10 30-39 48:01.0 48:01.0
105 Jill THEUT Flat Rock MI 1946 44 F 9 40-49 48:01.2 48:01.2
106 Mika CHERDRON Brighton MI 1458 18 M 14 18-29 48:36.5 48:36.5
107 Pennie O'BRIAN Farmington MI 1921 63 F 12 50-99 48:59.2 48:59.2
108 Cody SHERRILL South Lyon MI 1939 33 M 11 30-39 49:01.5 49:01.5
109 Dave MOURER Brighton MI 1911 52 M 6 50-99 50:20.8 50:20.8
110 Stephanie SHIPPE South Lyon MI 1940 27 F 11 18-29 50:34.4 50:34.4
111 Annette D'UVA Northville MI 1467 52 F 13 50-99 50:35.2 50:35.2
112 CYNTHIA WARNICK Belleville MI 1993 39 F 14 30-39 51:09.9 51:09.9
113 DENISE DENNETT Belleville MI 1994 59 F 14 50-99 51:10.2 51:10.2
114 JODI WARNICK Belleville MI 1992 60 F 15 50-99 51:16.0 51:16.0
115 Madison BUDA Brighton MI 1452 5 F 3 1-10 53:35.5 53:35.5
116 Brian BUDA Brighton MI 1451 40 M 11 40-49 53:36.1 53:36.1
117 James WELCH New Boston MI 1957 12 M 5 11-13 53:37.9 53:37.9
118 Jenn WHITBECK Hartland MI 1959 45 F 10 40-49 53:47.5 53:47.5
119 Mike WHITBECK Hartland MI 1960 47 M 12 40-49 53:48.2 53:48.2
120 Timothy KEESE Brighton MI 1488 49 M 13 40-49 55:18.0 55:18.0
121 Doug LYTWYNEC Milford MI 1497 35 M 12 30-39 55:18.1 55:18.1
122 Carlos Navarro Brighton MI 1916 58 M 7 50-99 56:07.3 56:07.3
123 Denise Saylor Brighton MI 1932 49 F 11 40-49 56:07.8 56:07.8
124 ARNIS BELL Brighton MI 1980 52 M 8 50-99 56:46.5 56:46.5
125 HILARY BELL Brighton MI 1979 48 F 12 40-49 56:57.8 56:57.8
126 Derrick BUNGE Brighton MI 1453 43 M 14 40-49 57:22.5 57:22.5
127 John ROCKNE Milford MI 1927 60 M 9 50-99 57:22.6 57:22.6
128 Debbi MOURER Brighton MI 1912 52 F 16 50-99 57:36.6 57:36.6
129 KAREN GRAMZA Brighton MI 1990 21 F 12 18-29 57:37.1 57:37.1
130 Jean COIL White Lake MI 1459 61 F 17 50-99 57:41.0 57:41.0
131 Claudette MONROE Brighton MI 1910 53 F 18 50-99 57:41.3 57:41.3
132 Jim BRAKE Howell MI 1450 73 M 10 50-99 58:37.9 58:37.9
133 Nathan WELCH New Boston MI 1958 9 M 7 1-10 58:40.9 58:40.9
134 Ryan DENNETT Howell MI 1463 29 M 15 18-29 58:41.5 58:41.5
135 Mikhail Rossignol Hartland MI 1931 29 F 13 18-29 58:45.3 58:45.3
136 Alison SMITH Brighton MI 1942 39 F 15 30-39 58:50.9 58:50.9
137 T.J. SMITH Brighton MI 1943 38 M 13 30-39 58:51.5 58:51.5
138 OLIVIA BOISVERT 1975 5 F 4 1-10 1:00:19.2 1:00:19.2
139 Rick BOISVERT Brighton MI 1449 35 M 14 30-39 1:00:22.2 1:00:22.2
140 Kim ANTOSIEK Brighton MI 1442 59 F 19 50-99 1:01:48.0 1:01:48.0
141 Nancy DEMARCO Brighton MI 1461 56 F 20 50-99 1:01:52.7 1:01:52.7
142 Delia MCKINZIE Pinckney MI 1902 46 F 13 40-49 1:04:40.3 1:04:40.3
143 Emily ROBERTS Pinckney MI 1926 27 F 14 18-29 1:04:46.1 1:04:46.1
144 TROY ROBEGEN Howell MI 1991 27 M 16 18-29 1:06:47.9 1:06:47.9
145 Michael TROSELL Livonia MI 1952 59 M 11 50-99 1:06:54.1 1:06:54.1