Men: Top Finishers 0- 0 1-14 15-19 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 0- 0 1-14 15-19 20-29 30-39 40-49 50-59 60-99
5k |
|||||||
Top | |||||||
Female OVERALL Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Lindsay Coleman | Ann Arbor MI | 1720 | 36 | 14 | 24:41.9 | 24:41.9 |
Top | |||||||
Female No Age Provided |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Gillian White | Ann Arbor | 1892 | 128 | 49:11.0 | 49:11.0 | |
2 | Hope Carrol | Ann Arbor | 1884 | 146 | 53:24.1 | 53:24.1 | |
Top | |||||||
Female 14 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Gabriela Anderson | Ann Arbor MI | 1702 | 11 | 24 | 26:25.9 | 26:25.9 |
2 | Signe Hayden | Ann Arbor | 1870 | 7 | 71 | 34:36.2 | 34:36.2 |
3 | Penelope Kerns | Ann Arbor MI | 1858 | 12 | 82 | 37:02.5 | 37:02.5 |
4 | Rita Ionides | Ann Arbor | 1875 | 11 | 90 | 38:28.3 | 38:28.3 |
5 | Emma Eveler | Ann Arbor MI | 1737 | 2 | 107 | 40:52.2 | 40:52.2 |
6 | Zoe Davies | Ann Arbor | 1877 | 10 | 115 | 42:05.8 | 42:05.8 |
7 | Eliza Shearing | Ann Arbor MI | 1827 | 13 | 122 | 45:12.1 | 45:12.1 |
8 | Katelyn Van Ryn | Ann Arbor MI | 1842 | 9 | 125 | 48:03.8 | 48:03.8 |
9 | KARINA CARROLL | Ann Arbor | 1883 | 13 | 126 | 49:07.5 | 49:07.5 |
10 | Lilah Woolard | Ann Arbor | 1891 | 6 | 127 | 49:10.9 | 49:10.9 |
11 | Sophia Scarnnechia | Ann Arbor MI | 1882 | 14 | 149 | 56:45.2 | 56:45.2 |
12 | Maggie Raedel | Brighton MI | 1820 | 10 | 151 | 56:58.8 | 56:58.8 |
13 | Kaylin Grant | Ann Arbor MI | 1749 | 9 | 165 | 1:06:46.7 | 1:06:46.7 |
14 | Aurora Dobbins | Ann Arbor MI | 1727 | 4 | 166 | 1:06:47.1 | 1:06:47.1 |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Valerie Minnick | Brighton MI | 1801 | 15 | 37 | 28:33.0 | 28:33.0 |
2 | Amelia Clark | Ann Arbor MI | 1717 | 19 | 40 | 29:01.6 | 29:01.6 |
3 | Madeline Minnick | Brighton MI | 1800 | 15 | 48 | 30:47.4 | 30:47.4 |
4 | Maggie Hammer | Ann Arbor MI | 1752 | 15 | 60 | 33:30.5 | 33:30.5 |
5 | Eliza Steinberg | Ann Arbor MI | 1832 | 15 | 63 | 33:33.7 | 33:33.7 |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Hannah Gottlieb | Ann Arbor MI | 1747 | 24 | 49 | 31:02.3 | 31:02.3 |
2 | Kristina McFarland | Ann Arbor MI | 1796 | 25 | 88 | 38:27.0 | 38:27.0 |
3 | Jennifer Chik | Ann Arbor MI | 1716 | 24 | 92 | 38:45.6 | 38:45.6 |
4 | Lacy Pyrzynski | Northville MI | 1818 | 27 | 112 | 41:54.9 | 41:54.9 |
5 | Rachel Hervey | Ann Arbor MI | 1760 | 28 | 135 | 50:06.1 | 50:06.1 |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Yimai Dong | Ann Arbor MI | 1730 | 33 | 30 | 27:25.8 | 27:25.8 |
2 | Caitlin Van Cleve | Ann Arbor MI | 1840 | 35 | 42 | 29:12.1 | 29:12.1 |
3 | Victoria Wehrmeister | Redford MI | 1846 | 32 | 50 | 31:06.6 | 31:06.6 |
4 | Michal Russo | Ann Arbor MI | 1822 | 39 | 56 | 32:08.3 | 32:08.3 |
5 | Lisa Guth | Ann Arbor MI | 1750 | 30 | 58 | 32:22.7 | 32:22.7 |
6 | Carrie Winters | Farmington Hills MI | 1851 | 34 | 59 | 32:42.5 | 32:42.5 |
7 | Jinny Potter | Ann Arbor MI | 1813 | 39 | 77 | 35:43.6 | 35:43.6 |
8 | Lauren Opra | Ann Arbor MI | 1803 | 34 | 85 | 37:56.4 | 37:56.4 |
9 | Melissa Schmidt | Ann Arbor MI | 1824 | 30 | 89 | 38:27.0 | 38:27.0 |
10 | Martha Hannah | Ann Arbor MI | 1754 | 35 | 100 | 40:17.7 | 40:17.7 |
11 | JENNIFER GARCIA | Howell MI | 1887 | 37 | 101 | 40:23.9 | 40:23.9 |
12 | Melita Alston | Ann Arbor | 1863 | 38 | 116 | 42:28.9 | 42:28.9 |
13 | Megan Wiseman | Ann Arbor MI | 1852 | 33 | 121 | 44:52.8 | 44:52.8 |
14 | Katie Hamilton | Saline MI | 1751 | 32 | 148 | 56:00.3 | 56:00.3 |
15 | Elizabeth Kreger | Ann Arbor MI | 1769 | 31 | 153 | 57:06.7 | 57:06.7 |
16 | Nevra Kreger | WalledLake MI | 1770 | 35 | 154 | 57:07.1 | 57:07.1 |
17 | Jessica Leonard | Ann Arbor MI | 1781 | 30 | 159 | 1:02:33.0 | 1:02:33.0 |
18 | Christina Grant | Ann Arbor MI | 1748 | 37 | 164 | 1:06:46.6 | 1:06:46.6 |
19 | Catherine Dobbins | Ann Arbor MI | 1728 | 33 | 167 | 1:06:47.2 | 1:06:47.2 |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Kristi Van Ryn | Ann Arbor MI | 1843 | 40 | 16 | 25:38.0 | 25:38.0 |
2 | Megan Haymart | Ann Arbor MI | 1757 | 41 | 36 | 27:57.9 | 27:57.9 |
3 | Anna Dutton | Ann Arbor MI | 1733 | 49 | 51 | 31:13.4 | 31:13.4 |
4 | Jenna Brown | Ypsilanti MI | 1713 | 42 | 53 | 31:28.7 | 31:28.7 |
5 | Veronica Stanich | Ann Arbor MI | 1830 | 48 | 62 | 33:33.6 | 33:33.6 |
6 | Laurie Krupa | Ann Arbor MI | 1856 | 42 | 83 | 37:03.4 | 37:03.4 |
7 | Lisa Durham | Ann Arbor MI | 1732 | 42 | 94 | 39:11.1 | 39:11.1 |
8 | Allison McElroy | Ann Arbor MI | 1791 | 47 | 96 | 39:33.2 | 39:33.2 |
9 | Jill Lemens | Ann Arbor MI | 1779 | 49 | 98 | 40:07.8 | 40:07.8 |
10 | Judy Eveler | Ann Arbor MI | 1738 | 40 | 105 | 40:51.6 | 40:51.6 |
11 | Sarah Roldan-Dodson | Ann Arbor MI | 1821 | 40 | 110 | 41:09.5 | 41:09.5 |
12 | Jude Davies | Ann Arbor | 1878 | 43 | 114 | 42:04.9 | 42:04.9 |
13 | Katacha Luhszewlca | Ann Arbor MI | 1889 | 40 | 130 | 49:31.0 | 49:31.0 |
14 | Hiroko Crary | Ann Arbor MI | 1724 | 42 | 136 | 50:47.4 | 50:47.4 |
15 | Laura Hayden | Ann Arbor | 1868 | 41 | 139 | 51:08.1 | 51:08.1 |
16 | Amy Raedel | Brighton MI | 1819 | 42 | 150 | 56:58.6 | 56:58.6 |
17 | Maryrose Porter | Ann Arbor MI | 1811 | 46 | 161 | 1:03:48.7 | 1:03:48.7 |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Bethany Steinberg | Ann Arbor MI | 1831 | 52 | 21 | 26:14.4 | 26:14.4 |
2 | Tobbie Stapleton | Ann Arbor | 1880 | 57 | 23 | 26:18.0 | 26:18.0 |
3 | Lilian Anderson | Ann Arbor MI | 1704 | 53 | 25 | 26:27.7 | 26:27.7 |
4 | Kathleen Keeley | Ann Arbor MI | 1865 | 56 | 52 | 31:16.3 | 31:16.3 |
5 | Linda Peppin | Ann Arbor MI | 1806 | 56 | 54 | 31:34.0 | 31:34.0 |
6 | Judy Wier | Ann Arbor MI | 1848 | 54 | 74 | 35:03.8 | 35:03.8 |
7 | Janine Chey | Ann Arbor MI | 1715 | 55 | 78 | 35:57.1 | 35:57.1 |
8 | Kathryn Linderman | Ann Arbor MI | 1789 | 54 | 93 | 39:10.8 | 39:10.8 |
9 | Ruth Kraut | Ann Arbor MI | 1768 | 53 | 118 | 43:43.2 | 43:43.2 |
10 | Jill Minnick | Brighton MI | 1798 | 50 | 119 | 44:04.7 | 44:04.7 |
11 | Lori Johnson | Ann Arbor MI | 1764 | 52 | 143 | 52:53.0 | 52:53.0 |
Top | |||||||
Female 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Sue Ulrey | Ann Arbor MI | 1839 | 63 | 46 | 29:55.4 | 29:55.4 |
2 | Mary Anne Jaeger | Ann Arbor MI | 1762 | 60 | 87 | 38:26.4 | 38:26.4 |
3 | Suzanne Tainter | Ann Arbor MI | 1837 | 65 | 117 | 42:43.4 | 42:43.4 |
4 | Jayne Higo | Lansing MI | 1761 | 63 | 131 | 50:00.6 | 50:00.6 |
5 | Sarah Mark | Ann Arbor MI | 1790 | 64 | 132 | 50:01.0 | 50:01.0 |
6 | Eileen Thomas | Ann Arbor MI | 1838 | 60 | 133 | 50:01.0 | 50:01.0 |
7 | Jan Turner | Ann Arbor | 1867 | 71 | 140 | 52:06.4 | 52:06.4 |
8 | Anne McNally | Ann Arbor MI | 1797 | 69 | 144 | 52:53.3 | 52:53.3 |
9 | Linda Carter | Ann Arbor MI | 1714 | 64 | 145 | 53:19.4 | 53:19.4 |
10 | Teresa Kreger | Ann Arbor MI | 1773 | 68 | 155 | 57:16.4 | 57:16.4 |
11 | Peggy Leonard | Ann Arbor MI | 1782 | 62 | 157 | 1:02:23.9 | 1:02:23.9 |
Top | |||||||
Male OVERALL Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | James Fletcher | Ypsilanti MI | 1742 | 42 | 1 | 21:21.7 | 21:21.7 |
Top | |||||||
Male No Age Provided |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Andrew Port | Ann Arbor MI | 1874 | 73 | 35:00.7 | 35:00.7 | |
2 | Frank Garcia | Howell MI | 1886 | 102 | 40:24.0 | 40:24.0 | |
3 | Dominic Duhuahacs | Ann Arbor MI | 1888 | 106 | 40:51.8 | 40:51.8 | |
4 | James Woolard | Ann Arbor | 1894 | 138 | 51:07.8 | 51:07.8 | |
Top | |||||||
Male 14 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Calvin Shaw | Ann Arbor MI | 1826 | 13 | 4 | 22:43.2 | 22:43.2 |
2 | Ewan Lemens | Ann Arbor MI | 1778 | 10 | 5 | 23:23.1 | 23:23.1 |
3 | Eric Overdier | Ann Arbor MI | 1804 | 10 | 6 | 23:24.6 | 23:24.6 |
4 | Liam Bredeweg | Ann Arbor MI | 1710 | 10 | 7 | 23:30.6 | 23:30.6 |
5 | Jackson Haymart | Ann Arbor MI | 1755 | 13 | 13 | 24:37.6 | 24:37.6 |
6 | Samuel Anderson | Ann Arbor MI | 1705 | 13 | 15 | 25:30.1 | 25:30.1 |
7 | Christofer Anderson | Ann Arbor MI | 1701 | 9 | 17 | 25:51.4 | 25:51.4 |
8 | Raphael Fournier | Ann Arbor MI | 1743 | 7 | 19 | 26:11.1 | 26:11.1 |
9 | Kevin Dutton | Ann Arbor MI | 1735 | 11 | 20 | 26:11.5 | 26:11.5 |
10 | Alexander Theros | Ann Arbor | 1854 | 12 | 27 | 26:44.5 | 26:44.5 |
11 | Liam McElroy | Ann Arbor MI | 1793 | 13 | 28 | 26:53.8 | 26:53.8 |
12 | Luke Hayden | Ann Arbor | 1869 | 9 | 31 | 27:27.6 | 27:27.6 |
13 | Jackson Potter | Ann Arbor MI | 1812 | 5 | 41 | 29:09.8 | 29:09.8 |
14 | Avery McEwen | Ann Arbor MI | 1795 | 11 | 45 | 29:40.2 | 29:40.2 |
15 | Oliver Spaly | Arlington MA | 1828 | 8 | 55 | 32:08.2 | 32:08.2 |
16 | Philip Stanich | Ann Arbor MI | 1829 | 8 | 61 | 33:32.9 | 33:32.9 |
17 | Parker Haymart | Ann Arbor MI | 1758 | 10 | 64 | 34:04.2 | 34:04.2 |
18 | Henry Strait | Ann Arbor MI | 1834 | 8 | 66 | 34:13.3 | 34:13.3 |
19 | Charlie Peterson | Ann Arbor | 1890 | 10 | 69 | 34:30.7 | 34:30.7 |
20 | Ollie Kupperman | Ann Arbor MI | 1775 | 13 | 80 | 36:17.8 | 36:17.8 |
21 | Ethan Kahlenberg | Ann Arbor MI | 1766 | 14 | 81 | 36:43.5 | 36:43.5 |
22 | Owen McElroy | Ann Arbor MI | 1794 | 10 | 95 | 39:30.7 | 39:30.7 |
23 | Emmett Strait | Ann Arbor MI | 1833 | 7 | 99 | 40:17.3 | 40:17.3 |
24 | Edison Kerns | Ann Arbor MI | 1857 | 7 | 103 | 40:25.9 | 40:25.9 |
25 | Charlie Laman | Ann Arbor MI | 1776 | 11 | 109 | 41:09.1 | 41:09.1 |
26 | Jack Van Ryn | Ann Arbor MI | 1841 | 11 | 123 | 48:01.9 | 48:01.9 |
27 | Eli Segar Horowitz | Ann Arbor MI | 1825 | 9 | 124 | 48:03.3 | 48:03.3 |
28 | Takumi Crary | Ann Arbor MI | 1725 | 10 | 129 | 49:14.0 | 49:14.0 |
29 | Henry Woolard | Ann Arbor | 1893 | 8 | 137 | 51:07.0 | 51:07.0 |
30 | Carl Hayden | Ann Arbor | 1871 | 3 | 141 | 52:32.8 | 52:32.8 |
31 | Endymion Porter | Ann Arbor MI | 1810 | 8 | 160 | 1:03:44.0 | 1:03:44.0 |
32 | Auden Porter | Ann Arbor MI | 1808 | 9 | 163 | 1:04:01.0 | 1:04:01.0 |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Benjamin Clark | Ann Arbor MI | 1718 | 16 | 9 | 23:59.0 | 23:59.0 |
2 | Gabriel Linderman | Ann Arbor MI | 1788 | 18 | 12 | 24:18.8 | 24:18.8 |
3 | Ron Corahi | Ann Arbor | 1885 | 17 | 120 | 44:41.7 | 44:41.7 |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Chris Hervey | Ann Arbor MI | 1759 | 29 | 134 | 50:01.6 | 50:01.6 |
2 | Jon-Lamar Hamilton | Ypsilanti | 1866 | 29 | 147 | 55:59.6 | 55:59.6 |
3 | Tyler Leonard | Ann Arbor MI | 1783 | 23 | 158 | 1:02:32.9 | 1:02:32.9 |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Xiaogan Liang | Ann Arbor MI | 1786 | 39 | 29 | 26:53.9 | 26:53.9 |
2 | Jerry Leonard | Ann Arbor MI | 1780 | 32 | 33 | 27:33.2 | 27:33.2 |
3 | Andy Pitchford | Ann Arbor MI | 1807 | 33 | 57 | 32:22.6 | 32:22.6 |
4 | Tom Strait | Ann Arbor MI | 1835 | 38 | 67 | 34:17.5 | 34:17.5 |
5 | Don Wilkerson | Ann Arbor MI | 1860 | 30 | 70 | 34:34.6 | 34:34.6 |
6 | Brian Hayden | Ann Arbor | 1872 | 37 | 72 | 34:36.7 | 34:36.7 |
7 | Robert Kerns | Ann Arbor MI | 1855 | 37 | 104 | 40:35.3 | 40:35.3 |
8 | firstname Hammond-Bennett | Northville MI | 1753 | 33 | 113 | 41:55.0 | 41:55.0 |
9 | Paul Kreger | WalledLake MI | 1771 | 35 | 156 | 57:16.5 | 57:16.5 |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Brian Ball | Ann Arbor MI | 1708 | 43 | 8 | 23:36.4 | 23:36.4 |
2 | William Van Loo | Ypsilanti MI | 1844 | 40 | 10 | 23:59.5 | 23:59.5 |
3 | Matt Bredeweg | Ann Arbor MI | 1711 | 42 | 11 | 24:18.6 | 24:18.6 |
4 | Keith Dutton | Ann Arbor MI | 1734 | 42 | 18 | 26:11.0 | 26:11.0 |
5 | Richard Bacolor | Ann Arbor MI | 1707 | 47 | 26 | 26:33.0 | 26:33.0 |
6 | Jason Willard | Dexter MI | 1850 | 44 | 32 | 27:33.1 | 27:33.1 |
7 | Jonathan Potter | Ann Arbor MI | 1814 | 41 | 43 | 29:15.7 | 29:15.7 |
8 | Andrew Cluley | Ypsilanti | 1873 | 42 | 47 | 30:47.2 | 30:47.2 |
9 | Keely Haymart | Ann Arbor MI | 1756 | 43 | 65 | 34:08.2 | 34:08.2 |
10 | Seth Dodson | Ann Arbor MI | 1729 | 42 | 76 | 35:07.2 | 35:07.2 |
11 | Jeff Kupperman | Ann Arbor MI | 1774 | 49 | 79 | 36:17.5 | 36:17.5 |
12 | Edward Ionides | Ann Arbor | 1876 | 43 | 91 | 38:28.8 | 38:28.8 |
13 | Charles Eveler | Ann Arbor MI | 1736 | 40 | 108 | 40:52.7 | 40:52.7 |
14 | Greg Laman | Ann Arbor MI | 1777 | 45 | 111 | 41:10.1 | 41:10.1 |
15 | Christopher Porter | Ann Arbor MI | 1809 | 47 | 162 | 1:04:01.0 | 1:04:01.0 |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Tassos Valtadoros | Ann Arbor | 1864 | 50 | 2 | 21:37.1 | 21:37.1 |
2 | Craig Theros | Ann Arbor | 1853 | 56 | 3 | 22:32.5 | 22:32.5 |
3 | Bill Stapleton | Ann Arbor | 1879 | 57 | 22 | 26:17.9 | 26:17.9 |
4 | Bruce Geffen | Ann Arbor MI | 1745 | 56 | 34 | 27:37.3 | 27:37.3 |
5 | Tom George | Ann Arbor MI | 1746 | 55 | 35 | 27:37.3 | 27:37.3 |
6 | Chris McElroy | Ann Arbor MI | 1792 | 57 | 38 | 28:36.4 | 28:36.4 |
7 | Kim Minnick | Brighton MI | 1799 | 50 | 39 | 28:40.8 | 28:40.8 |
8 | Jim Anderson | Ann Arbor MI | 1703 | 55 | 68 | 34:20.5 | 34:20.5 |
9 | Edwin Wier | Ann Arbor MI | 1847 | 55 | 75 | 35:05.9 | 35:05.9 |
10 | Brent Crary | Ann Arbor MI | 1723 | 51 | 97 | 39:51.7 | 39:51.7 |
11 | Paul Kahlenberg | Ann Arbor MI | 1767 | 51 | 142 | 52:52.8 | 52:52.8 |
Top | |||||||
Male 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | James Coleman | Ann Arbor MI | 1719 | 67 | 44 | 29:24.5 | 29:24.5 |
2 | Kenneth Boyer | Ann Arbor MI | 1709 | 68 | 84 | 37:34.7 | 37:34.7 |
3 | David Opra | Ann Arbor MI | 1802 | 61 | 86 | 37:56.9 | 37:56.9 |
4 | Robert Kreger | Ann Arbor MI | 1772 | 68 | 152 | 57:03.7 | 57:03.7 |