3rd Annual Rick's Run 4 Kids

5k

Overall Finish List

October 15, 2016


Results by A2 Race Management
                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time  
      1    James Fletcher                    Ypsilanti  MI        1742    42   M       1 Top Fin             21:21.7     21:21.7
      2    Tassos Valtadoros                 Ann Arbor            1864    50   M       1 50-59               21:37.1     21:37.1
      3    Craig Theros                      Ann Arbor            1853    56   M       2 50-59               22:32.5     22:32.5
      4    Calvin Shaw                       Ann Arbor  MI        1826    13   M       1  1-14               22:43.2     22:43.2
      5    Ewan Lemens                       Ann Arbor  MI        1778    10   M       2  1-14               23:23.1     23:23.1
      6    Eric Overdier                     Ann Arbor  MI        1804    10   M       3  1-14               23:24.6     23:24.6
      7    Liam Bredeweg                     Ann Arbor  MI        1710    10   M       4  1-14               23:30.6     23:30.6
      8    Brian Ball                        Ann Arbor  MI        1708    43   M       1 40-49               23:36.4     23:36.4
      9    Benjamin Clark                    Ann Arbor  MI        1718    16   M       1 15-19               23:59.0     23:59.0
     10    William Van Loo                   Ypsilanti  MI        1844    40   M       2 40-49               23:59.5     23:59.5
     11    Matt Bredeweg                     Ann Arbor  MI        1711    42   M       3 40-49               24:18.6     24:18.6
     12    Gabriel Linderman                 Ann Arbor  MI        1788    18   M       2 15-19               24:18.8     24:18.8
     13    Jackson Haymart                   Ann Arbor  MI        1755    13   M       5  1-14               24:37.6     24:37.6
     14    Lindsay Coleman                   Ann Arbor  MI        1720    36   F       1 Top Fin             24:41.9     24:41.9
     15    Samuel Anderson                   Ann Arbor  MI        1705    13   M       6  1-14               25:30.1     25:30.1
     16    Kristi Van Ryn                    Ann Arbor  MI        1843    40   F       1 40-49               25:38.0     25:38.0
     17    Christofer Anderson               Ann Arbor  MI        1701     9   M       7  1-14               25:51.4     25:51.4
     18    Keith Dutton                      Ann Arbor  MI        1734    42   M       4 40-49               26:11.0     26:11.0
     19    Raphael Fournier                  Ann Arbor  MI        1743     7   M       8  1-14               26:11.1     26:11.1
     20    Kevin Dutton                      Ann Arbor  MI        1735    11   M       9  1-14               26:11.5     26:11.5
     21    Bethany Steinberg                 Ann Arbor  MI        1831    52   F       1 50-59               26:14.4     26:14.4
     22    Bill Stapleton                    Ann Arbor            1879    57   M       3 50-59               26:17.9     26:17.9
     23    Tobbie Stapleton                  Ann Arbor            1880    57   F       2 50-59               26:18.0     26:18.0
     24    Gabriela Anderson                 Ann Arbor  MI        1702    11   F       1  1-14               26:25.9     26:25.9
     25    Lilian Anderson                   Ann Arbor  MI        1704    53   F       3 50-59               26:27.7     26:27.7
     26    Richard Bacolor                   Ann Arbor  MI        1707    47   M       5 40-49               26:33.0     26:33.0
     27    Alexander Theros                  Ann Arbor            1854    12   M      10  1-14               26:44.5     26:44.5
     28    Liam McElroy                      Ann Arbor  MI        1793    13   M      11  1-14               26:53.8     26:53.8
     29    Xiaogan Liang                     Ann Arbor  MI        1786    39   M       1 30-39               26:53.9     26:53.9
     30    Yimai Dong                        Ann Arbor  MI        1730    33   F       1 30-39               27:25.8     27:25.8
     31    Luke Hayden                       Ann Arbor            1869    9    M      12  1-14               27:27.6     27:27.6
     32    Jason Willard                     Dexter  MI           1850    44   M       6 40-49               27:33.1     27:33.1
     33    Jerry Leonard                     Ann Arbor  MI        1780    32   M       2 30-39               27:33.2     27:33.2
     34    Bruce Geffen                      Ann Arbor  MI        1745    56   M       4 50-59               27:37.3     27:37.3
     35    Tom George                        Ann Arbor  MI        1746    55   M       5 50-59               27:37.3     27:37.3
     36    Megan Haymart                     Ann Arbor  MI        1757    41   F       2 40-49               27:57.9     27:57.9
     37    Valerie Minnick                   Brighton  MI         1801    15   F       1 15-19               28:33.0     28:33.0
     38    Chris McElroy                     Ann Arbor  MI        1792    57   M       6 50-59               28:36.4     28:36.4
     39    Kim Minnick                       Brighton  MI         1799    50   M       7 50-59               28:40.8     28:40.8
     40    Amelia Clark                      Ann Arbor  MI        1717    19   F       2 15-19               29:01.6     29:01.6
     41    Jackson Potter                    Ann Arbor  MI        1812     5   M      13  1-14               29:09.8     29:09.8
     42    Caitlin Van Cleve                 Ann Arbor  MI        1840    35   F       2 30-39               29:12.1     29:12.1
     43    Jonathan Potter                   Ann Arbor  MI        1814    41   M       7 40-49               29:15.7     29:15.7
     44    James Coleman                     Ann Arbor  MI        1719    67   M       1 60-99               29:24.5     29:24.5
     45    Avery McEwen                      Ann Arbor  MI        1795    11   M      14  1-14               29:40.2     29:40.2
     46    Sue Ulrey                         Ann Arbor  MI        1839    63   F       1 60-99               29:55.4     29:55.4
     47    Andrew Cluley                     Ypsilanti            1873    42   M       8 40-49               30:47.2     30:47.2
     48    Madeline Minnick                  Brighton  MI         1800    15   F       3 15-19               30:47.4     30:47.4
     49    Hannah Gottlieb                   Ann Arbor  MI        1747    24   F       1 20-29               31:02.3     31:02.3
     50    Victoria Wehrmeister              Redford  MI          1846    32   F       3 30-39               31:06.6     31:06.6
     51    Anna Dutton                       Ann Arbor  MI        1733    49   F       3 40-49               31:13.4     31:13.4
     52    Kathleen Keeley                   Ann Arbor  MI        1865    56   F       4 50-59               31:16.3     31:16.3
     53    Jenna Brown                       Ypsilanti  MI        1713    42   F       4 40-49               31:28.7     31:28.7
     54    Linda Peppin                      Ann Arbor  MI        1806    56   F       5 50-59               31:34.0     31:34.0
     55    Oliver Spaly                      Arlington  MA        1828     8   M      15  1-14               32:08.2     32:08.2
     56    Michal Russo                      Ann Arbor  MI        1822    39   F       4 30-39               32:08.3     32:08.3
     57    Andy Pitchford                    Ann Arbor  MI        1807    33   M       3 30-39               32:22.6     32:22.6
     58    Lisa Guth                         Ann Arbor  MI        1750    30   F       5 30-39               32:22.7     32:22.7
     59    Carrie Winters                    Farmington Hills  M  1851    34   F       6 30-39               32:42.5     32:42.5
     60    Maggie Hammer                     Ann Arbor  MI        1752    15   F       4 15-19               33:30.5     33:30.5
     61    Philip Stanich                    Ann Arbor  MI        1829     8   M      16  1-14               33:32.9     33:32.9
     62    Veronica Stanich                  Ann Arbor  MI        1830    48   F       5 40-49               33:33.6     33:33.6
     63    Eliza Steinberg                   Ann Arbor  MI        1832    15   F       5 15-19               33:33.7     33:33.7
     64    Parker Haymart                    Ann Arbor  MI        1758    10   M      17  1-14               34:04.2     34:04.2
     65    Keely Haymart                     Ann Arbor  MI        1756    43   M       9 40-49               34:08.2     34:08.2
     66    Henry Strait                      Ann Arbor  MI        1834     8   M      18  1-14               34:13.3     34:13.3
     67    Tom Strait                        Ann Arbor  MI        1835    38   M       4 30-39               34:17.5     34:17.5
     68    Jim Anderson                      Ann Arbor  MI        1703    55   M       8 50-59               34:20.5     34:20.5
     69    Charlie Peterson                  Ann Arbor            1890    10   M      19  1-14               34:30.7     34:30.7
     70    Don Wilkerson                     Ann Arbor  MI        1860    30   M       5 30-39               34:34.6     34:34.6
     71    Signe Hayden                      Ann Arbor            1870    7    F       2  1-14               34:36.2     34:36.2
     72    Brian Hayden                      Ann Arbor            1872    37   M       6 30-39               34:36.7     34:36.7
     73    Andrew Port                       Ann Arbor  MI        1874         M       1  0- 0               35:00.7     35:00.7
     74    Judy Wier                         Ann Arbor  MI        1848    54   F       6 50-59               35:03.8     35:03.8
     75    Edwin Wier                        Ann Arbor  MI        1847    55   M       9 50-59               35:05.9     35:05.9
     76    Seth Dodson                       Ann Arbor  MI        1729    42   M      10 40-49               35:07.2     35:07.2
     77    Jinny Potter                      Ann Arbor  MI        1813    39   F       7 30-39               35:43.6     35:43.6
     78    Janine Chey                       Ann Arbor  MI        1715    55   F       7 50-59               35:57.1     35:57.1
     79    Jeff Kupperman                    Ann Arbor  MI        1774    49   M      11 40-49               36:17.5     36:17.5
     80    Ollie Kupperman                   Ann Arbor  MI        1775    13   M      20  1-14               36:17.8     36:17.8
     81    Ethan Kahlenberg                  Ann Arbor  MI        1766    14   M      21  1-14               36:43.5     36:43.5
     82    Penelope Kerns                    Ann Arbor  MI        1858    12   F       3  1-14               37:02.5     37:02.5
     83    Laurie Krupa                      Ann Arbor  MI        1856    42   F       6 40-49               37:03.4     37:03.4
     84    Kenneth Boyer                     Ann Arbor  MI        1709    68   M       2 60-99               37:34.7     37:34.7
     85    Lauren Opra                       Ann Arbor  MI        1803    34   F       8 30-39               37:56.4     37:56.4
     86    David Opra                        Ann Arbor  MI        1802    61   M       3 60-99               37:56.9     37:56.9
     87    Mary Anne Jaeger                  Ann Arbor  MI        1762    60   F       2 60-99               38:26.4     38:26.4
     88    Kristina McFarland                Ann Arbor  MI        1796    25   F       2 20-29               38:27.0     38:27.0
     89    Melissa Schmidt                   Ann Arbor  MI        1824    30   F       9 30-39               38:27.0     38:27.0
     90    Rita Ionides                      Ann Arbor            1875    11   F       4  1-14               38:28.3     38:28.3
     91    Edward Ionides                    Ann Arbor            1876    43   M      12 40-49               38:28.8     38:28.8
     92    Jennifer Chik                     Ann Arbor  MI        1716    24   F       3 20-29               38:45.6     38:45.6
     93    Kathryn Linderman                 Ann Arbor  MI        1789    54   F       8 50-59               39:10.8     39:10.8
     94    Lisa Durham                       Ann Arbor  MI        1732    42   F       7 40-49               39:11.1     39:11.1
     95    Owen McElroy                      Ann Arbor  MI        1794    10   M      22  1-14               39:30.7     39:30.7
     96    Allison McElroy                   Ann Arbor  MI        1791    47   F       8 40-49               39:33.2     39:33.2
     97    Brent Crary                       Ann Arbor  MI        1723    51   M      10 50-59               39:51.7     39:51.7
     98    Jill Lemens                       Ann Arbor  MI        1779    49   F       9 40-49               40:07.8     40:07.8
     99    Emmett Strait                     Ann Arbor  MI        1833     7   M      23  1-14               40:17.3     40:17.3
    100    Martha Hannah                     Ann Arbor  MI        1754    35   F      10 30-39               40:17.7     40:17.7

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time  
    101    JENNIFER GARCIA                   Howell  MI           1887    37   F      11 30-39               40:23.9     40:23.9
    102    Frank Garcia                      Howell  MI           1886         M       2  0- 0               40:24.0     40:24.0
    103    Edison Kerns                      Ann Arbor  MI        1857    7    M      24  1-14               40:25.9     40:25.9
    104    Robert Kerns                      Ann Arbor  MI        1855    37   M       7 30-39               40:35.3     40:35.3
    105    Judy Eveler                       Ann Arbor  MI        1738    40   F      10 40-49               40:51.6     40:51.6
    106    Dominic Duhuahacs                 Ann Arbor  MI        1888         M       3  0- 0               40:51.8     40:51.8
    107    Emma Eveler                       Ann Arbor  MI        1737     2   F       5  1-14               40:52.2     40:52.2
    108    Charles Eveler                    Ann Arbor  MI        1736    40   M      13 40-49               40:52.7     40:52.7
    109    Charlie Laman                     Ann Arbor  MI        1776    11   M      25  1-14               41:09.1     41:09.1
    110    Sarah Roldan-Dodson               Ann Arbor  MI        1821    40   F      11 40-49               41:09.5     41:09.5
    111    Greg Laman                        Ann Arbor  MI        1777    45   M      14 40-49               41:10.1     41:10.1
    112    Lacy Pyrzynski                    Northville  MI       1818    27   F       4 20-29               41:54.9     41:54.9
    113    firstname Hammond-Bennett         Northville  MI       1753    33   M       8 30-39               41:55.0     41:55.0
    114    Jude Davies                       Ann Arbor            1878    43   F      12 40-49               42:04.9     42:04.9
    115    Zoe Davies                        Ann Arbor            1877    10   F       6  1-14               42:05.8     42:05.8
    116    Melita Alston                     Ann Arbor            1863    38   F      12 30-39               42:28.9     42:28.9
    117    Suzanne Tainter                   Ann Arbor  MI        1837    65   F       3 60-99               42:43.4     42:43.4
    118    Ruth Kraut                        Ann Arbor  MI        1768    53   F       9 50-59               43:43.2     43:43.2
    119    Jill Minnick                      Brighton  MI         1798    50   F      10 50-59               44:04.7     44:04.7
    120    Ron Corahi                        Ann Arbor            1885    17   M       3 15-19               44:41.7     44:41.7
    121    Megan Wiseman                     Ann Arbor  MI        1852    33   F      13 30-39               44:52.8     44:52.8
    122    Eliza Shearing                    Ann Arbor  MI        1827    13   F       7  1-14               45:12.1     45:12.1
    123    Jack Van Ryn                      Ann Arbor  MI        1841    11   M      26  1-14               48:01.9     48:01.9
    124    Eli Segar Horowitz                Ann Arbor  MI        1825     9   M      27  1-14               48:03.3     48:03.3
    125    Katelyn Van Ryn                   Ann Arbor  MI        1842     9   F       8  1-14               48:03.8     48:03.8
    126    KARINA CARROLL                    Ann Arbor            1883    13   F       9  1-14               49:07.5     49:07.5
    127    Lilah Woolard                     Ann Arbor            1891    6    F      10  1-14               49:10.9     49:10.9
    128    Gillian White                     Ann Arbor            1892         F       1  0- 0               49:11.0     49:11.0
    129    Takumi Crary                      Ann Arbor  MI        1725    10   M      28  1-14               49:14.0     49:14.0
    130    Katacha Luhszewlca                Ann Arbor  MI        1889    40   F      13 40-49               49:31.0     49:31.0
    131    Jayne Higo                        Lansing  MI          1761    63   F       4 60-99               50:00.6     50:00.6
    132    Sarah Mark                        Ann Arbor  MI        1790    64   F       5 60-99               50:01.0     50:01.0
    133    Eileen Thomas                     Ann Arbor  MI        1838    60   F       6 60-99               50:01.0     50:01.0
    134    Chris Hervey                      Ann Arbor  MI        1759    29   M       1 20-29               50:01.6     50:01.6
    135    Rachel Hervey                     Ann Arbor  MI        1760    28   F       5 20-29               50:06.1     50:06.1
    136    Hiroko Crary                      Ann Arbor  MI        1724    42   F      14 40-49               50:47.4     50:47.4
    137    Henry Woolard                     Ann Arbor            1893    8    M      29  1-14               51:07.0     51:07.0
    138    James Woolard                     Ann Arbor            1894         M       4  0- 0               51:07.8     51:07.8
    139    Laura Hayden                      Ann Arbor            1868    41   F      15 40-49               51:08.1     51:08.1
    140    Jan Turner                        Ann Arbor            1867    71   F       7 60-99               52:06.4     52:06.4
    141    Carl Hayden                       Ann Arbor            1871    3    M      30  1-14               52:32.8     52:32.8
    142    Paul Kahlenberg                   Ann Arbor  MI        1767    51   M      11 50-59               52:52.8     52:52.8
    143    Lori Johnson                      Ann Arbor  MI        1764    52   F      11 50-59               52:53.0     52:53.0
    144    Anne McNally                      Ann Arbor  MI        1797    69   F       8 60-99               52:53.3     52:53.3
    145    Linda Carter                      Ann Arbor  MI        1714    64   F       9 60-99               53:19.4     53:19.4
    146    Hope Carrol                       Ann Arbor            1884         F       2  0- 0               53:24.1     53:24.1
    147    Jon-Lamar Hamilton                Ypsilanti            1866    29   M       2 20-29               55:59.6     55:59.6
    148    Katie Hamilton                    Saline  MI           1751    32   F      14 30-39               56:00.3     56:00.3
    149    Sophia Scarnnechia                Ann Arbor  MI        1882    14   F      11  1-14               56:45.2     56:45.2
    150    Amy Raedel                        Brighton  MI         1819    42   F      16 40-49               56:58.6     56:58.6
    151    Maggie Raedel                     Brighton  MI         1820    10   F      12  1-14               56:58.8     56:58.8
    152    Robert Kreger                     Ann Arbor  MI        1772    68   M       4 60-99               57:03.7     57:03.7
    153    Elizabeth Kreger                  Ann Arbor  MI        1769    31   F      15 30-39               57:06.7     57:06.7
    154    Nevra Kreger                      WalledLake  MI       1770    35   F      16 30-39               57:07.1     57:07.1
    155    Teresa Kreger                     Ann Arbor  MI        1773    68   F      10 60-99               57:16.4     57:16.4
    156    Paul Kreger                       WalledLake  MI       1771    35   M       9 30-39               57:16.5     57:16.5
    157    Peggy Leonard                     Ann Arbor  MI        1782    62   F      11 60-99             1:02:23.9   1:02:23.9
    158    Tyler Leonard                     Ann Arbor  MI        1783    23   M       3 20-29             1:02:32.9   1:02:32.9
    159    Jessica Leonard                   Ann Arbor  MI        1781    30   F      17 30-39             1:02:33.0   1:02:33.0
    160    Endymion Porter                   Ann Arbor  MI        1810     8   M      31  1-14             1:03:44.0   1:03:44.0
    161    Maryrose Porter                   Ann Arbor  MI        1811    46   F      17 40-49             1:03:48.7   1:03:48.7
    162    Christopher Porter                Ann Arbor  MI        1809    47   M      15 40-49             1:04:01.0   1:04:01.0
    163    Auden Porter                      Ann Arbor  MI        1808     9   M      32  1-14             1:04:01.0   1:04:01.0
    164    Christina Grant                   Ann Arbor  MI        1748    37   F      18 30-39             1:06:46.6   1:06:46.6
    165    Kaylin Grant                      Ann Arbor  MI        1749     9   F      13  1-14             1:06:46.7   1:06:46.7
    166    Aurora Dobbins                    Ann Arbor  MI        1727     4   F      14  1-14             1:06:47.1   1:06:47.1
    167    Catherine Dobbins                 Ann Arbor  MI        1728    33   F      19 30-39             1:06:47.2   1:06:47.2