River Rat Open
October 14, 2016
Results Uploaded to A2 Race Management (www.a2racemanagement.com) A2 Race Management
Detail Team Results - Boys
Varsity Boys 5000m
Varsity
Saline Finish Position - 1
Team Score (places): 40 Team Score (times): 1:22:43.3 Average Time: 16:32.6
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 583 Evan Koerschner 4 4 16:13.4 16:13.4 0:00.0
2 596 Connor Meehan 6 10 16:27.6 32:41.0 0:14.2
3 591 Derek Liemohn 8 18 16:37.6 49:18.6 0:24.1
4 562 Aidan Delfuoco 10 28 16:39.7 1:05:58.3 0:26.3
5 608 Simon Pfeiffer 12 40 16:45.0 1:22:43.3 0:31.5
6 564 William Downey 15 55 16:54.6 1:39:38.0 0:41.2
7 572 Neil Garg 21 76 17:03.4 1:56:41.4 0:49.9
8 600 Aaron Milley More Than 7 17:04.2 2:13:45.6 0:50.8
9 565 Jacob Dykman More Than 7 17:28.0 2:31:13.7 1:14.6
10 550 Bryce Brophy More Than 7 17:30.9 2:48:44.6 1:17.5
11 602 William Minnette More Than 7 17:31.7 3:06:16.3 1:18.2
12 597 Toby Mepham More Than 7 17:38.8 3:23:55.1 1:25.4
13 547 Brock Boze More Than 7 17:41.2 3:41:36.4 1:27.8
14 607 Grant Peters More Than 7 17:42.7 3:59:19.1 1:29.3
15 554 Andrew Chen More Than 7 17:47.7 4:17:06.9 1:34.3
16 544 Trevor Bishop More Than 7 17:54.0 4:35:00.9 1:40.6
17 551 Jacob Brunty More Than 7 17:54.1 4:52:55.1 1:40.7
18 617 Grant Santos More Than 7 18:05.1 5:11:00.2 1:51.7
19 545 Evan Bleitz More Than 7 18:06.4 5:29:06.7 1:53.0
20 590 Spencer Leslie More Than 7 18:06.9 5:47:13.6 1:53.5
21 568 Nicholas Faulkner More Than 7 18:06.9 6:05:20.5 1:53.5
22 633 Winford Walker More Than 7 18:17.9 6:23:38.5 2:04.5
23 615 Adrian Routt More Than 7 18:19.3 6:41:57.8 2:05.9
24 555 Samuel Chen More Than 7 18:23.8 7:00:21.7 2:10.4
25 579 Nathan Irgang More Than 7 18:35.2 7:18:57.0 2:21.8
26 577 Luke Humphrey More Than 7 18:35.9 7:37:32.9 2:22.5
27 560 Paul Crowley More Than 7 18:36.4 7:56:09.4 2:23.0
28 630 Cole Trese More Than 7 18:38.6 8:14:48.0 2:25.2
29 588 Matthew Lagerquist More Than 7 18:41.6 8:33:29.7 2:28.2
30 566 Michael Elms More Than 7 18:52.1 8:52:21.8 2:38.7
31 624 Johnathan Speers More Than 7 18:53.9 9:11:15.8 2:40.5
32 586 Tyler Kudlak More Than 7 18:57.1 9:30:13.0 2:43.7
33 587 Avinash Kumar More Than 7 19:06.4 9:49:19.4 2:53.0
34 634 Benjamin Walkusky More Than 7 19:08.3 10:08:27.7 2:54.9
35 552 Aidan Bunting More Than 7 19:11.1 10:27:38.9 2:57.7
36 592 Niels Linde More Than 7 19:12.7 10:46:51.6 2:59.3
37 627 Jacob Stuck More Than 7 19:13.6 11:06:05.3 3:00.2
38 546 Stephen Bowman More Than 7 19:16.6 11:25:21.9 3:03.2
39 638 Ryan Yaklin More Than 7 19:20.6 11:44:42.5 3:07.2
40 620 Ethan Smith More Than 7 19:27.6 12:04:10.2 3:14.2
41 576 Sebastian Hollister More Than 7 19:40.5 12:23:50.8 3:27.1
42 611 Josiah Rentschler More Than 7 19:48.5 12:43:39.3 3:35.1
Notre Dame Finish Position - 2
Team Score (places): 78 Team Score (times): 1:23:35.9 Average Time: 16:43.1
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 508 Brendan Fraser 1 1 15:35.2 15:35.2 0:00.0
2 509 Nicholas Fraser 5 6 16:15.1 31:50.4 0:39.8
3 526 James Ohlsson 9 15 16:38.0 48:28.4 1:02.7
4 527 John Pieper 14 29 16:53.6 1:05:22.1 1:18.3
5 514 Mitchell Guest 49 78 18:13.7 1:23:35.9 2:38.4
6 507 Josh Fischer 54 132 18:17.0 1:41:52.9 2:41.7
7 524 Ethan Lazzara 55 187 18:18.6 2:00:11.6 2:43.3
8 530 Matthew Wood More Than 7 18:21.8 2:18:33.4 2:46.5
9 531 Eddie Zelek More Than 7 18:39.1 2:37:12.6 3:03.8
10 510 Nicholas Gale More Than 7 19:25.6 2:56:38.2 3:50.3
11 505 Aaron Crane More Than 7 20:00.3 3:16:38.6 4:25.0
12 519 Luke Juriga More Than 7 20:30.4 3:37:09.0 4:55.1
Canton Finish Position - 3
Team Score (places): 80 Team Score (times): 1:23:55.2 Average Time: 16:47.0
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 382 Zac Clark 3 3 15:58.0 15:58.0 0:00.0
2 376 Shane Andrews 7 10 16:30.2 32:28.2 0:32.2
3 404 Nick Socha 17 27 16:59.3 49:27.6 1:01.3
4 393 Andrew Lake 25 52 17:10.2 1:06:37.9 1:12.2
5 380 Zach Carey 28 80 17:17.3 1:23:55.2 1:19.3
6 389 Daniel Jimenez 31 111 17:22.2 1:41:17.5 1:24.2
7 390 David Kight 33 144 17:31.3 1:58:48.8 1:33.3
8 386 Braden Heimbaugh More Than 7 17:43.6 2:16:32.4 1:45.5
9 395 Ben Lesko More Than 7 17:53.3 2:34:25.8 1:55.3
10 401 Sam Reinders More Than 7 18:13.0 2:52:38.8 2:15.0
11 383 Benjamin Devine More Than 7 18:20.7 3:10:59.5 2:22.7
12 384 Hunter Hall More Than 7 18:22.1 3:29:21.7 2:24.1
13 381 Daniel Carr More Than 7 18:22.6 3:47:44.4 2:24.6
14 392 Drew LaBelle More Than 7 18:25.2 4:06:09.6 2:27.2
15 377 Anurag Bangera More Than 7 18:40.0 4:24:49.7 2:42.0
16 379 Chuck Carey More Than 7 18:47.8 4:43:37.6 2:49.8
17 398 Jonah Nicholas More Than 7 19:02.8 5:02:40.5 3:04.8
18 385 Zach Harrison More Than 7 19:53.1 5:22:33.6 3:55.1
Milford Finish Position - 4
Team Score (places): 114 Team Score (times): 1:25:42.0 Average Time: 17:08.4
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 471 Nick Martin 18 18 16:59.6 16:59.6 0:00.0
2 475 Luke Sakkinen 19 37 16:59.9 33:59.5 0:00.2
3 460 Luke Caddell 20 57 17:02.3 51:01.8 0:02.6
4 467 Carsen Kettle 22 79 17:04.6 1:08:06.5 0:04.9
5 456 Grant Ballard 35 114 17:35.5 1:25:42.0 0:35.8
6 458 Kurt Black 37 151 17:40.6 1:43:22.6 0:40.9
7 473 Luke Richert 41 192 17:51.6 2:01:14.3 0:51.9
8 462 Josh Deradorian More Than 7 18:10.2 2:19:24.5 1:10.6
9 461 Nathan Camilleri More Than 7 18:14.7 2:37:39.3 1:15.1
10 466 Trevor Hoppe More Than 7 18:15.8 2:55:55.2 1:16.2
11 468 Jack Leto More Than 7 18:20.5 3:14:15.7 1:20.8
12 464 Matthew Guscar More Than 7 18:31.7 3:32:47.4 1:32.0
13 472 Sawyer Richards More Than 7 18:39.7 3:51:27.1 1:40.0
14 459 Maxwell Brow More Than 7 18:52.8 4:10:20.0 1:53.2
15 455 Luke Aman More Than 7 19:14.4 4:29:34.5 2:14.8
AA Huron Finish Position - 5
Team Score (places): 139 Team Score (times): 1:26:32.0 Average Time: 17:18.4
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 343 Bertrand Chu 16 16 16:57.6 16:57.6 0:00.0
2 370 Connor Wright 26 42 17:10.8 34:08.4 0:13.2
3 362 Jack Santinga 27 69 17:16.8 51:25.3 0:19.2
4 346 Karsin Dass 30 99 17:19.9 1:08:45.2 0:22.3
5 338 Robert Burke 40 139 17:46.8 1:26:32.0 0:49.1
6 349 Cionne Harris 42 181 17:56.1 1:44:28.2 0:58.5
7 355 Marcus Martin 45 226 18:00.5 2:02:28.7 1:02.8
8 347 Drake Dowdy More Than 7 18:02.6 2:20:31.3 1:05.0
9 353 Sungrae Kim More Than 7 18:05.5 2:38:36.9 1:07.9
10 374 Chris Zou More Than 7 18:14.6 2:56:51.5 1:17.0
11 356 Zayd Mian More Than 7 18:38.9 3:15:30.5 1:41.2
12 357 Ido Morag More Than 7 18:43.6 3:34:14.1 1:45.9
13 342 Thomas Chen More Than 7 18:44.0 3:52:58.2 1:46.4
14 350 Johnson He More Than 7 18:47.1 4:11:45.3 1:49.4
15 367 Sean Tichener More Than 7 18:49.6 4:30:34.9 1:51.9
16 364 Justin Shim More Than 7 18:52.9 4:49:27.9 1:55.3
17 344 Ethan Cohen More Than 7 18:55.7 5:08:23.6 1:58.0
18 354 Tim Kohn More Than 7 19:08.9 5:27:32.5 2:11.2
19 345 Yaseen Daoud More Than 7 19:10.1 5:46:42.6 2:12.4
20 360 Matthew Penoyar More Than 7 20:01.9 6:06:44.6 3:04.3
Wayne Memorial Finish Position - 6
Team Score (places): 181 Team Score (times): 1:28:17.7 Average Time: 17:39.5
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 645 Blake Barber 11 11 16:41.7 16:41.7 0:00.0
2 652 Trent Griffith 32 43 17:24.3 34:06.0 0:42.5
3 654 Jakob Khalaf 36 79 17:36.0 51:42.1 0:54.3
4 647 Jonathan Boland 43 122 17:57.7 1:09:39.8 1:15.9
5 650 Sagib Garcia 59 181 18:37.8 1:28:17.7 1:56.0
6 659 Tyler Westfall 60 241 18:39.9 1:46:57.6 1:58.2
7 661 Andrew Winters 67 308 19:47.1 2:06:44.7 3:05.3
8 646 Austin Bazan More Than 7 21:43.9 2:28:28.7 5:02.2
Oak Park Finish Position - 7
Team Score (places): 187 Team Score (times): 1:28:37.1 Average Time: 17:43.4
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 535 Cameron Cooper 2 2 15:57.1 15:57.1 0:00.0
2 536 Dewan Hawthorne 23 25 17:08.4 33:05.5 1:11.2
3 538 Javonne Kirksey 46 71 18:05.0 51:10.5 2:07.8
4 534 Michael Campbell 53 124 18:16.4 1:09:27.0 2:19.3
5 532 Lemayne Burton 63 187 19:10.1 1:28:37.1 3:13.0
6 537 Ahmarri Kidd 66 253 19:32.1 1:48:09.3 3:34.9
North Farmington Finish Position - 8
Team Score (places): 211 Team Score (times): 1:29:35.3 Average Time: 17:55.0
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 485 Robert Irwin 24 24 17:09.3 17:09.3 0:00.0
2 478 Justin Baker 38 62 17:44.5 34:53.8 0:35.1
3 477 Derek Abbott 47 109 18:11.9 53:05.8 1:02.6
4 483 Nick Harb 50 159 18:13.9 1:11:19.7 1:04.6
5 480 Ryan Darnell 52 211 18:15.6 1:29:35.3 1:06.2
6 490 Sean Montgomery 57 268 18:20.2 1:47:55.6 1:10.9
7 479 Jacob Barth 58 326 18:21.1 2:06:16.7 1:11.8
8 488 Rimaz Khan More Than 7 18:49.5 2:25:06.3 1:40.2
9 492 Ben Plotnick More Than 7 19:00.5 2:44:06.9 1:51.2
10 482 Kyle Hammond More Than 7 19:15.5 3:03:22.4 2:06.1
Crestwood Finish Position - 9
Team Score (places): 214 Team Score (times): 1:29:25.0 Average Time: 17:53.0
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 411 Abe Berry 29 29 17:17.7 17:17.7 0:00.0
2 429 Umor Samad 34 63 17:32.6 34:50.4 0:14.9
3 410 Rafik Batamouni 44 107 18:00.3 52:50.7 0:42.6
4 430 Matteo Tomassi 51 158 18:14.6 1:11:05.3 0:56.8
5 415 Adam Elayan 56 214 18:19.6 1:29:25.0 1:01.9
6 423 Kristian Manivilopski 68 282 19:48.4 1:49:13.5 2:30.7
7 421 Mo Mallah 69 351 20:05.4 2:09:18.9 2:47.7
8 426 Ali Oseili More Than 7 25:16.3 2:34:35.3 7:58.6
Lincoln Finish Position - 10
Team Score (places): 223 Team Score (times): 1:30:15.8 Average Time: 18:03.1
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 433 Miles Caine 13 13 16:45.6 16:45.6 0:00.0
2 435 Sean Dougherty 39 52 17:46.3 34:32.0 1:00.7
3 449 Nick Straub 48 100 18:12.3 52:44.3 1:26.6
4 444 Justin Marshall 61 161 18:42.6 1:11:27.0 1:56.9
5 445 Brenden Nagel 62 223 18:48.8 1:30:15.8 2:03.1
6 434 Peter Caine 64 287 19:22.0 1:49:37.9 2:36.3
7 443 Garron Little 65 352 19:22.1 2:09:00.0 2:36.4
8 447 Spencer Raines More Than 7 19:22.4 2:28:22.5 2:36.8
9 440 Trevor Hackney More Than 7 19:46.2 2:48:08.7 3:00.5
10 437 Gabriel Fry More Than 7 19:51.2 3:07:59.9 3:05.5
11 439 Fenrik Goerlitz More Than 7 19:52.4 3:27:52.4 3:06.8