4 Mile Solo Men: 1-11 30-34 35-39 45-49 50-54 55-59 60-64 70-99
4 Mile Solo Women: 12-14 15-17 30-34 35-39 40-44 45-49 50-54
8 Mile Solo Men: 15-17 18-24 30-34 35-39 40-44 45-49 50-54 55-59 60-64
8 Mile Solo Women: 30-34 40-44 45-49 50-54
4 Mile Relay Men: 2-35 36-45 46-55 56-65 66-75 76-85 86-95 96-99
4 Mile Relay Women: 0- 1 2-35 76-85 86-95 96-99
4 Mile Solo |
|||||||
Top | |||||||
Female 12 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | HALEY ROWBOTHAM | SWARTZ CREEK MI | 439 | 13 | 4 | 34:05.9 | 34:05.9 |
2 | TAYLOR MCKERVEY | LINDEN MI | 413 | 14 | 13 | 40:36.8 | 40:36.8 |
Top | |||||||
Female 15 to 17 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | MARISSA ZICCARDI | LINDEN MI | 394 | 15 | 25 | 52:10.7 | 52:10.7 |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Nichole Langworthy | Davisburg MI | 368 | 30 | 2 | 31:57.0 | 31:57.0 |
2 | Kathryn Copus | West Bloomfield MI | 352 | 33 | 9 | 39:10.6 | 39:10.6 |
3 | Aubre Mcandrew | Fenton MI | 370 | 34 | 16 | 42:23.6 | 42:23.6 |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Amanda Morris | Fenton MI | 373 | 35 | 8 | 39:06.3 | 39:06.3 |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Kelly Craine | Davison MI | 353 | 41 | 6 | 36:12.5 | 36:12.5 |
2 | Annette Patterson | Flushing MI | 376 | 43 | 12 | 40:36.8 | 40:36.8 |
3 | APRIL MCKERVEY | LINDEN MI | 425 | 43 | 22 | 46:41.7 | 46:41.7 |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Cheryl Bondy | Dryden MI | 348 | 47 | 19 | 42:55.2 | 42:55.2 |
2 | Marci Colyer | Flint MI | 351 | 48 | 26 | 1:02:56.4 | 1:02:56.4 |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Dawn Swain | Davison MI | 382 | 53 | 15 | 41:55.2 | 41:55.2 |
Top | |||||||
Male 11 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | LUCAS WENDELL | MARINE CITY MI | 411 | 10 | 10 | 39:30.8 | 39:30.8 |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Michael McGowan | Fenton MI | 372 | 32 | 1 | 29:18.1 | 29:18.1 |
2 | Jon Ward | Fenton MI | 387 | 34 | 17 | 42:23.8 | 42:23.8 |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | brent PITTENGER | FLINT MI | 432 | 37 | 23 | 46:50.7 | 46:50.7 |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Harry Haines Jr | Trenton MI | 359 | 45 | 7 | 37:58.4 | 37:58.4 |
2 | MIKE O'CONNOR | Waterford MI | 408 | 46 | 18 | 42:49.6 | 42:49.6 |
3 | John Smigielski | Linden MI | 381 | 48 | 21 | 45:58.8 | 45:58.8 |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | James Swain | Davison MI | 383 | 54 | 5 | 34:27.8 | 34:27.8 |
2 | DOUG WENDELL | MARINE CITY MI | 412 | 53 | 11 | 39:31.1 | 39:31.1 |
3 | JIM ZITTEL | WATERFORD MI | 410 | 53 | 20 | 45:44.3 | 45:44.3 |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Ronald Nachtigal | Linden MI | 374 | 57 | 3 | 32:46.0 | 32:46.0 |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Ken Wheatley | Fenton MI | 388 | 61 | 14 | 40:48.7 | 40:48.7 |
Top | |||||||
Male 70 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | TIM GILES | FLUSHING MI | 404 | 72 | 24 | 50:34.8 | 50:34.8 |
8 Mile Solo |
|||||||
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | KAREN MROZ | FENTON MI | 406 | 31 | 29 | 1:19:24.4 | 1:19:24.4 |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | christina bray | Flint MI | 409 | 42 | 25 | 1:09:32.7 | 1:09:32.7 |
2 | Heatherlun Uphold | Holly MI | 385 | 40 | 30 | 1:19:27.1 | 1:19:27.1 |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Kris Kotula | Swartz Creek MI | 366 | 45 | 18 | 1:04:33.1 | 1:04:33.1 |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Dianne Arble | Linden MI | 344 | 53 | 31 | 1:20:36.5 | 1:20:36.5 |
Top | |||||||
Male 15 to 17 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | TANNER BLANEY | LINDEN MI | 403 | 16 | 1 | 48:53.8 | 48:53.8 |
2 | NICK MCDONALD | LINDEN MI | 402 | 17 | 2 | 49:41.4 | 49:41.4 |
3 | Ryan Brummel | Newaygo MI | 349 | 15 | 4 | 54:16.6 | 54:16.6 |
4 | Tyler Kern | Fenton MI | 365 | 15 | 15 | 1:00:34.0 | 1:00:34.0 |
5 | ANDREW MCDONALD | LINDEN MI | 434 | 15 | 17 | 1:03:50.5 | 1:03:50.5 |
Top | |||||||
Male 18 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Devon Townsend | Clio MI | 384 | 22 | 3 | 54:13.2 | 54:13.2 |
2 | Max Austin | Linden MI | 346 | 18 | 9 | 58:47.2 | 58:47.2 |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | ERIC PALMER | AKRON MI | 401 | 31 | 14 | 1:00:19.3 | 1:00:19.3 |
2 | TREVOR TERPSTRA | BELLEVILLE MI | 440 | 30 | 16 | 1:01:27.4 | 1:01:27.4 |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | BRANDON GABNAY | LINDEN MI | 400 | 36 | 8 | 57:54.0 | 57:54.0 |
2 | Justin Schott | Detroit MI | 378 | 36 | 10 | 58:53.6 | 58:53.6 |
3 | Joel Shankster | Grand Blanc MI | 380 | 36 | 11 | 59:08.8 | 59:08.8 |
4 | BYRON SHATUCK | OWOSSO MI | 436 | 37 | 22 | 1:08:52.8 | 1:08:52.8 |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | AARON MAIKE | OWOSSO MI | 435 | 42 | 21 | 1:08:07.7 | 1:08:07.7 |
2 | Steve Martin | Linden MI | 369 | 44 | 27 | 1:15:40.4 | 1:15:40.4 |
3 | CHARLES GARNETT | FARMINGTON HILLS MI | 395 | 42 | 32 | 1:21:32.5 | 1:21:32.5 |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | DAVID MANGES | FLUSHING MI | 396 | 45 | 5 | 54:33.3 | 54:33.3 |
2 | JONATHAN DREW | ROCHESTER HILLS MI | 438 | 45 | 6 | 55:48.2 | 55:48.2 |
3 | Richard Haney | Fenton MI | 360 | 46 | 24 | 1:09:31.4 | 1:09:31.4 |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | MICHAEL LEDUC | FENTON MI | 405 | 51 | 7 | 55:58.8 | 55:58.8 |
2 | RUSS FAULKNER | GRAND BLANC MI | 397 | 50 | 13 | 1:00:05.6 | 1:00:05.6 |
3 | Richard Scott | Wyandotte MI | 379 | 51 | 23 | 1:09:28.9 | 1:09:28.9 |
4 | Roy Coates | Oxford MI | 350 | 53 | 33 | 1:30:30.0 | 1:30:30.0 |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | paul ZIESLEE | LINDEN MI | 437 | 56 | 12 | 1:00:00.4 | 1:00:00.4 |
2 | Ken Hartwig | Ortonville MI | 362 | 57 | 28 | 1:18:11.2 | 1:18:11.2 |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Kenneth Arble | Linden MI | 345 | 60 | 19 | 1:05:30.6 | 1:05:30.6 |
2 | Marvin Guitar | Harrison Township MI | 358 | 60 | 20 | 1:06:34.4 | 1:06:34.4 |
3 | RUSS FALL | VASSAR MI | 392 | 61 | 26 | 1:10:36.2 | 1:10:36.2 |
4 Mile Relay |
|||||||
Top | |||||||
Female 1 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | R_HOEFFEL J_fRASIER | 407 | 23 | 1:21:55.0 | 1:21:55.0 | ||
Top | |||||||
Female 2 to 35 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | E_Wabel M_Wabel | Linden MI | 338 | 35 | 12 | 1:09:28.4 | 1:09:28.4 |
2 | A_Bradfield C_Polen | Linden MI | 333 | 35 | 13 | 1:09:30.5 | 1:09:30.5 |
3 | G_Gergel M_Hitt | GAINES MI | 391 | 34 | 14 | 1:09:46.7 | 1:09:46.7 |
Top | |||||||
Female 76 to 85 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | K_McGowan K_McGowan | Fenton MI | 335 | 83 | 10 | 1:08:43.6 | 1:08:43.6 |
Top | |||||||
Female 86 to 95 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | L_North C_McKissic | Fenton MI | 337 | 91 | 16 | 1:11:35.9 | 1:11:35.9 |
2 | D_McIntyre B_Fields | Fenton MI | 336 | 95 | 17 | 1:13:01.4 | 1:13:01.4 |
Top | |||||||
Female 96 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | B_Carmack P_Chiapetta | Grand Blanc MI | 334 | 98 | 22 | 1:19:36.3 | 1:19:36.3 |
Top | |||||||
Male 2 to 35 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | s_Zieske R_Crutchfield | LINDEN MI | 433 | 33 | 1 | 50:48.8 | 50:48.8 |
2 | N_Schrable S_Schrader | Linden MI | 342 | 33 | 3 | 55:10.7 | 55:10.7 |
3 | CoEd H_Wabel G_Maxheimer | Linden MI | 331 | 29 | 8 | 1:04:07.0 | 1:04:07.0 |
4 | CoEd K_DANKERT C_WILLARD | LINDEN MI | 398 | 20 | 15 | 1:10:05.6 | 1:10:05.6 |
Top | |||||||
Male 36 to 45 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | CoEd A_Fowler T_Brandt | Linden MI | 328 | 44 | 19 | 1:13:49.8 | 1:13:49.8 |
Top | |||||||
Male 46 to 55 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | CoEd L_Covert E_Hinton | Grand Blanc MI | 321 | 46 | 11 | 1:08:53.9 | 1:08:53.9 |
Top | |||||||
Male 56 to 65 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | CoEd M_Crongeye L_Draper | Grand Blanc MI | 324 | 62 | 7 | 1:03:33.4 | 1:03:33.4 |
2 | CoeD L_SACK T_SACK | LINDEN MI | 393 | 58 | 9 | 1:08:37.3 | 1:08:37.3 |
3 | C_Cova J_Cova | Hartland MI | 339 | 59 | 20 | 1:15:31.9 | 1:15:31.9 |
Top | |||||||
Male 66 to 75 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | M_Sack D_Sack | Linden MI | 341 | 67 | 2 | 54:02.2 | 54:02.2 |
2 | CoEd K_Crews M_Crews | Grand Rapids MI | 323 | 74 | 4 | 1:00:11.3 | 1:00:11.3 |
3 | CoEd M_Maxheime D_Maxheimer | Linden MI | 329 | 66 | 21 | 1:17:33.5 | 1:17:33.5 |
Top | |||||||
Male 76 to 85 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | CoEd G_Dudasik K_Dudasik | Haslett MI | 327 | 78 | 26 | 1:36:30.0 | 1:36:30.0 |
Top | |||||||
Male 86 to 95 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | S_Padilla C_Sperling | Byron MI | 340 | 90 | 18 | 1:13:49.2 | 1:13:49.2 |
Top | |||||||
Male 96 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | B_Burnell T_MICALLEFF | HOLLY MI | 399 | 99 | 5 | 1:01:31.7 | 1:01:31.7 |
2 | R_SharpeII M_Dietz | Fenton MI | 343 | 99 | 6 | 1:03:05.5 | 1:03:05.5 |
3 | CoEd D_DeRosset L_DeRossett | Otisville MI | 325 | 99 | 24 | 1:24:35.6 | 1:24:35.6 |
4 | CoEd D_Valazez S_Dasher | Temperance MI | 330 | 99 | 25 | 1:28:54.0 | 1:28:54.0 |