5k Run Men: Top Finishers 0- 0 1-14 30-39 40-49 50-59
5k Run Women: Top Finishers 0- 0 1-14 20-29 30-39 40-49
10k Run Men: Top Finishers 30-39 40-49 50-59
10k Run Women: Top Finishers 20-29 30-39 40-49
5k Run |
|||||||
Top | |||||||
Female 5k Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Kathleen Lukacs | 424 | 34 | 5 | 29:10.1 | 29:10.1 | |
2 | Haley Beaman | 20 | 31 | 6 | 29:29.8 | 29:29.8 | |
3 | Siobhan Calandrelli | 24 | 39 | 8 | 30:34.7 | 30:34.7 | |
Top | |||||||
Female No Age Provided |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Kim Harrold | 318 | 18 | 41:11.6 | 41:11.6 | ||
Top | |||||||
Female 14 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Skylar Lynch | 428 | 10 | 17 | 40:56.9 | 40:56.9 | |
2 | Mia Robbins | 1581 | 11 | 23 | 46:19.8 | 46:19.8 | |
3 | Lauren Lynch | 426 | 13 | 25 | 52:22.7 | 52:22.7 | |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Jaleeza Hernandez | 320 | 28 | 20 | 42:32.7 | 42:32.7 | |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Kendra Giacona | 315 | 39 | 9 | 30:40.4 | 30:40.4 | |
2 | Megan Scott | 486 | 36 | 10 | 32:27.2 | 32:27.2 | |
3 | Deidre Vagnetti | 1602 | 33 | 13 | 35:22.0 | 35:22.0 | |
4 | Holly Fullerton | 1601 | 33 | 15 | 38:00.5 | 38:00.5 | |
5 | Jessica McShannock | 1598 | 33 | 16 | 38:00.7 | 38:00.7 | |
6 | Danielle Roussin | 439 | 38 | 21 | 43:01.5 | 43:01.5 | |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Mireya Gloria | 316 | 44 | 11 | 34:55.3 | 34:55.3 | |
2 | Julie Leone | 402 | 45 | 14 | 35:32.5 | 35:32.5 | |
3 | Priscilla Huddleseton | 322 | 46 | 22 | 45:18.9 | 45:18.9 | |
Top | |||||||
Male 5k Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Michael Miller | 1566 | 16 | 1 | 22:44.1 | 22:44.1 | |
2 | Mike Miller | 1562 | 50 | 2 | 26:04.9 | 26:04.9 | |
3 | Kyle Bukowski | 23 | 43 | 3 | 28:21.4 | 28:21.4 | |
Top | |||||||
Male No Age Provided |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Rich Harrold | 319 | 19 | 41:14.8 | 41:14.8 | ||
Top | |||||||
Male 14 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Dawson Scott | 440 | 5 | 24 | 46:19.8 | 46:19.8 | |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Bryn Beaman | 19 | 32 | 7 | 29:32.8 | 29:32.8 | |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Leonardo DellaVolpe | 308 | 45 | 12 | 35:04.4 | 35:04.4 | |
2 | Marty Lynch | 427 | 46 | 26 | 52:26.9 | 52:26.9 | |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Grant Garrett | 314 | 59 | 4 | 28:50.9 | 28:50.9 | |
10k Run |
|||||||
Top | |||||||
Female 10k Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Jessica Nolley Won | 436 | 32 | 5 | 51:45.4 | 51:45.4 | |
2 | Melissa Munson | 435 | 35 | 7 | 54:00.9 | 54:00.9 | |
3 | Judith McKenna | 431 | 58 | 9 | 55:50.7 | 55:50.7 | |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Meredith Dimick | 311 | 29 | 11 | 59:59.3 | 59:59.3 | |
2 | Kallie Washburn | 1549 | 22 | 18 | 1:02:09.3 | 1:02:09.3 | |
3 | Karlee Braniff | 22 | 27 | 22 | 1:20:06.7 | 1:20:06.7 | |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Elizabeth Scussel | 1503 | 34 | 10 | 56:20.8 | 56:20.8 | |
2 | Heidi Muglia | 1580 | 32 | 14 | 1:00:24.0 | 1:00:24.0 | |
3 | Morgan Derrzi | 310 | 30 | 15 | 1:01:18.4 | 1:01:18.4 | |
4 | Jennifer Washburn | 1535 | 30 | 16 | 1:01:26.9 | 1:01:26.9 | |
5 | Kait Harbour | 317 | 31 | 17 | 1:01:54.9 | 1:01:54.9 | |
6 | Jessica Dolan | 312 | 33 | 19 | 1:02:23.9 | 1:02:23.9 | |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Gina Manning | 429 | 45 | 20 | 1:02:26.3 | 1:02:26.3 | |
2 | Valeria DellaVolpe | 309 | 45 | 21 | 1:13:21.0 | 1:13:21.0 | |
Top | |||||||
Male 10k Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Doug Miles | 433 | 44 | 1 | 45:25.7 | 45:25.7 | |
2 | Joshua Morrison | 434 | 36 | 2 | 47:51.7 | 47:51.7 | |
3 | Jeff Jackson | 323 | 28 | 3 | 50:51.4 | 50:51.4 | |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Scott Follen | 313 | 35 | 12 | 1:00:06.1 | 1:00:06.1 | |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Jerry Angelo | 1590 | 47 | 6 | 53:49.7 | 53:49.7 | |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Terry Manning | 430 | 53 | 4 | 51:29.3 | 51:29.3 | |
2 | Steve Davis | 28 | 55 | 8 | 54:53.6 | 54:53.6 | |
3 | John Jackson | 324 | 57 | 13 | 1:00:10.9 | 1:00:10.9 |