5k Run |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time |
1 | Michael Miller | 1566 | 16 | M | 1 Top Fin | 22:44.1 | 22:44.1 | |
2 | Mike Miller | 1562 | 50 | M | 2 Top Fin | 26:04.9 | 26:04.9 | |
3 | Kyle Bukowski | 23 | 43 | M | 3 Top Fin | 28:21.4 | 28:21.4 | |
4 | Grant Garrett | 314 | 59 | M | 1 50-59 | 28:50.9 | 28:50.9 | |
5 | Kathleen Lukacs | 424 | 34 | F | 1 Top Fin | 29:10.1 | 29:10.1 | |
6 | Haley Beaman | 20 | 31 | F | 2 Top Fin | 29:29.8 | 29:29.8 | |
7 | Bryn Beaman | 19 | 32 | M | 1 30-39 | 29:32.8 | 29:32.8 | |
8 | Siobhan Calandrelli | 24 | 39 | F | 3 Top Fin | 30:34.7 | 30:34.7 | |
9 | Kendra Giacona | 315 | 39 | F | 1 30-39 | 30:40.4 | 30:40.4 | |
10 | Megan Scott | 486 | 36 | F | 2 30-39 | 32:27.2 | 32:27.2 | |
11 | Mireya Gloria | 316 | 44 | F | 1 40-49 | 34:55.3 | 34:55.3 | |
12 | Leonardo DellaVolpe | 308 | 45 | M | 1 40-49 | 35:04.4 | 35:04.4 | |
13 | Deidre Vagnetti | 1602 | 33 | F | 3 30-39 | 35:22.0 | 35:22.0 | |
14 | Julie Leone | 402 | 45 | F | 2 40-49 | 35:32.5 | 35:32.5 | |
15 | Holly Fullerton | 1601 | 33 | F | 4 30-39 | 38:00.5 | 38:00.5 | |
16 | Jessica McShannock | 1598 | 33 | F | 5 30-39 | 38:00.7 | 38:00.7 | |
17 | Skylar Lynch | 428 | 10 | F | 1 1-14 | 40:56.9 | 40:56.9 | |
18 | Kim Harrold | 318 | F | 1 0- 0 | 41:11.6 | 41:11.6 | ||
19 | Rich Harrold | 319 | M | 1 0- 0 | 41:14.8 | 41:14.8 | ||
20 | Jaleeza Hernandez | 320 | 28 | F | 1 20-29 | 42:32.7 | 42:32.7 | |
21 | Danielle Roussin | 439 | 38 | F | 6 30-39 | 43:01.5 | 43:01.5 | |
22 | Priscilla Huddleseton | 322 | 46 | F | 3 40-49 | 45:18.9 | 45:18.9 | |
23 | Mia Robbins | 1581 | 11 | F | 2 1-14 | 46:19.8 | 46:19.8 | |
24 | Dawson Scott | 440 | 5 | M | 1 1-14 | 46:19.8 | 46:19.8 | |
25 | Lauren Lynch | 426 | 13 | F | 3 1-14 | 52:22.7 | 52:22.7 | |
26 | Marty Lynch | 427 | 46 | M | 2 40-49 | 52:26.9 | 52:26.9 | |
Top | ||||||||
10k Run |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time |
1 | Doug Miles | 433 | 44 | M | 1 Top Fin | 45:25.7 | 45:25.7 | |
2 | Joshua Morrison | 434 | 36 | M | 2 Top Fin | 47:51.7 | 47:51.7 | |
3 | Jeff Jackson | 323 | 28 | M | 3 Top Fin | 50:51.4 | 50:51.4 | |
4 | Terry Manning | 430 | 53 | M | 1 50-59 | 51:29.3 | 51:29.3 | |
5 | Jessica Nolley Won | 436 | 32 | F | 1 Top Fin | 51:45.4 | 51:45.4 | |
6 | Jerry Angelo | 1590 | 47 | M | 1 40-49 | 53:49.7 | 53:49.7 | |
7 | Melissa Munson | 435 | 35 | F | 2 Top Fin | 54:00.9 | 54:00.9 | |
8 | Steve Davis | 28 | 55 | M | 2 50-59 | 54:53.6 | 54:53.6 | |
9 | Judith McKenna | 431 | 58 | F | 3 Top Fin | 55:50.7 | 55:50.7 | |
10 | Elizabeth Scussel | 1503 | 34 | F | 1 30-39 | 56:20.8 | 56:20.8 | |
11 | Meredith Dimick | 311 | 29 | F | 1 20-29 | 59:59.3 | 59:59.3 | |
12 | Scott Follen | 313 | 35 | M | 1 30-39 | 1:00:06.1 | 1:00:06.1 | |
13 | John Jackson | 324 | 57 | M | 3 50-59 | 1:00:10.9 | 1:00:10.9 | |
14 | Heidi Muglia | 1580 | 32 | F | 2 30-39 | 1:00:24.0 | 1:00:24.0 | |
15 | Morgan Derrzi | 310 | 30 | F | 3 30-39 | 1:01:18.4 | 1:01:18.4 | |
16 | Jennifer Washburn | 1535 | 30 | F | 4 30-39 | 1:01:26.9 | 1:01:26.9 | |
17 | Kait Harbour | 317 | 31 | F | 5 30-39 | 1:01:54.9 | 1:01:54.9 | |
18 | Kallie Washburn | 1549 | 22 | F | 2 20-29 | 1:02:09.3 | 1:02:09.3 | |
19 | Jessica Dolan | 312 | 33 | F | 6 30-39 | 1:02:23.9 | 1:02:23.9 | |
20 | Gina Manning | 429 | 45 | F | 1 40-49 | 1:02:26.3 | 1:02:26.3 | |
21 | Valeria DellaVolpe | 309 | 45 | F | 2 40-49 | 1:13:21.0 | 1:13:21.0 | |
22 | Karlee Braniff | 22 | 27 | F | 3 20-29 | 1:20:06.7 | 1:20:06.7 |