Licensed to A2 Race Management - Contractor License
                                        HY-TEK's Meet Manager 5/2/2017 01:29 PM
                      Bedford & Saline @ Huron - 5/1/2017                      
                                SEC Competition                                
                             Kent D Overbey Track                              
                                    Results                                    
 
Event 2  Boys 4x800 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
Section  1  
  1 Saline  'A'                                         8:22.36  
  2 Bedford  'A'                                        8:34.25  
  3 Huron  'A'                                          9:06.86  
 -- Bedford  'B'                                       x9:17.68  
 -- Bedford  'C'                                      x10:02.23  
 -- Saline  'B'                                       x10:05.73  
 -- Saline  'C'                                       x10:15.57  
 -- Bedford  'D'                                      x10:43.90  
 
Event 4  Boys 110 Meter Hurdles
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Farr, Ryan                12 Saline                   16.79  
  2 Rentschler, Josiah        12 Saline                   17.30  
  3 Kostiw, Nico              11 Saline                   17.42  
  4 Atzinger, Luke            10 Saline                  x17.45  
  5 Kudlak, Tyler             11 Saline                  x17.90  
  6 Pisanti, Anthony          10 Bedford                  17.99  
  7 He, Johnson               10 Huron                    18.25  
Section  2  
  1 Trainor, Shane            11 Saline                  x18.45  
  2 Kudlak, Trevor             9 Saline                  x18.95  
  3 Gabanyicz, Zack           10 Saline                  x19.08  
  4 Moore, Ryan               10 Saline                  x19.72  
  5 Reuter, Eric              10 Saline                  x20.14  
  6 Cook, Noah                11 Saline                  x20.22  
  7 Lancaster, James          11 Saline                  x20.40  
  8 Rohloff, Spencer          12 Saline                  x24.52  
 
Event 6  Boys 100 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Section  1  
  1 Hibbard, Connor           12 Saline                   11.91  
  2 Swanson, Jameson          11 Saline                   11.97  
  3 Nowak, Brady              12 Bedford                  12.08  
  4 Gill, Caleb               11 Bedford                  12.47  
  5 Youk, Brian               12 Huron                    12.50  
  6 Moore II, Darron           9 Huron                    12.81  
Section  2  
  1 Gildersleeve, Cory (Cj)   11 Saline                   12.18  
  2 Harris-Pryce, Jamari      10 Saline                  x12.42  
  3 Flood, Elijah             11 Bedford                  12.43  
  4 Bushroe, Jacob            11 Bedford                 x12.76  
  5 Winston, Eric             11 Huron                   x13.04  
  6 Weatherspoon, Derien      11 Huron                   x13.98  
Section  3  
  1 Meister, Stephen          11 Saline                  x12.28  
  2 Klomega, Joel             10 Saline                  x12.33  
  3 Garcia, Darric            11 Bedford                 x12.85  
  4 Weatherspoon, Daniel      11 Huron                   x13.18  
  5 Braun, Cameron            12 Bedford                 x13.27  
  6 Gradishar, Zachary        10 Bedford                 x13.39  
  7 Heard, Emond               9 Huron                   x13.54  
  8 Crispin-Pischea, Lance    11 Huron                   x13.74  
Section  4  
  1 Patteri, Nicholas          9 Saline                  x12.38  
  2 Wright, Nolan             10 Saline                  x12.57  
  3 Zambeck, Jacob            12 Saline                  x12.69  
  4 Bachli, Joe               10 Bedford                 x12.89  
  5 Turner, Emmett            11 Saline                  x13.19  
  6 Tillman, Andrew           11 Bedford                 x13.44  
  7 Jagielski, Colin           9 Bedford                 x13.60  
  8 Keysor, David             10 Bedford                 x13.80  
Section  5  
  1 Splithofer, Jasper        12 Saline                  x12.77  
  2 Ehlert, Jake               9 Bedford                 x12.78  
  3 Guiher, Avery             10 Bedford                 x12.83  
  4 Brownsberger, Evan        10 Saline                  x12.84  
  5 Zambeck, Isaac            10 Saline                  x12.86  
  6 Gabanyicz, Zack           10 Saline                  x13.19  
  7 Heuker, Owen              11 Bedford                 x13.43  
  8 Rechsteiner, Tyler        12 Bedford                 x13.49  
Section  6  
  1 Sorel, Denis              11 Huron                    13.00  
  2 Popovitz, Cyrus           10 Saline                  x13.24  
  3 Popa, Joseph              10 Saline                  x13.41  
  4 Garbo, Trevor             11 Saline                  x13.55  
  5 Sloan, Lucas              11 Saline                  x13.72  
  6 Yalley, Ekow               9 Huron                   x13.75  
  7 Dunson, Mitchel            9 Bedford                 x13.81  
  8 Lupascu, Sam               9 Saline                  x13.87  
Section  7  
  1 Campbell, Noah            11 Saline                  x18.48  
  2 Kudlak, Tyler             11 Saline                  x18.57  
  3 Farr, Ryan                12 Saline                  x18.69  
  4 Lancaster, James          11 Saline                  x18.70  
  5 Kostiw, Nico              11 Saline                  x18.86  
  6 Abdeljaber, Aref          10 Huron                   x21.37  
 
Event 8  Boys 4x200 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
Section  1  
  1 Saline  'A'                                         1:32.33  
  3 Bedford  'A'                                        1:37.89  
  4 Huron  'A'                                          1:41.92  
 -- Saline  'C'                                        x1:36.01  
 -- Saline  'E'                                        x1:42.63  
 -- Saline  'F'                                        x1:44.52  
 -- Saline  'D'                                        x1:44.67  
 -- Saline  'B'                                        x1:48.16  
 
Event 10  Boys 1600 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Carichner, Aidan          12 Saline                 4:32.53  
  2 Liemohn, Derek            11 Saline                 4:38.09  
  3 Mepham, Toby              12 Saline                 4:44.18  
  4 Santos, Grant             12 Saline                x4:50.33  
  5 Scheffer, Noah            10 Bedford                4:51.10  
  6 Pfeiffer, Simon           10 Saline                x4:54.06  
  7 Meehan, Connor            12 Saline                x4:58.82  
  8 Cardwell, James           10 Huron                  5:00.04  
  9 Dowdy, Drake              10 Huron                  5:01.62  
 10 Harris, Cionne            10 Huron                  5:06.95  
 11 Burke, Robert             10 Huron                 x5:07.90  
 12 Zittleman, Alex           11 Bedford                5:10.89  
 13 Kraine, Steven            10 Bedford                5:11.72  
 14 Chevalier, Colin          10 Bedford               x5:16.87  
 15 Martin, Marcus            11 Huron                 x5:18.01  
 16 Huss, Nick                10 Bedford               x5:18.95  
 17 Chen, Thomas              10 Huron                 x5:26.43  
Section  2  
  1 Bishop, Trevor            12 Saline                x4:54.51  
  2 Smith, Ethan              11 Saline                x5:01.28  
  3 Woodside, Thomas          11 Saline                x5:02.51  
  4 Elms, Michael             10 Saline                x5:03.44  
  5 Faulkner, Nicholas        12 Saline                x5:12.37  
  6 Clisham Jr, Christofer     9 Saline                x5:15.72  
  7 Reaume, Jake              10 Bedford               x5:15.82  
  8 Bock, Noah                 9 Bedford               x5:16.60  
  9 Joseph, Alex              10 Huron                 x5:16.74  
 10 Bennett, Justin           11 Bedford               x5:19.17  
 11 Brophy, Bryce             10 Saline                x5:24.43  
 12 Mian, Zayd                10 Huron                 x5:24.46  
 13 Bertoia, Dominic          12 Saline                x5:24.88  
 14 Speers, Johnathan          9 Saline                x5:25.56  
 15 Boze, Brock               10 Saline                x5:32.72  
 16 Dotson, Patrick            9 Bedford               x5:41.77  
 17 Allen, Parker             12 Saline                x5:42.30  
 18 Rosas-Martinez, Michael   10 Huron                 x5:47.60  
 19 Park, Justin              12 Huron                 x5:48.49  
 20 Kessler, Ben              11 Bedford               x5:51.13  
 21 Wong, Malachi              9 Huron                 x5:52.19  
 22 Koerner, Kade             10 Saline                x5:54.17  
 23 DePue, Austin              9 Bedford               x5:54.57  
 24 Knapp, Daniel             11 Bedford               x5:59.38  
 25 Gore, Ryan                 9 Bedford               x6:03.51  
 26 Jordan, Lucas             10 Bedford               x6:05.37  
 27 Schulte, Alexander        10 Bedford               x6:13.39  
 28 Stretten, Ivan             9 Bedford               x6:18.37  
 29 Schmidt, Will             10 Bedford               x6:20.99  
 30 Sullivan, Brian            9 Bedford               x6:21.30  
 31 Schulte, Anthony          10 Bedford               x6:21.67  
 32 Ventura, Josue            10 Saline                x6:21.70  
 33 Chiang, Eric              12 Huron                 x6:25.45  
 34 Dillon, Paul              11 Bedford               x6:29.89  
 35 Wilderman, Eldon          11 Huron                 x6:29.97  
 36 Franklin, Nicholas         9 Saline                x6:36.60  
 37 Engelhuber, William       11 Saline                x7:12.04  
 
Event 12  Boys 4x100 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
Section  1  
  2 Saline  'A'                                           45.96  
  3 Bedford  'A'                                          46.25  
  4 Huron  'A'                                            47.17  
 -- Saline  'B'                                          x45.47  
 -- Saline  'C'                                          x47.17  
 -- Saline  'D'                                          x52.38  
 
Event 14  Boys 400 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Leslie, Spencer           12 Saline                   51.54  
  2 Martin, Kyle              10 Huron                    52.84  
  3 Caris, Gabe               12 Bedford                  53.80  
  4 Bacarella, Cam            10 Saline                   54.67  
  5 Gill, Caleb               11 Bedford                  54.77  
  6 Barnett, Philip           12 Saline                   55.42  
  7 Bowen, Markus             12 Bedford                  55.43  
  8 Theocharakis, Dimitri     12 Saline                  x57.38  
Section  2  
  1 Green, Montgomery          9 Saline                  x57.24  
  2 Huber, Brady              11 Bedford                 x57.37  
  3 Brunty, Jacob              9 Saline                  x57.82  
  4 Braun, Cameron            12 Bedford               x1:00.34  
  5 Boettger, Andrew          11 Saline                x1:00.56  
  6 Chevalier, Ethan          10 Bedford               x1:01.78  
  7 Keith, Benjamin            9 Saline                x1:03.81  
  8 Rowe, Fisher              10 Bedford               x1:04.33  
 
Event 16  Boys 300 Meter Hurdles
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Section  1  
  1 Rentschler, Josiah        12 Saline                   42.91  
  2 Farr, Ryan                12 Saline                   43.61  
  3 Kudlak, Tyler             11 Saline                   45.01  
  4 Kawamoto, Grant           10 Huron                    45.43  
  5 Kostiw, Nico              11 Saline                  x46.54  
  6 Pisanti, Anthony          10 Bedford                  48.03  
Section  2  
  1 Reuter, Eric              10 Saline                  x45.17  
  2 Cook, Noah                11 Saline                  x45.92  
  3 Trainor, Shane            11 Saline                  x47.01  
  4 Moore, Ryan               10 Saline                  x48.91  
  5 Kudlak, Trevor             9 Saline                  x49.89  
  6 He, Johnson               10 Huron                    50.96  
  7 Lancaster, James          11 Saline                  x51.39  
 
Event 18  Boys 800 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Section  1  
  1 Wright, Connor            11 Huron                  2:00.60  
  2 Downey, William           10 Saline                 2:01.07  
  3 Cook, Joshua              11 Saline                 2:02.33  
  4 Nishioka, Jevin           10 Saline                 2:04.93  
  5 Scheffer, Noah            10 Bedford                2:07.62  
  6 Peters, Grant             12 Saline                x2:08.41  
  7 Yaklin, Ryan              12 Saline                x2:09.06  
  8 Dykman, Jacob             10 Saline                x2:09.34  
  9 Milley, Aaron             12 Saline                x2:11.62  
 10 Bennett, Justin           11 Bedford                2:14.72  
 11 Chevalier, Ethan          10 Bedford                2:17.44  
 12 Huber, Brady              11 Bedford               x2:19.65  
 13 Burke, Robert             10 Huron                  2:20.05  
 14 Kraine, Steven            10 Bedford               x2:23.24  
 15 Chevalier, Colin          10 Bedford               x2:24.72  
 16 Bock, Noah                 9 Bedford               x2:26.07  
 17 Sorscher, Jacob           12 Huron                  2:31.55  
 18 Mian, Zayd                10 Huron                 x2:40.34  
 19 Rosas-Martinez, Michael   10 Huron                 x2:44.33  
 20 Chiang, Eric              12 Huron                 x2:49.23  
 21 Wong, Malachi              9 Huron                 x2:53.38  
Section  2  
  1 Bishop, Trevor            12 Saline                x2:10.97  
  2 Mayer, Kyle               10 Saline                x2:13.13  
  3 Walder, Gabriel           12 Saline                x2:14.38  
  4 Humphrey, Luke            12 Saline                x2:15.59  
  5 Elms, Michael             10 Saline                x2:16.27  
  6 Woodside, Thomas          11 Saline                x2:22.73  
  7 Koch, Carter              10 Saline                x2:26.21  
  8 Smith, Ethan              11 Saline                x2:26.48  
  9 Clisham Jr, Christofer     9 Saline                x2:27.47  
 10 Bertoia, Dominic          12 Saline                x2:28.46  
 11 Zittleman, Alex           11 Bedford               x2:29.95  
 12 Thomas, Evan               9 Saline                x2:30.70  
 13 Codlin, Brennan            9 Saline                x2:30.78  
 14 unknown, unknown             Huron                 x2:35.63  
 15 Ybarra, Dominic            9 Bedford               x2:38.64  
 16 DePue, Austin              9 Bedford               x2:39.08  
 17 Stretten, Ivan             9 Bedford               x2:40.21  
 18 Sole, Logan                9 Saline                x2:40.80  
 19 Koerner, Kade             10 Saline                x2:41.81  
 20 Rowe, Fisher              10 Bedford               x2:42.28  
 21 Kessler, Ben              11 Bedford               x2:42.71  
 22 Gore, Ryan                 9 Bedford               x2:42.96  
 23 Knapp, Daniel             11 Bedford               x2:43.14  
 24 Jordan, Lucas             10 Bedford               x2:48.04  
 25 Schulte, Alexander        10 Bedford               x2:50.98  
 26 Sullivan, Brian            9 Bedford               x2:51.55  
 27 Ventura, Josue            10 Saline                x2:52.48  
 28 Franklin, Nicholas         9 Saline                x2:53.91  
 29 Schulte, Anthony          10 Bedford               x2:54.52  
 30 Schmidt, Will             10 Bedford               x2:59.72  
 31 Dillon, Paul              11 Bedford               x3:01.29  
 32 Engelhuber, William       11 Saline                x3:01.33  
 33 Werner, TJ                11 Bedford               x3:02.92  
 34 Wilderman, Eldon          11 Huron                 x3:04.00  
 
Event 20  Boys 200 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Section  1  
  1 Martin, Kyle              10 Huron                    24.16  
  2 Nowak, Brady              12 Bedford                  24.68  
  3 Carter, Mitchell          12 Saline                   25.05  
  4 Walkusky, Benjamin        12 Saline                  x25.25  
  5 Thomas, Brandon            9 Bedford                  26.00  
  6 Weatherspoon, Daniel      11 Huron                    27.49  
Section  2  
  1 Chuparkoff, Christopher    9 Saline                   24.20  
  2 Meister, Stephen          11 Saline                   24.92  
  3 Garcia, Darric            11 Bedford                 x26.38  
  4 Bushroe, Jacob            11 Bedford                 x26.47  
  5 Heard, Emond               9 Huron                   x28.13  
  6 Crispin-Pischea, Lance    11 Huron                   x28.21  
Section  3  
  1 Barnett, Philip           12 Saline                  x25.16  
  2 Gildersleeve, Cory (Cj)   11 Saline                  x25.21  
  3 Reuter, Eric              10 Saline                  x25.53  
  4 Zambeck, Jacob            12 Saline                  x25.73  
  5 Bachli, Joe               10 Bedford                  26.17  
  6 Stacy, Kyle               11 Bedford                 x27.22  
  7 Stevens, Eli              12 Bedford                 x28.41  
  8 Abdeljaber, Aref          10 Huron                   x46.21  
Section  4  
  1 Dixon, Konrad             12 Saline                  x25.31  
  2 Green, Montgomery          9 Saline                  x25.79  
  3 Sorel, Denis              11 Huron                    27.00  
  4 Guiher, Avery             10 Bedford                 x27.10  
  5 Jagielski, Colin           9 Bedford                 x27.80  
  6 Keysor, David             10 Bedford                 x28.65  
  7 Heuker, Owen              11 Bedford                 x28.67  
  8 Melkonian, Alek           10 Bedford                 x29.07  
Section  5  
  1 Tillman, Andrew           11 Bedford                 x27.08  
  2 Popovitz, Cyrus           10 Saline                  x27.29  
  3 Ehlert, Jake               9 Bedford                 x27.35  
  4 Greenwood, Kyle            9 Saline                  x27.54  
  5 Rechsteiner, Tyler        12 Bedford                 x27.69  
  6 Dunson, Mitchel            9 Bedford                 x28.60  
  7 Popa, Joseph              10 Saline                  x29.73  
Section  6  
  1 Gradishar, Zachary        10 Bedford                 x27.37  
  2 Van Dyke, Christopher      9 Saline                  x28.48  
 
Event 22  Boys 3200 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Section  1  
  1 Wright, Connor            11 Huron                 10:14.69  
  2 Minnette, William          9 Saline                10:18.75  
  3 Nishioka, Jevin           10 Saline                10:21.19  
  4 Carichner, Aidan          12 Saline                10:22.23  
  5 Mepham, Toby              12 Saline               x10:26.72  
  6 Dass, Karsin               9 Huron                 10:26.75  
  7 Cook, Joshua              11 Saline               x10:26.90  
  8 Irgang, Nathan             9 Saline               x10:27.99  
  9 Dowdy, Drake              10 Huron                 10:57.33  
 10 Cardwell, James           10 Huron                x11:00.73  
 11 Trese, Cole                9 Saline               x11:03.18  
 12 Penoyar, Matthew           9 Huron                x11:11.99  
 13 Farren, Andrew            12 Bedford               11:19.47  
 14 Martin, Marcus            11 Huron                x11:26.11  
 15 Sorscher, Jacob           12 Huron                x11:27.51  
 16 Jordan, David             12 Bedford               11:29.44  
 17 Santos, Grant             12 Saline               x11:32.07  
 18 Chen, Thomas              10 Huron                x11:32.51  
 19 Dykman, Jacob             10 Saline               x11:33.09  
 20 Allen, Parker             12 Saline               x12:01.23  
 21 Bell, Colin               11 Bedford               12:03.59  
 22 Park, Justin              12 Huron                x12:48.92  
 
Event 24  Boys 4x400 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Saline  'A'                                         3:37.52  
  2 Huron  'A'                                          3:38.79  
 -- Saline  'B'                                        x3:40.23  
 -- Saline  'C'                                        x4:19.40  
Section  2  
  1 Bedford  'A'                                        3:43.39  
 -- Bedford  'B'                                       x3:51.49  
 -- Bedford  'C'                                       x3:52.26  
 -- Bedford  'D'                                       x4:06.71  
 -- Bedford  'E'                                       x4:15.36  
 -- Bedford  'F'                                       x4:15.88  
 -- Bedford  'G'                                       x4:16.23  
 
Event 26  Boys High Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Flight  1  
  1 Filla, Preston            12 Saline                 5-10.00  
  2 Kieft, Trevor             11 Huron                  5-08.00  
  3 Bachli, Joe               10 Bedford                5-06.00  
  4 Glazer, Gil               11 Huron                  5-04.00  
  5 Heard, Emond               9 Huron                  5-02.00  
  5 Ehlert, Jake               9 Bedford                5-02.00  
  7 Misaizu, Keisuke          12 Huron                 x5-00.00  
  7 Splithofer, Jasper        12 Saline                 5-00.00  
 -- Lau, Matt                 11 Saline                      NH  
 -- Farr, Ryan                12 Saline                      NH  
 -- Atzinger, Luke            10 Saline                      NH  
 
Event 28  Boys Pole Vault
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Nouhan, Kyle              12 Saline                14-00.00  
  2 Werner, TJ                11 Bedford               11-00.00  
  3 Stevens, Eli              12 Bedford               11-00.00  
  4 Atzinger, Luke            10 Saline                10-06.00  
  5 Sorel, Denis              11 Huron                 10-00.00  
  6 Joseph, Ibraheem          10 Huron                  9-06.00  
  7 Jagielski, Colin           9 Bedford                8-06.00  
  8 Evans, David               9 Huron                  8-00.00  
 -- Melkonian, Alek           10 Bedford                     NH  
 -- Becker, Brayden            9 Saline                      NH  
 
Event 30  Boys Long Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Kieft, Trevor             11 Huron                 19-03.50  
  2 Walkusky, Benjamin        12 Saline                17-10.00  
  3 Bowen, Markus             12 Bedford               17-08.00  
  4 Turner, Emmett            11 Saline                17-06.50  
  5 Tillman, Andrew           11 Bedford               17-01.00  
  6 Atzinger, Luke            10 Saline                16-11.50  
  7 Greenwood, Kyle            9 Saline               x16-09.25  
  8 Garcia, Darric            11 Bedford               16-08.00  
  9 Moore, Ryan               10 Saline               x16-06.00  
 10 Ehlert, Jake               9 Bedford              x16-04.50  
 11 Glazer, Gil               11 Huron                 16-03.50  
 12 Stuck, Jacob               9 Saline               x16-01.00  
 13 Stretten, Ivan             9 Bedford              x15-11.50  
 14 Guiher, Avery             10 Bedford              x15-09.00  
 15 Bachli, Joe               10 Bedford              x15-06.50  
 16 Dunson, Mitchel            9 Bedford              x15-04.00  
 17 Becker, Brayden            9 Saline               x14-05.00  
 18 Michowski, Hunter          9 Saline               x13-08.00  
 -- Rechsteiner, Tyler        12 Bedford                     ND  
 
Event 32  Boys Discus Throw
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Salazar, Santos           11 Bedford                 143-06  
  2 Powers, Nathan            12 Saline                  140-11  
  3 Gildersleeve, Cory (Cj)   11 Saline                  137-11  
  4 Lampman, Alex             11 Saline                  114-00  
  5 Walters, Nicolas          10 Bedford                 112-00  
  6 Pool, Gregory             11 Saline                 x111-01  
  7 Bratschi, Zarek           11 Saline                 x105-09  
  8 Garbo, Trevor             11 Saline                 x100-06  
  9 Armstrong, Grant          11 Saline                  x98-04  
 10 Drevno, Zachary           11 Saline                  x93-09  
 11 Robinson, Cody            11 Bedford                  90-06  
 12 Brown, Matt                9 Bedford                 x78-08  
 13 Andrews, Luke              9 Bedford                 x78-02  
 14 Tillman, Andrew           11 Bedford                 x77-01  
 15 Sayre, Matthew            10 Saline                  x76-00  
 16 Martin, Jake               9 Bedford                 x72-09  
 17 Ohneck, Chad              10 Bedford                 x67-06  
 18 Thomas, Brandon            9 Bedford                 x65-02  
 19 Baker, Harrison            9 Huron                    64-03  
 20 Lampman, Ryan              9 Saline                  x59-08  
 21 Bussell, Patrick          10 Bedford                 x59-06  
 22 Wu, Allen                  9 Huron                    55-05  
 23 Saul, Kasen                9 Bedford                 x51-00  
 24 McGreal, Colin             9 Saline                  x36-08  
 -- Nelson, Drew              12 Bedford                   FOUL  
 
Event 34  Boys Shot Put
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Drake, Bennett            12 Saline                47-11.50  
  2 Gildersleeve, Cory (Cj)   11 Saline                47-06.25  
  3 Salazar, Santos           11 Bedford               45-03.00  
  4 Nelson, Drew              12 Bedford               43-04.00  
  5 Walters, Nicolas          10 Bedford               42-01.50  
  6 Powers, Nathan            12 Saline                41-05.00  
  7 Pool, Gregory             11 Saline               x40-06.00  
  8 Lau, Matt                 11 Saline               x38-05.00  
  9 Garbo, Trevor             11 Saline               x36-06.50  
 10 Brown, Matt                9 Bedford              x35-06.50  
 11 Robinson, Cody            11 Bedford              x34-11.00  
 12 Drevno, Zachary           11 Saline               x34-04.50  
 13 Martin, Jake               9 Bedford              x33-08.00  
 14 Sabin, Zachary             9 Saline               x32-00.00  
 14 Ohneck, Chad              10 Bedford              x32-00.00  
 16 Van Oirschot, Aaron       12 Saline               x31-01.50  
 17 Sells, Nicolas             9 Saline               x28-00.25  
 18 Bussell, Patrick          10 Bedford              x27-10.00  
 19 Andrews, Luke              9 Bedford              x26-08.50  
 20 Baker, Harrison            9 Huron                 26-08.00  
 21 Fisher, Robert            10 Saline               x26-05.75  
 22 Usher, Austin              9 Saline               x25-06.25  
 23 Wu, Allen                  9 Huron                 24-10.25  
 24 Curtis, Clay               9 Saline               x24-03.50  
 25 Saul, Kasen                9 Bedford              x21-00.00  
 26 Bertoia, Dominic          12 Saline               x17-06.50