Licensed to A2 Race Management - Contractor License
                                        HY-TEK's Meet Manager 5/2/2017 01:29 PM
                      Bedford & Saline @ Huron - 5/1/2017                      
                                SEC Competition                                
                             Kent D Overbey Track                              
                                    Results                                    
 
Event 1  Girls 4x800 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
Section  1  
  1 Saline  'A'                                        10:24.05  
 -- Saline  'B'                                       x10:44.56  
 -- Saline  'C'                                       x11:09.49  
 -- Saline  'D'                                       x11:32.05  
 
Event 3  Girls 100 Meter Hurdles
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Larkin, Taryn             12 Huron                    15.77  
  2 Cook, Emily                9 Saline                   17.41  
  3 Woodson, Erica            11 Bedford                  17.58  
  4 Clements, Aleah           11 Bedford                  18.51  
  5 Roberson, Anastasia        9 Huron                    19.41  
  6 Hatopp, Ellery            12 Saline                  x20.35  
Section  2  
  1 Laird, Anna               11 Saline                   18.37  
  2 Davis, Jessa              12 Saline                   18.46  
  3 Finegan, Molly            10 Saline                  x18.95  
  4 Champion, Cayla           11 Bedford                  19.08  
  5 Strok, Averi              11 Saline                  x19.32  
  6 Angeli, Macie              9 Huron                    20.48  
  7 Cubberly, Laney            9 Bedford                 x20.52  
Section  3  
  1 Ramsey, Hannah            12 Bedford                 x20.18  
  2 Adamovicz, Kelly          11 Saline                  x20.20  
  3 Frohner, Jordyn            9 Saline                  x20.28  
  4 Beekman, Elena            11 Saline                  x20.32  
  5 Nigh, Lauren               9 Bedford                 x20.73  
  6 Sirota, Olivia            12 Saline                  x20.91  
  7 Lathrop, Erin             11 Saline                  x22.77  
  8 Simpson, Erica            11 Saline                  x23.66  
 
Event 5  Girls 100 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Section  1  
  1 Koviack, Sarah            10 Bedford                   9.60  
  2 Dunietz, Liana            11 Huron                    14.43  
  3 Stewart, Lee              10 Huron                    14.51  
  4 Woodson, Erica            11 Bedford                  14.85  
  5 Godfrey, Meghan           10 Bedford                  15.12  
  6 Schilling, Emily           9 Saline                   15.15  
  7 Peterson, Charlotte        9 Saline                   15.47  
  8 Liggett, Tabitha          10 Bedford                 x16.31  
Section  2  
 -- Harris, Arion              9 Huron                    X4.41  
 -- Rechsteiner, Carissa       9 Bedford                 X14.95  
 -- Finkiewicz, Sarah         11 Saline                  X15.32  
 -- Hueston, Kelsey           12 Huron                   X15.97  
 -- Cisse, Saydatou           10 Huron                   X16.04  
 -- DiMelis, Anna              9 Saline                  X16.21  
 -- Wilke, Makenna             9 Bedford                 X17.51  
 -- Dazley, Amber              9 Bedford                 X17.51  
Section  3  
 -- Zukowski, Lauren          10 Huron                   X14.95  
 -- Costanzo, Madi            12 Bedford                 X15.97  
 -- Boudagh, Breetha          10 Bedford                 X16.59  
 -- Cochran, Susannah          9 Bedford                 X16.82  
 -- Woodard, Victoria         10 Bedford                 X17.22  
 -- Lucas, Marquel             9 Huron                   X20.01  
Section  4  
 -- Striggow, Isabelle         9 Bedford                 X15.68  
 -- Varney, Lily              10 Bedford                 X15.95  
 -- Costanzo, Ally            12 Bedford                 X15.98  
 
Event 7  Girls 4x200 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
Section  1  
  1 Saline  'A'                                         1:51.77  
  2 Huron  'A'                                          1:53.23  
     1) Gherardi, Berengere 9           2) Harris, Arion 9                
     3) Dunietz, Liana 11               4) Larkin, Taryn 12               
  3 Bedford  'A'                                        1:57.38  
 -- Saline  'B'                                        x1:58.25  
 -- Bedford  'B'                                       x2:06.17  
 
Event 9  Girls 1600 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Cummings, Emma            10 Saline                 5:23.81  
  2 Cantrell, Rebecca         11 Saline                 5:26.22  
  3 Fortino, Kayla            10 Saline                 5:29.50  
  4 Johnson, Isabella          9 Bedford                5:45.91  
  5 Dillmann, Nicole           9 Saline                x5:49.03  
  6 Smith, Alli               10 Bedford                5:49.97  
  7 Falzone, Jillian           9 Bedford                5:53.01  
  8 Orner, Makayla             9 Bedford               x5:59.45  
  9 Hyne, Leah                11 Saline                x6:02.21  
 10 Stewart, Madeline          9 Saline                x6:02.58  
 11 Pauli, Bri                10 Bedford               x6:05.27  
 12 Stern, Alexa              10 Saline                x6:09.32  
 13 Wiederhold, Amber         12 Bedford               x6:13.74  
 14 Allman, Jenna              9 Saline                x6:18.77  
 15 Norman, Katelyn           10 Saline                x6:19.54  
 16 Chang, Elizabeth          10 Bedford               x6:26.35  
 17 Dec, Dayna                 9 Bedford               x6:34.85  
 18 Zimmerman, Madison         9 Bedford               x6:54.74  
Section  2  
  1 Rosati, Rachel            11 Saline                x6:16.32  
  2 Lange, Chloe              11 Saline                x6:26.56  
  3 Wlotkowski, Molly         10 Saline                x6:36.14  
  4 Militello, Katie          10 Saline                x6:36.90  
  5 Tuck, Brittney            10 Saline                x6:44.05  
  6 Urquhart, Alison           9 Saline                x6:45.49  
  7 Bird, Addison             10 Saline                x6:46.24  
  8 Dillmann, Allison         10 Saline                x6:47.22  
  9 Rishel, Victoria           9 Saline                x6:48.57  
 10 Boettger, Lauren          12 Saline                x6:53.61  
 11 Charney, Lauren           11 Saline                x6:57.75  
 12 Woodruff, Grace            9 Saline                x6:59.89  
 13 Habart, Willow             9 Saline                x7:17.70  
 14 Higgins, Kaitlyn           9 Saline                x7:48.85  
 
Event 11  Girls 4x100 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
Section  1  
  2 Bedford  'A'                                          55.14  
  7 Huron  'A'                                          1:02.95  
     1) Gherardi, Berengere 9           2) Slay, Jasmine 10               
     3) Roberson, Anastasia 9           4) Harris, Arion 9                
  8 Saline  'A'                                         1:04.09  
 -- Saline  'B'                                          x53.56  
 -- Huron  'B'                                           x55.29  
     1) Banks, Camryn 12                2) Diakite, Fatim 11              
     3) Bennett, Janese 9               4) Fitzgerald, Lauryn 9           
 -- Saline  'C'                                          x57.27  
 -- Bedford  'B'                                         x59.31  
 -- Bedford  'C'                                       x1:01.71  
 -- Huron  'C'                                         x1:18.50  
     1) Burriss, Kennedi 9              2) Dixon, Gloria 11               
     3) Shaikh, Manal 9                 4) Lucas, Marquel 9               
 
Event 13  Girls 400 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Bogan, Brooke             12 Huron                    58.21  
  2 Hunt, Lauryn               9 Saline                 1:00.56  
  3 Lucas, Jacqueline         12 Huron                  1:03.83  
  4 Bishop, Joanna            10 Saline                 1:06.43  
  5 Wagenhauser, Emma          9 Bedford                1:09.35  
  6 Striggow, Isabelle         9 Bedford                1:11.62  
Section  2  
  1 Stewart, Lee              10 Huron                  1:05.60  
  2 Gherardi, Berengere        9 Huron                 x1:05.87  
  3 Aquino, Yanisa             9 Huron                 x1:09.43  
  4 Slay, Jasmine             10 Huron                 x1:10.05  
  5 Desimone, Ashley           9 Saline                 1:10.64  
  6 Hyne, Lauren               9 Saline                x1:10.87  
  7 Sizemore, Jessyca          9 Saline                x1:14.45  
 
Event 15  Girls 300 Meter Hurdles
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Section  1  
  1 Larkin, Taryn             12 Huron                    50.34  
  2 Cook, Emily                9 Saline                   51.05  
  3 Clements, Aleah           11 Bedford                  51.28  
  4 Roberson, Anastasia        9 Huron                    55.58  
  5 Woodson, Erica            11 Bedford                 x55.88  
  6 Finegan, Molly            10 Saline                  x56.73  
Section  2  
  1 Champion, Cayla           11 Bedford                  52.40  
  2 Beekman, Elena            11 Saline                   54.74  
  3 Cubberly, Laney            9 Bedford                  54.85  
  4 Adamovicz, Kelly          11 Saline                   56.29  
  5 Angeli, Macie              9 Huron                    56.41  
  6 Ramsey, Hannah            12 Bedford                 x56.76  
  7 Strok, Averi              11 Saline                  x57.84  
Section  3  
  1 Nigh, Lauren               9 Bedford                 x58.70  
  2 Sirota, Olivia            12 Saline                  x59.05  
  3 Frohner, Jordyn            9 Saline                  x59.69  
  4 Lathrop, Erin             11 Saline                x1:03.21  
 
Event 17  Girls 800 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Section  1  
  1 Fortino, Kayla            10 Saline                 2:28.05  
  2 Woehlke, Ella              9 Saline                 2:29.65  
  3 Cummings, Emma            10 Saline                 2:30.23  
  4 Vaughan, Taylor           12 Saline                x2:30.85  
  5 Szafranski, Katelyn        9 Saline                x2:33.94  
  6 Mehki, Bailey             12 Bedford                2:35.32  
  7 Johnson, Isabella          9 Bedford                2:43.40  
  8 Smith, Alli               10 Bedford                2:45.43  
  9 Falzone, Jillian           9 Bedford               x2:47.36  
 10 Orner, Makayla             9 Bedford               x2:48.72  
 11 Helme, Helena              9 Huron                  2:48.95  
 12 Gunal, Yasemin             9 Huron                  2:51.86  
 13 Diarra, Larissa           11 Huron                  2:58.90  
 14 Holcombe, Kristina         9 Huron                 x3:06.08  
 15 Cisneros, Marisol          9 Huron                 x3:07.63  
Section  2  
  1 Wilson, Abigail           11 Saline                x2:38.73  
  2 Stewart, Madeline          9 Saline                x2:51.85  
  3 Chang, Elizabeth          10 Bedford               x2:54.03  
  4 Pauli, Bri                10 Bedford               x2:55.80  
  5 Lange, Chloe              11 Saline                x2:59.13  
  6 Tuck, Brittney            10 Saline                x2:59.50  
  7 Dec, Dayna                 9 Bedford               x2:59.53  
  8 Militello, Katie          10 Saline                x3:00.64  
  9 Harpel, Alexis            12 Bedford               x3:01.24  
 10 Wiederhold, Amber         12 Bedford               x3:01.30  
 11 Desimone, Ashley           9 Saline                x3:06.18  
 12 Urquhart, Alison           9 Saline                x3:07.13  
 13 Rishel, Victoria           9 Saline                x3:08.86  
 14 Lee, Jenny                10 Huron                 x3:09.00  
 15 Wilson, Hannah            11 Saline                x3:10.10  
 16 Dillmann, Allison         10 Saline                x3:10.66  
 17 Boettger, Lauren          12 Saline                x3:11.95  
 18 Zimmerman, Madison         9 Bedford               x3:18.86  
 19 Higgins, Kaitlyn           9 Saline                x3:41.93  
 20 Cell, Kristina            11 Huron                 x3:56.28  
 
Event 19  Girls 200 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Section  1  
  1 Bogan, Brooke             12 Huron                    26.88  
  2 Hunt, Lauryn               9 Saline                   28.39  
  3 Nwaneri, Chinyerem        12 Huron                    28.54  
  4 Mehki, Bailey             12 Bedford                  29.30  
  5 Birmingham, Madelyn       11 Bedford                  30.03  
  6 Schilling, Emily           9 Saline                   30.49  
Section  2  
  1 Lucas, Jacqueline         12 Huron                    29.03  
  2 Harris, Arion              9 Huron                   x29.74  
  3 Koviack, Sarah            10 Bedford                 x30.76  
  4 Hyne, Lauren               9 Saline                   31.62  
  5 Wagenhauser, Emma          9 Bedford                 x31.67  
  6 Ford, Rayenne             10 Saline                  x31.77  
  7 Sizemore, Jessyca          9 Saline                  x35.61  
  8 Woodard, Victoria         10 Bedford                 x37.37  
Section  3  
  1 Dunietz, Liana            11 Huron                   x29.50  
  2 Slay, Jasmine             10 Huron                   x29.76  
  3 Champion, Cayla           11 Bedford                  30.72  
  4 Thomas, Layla              9 Bedford                 x31.73  
  5 Rechsteiner, Carissa       9 Bedford                 x32.42  
  6 Nigh, Lauren               9 Bedford                 x33.02  
  7 DiMelis, Anna              9 Saline                  x34.00  
  8 Liggett, Tabitha          10 Bedford                 x35.58  
Section  4  
  1 Cisse, Saydatou           10 Huron                   x30.82  
  2 Aquino, Yanisa             9 Huron                   x31.69  
  3 Wilke, Makenna             9 Bedford                 x31.74  
  4 Angeli, Macie              9 Huron                   x32.14  
  5 Bennett, Janese            9 Huron                   x32.21  
  6 Norton, Madison            9 Bedford                 x32.91  
  7 Cochran, Susannah          9 Bedford                 x36.51  
Section  5  
  1 Banks, Camryn             12 Huron                   x33.13  
  2 Diakite, Fatim            11 Huron                   x34.44  
  3 Burriss, Kennedi           9 Huron                   x35.27  
  4 Boudagh, Breetha          10 Bedford                 x35.87  
  5 Dazley, Amber              9 Bedford                 x36.77  
  6 Fitzgerald, Lauryn         9 Huron                   x37.80  
  7 Dixon, Gloria             11 Huron                   x38.73  
  8 Lucas, Marquel             9 Huron                   x39.00  
 
Event 21  Girls 3200 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Section  1  
  1 Larson, Jessi             11 Saline                11:24.03  
  2 Cantrell, Rebecca         11 Saline                12:09.20  
  3 Dillmann, Nicole           9 Saline                12:42.27  
  4 Barsch, Regan             12 Saline               x12:49.65  
  5 Rosati, Rachel            11 Saline               x13:03.16  
  6 Hyne, Leah                11 Saline               x13:03.77  
  7 Franko, Sarah              9 Saline               x13:24.80  
 
Event 23  Girls 4x400 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Saline  'A'                                         4:32.43  
  2 Bedford  'A'                                        4:36.29  
  3 Huron  'A'                                          4:36.71  
     1) Stewart, Lee 10                 2) Dunietz, Liana 11              
     3) Slay, Jasmine 10                4) Gherardi, Berengere 9          
 -- Bedford  'B'                                       x4:50.81  
 -- Saline  'B'                                        x4:51.78  
 -- Huron  'B'                                         x4:58.64  
     1) Gunal, Yasemin 9                2) Aquino, Yanisa 9               
     3) Cisneros, Marisol 9             4) Helme, Helena 9                
 -- Bedford  'C'                                       x5:11.19  
 -- Huron  'C'                                         x5:26.95  
     1) Holcombe, Kristina 9            2) Lee, Jenny 10                  
     3) Diarra, Larissa 11              4) Cell, Kristina 11              
 
Event 25  Girls High Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Flight  1  
  1 Pepper, Sloane            10 Saline                 5-00.00  
  2 Striggow, Isabelle         9 Bedford                4-06.00  
  3 Godfrey, Meghan           10 Bedford                4-04.00  
  4 Strok, Averi              11 Saline                 4-04.00  
  4 Nwaneri, Chinyerem        12 Huron                  4-04.00  
  6 Sovitch, Olivia           12 Saline                 4-04.00  
  7 Woodson, Erica            11 Bedford                4-02.00  
  7 Hurtado, Valeria           9 Huron                  4-02.00  
  9 Liggett, Tabitha          10 Bedford               x4-02.00  
 10 Dec, Dayna                 9 Bedford               x4-00.00  
 -- Aquino, Yanisa             9 Huron                       NH  
 -- Moussaed, Nour             9 Huron                       NH  
 
Event 27  Girls Pole Vault
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Hardt, Skyler             12 Saline                10-00.00  
  2 Zukowski, Lauren          10 Huron                  7-06.00  
  2 Cooker, Emily              9 Bedford                7-06.00  
  4 Peterson, Charlotte        9 Saline                 7-06.00  
  5 Hall, Meghan              11 Bedford                7-06.00  
  6 Renberg, Elise            10 Saline                 7-00.00  
 -- Cisneros, Marisol          9 Huron                       NH  
 -- Andra, Madison            10 Bedford                     NH  
 -- Hueston, Kelsey           12 Huron                       NH  
 
Event 29  Girls Long Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Lucas, Jacqueline         12 Huron                 14-11.75  
  2 Pepper, Sloane            10 Saline                13-06.25  
  3 Chuhy, Kate               11 Bedford               13-05.50  
  4 Dubendorfer, Cassidy      10 Bedford               13-05.25  
  5 Stewart, Lee              10 Huron                 12-11.50  
  6 Birmingham, Madelyn       11 Bedford               12-11.00  
  7 Hatopp, Ellery            12 Saline                12-09.25  
  8 Hurtado, Valeria           9 Huron                 12-09.00  
  9 Sovitch, Olivia           12 Saline                12-04.25  
 10 Rechsteiner, Carissa       9 Bedford              x11-09.00  
 11 Norton, Madison            9 Bedford              x11-06.50  
 12 Angeli, Macie              9 Huron                x11-05.00  
 13 Wilke, Makenna             9 Bedford              x11-02.50  
 14 Boudagh, Breetha          10 Bedford              x11-00.50  
 15 Woodard, Victoria         10 Bedford              x10-04.25  
 16 Moussaed, Nour             9 Huron                 x9-04.75  
 
Event 31  Girls Discus Throw
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Copciac, Jayda             9 Bedford                  96-01  
  2 Phillips, Saige           12 Bedford                  93-10  
  3 Lijewski, Shelby          12 Bedford                  92-00  
  4 Harris, Jaycie            12 Bedford                 x78-07  
  5 Diakite, Fatim            11 Huron                    76-07  
  6 Fansler, Alexa            12 Saline                   72-05  
  7 Sullivan, Ruth            10 Saline                   71-00  
  8 Fitzgerald, Lauryn         9 Huron                    68-08  
  9 Hannah, Ashley             9 Saline                   66-03  
 10 Dixon, Gloria             11 Huron                    65-08  
 11 Cochran, Susannah          9 Bedford                 x64-10  
 12 Shaffer, Nea              11 Saline                  x64-05  
 13 Walker, Meagan            12 Bedford                 x60-05  
 14 Varney, Lily              10 Bedford                 x58-07  
 15 Burriss, Kennedi           9 Huron                   x56-03  
 16 Bennett, Janese            9 Huron                   x55-09  
 17 Ramsey, Hannah            12 Bedford                 x53-01  
 18 Jagielski, Courtney       11 Bedford                 x52-01  
 19 Banks, Camryn             12 Huron                   x46-08  
 
Event 33  Girls Shot Put
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Diakite, Fatim            11 Huron                 34-07.50  
  2 Phillips, Saige           12 Bedford               31-10.50  
  3 Cochran, Susannah          9 Bedford               31-05.00  
  4 Harris, Jaycie            12 Bedford               30-04.00  
  5 Banks, Camryn             12 Huron                 30-03.50  
  6 Strok, Averi              11 Saline                29-07.00  
  7 Copciac, Jayda             9 Bedford              x27-08.50  
  8 Lijewski, Shelby          12 Bedford              x26-07.50  
  8 Bennett, Janese            9 Huron                 26-07.50  
 10 Walker, Meagan            12 Bedford              x26-00.00  
 11 Cayen, Marina             12 Saline                24-11.50  
 12 Varney, Lily              10 Bedford              x24-03.50  
 13 McGreal, Maggie           11 Saline                24-03.00  
 14 Sullivan, Ruth            10 Saline               x23-02.50  
 15 Shaffer, Nea              11 Saline               x23-01.00  
 16 Burriss, Kennedi           9 Huron                x22-08.00  
 17 Garner, Hailey             9 Saline               x21-08.00  
 18 Oraha, Evita              10 Bedford              x21-07.00  
 19 Dixon, Gloria             11 Huron                x20-08.00  
 20 Grammatico, Cynthia       12 Saline               x20-02.00  
 21 Hannah, Ashley             9 Saline               x19-11.00  
 22 Jagielski, Courtney       11 Bedford              x19-10.00  
 23 McCombs, Rachel           12 Saline               x15-11.50  
 -- Fansler, Alexa            12 Saline                    FOUL