Licensed to A2 Race Management - Contractor License
                                        HY-TEK's Meet Manager 5/7/2017 05:14 PM
               5th Annual Mark Carpenter Invitational - 5/6/2017               
                           Dearborn Divine Child HS                            
                                 Falcon Field                                  
                                    Results                                    
 
Event 2  Boys 4x800 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
Section  1  
  1 Divine Child A Team  'A'                            8:32.32   10   
     1) Posh, Drew 12                   2) Brotherton, Benjamin 11        
     3) Hernandez, Oscar 10             4) Petlichkoff, Alexander 11      
  2 Orchard Lake St. Mary's  'A'                        8:41.68    8   
     1) Coe, Bennet 12                  2) Lau, Josiah 10                 
     3) Rankin, Jack 9                  4) Leonard, Matt 12               
  3 Adrian  'A'                                         8:43.43    6   
     1) Force, Lawrence 10              2) Letson, Nathan 9               
     3) Lane, Sage 12                   4) Edwards, Dontae 11             
  4 AA Gabriel Richard  'A'                             8:47.18    5   
     1) Fedewa, Jack 10                 2) Fedewa, James 11               
     3) Putlock, Andrew 11              4) Edwards, Andy 11               
  5 Country Day A Team  'A'                             9:07.98    4   
     1) Jackson, Eric 12                2) Manam, Chaitanya 10            
     3) Zhao, Tony 11                   4) Manam, Revanth 12              
  6 Martin Luther King  'A'                             9:16.79    3   
     1) McGaughy, Jalen 10              2) Fortune, Jamel 10              
     3) Wilson, Dylan 9                 4) Reeder, Jhamell 11             
  7 University Liggett  'A'                             9:21.91    2   
     1) Ellis, Michael 11               2) Pongratz, Ashton 9             
     3) Shogren, Tristan 11             4) Dulac, TJ 12                   
  8 Allen Park Cabrini  'A'                             9:25.07    1   
     1) Pomponio, Michael 12            2) Russelburg, Mitchell 10        
     3) Godlewski, Jacob 10             4) Graf, Michael 11               
  9 University Prep  'A'                                9:30.44  
     1) Garlington, Elijah 12           2) Green, Darrien 9               
     3) Powell, Javion 10               4) Collins, Devyon 9              
 10 Oakland Christian  'A'                              9:33.17  
     1) Camaj, Noah 10                  2) Munoz, Marco 9                 
     3) Reyes, Devin 12                 4) Massey, Dawson 10              
 11 Divine Child-B Team  'A'                            9:40.00  
     1) Maher, Emery 12                 2) Korte, Logan 11                
     3) Alford, Nathaniel 11            4) Kerry, Dylan 12                
 12 Allen Park  'A'                                    10:02.97  
     1) Eccleton, Lucas 10              2) Wrona, Nick 9                  
     3) Klein, John 10                  4) Miracle, Collin 9              
 13 Dearborn Hts Robichaud  'A'                        10:03.01  
     1) Bell, Donavin 10                2) Underwood, Cameron 11          
     3) Weber, Steven 11                4) Spears, Cortez 12              
 14 Country Day B team  'A'                            10:11.34  
     1) Bosch, Alexander 12             2) Hogle, Aidan 9                 
     3) Siddiqui, Hassan 10             4) Jackson, Gregory 10            
 15 Taylor Kennedy  'A'                                11:04.66  
     1) Goins, Zachary 12               2) Huffman, Jonah 12              
     3) Isaacs, Matthew 12              4) Buck, Aren 12                  
 
Event 4  Boys 110 Meter Hurdles
================================================================
    Name                    Year School                 Prelims 
================================================================
Heat  1 Preliminaries
  1 Banghart, Thomas          12 Cabrini                  17.49Q 
  2 Korycinski, Jonathan      11 Allen Park               18.09  
  3 Lamar, Andre              11 U-Prep                   18.34  
  4 Haupert, Blake            11 Oakland Christia         21.77  
Heat  2 Preliminaries
  1 Bates, Michael            11 Edsel Ford               16.17Q 
  2 Ciarelli, Luke            11 Divine Child-A           17.09q 
  3 Merwin, Michael           12 Taylor Kennedy           18.43  
  4 Edwards, Robon            11 Adrian                   19.22  
  5 Schulte, Nathan           12 Cabrini                  21.43  
  6 Mixon, Demetrius           9 Melvindale               24.51  
Heat  3 Preliminaries
  1 Mosley, Josh              12 St Mary's                16.27Q 
  2 Trusel, Marquez           10 ML King                  18.35  
  3 Zakolski, Alessandro      12 Riv GabRichard           18.90  
  4 Cross, Elijah             11 Jalen Rose               20.01  
  5 Neumann, Joseph            9 Ddc-B Team               21.74  
Heat  4 Preliminaries
  1 King, Darrin              10 CountryDay-A Tea         17.12Q 
  2 Finn, Dennis              12 AA GabRichard            19.25  
  3 Camp, Chase               12 CountryDay-A Tea         20.42  
  4 Gass, Daniel               9 Divine Child-A           21.53  
Heat  5 Preliminaries
  1 Johnson, Isaiah           11 CountryDay-A Tea         16.60Q 
  2 Brusilow, Nick            12 Liggett                  16.83q 
  3 Abrams, Kailen            12 Loyola                   18.69  
  4 Miller, David             12 AA GabRichard            20.59  
  5 Hamid, Adam               11 Cabrini                  20.73  
  6 Drennan, Joseph            9 Ddc-B Team               21.30  
  7 Alexander, Mekhi           9 Jalen Rose               24.26  
Heat  6 Preliminaries
  1 Liepe, Bruce              11 Allen Park               16.99Q 
  2 Williams, Jevin            9 Chandler Park            17.10  
  3 Chadwick, Alex            11 Allen Park               19.32  
  4 Jackson, Diffonte         11 West Side                19.83  
  5 Tokarz, Ryan              10 AA GabRichard            20.81  
  6 Stewart, Tyler             9 Jalen Rose               20.99  
  7 Clouse, Patrick           12 St Mary's                22.08  
  8 Crayton, Marquise          9 Loyola                   23.00  
 
Event 4  Boys 110 Meter Hurdles
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Section  1 Finals
  1 Bates, Michael            11 Edsel Ford               16.37   10   
  2 Johnson, Isaiah           11 CountryDay-A Tea         16.41    8   
  3 King, Darrin              10 CountryDay-A Tea         16.64    6   
  4 Mosley, Josh              12 St Mary's                16.84    5   
  5 Liepe, Bruce              11 Allen Park               17.33    4   
  6 Ciarelli, Luke            11 Divine Child-A           17.57    3   
  7 Brusilow, Nick            12 Liggett                  17.69    2   
  8 Banghart, Thomas          12 Cabrini                  18.79    1   
 
Event 6  Boys 100 Meter Dash
================================================================
    Name                    Year School                 Prelims 
================================================================
Heat  1 Preliminaries
  1 Mayhew, Ryan              11 CountryDay-A Tea         12.05Q 
  2 Purdue, Keambiruiro       10 East English             12.67  
  3 Service, Errol             9 Liggett                  13.15  
  4 Robinson, Gregory          9 Ddc-B Team               13.56  
  5 Trohimczyk, Evan           9 Cabrini                  13.86  
Heat  2 Preliminaries
  1 Nash, Harold              11 St Mary's                12.36Q 
  2 Ammori, Anthony            9 CountryDay-A Tea         12.68  
  3 Miller, Evan              11 Allen Park               12.78  
  4 Yurko, Justin             11 AA GabRichard            12.80  
  5 Jones, Rico               11 Edison Psa               13.11  
  6 Pascua, Gabe              10 Riv GabRichard           13.22  
  7 Fredrick, William         11 Riv GabRichard           13.44  
Heat  3 Preliminaries
  1 King, Wilshaun            12 Chandler Park            12.55Q 
  2 Redmond, Caleb             9 Dcds-B Team              12.69  
  3 Dong, Dingchen            11 Adrian                   12.93  
  4 Wolff, Harrison           11 Our Lady of Lake         13.46  
  5 Price, Chaz                9 Cabrini                  14.16  
Heat  4 Preliminaries
  1 Damon, Tyriq              12 Adrian                   11.95Q 
  2 Smith, Alex                9 Oakland Christia         12.36q 
  3 Dalfonsi, Delano          11 Ddc-B Team               12.45  
  4 Bouren, Nick              10 Oakland Christia         12.95  
  5 Esquible, Kenneth         10 RivGR-B Team             14.58  
  6 Floyd, Cam                 9 Liggett                  14.66  
Heat  5 Preliminaries
  1 Morton, Jaeveyon          11 ML King                  11.55Q 
  2 Edmond, Caleb             12 St Mary's                11.65q 
  3 Kessler, Kyle             12 Cabrini                  12.39q 
  4 Jackson, Kejuan           12 Edison Psa               12.42  
  5 Rankins, Cortez           11 U-Prep                   12.73  
  6 Wolff, Ben                11 Our Lady of Lake         13.68  
  7 Johnson, Justin           10 Jalen Rose               13.72  
Heat  6 Preliminaries
  1 Hoffman, Luke             12 Oakland Christia         12.25Q 
  2 Williams, Rayshawn        10 ML King                  12.30q 
  3 Butts, Jon'Ethan          12 Taylor Kennedy           12.35q 
  4 Robinson, Jr., Demetrius  10 Jalen Rose               12.75  
  5 Holowicki, Tom            12 AA GabRichard            13.00  
  6 Carter, David              9 Melvindale               13.07  
  7 Grant, Nathaniel           9 Loyola                   14.74  
  8 Walker, Roger             11 Loyola                   15.28  
Heat  7 Preliminaries
  1 Alfred, Jeremiah          10 Allen Park               12.20Q 
  2 Tolin, Amani              12 Liggett                  12.58  
  3 Hebda, Henry              12 AA GabRichard            12.59  
  4 Johnson, Aaron            11 West Side                12.60  
  5 Menon, Abhishek           10 Dcds-B Team              13.12  
  6 Mark, Malik               11 U-Prep                   13.71  
  7 Hagerty, Matt             10 RivGR-B Team             15.09  
Heat  8 Preliminaries
  1 Johnson, Perry            11 Adrian                   12.19Q 
  2 Jones, Darann             10 Taylor Kennedy           12.41  
  3 Anderson, Jordan          11 East English             12.62  
  4 Jones, Simon               9 Divine Child-A           12.76  
  5 Towns, Jerry              10 East English             13.29  
  6 Cole, Barrott             11 West Side                13.38  
  7 Cason, Cameron             9 Loyola                   13.73  
Heat  9 Preliminaries
  1 Allen, Rashawn            11 St Mary's                12.13Q 
  2 Skinner, Larry            12 U-Prep                   12.22q 
  3 Womack, Samuel            12 East English             12.33q 
  4 Blake, Duttch             11 Pontiac                  12.53  
  5 Mills, DeShaun            12 Edison Psa               12.78  
  6 Spears, Devin             10 Melvindale               12.94  
  7 Hung, Enoch                9 Dcds-B Team              13.16  
 
Event 6  Boys 100 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Section  1 Finals
  1 Morton, Jaeveyon          11 ML King                  11.49   10   
  2 Allen, Rashawn            11 St Mary's                11.94    6   
  3 Skinner, Larry            12 U-Prep                   12.02    4   
  4 Edmond, Caleb             12 St Mary's                12.04    3   
  5 Alfred, Jeremiah          10 Allen Park               12.07    2   
  6 Damon, Tyriq              12 Adrian                   12.09  
  7 Mayhew, Ryan              11 CountryDay-A Tea         12.18  
  8 Johnson, Perry            11 Adrian                   12.19  
Section  2 Finals
  1 Womack, Samuel            12 East English             11.87    8   
  2 Hoffman, Luke             12 Oakland Christia         12.00    5   
  3 Williams, Rayshawn        10 ML King                  12.08    1   
  4 Butts, Jon'Ethan          12 Taylor Kennedy           12.28  
  5 Nash, Harold              11 St Mary's                12.44  
  6 Smith, Alex                9 Oakland Christia         12.55  
  7 Kessler, Kyle             12 Cabrini                  12.57  
 
Event 8  Boys 4x200 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
Section  1  
  1 Detroit Edison Psa  'A'                             1:36.32    5   
     1) Washington, Traveon 11          2) Mills, DeShaun 12              
     3) Perry, Joseph 12                4) Hudson, Amari 12               
  2 Jalen Rose Academy  'A'                             1:47.86  
     1) Johnson, Justin 10              2) Leonard, Trevon 12             
     3) Stewart, Tyler 9                4) Robinson, Jr., Demetrius 10    
  3 University Liggett  'A'                             1:47.94  
     1) Service, Errol 9                2) Tolin, Amani 12                
     3) Wu, Tiger 10                    4) Shogren, Ian 9                 
  4 Oakland Christian  'A'                              1:50.41  
     1) Deck, Carson 10                 2) Faraj, Blake 11                
     3) Faraj, William 9                4) Munoz, Marco 9                 
  5 Taylor Kennedy  'A'                                 2:00.08  
     1) Gibson, Jordan 12               2) Buendia, Andrew 10             
     3) Smith, Horace 10                4) Jones, Darann 10               
Section  2  
  1 West Side Academy  'A'                              1:38.13    2   
     1) Jackson, Diffonte 11            2) Cole, Barrott 11               
     3) Griffin, Melvin 10              4) Johnson, Aaron 11              
  2 Adrian  'A'                                         1:41.94  
     1) Johansen, Eirik 12              2) Toner, Spencer 9               
     3) Powell, Jacob 10                4) James, Casey 9                 
  3 University Prep  'A'                                1:42.26  
     1) Ford, Davon 11                  2) Johnson, ArMontay 10           
     3) Skinner, Larry 12               4) Mumpfield, Leopard 11          
  4 Allen Park Cabrini  'A'                             1:42.33  
     1) Lennon, Joey 12                 2) Kamen, Jacksen 10              
     3) Graf, Michael 11                4) Kessler, Kyle 12               
  5 Riv Gabriel Richard  'A'                            1:43.11  
     1) Pascua, Gabe 10                 2) Palumbo, Nathan 9              
     3) Augustyniak, Tim 12             4) Hammond, Nick 12               
  6 Divine Child-B Team  'A'                            1:43.87  
     1) Stec, Jacob 11                  2) Montoni, Antonio 12            
     3) Dalfonsi, Delano 11             4) Osuamadi, Uchenna 9            
  7 Detroit Loyola  'A'                                 1:46.77  
     1) Bentley, D'Vaun 10              2) Wilson, Kendall 9              
     3) Mitchell, Cartiae 12            4) Martin, Curtis 11              
Section  3  
  1 Martin Luther King  'A'                             1:32.64   10   
     1) Morton, Jaeveyon 11             2) Brown, Dylan 9                 
     3) Finn, Dequan 10                 4) Chatman, Christian 12          
  2 Orchard Lake St. Mary's  'A'                        1:33.88    8   
     1) Nash, Harold 11                 2) Edmond, Caleb 12               
     3) Pearson, John 12                4) Walls, Joshua 12               
  3 Detroit Central Collegiate  'A'                     1:34.88    6   
     1) Williams, Germaine 11           2) Spraggins, Josef 12            
     3) Johnson, Rodney 10              4) Vines, Jerrod 10               
  5 Divine Child A Team  'A'                            1:37.37    4   
     1) Bierman, John 11                2) Senerpida, Andre 11            
     3) Hawver, Luke 11                 4) Jones, Simon 9                 
  6 Detroit East English  'A'                           1:38.07    3   
     1) Womack, Samuel 12               2) Berry, Cortez 11               
     3) O'Neal, Jorian 10               4) Anderson, Jordan 11            
  7 AA Gabriel Richard  'A'                             1:38.23    1   
     1) Hebda, Henry 12                 2) Falvey, Charlie 10             
     3) Simon, Luke 12                  4) Hill, Chris 11                 
  8 Allen Park  'A'                                     1:39.44  
     1) Alfred, Jeremiah 10             2) Tenerowicz, Devin 12           
     3) Ebo, Donovan 11                 4) Abdelsalam, Jordan 12          
 -- Country Day A Team  'B'                            x1:36.30  
 
Event 10  Boys 1600 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Section  1  
  1 Short, Brendan            12 Adrian                 5:04.99  
  2 Pucillo, Vincent          11 AA GabRichard          5:14.71  
  3 Camaj, Noah               10 Oakland Christia       5:18.62  
  4 Gaines, Johnathan         11 Det Central            5:22.79  
  5 Sirois, Jacques           12 Riv GabRichard         5:23.04  
  6 Reyes, Devin              12 Oakland Christia       5:26.13  
  7 Laszlo, Ethan             10 Ddc-B Team             5:26.99  
  8 McKinney, Jordan           9 RivGR-B Team           5:31.78  
  9 Albertson, Austin         10 Riv GabRichard         5:33.83  
 10 Fast, Davontea            11 West Side              5:40.03  
 11 Ware, Alex                11 AA GabRichard          5:46.95  
 12 Marroni, Vince             9 Cabrini                5:47.49  
 13 Lipscomb, Matt            10 AA GabRichard          5:48.43  
 14 Robinson, Jaylin          10 Jalen Rose             5:54.68  
 15 Young, Davis              12 Oakland Christia       5:56.39  
 16 Holten, Adam               9 Riv GabRichard         5:58.53  
 17 Peterson, Xavier           9 East English           6:01.58  
 18 Goins, Zachary            12 Taylor Kennedy         6:13.39  
 19 Huffman, Jonah            12 Taylor Kennedy         6:19.51  
 20 Rodriguez, Noah            9 Our Lady of Lake       6:19.95  
 21 Issacs, Matthew           12 Taylor Kennedy         6:20.54  
 22 Cason, Cameron             9 Loyola                 6:22.65  
Section  2  
  1 Rankin, Jack               9 St Mary's              4:42.59   10   
  2 Hancock, Anthony           9 Divine Child-A         4:43.02    8   
  3 Coe, Bennet               12 St Mary's              4:49.74    6   
  4 Johnson, Drew             11 Allen Park             4:53.99    5   
  5 Lau, Josiah               10 St Mary's              4:56.10    4   
  6 Manam, Chaitanya          10 CountryDay-A Tea       4:56.54    3   
  7 Khambete, Rahul           12 CountryDay-A Tea       4:59.00    2   
  8 Hernandez, Oscar          10 Divine Child-A         5:00.66    1   
  9 Emeigh, Terry              9 Allen Park             5:04.16  
 10 Greenhalgh, Scott         11 CountryDay-A Tea       5:07.29  
 11 Russelburg, Mitchell      10 Cabrini                5:15.69  
 12 Ellis, Michael            11 Liggett                5:15.75  
 13 Dulac, TJ                 12 Liggett                5:16.27  
 14 Alford, Nathaniel         11 Ddc-B Team             5:19.79  
 15 Hayden, Vetaly             9 Allen Park             5:23.89  
 16 Pongratz, Ashton           9 Liggett                5:25.25  
 17 Godlewski, Jacob          10 Cabrini                5:27.98  
 18 Ortiz, Brandon            11 Melvindale             5:32.09  
 19 Bosch, Alexander          12 Dcds-B Team            5:34.85  
 20 Wang, Collin              10 Dcds-B Team            5:35.08  
 21 Manam, Revanth            12 Dcds-B Team            5:36.43  
 
Event 12  Boys 4x100 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
Section  1  
  1 University Prep  'A'                                  47.86  
     1) Ford, Davon 11                  2) Rankins, Cortez 11             
     3) Skinner, Larry 12               4) Johnson, ArMontay 10           
  2 Divine Child-B Team  'A'                              48.91  
     1) Charara, Mahdi 11               2) Stec, Jacob 11                 
     3) Dalfonsi, Delano 11             4) Osuamadi, Uchenna 9            
  3 Allen Park Cabrini  'A'                               49.98  
     1) Banghart, Thomas 12             2) Miller, Jared 10               
     3) Trohimczyk, Evan 9              4) Kessler, Kyle 12               
  4 University Liggett  'A'                               51.52  
     1) Wu, Tiger 10                    2) Green, Anthony 9               
     3) Service, Errol 9                4) Tolin, Amani 12                
Section  2  
  1 Allen Park  'A'                                       46.23    3   
     1) Abdelsalam, Jordan 12           2) Alfred, Jeremiah 10            
     3) Dolane, Dominick 9              4) Ebo, Donovan 11                
  2 Taylor Kennedy  'A'                                   46.45    2   
     1) Jones, Darann 10                2) Gibson, Jordan 12              
     3) Ngambo, Didier 9                4) Butts, Jon'Ethan 12            
  3 Oakland Christian  'A'                                47.15  
     1) Bouren, Nick 10                 2) Smith, Alex 9                  
     3) Miller, Brad 12                 4) Hoffman, Luke 12               
  4 Riv Gabriel Richard  'A'                              47.98  
     1) Pascua, Gabe 10                 2) Alonte, Yuri 12                
     3) Zakolski, Alessandro 12         4) Hammond, Nick 12               
  5 Adrian  'A'                                           48.95  
     1) Dong, Dingchen 11               2) Howard, Matt 10                
     3) Howard, Will 9                  4) Hess, Treylan 10               
  6 Country Day B team  'A'                               49.49  
     1) Redmond, Caleb 9                2) Hung, Enoch 9                  
     3) Menon, Abhishek 10              4) Miller, Shane 11               
Section  3  
  1 Orchard Lake St. Mary's  'A'                          44.28   10   
     1) Allen, Rashawn 11               2) Edmond, Caleb 12               
     3) Walls, Joshua 12                4) Nash, Harold 11                
  2 Detroit East English  'A'                             45.51    8   
     1) Anderson, Jordan 11             2) Berry, Cortez 11               
     3) O'Neal, Jorian 10               4) Womack, Samuel 12              
  3 Detroit Central Collegiate  'A'                       45.54    6   
     1) Williams, Germaine 11           2) Adkins, Dj 10                  
     3) Macon, Ian 12                   4) Vines, Jerrod 10               
  4 Divine Child A Team  'A'                              45.65    5   
     1) Bierman, John 11                2) Senerpida, Andre 11            
     3) Hawver, Luke 11                 4) Jones, Simon 9                 
  5 Country Day A Team  'A'                               46.04    4   
     1) Mayhew, Ryan 11                 2) King, Darrin 10                
     3) Ammori, Anthony 9               4) Mitchell, Ahlon 9              
  6 AA Gabriel Richard  'A'                               46.59    1   
     1) Yurko, Justin 11                2) Hebda, Henry 12                
     3) Simon, Luke 12                  4) Hill, Chris 11                 
  7 Detroit Edison Psa  'A'                               47.36  
     1) Mills, DeShaun 12               2) Washington, Traveon 11         
     3) Hudson, Amari 12                4) Jackson, Kejuan 12             
 
Event 14  Boys 400 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Section  1  
  1 King, Damien               9 Cabrini                1:07.31  
  2 Rodriguez, Noah            9 Our Lady of Lake       1:14.28  
Section  2  
  1 Berry, Cortez             11 East English             53.42    1   
  2 Towns, Jerry              10 East English             55.45  
  3 Jonsson, William           9 Liggett                1:07.36  
  4 Miracle, Collin            9 Allen Park             1:07.39  
  5 Heller, Jacob              9 Taylor Kennedy         1:10.15  
  6 Homsy, Ian                11 Liggett                1:10.69  
  7 Hagerty, Matt             10 RivGR-B Team           1:11.82  
Section  3  
  1 Zchenke, Conner              Taylor Kennedy         1:01.19  
  2 Smith, Horace             10 Taylor Kennedy         1:01.51  
  3 Barr, Devin                9 Divine Child-A        x1:02.13  
  4 Willouby, Jordan          10 U-Prep                 1:02.26  
  5 Oleski, Luke               9 Divine Child-A        x1:02.55  
  6 Ortiz, Brandon            11 Melvindale             1:02.62  
  7 Sumner, Clint              9 Oakland Christia       1:03.14  
  8 Mauer, Nicky              12 Liggett                1:03.56  
Section  4  
  1 Johnson, Aaron            11 West Side                57.69  
  2 Palumbo, Nathan            9 Riv GabRichard           58.22  
  3 Rainge, Parker            12 St Mary's                58.37  
  4 Deck, Carson              10 Oakland Christia         59.86  
  5 Wight, Andrew             10 Divine Child-A         1:00.03  
  6 McKolay, Charles           9 Dcds-B Team            1:01.11  
  7 Wolff, Harrison           11 Our Lady of Lake       1:02.51  
  8 Wolff, Ben                11 Our Lady of Lake       1:07.11  
Section  5  
  1 Dudek, Samuel              9 Divine Child-A           56.48  
  2 Lennon, Joey              12 Cabrini                  56.49  
  3 Massey, Dawson            10 Oakland Christia         57.51  
  4 Griffin, Melvin           10 West Side                57.98  
  5 Pfeiffer, Weston          10 Riv GabRichard           58.05  
  6 Menon, Abhishek           10 Dcds-B Team              59.24  
  7 Pascua, Gabe              10 Riv GabRichard           59.32  
  8 Cunningham, Jayden         9 Loyola                 1:06.01  
Section  6  
  1 Hawver, Luke              11 Divine Child-A           53.31    2   
  2 Cardasis, Stavros         12 CountryDay-A Tea         53.70  
  3 Taylor, Brian             10 Edison Psa               54.83  
  4 Putlock, Andrew           11 AA GabRichard            55.31  
  5 Hung, Enoch                9 Dcds-B Team              56.33  
  6 Steinert, Sam             11 Adrian                   57.39  
  7 Robinson, Jr., Demetrius  10 Jalen Rose               58.41  
  8 Montoni, Antonio          12 Ddc-B Team               58.72  
Section  7  
  1 Hudson, Amari             12 Edison Psa               52.53    6   
  2 McCarty, Josh             10 St Mary's                53.03    3   
  3 Washington, Traveon       11 Edison Psa               53.68  
  4 Fedewa, Jack              10 AA GabRichard            54.41  
  5 Bearden, Cole             12 CountryDay-A Tea         54.72  
  6 Stovall, Dominique        10 Pontiac                  57.43  
  7 Tarrance, Frank           10 St Mary's                58.14  
  8 Fortune, Jamel            10 ML King                  58.22  
Section  8  
  1 McGaughy, Jalen           10 ML King                  51.65   10   
  2 Edwards, Dontae           11 Adrian                   52.04    8   
  3 Brown, Dylan               9 ML King                  52.69    5   
  4 O'Brien, Michael          11 CountryDay-A Tea         52.78    4   
  5 Edwards, Andy             11 AA GabRichard            54.17  
  6 Spears, Cortez            12 Robichaud                54.42  
  7 Stintzi, Cameron          12 Adrian                   56.39  
  8 Kamen, Jacksen            10 Cabrini                  59.82  
 
Event 16  Boys 300 Meter Hurdles
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Section  1  
  1 Stewart, Tyler             9 Jalen Rose               49.24  
  2 Haupert, Blake            11 Oakland Christia         49.79  
  3 Cross, Elijah             11 Jalen Rose               51.51  
  4 Knorr, Mike               10 Adrian                   52.03  
  5 Hamid, Adam               11 Cabrini                  53.86  
  6 Alexander, Mekhi           9 Jalen Rose               56.06  
  7 Schulte, Nathan           12 Cabrini                  58.33  
 -- Ciarelli, Peter            9 Divine Child-A              DQ  
Section  2  
  1 Chadwick, Alex            11 Allen Park               47.42  
  2 Mason, Daniel              9 St Mary's                47.43  
  3 Miller, David             12 AA GabRichard            48.14  
  4 Zakolski, Alessandro      12 Riv GabRichard           50.00  
  5 Cole, Barrott             11 West Side                50.21  
  6 Perkins, Justin           10 Det Central              51.42  
  7 Wang, Brian               11 Liggett                  52.30  
  8 Crayton, Marquise          9 Loyola                   52.48  
Section  3  
  1 Johnson, Tristan          10 Melvindale               45.71  
  2 Merwin, Michael           12 Taylor Kennedy           48.29  
  3 Trusel, Marquez           10 ML King                  48.68  
  4 Perez, Andrew             10 AA GabRichard            48.81  
  5 Pongratz, Ashton           9 Liggett                  49.05  
  6 James, Casey               9 Adrian                   49.37  
  7 Gass, Daniel               9 Divine Child-A           50.12  
Section  4  
  1 Jackson, Diffonte         11 West Side                44.59    5   
  2 Banghart, Thomas          12 Cabrini                  44.92    3   
  3 Finn, Dennis              12 AA GabRichard            45.36    1   
  4 Lamar, Andre              11 U-Prep                   46.38  
  5 Abdelsalam, Jordan        12 Allen Park               46.95  
  6 Maher, Emery              12 Divine Child-A           47.15  
  7 Drennan, Joseph            9 Divine Child-A          x52.06  
  8 Neumann, Joseph            9 Ddc-B Team               52.97  
Section  5  
  1 Brusilow, Nick            12 Liggett                  41.45   10   
  2 Liepe, Bruce              11 Allen Park               42.86    8   
  3 Mitchell, Ahlon            9 CountryDay-A Tea         44.38    6   
  4 Ciarelli, Luke            11 Divine Child-A           44.72    4   
  5 King, Darrin              10 CountryDay-A Tea         45.31    2   
  6 Johnson, Isaiah           11 Dcds-B Team              45.57  
  7 Camp, Chase               12 CountryDay-A Tea         46.77  
  8 Mosley, Josh              12 St Mary's                49.38  
 
Event 18  Boys 800 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Section  1  
  1 Pomponio, Michael         12 Cabrini                2:19.44  
  2 Powell, Javion            10 U-Prep                 2:20.11  
  3 Shogren, Ian               9 Liggett                2:22.09  
  4 Gaines, Johnathan         11 Det Central            2:25.48  
  5 He, Andrew                11 Dcds-B Team            2:26.38  
  6 Green, Darrien             9 U-Prep                 2:27.02  
  7 McKinney, Jordan           9 Riv GabRichard         2:30.26  
  8 Wrona, Nick                9 Allen Park             2:30.64  
  9 Fast, Davontea            11 West Side              2:31.91  
 10 Wilson, Dylan              9 ML King                2:32.62  
 11 Kabara, Jack              12 Cabrini                2:34.71  
 12 Robinson, Jaylin          10 Jalen Rose             2:36.23  
 13 Bell, Donavin             10 Robichaud              2:37.48  
 14 Kukla, Robert             12 Divine Child-A         2:38.15  
 15 Munoz, Marco               9 Oakland Christia       2:38.54  
 16 Boone, Andre               9 U-Prep                x2:39.42  
 17 Isaacs, Matthew           12 Taylor Kennedy         2:40.79  
 18 Marroni, Vince             9 Cabrini                2:41.26  
 19 Rogalski, Troy             9 Allen Park             2:43.58  
 20 Young, Davis              12 Oakland Christia       2:45.19  
 21 Tyanan, Joshua            10 Riv GabRichard         2:45.96  
 22 Goins, Zachary            12 Taylor Kennedy         2:47.30  
 23 Huffman, Jonah            12 Taylor Kennedy         2:48.65  
 24 Rodriguez, Noah            9 Our Lady of Lake       2:55.06  
 25 Weber, Steven             11 Robichaud              2:58.80  
Section  2  
  1 Lau, Augustine            12 St Mary's              2:05.75   10   
  2 Brotherton, Benjamin      11 Divine Child-A         2:07.60    8   
  3 Underwood, Cameron        11 Robichaud              2:09.26    6   
  4 Fedewa, James             11 AA GabRichard          2:09.77    5   
  5 Manam, Chaitanya          10 CountryDay-A Tea       2:09.89    4   
  6 Jackson, Eric             12 CountryDay-A Tea       2:11.84    3   
  7 Reeder, Jhamell           11 ML King                2:14.24    2   
  8 Loner, Andrew             11 Liggett                2:15.74    1   
  9 Zhao, Tony                11 CountryDay-A Tea       2:16.04  
 10 Maher, Emery              12 Divine Child-A         2:17.56  
 11 Gilford, Tavas            11 Edison Psa             2:20.10  
 12 DeJak, JP                 10 AA GabRichard          2:21.32  
 13 Targett, Joe              10 AA GabRichard          2:22.13  
 14 Garlington, Elijah        12 U-Prep                 2:23.14  
 15 Wang, Collin              10 Dcds-B Team            2:30.88  
 16 Greene, Nicholas          10 Allen Park             2:35.09  
 
Event 20  Boys 200 Meter Dash
================================================================
    Name                    Year School                 Prelims 
================================================================
Heat  1 Preliminaries
  1 Mills, DeShaun            12 Edison Psa               24.98Q 
  2 Washington, Traveon       11 Edison Psa               25.12  
  3 Miller, Shane             11 CountryDay-A Tea         25.29  
  4 Tolin, Amani              12 Liggett                  25.72  
  5 Dalfonsi, Delano          11 Divine Child-A           25.73  
  6 Towns, Jerry              10 East English             25.88  
  7 Stec, Jacob               11 Ddc-B Team               26.15  
