Licensed to A2 Race Management - Contractor License
                                       HY-TEK's Meet Manager 5/26/2017 12:45 AM
                     Last Chance Invitational - 5/25/2017                      
                            Sleeman-Westfield Track                            
                                    Results                                    
 
Event 1  Boys 4x800 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
Finals
  1 Ann Arbor Pioneer  'A'                              8:27.26   10   
     1) Allen, Drew 9                   2) Kussurelis, Kurt 11            
     3) Pando Girard, Aldo              4) Williston, Zack 10             
  2 Ann Arbor Pioneer  'B'                              8:37.39    8   
     1) Shkolnik, Michael 11            2) Slotten, Peter 12              
     3) Valtadoros, Philip 11           4) Florence, John 10              
  3 Adrian  'A'                                         9:07.93    6   
     1) Force, Lawrence 10              2) Spagnoli, Ethan 10             
     3) Lane, Sage 12                   4) Stintzi, Gavin 10              
  4 Dexter  'A'                                         9:17.79    5   
  5 Ypsilanti Lincoln  'A'                              9:19.70    4   
 
Event 2  Boys 110 Meter Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Greenfield, Seth          12 Dexter                   18.18   1  10   
  2 Leschack, Gavin           11 Dexter                   19.00   2   8   
  3 Edwards, Robon            11 Adrian                   19.46   1   6   
  4 Toner, Spencer             9 Adrian                   19.75   1   5   
  5 He, Johnson               10 Huron                    19.83   1   3.50
  5 Sullivan, Zach             9 Dexter                   19.83   1   3.50
  7 O'Day, Cameron            10 Dexter                   20.25   2   2   
  8 Bernier, Garnett          10 Pioneer                  20.28   2   1   
  9 Gass, Daniel               9 Divine Child             20.36   2 
 10 Drennan, Joseph            9 Divine Child             20.49   1 
 11 Neumann, Joseph            9 Divine Child             22.15   2 
 12 Ciarelli, Peter            9 Divine Child             22.23   2 
 
Event 3  Boys 100 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Frometas, Iosmani         11 Pioneer                  12.02   2  10   
  2 Joseph, Ibraheem          10 Huron                    12.10   1   8   
  3 Ramsey, Charles           11 Huron                    12.12   1   6   
  4 Kawamoto, Grant           10 Huron                    12.43   4   5   
  5 Winston, Aaron             9 Huron                    12.49   1   4   
  6 Yurko, Justin             11 Gabriel Richard          12.65   1   3   
  7 Laramore-Josey, Langston  11 Pioneer                  12.71   2   2   
  8 Dong, Dingchen            11 Adrian                   12.74   2   1   
  9 Parra, JaKwan              9 Adrian                   12.78   7 
 10 Gehrt, Joao               12 Dexter                   12.79   2 
 11 Merie, Jad                 9 Pioneer                  12.80   2 
 12 Dolen, Andy               12 Dexter                   12.82   6 
 13 Mathis, Gerald             9 Adrian                   12.84   7 
 14 Powell, Jacob             10 Adrian                   12.89   2 
 15 Labbe, Matthew            11 Gabriel Richard          12.90   3 
 16 Leschack, Gavin           11 Dexter                   12.93   4 
 17 Oduro, Yaw                10 Dexter                   13.03   7 
 18 Weatherspoon, Derien      11 Huron                    13.03   1 
 19 Osuamadi, Uchenna          9 Divine Child             13.05   1 
 20 Cumbow, Gabe              10 Adrian                   13.05   3 
 21 Weatherspoon, Daniel      11 Huron                    13.13   1 
 22 Glazer, Gil               11 Huron                    13.13   5 
 23 Leblanc, Nick             12 Dexter                   13.16   6 
 24 Howard, Matt              10 Adrian                   13.27   2 
 25 Williams, Taye            10 Lincoln                  13.30   3 
 26 Grigg, Nicholas           11 Adrian                   13.33   2 
 27 Boff, Nathan               9 Dexter                   13.37   1 
 28 Bellas, Matthew           11 Dexter                   13.39   6 
 29 Pifer, Kieto              10 Adrian                   13.40   3 
 30 Wight, Andrew             10 Divine Child             13.49   4 
 31 He, Johnson               10 Huron                    13.50   6 
 32 Frometas, Osi              9 Pioneer                  13.51   6 
 33 Bai, Tongxu (Tony)        11 Huron                    13.57   3 
 34 Cannarella, Justin        12 Dexter                   13.57   5 
 35 Robinson, Gregory          9 Divine Child             13.62   3 
 36 Bulgurella, Jacob         10 Adrian                   13.63   3 
 37 Sun, Michael              10 Pioneer                  13.72   4 
 38 Carman, Tyler              9 Lincoln                  13.86   4 
 39 Raubolt, Sam               9 Pioneer                  14.04   4 
 40 Jones, Brady               9 Pioneer                  14.27   5 
 41 Suchman, Keici            11 Adrian                   14.28   3 
 42 Riopelle, Broderick        9 Divine Child             14.36   4 
 43 Riley, Te'von              9 Pioneer                  14.65   5 
 44 Wagner, Joseph            10 Dexter                   14.91   5 
 45 Miller, Zach               9 Dexter                   15.24   5 
 46 Koesel, Blake             11 Dexter                   15.33   5 
 47 Farmer, James              9 Pioneer                  15.39   5 
 48 Lee, Luke                  9 Pioneer                  15.51   4 
 49 Phi, Hung                 12 Adrian                   16.00   6 
 50 Abdeljaber, Aref          10 Huron                    20.56   6 
 
Event 4  Boys 4x200 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Ann Arbor Pioneer  'A'                              1:40.30   10   
     1) Onifade, Lael 11                2) Burke, Travis 11               
     3) Frometas, Iosmani 11            4) Wheatley, Tyrique 11           
  2 Adrian  'A'                                         1:41.84    8   
  3 Dearborn Divine Child  'A'                          1:46.83    6   
     1) Osuamadi, Uchenna 9             2) Charara, Mahdi 11              
     3) Hage, Mahmoud 10                4) Barr, Devin 9                  
 
Event 5  Boys 1600 Meter Run
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Mielock, Ethan            10 Pioneer                4:40.88   1  10   
  2 Slotten, Peter            12 Pioneer                4:42.77   1   8   
  3 Valtadoros, Philip        11 Pioneer                4:44.63   1   6   
  4 Hein, Anton               12 Dexter                 4:46.16   1   5   
  5 Shkolnik, Michael         11 Pioneer                4:46.16   1   4   
  6 Hess, Treylan             10 Adrian                 4:48.40   1   3   
  7 Pando-Girard, Aldo        11 Pioneer                4:50.91   1   2   
  8 Harris, Cionne            10 Huron                  4:51.41   1   1   
  9 Wood, Tyrus               12 Dexter                 4:53.30   1 
 10 Dowdy, Drake              10 Huron                  4:54.18   1 
 11 Betzoldt, Lucas           10 Dexter                 4:55.20   1 
 12 Burke, Robert             10 Huron                  4:57.24   1 
 13 Beckman, Ben              11 Dexter                 4:58.41   1 
 14 Kothari, Rishabh          10 Dexter                 4:59.02   1 
 15 Sidhu, Angad               9 Pioneer                4:59.36   2 
 16 Marshall, Justin          11 Lincoln                4:59.85   1 
 17 Joseph, Alex              10 Huron                  5:00.14   1 
 18 Kussurelis, Kurt          11 Pioneer                5:01.21   2 
 19 Raines, Spencer           10 Lincoln                5:02.28   1 
 20 McKenzie, Nick            10 Dexter                 5:03.27   2 
 21 Chu, Bertrand             10 Huron                  5:04.34   2 
 22 Daoud, Yaseen              9 Huron                  5:07.57   1 
 23 Herbert, William           9 Pioneer                5:10.46   2 
 24 Khanna, Talin              9 Pioneer                5:10.91   2 
 25 DesRosiers, Blake         11 Dexter                 5:12.60   2 
 26 McConnell, Nathan         10 Dexter                 5:12.65   2 
 27 Hiney, Axel                9 Pioneer                5:13.48   2 
 28 Benton, Josh              12 Pioneer                5:13.88   2 
 29 Hayter, Noah              10 Dexter                 5:14.50   2 
 30 Hensley, Luke             10 Pioneer                5:15.00   2 
 31 Cohen, Ethan              11 Huron                  5:16.47   2 
 32 Chen, Thomas              10 Huron                  5:17.51   2 
 33 Mian, Zayd                10 Huron                  5:19.23   2 
 34 Labbe, Matthew            11 Gabriel Richard        5:23.55   1 
 35 Short, Brendan            12 Adrian                 5:24.85   1 
 36 Wong, Malachi              9 Huron                  5:31.04   2 
 37 Oliverio, Steven           9 Pioneer                5:38.36   2 
 38 Gass, Daniel               9 Divine Child           5:39.25   1 
 39 Baursfield, Matthew        9 Dexter                 5:40.22   2 
 40 Bell, Finnegan             9 Dexter                 5:40.79   2 
 41 Rosas-Martinez, Michael   10 Huron                  5:41.72   2 
 42 Spagnoli, Ethan           10 Adrian                 5:43.42   1 
 43 Dodd, James               10 Pioneer                5:45.52   2 
 44 Mathews, Drew             11 Dexter                 5:46.68   2 
 45 Zeglis, Austin             9 Dexter                 5:47.12   2 
 46 Aeschliman, Trevor        10 Dexter                 6:12.84   2 
 47 Rich, Henry                9 Divine Child           6:17.42   1 
 48 Wilderman, Eldon          11 Huron                  6:18.38   2 
 49 Juncaj, Alex               9 Lincoln                6:34.07   1 
 50 Cannarella, Justin        12 Dexter                 7:11.39   2 
 
Event 6  Boys 4x100 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Adrian  'A'                                           48.38   10   
  2 Adrian  'B'                                           48.88    8   
  3 Dexter  'A'                                           48.92    6   
  4 Ann Arbor Pioneer  'A'                                49.51    5   
     1) Onifade, Lael 11                2) Burke, Travis 11               
     3) Frometas, Iosmani 11            4) Wheatley, Tyrique 11           
  5 Ann Arbor Pioneer  'B'                                52.57    4   
 
Event 7  Boys 400 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Williams, Taye            10 Lincoln                  56.29   1  10   
  2 Dasanayaka, Gihan         10 Lincoln                  57.57   2   8   
  3 Merie, Jad                 9 Pioneer                  57.83   2   6   
  4 Laramore-Josey, Langston  11 Pioneer                  58.87   1   5   
  5 Pingle, Joel              10 Pioneer                  58.99   1   4   
  6 Dunham, Jayden             9 Dexter                   59.06   1   3   
  7 Frometas, Osi              9 Pioneer                  59.53   1   2   
  8 Goerlitz, Fenrik           9 Lincoln                1:01.88   2   1   
  9 Wight, Andrew             10 Divine Child           1:02.20   2 
 10 Wagner, Joseph            10 Dexter                 1:06.19   2 
 11 Drennan, Daniel            9 Divine Child           1:08.91   2 
 12 Lee, Luke                  9 Pioneer                1:14.02   2 
 
Event 8  Boys 300 Meter Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Greenfield, Seth          12 Dexter                   43.47   1  10   
  2 Kawamoto, Grant           10 Huron                    44.31   1   8   
  3 Edwards, Robon            11 Adrian                   45.64   1   6   
  4 Toner, Spencer             9 Adrian                   46.68   2   5   
  5 He, Johnson               10 Huron                    47.54   2   4   
  6 Leschack, Gavin           11 Dexter                   48.53   2   3   
  7 James, Casey               9 Adrian                   49.17   1   2   
  8 Sullivan, Zach             9 Dexter                   49.27   3   1   
  9 Bernier, Garnett          10 Pioneer                  49.58   2 
 10 Hayter, Noah              10 Dexter                   49.86   1 
 11 Flynn, Arlo               11 Dexter                   49.90   1 
 12 Ciarelli, Peter            9 Divine Child             50.52   2 
 13 Knorr, Mike               10 Adrian                   50.66   2 
 14 Pifer, Kieto              10 Adrian                   51.90   3 
 15 Gass, Daniel               9 Divine Child             51.96   3 
 16 Drennan, Joseph            9 Divine Child             53.49   3 
 17 Neumann, Joseph            9 Divine Child             54.10   3 
 18 Bolonos, Daniel           10 Pioneer                  59.62   3 
 
Event 9  Boys 800 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Baird, Liam                9 Dexter                 2:05.40   10   
  2 Williston, Zack           10 Pioneer                2:06.17    8   
  3 Mielock, Ethan            10 Pioneer                2:08.51    6   
  4 Allen, Drew                9 Pioneer                2:08.52    5   
  5 Eakin, Chris              12 Dexter                 2:09.64    4   
  6 Lane, Sage                12 Adrian                 2:10.46    3   
  7 Dougherty, Sean           11 Lincoln                2:10.65    2   
  8 Florence, John            10 Pioneer                2:11.62    1   
  9 Shkolnik, Michael         11 Pioneer                2:12.53  
 10 Francis, Naashon          10 Pioneer                2:12.73  
 11 Ockerman, Seth            10 Dexter                 2:13.53  
 12 Marshall, Justin          11 Lincoln                2:14.85  
 13 Straub, Nick              11 Lincoln                2:15.49  
 14 Doletzky, Alex            10 Dexter                 2:16.28  
 15 Kalosa-Kenyon, Nate        9 Pioneer                2:22.03  
 16 Hiney, Axel                9 Pioneer                2:22.24  
 17 Raines, Spencer           10 Lincoln                2:22.75  
 18 Baccouche, Hamza          12 Pioneer                2:23.22  
 19 Milliner, Russell         12 Dexter                 2:24.37  
 20 Jones, Brady               9 Pioneer                2:26.34  
 21 Benton, Josh              12 Pioneer                2:26.97  
 22 McConnell, Nathan         10 Dexter                 2:27.89  
 23 Raubolt, Sam               9 Pioneer                2:29.59  
 24 Hensley, Luke             10 Pioneer                2:29.62  
 25 Mian, Zayd                10 Huron                  2:31.97  
 26 Dodd, James               10 Pioneer                2:47.78  
 27 Tyler, Michael             9 Dexter                 2:48.61  
 28 Burgoyne, D J             10 Pioneer                2:59.74  
 
Event 10  Boys 200 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Martin, Kyle              10 Huron                    23.03   1  10   
  2 Ramsey, Charles           11 Huron                    24.05   1   8   
  3 Joseph, Ibraheem          10 Huron                    24.23   1   6   
  4 Kawamoto, Grant           10 Huron                    25.26   5   5   
  5 Greenfield, Seth          12 Dexter                   25.29   3   4   
  6 Mathis, Gerald             9 Adrian                   25.42   1   3   
  7 Jones, Simon               9 Divine Child             25.45   3   2   
  8 Labbe, Matthew            11 Gabriel Richard          25.46   2   1   
  9 Winston, Aaron             9 Huron                    25.50   2 
 10 Parra, JaKwan              9 Adrian                   25.72   1 
 11 Dong, Dingchen            11 Adrian                   25.74   2 
 12 Weatherspoon, Daniel      11 Huron                    26.09   2 
 13 Koopmann, Jan             10 Lincoln                  26.26   3 
 14 Dasanayaka, Gihan         10 Lincoln                  26.28   3 
 15 Howard, Will               9 Adrian                   26.36   1 
 16 Yurko, Justin             11 Gabriel Richard          26.42   2 
 17 Oduro, Yaw                10 Dexter                   26.53   1 
 18 Glazer, Gil               11 Huron                    26.64   4 
 19 Grigg, Nicholas           11 Adrian                   26.76   2 
 20 Osuamadi, Uchenna          9 Divine Child             26.81   2 
 21 Howard, Matt              10 Adrian                   27.21   2 
 22 Sorel, Denis              11 Huron                    27.22   3 
 23 Frometas, Osi              9 Pioneer                  27.45   3 
 24 Weatherspoon, Derien      11 Huron                    27.49   4 
 25 Pifer, Kieto              10 Adrian                   27.51   5 
 26 Boff, Nathan               9 Dexter                   27.55   1 
 27 Drennan, Joseph            9 Divine Child             27.57   3 
 28 Carman, Tyler              9 Lincoln                  27.66   3 
 29 Sun, Michael              10 Pioneer                  27.96   4 
 30 Bulgurella, Jacob         10 Adrian                   28.05   5 
 31 Kumaran, Anubhav          11 Huron                    28.70   4 
 32 Suchman, Keici            11 Adrian                   28.94   4 
 33 Goerlitz, Fenrik           9 Lincoln                  28.95   5 
 34 Zacharek, Nick            11 Huron                    29.08   4 
 35 Robinson, Gregory          9 Divine Child             29.08   6 
 36 Drennan, Daniel            9 Divine Child             29.65   5 
 37 Bolonos, Daniel           10 Pioneer                  30.16   5 
 38 Wagner, Joseph            10 Dexter                   30.39   4 
 39 Riopelle, Broderick        9 Divine Child             31.44   6 
 40 Miller, Zach               9 Dexter                   31.59   4 
 41 Farmer, James              9 Pioneer                  31.91   5 
 42 Abdeljaber, Aref          10 Huron                    43.96   5 
 
Event 11  Boys 3200 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Wright, Connor            11 Huron                 10:02.29   10   
  2 Force, Lawrence           10 Adrian                10:20.11    8   
  3 Takla, Alex               11 WL Central            10:27.10    6   
  4 Dass, Karsin               9 Huron                 10:28.43    5   
  5 Shkolnik, Michael         11 Pioneer               10:32.55    4   
  6 Wood, Tyrus               12 Dexter                10:41.64    3   
  7 Read, Seth                 9 Dexter                10:42.40    2   
  8 Betzoldt, Lucas           10 Dexter                10:44.25    1   
  9 Larson, Nathan             9 Dexter                10:45.23  
 10 Stintzi, Gavin            10 Adrian                10:50.26  
 11 Cardwell, James           10 Huron                 10:52.03  
 12 Sutton, Paul              10 Pioneer               10:57.46  
 13 Burke, Robert             10 Huron                 11:03.49  
 14 Eakin, Chris              12 Dexter                11:15.51  
 15 DesRosiers, Blake         11 Dexter                11:31.28  
 16 Fry, Gabriel               9 Lincoln               11:41.60  
 17 Penoyar, Matthew           9 Huron                 11:43.40  
 18 He, Johnson               10 Huron                 11:44.11  
 19 Reynolds, George           9 Gabriel Richard       11:47.20  
 20 McKenzie, Nick            10 Dexter                11:48.97  
 21 Hayter, Noah              10 Dexter                11:54.31  
 22 Baccouche, Hamza          12 Pioneer               11:54.91  
 23 Baursfield, Matthew        9 Dexter                12:27.15  
 24 Bell, Finnegan             9 Dexter                12:27.28  
 25 Rich, Henry                9 Divine Child          13:22.18  
 26 Wilderman, Eldon          11 Huron                 14:13.64  
 
Event 12  Boys 4x400 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Ann Arbor Huron  'A'                                3:38.50   1  10   
  2 Ann Arbor Pioneer  'A'                              3:43.87   1   8   
     1) Jacobs, Logan 10                2) Yang, Derek 11                 
     3) Williston, Zack 10              4) Wheatley, Tyrique 11           
  3 Ann Arbor Pioneer  'B'                              3:50.41   1   6   
  4 Adrian  'A'                                         3:50.91   1   5   
  5 Dexter  'A'                                         3:51.35   1   4   
     1) Wood, Tyrus 12                  2) Milliner, Russell 12           
     3) Greenfield, Seth 12             4) Beckman, Ben 11                
  6 Ann Arbor Pioneer  'C'                              3:51.82   2   3   
  7 Ypsilanti Lincoln  'A'                              3:51.99   1   2   
  8 Ann Arbor Pioneer  'D'                              4:00.32   2   1   
  9 Ann Arbor Huron  'B'                                4:05.86   2 
 10 Ann Arbor Huron  'C'                                4:07.04   2 
 11 Ann Arbor Pioneer  'E'                              4:12.25   2 
 12 Dexter  'B'                                         4:12.52   1 
 13 Ann Arbor Huron  'D'                                4:16.26   2 
 14 Dearborn Divine Child  'A'                          4:22.12   1 
     1) Ciarelli, Peter 9               2) Gass, Daniel 9                 
     3) Maher, Emery 12                 4) Korte, Logan 11                
 15 Dexter  'C'                                         4:37.70   2 
 
Event 13  Boys High Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Grimm, Noah               11 Brighton               6-04.00   10   
     5-10 6-00 6-02 6-04 6-04.50 
        O    O    O    O   XXX   
  2 Kieft, Trevor             11 Huron                  6-02.00    8   
     5-08 5-10 6-00 6-02 6-04 
        O    O  XXO  XXO  XXX 
  3 Hochrein, Brennan         12 Dexter                 5-08.00    6   
     5-04 5-06 5-08 5-10 
       XO  XXO   XO  XXX 
  4 Treemore, Wesley          12 Dexter                 5-04.00    5   
     5-02 5-04 5-06 
       XO   XO  XXX 
  5 Ciarelli, Peter            9 Divine Child           5-02.00    4   
     5-00 5-02 5-04 
        O   XO  XXX 
  6 Glazer, Gil               11 Huron                  5-00.00    2.50
     5-00 5-02 
        O  XXX 
  6 Misaizu, Keisuke          12 Huron                  5-00.00    2.50
     5-00 5-02 
        O  XXX 
  8 Koopmann, Jan             10 Lincoln               J5-00.00    0.50
     5-00 5-02 
       XO  XXX 
  8 O'Day, Cameron            10 Dexter                J5-00.00    0.50
     5-00 5-02 
       XO  XXX 
 -- Evans, Tucker             11 Dexter                      NH  
     5-00 
      XXX 
 -- Li, Jesse                  9 Pioneer                     NH  
     5-00 
      XXX 
 -- Read, Seth                 9 Dexter                      NH  
     5-00 
      XXX 
 -- Dasanayaka, Gihan         10 Lincoln                     NH  
     5-00 
      XXX 
 -- Mathews, Drew             11 Dexter                      NH  
     5-00 
      XXX 
 -- Flynn, Arlo               11 Dexter                      NH  
     5-00 
      XXX 
 -- Garland, Nicholas         11 Lincoln                     NH  
     5-00 
      XXX 
 -- Neumann, Joseph            9 Divine Child                NH  
     5-00 
      XXX 
 -- Sutton, Paul              10 Pioneer                     NH  
     5-00 
      XXX 
 
Event 14  Boys Pole Vault
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Sorel, Denis              11 Huron                 10-06.00   10   
     7-00 8-00 8-06 9-00 9-06 10-00 10-06 11-00 
        P    P    P    P    P     O     O   XXX 
  2 Jacobs, Logan             10 Pioneer               10-00.00    8   
     7-00 8-00 8-06 9-00 9-06 10-00 10-06 
        P    P    P    O    O     O   XXX 
  3 Lee, Yeahoon              10 Pioneer                9-00.00    6   
     7-00 8-00 8-06 9-00 9-06 
        O    O    O   XO  XXX 
  4 Bolonos, Daniel           10 Pioneer                8-00.00    5   
     7-00 8-00 8-06 
        O   XO  XXX 
 -- Pifer, Kieto              10 Adrian                      NH  
     7-00 
      XXX 
 
Event 15  Boys Long Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Burke, Travis             11 Pioneer               21-02.50   10   
  2 Mathis, Gerald             9 Adrian                18-09.50    8   
  3 Treemore, Wesley          12 Dexter                18-04.00    6   
  4 Jacobs, Logan             10 Pioneer               18-02.75    5   
  5 Parra, JaKwan              9 Adrian                17-10.50    4   
  6 Hein, Anton               12 Dexter                17-05.50    3   
  7 Li, Jesse                  9 Pioneer               17-05.00    2   
  8 Flynn, Arlo               11 Dexter                16-11.25    1   
  9 Oduro, Yaw                10 Dexter                16-06.75  
 10 Evans, Tucker             11 Dexter                15-10.00  
 11 Leschack, Gavin           11 Dexter                15-07.50  
 12 Larson, Nathan             9 Dexter                15-07.00  
 13 Bellas, Ryan              12 Dexter                15-06.50  
 14 Beckman, Ben              11 Dexter                15-06.25  
 15 Mathews, Drew             11 Dexter                14-02.50  
 16 Koesel, Blake             11 Dexter                11-11.00  
 -- O'Day, Cameron            10 Dexter                    FOUL  
 
Event 16  Boys Shot Put
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Fields, Aaron             12 Pioneer               42-07.00   10   
  2 Davis, Logan              11 Adrian                41-03.75    8   
  3 Padilla, Matt             12 Adrian                38-04.00    6   
  4 Strang, Alex              12 Dexter                36-01.75    5   
  5 Robinson, Gregory          9 Divine Child          34-11.50    4   
  6 Williams, Caleb           11 Dexter                34-10.00    3   
  7 Riopelle, Broderick        9 Divine Child          34-08.25    2   
  8 Blankenship, James        10 Dexter                34-06.50    1   
  9 Smith, Lenard             12 Lincoln               33-08.25  
 10 Greve, Adam               10 Dexter                30-01.50  
 11 Riddick, Chris             9 Adrian                30-01.00  
 12 Heck, Jared               11 Adrian                29-09.00  
 13 Carpenter, Reshawn         9 Adrian                29-03.75  
 14 Baker, Harrison            9 Huron                 29-01.50  
 15 Smith, Josh               11 Pioneer               29-00.50  
 16 Mota, Jose                12 Adrian                27-06.00  
 17 Wu, Allen                  9 Huron                 26-01.75  
 18 Mount, Gabe                9 Dexter                19-01.00  
 
Event 17  Boys Discus Throw
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Davis, Logan              11 Adrian                  115-04   10   
  2 Williams, Caleb           11 Dexter                  109-10    8   
  3 Padilla, Matt             12 Adrian                  107-08    6   
  4 Fields, Aaron             12 Pioneer                 106-07    5   
  5 Blankenship, James        10 Dexter                  106-00    4   
  6 Robinson, Gregory          9 Divine Child            103-11    3   
  7 Riddick, Chris             9 Adrian                  103-00    2   
  8 Dolen, Andy               12 Dexter                   98-00    1   
  9 Bellas, Matthew           11 Dexter                   95-02  
 10 Park, Justin              12 Huron                    94-06  
 11 Greve, Adam               10 Dexter                   90-07  
 12 Baker, Harrison            9 Huron                    86-07  
 13 Strang, Alex              12 Dexter                   85-01  
 14 Riopelle, Broderick        9 Divine Child             79-10  
 15 Heck, Jared               11 Adrian                   77-09  
 16 Mota, Jose                12 Adrian                   74-07  
 17 Cannarella, Justin        12 Dexter                   68-00  
 18 Carpenter, Reshawn         9 Adrian                   67-07  
 19 Wu, Allen                  9 Huron                    58-04  
 20 Mount, Gabe                9 Dexter                   50-09  
 
                    Men - Team Rankings - 17 Events Scored
===============================================================================
    1) Ann Arbor Pioneer          190        2) Dexter                    128   
    3) Adrian                     123        4) Ann Arbor Huron           116.50
    5) Ypsilanti Lincoln           27.50     6) Dearborn Divine Child      21   
    7) Brighton                    10        8) Walled Lake Central         6   
    9) Ann Arbor Gabriel Richard    4