Licensed to A2 Race Management - Contractor License       HY-TEK's Meet Manager
                       Warrior Invitational - 5/13/2017                        
                             Lutheran HS Westland                              
                                Warrior Stadium                                
                               Performance List                                
 
Event 2  Boys 4x800 Meter Relay (11)
===============================================================================
     Warrior:  8:37.00  2012        Crestwood, Crestwood                       
     School                                                  Seed           
===============================================================================
  1  Lutheran HS Westland  'A'                            8:40.00 
  2  Rochester Hills Lutheran NW  'A'                     8:54.50 
  3  Dearborn Heights Crestwood  'A'                      8:57.54 
  4  Redford Thurston  'A'                                9:05.00 
  5  Southfield Christian  'A'                            9:05.00 
  6  Garden City  'A'                                     9:20.00 
  7  Auburn Hills Oakland Christian  'A'                  9:32.00 
  8  Royal Oak Shrine  'A'                               10:12.00 
  9  Dearborn Heights Annapolis  'A'                     10:13.70 
 10  Novi Franklin Road Christian  'A'                         NT 
 11  Sterling Heights Parkway  'A'                             NT 
 
Event 4  Boys 110 Meter Hurdles (22) Prelims
===============================================================================
     Warrior:  14.30  2009        Joseph, Redford Thurston                     
           Name                        Year School                 Seed           
===============================================================================
  1    796 Butler, Trevor                11 Rochester Hi          17.14 
  2    824 Balboa, Stevie                12 Royal Oak Sh          17.17 
  3    601 Rayyan, Fadey                 12 Dearborn Hei          17.86 
  4    576 Alshamma, Abdullah            10 Dearborn Hei          17.90 
  5    640 Cholewa, Ithan                 9 Garden City           17.94 
  6    605 Russell, Markese              12 Dearborn Hei          18.45 
  7    676 Smith, Robert                  9 Garden City           18.54 
  8    712 O'Reilly, Dillon              10 Lutheran HS           18.60 
  9    639 Cholewa, Ian                  11 Garden City           19.54 
 10    756 Dubose, JaVonne               10 Redford Thur          19.72 
 11    749 Buxton, Jordan                 9 Redford Thur          19.93 
 12    527 Davis, Brandon                12 Birmingham R          20.00 
 13    852 Smith, Immanuel               11 Southfield C          20.22 
 14    511 Haupert, Blake                11 Auburn Hills          20.74 
 15    539 Abdulameer, Al Ameen          11 Dearborn Hei          20.84 
 16    525 Bartes, Caleb                  9 Birmingham R          21.03 
 17    701 Goehmann, Sam                 10 Lutheran HS           21.30 
 18    774 Norrell, Jaraud               11 Redford Thur          22.45 
 19    546 Black, David                  10 Dearborn Hei          22.65 
 20    533 LaVeque, Kristian              9 Birmingham R          23.22 
 21    550 Chinavare, Conner             10 Dearborn Hei          24.12 
 22    859 Adams, Griffin                 9 Sterling Hei             NT 
 
Event 6  Boys 100 Meter Dash (43) Prelims
===============================================================================
     Warrior:  10.90  2005        Poole, Royal Oak Shrine                      
     Warrior:  10.90  2015        Harris, Detroit Loyola                       
           Name                        Year School                 Seed           
===============================================================================
  1    636 Castonguay, Eian              11 Garden City           11.01 
  2    758 Gailliard, Ryan               10 Redford Thur          11.06 
  3    711 Nykiel, Daryl                 12 Lutheran HS           11.11 
  4    635 Benson, Darius                11 Garden City           11.38 
  5    841 Hicks, Elijah                 11 Southfield C          11.39 
  6    700 Farley, Kyle                  12 Lutheran HS           11.40 
  7    531 Harris, Adam                  12 Birmingham R          11.60 
  8    865 Davis, Julian                 10 Sterling Hei          11.68 
  9    837 Aldridge, Chris               12 Southfield C          11.74 
 10    769 Lewis, Jordan                 10 Redford Thur          11.78 
 11    810 Morrison, Jeremy              11 Rochester Hi          11.86 
 12    572 Wilson, Quinton               10 Dearborn Hei          11.90 
 13    868 Hutchinson, Maurice           10 Sterling Hei          11.92 
 14    843 Little, Austin                 9 Southfield C          11.94 
 15    512 Hoffman, Luke                 12 Auburn Hills          12.00 
 16    818 Rosa, Paul                    11 Rochester Hi          12.04 
 17    616 Jackson, Kejuan               12 Detroit Edis          12.13 
 18    639 Cholewa, Ian                  11 Garden City           12.19 
 19    885 Horton, Da'Roy                10 Taylor Prepa          12.26 
 20    880 Clements, Raphael             11 Taylor Prepa          12.28 
 21    519 Smith, Alex                    9 Auburn Hills          12.36 
 22    693 Livingstone, Steve            10 Huron Valley          12.40 
 23    553 Dailide, Mason                10 Dearborn Hei          12.45 
 24    831 Romano, Daniel                 9 Royal Oak Sh          12.54 
 25    828 Hotts, Matthew                11 Royal Oak Sh          12.60 
 26    740 Ravuri, Manny                 11 Plymouth Chr          12.61 
 27    626 Robinson, Brandon             11 Detroit Edis          12.61 
 28    505 Brattinga, Lucas              10 Auburn Hills          12.64 
 29    887 Jean, Duncan                  10 Taylor Prepa          12.70 
 30    599 Osili, Ali                     9 Dearborn Hei          12.76 
 31    734 Grit, Elijah                  10 Plymouth Chr          12.80 
 32    794 Alkire, Zack                  11 Rochester Hi          12.84 
 33    629 Taylor, Maurice               12 Detroit Edis          12.84 
 34    586 Dowridge, Quintral             9 Dearborn Hei          12.97 
 35    602 Robinson, Tyler               12 Dearborn Hei          12.99 
 36    528 Ersher, Dean                   9 Birmingham R          13.53 
 37    726 Cooper, Ethan                  8 Novi Frankli          13.77 
 38    690 Chaowanasawat, Panupong       10 Huron Valley          13.84 
 39    731 Askew, Noah                    9 Plymouth Chr          14.05 
 40    560 Martin, Kevin                 11 Dearborn Hei          14.10 
 41    724 Bolleddu, Elijah               8 Novi Frankli          14.30 
 42    716 Roettger, Jacob                9 Lutheran HS           14.40 
 43    879 Southerland, Kyle              9 Sterling Hei             NT 
 
Event 8  Boys 4x200 Meter Relay (15)
===============================================================================
     Warrior:  1:34.00  2008        Detroit Loyola, Detroit Loyola             
     School                                                  Seed           
===============================================================================
  1  Garden City  'A'                                     1:30.00 
  2  Detroit Edison Psa  'A'                              1:33.89 
  3  Redford Thurston  'A'                                1:35.00 
  4  Southfield Christian  'A'                            1:35.40 
  5  Rochester Hills Lutheran NW  'A'                     1:35.88 
  6  Dearborn Heights Crestwood  'A'                      1:36.54 
  7  Birmingham Roeper  'A'                               1:40.00 
  8  Taylor Preparatory  'A'                              1:40.73 
  9  Royal Oak Shrine  'A'                                1:41.10 
 10  Plymouth Christian Academy  'A'                      1:45.60 
 11  Huron Valley Lutheran  'A'                           1:45.68 
 12  Auburn Hills Oakland Christian  'A'                  1:47.00 
 13  Lutheran HS Westland  'A'                            1:48.50 
 14  Dearborn Heights Annapolis  'A'                      1:49.20 
 15  Sterling Heights Parkway  'A'                             NT 
 
Event 10  Boys 1600 Meter Run (36)
===============================================================================
     Warrior:  4:29.50  2013        Johnson, Garden City                       
           Name                        Year School                 Seed           
===============================================================================
  1    580 Batamouni, Rafik              11 Dearborn Hei        4:47.36 
  2    744 Windle, Seth                  11 Plymouth Chr        4:53.52 
  3    697 Brannan, Michael              10 Lutheran HS         4:55.50 
  4    743 Vicars, Aaron                 10 Plymouth Chr        4:56.85 
  5    816 Rice, Ethan                    9 Rochester Hi        4:59.70 
  6    582 Berry, Abe                    10 Dearborn Hei        5:03.05 
  7    506 Camaj, Noah                   10 Auburn Hills        5:06.00 
  8    888 Jones, Eric                   11 Taylor Prepa        5:10.33 
  9    832 Ryan, Andrew                  10 Royal Oak Sh        5:10.60 
 10    836 Adams, Carter                 10 Southfield C        5:14.00 
 11    855 Vowles, Max                   12 Southfield C        5:16.00 
 12    587 Elayan, Adam                  11 Dearborn Hei        5:18.00 
 13    760 Hanussek, Phillip             11 Redford Thur        5:20.00 
 14    840 Harting, Mark                 12 Southfield C        5:21.13 
 15    881 Gholston, Jesse               11 Taylor Prepa        5:22.43 
 16    797 Ennis, Joe                    12 Rochester Hi        5:22.89 
 17    742 Toroloski, Hunter             11 Plymouth Chr        5:25.92 
 18    517 Reyes, Devin                  12 Auburn Hills        5:26.13 
 19    667 Olson, Myles                   9 Garden City         5:27.61 
 20    561 Mendoza, Anthony              10 Dearborn Hei        5:28.95 
 21    876 Rodriguez, Alex               11 Sterling Hei        5:29.57 
 22    720 Tuttle, Josh                  11 Lutheran HS         5:30.00 
 23    766 Jackson, Darian               11 Redford Thur        5:32.00 
 24    717 Seta, Joey                    12 Lutheran HS         5:35.00 
 25    656 Maxwell, Hassan                9 Garden City         5:35.00 
 26    830 Laidlaw, Calder               11 Royal Oak Sh        5:39.00 
 27    567 Simpson, Doug                 12 Dearborn Hei        5:40.35 
 28    725 Buis, Nate                    10 Novi Frankli        5:40.49 
 29    538 Wade, Carter                  11 Birmingham R        5:46.35 
 30    570 Small, Warner                 12 Dearborn Hei        5:47.00 
 31    795 Buerkel, Noah                 10 Rochester Hi        5:51.20 
 32    522 Young, Davis                  12 Auburn Hills        5:53.00 
 33    644 DeHetre, Alex                 11 Garden City         5:53.00 
 34    727 Dubuc, Hunter                  8 Novi Frankli        6:05.13 
 35    691 Kovak, Bret                   11 Huron Valley        6:12.80 
 36    535 Pearlman, Adam                 9 Birmingham R        6:39.80 
 
Event 12  Boys 4x100 Meter Relay (13)
===============================================================================
     Warrior:  44.80  2001        Lutheran Westland, Lutheran Westland         
     School                                                  Seed           
===============================================================================
  1  Garden City  'A'                                       43.00 
  2  Redford Thurston  'A'                                  44.91 
  3  Detroit Edison Psa  'A'                                45.20 
  4  Lutheran HS Westland  'A'                              46.00 
  5  Southfield Christian  'A'                              46.50 
  6  Auburn Hills Oakland Christian  'A'                    47.15 
  7  Dearborn Heights Crestwood  'A'                        47.21 
  8  Rochester Hills Lutheran NW  'A'                       47.26 
  9  Birmingham Roeper  'A'                                 47.90 
 10  Royal Oak Shrine  'A'                                  49.00 
 11  Taylor Preparatory  'A'                                49.18 
 12  Dearborn Heights Annapolis  'A'                        58.49 
 13  Sterling Heights Parkway  'A'                             NT 
 
Event 14  Boys 400 Meter Dash (37)
===============================================================================
     Warrior:  50.00  2010        A've, Detroit Loyola                         
           Name                        Year School                 Seed           
===============================================================================
  1    615 Hudson, Amari                 12 Detroit Edis          52.53 
  2    592 Jenerette, Tre'Vaughan        11 Dearborn Hei          52.70 
  3    688 White, Dylon                  12 Garden City           53.28 
  4    631 Washington, Traveon           11 Detroit Edis          53.68 
  5    673 Sadowski, Jacob               12 Garden City           54.44 
  6    608 Tokko, Mo                     11 Dearborn Hei          54.78 
  7    628 Taylor, Brian                 10 Detroit Edis          54.83 
  8    842 Keating, Donald               12 Southfield C          54.94 
  9    791 Williams, Brashawn            12 Redford Thur          55.87 
 10    514 Miller, Brad                  12 Auburn Hills          56.34 
 11    572 Wilson, Quinton               10 Dearborn Hei          56.44 
 12    719 Tischler, Doug                11 Lutheran HS           56.90 
 13    648 Gausden, David                11 Garden City           57.04 
 14    792 Williams, Cornellius          10 Redford Thur          57.25 
 15    599 Osili, Ali                     9 Dearborn Hei          57.70 
 16    843 Little, Austin                 9 Southfield C          57.94 
 17    858 Wiliams, Sterling             10 Southfield C          58.44 
 18    805 Knowles, Lucas                10 Rochester Hi          58.68 
 19    555 Gunn, Charles                 10 Dearborn Hei          58.73 
 20    733 Brown, Keith                  10 Plymouth Chr          59.12 
 21    507 Deck, Carson                  10 Auburn Hills          59.86 
 22    739 Powers, Matthew                9 Plymouth Chr        1:00.60 
 23    715 Riegel, Chris                 11 Lutheran HS         1:00.90 
 24    815 Ploeger, Richard              10 Rochester Hi        1:02.48 
 25    520 Sumner, Clint                  9 Auburn Hills        1:03.14 
 26    891 Terry, Clarence               11 Taylor Prepa        1:03.17 
 27    524 Ban, Christopher               9 Birmingham R        1:03.18 
 28    802 Jones, Ethan                   9 Rochester Hi        1:03.74 
 29    878 Sim, Jin Woo                   9 Sterling Hei        1:04.24 
 30    528 Ersher, Dean                   9 Birmingham R        1:05.81 
 31    724 Bolleddu, Elijah               8 Novi Frankli        1:07.24 
 32    706 Martin, Austin                 9 Lutheran HS         1:08.60 
 33    735 Hay, Ian                      12 Plymouth Chr        1:09.00 
 34    726 Cooper, Ethan                  8 Novi Frankli        1:11.11 
 35    549 Cardoso, Clemente              9 Dearborn Hei        1:12.40 
 36    875 Phan, Bao                     10 Sterling Hei        1:28.04 
 37    867 Gartley, Sam                  12 Sterling Hei             NT 
 
Event 16  Boys 300 Meter Hurdles (30)
===============================================================================
     Warrior:  40.10  2001        Mikulec, Crestwood                           
           Name                        Year School                 Seed           
===============================================================================
  1    796 Butler, Trevor                11 Rochester Hi          42.79 
  2    576 Alshamma, Abdullah            10 Dearborn Hei          46.43 
  3    890 Nelson, Kenyon                11 Taylor Prepa          46.77 
  4    676 Smith, Robert                  9 Garden City           46.94 
  5    824 Balboa, Stevie                12 Royal Oak Sh          47.24 
  6    712 O'Reilly, Dillon              10 Lutheran HS           47.26 
  7    527 Davis, Brandon                12 Birmingham R          47.32 
  8    601 Rayyan, Fadey                 12 Dearborn Hei          47.50 
  9    749 Buxton, Jordan                 9 Redford Thur          47.70 
 10    640 Cholewa, Ithan                 9 Garden City           48.14 
 11    852 Smith, Immanuel               11 Southfield C          48.35 
 12    661 McMaster, Logan               10 Garden City           48.44 
 13    799 Hagen, David                     Rochester Hi          48.64 
 14    756 Dubose, JaVonne               10 Redford Thur          49.60 
 15    511 Haupert, Blake                11 Auburn Hills          49.79 
 16    829 Jones, William                10 Royal Oak Sh          49.80 
 17    539 Abdulameer, Al Ameen          11 Dearborn Hei          50.85 
 18    525 Bartes, Caleb                  9 Birmingham R          50.87 
 19    589 Fawaz, Hassan                 11 Dearborn Hei          50.91 
 20    701 Goehmann, Sam                 10 Lutheran HS           51.30 
 21    859 Adams, Griffin                 9 Sterling Hei          51.83 
 22    883 Grimes, Nolan                 10 Taylor Prepa          52.21 
 23    533 LaVeque, Kristian              9 Birmingham R          52.25 
 24    873 Peterson, Tayshaun             9 Sterling Hei          52.39 
 25    774 Norrell, Jaraud               11 Redford Thur          52.78 
 26    846 Rathnaw, Ben                  10 Southfield C          53.00 
 27    882 Gray, DeJean                  10 Taylor Prepa          55.08 
 28    734 Grit, Elijah                  10 Plymouth Chr          55.30 
 29    844 McFerrin, Gabe                 9 Southfield C          59.00 
 30    546 Black, David                  10 Dearborn Hei        1:02.53 
 
Event 18  Boys 800 Meter Run (38)
===============================================================================
     Warrior:  2:00.40  2011        Brown, Berkley                             
           Name                        Year School                 Seed           
===============================================================================
  1    708 Moody, Lucas                  11 Lutheran HS         2:05.85 
  2    710 Nimer, Devon                  10 Lutheran HS         2:09.87 
  3    854 Sullivan, Jonathan            11 Southfield C        2:10.00 
  4    814 Paratore, C-Jaye              12 Rochester Hi        2:10.60 
  5    816 Rice, Ethan                    9 Rochester Hi        2:11.20 
  6    648 Gausden, David                11 Garden City         2:13.04 
  7    800 Irwin, Tim                    11 Rochester Hi        2:13.47 
  8    786 Thames, Chris                  9 Redford Thur        2:13.69 
  9    609 Tomassi, Matteo               11 Dearborn Hei        2:14.00 
 10    582 Berry, Abe                    10 Dearborn Hei        2:15.00 
 11    614 Gilford, Tavas                11 Detroit Edis        2:15.24 
 12    699 Downey, Kyle                  12 Lutheran HS         2:15.40 
 13    856 Wagoner, Eric                 10 Southfield C        2:16.00 
 14    766 Jackson, Darian               11 Redford Thur        2:17.97 
 15    881 Gholston, Jesse               11 Taylor Prepa        2:18.20 
 16    888 Jones, Eric                   11 Taylor Prepa        2:19.56 
 17    627 Smith, Lance                  10 Detroit Edis        2:20.78 
 18    506 Camaj, Noah                   10 Auburn Hills        2:22.00 
 19    667 Olson, Myles                   9 Garden City         2:23.00 
 20    744 Windle, Seth                  11 Plymouth Chr        2:24.42 
 21    656 Maxwell, Hassan                9 Garden City         2:25.00 
 22    570 Small, Warner                 12 Dearborn Hei        2:30.36 
 23    834 Zuchelkowski, Austin          11 Royal Oak Sh        2:32.31 
 24    561 Mendoza, Anthony              10 Dearborn Hei        2:32.77 
 25    760 Hanussek, Phillip             11 Redford Thur        2:33.00 
 26    516 Munoz, Marco                   9 Auburn Hills        2:34.00 
 27    543 Albayati, Ali                 11 Dearborn Hei        2:37.50 
 28    522 Young, Davis                  12 Auburn Hills        2:38.00 
 29    830 Laidlaw, Calder               11 Royal Oak Sh        2:39.00 
 30    867 Gartley, Sam                  12 Sterling Hei        2:40.95 
 31    725 Buis, Nate                    10 Novi Frankli        2:41.93 
 32    853 Stephens, Jonah               10 Southfield C        2:46.34 
 33    727 Dubuc, Hunter                  8 Novi Frankli        2:51.69 
 34    874 Petitpren, Kyle               10 Sterling Hei        2:55.43 
 35    875 Phan, Bao                     10 Sterling Hei        3:22.63 
 36    743 Vicars, Aaron                 10 Plymouth Chr             NT 
 37    736 McLaren, Quinn                10 Plymouth Chr             NT 
 38    595 Mendoza, Fernando             11 Dearborn Hei             NT 
 
Event 20  Boys 200 Meter Dash (46) Prelims
===============================================================================
     Warrior:  22.60  2013        S Williams, Redford Thurston                 
           Name                        Year School                 Seed           
===============================================================================
  1    835 Zuchelkowski, Palmer          11 Royal Oak Sh          12.60 
  2    636 Castonguay, Eian              11 Garden City           22.09 
  3    763 Holloway, Kevon               11 Redford Thur          22.70 
  4    711 Nykiel, Daryl                 12 Lutheran HS           23.33 
  5    635 Benson, Darius                11 Garden City           23.34 
  6    841 Hicks, Elijah                 11 Southfield C          23.50 
  7    758 Gailliard, Ryan               10 Redford Thur          23.56 
  8    810 Morrison, Jeremy              11 Rochester Hi          23.64 
  9    700 Farley, Kyle                  12 Lutheran HS           23.65 
 10    592 Jenerette, Tre'Vaughan        11 Dearborn Hei          23.80 
 11    692 Last, Troy                    12 Huron Valley          23.97 
 12    773 Moore, Matthew                11 Redford Thur          24.37 
 13    839 Davenport, Chris               9 Southfield C          24.50 
 14    818 Rosa, Paul                    11 Rochester Hi          24.54 
 15    865 Davis, Julian                 10 Sterling Hei          24.60 
 16    585 Dowridge, Khalil              11 Dearborn Hei          24.78 
 17    572 Wilson, Quinton               10 Dearborn Hei          24.90 
 18    626 Robinson, Brandon             11 Detroit Edis          24.91 
 19    532 Harris, Jonathan              12 Birmingham R          24.99 
 20    694 Prieskorn, Nate               11 Huron Valley          25.00 
 21    602 Robinson, Tyler               12 Dearborn Hei          25.12 
 22    519 Smith, Alex                    9 Auburn Hills          25.24 
 23    505 Brattinga, Lucas              10 Auburn Hills          25.24 
 24    639 Cholewa, Ian                  11 Garden City           25.24 
 25    885 Horton, Da'Roy                10 Taylor Prepa          25.30 
 26    526 Carr, Myles                   10 Birmingham R          25.31 
 27    880 Clements, Raphael             11 Taylor Prepa          25.35 
 28    868 Hutchinson, Maurice           10 Sterling Hei          25.43 
 29    514 Miller, Brad                  12 Auburn Hills          25.44 
 30    553 Dailide, Mason                10 Dearborn Hei          25.48 
 31    850 Sanders, Cameron              11 Southfield C          25.64 
 32    616 Jackson, Kejuan               12 Detroit Edis          25.70 
 33    630 Timmons, Malcolm              10 Detroit Edis          25.93 
 34    794 Alkire, Zack                  11 Rochester Hi          26.04 
 35    536 Robinson, Cameron              9 Birmingham R          26.15 
 36    696 Bavol, Ben                     9 Lutheran HS           26.40 
 37    733 Brown, Keith                  10 Plymouth Chr          26.50 
 38    739 Powers, Matthew                9 Plymouth Chr          27.31 
 39    693 Livingstone, Steve            10 Huron Valley          27.35 
 40    560 Martin, Kevin                 11 Dearborn Hei          27.50 
 41    887 Jean, Duncan                  10 Taylor Prepa          27.83 
 42    726 Cooper, Ethan                  8 Novi Frankli          28.57 
 43    724 Bolleddu, Elijah               8 Novi Frankli          29.37 
 44    731 Askew, Noah                    9 Plymouth Chr          29.46 
 45    872 Perko, Bryce                  10 Sterling Hei             NT 
 46    723 Boboc, Darius                 11 Novi Frankli             NT 
 
Event 22  Boys 3200 Meter Run (28)
===============================================================================
     Warrior:  10:00.50  1998        Trainer, Garden City                      
           Name                        Year School                 Seed           
===============================================================================
  1    580 Batamouni, Rafik              11 Dearborn Hei       10:35.95 
  2    836 Adams, Carter                 10 Southfield C       10:48.00 
  3    816 Rice, Ethan                    9 Rochester Hi       11:01.00 
  4    736 McLaren, Quinn                10 Plymouth Chr       11:18.55 
  5    587 Elayan, Adam                  11 Dearborn Hei       11:19.17 
  6    506 Camaj, Noah                   10 Auburn Hills       11:21.13 
  7    832 Ryan, Andrew                  10 Royal Oak Sh       11:21.60 
  8    714 Reddeman, Matt                12 Lutheran HS        11:40.00 
  9    840 Harting, Mark                 12 Southfield C       11:43.00 
 10    517 Reyes, Devin                  12 Auburn Hills       11:46.83 
 11    742 Toroloski, Hunter             11 Plymouth Chr       11:53.55 
 12    876 Rodriguez, Alex               11 Sterling Hei       11:55.41 
 13    581 Bazzi, Hady                   10 Dearborn Hei       12:10.00 
 14    703 Kovacs, Carter                10 Lutheran HS        12:30.00 
 15    667 Olson, Myles                   9 Garden City        12:30.00 
 16    888 Jones, Eric                   11 Taylor Prepa       12:34.17 
 17    644 DeHetre, Alex                 11 Garden City        12:47.00 
 18    567 Simpson, Doug                 12 Dearborn Hei       12:49.84 
 19    561 Mendoza, Anthony              10 Dearborn Hei       12:57.30 
 20    709 Nehring, Michael              11 Lutheran HS        13:00.00 
 21    686 Wheeler, Branden              11 Garden City        14:09.00 
 22    691 Kovak, Bret                   11 Huron Valley       14:10.13 
 23    550 Chinavare, Conner             10 Dearborn Hei       15:09.70 
 24    538 Wade, Carter                  11 Birmingham R             NT 
 25    735 Hay, Ian                      12 Plymouth Chr             NT 
 26    851 Scott, Johnathan               9 Southfield C             NT 
 27    725 Buis, Nate                    10 Novi Frankli             NT 
 28    727 Dubuc, Hunter                  8 Novi Frankli             NT 
 
Event 24  Boys 4x400 Meter Relay (12)
===============================================================================
     Warrior:  3:35.00  2008        Detroit Loyola, Detroit Loyola             
     School                                                  Seed           
===============================================================================
  1  Detroit Edison Psa  'A'                              3:32.65 
  2  Garden City  'A'                                     3:40.00 
  3  Southfield Christian  'A'                            3:41.00 
  4  Lutheran HS Westland  'A'                            3:44.40 
  5  Redford Thurston  'A'                                3:45.00 
  6  Rochester Hills Lutheran NW  'A'                     3:46.05 
  7  Dearborn Heights Crestwood  'A'                      3:46.56 
  8  Auburn Hills Oakland Christian  'A'                  3:53.67 
  9  Taylor Preparatory  'A'                              3:58.05 
 10  Dearborn Heights Annapolis  'A'                      4:27.13 
 11  Plymouth Christian Academy  'A'                           NT 
 12  Sterling Heights Parkway  'A'                             NT 
 
Event 26  Boys Discus Throw (36)
===============================================================================
     Warrior:  156-08  2002        Gowdy, Redford Thurston                     
           Name                        Year School            Seed Mark           
===============================================================================
  1    642 Covington, Jalen              12 Garden City          125-03 
  2    809 McClain, Kaden                11 Rochester Hi         121-11 
  3    848 Roberson, CJ                  12 Southfield C         109-04 
  4    566 Silva, Rigo                   11 Dearborn Hei         105-00 
  5    798 Gunn, Jake                    12 Rochester Hi         104-02 
  6    698 Davenport, John               11 Lutheran HS          104-00 
  7    650 Grove, Joseph                  9 Garden City          100-04 
  8    718 Smith, Luke                   12 Lutheran HS           99-00 
  9    530 Hamblin, Kory                 12 Birmingham R          97-06 
 10    603 Rodreguiz, Giovanni           10 Dearborn Hei          97-00 
 11    556 Hutchcraft, Chris             12 Dearborn Hei          96-02 
 12    692 Last, Troy                    12 Huron Valley          96-00 
 13    547 Boskovski, Nicholas           12 Dearborn Hei          93-08 
 14    847 Reynolds, Robert              10 Southfield C          86-09 
 15    638 Centofanti, Andrew            10 Garden City           84-08 
 16    597 Midani, Mo                    10 Dearborn Hei          82-08 
 17    610 Watkins, Harrison             10 Dearborn Hei          81-00 
 18    892 Tillman, Travis               12 Taylor Prepa          78-06 
 19    819 Rubio, Cameron                 9 Rochester Hi          77-01 
 20    872 Perko, Bryce                  10 Sterling Hei          75-05 
 21    509 Faraj, William                 9 Auburn Hills          75-02 
 22    707 Matasovsky, Emmett            11 Lutheran HS           72-08 
 23    846 Rathnaw, Ben                  10 Southfield C          70-06 
 24    825 Carpenter, Victor             11 Royal Oak Sh          70-02 
 25    515 Morgan, Josh                  12 Auburn Hills       68-08.50 
 26    884 Hale, Colin                   11 Taylor Prepa          67-02 
 27    748 Bacon, Ryan                    9 Redford Thur          67-00 
 28    732 Beningo, Ryan                 10 Plymouth Chr          66-07 
 29    775 Odum, Ricky                    9 Redford Thur          65-00 
 30    738 Peterson, Chase               11 Plymouth Chr       64-02.50 
 31    870 Jaksa, Zack                    9 Sterling Hei          64-01 
 32    722 Balford, Derrick               8 Novi Frankli          63-07 
 33    834 Zuchelkowski, Austin          11 Royal Oak Sh          60-10 
 34    861 Canady, Jacob                  9 Sterling Hei          57-11 
 35    523 Alsawad, Jamal                10 Birmingham R          52-04 
 36    730 Jonkman, Joseph               10 Novi Frankli          51-04 
 
Event 28  Boys Shot Put (37)
===============================================================================
     Warrior:  49-08  2003        Stradtner, Garden City                       
           Name                        Year School            Seed Mark           
===============================================================================
  1    642 Covington, Jalen              12 Garden City        51-08.00 
  2    718 Smith, Luke                   12 Lutheran HS        45-01.00 
  3    650 Grove, Joseph                  9 Garden City        42-09.00 
  4    530 Hamblin, Kory                 12 Birmingham R       40-04.00 
  5    848 Roberson, CJ                  12 Southfield C       39-04.50 
  6    698 Davenport, John               11 Lutheran HS        38-07.25 
  7    603 Rodreguiz, Giovanni           10 Dearborn Hei       38-00.00 
  8    831 Romano, Daniel                 9 Royal Oak Sh       37-05.00 
  9    755 Crofford, Zachary             11 Redford Thur       37-01.00 
 10    545 Ba, Alghasimou                11 Dearborn Hei       36-10.00 
 11    671 Reed, Ryan                     9 Garden City        36-08.00 
 12    556 Hutchcraft, Chris             12 Dearborn Hei       36-05.75 
 13    835 Zuchelkowski, Palmer          11 Royal Oak Sh       35-08.00 
 14    868 Hutchinson, Maurice           10 Sterling Hei       35-07.00 
 15    892 Tillman, Travis               12 Taylor Prepa       35-01.50 
 16    605 Russell, Markese              12 Dearborn Hei       35-01.00 
 17    798 Gunn, Jake                    12 Rochester Hi       34-11.00 
 18    809 McClain, Kaden                11 Rochester Hi       34-04.50 
 19    597 Midani, Mo                    10 Dearborn Hei       32-08.00 
 20    847 Reynolds, Robert              10 Southfield C       32-04.00 
 21    707 Matasovsky, Emmett            11 Lutheran HS        31-08.00 
 22    775 Odum, Ricky                    9 Redford Thur       30-07.00 
 23    547 Boskovski, Nicholas           12 Dearborn Hei       30-00.00 
 24    515 Morgan, Josh                  12 Auburn Hills       29-05.50 
 25    825 Carpenter, Victor             11 Royal Oak Sh       28-08.00 
 26    884 Hale, Colin                   11 Taylor Prepa       27-06.00 
 27    801 Jehn, Noah                    12 Rochester Hi       27-04.00 
 28    855 Vowles, Max                   12 Southfield C       26-11.00 
 29    738 Peterson, Chase               11 Plymouth Chr       25-07.00 
 30    523 Alsawad, Jamal                10 Birmingham R       25-03.50 
 31    508 Faraj, Blake                  11 Auburn Hills       25-02.00 
 32    730 Jonkman, Joseph               10 Novi Frankli       24-11.00 
 33    732 Beningo, Ryan                 10 Plymouth Chr       24-08.00 
 34    861 Canady, Jacob                  9 Sterling Hei       24-04.00 
 35    722 Balford, Derrick               8 Novi Frankli       23-09.25 
 36    870 Jaksa, Zack                    9 Sterling Hei       21-08.50 
 37    522 Young, Davis                  12 Auburn Hills             ND 
 
Event 30  Boys Long Jump (35)
===============================================================================
     Warrior:  21-00  1999        Ollinger, Lutheran Westland                  
           Name                        Year School            Seed Mark           
===============================================================================
  1    531 Harris, Adam                  12 Birmingham R       19-10.00 
  2    692 Last, Troy                    12 Huron Valley       19-01.75 
  3    608 Tokko, Mo                     11 Dearborn Hei       19-00.00 
  4    688 White, Dylon                  12 Garden City        19-00.00 
  5    796 Butler, Trevor                11 Rochester Hi       18-08.50 
  6    532 Harris, Jonathan              12 Birmingham R       18-06.25 
  7    572 Wilson, Quinton               10 Dearborn Hei       18-06.00 
  8    512 Hoffman, Luke                 12 Auburn Hills       18-05.50 
  9    673 Sadowski, Jacob               12 Garden City        17-10.00 
 10    811 Morrison, Joey                 9 Rochester Hi       17-08.00 
 11    618 Jones, Rico                   11 Detroit Edis       17-07.00 
 12    605 Russell, Markese              12 Dearborn Hei       17-07.00 
 13    526 Carr, Myles                   10 Birmingham R       17-06.75 
 14    586 Dowridge, Quintral             9 Dearborn Hei       17-06.00 
 15    659 McGraw, Chase                 10 Garden City        17-03.00 
