Licensed to A2 Race Management - Contractor License       HY-TEK's Meet Manager
                   White Divisional Championship - 5/12/2017                   
                            Southeastern Conference                            
                                Shadford Field                                 
                               Performance List                                
 
Event 1  Girls 4x800 Meter Relay (6)
===============================================================================
     School                                                  Seed           
===============================================================================
  1  Tecumseh  'A'                                       10:09.90 
  2  Chelsea  'A'                                        10:21.77 
  3  Dexter  'A'                                         10:29.44 
  4  Ypsilanti Lincoln  'A'                              11:10.00 
  5  Adrian  'A'                                         11:18.00 
  6  Ypsilanti Community  'A'                                  NT 
 
Event 3  Girls 100 Meter Hurdles (12)
===============================================================================
           Name                        Year School                 Seed           
===============================================================================
  1    315 Darkins, Breann               12 Ypsilanti Li          15.61 
  2    146 Almhiemid, Hannah             12 Chelsea               16.50 
  3    191 Bow, Nicole                   10 Dexter                17.18 
  4    121 Johnson, Ashton               11 Adrian                18.10 
  5    143 Westlake, Karisa               9 Adrian                18.54 
  6    122 Keck, Maddie                  11 Adrian                18.74 
  7    178 Merrill, Abby                 10 Chelsea               19.58 
  8    290 Mejia, Genecis                11 Ypsilanti Co          20.04 
  9    189 Baldwin, Erin                  9 Dexter                22.05 
 10    262 Gurica, Maddy                 10 Tecumseh              22.63 
 11    299 Stark, Kali                   10 Ypsilanti Co          23.46 
 12    190 Bazick, Lauren                10 Dexter                   NT 
 
Event 5  Girls 100 Meter Dash (18)
===============================================================================
           Name                        Year School                 Seed           
===============================================================================
  1    335 Varner, Serena                11 Ypsilanti Li          12.63 
  2    296 Purnell, Kigiana                 Ypsilanti Co          13.14 
  3    336 Williams, Aarielle             9 Ypsilanti Li          13.33 
  4    297 Smith, Cherell                11 Ypsilanti Co          13.34 
  5    260 Fugate, Tyler                 10 Tecumseh              13.34 
  6    247 Cadmus, Morgan                11 Tecumseh              13.42 
  7    202 Enciso, Alyssa                12 Dexter                13.57 
  8    180 Neal, Hailey                   9 Chelsea               13.66 
  9    106 Buie, Keyara                  11 Adrian                13.71 
 10    208 Hall, Emma                    10 Dexter                13.80 
 11    298 Smith, Cherice                 9 Ypsilanti Co          13.99 
 12    286 Hugan, Amaria                  9 Ypsilanti Co          14.04 
 13    269 Rutledge, Erin                10 Tecumseh              14.24 
 14    128 Naomi, Joyner                  9 Adrian                14.25 
 15    214 Korte, Sydney                 12 Dexter                14.36 
 16    151 Chizek, Emily                  9 Chelsea               14.40 
 17    103 Barber, Miranda               12 Adrian                14.86 
 18    163 Higgins, Elizabeth            12 Chelsea               15.63 
 
Event 7  Girls 4x200 Meter Relay (6)
===============================================================================
     School                                                  Seed           
===============================================================================
  1  Ypsilanti Lincoln  'A'                               1:46.40 
  2  Adrian  'A'                                          1:50.36 
  3  Dexter  'A'                                          1:52.30 
  4  Ypsilanti Community  'A'                             1:52.90 
  5  Chelsea  'A'                                         1:53.14 
  6  Tecumseh  'A'                                        1:54.30 
 
Event 9  Girls 1600 Meter Run (13)
===============================================================================
           Name                        Year School                 Seed           
===============================================================================
  1    271 Sawyer, Christina             12 Tecumseh            5:17.71 
  2    133 Raab, Maggie                   9 Adrian              5:24.27 
  3    166 Jacobusse, Jesse              12 Chelsea             5:28.90 
  4    237 Waidley, Dani                 11 Dexter              5:35.04 
  5    307 Bournival, Erika              12 Ypsilanti Li        5:43.17 
  6    234 Varitek, Anna                 10 Dexter              5:46.40 
  7    217 McGinnis, Jordan              12 Dexter              5:47.60 
  8    144 Zick, Riley                   11 Adrian              5:51.15 
  9    162 Hause, Allison                10 Chelsea             5:59.00 
 10    277 Weatherford, Katie            11 Tecumseh            6:05.91 
 11    145 Allen, Madalyn                12 Chelsea             6:11.80 
 12    320 Drew, Devon                   11 Ypsilanti Li        6:24.97 
 13    246 Brown, Kendall                11 Tecumseh            6:37.10 
 
Event 11  Girls 4x100 Meter Relay (6)
===============================================================================
     School                                                  Seed           
===============================================================================
  1  Ypsilanti Lincoln  'A'                                 51.00 
  2  Adrian  'A'                                            51.90 
  3  Tecumseh  'A'                                          52.50 
  4  Ypsilanti Community  'A'                               53.04 
  5  Dexter  'A'                                            53.68 
  6  Chelsea  'A'                                           54.29 
 
Event 13  Girls 400 Meter Dash (17)
===============================================================================
           Name                        Year School                 Seed           
===============================================================================
  1    337 Worford, Ashley               12 Ypsilanti Li          59.98 
  2    175 Matusik, Sydney               11 Chelsea             1:00.77 
  3    179 Montoye, Myranda               9 Chelsea             1:03.44 
  4    225 Scafasci, Megyn               10 Dexter              1:04.26 
  5    112 Francoeur, Lauren             12 Adrian              1:05.90 
  6    219 Millar, Kelly                 11 Dexter              1:06.35 
  7    230 TerBush, Jacquelynn            9 Dexter              1:06.63 
  8    330 Robinson, Tara                10 Ypsilanti Li        1:07.68 
  9    168 Joyce, Ailish                 10 Chelsea             1:08.20 
 10    278 Whitehead, Hailey             12 Tecumseh            1:09.14 
 11    245 Brigman, Isabelle              9 Tecumseh            1:09.59 
 12    318 Dotson, Olivia                12 Ypsilanti Li        1:10.00 
 13    116 Guinn, Sam                    10 Adrian              1:16.20 
 14    305 Wright-Cotera, Penelope        9 Ypsilanti Co        1:20.79 
 15    100 Adams, Rosie                   9 Adrian                   NT 
 16    267 Ringman, Gabriela             11 Tecumseh                 NT 
 17    128 Naomi, Joyner                  9 Adrian                   NT 
 
Event 15  Girls 300 Meter Hurdles (16)
===============================================================================
           Name                        Year School                 Seed           
===============================================================================
  1    315 Darkins, Breann               12 Ypsilanti Li          47.77 
  2    146 Almhiemid, Hannah             12 Chelsea               49.34 
  3    209 Hayter, Lindsey               12 Dexter                50.71 
  4    174 Manly, Kaehla                 11 Chelsea               50.81 
  5    191 Bow, Nicole                   10 Dexter                52.18 
  6    143 Westlake, Karisa               9 Adrian                53.90 
  7    269 Rutledge, Erin                10 Tecumseh              55.24 
  8    121 Johnson, Ashton               11 Adrian                55.24 
  9    190 Bazick, Lauren                10 Dexter                55.30 
 10    313 Czachorski, Grace             11 Ypsilanti Li          57.11 
 11    134 Roback, Maggie                12 Adrian                57.66 
 12    319 Dougherty, Erin                9 Ypsilanti Li        1:00.82 
 13    122 Keck, Maddie                  11 Adrian              1:00.87 
 14    299 Stark, Kali                   10 Ypsilanti Co        1:10.14 
 15    290 Mejia, Genecis                11 Ypsilanti Co        1:11.14 
 16    262 Gurica, Maddy                 10 Tecumseh            1:12.04 
 
Event 17  Girls 800 Meter Run (18)
===============================================================================
           Name                        Year School                 Seed           
===============================================================================
  1    133 Raab, Maggie                   9 Adrian              2:26.62 
  2    166 Jacobusse, Jesse              12 Chelsea             2:27.90 
  3    273 Stockford, Rachel             10 Tecumseh            2:28.54 
  4    225 Scafasci, Megyn               10 Dexter              2:28.60 
  5    307 Bournival, Erika              12 Ypsilanti Li        2:32.35 
  6    272 Selenko, Katie                10 Tecumseh            2:34.00 
  7    332 Scharlach, Rylie               9 Ypsilanti Li        2:36.42 
  8    165 Hughes, Allison               10 Chelsea             2:36.80 
  9    110 Coyne, Caila                  12 Adrian              2:37.52 
 10    223 Read, Sarah                   11 Dexter              2:39.30 
 11    218 McLean, Abby                  10 Dexter              2:41.92 
 12    188 Taylor, Jacqueline            10 Chelsea             2:42.09 
 13    320 Drew, Devon                   11 Ypsilanti Li        2:48.02 
 14    148 Bragg, Kyle                   10 Chelsea             2:49.29 
 15    277 Weatherford, Katie            11 Tecumseh            2:53.10 
 16    138 Simmons, Rebekah              12 Adrian              2:59.75 
 17    288 Khakhar, Khadija              10 Ypsilanti Co        3:29.06 
 18    293 Palvahova, Merjen             11 Ypsilanti Co        4:05.00 
 
Event 19  Girls 200 Meter Dash (23)
===============================================================================
           Name                        Year School                 Seed           
===============================================================================
  1    337 Worford, Ashley               12 Ypsilanti Li          26.68 
  2    175 Matusik, Sydney               11 Chelsea               27.26 
  3    300 Thomas, La'Daija              11 Ypsilanti Co          27.34 
  4    247 Cadmus, Morgan                11 Tecumseh              27.54 
  5    111 Elam, Sydnee                  11 Adrian                27.92 
  6    296 Purnell, Kigiana                 Ypsilanti Co          27.94 
  7    279 Whitehead, Harley             12 Tecumseh              27.94 
  8    120 Jacobs, Ryleigh               12 Adrian                28.04 
  9    112 Francoeur, Lauren             12 Adrian                28.16 
 10    260 Fugate, Tyler                 10 Tecumseh              28.28 
 11    202 Enciso, Alyssa                12 Dexter                28.32 
 12    324 Hughes, Nichole                9 Ypsilanti Li          28.41 
 13    323 Heard, Shanaya                10 Ypsilanti Li          28.90 
 14    294 Patterson, Tierra             11 Ypsilanti Co          29.35 
 15    214 Korte, Sydney                 12 Dexter                29.40 
 16    190 Bazick, Lauren                10 Dexter                29.42 
 17    168 Joyce, Ailish                 10 Chelsea               29.56 
 18    128 Naomi, Joyner                  9 Adrian                30.16 
 19    290 Mejia, Genecis                11 Ypsilanti Co          30.58 
 20    286 Hugan, Amaria                  9 Ypsilanti Co          30.64 
 21    158 Freyre, Taylor                12 Chelsea               31.84 
 22    298 Smith, Cherice                 9 Ypsilanti Co             NT 
 23    109 Courington, Megan              9 Adrian                   NT 
 
Event 21  Girls 3200 Meter Run (11)
===============================================================================
           Name                        Year School                 Seed           
===============================================================================
  1    271 Sawyer, Christina             12 Tecumseh           11:33.30 
  2    237 Waidley, Dani                 11 Dexter             11:50.00 
  3    332 Scharlach, Rylie               9 Ypsilanti Li       11:55.93 
  4    166 Jacobusse, Jesse              12 Chelsea            12:07.07 
  5    144 Zick, Riley                   11 Adrian             12:16.32 
  6    234 Varitek, Anna                 10 Dexter             12:30.90 
  7    165 Hughes, Allison               10 Chelsea            12:33.46 
  8    162 Hause, Allison                10 Chelsea            12:37.36 
  9    272 Selenko, Katie                10 Tecumseh           12:46.50 
 10    242 Alderman, Emily               12 Tecumseh           12:53.48 
 11    218 McLean, Abby                  10 Dexter             12:56.80 
 
Event 23  Girls 4x400 Meter Relay (6)
===============================================================================
     School                                                  Seed           
===============================================================================
  1  Chelsea  'A'                                         4:14.70 
  2  Adrian  'A'                                          4:27.24 
  3  Dexter  'A'                                          4:31.78 
  4  Ypsilanti Lincoln  'A'                               4:35.00 
  5  Tecumseh  'A'                                        4:35.20 
  6  Ypsilanti Community  'A'                                  NT 
 
Event 25  Girls Discus Throw (22)
===============================================================================
           Name                        Year School            Seed Mark           
===============================================================================
  1    264 Mammel, Rebecca               12 Tecumseh             115-08 
  2    236 Vorias, Popi                  11 Dexter               107-05 
  3    164 Holton, Jordon                10 Chelsea              102-03 
  4    182 Piloske, Anna                 12 Chelsea               97-00 
  5    157 Francisco, Lily               12 Chelsea               93-07 
  6    150 Burlett, Madison               9 Chelsea               88-06 
  7    206 Gilbert, Amanda               11 Dexter                84-08 
  8    173 Lansky, Gwen                  12 Chelsea               81-05 
  9    321 Edwards, Zariah               11 Ypsilanti Li          77-10 
 10    235 Vorias, Chloe                 12 Dexter                77-02 
 11    314 Daggett, Elismar              10 Ypsilanti Li          75-10 
 12    270 Sanders, Rachel               12 Tecumseh              75-01 
 13    248 Clark, Trisha                 11 Tecumseh              74-05 
 14    336 Williams, Aarielle             9 Ypsilanti Li          73-10 
 15    311 Chaney, Aryn                  12 Ypsilanti Li          69-06 
 16    123 King, Lauryn                   9 Adrian                67-06 
 17    119 Huff, Keeli                   10 Adrian                67-04 
 18    108 Cooper, Tianna                11 Adrian                64-06 
 19    115 Guerrero, Breonna             11 Adrian                63-00 
 20    290 Mejia, Genecis                11 Ypsilanti Co          62-00 
 21    282 Graham, Najaa                 11 Ypsilanti Co          49-08 
 22    287 Izirein, Emijoy               12 Ypsilanti Co             ND 
 
Event 27  Girls Shot Put (22)
===============================================================================
           Name                        Year School            Seed Mark           
===============================================================================
  1    264 Mammel, Rebecca               12 Tecumseh           39-09.50 
  2    157 Francisco, Lily               12 Chelsea            33-10.25 
  3    236 Vorias, Popi                  11 Dexter             32-11.00 
  4    164 Holton, Jordon                10 Chelsea            32-03.00 
  5    173 Lansky, Gwen                  12 Chelsea            28-05.00 
  6    274 Swirple, Hannah               12 Tecumseh           27-09.00 
  7    120 Jacobs, Ryleigh               12 Adrian             27-02.00 
  8    321 Edwards, Zariah               11 Ypsilanti Li       26-03.00 
  9    241 Zahn, Maria                   10 Dexter             26-01.00 
 10    123 King, Lauryn                   9 Adrian             26-01.00 
 11    150 Burlett, Madison               9 Chelsea            25-06.00 
 12    270 Sanders, Rachel               12 Tecumseh           25-05.75 
 13    143 Westlake, Karisa               9 Adrian             25-04.00 
 14    311 Chaney, Aryn                  12 Ypsilanti Li       25-00.00 
 15    206 Gilbert, Amanda               11 Dexter             24-04.00 
 16    334 Vance, Tiffany                12 Ypsilanti Li       22-10.00 
 17    108 Cooper, Tianna                11 Adrian             22-07.00 
 18    314 Daggett, Elismar              10 Ypsilanti Li       21-00.00 
 19    281 Farr, Mikylah                    Ypsilanti Co       19-10.00 
 20    282 Graham, Najaa                 11 Ypsilanti Co             ND 
 21    287 Izirein, Emijoy               12 Ypsilanti Co             ND 
 22    119 Huff, Keeli                   10 Adrian                   ND 
 
Event 29  Girls Long Jump (16)
===============================================================================
           Name                        Year School            Seed Mark           
===============================================================================
  1    335 Varner, Serena                11 Ypsilanti Li       18-00.00 
  2    106 Buie, Keyara                  11 Adrian             16-05.00 
  3    191 Bow, Nicole                   10 Dexter             15-07.00 
  4    297 Smith, Cherell                11 Ypsilanti Co       15-06.00 
  5    324 Hughes, Nichole                9 Ypsilanti Li       15-01.00 
  6    208 Hall, Emma                    10 Dexter             15-00.25 
  7    180 Neal, Hailey                   9 Chelsea            14-08.75 
  8    177 McElrath, Natasha             12 Chelsea            14-07.75 
  9    239 Wright, Madison               11 Dexter             14-06.50 
 10    121 Johnson, Ashton               11 Adrian             14-05.75 
 11    254 Dennis, Megan                 12 Tecumseh           14-02.00 
 12    268 Rosenblat, Sofia               9 Tecumseh           13-03.00 
 13    262 Gurica, Maddy                 10 Tecumseh           13-01.00 
 14    107 Casarez, Erica                11 Adrian             12-11.00 
 15    275 Tinsley, Victoria             12 Tecumseh           12-05.50 
 16    158 Freyre, Taylor                12 Chelsea            11-07.75 
 
Event 31  Girls High Jump (15)
===============================================================================
           Name                        Year School            Seed Mark           
===============================================================================
  1    330 Robinson, Tara                10 Ypsilanti Li        5-00.00 
  2    324 Hughes, Nichole                9 Ypsilanti Li        5-00.00 
  3    153 Davis, Riley                   9 Chelsea             5-00.00 
  4    120 Jacobs, Ryleigh               12 Adrian              4-10.00 
  5    146 Almhiemid, Hannah             12 Chelsea             4-09.00 
  6    313 Czachorski, Grace             11 Ypsilanti Li        4-08.00 
  7    208 Hall, Emma                    10 Dexter              4-08.00 
  8    305 Wright-Cotera, Penelope        9 Ypsilanti Co        4-08.00 
  9    215 Larkin, Amy                   11 Dexter              4-08.00 
 10    240 Young, Emma                    9 Dexter              4-08.00 
 11    238 Webby, Mary                   11 Dexter              4-08.00 
 12    254 Dennis, Megan                 12 Tecumseh            4-06.00 
 13    268 Rosenblat, Sofia               9 Tecumseh            4-05.00 
 14    122 Keck, Maddie                  11 Adrian              4-04.00 
 15    156 Fannin, Jordan                11 Chelsea             4-02.00 
 
Event 33  Girls Pole Vault (18)
===============================================================================
           Name                        Year School            Seed Mark           
===============================================================================
  1    191 Bow, Nicole                   10 Dexter             11-06.00 
  2    239 Wright, Madison               11 Dexter             11-03.50 
  3    236 Vorias, Popi                  11 Dexter             11-00.00 
  4    202 Enciso, Alyssa                12 Dexter             10-06.00 
  5    209 Hayter, Lindsey               12 Dexter             10-06.00 
  6    260 Fugate, Tyler                 10 Tecumseh           10-01.00 
  7    211 Holman, Teaghan                9 Dexter             10-00.00 
  8    235 Vorias, Chloe                 12 Dexter             10-00.00 
  9    159 Gileczek, Jenna               11 Chelsea             9-10.00 
 10    223 Read, Sarah                   11 Dexter              9-00.00 
 11    176 Matusko, Sabrina              11 Chelsea             8-06.00 
 12    267 Ringman, Gabriela             11 Tecumseh            8-00.00 
 13    167 Janie, Schultz                10 Chelsea             7-06.00 
 14    154 Doss, Reece                    9 Chelsea             7-06.00 
 15    251 Crim, Kaitlyn                  9 Tecumseh            7-00.00 
 16    110 Coyne, Caila                  12 Adrian              7-00.00 
 17    310 Capron, Taye                  11 Ypsilanti Li        6-06.00 
 18    318 Dotson, Olivia                12 Ypsilanti Li        6-00.00