Men: Top Finishers 0- 0 1-14 15-19 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 0- 0 1-14 15-19 20-29 30-39 40-49 50-59 60-99
5k Run |
|||||||
Top | |||||||
Female Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | KATIE RUGER | 716 | 30 | 4 | 22:00.9 | 22:00.9 | |
Top | |||||||
Female No Age Provided |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Virginia Demedicis | Taylor MI | 311 | 0 | 67 | 38:09.7 | 38:09.7 |
2 | MARIA ALANEZ | Detroit MI | 727 | 90 | 44:55.0 | 44:55.0 | |
Top | |||||||
Female 14 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Emiliano Valencia | Lincoln Park MI | 481 | 11 | 15 | 24:22.2 | 24:22.2 |
2 | Yazmin Flores | River Rouge MI | 326 | 11 | 28 | 28:25.3 | 28:25.3 |
3 | Natalia Galindo | Lincoln Park MI | 21 | 8 | 30 | 28:52.0 | 28:52.0 |
4 | Camila Garcia | River Rouge MI | 23 | 7 | 52 | 33:55.8 | 33:55.8 |
5 | Karla Flores | River Rouge MI | 325 | 13 | 65 | 37:35.8 | 37:35.8 |
6 | Sofia Garcia | River Rouge MI | 24 | 8 | 68 | 38:22.8 | 38:22.8 |
7 | Stephanie Angeles | Detroit MI | 258 | 13 | 88 | 44:19.2 | 44:19.2 |
8 | FATIMA GUTIERREZ | Detroit MI | 733 | 13 | 98 | 48:13.6 | 48:13.6 |
9 | Esmeralda Serratos | Detroit MI | 52 | 3 | 102 | 49:40.0 | 49:40.0 |
10 | Yesenia Hernandez | Rochester Hills MI | 368 | 12 | 108 | 52:32.4 | 52:32.4 |
11 | Emily Gusman | Detroit MI | 350 | 11 | 128 | 56:22.9 | 56:22.9 |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Raquel Fields | Trento MI | 322 | 15 | 37 | 30:10.4 | 30:10.4 |
2 | Jacqueline Garcia | River Rouge MI | 335 | 16 | 77 | 39:30.3 | 39:30.3 |
3 | Brenda VASCONCELOS-RAMIREZ | Detroit MI | 485 | 19 | 86 | 43:41.6 | 43:41.6 |
4 | Isabel Spehar | Dearborn Heights MI | 471 | 19 | 133 | 58:16.0 | 58:16.0 |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | MELISSA MARTINEZ | Detroit MI | 717 | 24 | 6 | 22:24.6 | 22:24.6 |
2 | ANDREA SMITH | Detroit MI | 743 | 27 | 11 | 23:48.7 | 23:48.7 |
3 | Carolyn LEVIN | Detroit MI | 394 | 28 | 18 | 24:52.0 | 24:52.0 |
4 | Maria Fernanda Ruiz | Detroit MI | 447 | 24 | 26 | 28:15.2 | 28:15.2 |
5 | MONICA SERRATOS | Detroit MI | 500 | 25 | 31 | 29:09.4 | 29:09.4 |
6 | KRISTIN WEIDER | Detroit MI | 735 | 26 | 38 | 30:33.2 | 30:33.2 |
7 | Evelyn GALVAN | Ypsilanti MI | 329 | 24 | 54 | 34:04.0 | 34:04.0 |
8 | Anna POKRIEFKA | Farmington Hills MI | 432 | 23 | 58 | 35:59.5 | 35:59.5 |
9 | Cassandra Balderas | Taylor MI | 274 | 24 | 61 | 36:28.2 | 36:28.2 |
10 | Beth MURRAY | Dearborn Heights MI | 418 | 27 | 74 | 38:38.6 | 38:38.6 |
11 | Dulce Lopez | Detroit MI | 396 | 28 | 75 | 38:54.5 | 38:54.5 |
12 | BEAUTIE MITCHELL | Detroit MI | 731 | 22 | 80 | 40:03.4 | 40:03.4 |
13 | Beautie Windless | Detroit MI | 492 | 28 | 81 | 40:03.6 | 40:03.6 |
14 | Shannon Patrick | Detroit MI | 431 | 29 | 107 | 52:31.7 | 52:31.7 |
15 | Andrea Vazquez Alvarado | Detroit MI | 488 | 27 | 125 | 55:58.8 | 55:58.8 |
16 | Shaheedah Brissett | Detroit MI | 291 | 22 | 134 | 58:21.5 | 58:21.5 |
17 | Ana Diaz | Detroit MI | 313 | 25 | 144 | 1:00:28.4 | 1:00:28.4 |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Sonia LEUNG | Ann Arbor MI | 393 | 35 | 17 | 24:35.2 | 24:35.2 |
2 | Maricela CASTILLO MACKENZIE | Bloomfield Hills MI | 299 | 37 | 29 | 28:35.4 | 28:35.4 |
3 | Colleen Stamm | Berkley MI | 475 | 36 | 32 | 29:11.3 | 29:11.3 |
4 | Stephanie MELLIN | Royal Oak MI | 412 | 31 | 35 | 29:53.9 | 29:53.9 |
5 | KRISTIN HURLEY | Detroit MI | 730 | 31 | 42 | 31:41.0 | 31:41.0 |
6 | Kathleen MIKULEC | East Lansing MI | 413 | 34 | 43 | 31:41.1 | 31:41.1 |
7 | Alicia Hurtado | River Rouge MI | 370 | 38 | 44 | 32:04.3 | 32:04.3 |
8 | Jaclyn ASSARIAN | Detroit MI | 261 | 34 | 47 | 33:25.2 | 33:25.2 |
9 | Maria Garcia | River Rouge MI | 336 | 35 | 51 | 33:55.7 | 33:55.7 |
10 | Theresa TOLEDO | Farmington Hills MI | 478 | 35 | 56 | 35:57.1 | 35:57.1 |
11 | Samantha WINSLOW | Oak Park MI | 493 | 39 | 59 | 36:19.9 | 36:19.9 |
12 | Laura GARCIA | Pleasant Ridge MI | 331 | 37 | 69 | 38:22.9 | 38:22.9 |
13 | Maria E Garcia | River Rouge MI | 338 | 33 | 71 | 38:33.5 | 38:33.5 |
14 | Maribel Lopez | Detroit MI | 401 | 32 | 93 | 46:50.9 | 46:50.9 |
15 | Maria De la Torre | Detroit MI | 307 | 32 | 94 | 47:17.9 | 47:17.9 |
16 | Paola Ayala | Plymouth MI | 266 | 38 | 99 | 48:48.9 | 48:48.9 |
17 | AMY FRANK | 710 | 39 | 100 | 49:39.7 | 49:39.7 | |
18 | Jessie Urban-Guzman | Oak Park MI | 480 | 36 | 112 | 52:40.5 | 52:40.5 |
19 | Jennifer Ramos | Melvindale MI | 437 | 39 | 120 | 55:05.7 | 55:05.7 |
20 | SONIA GUTIERREZ | Detroit MI | 705 | 35 | 129 | 56:38.2 | 56:38.2 |
21 | Kelly BRYCE | Royal Oak MI | 294 | 34 | 151 | 1:02:55.0 | 1:02:55.0 |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Tina BURRY | Birmingham MI | 297 | 45 | 8 | 23:42.4 | 23:42.4 |
2 | Madhulata REDDY | Bloomfield Hills MI | 439 | 47 | 33 | 29:14.2 | 29:14.2 |
3 | Nakia GAITHER | Lincoln Park MI | 327 | 42 | 64 | 37:08.9 | 37:08.9 |
4 | Maria Garza | Lincoln Park MI | 343 | 46 | 84 | 42:20.5 | 42:20.5 |
5 | NURY STEINER | 741 | 45 | 97 | 48:06.6 | 48:06.6 | |
6 | TERESA LOZANO | Detroit MI | 734 | 42 | 104 | 50:12.2 | 50:12.2 |
7 | Dolores Hernandez | Rochester Hills MI | 361 | 48 | 109 | 52:32.6 | 52:32.6 |
8 | Otilia Hernandez | Detroit MI | 365 | 42 | 116 | 53:04.8 | 53:04.8 |
9 | Beatriz Fields | Trenton MI | 319 | 49 | 118 | 54:10.5 | 54:10.5 |
10 | Donna MCDONALD | Madison Heights MI | 408 | 44 | 121 | 55:15.2 | 55:15.2 |
11 | Jackie PARKER | Livonia MI | 430 | 40 | 136 | 58:50.4 | 58:50.4 |
12 | Bellatriz PARKER | Livonia MI | 429 | 40 | 137 | 58:51.0 | 58:51.0 |
13 | MARY RUBIO | DEARBORN HEIGHTS MI | 739 | 46 | 147 | 1:01:50.0 | 1:01:50.0 |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Rosa Mitchell | Detroit MI | 416 | 52 | 36 | 30:02.4 | 30:02.4 |
2 | Maria Reyes | Taylor MI | 441 | 50 | 62 | 36:28.5 | 36:28.5 |
3 | Linda MURRAY | Dearborn Heights MI | 419 | 55 | 73 | 38:38.6 | 38:38.6 |
4 | Margaret Brissett | Detroit MI | 286 | 50 | 79 | 39:50.2 | 39:50.2 |
5 | Debbie MITCHELL | Clinton Township MI | 415 | 57 | 82 | 41:13.3 | 41:13.3 |
6 | Donna LINTZ | Harrison Township MI | 395 | 53 | 83 | 41:13.5 | 41:13.5 |
7 | MARIA RAMIREZ | Detroit MI | 499 | 55 | 85 | 42:24.3 | 42:24.3 |
8 | Elvia Alvarado Ramirez | Detroit MI | 257 | 59 | 124 | 55:58.2 | 55:58.2 |
9 | ISABEL GUTIERREZ | Detroit MI | 706 | 58 | 126 | 56:15.9 | 56:15.9 |
10 | Janet Spehar | Dearborn Heights MI | 473 | 52 | 132 | 58:16.0 | 58:16.0 |
11 | Maria COETO | Detroit MI | 301 | 53 | 138 | 58:53.2 | 58:53.2 |
Top | |||||||
Female 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Christine JOSEPH-HARRIS | Ann Arbor MI | 385 | 61 | 49 | 33:42.6 | 33:42.6 |
2 | Julia BRYCE | East Lansing MI | 295 | 64 | 72 | 38:36.0 | 38:36.0 |
3 | NURY COTE | Detroit MI | 740 | 65 | 106 | 51:29.0 | 51:29.0 |
4 | SANDRA MORQUESHO | 745 | 66 | 117 | 53:12.3 | 53:12.3 | |
5 | Gloria Palsimo | Allen Park MI | 427 | 67 | 119 | 54:10.8 | 54:10.8 |
6 | Anna NANOVSKI | Madison Heights MI | 420 | 68 | 123 | 55:42.4 | 55:42.4 |
7 | MARY LOPEZ | Detroit MI | 712 | 85 | 140 | 59:34.4 | 59:34.4 |
8 | Harriet LEUNG | Livonia MI | 391 | 64 | 141 | 59:36.1 | 59:36.1 |
9 | ESTER GOMEZ | LINCOLN PARK MI | 725 | 65 | 142 | 59:40.4 | 59:40.4 |
10 | JACAQUELINE RUBIO | Detroit MI | 738 | 73 | 145 | 1:01:48.7 | 1:01:48.7 |
Top | |||||||
Male Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Michael KEOGH | Dearborn MI | 389 | 29 | 1 | 21:03.6 | 21:03.6 |
Top | |||||||
Male No Age Provided |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Joseph Palsimo | Allen Park MI | 428 | 0 | 92 | 46:08.8 | 46:08.8 |
2 | JOSE ALAREZ | Detroit MI | 726 | 95 | 47:24.3 | 47:24.3 | |
3 | UNKNOWN_FIRST UNKNOWN_LAST | 68 | 103 | 49:42.0 | 49:42.0 | ||
Top | |||||||
Male 14 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Fernandez Garcia | River Rouge MI | 330 | 13 | 12 | 23:57.1 | 23:57.1 |
2 | Nico Fields | Trenton MI | 321 | 13 | 13 | 24:18.1 | 24:18.1 |
3 | Adrian Garcia | River Rouge MI | 333 | 11 | 14 | 24:21.0 | 24:21.0 |
4 | Sidharth REDDY | Bloomfield Hills MI | 440 | 14 | 23 | 25:59.9 | 25:59.9 |
5 | Edmundo Antonio CASTILLO GILLSTROM | Rochester Hills MI | 298 | 10 | 25 | 28:09.6 | 28:09.6 |
6 | Rolando Garcia | River Rouge MI | 341 | 11 | 27 | 28:18.9 | 28:18.9 |
7 | Jesus Lopez | Detroit MI | 399 | 10 | 46 | 33:16.0 | 33:16.0 |
8 | David VASCONCELOS-RAMIREZ | Detroit MI | 57 | 6 | 87 | 43:41.7 | 43:41.7 |
9 | Juan Manuel Rincon | Detroit MI | 45 | 4 | 91 | 44:55.2 | 44:55.2 |
10 | Luis Hernandez | Detroit MI | 363 | 13 | 113 | 52:48.0 | 52:48.0 |
11 | Rodolfo Hernandez | Detroit MI | 366 | 11 | 115 | 52:56.3 | 52:56.3 |
12 | Nehemiah Brown | Detroit MI | 13 | 3 | 143 | 1:00:20.3 | 1:00:20.3 |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Jose Zuniga | Lincoln Park MI | 498 | 15 | 21 | 25:08.0 | 25:08.0 |
2 | ALECK HERNANDEZ | Detroit MI | 732 | 16 | 22 | 25:40.3 | 25:40.3 |
3 | Jordan Fields | Trenton MI | 320 | 19 | 39 | 30:51.4 | 30:51.4 |
4 | Eric Lopez | Detroit MI | 398 | 18 | 89 | 44:19.4 | 44:19.4 |
5 | David Hernandez | Rochester Hills MI | 360 | 15 | 110 | 52:32.7 | 52:32.7 |
6 | Alejandro Hernandez | Rochester Hills MI | 357 | 17 | 111 | 52:32.8 | 52:32.8 |
7 | Brandon Covert | Dearborn Heights MI | 302 | 19 | 130 | 58:05.2 | 58:05.2 |
8 | Jack Spehar | Dearborn Heights MI | 472 | 17 | 131 | 58:11.2 | 58:11.2 |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Jedidiah BELL | Detroit MI | 281 | 25 | 2 | 21:18.3 | 21:18.3 |
2 | Andrew DARMAHKASIH | Detroit MI | 306 | 27 | 16 | 24:30.9 | 24:30.9 |
3 | Jeremy BALCH | Ann Arbor MI | 271 | 29 | 19 | 24:52.4 | 24:52.4 |
4 | STEVEN JONES | 744 | 25 | 20 | 24:57.0 | 24:57.0 | |
5 | Spencer MAY | Detroit MI | 406 | 26 | 48 | 33:25.3 | 33:25.3 |
6 | Javier SOLORZANO | Ypsilanti MI | 470 | 24 | 53 | 34:03.7 | 34:03.7 |
7 | Brandon MCNEAL | Farmington Hills MI | 409 | 27 | 57 | 35:59.4 | 35:59.4 |
8 | JORGE GARCIA | Detroit MI | 728 | 24 | 63 | 36:44.8 | 36:44.8 |
9 | Umair DAIMEE | Detroit MI | 305 | 28 | 76 | 38:59.1 | 38:59.1 |
10 | ROCO GOMEZ | LINCOLN PARK MI | 718 | 26 | 135 | 58:39.4 | 58:39.4 |
11 | JOHN RUBIO | Detroit MI | 736 | 22 | 146 | 1:01:48.8 | 1:01:48.8 |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | PAUL ANDERSON | Detroit MI | 729 | 32 | 9 | 23:46.8 | 23:46.8 |
2 | RICK SMITH | 707 | 34 | 10 | 23:46.8 | 23:46.8 | |
3 | Max MIKULEC | East Lansing MI | 414 | 30 | 24 | 27:02.6 | 27:02.6 |
4 | Brett MELLIN | Royal Oak MI | 411 | 32 | 34 | 29:15.9 | 29:15.9 |
5 | Anthony Stamm | Berkley MI | 474 | 37 | 40 | 31:09.8 | 31:09.8 |
6 | Todd STEWART | Ann Arbor MI | 476 | 38 | 41 | 31:32.2 | 31:32.2 |
7 | Edmundo CASTILLO VAZQUEZ | Rochester Hills MI | 300 | 32 | 45 | 32:52.5 | 32:52.5 |
8 | Andres Ayala | Plymouth MI | 263 | 37 | 105 | 50:13.4 | 50:13.4 |
9 | MICHAEL FLEEES | Riverview MI | 701 | 35 | 127 | 56:16.3 | 56:16.3 |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Michael BURRY | Birmingham MI | 296 | 46 | 5 | 22:11.1 | 22:11.1 |
2 | Daniel VERES | Berkley MI | 489 | 49 | 7 | 23:07.7 | 23:07.7 |
3 | Sergio Echeverria | Lincoln Park MI | 315 | 46 | 55 | 34:34.3 | 34:34.3 |
4 | Joseph STONCHUS | Oak Park MI | 477 | 40 | 60 | 36:20.6 | 36:20.6 |
5 | Lawrence GARCIA | Pleasant Ridge MI | 332 | 47 | 70 | 38:26.9 | 38:26.9 |
6 | Robert Sanchez | Dearborn MI | 468 | 42 | 78 | 39:32.5 | 39:32.5 |
7 | EDWARD MITCHELL | 711 | 43 | 101 | 49:39.8 | 49:39.8 | |
8 | Jorge Hernandez | Detroit MI | 362 | 45 | 114 | 52:48.7 | 52:48.7 |
9 | Dann MCDONALD | Madison Heights MI | 407 | 47 | 122 | 55:41.3 | 55:41.3 |
10 | Giancano Guzman | Oak Park MI | 355 | 40 | 139 | 59:30.0 | 59:30.0 |
11 | JOE HOLLERAN | Astoria NY | 724 | 42 | 149 | 1:02:07.2 | 1:02:07.2 |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Patrick IRWIN | Berkley MI | 378 | 52 | 3 | 21:29.7 | 21:29.7 |
Top | |||||||
Male 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Mark HARRIS | Ann Arbor MI | 356 | 61 | 50 | 33:43.1 | 33:43.1 |
2 | Daniel Jimenez Gonzalez | Taylor MI | 383 | 64 | 66 | 38:03.7 | 38:03.7 |
3 | MARVIN STEINER | NORTVILLE MI | 742 | 65 | 96 | 48:05.4 | 48:05.4 |
4 | VICTOR RUBIO | DEARBORN MI | 737 | 71 | 148 | 1:01:50.6 | 1:01:50.6 |
5 | Rick BRYCE | East Lansing MI | 293 | 64 | 150 | 1:02:08.9 | 1:02:08.9 |