5th Annual CHASS Mexicantown 5k
5k Run
Overall Finish List
July 15, 2017
www.a2racemanagement.com A2 Race Management
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time
1 Michael KEOGH Dearborn MI 389 29 M 1 Top Fin 21:03.6 21:03.6
2 Jedidiah BELL Detroit MI 281 25 M 1 20-29 21:18.3 21:18.3
3 Patrick IRWIN Berkley MI 378 52 M 1 50-59 21:29.7 21:29.7
4 KATIE RUGER 716 30 F 1 Top Fin 22:00.9 22:00.9
5 Michael BURRY Birmingham MI 296 46 M 1 40-49 22:11.1 22:11.1
6 MELISSA MARTINEZ Detroit MI 717 24 F 1 20-29 22:24.6 22:24.6
7 Daniel VERES Berkley MI 489 49 M 2 40-49 23:07.7 23:07.7
8 Tina BURRY Birmingham MI 297 45 F 1 40-49 23:42.4 23:42.4
9 PAUL ANDERSON Detroit MI 729 32 M 1 30-39 23:46.8 23:46.8
10 RICK SMITH 707 34 M 2 30-39 23:46.8 23:46.8
11 ANDREA SMITH Detroit MI 743 27 F 2 20-29 23:48.7 23:48.7
12 Fernandez Garcia River Rouge MI 330 13 M 1 1-14 23:57.1 23:57.1
13 Nico Fields Trenton MI 321 13 M 2 1-14 24:18.1 24:18.1
14 Adrian Garcia River Rouge MI 333 11 M 3 1-14 24:21.0 24:21.0
15 Emiliano Valencia Lincoln Park MI 481 11 F 1 1-14 24:22.2 24:22.2
16 Andrew DARMAHKASIH Detroit MI 306 27 M 2 20-29 24:30.9 24:30.9
17 Sonia LEUNG Ann Arbor MI 393 35 F 1 30-39 24:35.2 24:35.2
18 Carolyn LEVIN Detroit MI 394 28 F 3 20-29 24:52.0 24:52.0
19 Jeremy BALCH Ann Arbor MI 271 29 M 3 20-29 24:52.4 24:52.4
20 STEVEN JONES 744 25 M 4 20-29 24:57.0 24:57.0
21 Jose Zuniga Lincoln Park MI 498 15 M 1 15-19 25:08.0 25:08.0
22 ALECK HERNANDEZ Detroit MI 732 16 M 2 15-19 25:40.3 25:40.3
23 Sidharth REDDY Bloomfield Hills M 440 14 M 4 1-14 25:59.9 25:59.9
24 Max MIKULEC East Lansing MI 414 30 M 3 30-39 27:02.6 27:02.6
25 Edmundo Antonio CASTILLO GILLSTRO Rochester Hills MI 298 10 M 5 1-14 28:09.6 28:09.6
26 Maria Fernanda Ruiz Detroit MI 447 24 F 4 20-29 28:15.2 28:15.2
27 Rolando Garcia River Rouge MI 341 11 M 6 1-14 28:18.9 28:18.9
28 Yazmin Flores River Rouge MI 326 11 F 2 1-14 28:25.3 28:25.3
29 Maricela CASTILLO MACKENZIE Bloomfield Hills M 299 37 F 2 30-39 28:35.4 28:35.4
30 Natalia Galindo Lincoln Park MI 21 8 F 3 1-14 28:52.0 28:52.0
31 MONICA SERRATOS Detroit MI 500 25 F 5 20-29 29:09.4 29:09.4
32 Colleen Stamm Berkley MI 475 36 F 3 30-39 29:11.3 29:11.3
33 Madhulata REDDY Bloomfield Hills M 439 47 F 2 40-49 29:14.2 29:14.2
34 Brett MELLIN Royal Oak MI 411 32 M 4 30-39 29:15.9 29:15.9
35 Stephanie MELLIN Royal Oak MI 412 31 F 4 30-39 29:53.9 29:53.9
36 Rosa Mitchell Detroit MI 416 52 F 1 50-59 30:02.4 30:02.4
37 Raquel Fields Trento MI 322 15 F 1 15-19 30:10.4 30:10.4
38 KRISTIN WEIDER Detroit MI 735 26 F 6 20-29 30:33.2 30:33.2
39 Jordan Fields Trenton MI 320 19 M 3 15-19 30:51.4 30:51.4
40 Anthony Stamm Berkley MI 474 37 M 5 30-39 31:09.8 31:09.8
41 Todd STEWART Ann Arbor MI 476 38 M 6 30-39 31:32.2 31:32.2
42 KRISTIN HURLEY Detroit MI 730 31 F 5 30-39 31:41.0 31:41.0
43 Kathleen MIKULEC East Lansing MI 413 34 F 6 30-39 31:41.1 31:41.1
44 Alicia Hurtado River Rouge MI 370 38 F 7 30-39 32:04.3 32:04.3
45 Edmundo CASTILLO VAZQUEZ Rochester Hills MI 300 32 M 7 30-39 32:52.5 32:52.5
46 Jesus Lopez Detroit MI 399 10 M 7 1-14 33:16.0 33:16.0
47 Jaclyn ASSARIAN Detroit MI 261 34 F 8 30-39 33:25.2 33:25.2
48 Spencer MAY Detroit MI 406 26 M 5 20-29 33:25.3 33:25.3
49 Christine JOSEPH-HARRIS Ann Arbor MI 385 61 F 1 60-99 33:42.6 33:42.6
50 Mark HARRIS Ann Arbor MI 356 61 M 1 60-99 33:43.1 33:43.1
51 Maria Garcia River Rouge MI 336 35 F 9 30-39 33:55.7 33:55.7
52 Camila Garcia River Rouge MI 23 7 F 4 1-14 33:55.8 33:55.8
53 Javier SOLORZANO Ypsilanti MI 470 24 M 6 20-29 34:03.7 34:03.7
54 Evelyn GALVAN Ypsilanti MI 329 24 F 7 20-29 34:04.0 34:04.0
55 Sergio Echeverria Lincoln Park MI 315 46 M 3 40-49 34:34.3 34:34.3
56 Theresa TOLEDO Farmington Hills M 478 35 F 10 30-39 35:57.1 35:57.1
57 Brandon MCNEAL Farmington Hills M 409 27 M 7 20-29 35:59.4 35:59.4
58 Anna POKRIEFKA Farmington Hills M 432 23 F 8 20-29 35:59.5 35:59.5
59 Samantha WINSLOW Oak Park MI 493 39 F 11 30-39 36:19.9 36:19.9
60 Joseph STONCHUS Oak Park MI 477 40 M 4 40-49 36:20.6 36:20.6
61 Cassandra Balderas Taylor MI 274 24 F 9 20-29 36:28.2 36:28.2
62 Maria Reyes Taylor MI 441 50 F 2 50-59 36:28.5 36:28.5
63 JORGE GARCIA Detroit MI 728 24 M 8 20-29 36:44.8 36:44.8
64 Nakia GAITHER Lincoln Park MI 327 42 F 3 40-49 37:08.9 37:08.9
65 Karla Flores River Rouge MI 325 13 F 5 1-14 37:35.8 37:35.8
66 Daniel Jimenez Gonzalez Taylor MI 383 64 M 2 60-99 38:03.7 38:03.7
67 Virginia Demedicis Taylor MI 311 0 F 1 0- 0 38:09.7 38:09.7
68 Sofia Garcia River Rouge MI 24 8 F 6 1-14 38:22.8 38:22.8
69 Laura GARCIA Pleasant Ridge MI 331 37 F 12 30-39 38:22.9 38:22.9
70 Lawrence GARCIA Pleasant Ridge MI 332 47 M 5 40-49 38:26.9 38:26.9
71 Maria E Garcia River Rouge MI 338 33 F 13 30-39 38:33.5 38:33.5
72 Julia BRYCE East Lansing MI 295 64 F 2 60-99 38:36.0 38:36.0
73 Linda MURRAY Dearborn Heights M 419 55 F 3 50-59 38:38.6 38:38.6
74 Beth MURRAY Dearborn Heights M 418 27 F 10 20-29 38:38.6 38:38.6
75 Dulce Lopez Detroit MI 396 28 F 11 20-29 38:54.5 38:54.5
76 Umair DAIMEE Detroit MI 305 28 M 9 20-29 38:59.1 38:59.1
77 Jacqueline Garcia River Rouge MI 335 16 F 2 15-19 39:30.3 39:30.3
78 Robert Sanchez Dearborn MI 468 42 M 6 40-49 39:32.5 39:32.5
79 Margaret Brissett Detroit MI 286 50 F 4 50-59 39:50.2 39:50.2
80 BEAUTIE MITCHELL Detroit MI 731 22 F 12 20-29 40:03.4 40:03.4
81 Beautie Windless Detroit MI 492 28 F 13 20-29 40:03.6 40:03.6
82 Debbie MITCHELL Clinton Township M 415 57 F 5 50-59 41:13.3 41:13.3
83 Donna LINTZ Harrison Township 395 53 F 6 50-59 41:13.5 41:13.5
84 Maria Garza Lincoln Park MI 343 46 F 4 40-49 42:20.5 42:20.5
85 MARIA RAMIREZ Detroit MI 499 55 F 7 50-59 42:24.3 42:24.3
86 Brenda VASCONCELOS-RAMIREZ Detroit MI 485 19 F 3 15-19 43:41.6 43:41.6
87 David VASCONCELOS-RAMIREZ Detroit MI 57 6 M 8 1-14 43:41.7 43:41.7
88 Stephanie Angeles Detroit MI 258 13 F 7 1-14 44:19.2 44:19.2
89 Eric Lopez Detroit MI 398 18 M 4 15-19 44:19.4 44:19.4
90 MARIA ALANEZ Detroit MI 727 F 2 0- 0 44:55.0 44:55.0
91 Juan Manuel Rincon Detroit MI 45 4 M 9 1-14 44:55.2 44:55.2
92 Joseph Palsimo Allen Park MI 428 0 M 1 0- 0 46:08.8 46:08.8
93 Maribel Lopez Detroit MI 401 32 F 14 30-39 46:50.9 46:50.9
94 Maria De la Torre Detroit MI 307 32 F 15 30-39 47:17.9 47:17.9
95 JOSE ALAREZ Detroit MI 726 M 2 0- 0 47:24.3 47:24.3
96 MARVIN STEINER NORTVILLE MI 742 65 M 3 60-99 48:05.4 48:05.4
97 NURY STEINER 741 45 F 5 40-49 48:06.6 48:06.6
98 FATIMA GUTIERREZ Detroit MI 733 13 F 8 1-14 48:13.6 48:13.6
99 Paola Ayala Plymouth MI 266 38 F 16 30-39 48:48.9 48:48.9
100 AMY FRANK 710 39 F 17 30-39 49:39.7 49:39.7
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time
101 EDWARD MITCHELL 711 43 M 7 40-49 49:39.8 49:39.8
102 Esmeralda Serratos Detroit MI 52 3 F 9 1-14 49:40.0 49:40.0
103 UNKNOWN_FIRST UNKNOWN_LAST 68 M 3 0- 0 49:42.0 49:42.0
104 TERESA LOZANO Detroit MI 734 42 F 6 40-49 50:12.2 50:12.2
105 Andres Ayala Plymouth MI 263 37 M 8 30-39 50:13.4 50:13.4
106 NURY COTE Detroit MI 740 65 F 3 60-99 51:29.0 51:29.0
107 Shannon Patrick Detroit MI 431 29 F 14 20-29 52:31.7 52:31.7
108 Yesenia Hernandez Rochester Hills MI 368 12 F 10 1-14 52:32.4 52:32.4
109 Dolores Hernandez Rochester Hills MI 361 48 F 7 40-49 52:32.6 52:32.6
110 David Hernandez Rochester Hills MI 360 15 M 5 15-19 52:32.7 52:32.7
111 Alejandro Hernandez Rochester Hills MI 357 17 M 6 15-19 52:32.8 52:32.8
112 Jessie Urban-Guzman Oak Park MI 480 36 F 18 30-39 52:40.5 52:40.5
113 Luis Hernandez Detroit MI 363 13 M 10 1-14 52:48.0 52:48.0
114 Jorge Hernandez Detroit MI 362 45 M 8 40-49 52:48.7 52:48.7
115 Rodolfo Hernandez Detroit MI 366 11 M 11 1-14 52:56.3 52:56.3
116 Otilia Hernandez Detroit MI 365 42 F 8 40-49 53:04.8 53:04.8
117 SANDRA MORQUESHO 745 66 F 4 60-99 53:12.3 53:12.3
118 Beatriz Fields Trenton MI 319 49 F 9 40-49 54:10.5 54:10.5
119 Gloria Palsimo Allen Park MI 427 67 F 5 60-99 54:10.8 54:10.8
120 Jennifer Ramos Melvindale MI 437 39 F 19 30-39 55:05.7 55:05.7
121 Donna MCDONALD Madison Heights MI 408 44 F 10 40-49 55:15.2 55:15.2
122 Dann MCDONALD Madison Heights MI 407 47 M 9 40-49 55:41.3 55:41.3
123 Anna NANOVSKI Madison Heights MI 420 68 F 6 60-99 55:42.4 55:42.4
124 Elvia Alvarado Ramirez Detroit MI 257 59 F 8 50-59 55:58.2 55:58.2
125 Andrea Vazquez Alvarado Detroit MI 488 27 F 15 20-29 55:58.8 55:58.8
126 ISABEL GUTIERREZ Detroit MI 706 58 F 9 50-59 56:15.9 56:15.9
127 MICHAEL FLEEES Riverview MI 701 35 M 9 30-39 56:16.3 56:16.3
128 Emily Gusman Detroit MI 350 11 F 11 1-14 56:22.9 56:22.9
129 SONIA GUTIERREZ Detroit MI 705 35 F 20 30-39 56:38.2 56:38.2
130 Brandon Covert Dearborn Heights M 302 19 M 7 15-19 58:05.2 58:05.2
131 Jack Spehar Dearborn Heights M 472 17 M 8 15-19 58:11.2 58:11.2
132 Janet Spehar Dearborn Heights M 473 52 F 10 50-59 58:16.0 58:16.0
133 Isabel Spehar Dearborn Heights M 471 19 F 4 15-19 58:16.0 58:16.0
134 Shaheedah Brissett Detroit MI 291 22 F 16 20-29 58:21.5 58:21.5
135 ROCO GOMEZ LINCOLN PARK MI 718 26 M 10 20-29 58:39.4 58:39.4
136 Jackie PARKER Livonia MI 430 40 F 11 40-49 58:50.4 58:50.4
137 Bellatriz PARKER Livonia MI 429 40 F 12 40-49 58:51.0 58:51.0
138 Maria COETO Detroit MI 301 53 F 11 50-59 58:53.2 58:53.2
139 Giancano Guzman Oak Park MI 355 40 M 10 40-49 59:30.0 59:30.0
140 MARY LOPEZ Detroit MI 712 85 F 7 60-99 59:34.4 59:34.4
141 Harriet LEUNG Livonia MI 391 64 F 8 60-99 59:36.1 59:36.1
142 ESTER GOMEZ LINCOLN PARK MI 725 65 F 9 60-99 59:40.4 59:40.4
143 Nehemiah Brown Detroit MI 13 3 M 12 1-14 1:00:20.3 1:00:20.3
144 Ana Diaz Detroit MI 313 25 F 17 20-29 1:00:28.4 1:00:28.4
145 JACAQUELINE RUBIO Detroit MI 738 73 F 10 60-99 1:01:48.7 1:01:48.7
146 JOHN RUBIO Detroit MI 736 22 M 11 20-29 1:01:48.8 1:01:48.8
147 MARY RUBIO DEARBORN HEIGHTS M 739 46 F 13 40-49 1:01:50.0 1:01:50.0
148 VICTOR RUBIO DEARBORN MI 737 71 M 4 60-99 1:01:50.6 1:01:50.6
149 JOE HOLLERAN Astoria NY 724 42 M 11 40-49 1:02:07.2 1:02:07.2
150 Rick BRYCE East Lansing MI 293 64 M 5 60-99 1:02:08.9 1:02:08.9
151 Kelly BRYCE Royal Oak MI 294 34 F 21 30-39 1:02:55.0 1:02:55.0