12th Annual River Rat Open
October 13, 2017
www.a2racemanagement.com A2 Race Management
Detail Team Results - Boys
Varsity Boys 5000m
Varsity
Saline Finish Position - 1
Team Score (places): 18 Team Score (times): 1:22:32.3 Average Time: 16:30.4
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 657 Jevin Nishioka 11 1 1 16:11.8 16:11.8 0:00.0
2 616 Joshua Cook 12 2 3 16:20.4 32:32.2 0:08.5
3 661 Simon Pfeiffer 11 3 6 16:27.7 49:00.0 0:15.9
4 622 Aidan Delfuoco 12 5 11 16:43.1 1:05:43.1 0:31.2
5 653 William Minnette 10 7 18 16:49.1 1:22:32.3 0:37.2
6 624 Will Downey 11 11 29 16:58.4 1:39:30.7 0:46.5
7 601 Evan Bleitz 12 12 41 16:58.7 1:56:29.4 0:46.9
8 678 Jack Toor 12 More Than 7 17:15.6 2:13:45.1 1:03.8
9 611 Andrew Chen 12 More Than 7 17:32.8 2:31:18.0 1:20.9
10 633 Neil Garg 12 More Than 7 17:35.7 2:48:53.7 1:23.8
11 612 Samuel Chen 12 More Than 7 17:35.9 3:06:29.6 1:24.1
12 603 Brock Boze 11 More Than 7 17:37.9 3:24:07.6 1:26.1
13 679 Cole Trese 10 More Than 7 17:40.9 3:41:48.6 1:29.1
14 669 Johnathan Speers 10 More Than 7 17:41.4 3:59:30.0 1:29.5
15 607 Jacob Brunty 10 More Than 7 17:45.7 4:17:15.7 1:33.8
16 681 Andrew Victoria 9 More Than 7 17:57.3 4:35:13.1 1:45.4
17 619 Paul Crowley 12 More Than 7 17:58.1 4:53:11.2 1:46.2
18 660 Noah Pelletier 9 More Than 7 17:59.5 5:11:10.7 1:47.6
19 597 Cristobal Aranda Hernan11 More Than 7 18:01.6 5:29:12.3 1:49.7
20 682 Winford Walker 11 More Than 7 18:02.6 5:47:15.0 1:50.7
21 675 Matthew Thibeault 11 More Than 7 18:05.5 6:05:20.5 1:53.6
22 665 Ethan Smith 12 More Than 7 18:06.2 6:23:26.8 1:54.3
23 614 Christofer Clisham Jr. 10 More Than 7 18:06.9 6:41:33.7 1:55.0
24 685 Thomas Woodside 12 More Than 7 18:19.6 6:59:53.3 2:07.8
25 606 Bryce Brophy 11 More Than 7 18:37.2 7:18:30.6 2:25.3
26 672 Cody Stein 9 More Than 7 18:38.9 7:37:09.6 2:27.1
27 671 Jaron Stacey 12 More Than 7 19:03.8 7:56:13.4 2:51.9
28 630 Joseph Fedoronko 9 More Than 7 19:04.8 8:15:18.2 2:52.9
29 663 Eric Reuter 11 More Than 7 19:12.1 8:34:30.4 3:00.3
30 684 Travis Woodman 9 More Than 7 19:16.2 8:53:46.6 3:04.3
31 652 Shay Milley 11 More Than 7 19:22.2 9:13:08.9 3:10.4
32 620 Luke Crowner 9 More Than 7 19:23.9 9:32:32.8 3:12.0
33 645 Derek Liemohn 12 More Than 7 19:25.5 9:51:58.3 3:13.6
34 643 Tyler Kudlak 12 More Than 7 19:27.6 10:11:26.0 3:15.7
35 670 Ammon Stacey 9 More Than 7 19:28.2 10:30:54.2 3:16.3
36 640 Carter Koch 11 More Than 7 19:31.7 10:50:25.9 3:19.8
37 676 Evan Thomas 10 More Than 7 19:33.8 11:09:59.8 3:22.0
38 641 Kade Koerner 11 More Than 7 19:35.2 11:29:35.0 3:23.3
39 626 Matthew Eitzman 11 More Than 7 19:47.3 11:49:22.4 3:35.5
40 618 Ian Cooper 12 More Than 7 19:51.9 12:09:14.4 3:40.1
41 635 Matthew Harmon 9 More Than 7 19:52.9 12:29:07.3 3:41.0
42 599 Luke Atzinger 11 More Than 7 19:58.8 12:49:06.1 3:46.9
43 659 Frank Parkinson 10 More Than 7 19:58.8 13:09:04.9 3:47.0
44 608 Aidan Bunting 11 More Than 7 20:00.6 13:29:05.6 3:48.8
45 674 Jack Sundquist 11 More Than 7 20:13.6 13:49:19.3 4:01.7
46 667 Nathan Smole 10 More Than 7 20:20.8 14:09:40.1 4:08.9
AA Huron Finish Position - 2
Team Score (places): 59 Team Score (times): 1:25:03.9 Average Time: 17:00.8
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 388 Karsin Dass 10 6 6 16:46.8 16:46.8 0:34.9
2 418 Connor Wright 12 8 14 16:49.4 33:36.2 0:37.6
3 382 James Cardwell 11 10 24 16:58.3 50:34.5 0:46.4
4 385 Bertrand Chu 11 15 39 17:09.0 1:07:43.6 0:57.2
5 389 Drake Dowdy 11 20 59 17:20.3 1:25:03.9 1:08.4
6 400 Marcus Martin 12 25 84 17:37.6 1:42:41.6 1:25.8
7 390 Liam Goff 10 29 113 17:43.2 2:00:24.8 1:31.3
8 413 Donavan Smith 9 More Than 7 18:03.0 2:18:27.9 1:51.1
9 404 Matthew Penoyar 10 More Than 7 18:09.0 2:36:36.9 1:57.1
10 401 Zayd Mian 11 More Than 7 18:09.3 2:54:46.3 1:57.4
11 391 Cionne Harris 11 More Than 7 18:23.2 3:13:09.5 2:11.3
12 396 Alex Joseph 11 More Than 7 18:31.9 3:31:41.4 2:20.0
13 397 Tim Kohn 10 More Than 7 18:33.2 3:50:14.7 2:21.3
14 393 Michael Hill-Carruthers9 More Than 7 18:40.7 4:08:55.4 2:28.9
15 423 Chris Zou 12 More Than 7 18:41.5 4:27:37.0 2:29.7
16 395 Ben Joo 11 More Than 7 18:44.0 4:46:21.0 2:32.1
17 380 Brendan Behmer 10 More Than 7 18:58.8 5:05:19.8 2:46.9
18 392 Johnson He 11 More Than 7 19:14.4 5:24:34.3 3:02.6
19 384 Thomas Chen 11 More Than 7 19:15.1 5:43:49.4 3:03.2
20 411 Calvin Shaw 9 More Than 7 19:45.0 6:03:34.4 3:33.1
21 417 Malachi Wong 10 More Than 7 20:22.8 6:23:57.2 4:10.9
Canton Finish Position - 3
Team Score (places): 61 Team Score (times): 1:25:04.7 Average Time: 17:00.9
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 425 Shane Andrews 12 4 4 16:31.4 16:31.4 0:19.6
2 446 Garrett Nagelhout 9 9 13 16:56.7 33:28.1 0:44.8
3 440 Andrew Lake 12 14 27 17:07.9 50:36.1 0:56.1
4 437 David Kight 12 16 43 17:12.3 1:07:48.5 1:00.4
5 434 Grant Hoffmeyer 10 18 61 17:16.2 1:25:04.7 1:04.4
6 436 Daniel Jimenez 11 19 80 17:17.5 1:42:22.3 1:05.7
7 439 Drew LaBelle 10 26 106 17:38.3 2:00:00.7 1:26.5
8 449 Karl Nuler 12 More Than 7 17:51.2 2:17:51.9 1:39.3
9 427 Chirag Bangera 10 More Than 7 17:56.1 2:35:48.1 1:44.2
10 429 Daniel Carr 10 More Than 7 18:04.0 2:53:52.1 1:52.2
11 457 Gnanasai Vepa 9 More Than 7 18:29.7 3:12:21.8 2:17.8
12 454 Adam Styron 11 More Than 7 18:33.6 3:30:55.5 2:21.8
13 452 Sam Reinders 12 More Than 7 18:47.8 3:49:43.4 2:36.0
14 431 Benjamin Devine 12 More Than 7 18:57.3 4:08:40.7 2:45.4
15 451 Alex Poe 11 More Than 7 19:11.5 4:27:52.2 2:59.7
16 453 Greg Sigler 12 More Than 7 20:09.8 4:48:02.0 3:57.9
17 445 Joseph Michalak 9 More Than 7 24:13.5 5:12:15.6 8:01.6
Lincoln Finish Position - 4
Team Score (places): 141 Team Score (times): 1:28:34.9 Average Time: 17:42.9
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 496 Peter Caine 10 22 22 17:27.3 17:27.3 1:15.4
2 509 Spencer Raines 11 23 45 17:33.4 35:00.8 1:21.6
3 507 Brenden Nagel 11 27 72 17:39.7 52:40.6 1:27.9
4 497 Sean Dougherty 12 30 102 17:44.1 1:10:24.7 1:32.2
5 513 Jacob Thueme 9 39 141 18:10.2 1:28:34.9 1:58.3
6 511 Nick Straub 12 42 183 18:22.0 1:46:57.0 2:10.1
7 499 Gabriel Fry 10 43 226 18:25.1 2:05:22.1 2:13.3
8 505 Justin Marshall 12 More Than 7 18:38.9 2:24:01.1 2:27.1
9 508 Jacob Newland 9 More Than 7 19:27.1 2:43:28.2 3:15.2
10 506 Austin McDonald 9 More Than 7 20:10.6 3:03:38.9 3:58.8
Wayne Memorial Finish Position - 5
Team Score (places): 156 Team Score (times): 1:30:06.0 Average Time: 18:01.2
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 696 John Gaton 12 13 13 17:05.0 17:05.0 0:53.2
2 695 Jonathan Boland 11 17 30 17:14.8 34:19.9 1:03.0
3 697 Trent Griffith 10 28 58 17:40.1 52:00.1 1:28.3
4 694 Austin Bazan 12 40 98 18:15.3 1:10:15.5 2:03.5
5 711 Andrew Winters 12 58 156 19:50.5 1:30:06.0 3:38.6
6 701 Cody Macuga 12 60 216 20:10.9 1:50:17.0 3:59.1
7 709 Ke'Waun Stone 9 61 277 20:17.9 2:10:34.9 4:06.0
8 706 Michael Rivera 9 More Than 7 20:19.3 2:30:54.3 4:07.5
9 703 Collin Powers 9 More Than 7 20:40.3 2:51:34.6 4:28.4
10 704 Juan Rivera 10 More Than 7 20:43.6 3:12:18.3 4:31.8
Milford Finish Position - 6
Team Score (places): 158 Team Score (times): 1:29:33.2 Average Time: 17:54.6
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 528 Nico D'Ambrosi 9 24 24 17:36.3 17:36.3 1:24.5
2 522 Luke Aman 10 32 56 17:52.1 35:28.4 1:40.2
3 546 Shane Siterlet 9 33 89 17:58.2 53:26.7 1:46.3
4 542 Sawyer Richards 10 34 123 18:02.6 1:11:29.3 1:50.7
5 543 Luke Richert 12 35 158 18:03.9 1:29:33.2 1:52.0
6 545 Joey Shatney 9 48 206 18:44.1 1:48:17.4 2:32.3
7 537 Caleb Marianos 12 49 255 18:44.7 2:07:02.1 2:32.9
8 535 Logan Laughrey 9 More Than 7 18:47.5 2:25:49.6 2:35.6
9 534 Trevor Hoppe 11 More Than 7 18:58.4 2:44:48.1 2:46.5
10 532 Matthew Guscar 11 More Than 7 19:47.8 3:04:35.9 3:35.9
North Farmington Finish Position - 7
Team Score (places): 175 Team Score (times): 1:30:08.5 Average Time: 18:01.7
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 551 Justin Baker 11 21 21 17:24.8 17:24.8 1:12.9
2 553 Ryan Berke 10 31 52 17:49.2 35:14.1 1:37.4
3 571 Joe Pohl 9 38 90 18:08.4 53:22.5 1:56.6
4 550 Derek Abbott 12 41 131 18:15.9 1:11:38.5 2:04.0
5 567 Sean Montgomery 11 44 175 18:29.9 1:30:08.5 2:18.1
6 564 Rimaz Khan 12 46 221 18:32.1 1:48:40.6 2:20.2
7 562 Jonah Karson 11 55 276 19:21.8 2:08:02.4 3:09.9
8 552 Jacob Barth 12 More Than 7 19:42.7 2:27:45.1 3:30.8
9 557 Mannan Dhillon 11 More Than 7 20:01.4 2:47:46.5 3:49.5
10 563 Parker Kent 11 More Than 7 20:12.9 3:07:59.4 4:01.0
Country Day Finish Position - 8
Team Score (places): 245 Team Score (times): 1:34:01.8 Average Time: 18:48.3
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 464 Chaitanya Manam 11 45 45 18:31.2 18:31.2 2:19.3
2 478 Tony Zhao 12 47 92 18:39.4 37:10.6 2:27.5
3 462 Scott Greenhalgh 12 50 142 18:48.6 55:59.3 2:36.8
4 461 Charlie Bossert 9 51 193 18:56.0 1:14:55.4 2:44.2
5 466 John Nino 9 52 245 19:06.4 1:34:01.8 2:54.5
6 474 Hassan Siddiqui 11 53 298 19:09.4 1:53:11.3 2:57.6
7 469 Aroon Prabhu 12 54 352 19:12.8 2:12:24.2 3:01.0
8 470 John Redfield 10 More Than 7 19:22.9 2:31:47.1 3:11.0
9 472 Dylan Shefman 9 More Than 7 19:29.0 2:51:16.2 3:17.1
Port Huron Finish Position - 9
Team Score (places): 245 Team Score (times): 1:35:32.6 Average Time: 19:06.5
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 588 Garrett Goulding 10 36 36 18:04.8 18:04.8 1:52.9
2 584 Isaac Bonner 11 37 73 18:08.1 36:12.9 1:56.2
3 586 Richard Carwile 11 56 129 19:34.2 55:47.1 3:22.3
4 594 Matthew Poor 11 57 186 19:44.5 1:15:31.7 3:32.6
5 596 Justin Westbrook 11 59 245 20:00.9 1:35:32.6 3:49.0
6 582 Justin Ahrens 11 62 307 20:35.1 1:56:07.7 4:23.2
7 589 Tyler Herman 11 63 370 20:51.8 2:16:59.6 4:40.0
Dearborn Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 488 Charlie Frank 9 Less Than 5 17:06.5 17:06.5 0:54.6
2 487 Abbas Elchawich 11 Less Than 5 18:20.0 35:26.5 2:08.1
3 491 Christopher Parker 12 Less Than 5 18:49.5 54:16.0 2:37.6
4 486 Andrew Brown 9 Less Than 5 19:40.0 1:13:56.0 3:28.1
Oak Park Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 576 Camerie Cooper 9 Less Than 5 17:30.7 17:30.7 1:18.9
2 581 Javonne Kirksey 11 Less Than 5 17:30.8 35:01.6 1:18.9
3 580 Javonne Jones 12 Less Than 5 18:42.7 53:44.3 2:30.8
4 579 Donnie James 12 Less Than 5 19:58.5 1:13:42.9 3:46.7
Loyola Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 515 Cameron Cason 10 Less Than 5 25:29.0 25:29.0 9:17.1
Detail Team Results - Boys
Reserve Boys 5000
Varsity
Milford Finish Position - 1
Team Score (places): 32 Team Score (times): 1:35:56.6 Average Time: 19:11.3
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 531 Noah Gould 12 1 1 18:40.8 18:40.8 0:00.0
2 536 Jack Lobodzinski 9 3 4 18:51.4 37:32.3 0:10.5
3 716 Luke Ballard 9 6 10 19:16.9 56:49.3 0:36.1
4 539 David Meagher 9 8 18 19:18.5 1:16:07.8 0:37.6
5 526 Andrew Belliston 11 14 32 19:48.8 1:35:56.6 1:07.9
6 540 Jonathon Ouelette 9 16 48 19:50.3 1:55:47.0 1:09.5
7 547 Adam Treder 9 21 69 19:55.9 2:15:42.9 1:15.0
8 717 Scott Armstrong 9 More Than 7 20:03.0 2:35:45.9 1:22.1
9 544 Henry Seymour 9 More Than 7 20:19.5 2:56:05.4 1:38.6
10 549 Adam Virta 9 More Than 7 20:23.9 3:16:29.3 1:43.0
11 529 Quentin Daniere 9 More Than 7 20:40.4 3:37:09.8 1:59.5
12 523 Joseph Antrim 9 More Than 7 20:45.3 3:57:55.1 2:04.5
13 533 Dylan Hoorn 9 More Than 7 21:17.8 4:19:13.0 2:37.0
14 548 Todd Verville 12 More Than 7 22:40.1 4:41:53.1 3:59.2
15 530 Charlie Dawe 10 More Than 7 23:09.9 5:05:03.1 4:29.1
Canton Finish Position - 2
Team Score (places): 41 Team Score (times): 1:36:44.4 Average Time: 19:20.8
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 424 Faris Adam 11 2 2 18:46.5 18:46.5 0:05.6
2 438 Josh Knoll 10 5 7 19:15.4 38:02.0 0:34.6
3 428 Carter Caris 10 7 14 19:17.2 57:19.2 0:36.3
4 456 Nelson Vayda 12 12 26 19:35.1 1:16:54.4 0:54.3
5 442 Sean Majeske 9 15 41 19:50.0 1:36:44.4 1:09.1
6 448 Jonah Nicholas 11 18 59 19:54.3 1:56:38.8 1:13.5
7 455 Henry Styron 10 33 92 20:34.4 2:17:13.3 1:53.6
8 460 Andy Wu 9 More Than 7 20:34.9 2:37:48.2 1:54.0
9 458 Vincent Volpone 12 More Than 7 21:03.3 2:58:51.6 2:22.5
10 459 Sam Wolf 10 More Than 7 21:44.3 3:20:35.9 3:03.4
11 450 Sam Pierson 9 More Than 7 21:46.8 3:42:22.7 3:05.9
12 447 Rohit Navaneethan 9 More Than 7 22:25.1 4:04:47.9 3:44.2
13 443 Conner McGregor 9 More Than 7 22:27.7 4:27:15.6 3:46.8
14 435 Miles Hopper 9 More Than 7 23:30.8 4:50:46.5 4:50.0
AA Huron Finish Position - 3
Team Score (places): 99 Team Score (times): 1:39:29.1 Average Time: 19:53.8
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 403 Jackson Overpeck 10 9 9 19:19.1 19:19.1 0:38.2
2 394 Kyle Hoffmeyer 9 10 19 19:22.6 38:41.8 0:41.8
3 408 Evan Ridenour 9 19 38 19:54.8 58:36.6 1:13.9
4 402 Gabriel Necula 11 25 63 20:07.3 1:18:44.0 1:26.5
5 415 Koen Van Nieuwstadt 9 36 99 20:45.1 1:39:29.1 2:04.2
6 398 Anun Kumaran 12 38 137 20:56.7 2:00:25.9 2:15.8
7 421 Zhuochen Yuan 11 40 177 21:02.6 2:21:28.5 2:21.7
8 412 Mukesh Sivakumaran 10 More Than 7 21:34.9 2:43:03.5 2:54.0
9 399 Andrae Manca 12 More Than 7 21:51.6 3:04:55.1 3:10.7
10 416 Eldon Wilderman 12 More Than 7 22:06.9 3:27:02.1 3:26.1
11 407 Lucas Reading 9 More Than 7 22:08.7 3:49:10.9 3:27.9
12 419 James Xiu 10 More Than 7 23:14.0 4:12:24.9 4:33.1
13 383 Avery Chan 11 More Than 7 23:47.8 4:36:12.8 5:06.9
14 414 Anthony Tan 9 More Than 7 23:55.2 5:00:08.1 5:14.4
15 405 Eli Pinals 9 More Than 7 24:25.7 5:24:33.8 5:44.8
Country Day Finish Position - 4
Team Score (places): 103 Team Score (times): 1:39:44.0 Average Time: 19:56.8
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 471 Jacob Ryan 9 11 11 19:31.3 19:31.3 0:50.4
2 463 Greg Jackson 11 13 24 19:37.9 39:09.3 0:57.0
3 477 Rohit Thalla 12 20 44 19:55.6 59:04.9 1:14.7
4 468 Sreeram Panicker 11 29 73 20:19.2 1:19:24.2 1:38.4
5 476 Ashwin Surapaneni 11 30 103 20:19.8 1:39:44.0 1:38.9
6 473 Kevin Shi 12 37 140 20:53.1 2:00:37.1 2:12.2
7 479 Josh Zhe 11 42 182 21:25.8 2:22:03.0 2:45.0
8 465 Anthony Migliaccio 9 More Than 7 21:32.1 2:43:35.1 2:51.2
9 475 Adam Sun 9 More Than 7 23:14.4 3:06:49.5 4:33.5
10 467 Aniket Paharia 12 More Than 7 28:48.3 3:35:37.9 10:07.4
Saline Finish Position - 5
Team Score (places): 122 Team Score (times): 1:40:25.3 Average Time: 20:05.0
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 627 Michael Elms 11 22 22 19:59.8 19:59.8 1:18.9
2 604 Hunter Bozzi 11 23 45 20:00.2 40:00.0 1:19.3
3 646 Grant McChesney 10 24 69 20:06.9 1:00:07.0 1:26.1
4 610 Logan Bush 9 26 95 20:07.5 1:20:14.5 1:26.6
5 598 Aditya Arora 9 27 122 20:10.8 1:40:25.3 1:29.9
6 664 Kyle Schnitzer 10 28 150 20:11.8 2:00:37.1 1:30.9
7 656 Connor Nelson 11 35 185 20:44.3 2:21:21.4 2:03.4
8 615 Brennan Codlin 10 More Than 7 20:50.9 2:42:12.4 2:10.0
9 666 Robert Smith 12 More Than 7 21:06.5 3:03:18.9 2:25.6
10 600 Maxwell Bauer 10 More Than 7 21:26.3 3:24:45.2 2:45.4
11 602 Max Boies 10 More Than 7 21:46.7 3:46:32.0 3:05.8
12 647 Caleb Meehan 11 More Than 7 21:50.4 4:08:22.4 3:09.6
13 617 Noah Cook 12 More Than 7 22:09.0 4:30:31.5 3:28.1
14 636 Andrew Herzog 9 More Than 7 22:33.1 4:53:04.6 3:52.2
15 677 Alberto Tonon 12 More Than 7 22:44.9 5:15:49.6 4:04.0
16 639 Benjamin Keith 10 More Than 7 22:47.6 5:38:37.2 4:06.8
17 648 Hunter Michowski 10 More Than 7 23:05.8 6:01:43.0 4:24.9
18 637 Eric Hesse 11 More Than 7 23:09.2 6:24:52.3 4:28.4
19 632 Nicholas Franklin 10 More Than 7 23:12.7 6:48:05.1 4:31.9
20 631 Graham Fordice 12 More Than 7 24:15.3 7:12:20.5 5:34.4
21 609 Keegan Bunting 9 More Than 7 24:22.1 7:36:42.6 5:41.2
22 634 George Hambleton 9 More Than 7 25:26.8 8:02:09.4 6:45.9
23 628 William Engelhuber 12 More Than 7 26:58.3 8:29:07.8 8:17.4
24 658 Leo Nuttall 10 More Than 7 27:56.6 8:57:04.4 9:15.7
25 613 Gabriel Churchill-Torre10 More Than 7 28:55.8 9:26:00.2 10:14.9
26 644 John Lathrop 9 More Than 7 29:49.5 9:55:49.7 11:08.6
Lincoln Finish Position - 6
Team Score (places): 153 Team Score (times): 1:42:27.2 Average Time: 20:29.4
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 504 Garron Little 11 17 17 19:51.2 19:51.2 1:10.4
2 501 Trevor Hackney 12 31 48 20:26.4 40:17.7 1:45.5
3 500 Nicholas Garland 12 32 80 20:32.0 1:00:49.7 1:51.2
4 495 Ryan Barker 11 34 114 20:40.0 1:21:29.8 1:59.1
5 494 Eric Balanecki 11 39 153 20:57.4 1:42:27.2 2:16.5
6 512 Jonathan Throne 11 44 197 22:14.3 2:04:41.6 3:33.4
7 503 Aiden Lahtinen 9 46 243 22:17.5 2:26:59.1 3:36.7
8 502 Alex Juncaj 10 More Than 7 23:31.7 2:50:30.8 4:50.8
Taylor Prep Finish Position - 7
Team Score (places): 227 Team Score (times): 2:03:44.6 Average Time: 24:44.9
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 691 Nnamdi Nwanakwere 9 4 4 19:14.3 19:14.3 0:33.4
2 689 Nolan Grimes 11 52 56 23:40.9 42:55.3 5:00.1
3 692 Parker Tyree 9 56 112 26:47.6 1:09:42.9 8:06.7
4 693 Lance Witt 10 57 169 26:59.1 1:36:42.1 8:18.3
5 688 Cornelius Baker 9 58 227 27:02.4 2:03:44.6 8:21.5
6 690 Eric Hicks 11 62 289 38:25.0 2:42:09.6 19:44.1
North Farmington Finish Position - 8
Team Score (places): 228 Team Score (times): 1:50:47.4 Average Time: 22:09.4
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 565 Kevin Lawrence 11 41 41 21:14.3 21:14.3 2:33.4
2 573 Solomon Song 12 43 84 21:53.1 43:07.5 3:12.3
3 569 Luke Muller 10 47 131 22:18.2 1:05:25.7 3:37.3
4 570 Luke Nelson 9 48 179 22:36.6 1:28:02.4 3:55.7
5 558 Kevin Edwards 12 49 228 22:45.0 1:50:47.4 4:04.1
6 554 Harrison Bloom 12 51 279 23:28.9 2:14:16.3 4:48.0
7 561 Cameron Jones 10 53 332 24:06.0 2:38:22.3 5:25.1
8 555 Antonio Chomet 9 More Than 7 24:37.6 3:03:00.0 5:56.7
Wayne Memorial Finish Position - 9
Team Score (places): 263 Team Score (times): 2:06:29.5 Average Time: 25:17.9
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 698 Kolby Hood 11 45 45 22:16.1 22:16.1 3:35.2
2 707 Dipankar Roy 11 50 95 22:57.0 45:13.1 4:16.1
3 699 Josh Lees 10 54 149 26:23.7 1:11:36.8 7:42.8
4 708 Emmanuel Salazar 9 55 204 26:44.3 1:38:21.2 8:03.5
5 705 Luis Rivera 10 59 263 28:08.2 2:06:29.5 9:27.3
6 700 Angel Lopez 10 60 323 28:08.3 2:34:37.8 9:27.5
7 710 Todd Wagner 11 61 384 29:16.8 3:03:54.7 10:35.9
Dearborn Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 481 Zachary Alabarkoff 12 Less Than 5 19:56.9 19:56.9 1:16.0
2 493 Daniel Picard 10 Less Than 5 20:48.7 40:45.7 2:07.8
3 483 Adam Bazzi 9 Less Than 5 21:03.9 1:01:49.7 2:23.1
Port Huron Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 583 Tyler Angerbrandt 11 Less Than 5 22:30.3 22:30.3 3:49.5
2 592 Ethan Poor 9 Less Than 5 24:34.8 47:05.2 5:53.9