Men: Top Finishers 1-13 14-19 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 1-13 14-19 20-29 30-39 40-49 50-59 60-99
5k |
|||||||
Top | |||||||
Female Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Erin SEIBERT | Livonia MI | 235 | 16 | 8 | 20:26.6 | 20:26.6 |
2 | ANGELA ANEIROS | BLOOMINGTON | 297 | 33 | 13 | 21:12.2 | 21:12.2 |
3 | Michele CHUDZINSKI | Livonia MI | 59 | 27 | 14 | 21:29.2 | 21:29.2 |
Top | |||||||
Female 13 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Ainsley MCCOY | Livonia MI | 166 | 10 | 52 | 26:57.3 | 26:57.3 |
2 | Anna RIMATZKI | Livonia MI | 223 | 13 | 69 | 29:06.2 | 29:06.2 |
3 | ILSA BARNES | ANN ARBOR | 309 | 11 | 122 | 33:51.4 | 33:51.4 |
Top | |||||||
Female 14 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Allison MCCONNELL | Westland MI | 164 | 16 | 29 | 24:11.1 | 24:11.1 |
2 | Josie RANSLEY | Livonia MI | 218 | 14 | 33 | 24:29.7 | 24:29.7 |
3 | Paige WOODRUFF | Plymouth MI | 278 | 14 | 98 | 31:02.5 | 31:02.5 |
4 | Angel KRAWCZYK | Dearborn MI | 136 | 16 | 101 | 31:37.4 | 31:37.4 |
5 | Kamryn WISNESKI | Dearborn MI | 277 | 16 | 102 | 31:38.0 | 31:38.0 |
6 | Cate VISSCHER | Livonia MI | 264 | 16 | 106 | 31:46.8 | 31:46.8 |
7 | Anisi SHERONICK | Dearborn MI | 240 | 16 | 107 | 31:48.4 | 31:48.4 |
8 | Bea VISSCHER | Livonia MI | 263 | 15 | 144 | 36:34.3 | 36:34.3 |
9 | Morgan AUSTIN | Allen Park MI | 10 | 17 | 150 | 37:42.9 | 37:42.9 |
10 | Emma RIMATZKI | Livonia MI | 225 | 19 | 159 | 43:32.8 | 43:32.8 |
11 | Samantha ZAWISZA | Livonia MI | 288 | 15 | 192 | 52:30.7 | 52:30.7 |
12 | Rebekka ZAWISZA | Livonia MI | 287 | 17 | 194 | 52:31.5 | 52:31.5 |
13 | Haley ALLISON | Livonia MI | 5 | 18 | 212 | 53:38.7 | 53:38.7 |
14 | Katelyn SEGER | Livonia MI | 234 | 19 | 213 | 53:39.1 | 53:39.1 |
15 | Danielle MEZIGIAN | Livonia MI | 176 | 18 | 220 | 54:28.8 | 54:28.8 |
16 | Emily HUTCHINSON | Livonia MI | 117 | 18 | 222 | 55:08.6 | 55:08.6 |
17 | Melissa HENDRICK | Livonia MI | 107 | 19 | 246 | 1:02:28.1 | 1:02:28.1 |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Kristin WATERBURY | Livonia MI | 269 | 28 | 40 | 25:19.9 | 25:19.9 |
2 | Amanda CONNOLLY | Winthrop MA | 71 | 28 | 41 | 25:20.1 | 25:20.1 |
3 | BRITTANY PARZUCHOWSKI | Livonia MI | 313 | 27 | 44 | 25:56.3 | 25:56.3 |
4 | Jennifer BARTEK | Novi MI | 20 | 26 | 45 | 25:58.3 | 25:58.3 |
5 | Natalie MITCHELL | Royal Oak MI | 183 | 27 | 87 | 29:52.3 | 29:52.3 |
6 | Colette MICHALAK | New Hudson MI | 180 | 27 | 91 | 30:24.9 | 30:24.9 |
7 | Mollie KURASIK | Livonia MI | 138 | 24 | 110 | 32:09.5 | 32:09.5 |
8 | Sarah GYETVAY | Livonia MI | 99 | 26 | 115 | 32:34.9 | 32:34.9 |
9 | Nicole VANPATTEN | Livonia MI | 259 | 28 | 121 | 33:48.4 | 33:48.4 |
10 | Katlin WAIDMANN | Livonia MI | 267 | 28 | 123 | 33:51.9 | 33:51.9 |
11 | Lauren MITZEL | Clinton Twp MI | 184 | 24 | 125 | 34:15.2 | 34:15.2 |
12 | Julie KOBYLARZ | Westland MI | 129 | 28 | 146 | 37:04.4 | 37:04.4 |
13 | KIMBERLY COLLIER | RIVERVIEW | 300 | 29 | 148 | 37:11.1 | 37:11.1 |
14 | ALLISON HEIMBAUGH | NOVI | 305 | 28 | 161 | 44:54.4 | 44:54.4 |
15 | Ashley BAUGHMAN | Dearborn MI | 23 | 28 | 166 | 47:08.8 | 47:08.8 |
16 | Courtney BRINLEY | Royal Oak MI | 43 | 26 | 171 | 47:30.7 | 47:30.7 |
17 | Kelsey PARKINSON | Novi MI | 207 | 23 | 174 | 47:35.2 | 47:35.2 |
18 | Jaclyn CHADDERDON | Livonia MI | 53 | 27 | 181 | 51:02.2 | 51:02.2 |
19 | Lindsey CADY | Plymouth MI | 51 | 28 | 182 | 51:02.3 | 51:02.3 |
20 | Justin BECKMAN | Livonia MI | 27 | 23 | 187 | 51:42.0 | 51:42.0 |
21 | Haley OLSON | Livonia MI | 198 | 23 | 190 | 52:30.2 | 52:30.2 |
22 | Sarah HOGAN | Livonia MI | 111 | 23 | 191 | 52:30.5 | 52:30.5 |
23 | Amanda WELDON | Livonia MI | 271 | 24 | 205 | 53:25.6 | 53:25.6 |
24 | Samantha BAKER | Plymouth MI | 14 | 25 | 206 | 53:25.8 | 53:25.8 |
25 | Julia BAIDEL | Plymouth MI | 13 | 24 | 207 | 53:26.2 | 53:26.2 |
26 | Kristen MAYCOCK | Livonia MI | 160 | 23 | 214 | 54:03.9 | 54:03.9 |
27 | LAURA COOTS | Livonia MI | 315 | 25 | 226 | 55:15.3 | 55:15.3 |
28 | Jessica MALER | Novi MI | 148 | 28 | 238 | 58:52.1 | 58:52.1 |
29 | Leah SPRING | Livonia MI | 248 | 26 | 239 | 58:54.2 | 58:54.2 |
30 | Angela SHEKELL | Livonia MI | 239 | 25 | 247 | 1:02:28.3 | 1:02:28.3 |
31 | Alyssa MCMINN | Berkley MI | 175 | 28 | 256 | 1:05:09.6 | 1:05:09.6 |
32 | Jolene COLLINS | Howell MI | 66 | 27 | 258 | 1:06:25.0 | 1:06:25.0 |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Zoey ROBINSON | West Bloomfield MI | 228 | 38 | 50 | 26:50.8 | 26:50.8 |
2 | ANGELA SCHULTHEIS | LIVONIA | 299 | 32 | 61 | 28:19.1 | 28:19.1 |
3 | Sarah EKOLA | Livonia MI | 87 | 37 | 95 | 30:55.8 | 30:55.8 |
4 | Akosva Miller | Ypsilanti MI | 289 | 30 | 103 | 31:40.9 | 31:40.9 |
5 | Megan HILLING | Columbus OH | 110 | 31 | 116 | 33:05.6 | 33:05.6 |
6 | Erica BARTOLETTI | Livonia MI | 21 | 36 | 126 | 34:17.7 | 34:17.7 |
7 | Rob BARTOLETTI | Livonia MI | 22 | 37 | 127 | 34:20.0 | 34:20.0 |
8 | Bekah MARTIN | Royal Oak MI | 157 | 31 | 134 | 35:03.5 | 35:03.5 |
9 | Megan KEMSKI | Columbus OH | 120 | 32 | 145 | 36:44.8 | 36:44.8 |
10 | KRISY BOYLL | LIVONIA | 306 | 35 | 162 | 44:54.4 | 44:54.4 |
11 | Jennifer GALATIS | Westland MI | 94 | 37 | 165 | 46:32.2 | 46:32.2 |
12 | Jenna MCCLELLAN | Dearborn MI | 162 | 30 | 188 | 51:58.5 | 51:58.5 |
13 | Megan EDMONDS | Livonia MI | 86 | 33 | 197 | 53:00.3 | 53:00.3 |
14 | LAURA DODSON | LESLIE | 293 | 38 | 235 | 58:09.0 | 58:09.0 |
15 | Keri SIMS | Livonia MI | 242 | 39 | 236 | 58:09.5 | 58:09.5 |
16 | Nancy PHELPS | Commerce MI | 215 | 35 | 237 | 58:51.7 | 58:51.7 |
17 | Julie COMPS | Livonia MI | 69 | 34 | 252 | 1:03:34.6 | 1:03:34.6 |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Kim RATTET | West Bloomfield MI | 219 | 46 | 30 | 24:20.7 | 24:20.7 |
2 | Michelle THOMAS | Livonia MI | 256 | 47 | 47 | 26:20.0 | 26:20.0 |
3 | Heather FERRIS | Dearborn MI | 90 | 49 | 65 | 28:32.9 | 28:32.9 |
4 | Darlene CIAMPA | Walled Lake MI | 60 | 49 | 82 | 29:43.7 | 29:43.7 |
5 | Kristin PETERSON | Livonia MI | 212 | 48 | 86 | 29:47.9 | 29:47.9 |
6 | Michelle SCHNURSTEIN | Dexter MI | 233 | 42 | 88 | 29:59.9 | 29:59.9 |
7 | Janene NEWBEGIN | Leonard MI | 193 | 44 | 94 | 30:41.4 | 30:41.4 |
8 | Melanie SOBAS | Livonia MI | 245 | 45 | 130 | 34:37.9 | 34:37.9 |
9 | LISA LAFAVE | LIVONIA MI | 140 | 45 | 137 | 35:46.2 | 35:46.2 |
10 | Heather CREWES | West Bloomfield MI | 77 | 45 | 138 | 35:48.6 | 35:48.6 |
11 | Suzanne WOODRUFF | Plymouth MI | 279 | 45 | 142 | 36:13.9 | 36:13.9 |
12 | Eman CHOUMAN | Canton MI | 55 | 41 | 168 | 47:26.2 | 47:26.2 |
13 | Donna VISSCHER | Livonia MI | 266 | 45 | 177 | 50:22.3 | 50:22.3 |
14 | Jennifer CLEAVER | Livonia MI | 64 | 49 | 201 | 53:13.3 | 53:13.3 |
15 | Wendy OLSON | Livonia MI | 199 | 48 | 209 | 53:37.1 | 53:37.1 |
16 | Danielle DOBAR | Livonia MI | 83 | 48 | 219 | 54:28.4 | 54:28.4 |
17 | Beth HUTCHINSON | Livonia MI | 116 | 46 | 223 | 55:08.9 | 55:08.9 |
18 | Wendy ALTON | Livonia MI | 8 | 48 | 229 | 55:25.8 | 55:25.8 |
19 | Charlotte BAREL | Livonia MI | 16 | 48 | 230 | 55:29.2 | 55:29.2 |
20 | Amy OEENS | Livonia MI | 196 | 44 | 250 | 1:02:46.9 | 1:02:46.9 |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Patty SEIBERT | Livonia MI | 236 | 51 | 113 | 32:29.4 | 32:29.4 |
2 | Vicky KEMSKI | Novi MI | 121 | 55 | 117 | 33:07.4 | 33:07.4 |
3 | BECKY BARNES | ANN ARBOR | 308 | 51 | 124 | 33:53.1 | 33:53.1 |
4 | Kathy VARILONE | Livonia MI | 260 | 59 | 128 | 34:31.4 | 34:31.4 |
5 | Judy CHRISTIE | Plymouth MI | 58 | 53 | 131 | 34:39.9 | 34:39.9 |
6 | Cindy COOK | Dearborn MI | 72 | 57 | 139 | 35:52.4 | 35:52.4 |
7 | SHIRLEY KING | SOUTH LYON MI | 124 | 54 | 140 | 35:58.4 | 35:58.4 |
8 | Emma TELLER | Livonia MI | 253 | 53 | 152 | 40:13.6 | 40:13.6 |
9 | Terri MEZIGIAN | Livonia MI | 178 | 50 | 154 | 41:10.2 | 41:10.2 |
10 | Deb 2 CHRISTIANSEN | Livonia MI | 57 | 52 | 157 | 43:23.8 | 43:23.8 |
11 | Beth RIMATZKI | Livonia MI | 224 | 50 | 160 | 44:49.0 | 44:49.0 |
12 | Nancy BAUGHMAN | Dearborn MI | 25 | 57 | 167 | 47:09.1 | 47:09.1 |
13 | Diane KORNAGA | Livonia MI | 133 | 53 | 172 | 47:32.0 | 47:32.0 |
14 | Theresa PAWLOWSKI-SHAY | South Lyon MI | 209 | 54 | 175 | 47:42.6 | 47:42.6 |
15 | Dawn KNOERL | Livonia MI | 126 | 55 | 178 | 50:32.1 | 50:32.1 |
16 | Jane PARKINSON | Novi MI | 206 | 59 | 179 | 50:32.1 | 50:32.1 |
17 | Kathy TURBIN | Garden City MI | 258 | 57 | 180 | 50:52.1 | 50:52.1 |
18 | Kim T MINITO | Livonia MI | 181 | 55 | 183 | 51:31.2 | 51:31.2 |
19 | Patricia GRIBECK | Livonia MI | 97 | 57 | 184 | 51:31.2 | 51:31.2 |
20 | Joanna MCCLELLAN | Livonia MI | 163 | 58 | 189 | 51:58.7 | 51:58.7 |
21 | Karen HOWELL | South Lyon MI | 115 | 58 | 202 | 53:21.3 | 53:21.3 |
22 | Mary GERMAIN | North Ridgeville OH | 95 | 58 | 203 | 53:23.0 | 53:23.0 |
23 | Janis MAJOR | Northville MI | 147 | 58 | 204 | 53:23.3 | 53:23.3 |
24 | Laurie MAYCOCK | Livonia MI | 161 | 55 | 215 | 54:03.9 | 54:03.9 |
25 | Cathy MOMEYER | Livonia MI | 187 | 56 | 218 | 54:27.5 | 54:27.5 |
26 | Susan SARKISIAN | Livonia MI | 232 | 51 | 227 | 55:18.3 | 55:18.3 |
27 | Colleen OKEEFE | Plymouth MI | 197 | 58 | 242 | 59:16.1 | 59:16.1 |
28 | Karen PIKULA | Dearborn MI | 216 | 55 | 243 | 59:16.7 | 59:16.7 |
29 | Rhonda BURDEN | Harrison Township MI | 47 | 59 | 244 | 1:02:18.8 | 1:02:18.8 |
30 | DENISE BARRETO | WESTLAND | 295 | 59 | 245 | 1:02:21.4 | 1:02:21.4 |
31 | MARIAN DAVIDSON | LIVONIA | 294 | 59 | 254 | 1:04:55.5 | 1:04:55.5 |
32 | Beth BARTEK | Livonia MI | 17 | 53 | 261 | 1:06:29.6 | 1:06:29.6 |
33 | Sharon BENITEZ | Beverly Hills MI | 30 | 57 | 263 | 1:06:30.9 | 1:06:30.9 |
Top | |||||||
Female 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Diane DUNN | Walled Lake MI | 84 | 71 | 135 | 35:12.6 | 35:12.6 |
2 | Diana WINN | Plymouth MI | 275 | 70 | 156 | 42:21.3 | 42:21.3 |
3 | Kathy BORUCKI | Huntington Woods MI | 38 | 63 | 176 | 49:00.9 | 49:00.9 |
4 | Susan WHITE | South Lyon MI | 272 | 69 | 199 | 53:09.7 | 53:09.7 |
5 | Susan COOTS | Livonia MI | 73 | 60 | 225 | 55:15.2 | 55:15.2 |
6 | Laurie COMPS | Livonia MI | 70 | 61 | 249 | 1:02:44.9 | 1:02:44.9 |
Top | |||||||
Male Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Tom WINDLE | Plymouth MI | 274 | 24 | 1 | 16:04.0 | 16:04.0 |
2 | KEEGAN OLDANI | ANN ARBOR | 292 | 16 | 2 | 16:45.0 | 16:45.0 |
3 | William HENGY | Livonia MI | 108 | 17 | 3 | 17:23.8 | 17:23.8 |
Top | |||||||
Male 13 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Wade ROBINSON | West Bloomfield MI | 227 | 11 | 10 | 20:45.5 | 20:45.5 |
2 | Caden MORCHE | Livonia MI | 189 | 12 | 18 | 22:25.0 | 22:25.0 |
3 | Caleb MORDEN | West Bloomfield MI | 190 | 11 | 46 | 26:13.0 | 26:13.0 |
4 | Chase Adams | Livonia MI | 291 | 11 | 54 | 26:58.8 | 26:58.8 |
5 | Ryan HERRIFF | Livonia MI | 109 | 13 | 71 | 29:06.6 | 29:06.6 |
6 | Thomas AVEY | Livonia MI | 12 | 13 | 75 | 29:14.2 | 29:14.2 |
7 | Cooper CREWES | West Bloomfield MI | 76 | 11 | 120 | 33:40.4 | 33:40.4 |
8 | Guerrin MORDEN | West Bloomfield MI | 192 | 9 | 132 | 34:51.8 | 34:51.8 |
9 | Parker CREWES | West Bloomfield MI | 78 | 10 | 133 | 34:54.1 | 34:54.1 |
10 | Billy ALTON | Livonia MI | 7 | 11 | 196 | 52:51.2 | 52:51.2 |
11 | Dylan HANCOCK | Livonia MI | 103 | 9 | 233 | 57:21.7 | 57:21.7 |
Top | |||||||
Male 14 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | FRANK LAFAVE | LIVONIA MI | 139 | 18 | 4 | 17:29.2 | 17:29.2 |
2 | Daniel BRAGIEL | Livonia MI | 41 | 15 | 6 | 19:26.0 | 19:26.0 |
3 | Josh MOMEYER | Livonia MI | 186 | 17 | 15 | 21:57.8 | 21:57.8 |
4 | Jack BOYK | Livonia MI | 40 | 16 | 19 | 22:26.8 | 22:26.8 |
5 | Trevor KORNAGA | Livonia MI | 135 | 17 | 20 | 22:35.3 | 22:35.3 |
6 | Nick BECULHEIMER | Livonia MI | 29 | 17 | 23 | 22:57.0 | 22:57.0 |
7 | Ryan MCCOY | Livonia MI | 167 | 15 | 27 | 23:55.5 | 23:55.5 |
8 | Conor BURNETTE | Livonia MI | 48 | 17 | 28 | 23:57.0 | 23:57.0 |
9 | Carter SWIDER | Livonia MI | 250 | 17 | 31 | 24:21.0 | 24:21.0 |
10 | Cameron GREENER | Livonia MI | 96 | 16 | 32 | 24:21.7 | 24:21.7 |
11 | Jimmy TARGOSZ | Livonia MI | 252 | 14 | 34 | 24:31.2 | 24:31.2 |
12 | Mar'Shawn YOUNGBLOOD | Westland MI | 284 | 16 | 35 | 24:41.0 | 24:41.0 |
13 | Adam SINCLAIR | Westland MI | 243 | 17 | 37 | 24:41.8 | 24:41.8 |
14 | Caden MCCUSKER | Livonia MI | 169 | 16 | 38 | 25:10.7 | 25:10.7 |
15 | JACOB SOULLIER | LIVONIA | 307 | 17 | 39 | 25:16.0 | 25:16.0 |
16 | Colin MCCUSKER | Livonia MI | 170 | 18 | 42 | 25:25.2 | 25:25.2 |
17 | Zach FLYNN | Livonia MI | 91 | 16 | 53 | 26:58.5 | 26:58.5 |
18 | Almo REGAZI | Westland MI | 220 | 17 | 64 | 28:30.1 | 28:30.1 |
19 | Willis WUEBBEN | Livonia MI | 280 | 17 | 67 | 29:01.4 | 29:01.4 |
20 | Tyson WISNER | Livonia MI | 276 | 15 | 68 | 29:02.9 | 29:02.9 |
21 | Jordan VENEGONI | Livonia MI | 262 | 17 | 70 | 29:06.5 | 29:06.5 |
22 | Joseph PROCTOR | Livonia MI | 217 | 16 | 72 | 29:08.0 | 29:08.0 |
23 | Josh FRIEND | Livonia MI | 93 | 17 | 73 | 29:08.6 | 29:08.6 |
24 | Bryant RILEY | Livonia MI | 222 | 14 | 74 | 29:09.7 | 29:09.7 |
25 | SETH KUCHARCZYK | Livonia MI | 312 | 17 | 76 | 29:14.9 | 29:14.9 |
26 | Donovan YOUNG | Livonia MI | 283 | 14 | 77 | 29:15.7 | 29:15.7 |
27 | Zack VENDITTELLI | Livonia MI | 261 | 16 | 78 | 29:16.9 | 29:16.9 |
28 | Michael MANCINA | Livonia MI | 149 | 15 | 81 | 29:40.7 | 29:40.7 |
29 | Keith PETERSON | Livonia MI | 211 | 15 | 83 | 29:44.2 | 29:44.2 |
30 | Aaron CLAPP | Owosso MI | 63 | 18 | 85 | 29:47.6 | 29:47.6 |
31 | Christopher SERGISON | Livonia MI | 237 | 17 | 93 | 30:30.6 | 30:30.6 |
32 | Weston SOBAS | Livonia MI | 246 | 14 | 185 | 51:36.8 | 51:36.8 |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Quinn OSGOOD | Livonia MI | 204 | 25 | 5 | 18:41.1 | 18:41.1 |
2 | Mark WATERBURY | Livonia MI | 270 | 27 | 11 | 20:47.2 | 20:47.2 |
3 | JAMES WATERBURY | LIVONIA MI | 268 | 29 | 16 | 22:08.4 | 22:08.4 |
4 | Marcus CHADDERDON | Livonia MI | 54 | 28 | 51 | 26:54.8 | 26:54.8 |
5 | Alexander HAUSER | Plymouth MI | 105 | 27 | 60 | 28:01.6 | 28:01.6 |
6 | Andrew MICHALAK | New Hudson MI | 179 | 27 | 79 | 29:18.2 | 29:18.2 |
7 | Brett KURASIK | Livonia MI | 137 | 25 | 84 | 29:47.0 | 29:47.0 |
8 | Andrew BYERS | Livonia MI | 50 | 26 | 89 | 30:12.2 | 30:12.2 |
9 | Jeff MARIHUGH | Mason MI | 154 | 29 | 92 | 30:28.0 | 30:28.0 |
10 | ERICK CASSSAR | LIVONIA | 302 | 24 | 99 | 31:12.6 | 31:12.6 |
11 | Brett AUSTIN | Allen Park MI | 9 | 24 | 100 | 31:26.9 | 31:26.9 |
12 | Michael CORSI | Westland MI | 75 | 27 | 105 | 31:45.7 | 31:45.7 |
13 | David KEMSKI | Detroit MI | 119 | 27 | 119 | 33:27.7 | 33:27.7 |
14 | MICAH COLLIER | RIVERVIEW | 301 | 25 | 149 | 37:11.1 | 37:11.1 |
15 | Gavin BRINLEY | Royal Oak MI | 44 | 25 | 173 | 47:35.1 | 47:35.1 |
16 | Andrew HAMILTON | Livonia MI | 102 | 22 | 186 | 51:41.2 | 51:41.2 |
17 | Brad EDMONDS | Livonia MI | 85 | 29 | 198 | 53:01.6 | 53:01.6 |
18 | Jacob KOBYLARZ | Westland MI | 128 | 25 | 210 | 53:37.9 | 53:37.9 |
19 | Ryan KOBYLARZ | Westland MI | 132 | 22 | 211 | 53:37.9 | 53:37.9 |
20 | Michael HARP | Westland MI | 104 | 25 | 216 | 54:04.2 | 54:04.2 |
21 | Jesse SPRING | Livonia MI | 247 | 28 | 240 | 58:54.5 | 58:54.5 |
22 | Travis HADD | Howell MI | 101 | 28 | 260 | 1:06:26.2 | 1:06:26.2 |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Adam LUMLEY | South Lyon MI | 143 | 30 | 7 | 19:52.3 | 19:52.3 |
2 | Stephan MAXE | Farmington Hills MI | 158 | 30 | 9 | 20:33.7 | 20:33.7 |
3 | Timothy FRANCISCO | Farmington Hills MI | 92 | 30 | 17 | 22:18.8 | 22:18.8 |
4 | Jim SKOCZEN | Columbus OH | 244 | 32 | 21 | 22:40.4 | 22:40.4 |
5 | Justin JONES | Wyandotte MI | 118 | 30 | 24 | 23:24.7 | 23:24.7 |
6 | Jason BLACK | Livonia MI | 34 | 33 | 36 | 24:41.8 | 24:41.8 |
7 | DEREK MIRELES | LIVONIA MI | 182 | 33 | 49 | 26:31.8 | 26:31.8 |
8 | KEVIN FORGETT | NOVI | 304 | 32 | 56 | 27:04.7 | 27:04.7 |
9 | KEVIN MIRELES | WESTLAND | 311 | 32 | 58 | 27:39.3 | 27:39.3 |
10 | JOHN MARIHUGH | CLARKSVILLE TN | 155 | 32 | 63 | 28:29.5 | 28:29.5 |
11 | Garrett SIMPSON | West Bloomfield MI | 241 | 37 | 66 | 28:57.2 | 28:57.2 |
12 | Tearis REID | Novi MI | 221 | 33 | 90 | 30:18.5 | 30:18.5 |
13 | MICHAEL DUFFIELD | Novi MI | 314 | 30 | 108 | 31:57.7 | 31:57.7 |
14 | JOE HORKA | CANTON | 303 | 30 | 109 | 31:59.0 | 31:59.0 |
15 | Bryan HECKENKAMP | Westland MI | 106 | 33 | 147 | 37:05.2 | 37:05.2 |
16 | Andy COMPS | Livonia MI | 67 | 36 | 253 | 1:03:37.3 | 1:03:37.3 |
17 | George RISTOSKI | Royal Oak MI | 226 | 31 | 257 | 1:05:32.0 | 1:05:32.0 |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Corey SWIDER | Livonia MI | 251 | 42 | 12 | 21:00.3 | 21:00.3 |
2 | Charles MORDEN | West Bloomfield MI | 191 | 46 | 22 | 22:52.7 | 22:52.7 |
3 | Jarrod WILKINSON | Livonia MI | 273 | 47 | 25 | 23:46.2 | 23:46.2 |
4 | Nathan CALLAGHAN | Brighton MI | 52 | 46 | 43 | 25:40.0 | 25:40.0 |
5 | Steve MCCOY | Livonia MI | 168 | 44 | 48 | 26:23.9 | 26:23.9 |
6 | Mark MCCONNELL | Westland MI | 165 | 49 | 80 | 29:34.6 | 29:34.6 |
7 | PAT KOELZER | LIVONIA | 296 | 45 | 96 | 31:01.8 | 31:01.8 |
8 | DAVID BJORKLAND | LIVONIA | 298 | 41 | 97 | 31:02.0 | 31:02.0 |
9 | Kenneth LINDLBAUER | Livonia MI | 142 | 48 | 112 | 32:24.5 | 32:24.5 |
10 | Dan VISSCHER | Livonia MI | 265 | 46 | 114 | 32:32.4 | 32:32.4 |
11 | Anthony MANGIARACINA | Livonia MI | 150 | 45 | 169 | 47:26.2 | 47:26.2 |
12 | Doug ZAWISZA | Livonia MI | 285 | 45 | 193 | 52:31.3 | 52:31.3 |
13 | Barry DOBAR | Livonia MI | 82 | 48 | 221 | 54:29.7 | 54:29.7 |
14 | Bill ALTON | Livonia MI | 6 | 47 | 231 | 55:30.9 | 55:30.9 |
15 | Brad BIENKO | Livonia MI | 33 | 45 | 234 | 57:21.8 | 57:21.8 |
16 | Dean KENDALL | Canton MI | 122 | 49 | 241 | 59:14.9 | 59:14.9 |
17 | Brian OWENS | Livonia MI | 205 | 42 | 248 | 1:02:43.5 | 1:02:43.5 |
18 | Michael PFEIFER | Chicago IL | 213 | 48 | 264 | 1:06:31.0 | 1:06:31.0 |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Larry BEAUDOIN | Livonia MI | 26 | 56 | 26 | 23:51.1 | 23:51.1 |
2 | Greg SANDERS | Canton MI | 231 | 57 | 55 | 27:03.2 | 27:03.2 |
3 | Dave LUMLEY | Livonia MI | 144 | 59 | 57 | 27:21.8 | 27:21.8 |
4 | Tony KORNAGA | Livonia MI | 134 | 53 | 59 | 27:42.2 | 27:42.2 |
5 | Thomas BROWN | Ann Arbor MI | 45 | 59 | 62 | 28:27.7 | 28:27.7 |
6 | Michael MEZIGIAN | Livonia MI | 177 | 50 | 104 | 31:43.0 | 31:43.0 |
7 | PATRICK MARIHUGH | WESTLAND MI | 156 | 58 | 118 | 33:17.4 | 33:17.4 |
8 | David BECULHEIMER | Livonia MI | 28 | 54 | 129 | 34:34.0 | 34:34.0 |
9 | JIM KING | SOUTH LYON MI | 123 | 53 | 141 | 35:58.7 | 35:58.7 |
10 | Deborah LINDLBAUER | Livonia MI | 141 | 50 | 151 | 39:38.6 | 39:38.6 |
11 | Patrick KOBYLARZ | Westland MI | 131 | 57 | 153 | 41:10.1 | 41:10.1 |
12 | Chuck BAUGHMAN | Dearborn MI | 24 | 58 | 155 | 41:53.3 | 41:53.3 |
13 | Bob Guzick | Livonia MI | 56 | 53 | 158 | 43:24.2 | 43:24.2 |
14 | Mark SHAY | South Lyon MI | 238 | 57 | 163 | 45:12.1 | 45:12.1 |
15 | Jeff PETERSON | Livonia MI | 210 | 54 | 164 | 46:05.8 | 46:05.8 |
16 | Jim KNOERL | Livonia MI | 127 | 58 | 195 | 52:50.1 | 52:50.1 |
17 | Bill Cleaver | Livonia MI | 290 | 50 | 200 | 53:13.2 | 53:13.2 |
18 | Craig HOWELL | South Lyon MI | 114 | 58 | 208 | 53:35.5 | 53:35.5 |
19 | Greg MOMEYER | Livonia MI | 188 | 58 | 217 | 54:09.5 | 54:09.5 |
20 | Wade COOTS | Livonia MI | 74 | 58 | 224 | 55:15.0 | 55:15.0 |
21 | Bret BAREL | Livonia MI | 15 | 50 | 228 | 55:25.6 | 55:25.6 |
22 | Randy KNIGHT | Livonia MI | 125 | 55 | 232 | 56:17.5 | 56:17.5 |
23 | Chris BURDEN | Harrison Township MI | 46 | 53 | 255 | 1:04:56.5 | 1:04:56.5 |
24 | Dave BARTEK | Livonia MI | 18 | 57 | 262 | 1:06:30.6 | 1:06:30.6 |
Top | |||||||
Male 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
