Licensed to: A2 Race Management
Kent Overbey Track @ Riverbank Stadium
Southeastern Conference - Red Division
04/10/2018 - 04/10/2018
Meet Scores
MALE TEAM SCORES | |||||
1 | ANN ARBOR HURON | AAHR | 70.000 | ||
2 | MONROE | MONR | 67.000 | ||
FEMALE TEAM SCORES | |||||
1 | MONROE | MONR | 73.000 | ||
2 | ANN ARBOR HURON | AAHR | 63.000 |
Meet Results
Event 1 BOYS 4x800m Relay |
NAME | TEAM | TIME |
---|
1 Ann Arbor Huron A | Ann Arbor Huron | 8:39.56 |
2 Monroe A | Monroe | 8:40.26 |
3 Monroe B | Monroe | 11:13.08 |
4 Monroe C | Monroe | 11:29.09 |
Event 2 GIRLS 4x800m Relay |
NAME | TEAM | TIME |
---|
1 Monroe A | Monroe | 11:18.03 |
2 Ann Arbor Huron A | Ann Arbor Huron | 12:24.59 |
3 Monroe B | Monroe | 12:33.12 |
Event 3 BOYS 110m High Hurdles |
NAME | GR | TEAM | TIME |
---|
1 Thomas Grant [274] | Monroe | 17.30 |
2 Johnson He [171] | Ann Arbor Huron | 17.60 |
3 Frank Seidl [207] | Ann Arbor Huron | 20.10 |
4 Owen Boudrie [266] | Monroe | 21.00 |
5 Trenton Brann [153] | Ann Arbor Huron | 23.00 |
Event 4 GIRLS 100m Hurdles |
NAME | GR | TEAM | TIME |
---|
1 Taylor Krupinski [248] | Monroe | 18.40 |
2 Gabrielle Highers [244] | Monroe | 20.10 |
3 Ariana Williams [147] | Ann Arbor Huron | 20.40 |
4 Shania Wren [148] | Ann Arbor Huron | 20.65 |
5 Macie Angeli [101] | Ann Arbor Huron | 20.78 |
6 Tenasia Brown [104] | Ann Arbor Huron | 22.95 |
Event 5 BOYS 100m Dash |
NAME | GR | TEAM | TIME |
---|
1 Lewis Willis [220] | Ann Arbor Huron | 11.62 |
2 Jared Banks [265] | Monroe | 11.84 |
3 Ibraheem Joseph [181] | Ann Arbor Huron | 12.09 |
4 Charles Ramsey [200] | Ann Arbor Huron | 12.22 |
5 Aaron Winston [221] | Ann Arbor Huron | 12.30 |
6 Tyree Hill [172] | Ann Arbor Huron | 12.45 |
7 Balint Shannon [208] | Ann Arbor Huron | 12.58 |
8 Darron Moore II [193] | Ann Arbor Huron | 12.61 |
9 Cody Scsavnicki [306] | Monroe | 12.83 |
10 Austin Woods [224] | Ann Arbor Huron | 13.03 |
10 Mason Petree [298] | Monroe | 13.03 |
12 Eric Winston [222] | Ann Arbor Huron | 13.04 |
13 Emond Heard [186] | Ann Arbor Huron | 13.06 |
14 Jace Clark [269] | Monroe | 13.12 |
15 Daniel Weatherspoon [217] | Ann Arbor Huron | 13.22 |
16 Keimar Crawford [158] | Ann Arbor Huron | 13.36 |
17 Garrett Lewis [283] | Monroe | 13.40 |
18 Ryan Revels [302] | Monroe | 13.40 |
19 Gil Glazer [169] | Ann Arbor Huron | 13.46 |
20 Derien Weatherspoon [218] | Ann Arbor Huron | 13.51 |
21 Devin Hoydic [270] | Monroe | 13.60 |
22 Tony Bai [151] | Ann Arbor Huron | 13.62 |
23 Ermiyas Girma [168] | Ann Arbor Huron | 13.80 |
Event 6 GIRLS 100m Dash |
NAME | GR | TEAM | TIME |
---|
1 Fatouma Conde [110] | Ann Arbor Huron | 14.36 |
2 Jewel Clark [233] | Monroe | 14.43 |
3 Alena Halliwill [119] | Ann Arbor Huron | 14.53 |
4 Rylee Richardson [256] | Monroe | 14.55 |
5 Jaliyah Girma-Walls [116] | Ann Arbor Huron | 14.90 |
6 Shania Wren [148] | Ann Arbor Huron | 14.91 |
7 Tenasia Brown [104] | Ann Arbor Huron | 15.17 |
8 Saydatou Cisse [109] | Ann Arbor Huron | 15.24 |
9 Isabella Stahl [258] | Monroe | 15.66 |
10 Tara Robinson [257] | Monroe | 15.98 |
11 Christina Watson [145] | Ann Arbor Huron | 16.09 |
12 Sanai Kyles [249] | Monroe | 16.15 |
13 Lenasia Brown [103] | Ann Arbor Huron | 16.16 |
14 Lauren Wagner [262] | Monroe | 16.23 |
15 Kimanna Couch [234] | Monroe | 16.32 |
16 Kiara Phillips [254] | Monroe | 17.04 |
17 Avani Carter [107] | Ann Arbor Huron | 17.59 |
18 Elizabeth Gibson [240] | Monroe | 18.43 |
Event 7 BOYS 4x200m Relay |
NAME | TEAM | TIME |
---|
1 Ann Arbor Huron A | Ann Arbor Huron | 1:35.63 |
2 Monroe A | Monroe | 1:35.75 |
3 Ann Arbor Huron B | Ann Arbor Huron | 1:39.44 |
Event 8 GIRLS 4x200m Relay |
NAME | TEAM | TIME |
---|
1 Ann Arbor Huron A | Ann Arbor Huron | 1:58.04 |
2 Monroe A | Monroe | 2:02.36 |
3 Ann Arbor Huron B | Ann Arbor Huron | 2:02.55 |
Event 9 BOYS 1600m Run |
NAME | GR | TEAM | TIME |
---|
1 Drake Dowdy [164] | Ann Arbor Huron | 4:45.29 |
2 Craig Latty [282] | Monroe | 4:47.00 |
3 Jack Santinga [205] | Ann Arbor Huron | 4:50.68 |
4 James Cardwell [155] | Ann Arbor Huron | 4:51.68 |
5 Matthew Parran [297] | Monroe | 4:54.90 |
6 Nicholas Manor [288] | Monroe | 4:59.24 |
7 Robert Burke [154] | Ann Arbor Huron | 5:00.69 |
8 Jacob Maas [286] | Monroe | 5:01.83 |
9 Trevor Malik [287] | Monroe | 5:04.90 |
10 Matthew Penoyar [196] | Ann Arbor Huron | 5:07.58 |
11 Mccarty Mendoza [294] | Monroe | 5:10.09 |
12 Cionne Harris-Cassonova [170] | Ann Arbor Huron | 5:10.57 |
13 Yaseen Daoud [160] | Ann Arbor Huron | 5:12.42 |
14 Colton Hirst [279] | Monroe | 5:15.50 |
15 Ethan Cohen [157] | Ann Arbor Huron | 5:17.08 |
16 Ben Joo [179] | Ann Arbor Huron | 5:17.53 |
17 Elijah Ball [264] | Monroe | 5:25.95 |
18 Zayd Mian [192] | Ann Arbor Huron | 5:29.12 |
19 Darron Moore II [193] | Ann Arbor Huron | 5:30.58 |
20 Brady Pitcher [300] | Monroe | 5:32.82 |
21 Thomas Chen [156] | Ann Arbor Huron | 5:34.98 |
22 Evan Ridenour [202] | Ann Arbor Huron | 5:35.27 |
23 Nicholas Wohlfeil [312] | Monroe | 5:39.05 |
24 Brendan Montri [296] | Monroe | 5:39.24 |
25 Kyle Hoffmeyer [175] | Ann Arbor Huron | 5:41.21 |
26 Liam Goff [165] | Ann Arbor Huron | 5:45.36 |
27 Alex Joseph [180] | Ann Arbor Huron | 5:46.96 |
28 Calvin Shaw [209] | Ann Arbor Huron | 5:53.81 |
29 Eldon Wilderman [219] | Ann Arbor Huron | 5:55.25 |
30 Nathaniel Jiang [176] | Ann Arbor Huron | 5:57.81 |
31 Nicholas Massengill [289] | Monroe | 5:58.21 |
32 Noah Finley [272] | Monroe | 5:59.71 |
33 Aidan Gutschow [275] | Monroe | 6:05.65 |
34 Michael Rosas [203] | Ann Arbor Huron | 6:07.65 |
35 Akshay Sivakumar [211] | Ann Arbor Huron | 6:08.53 |
36 Eli Pinals [198] | Ann Arbor Huron | 6:08.99 |
37 Lucas Reading Su?ol [201] | Ann Arbor Huron | 6:16.55 |
38 Mukesh Sivakumaran [212] | Ann Arbor Huron | 6:16.83 |
39 Anthony Tan [216] | Ann Arbor Huron | 6:21.79 |
Event 10 GIRLS 1600m Run |
NAME | GR | TEAM | TIME |
---|
1 Kathryn Thornton [260] | Monroe | 5:36.41 |
2 Helena Helme [121] | Ann Arbor Huron | 5:46.17 |
3 Foshag Ella [239] | Monroe | 5:59.83 |
4 Allison Rathbun [255] | Monroe | 6:15.83 |
5 Cheyenne Bolton [232] | Monroe | 6:27.39 |
6 Rebecca Ma [127] | Ann Arbor Huron | 6:29.81 |
7 Kristina Holcombe [122] | Ann Arbor Huron | 6:40.91 |
8 Morgan Mydloski [251] | Monroe | 7:04.60 |
9 Kristina Cell [108] | Ann Arbor Huron | 7:07.82 |
10 Ashlyn Hojnowski [245] | Monroe | 7:18.45 |
Event 11 BOYS 4x100m Relay |
NAME | TEAM | TIME |
---|
1 Ann Arbor Huron A | Ann Arbor Huron | 45.53 |
2 Monroe A | Monroe | 46.00 |
3 Ann Arbor Huron B | Ann Arbor Huron | 48.33 |
4 Ann Arbor Huron C | Ann Arbor Huron | 48.70 |
Event 12 GIRLS 4x100m Relay |
NAME | TEAM | TIME |
---|
1 Ann Arbor Huron A | Ann Arbor Huron | 55.30 |
2 Monroe A | Monroe | 57.41 |
3 Ann Arbor Huron B | Ann Arbor Huron | 59.00 |
Event 13 BOYS 400m Dash |
NAME | GR | TEAM | TIME |
---|
1 Kyle Martin [188] | Ann Arbor Huron | 52.32 |
2 Lane Kirk [280] | Monroe | 52.74 |
3 Denis Sorel [214] | Ann Arbor Huron | 55.13 |
4 Youssouf Sidibe [210] | Ann Arbor Huron | 56.25 |
5 Trevor Kieft [184] | Ann Arbor Huron | 56.68 |
6 Jacob Kelly [183] | Ann Arbor Huron | 1:01.67 |
7 Devin Hoydic [270] | Monroe | 1:02.15 |
8 Cody Scsavnicki [306] | Monroe | 1:02.25 |
9 Eli Schmitter [206] | Ann Arbor Huron | 1:02.40 |
10 Tony Bai [151] | Ann Arbor Huron | 1:04.44 |
11 Christopher Rodriguez [303] | Monroe | 1:06.48 |
Event 14 GIRLS 400m Dash |
NAME | GR | TEAM | TIME |
---|
1 Morgan Kaminski [246] | Monroe | 1:06.39 |
2 Berri Gherardi [115] | Ann Arbor Huron | 1:08.71 |
3 Yanisa Aquino [102] | Ann Arbor Huron | 1:11.09 |
4 Rylee Richardson [256] | Monroe | 1:13.00 |
5 McKenzie Kane [247] | Monroe | 1:17.51 |
6 Hannah Fulgenzi [114] | Ann Arbor Huron | 1:22.21 |
7 Kiara Phillips [254] | Monroe | 1:23.56 |
8 Kristina Cell [108] | Ann Arbor Huron | 1:32.89 |
Event 15 BOYS 300m Hurdles |
NAME | GR | TEAM | TIME |
---|
1 Johnson He [171] | Ann Arbor Huron | 48.07 |
2 Frank Seidl [207] | Ann Arbor Huron | 48.09 |
3 Nathan Lorimor [285] | Monroe | 48.24 |
4 Owen Boudrie [266] | Monroe | 51.55 |
5 Jace Clark [269] | Monroe | 53.11 |
6 Ryan Revels [302] | Monroe | 55.13 |
7 Trenton Brann [153] | Ann Arbor Huron | 2:05.60 |
Event 16 GIRLS 300m Low Hurdles |
NAME | GR | TEAM | TIME |
---|
1 Taylor Krupinski [248] | Monroe | 56.67 |
2 Macie Angeli [101] | Ann Arbor Huron | 1:01.65 |
3 Gabrielle Highers [244] | Monroe | 1:02.58 |
4 Ayreanna Pawlicki [253] | Monroe | 1:03.86 |
5 Ariana Williams [147] | Ann Arbor Huron | 1:04.31 |
Event 17 BOYS 800m Run |
NAME | GR | TEAM | TIME |
---|
1 Craig Latty [282] | Monroe | 2:12.09 |
2 Chad McCarthy [292] | Monroe | 2:12.96 |
3 Jack Santinga [205] | Ann Arbor Huron | 2:14.17 |
4 Cionne Harris-Cassonova [170] | Ann Arbor Huron | 2:14.22 |
5 Donovan Smith [213] | Ann Arbor Huron | 2:16.38 |
6 Nicholas Manor [288] | Monroe | 2:17.34 |
7 Mccarty Mendoza [294] | Monroe | 2:18.86 |
8 Trevor Malik [287] | Monroe | 2:24.36 |
9 Ethan Cohen [157] | Ann Arbor Huron | 2:25.32 |
10 Ben Joo [179] | Ann Arbor Huron | 2:25.77 |
11 Matthew Penoyar [196] | Ann Arbor Huron | 2:27.39 |
12 Zayd Mian [192] | Ann Arbor Huron | 2:30.07 |
13 Alex Joseph [180] | Ann Arbor Huron | 2:34.79 |
14 Elijah Ball [264] | Monroe | 2:36.08 |
15 Liam Goff [165] | Ann Arbor Huron | 2:36.81 |
16 Malachi Wong [223] | Ann Arbor Huron | 2:37.19 |
17 Nicholas Wohlfeil [312] | Monroe | 2:37.42 |
18 Brendan Montri [296] | Monroe | 2:37.66 |
19 Kyle Hoffmeyer [175] | Ann Arbor Huron | 2:39.93 |
20 Michael Rosas [203] | Ann Arbor Huron | 2:45.41 |
21 Nathaniel Jiang [176] | Ann Arbor Huron | 2:48.11 |
22 Nicholas Massengill [289] | Monroe | 2:49.19 |
23 Aidan Gutschow [275] | Monroe | 2:49.20 |
24 Matthew Dull [271] | Monroe | 2:49.40 |
25 Nicholas Slat [307] | Monroe | 2:49.67 |
26 Nick Mayes [290] | Monroe | 2:50.96 |
27 Eli Pinals [198] | Ann Arbor Huron | 2:51.71 |
28 Brady Pitcher [300] | Monroe | 2:52.25 |
29 Mukesh Sivakumaran [212] | Ann Arbor Huron | 2:54.48 |
30 Nicholas Mester [295] | Monroe | 2:54.49 |
31 Blake Lambert [281] | Monroe | 3:03.38 |
32 Jeffery Antolak [263] | Monroe | 3:06.44 |
33 Randall Harmon [276] | Monroe | 3:21.71 |
Event 18 GIRLS 800m Run |
NAME | GR | TEAM | TIME |
---|
1 Kathryn Thornton [260] | Monroe | 2:32.65 |
2 Helena Helme [121] | Ann Arbor Huron | 2:42.52 |
3 Foshag Ella [239] | Monroe | 2:46.29 |
4 Cheyenne Bolton [232] | Monroe | 3:00.71 |
5 Yanisa Aquino [102] | Ann Arbor Huron | 3:14.46 |
6 Kristina Cell [108] | Ann Arbor Huron | 3:25.05 |
7 Sydnee Martin [250] | Monroe | 3:42.01 |
8 Madyson Drouillard [238] | Monroe | 3:42.37 |
Event 19 BOYS 200m Dash |
NAME | GR | TEAM | TIME |
---|
1 Lewis Willis [220] | Ann Arbor Huron | 23.11 |
2 Lane Kirk [280] | Monroe | 24.74 |
3 Charles Ramsey [200] | Ann Arbor Huron | 24.79 |
4 Ibraheem Joseph [181] | Ann Arbor Huron | 25.41 |
5 Trey Gardette [166] | Ann Arbor Huron | 25.44 |
6 Aaron Winston [221] | Ann Arbor Huron | 25.52 |
7 Youssouf Sidibe [210] | Ann Arbor Huron | 25.58 |
8 Darron Moore II [193] | Ann Arbor Huron | 25.67 |
9 Kameron Newman [194] | Ann Arbor Huron | 25.72 |
10 Michael Davis [162] | Ann Arbor Huron | 25.96 |
11 Daniel Weatherspoon [217] | Ann Arbor Huron | 26.60 |
12 Luke McCollum [293] | Monroe | 26.77 |
13 Cody Scsavnicki [306] | Monroe | 27.08 |
14 Mason Petree [298] | Monroe | 27.09 |
15 Emond Heard [186] | Ann Arbor Huron | 27.41 |
16 Keimar Crawford [158] | Ann Arbor Huron | 27.44 |
17 Ermiyas Girma [168] | Ann Arbor Huron | 27.61 |
18 Derien Weatherspoon [218] | Ann Arbor Huron | 27.61 |
19 Lance Crispin-Pischea [159] | Ann Arbor Huron | 27.66 |
20 Andrew Buchko [267] | Monroe | 27.72 |
21 Tony Bai [151] | Ann Arbor Huron | 27.82 |
22 Devin Hoydic [270] | Monroe | 28.03 |
23 Harrison Baker [152] | Ann Arbor Huron | 28.04 |
24 Drew Prater [301] | Monroe | 28.04 |
25 Eli Schmitter [206] | Ann Arbor Huron | 28.06 |
26 Garrett Lewis [283] | Monroe | 28.22 |
27 Christopher Rodriguez [303] | Monroe | 28.81 |
Event 20 GIRLS 200m Dash |
NAME | GR | TEAM | TIME |
---|
1 Kaylee McSwain [129] | Ann Arbor Huron | 29.52 |
2 Morgan Kaminski [246] | Monroe | 30.19 |
3 Fatouma Conde [110] | Ann Arbor Huron | 30.21 |
4 Jewel Clark [233] | Monroe | 30.22 |
5 Lee Stewart [140] | Ann Arbor Huron | 30.29 |
6 Alena Halliwill [119] | Ann Arbor Huron | 30.61 |
7 Jaliyah Girma-Walls [116] | Ann Arbor Huron | 31.63 |
8 Saydatou Cisse [109] | Ann Arbor Huron | 31.99 |
9 Jsa'Honna Hall [242] | Monroe | 32.82 |
10 Isabella Stahl [258] | Monroe | 33.66 |
11 Kimanna Couch [234] | Monroe | 33.94 |
12 Sanai Kyles [249] | Monroe | 34.24 |
13 Layyan Al-Qahwaji [100] | Ann Arbor Huron | 35.36 |
14 Tara Robinson [257] | Monroe | 35.71 |
15 Christina Watson [145] | Ann Arbor Huron | 37.65 |
16 Jasmine Davillier [111] | Ann Arbor Huron | 38.20 |
17 Yasmin Nayeri [131] | Ann Arbor Huron | 40.39 |
18 Elizabeth Gibson [240] | Monroe | 41.32 |
19 Zoey Rostami [138] | Ann Arbor Huron | 41.81 |
Event 21 BOYS 3200m Run |
NAME | GR | TEAM | TIME |
---|
1 Connor Wright [225] | Ann Arbor Huron | 10:15.46 |
2 Matthew Parran [297] | Monroe | 10:30.54 |
3 Karsin Dass [161] | Ann Arbor Huron | 10:33.93 |
4 Bertrand Chu [178] | Ann Arbor Huron | 10:45.75 |
5 Craig Latty [282] | Monroe | 10:51.85 |
6 James Cardwell [155] | Ann Arbor Huron | 10:52.56 |
7 Colton Hirst [279] | Monroe | 11:06.07 |
8 Robert Burke [154] | Ann Arbor Huron | 11:10.65 |
9 Marcus Martin [189] | Ann Arbor Huron | 11:55.08 |
10 Jacob Gladieux [273] | Monroe | 12:04.48 |
11 Michael Hill-Caruthers [173] | Ann Arbor Huron | 12:15.61 |
12 Evan Ridenour [202] | Ann Arbor Huron | 12:45.12 |
13 Calvin Shaw [209] | Ann Arbor Huron | 13:27.81 |
Event 22 GIRLS 3200m Run |
NAME | GR | TEAM | TIME |
---|
1 Kathryn Thornton [260] | Monroe | 12:48.39 |
2 Helena Helme [121] | Ann Arbor Huron | 13:01.53 |
3 Foshag Ella [239] | Monroe | 13:19.33 |
4 Rebecca Ma [127] | Ann Arbor Huron | 14:23.26 |
Event 23 BOYS 4x400m Relay |
NAME | TEAM | TIME |
---|
1 Monroe A | Monroe | 3:40.85 |
2 Ann Arbor Huron A | Ann Arbor Huron | 3:43.66 |
3 Ann Arbor Huron B | Ann Arbor Huron | 4:03.99 |
4 Monroe B | Monroe | 4:11.20 |
5 Ann Arbor Huron C | Ann Arbor Huron | 4:11.30 |
6 Monroe C | Monroe | 4:28.28 |
7 Monroe D | Monroe | 4:35.99 |
8 Monroe E | Monroe | 4:48.88 |
9 Monroe F | Monroe | 5:08.32 |
Event 24 GIRLS 4x400m Relay |
NAME | TEAM | TIME |
---|
1 Ann Arbor Huron A | Ann Arbor Huron | 4:57.96 |
2 Monroe A | Monroe | 5:12.36 |
3 Monroe B | Monroe | 5:42.50 |
Event 25 BOYS Discus Throw |
NAME | GR | TEAM | MARK |
---|
1 Cole Chappell [268] | Monroe | 137'06.00" |
123'04.00", 137'06.00", 137'02.00", 136'11.00" |
2 Drew Prater [301] | Monroe | 103'09.00" |
101'01.00", 103'09.00", 86'03.00", 80'07.00" |
3 Allan Haynes [278] | Monroe | 91'03.00" |
FOUL, 84'11.00", 91'03.00", FOUL |
4 Harrison Baker [152] | Ann Arbor Huron | 83'05.00" |
83'05.00", 71'05.00", 80'03.00", 79'04.00" |
5 Caleb Standifer [308] | Monroe | 74'11.00" |
66'05.00", 67'00.00", 68'08.00", 74'11.00" |
6 Nicklas Pike [197] | Ann Arbor Huron | 72'06.00" |
63'04.00", FOUL, 70'02.00", 72'06.00" |
7 Christian Sulfaro [309] | Monroe | 70'02.00" |
70'02.00", 65'04.00", 66'09.00", 67'05.00" |
8 Alejandro Loredo [284] | Monroe | 67'04.00" |
62'05.00", 67'04.00", 60'10.00", FOUL |
9 Gil Glazer [169] | Ann Arbor Huron | 63'00.00" |
58'03.00", FOUL, 63'00.00", 56'02.00" |
10 Lance Crispin-Pischea [159] | Ann Arbor Huron | 49'10.00" |
49'09.25", 47'06.00", 45'11.00", 49'10.00" |
11 Braeden Martin [187] | Ann Arbor Huron | 48'02.00" |
48'02.00", 35'02.00", 35'03.00", 39'09.00" |
12 Shawn West [311] | Monroe | 45'00.00" |
40'02.00", 40'08.00", 41'09.00", 45'00.00" |
Event 26 GIRLS Discus Throw |
NAME | GR | TEAM | MARK |
---|
1 Fatim Diakit? [112] | Ann Arbor Huron | 88'04.00" |
78'00.00", FOUL, 88'04.00", 77'01.00" |
2 Maggie Pasko [252] | Monroe | 80'00.00" |
FOUL, ' 8.00", FOUL, FOUL |
3 Mattisyn Bodi [231] | Monroe | 69'00.00" |
67'02.00", FOUL, FOUL, 69'00.00" |
4 Victoria Vines [261] | Monroe | 57'06.00" |
57'06.00", 51'09.00", 47'10.00" |
5 Niya Phillips [134] | Ann Arbor Huron | 55'03.00" |
49'00.00", 55'03.00", FOUL, 50'06.00" |
6 Cyanna Baumann [230] | Monroe | 49'06.00" |
42'08.00", 49'06.00", FOUL, 48'03.00" |
7 Avani Carter [107] | Ann Arbor Huron | 36'00.00" |
36'00.00", FOUL, 30'04.00", 28'00.00" |
Event 27 BOYS Shot Put |
NAME | GR | TEAM | MARK |
---|
1 Cole Chappell [268] | Monroe | 44'00.00" |
44'00.00", FOUL, FOUL, 42'07.00" |
2 Drew Prater [301] | Monroe | 33'00.00" |
31'01.00", 31'11.05", 33'00.00", 30'06.00" |
3 Allan Haynes [278] | Monroe | 32'07.00" |
32'00.00", 31'03.05", 32'00.00", 32'07.00" |
4 Nicklas Pike [197] | Ann Arbor Huron | 31'10.00" |
31'10.00", 30'06.00", FOUL, 30'07.05" |
5 Christian Sulfaro [309] | Monroe | 30'04.05" |
28'05.00", 30'04.05", 29'07.00", 29'02.05" |
6 Harrison Baker [152] | Ann Arbor Huron | 29'05.00" |
28'08.05", 29'00.00", 29'05.00", 28'00.05" |
7 Lance Crispin-Pischea [159] | Ann Arbor Huron | 26'11.05" |
FOUL, 25'03.05", 26'06.00", 26'11.05" |
8 Braeden Martin [187] | Ann Arbor Huron | 25'07.05" |
25'07.05", FOUL, 23'07.00", 25'05.05" |
Event 28 GIRLS Shot Put |
NAME | GR | TEAM | MARK |
---|
1 Maggie Pasko [252] | Monroe | 31'03.05" |
29'05.00", 27'08.05", 31'03.05", 29'10.05" |
2 Fatim Diakit? [112] | Ann Arbor Huron | 30'10.00" |
30'08.00", 30'00.00", 30'10.00", 30'09.05" |
3 Niya Phillips [134] | Ann Arbor Huron | 23'06.05" |
23'06.05", FOUL, FOUL, 21'09.05" |
4 Victoria Vines [261] | Monroe | 22'03.00" |
21'00.00", 19'11.05", 22'03.00", 18'09.00" |
5 Cyanna Baumann [230] | Monroe | 21'06.00" |
FOUL, 19'10.05", 21'06.00", 21'01.00" |
6 Mattisyn Bodi [231] | Monroe | 20'06.05" |
20'02.05", 19'03.05", 20'05.00", 20'06.05" |
7 Avani Carter [107] | Ann Arbor Huron | 17'06.00" |
17'06.00", 14'03.00", FOUL, 10'03.00" |
8 JuJua McCrary [128] | Ann Arbor Huron | 16'00.00" |
14'01.00", 15'06.05", 15'08.00", 16'00.00" |
Event 29 BOYS Long Jump |
NAME | GR | TEAM | MARK |
---|
1 Jared Banks [265] | Monroe | 20'02.00" |
20'02.00", 18'08.00" |
2 Trevor Kieft [184] | Ann Arbor Huron | 17'04.00" |
FOUL, 17'04.00", 16'09.00", FOUL |
3 Joshua Meeks [190] | Ann Arbor Huron | 16'10.00" |
12'07.05", 11'08.00", 13'04.00", 16'10.00" |
4 Tyree Hill [172] | Ann Arbor Huron | 16'06.00" |
16'02.00", 16'04.00", 16'06.00" |
5 Nathan Lorimor [285] | Monroe | 16'04.00" |
15'03.05", 16'01.00", 16'04.00", 16'02.00" |
6 Ryan Revels [302] | Monroe | 16'03.00" |
15'07.00", FOUL, 16'03.00", 15'09.00" |
7 Garrett Lewis [283] | Monroe | 16'01.00" |
16'01.00", 15'11.05", 16'00.05", 15'10.00" |
8 Emond Heard [186] | Ann Arbor Huron | 15'11.05" |
12'10.05", 15'11.05", 14'11.05" |
9 Darron Moore II [193] | Ann Arbor Huron | 15'10.05" |
15'10.05", 15'05.00" |
10 Keimar Crawford [158] | Ann Arbor Huron | 15'05.00" |
15'05.00", 15'04.05", 14'11.05" |
11 Connor Hirth [174] | Ann Arbor Huron | 15'03.00" |
15'00.00", 15'03.00", 14'01.00", 13'09.00" |
12 Trey Gardette [166] | Ann Arbor Huron | 15'02.05" |
15'02.05", 15'02.05" |
13 Eli Schmitter [206] | Ann Arbor Huron | 12'09.00" |
FOUL, 12'01.00", 12'09.00" |
Event 30 GIRLS Long Jump |
NAME | GR | TEAM | MARK |
---|
1 Morgan Kaminski [246] | Monroe | 15'06.00" |
15'06.00", FOUL, FOUL, FOUL |
2 Taylor Krupinski [248] | Monroe | 14'05.00" |
12'06.05", 12'10.00", 14'02.00", 14'05.00" |
3 Sela Gur-Arie [118] | Ann Arbor Huron | 14'01.00" |
13'00.00", 14'01.00", 13'11.05" |
4 Gabrielle Highers [244] | Monroe | 13'06.00" |
12'02.05", 13'06.00", FOUL, 13'05.05" |
5 Macie Angeli [101] | Ann Arbor Huron | 12'00.00" |
11'01.05", 11'11.00", 12'00.00" |
6 Lauren Wagner [262] | Monroe | 11'10.05" |
10'09.05", 11'10.05", 10'09.00" |
7 Tara Robinson [257] | Monroe | 11'10.00" |
11'09.05", 11'10.00", 11'09.05" |
8 Sydnee Martin [250] | Monroe | 11'08.00" |
11'08.00", FOUL, 11'07.00", 11'07.00" |
Event 31 BOYS High Jump |
HEIGHTS: ' 5.00", ' 5.02", ' 5.04", ' 5.06", ' 5.08", ' 5.10", ' 6.00", ' 6.01" |
NAME | GR | TEAM | MARK |
---|
1 Thomas Grant [274] | Monroe | 6'00.00" |
P P O O O O XO XXX |
2 Trevor Kieft [184] | Ann Arbor Huron | 5'10.00" |
P P P O O XXO XXX |
3 Chad McCarthy [292] | Monroe | 5'06.00" |
P O O XXO XXX |
5 Gil Glazer [169] | Ann Arbor Huron | 5'02.00" |
6 Emond Heard [186] | Ann Arbor Huron | 5'02.00" |
6 Michael Davis [162] | Ann Arbor Huron | NM |
Event 32 GIRLS High Jump |
HEIGHTS: ' 4.00", ' 4.02", ' 4.04", ' 4.06", ' 4.08" |
NAME | GR | TEAM | MARK |
---|
1 Morgan Kaminski [246] | Monroe | 4'06.00" |
P P O O XXX |
2 Sela Gur-Arie [118] | Ann Arbor Huron | 4'04.00" |
XO O XXO XXX |
3 Yanisa Aquino [102] | Ann Arbor Huron | 4'00.00" |
4 Alyssa Salamin [139] | Ann Arbor Huron | NM |
5 Kiara Phillips [254] | Monroe | NM |
Event 33 BOYS Pole Vault |
HEIGHTS: ' 8.00", ' 8.06", ' 9.00", ' 9.06", '10.00", '10.06", '11.00", '11.06" |
NAME | GR | TEAM | MARK |
---|
1 Denis Sorel [214] | Ann Arbor Huron | 10'06.00" |
2 Luke McCollum [293] | Monroe | 10'00.00" |
O O O XO O XXX |
3 Andrew Buchko [267] | Monroe | 8'06.00" |
4 Mason Petree [298] | Monroe | 8'00.00" |
5 Christopher Rodriguez [303] | Monroe | 8'00.00" |
Event 34 GIRLS Pole Vault |
HEIGHTS: ' 6.00", ' 6.06", ' 7.00", ' 7.06", ' 8.00" |
NAME | GR | TEAM | MARK |
---|
1 Lauren Zukowski [149] | Ann Arbor Huron | 7'06.00" |
2 Zhakarra Dafney-Burciaga [235] | Monroe | 7'06.00" |
O O XXO O XXX |
3 Tara Robinson [257] | Monroe | NM |
4 Lauren Wagner [262] | Monroe | NM |