Licensed to: A2 Race Management
Catholic HS League
Marlin Field
04/10/2018 - 04/10/2018
Meet Scores
FEMALE TEAM SCORES | |||||
1 | MERCY | MERC | 75.000 | ||
2 | REGINA | REGI | 53.000 |
Meet Results
Event 1 GIRLS 4x800m Relay |
NAME | TEAM | TIME |
---|
1 Mercy A | Mercy | 12:05.83 |
2 Regina A | Regina | 12:09.85 |
Mercy B | Mercy | DNF |
Event 2 GIRLS 100m Hurdles |
NAME | GR | TEAM | TIME |
---|
1 Blakey, Hannah [3] | Mercy | 17.03 |
2 Carey, Micah [36] | Regina | 18.68 |
3 Cylkowski, Sara [37] | Regina | 20.68 |
4 Ervin, Elena [11] | Mercy | 21.92 |
5 Patterson, Madeline [22] | Mercy | 24.48 |
Event 3 GIRLS 100m Dash |
NAME | GR | TEAM | TIME |
---|
1 Rogers, Kaitlynn [53] | Regina | 13.74 |
2 Sullivan, Mackenzie [30] | Mercy | 14.02 |
3 Buckner, Hallie [5] | Mercy | 14.05 |
4 Shaw, Abby [29] | Mercy | 14.77 |
5 Jones, Jordan [47] | Regina | 16.63 |
6 Elias, Jennifer [42] | Regina | 18.01 |
EX Thompson, Arianna [58] | Regina | 16.89 |
EX Qashou, Luma [25] | Mercy | 17.53 |
EX Pasharikovski, Elena [51] | Regina | 18.73 |
Event 4 GIRLS 4x200m Relay |
NAME | TEAM | TIME |
---|
1 Mercy A | Mercy | 1:59.55 |
2 Regina A | Regina | 2:13.52 |
Event 5 GIRLS 1600m Run |
NAME | GR | TEAM | TIME |
---|
1 Golden, Erin [44] | Regina | 6:12.70 |
2 Pluszczynski, Gabriella [24] | Mercy | 6:23.66 |
3 Kim, Kathryn [18] | Mercy | 6:43.42 |
4 VanBerkum, Lucy [60] | Regina | 7:04.85 |
5 Guitar, Oliva [46] | Regina | 7:10.03 |
6 Pegler, Sarah [23] | Mercy | 7:16.06 |
7 Dickie, Alexis [9] | Mercy | 7:19.80 |
8 Mallie, Megan [19] | Mercy | 7:22.72 |
9 Pritchard, Ava [52] | Regina | 7:23.78 |
10 Hutter, Katherine [16] | Mercy | 7:26.64 |
11 Demers, Danielle [38] | Regina | 7:27.18 |
12 Seaman, Ava [55] | Regina | 7:40.00 |
Event 6 GIRLS 4x100m Relay |
NAME | TEAM | TIME |
---|
1 Mercy A | Mercy | 58.72 |
2 Regina A | Regina | 1:02.88 |
Event 7 GIRLS 400m Dash |
NAME | GR | TEAM | TIME |
---|
1 Sullivan, Mackenzie [30] | Mercy | 1:03.50 |
2 Rogers, Kaitlynn [53] | Regina | 1:09.85 |
3 Shah, Mary [28] | Mercy | 1:12.26 |
4 Bellisario, Gianna [2] | Mercy | 1:15.63 |
5 Washington, Katherine [61] | Regina | 1:16.28 |
EX Denomme, Grace [8] | Mercy | 1:23.31 |
EX Qashou, Luma [25] | Mercy | 1:28.84 |
EX Cafeo, Maria [6] | Mercy | 1:41.32 |
EX Hett, Cassandra [13] | Mercy | 1:49.93 |
Event 8 GIRLS 300m Low Hurdles |
NAME | GR | TEAM | TIME |
---|
1 Blakey, Hannah [3] | Mercy | 51.59 |
2 Carey, Micah [36] | Regina | 54.05 |
3 Cylkowski, Sara [37] | Regina | 57.38 |
Event 9 GIRLS 800m Run |
NAME | GR | TEAM | TIME |
---|
1 Haapala, Erin [12] | Mercy | 2:44.52 |
2 Hutter, Megan [17] | Mercy | 3:01.49 |
3 Van Berkum, Josephine [59] | Regina | 3:07.30 |
4 West, Kali [62] | Regina | 3:11.50 |
5 Guitar, Oliva [46] | Regina | 3:20.63 |
6 Dickie, Alexis [9] | Mercy | 3:24.93 |
7 Pritchard, Ava [52] | Regina | 3:27.42 |
8 Shaw, Abby [29] | Mercy | 3:29.03 |
9 Mallie, Megan [19] | Mercy | 3:32.23 |
10 Seaman, Ava [55] | Regina | 3:32.64 |
11 Hutter, Katherine [16] | Mercy | 3:38.69 |
Event 10 GIRLS 200m Dash |
NAME | GR | TEAM | TIME |
---|
1 Rogers, Kaitlynn [53] | Regina | 28.02 |
2 Sullivan, Mackenzie [30] | Mercy | 28.13 |
3 Buckner, Hallie [5] | Mercy | 28.70 |
4 Duncan, Mykeia [41] | Regina | 31.41 |
5 Shah, Mary [28] | Mercy | 32.79 |
6 Marrs, Alexa [50] | Regina | 35.62 |
EX Seilo, April [27] | Mercy | 33.23 |
EX Dudek, Claire [40] | Regina | 34.45 |
EX Jones, Jordan [47] | Regina | 34.60 |
EX Salah, Adrianna [26] | Mercy | 34.64 |
EX Denomme, Grace [8] | Mercy | 35.08 |
EX Arredondo, Jessicaa [34] | Regina | 35.92 |
EX Thompson, Arianna [58] | Regina | 37.34 |
EX Elias, Jennifer [42] | Regina | 38.66 |
EX Diehl, Maureen [39] | Regina | 39.26 |
EX Ford, Jordan [43] | Regina | 39.86 |
EX Pasharikovski, Elena [51] | Regina | 40.41 |
EX Qashou, Luma [25] | Mercy | 43.25 |
EX Kreinbring, Lindsay [48] | Regina | 45.77 |
Event 11 GIRLS 3200m Run |
NAME | GR | TEAM | TIME |
---|
1 Golden, Erin [44] | Regina | 13:59.79 |
2 Pluszczynski, Gabriella [24] | Mercy | 14:04.96 |
3 Kim, Kathryn [18] | Mercy | 14:14.57 |
4 Kroll, Sabrina [49] | Regina | 14:54.92 |
5 VanBerkum, Lucy [60] | Regina | 16:01.19 |
6 Babb, Payton [1] | Mercy | 16:29.34 |
Event 12 GIRLS 4x400m Relay |
NAME | TEAM | TIME |
---|
1 Mercy A | Mercy | 4:49.38 |
2 Regina A | Regina | 5:11.44 |
3 Mercy B | Mercy | 6:12.53 |
4 Mercy C | Mercy | 6:24.41 |
Event 13 GIRLS High Jump |
NAME | GR | TEAM | MARK |
---|
1 Blakey, Hannah [3] | Mercy | 5'00.00" |
2 Washington, Katherine [61] | Regina | 4'06.00" |
3 Shah, Mary [28] | Mercy | 4'06.00" |
4 Haapala, Erin [12] | Mercy | 4'00.00" |
EX Kim, Kathryn [18] | Mercy | NM |
Event 14 GIRLS Long Jump |
NAME | GR | TEAM | MARK |
---|
1 Carey, Micah [36] | Regina | 15'05.50" |
2 Shaw, Abby [29] | Mercy | 13'07.50" |
3 Cylkowski, Sara [37] | Regina | 13'05.00" |
4 Broderick, Katherine [4] | Mercy | 13'00.00" |
5 Babb, Payton [1] | Mercy | 12'03.50" |
6 Grembi, Laura [45] | Regina | 11'00.50" |
EX Patterson, Madeline [22] | Mercy | 11'02.50" |
EX Jones, Jordan [47] | Regina | NM |
Event 15 GIRLS Shot Put |
NAME | GR | TEAM | MARK |
---|
1 Strozier, Unadia [56] | Regina | 30'08.75" |
2 Ford, Jordan [43] | Regina | 29'05.75" |
3 Seilo, April [27] | Mercy | 24'00.25" |
4 Wagner, Lily [32] | Mercy | 23'10.50" |
5 Diehl, Maureen [39] | Regina | 22'04.50" |
6 Hockenhull, Tia [15] | Mercy | 21'03.00" |
EX Dudek, Claire [40] | Regina | 21'11.50" |
EX Kreinbring, Lindsay [48] | Regina | 21'00.75" |
EX Ervin, Elena [11] | Mercy | 21'00.25" |
EX Hill, Caitlin [14] | Mercy | 18'10.00" |
EX Pegler, Sarah [23] | Mercy | 17'00.75" |
EX Coe, Delilah [7] | Mercy | 16'10.50" |
Event 16 GIRLS Discus Throw |
NAME | GR | TEAM | MARK |
---|
1 Seilo, April [27] | Mercy | 98'02.00" |
2 Strozier, Unadia [56] | Regina | 69'00.00" |
3 Ford, Jordan [43] | Regina | 65'07.50" |
4 Diehl, Maureen [39] | Regina | 65'04.00" |
5 Ervin, Elena [11] | Mercy | 62'04.00" |
6 Wagner, Lily [32] | Mercy | 56'11.00" |
EX Kreinbring, Lindsay [48] | Regina | 68'00.50" |
EX Hockenhull, Tia [15] | Mercy | 49'10.00" |
EX Dudek, Claire [40] | Regina | 47'09.00" |
EX Pegler, Sarah [23] | Mercy | 47'01.50" |
EX Coe, Delilah [7] | Mercy | 46'05.00" |
EX Hill, Caitlin [14] | Mercy | 38'11.00" |