Licensed to: A2 Race Management
Lincoln HS
Southeastern Conference
04/23/2018 - 04/23/2018
Meet Scores
MALE TEAM SCORES | |||||
1 | LINCOLN | YPLI | 144.000 | ||
2 | YPSILANTI | YPMS | 19.000 | ||
FEMALE TEAM SCORES | |||||
1 | LINCOLN | YPLI | 133.000 | ||
2 | YPSILANTI | YPMS | 3.000 |
Meet Results
Event 1 BOYS 3200m Run |
NAME | GR | TEAM | TIME |
---|
1 JORDAN RATLIFF [216] | Lincoln | 12:07.84 |
2 ANDON LEWANDOWSKI [207] | Lincoln | 13:08.70 |
3 TYLER MOURGAS [212] | Lincoln | 16:16.04 |
Event 2 GIRLS 3200m Run |
NAME | GR | TEAM | TIME |
---|
1 BRAYLYNN KELLY [99] | Lincoln | 16:22.82 |
2 GENEVIEVE ABRAHAMSE [40] | Lincoln | 16:25.27 |
3 MEARA KRONSPERGER [104] | Lincoln | 18:41.25 |
Event 3 BOYS 55m Low Hurdles |
NAME | GR | TEAM | TIME |
---|
1 MELIK WILLIAMS [233] | Lincoln | 9.29 |
2 WILEY SMITH [222] | Lincoln | 10.83 |
3 BRAYLON LAMAR [204] | Lincoln | 11.88 |
4 ISSA ALMASARWEL [165] | Lincoln | 12.10 |
5 BRANDON VAUGHN [229] | Lincoln | 12.32 |
Event 4 GIRLS 55m Low Hurdles |
NAME | GR | TEAM | TIME |
---|
1 MELANIE MACIAS [109] | Lincoln | 10.86 |
2 TORI GRADDY [72] | Lincoln | 11.00 |
3 LAUREN SMITH [140] | Lincoln | 11.29 |
4 ALAYNA WILLIAMS [157] | Lincoln | 11.38 |
5 MAYA GONCALVES [69] | Lincoln | 11.45 |
6 ANARHEA FRANKLIN [65] | Lincoln | 11.67 |
7 CHERIE KLINE [250] | Ypsilanti | 11.68 |
8 OLIVIA HUGHLEY [246] | Ypsilanti | 11.71 |
9 MYA COUCH [54] | Lincoln | 11.98 |
10 AMEIRREYIEH CAMERON [240] | Ypsilanti | 12.25 |
11 PAIGE TOPPING [148] | Lincoln | 12.29 |
12 ENDIYA AUSBROOKS [237] | Ypsilanti | 12.33 |
13 DYMOND REED [131] | Lincoln | 12.39 |
14 DEVIN JORDAN [96] | Lincoln | 12.54 |
15 AMBER HENSON [79] | Lincoln | 12.77 |
16 ZANIYA PINARD [128] | Lincoln | 12.79 |
17 MARY NGUYEN [121] | Lincoln | 12.80 |
18 CATHERINE KATCHMERIC [98] | Lincoln | 13.10 |
19 TARYN HARVEY [77] | Lincoln | 13.43 |
20 SYDNEY ROSS [135] | Lincoln | 14.46 |
21 JULIE KRAMER [103] | Lincoln | 14.63 |
22 ALEXA WILLIAMS [159] | Lincoln | 16.16 |
23 OLIVIA ALDANONDO [31] | Lincoln | 19.01 |
Event 5 BOYS 4x200m Relay |
NAME | TEAM | TIME |
---|
1 LINCOLN A | Lincoln | 1:53.93 |
2 YPSILANTI A | Ypsilanti | 1:55.10 |
3 YPSILANTI B | Ypsilanti | 2:08.97 |
Event 6 GIRLS 4x200m Relay |
NAME | TEAM | TIME |
---|
1 LINCOLN A | Lincoln | 2:01.96 |
2 YPSILANTI A | Ypsilanti | 2:14.85 |
3 LINCOLN B | Lincoln | 2:16.28 |
Event 7 BOYS 800m Run |
NAME | GR | TEAM | TIME |
---|
1 JORDAN RATLIFF [216] | Lincoln | 2:31.91 |
2 NATHAN MERTENS [210] | Lincoln | 2:31.95 |
3 KYLE SMITH [221] | Lincoln | 2:44.69 |
4 ANDON LEWANDOWSKI [207] | Lincoln | 2:49.46 |
5 ALEXANDER KEATHLEY [201] | Lincoln | 2:53.96 |
6 LUKE RAYBURN [217] | Lincoln | 2:56.95 |
7 ADAM ABBAS [274] | Ypsilanti | 3:03.85 |
8 JONAS BODO [170] | Lincoln | 3:07.42 |
9 JADEN ROUNTREE [219] | Lincoln | 3:09.59 |
10 JEREMY LANE [205] | Lincoln | 3:10.55 |
11 JEVON WILSON [234] | Lincoln | 3:19.81 |
12 THOMAS ADAM [254] | Ypsilanti | 3:24.64 |
13 TYLER MOURGAS [212] | Lincoln | 3:29.77 |
14 JOSEPH STEINKE [225] | Lincoln | 4:02.33 |
Event 8 GIRLS 800m Run |
NAME | GR | TEAM | TIME |
---|
1 SIENNA SCHOTTEN [139] | Lincoln | 2:46.27 |
2 JERZEE CHEEKS [49] | Lincoln | 2:50.62 |
3 TAJANAE ALI [46] | Lincoln | 3:30.13 |
4 BRAYLYNN KELLY [99] | Lincoln | 3:33.16 |
5 SARAFINA CHEA [242] | Ypsilanti | 3:38.95 |
6 KARA FREEMAN [244] | Ypsilanti | 3:40.28 |
7 AUBREY NEWTON [120] | Lincoln | 3:41.34 |
8 GENEVIEVE ABRAHAMSE [40] | Lincoln | 3:43.37 |
9 JOANN OYEMBA [125] | Lincoln | 3:46.65 |
10 ALINA MITOCARIO [115] | Lincoln | 3:50.99 |
11 SOPHIE WEGRYN [154] | Lincoln | 3:51.90 |
12 ALEXIS SONDERGAARD [142] | Lincoln | 3:53.89 |
13 CAMBREE MILLER [114] | Lincoln | 4:25.36 |
Event 9 BOYS 1600m Run |
NAME | GR | TEAM | TIME |
---|
1 ZAIRE DAVIS [184] | Lincoln | 5:43.66 |
2 NATHAN MERTENS [210] | Lincoln | 6:32.58 |
3 TURNER LABADIE [203] | Lincoln | 6:41.06 |
4 IAN MCLEAN [266] | Ypsilanti | 6:43.40 |
5 LUKE RAYBURN [217] | Lincoln | 7:26.10 |
6 JEVON WILSON [234] | Lincoln | 8:51.25 |
Event 10 GIRLS 1600m Run |
NAME | GR | TEAM | TIME |
---|
1 SIENNA SCHOTTEN [139] | Lincoln | 7:08.28 |
2 JUNA HUME-CLARK [247] | Ypsilanti | 8:06.61 |
3 CAITLIN MERTENS [113] | Lincoln | 8:29.22 |
4 SOPHIE WEGRYN [154] | Lincoln | 9:39.34 |
5 CAMBREE MILLER [114] | Lincoln | 11:00.82 |
Event 11 BOYS 100m Dash |
NAME | GR | TEAM | TIME |
---|
1 LAMONE SCOTT [269] | Ypsilanti | 12.84 |
2 BRANDON PENNINGTON [163] | Lincoln | 13.09 |
3 JADEN THOMPSON [227] | Lincoln | 13.44 |
4 JEREMY HUNTER [197] | Lincoln | 13.84 |
5 ROBERT HOPKINS [196] | Lincoln | 14.04 |
6 CHRIS GOLLMAN [190] | Lincoln | 14.18 |
7 JULIAN HUNTER [198] | Lincoln | 14.23 |
8 KENDALL BENTLEY [168] | Lincoln | 14.25 |
9 KAMARI BENSON [167] | Lincoln | 14.68 |
10 MEHKI NUNN [267] | Ypsilanti | 14.72 |
11 DERYAN SIMMONS [270] | Ypsilanti | 14.75 |
12 JOSHUA VAIL [273] | Ypsilanti | 15.03 |
13 TERRELL JOHNSON [200] | Lincoln | 15.06 |
14 BEN KLOBUCHAR [202] | Lincoln | 15.30 |
15 AMARI HINTON [261] | Ypsilanti | 15.36 |
16 CHRISTIAN HAMILTON [193] | Lincoln | 15.46 |
17 RYAN WALLS [231] | Lincoln | 15.54 |
18 JA'NARD DYKES [259] | Ypsilanti | 15.70 |
19 DANIEL FRANKLIN [188] | Lincoln | 15.71 |
20 DASEZ PHILLIPS [214] | Lincoln | 15.72 |
21 J AMAN COOPER [178] | Lincoln | 15.83 |
22 JONATHAN JORDAN [263] | Ypsilanti | 15.92 |
23 SHAUN DORSEY [258] | Ypsilanti | 16.73 |
24 LANDON LOUNDS [208] | Lincoln | 17.09 |
25 BRANDON CLARK [177] | Lincoln | 17.70 |
26 ISAIAH MALLORY [264] | Ypsilanti | 18.39 |
27 CASTILLION ROBERTSON [268] | Ypsilanti | 20.89 |
28 TRENT DYE [185] | Lincoln | 22.14 |
Event 12 GIRLS 100m Dash |
NAME | GR | TEAM | TIME |
---|
1 DANIELLE GREEN [73] | Lincoln | 13.91 |
2 NYLA HOOD [84] | Lincoln | 14.23 |
3 AMARI BELL [38] | Lincoln | 14.72 |
4 JAYA BUSCHELL [45] | Lincoln | 14.90 |
5 BRIANNA CLARK [50] | Lincoln | 15.02 |
6 KENDALL HOTCHKISS [86] | Lincoln | 15.05 |
7 KIMORA HOLLY [82] | Lincoln | 15.12 |
8 LAUREN SMITH [140] | Lincoln | 15.31 |
9 GABBY GASTON [67] | Lincoln | 15.31 |
10 SHA'VONNE JONES [249] | Ypsilanti | 15.49 |
10 JANE HUNTER [89] | Lincoln | 15.49 |
12 PAYTON LEWANDOWSKI [106] | Lincoln | 15.61 |
13 ARIELLE BROWN [43] | Lincoln | 15.61 |
14 MACKENZIE MACKSON [110] | Lincoln | 15.63 |
15 CHERIE KLINE [250] | Ypsilanti | 15.71 |
16 RANA JORDAN [97] | Lincoln | 15.74 |
17 NEVAEH THOMAS [147] | Lincoln | 15.83 |
18 TORI GRADDY [72] | Lincoln | 15.87 |
19 JADYN JONES [95] | Lincoln | 16.02 |
20 ELLIANA FASSBENDER [61] | Lincoln | 16.04 |
21 CORA HOLMES [83] | Lincoln | 16.14 |
22 AUDREY COFIELD [52] | Lincoln | 16.15 |
23 ADRIANNA JONES [94] | Lincoln | 16.21 |
24 ANIYAH MURPHY [118] | Lincoln | 16.47 |
25 DYMOND REED [131] | Lincoln | 16.49 |
26 JANAE RICHARDSON [132] | Lincoln | 16.65 |
27 AMEIRREYIEH CAMERON [240] | Ypsilanti | 16.69 |
28 CORRINE KILLICH [100] | Lincoln | 16.86 |
29 ZANIYA PINARD [128] | Lincoln | 16.87 |
30 KIERA LUHRS [108] | Lincoln | 16.94 |
31 GRACE VANDENBERGEN [150] | Lincoln | 16.95 |
32 CAILIN BROOKS [42] | Lincoln | 17.02 |
33 ERIESHA JONES [248] | Ypsilanti | 17.07 |
34 DEVIN JORDAN [96] | Lincoln | 17.10 |
35 PAIGE TOPPING [148] | Lincoln | 17.13 |
36 SYDNEY ROSS [135] | Lincoln | 17.16 |
37 MARY NGUYEN [121] | Lincoln | 17.25 |
38 KASSIDY BRYANT [239] | Ypsilanti | 17.44 |
39 BRE'LYNN OSBORN [123] | Lincoln | 17.50 |
40 GRACE SANTILLI [138] | Lincoln | 17.54 |
41 NYLESE HOOD [85] | Lincoln | 17.57 |
42 RILEY MORLOCK [116] | Lincoln | 17.73 |
43 EMMA AUSTIN [36] | Lincoln | 17.95 |
44 RAYANA WALLA [152] | Lincoln | 17.98 |
45 MADISON GUTHRIE [75] | Lincoln | 18.07 |
46 ISABELLA WAITE [151] | Lincoln | 18.12 |
47 LAURA MUPENE [117] | Lincoln | 18.13 |
48 AALIYAH FINKLEA [243] | Ypsilanti | 18.36 |
49 CLARISSA ROGERS [133] | Lincoln | 18.97 |
50 ALLIE OLIVER [122] | Lincoln | 19.16 |
51 SANIYA TAYLOR [146] | Lincoln | 19.18 |
52 TAYLOR ARNOLD [35] | Lincoln | 20.12 |
53 NYLA LABREW [105] | Lincoln | 22.33 |
54 BETH COURY [55] | Lincoln | 22.80 |
Event 13 BOYS 400m Dash |
NAME | GR | TEAM | TIME |
---|
1 CODY ALGNER [164] | Lincoln | 1:04.91 |
2 KYLE SMITH [221] | Lincoln | 1:07.53 |
3 JAYLEN MCKINNEY [265] | Ypsilanti | 1:09.81 |
4 DASEZ PHILLIPS [214] | Lincoln | 1:10.85 |
5 SAWIN DASANAYAKA [181] | Lincoln | 1:11.97 |
6 WILEY SMITH [222] | Lincoln | 1:14.76 |
7 JONAS BODO [170] | Lincoln | 1:16.26 |
8 LUKE RAYBURN [217] | Lincoln | 1:18.34 |
9 DAIVION TRAYLOR [228] | Lincoln | 1:19.82 |
10 JADEN ROUNTREE [219] | Lincoln | 1:23.70 |
11 J AMAN COOPER [178] | Lincoln | 1:24.07 |
12 TURNER LABADIE [203] | Lincoln | 1:26.67 |
13 JEVON WILSON [234] | Lincoln | 1:33.76 |
14 TYLER MOURGAS [212] | Lincoln | 1:37.52 |
15 JOSEPH STEINKE [225] | Lincoln | 1:39.17 |
Event 14 GIRLS 400m Dash |
NAME | GR | TEAM | TIME |
---|
1 STEPHANIE CLARK [51] | Lincoln | 1:08.05 |
2 JERZEE CHEEKS [49] | Lincoln | 1:09.79 |
3 KIMORA HOLLY [82] | Lincoln | 1:12.34 |
4 EMMA CASTEEL [47] | Lincoln | 1:14.74 |
5 AUDREY COFIELD [52] | Lincoln | 1:16.53 |
6 BRE'LYNN OSBORN [123] | Lincoln | 1:18.95 |
7 TRINITY ALEXANDER [32] | Lincoln | 1:21.93 |
8 JAYDA CHEEKS [48] | Lincoln | 1:24.31 |
9 ANIYAH MURPHY [118] | Lincoln | 1:24.35 |
10 TAJANAE ALI [46] | Lincoln | 1:24.77 |
11 CORRINE KILLICH [100] | Lincoln | 1:27.88 |
12 AMARI BELL [38] | Lincoln | 1:28.10 |
13 KARA FREEMAN [244] | Ypsilanti | 1:28.82 |
14 CLARISSA ROGERS [133] | Lincoln | 1:31.12 |
15 SARAFINA CHEA [242] | Ypsilanti | 1:34.39 |
16 ALEXIS SONDERGAARD [142] | Lincoln | 1:36.10 |
17 JUNA HUME-CLARK [247] | Ypsilanti | 1:36.66 |
18 JOANN OYEMBA [125] | Lincoln | 1:37.20 |
Event 15 BOYS 4x800m Relay |
NAME | TEAM | TIME |
---|
1 LINCOLN A | Lincoln | 11:41.31 |
2 YPSILANTI A | Ypsilanti | 13:06.81 |
Event 16 GIRLS 4x800m Relay |
NAME | TEAM | TIME |
---|
1 LINCOLN A | Lincoln | 15:07.45 |
Event 17 BOYS 70m Dash |
NAME | GR | TEAM | TIME |
---|
1 BRANDON PENNINGTON [163] | Lincoln | 9.36 |
2 JADEN THOMPSON [227] | Lincoln | 9.67 |
3 TYE BURTON [174] | Lincoln | 10.22 |
4 LANGSTON SINGLETON [271] | Ypsilanti | 10.30 |
5 JULIAN HUNTER [198] | Lincoln | 10.47 |
6 XAVIER PARKER [213] | Lincoln | 10.66 |
7 BEN KLOBUCHAR [202] | Lincoln | 10.72 |
8 NEAL STEVENS [226] | Lincoln | 10.73 |
9 RYAN WALLS [231] | Lincoln | 10.85 |
10 JOSHUA VAIL [273] | Ypsilanti | 10.95 |
11 DANIEL FRANKLIN [188] | Lincoln | 11.05 |
12 AMARI HINTON [261] | Ypsilanti | 11.12 |
13 NICOLAS LANGE [206] | Lincoln | 11.21 |
14 JA'NARD DYKES [259] | Ypsilanti | 11.30 |
15 MILO STALEY [224] | Lincoln | 11.31 |
16 J AMAN COOPER [178] | Lincoln | 11.43 |
17 SEAN JONES [262] | Ypsilanti | 11.73 |
18 DESHAUN ANDERSON [166] | Lincoln | 11.82 |
19 BRANDON CLARK [177] | Lincoln | 12.97 |
20 ISAIAH MALLORY [264] | Ypsilanti | 13.33 |
21 TRENT DYE [185] | Lincoln | 15.39 |
22 DANTE SWANIGAN [272] | Ypsilanti | 15.91 |
Event 18 GIRLS 70m Dash |
NAME | GR | TEAM | TIME |
---|
1 JAYA BUSCHELL [45] | Lincoln | 10.68 |
2 GABBY GASTON [67] | Lincoln | 10.79 |
3 ELLA BERECZ [39] | Lincoln | 10.93 |
4 MADISON GUTHRIE [75] | Lincoln | 10.96 |
5 MACKENZIE MACKSON [110] | Lincoln | 11.16 |
6 ENDIYA AUSBROOKS [237] | Ypsilanti | 11.16 |
7 JANE HUNTER [89] | Lincoln | 11.19 |
8 OLIVIA HUGHLEY [246] | Ypsilanti | 11.28 |
9 RAYANA WALLA [152] | Lincoln | 11.29 |
10 RANA JORDAN [97] | Lincoln | 11.39 |
11 NEAH MARGRAVE [111] | Lincoln | 11.46 |
12 ADRIANNA JONES [94] | Lincoln | 11.49 |
13 ELLIANA FASSBENDER [61] | Lincoln | 11.58 |
14 JANAE RICHARDSON [132] | Lincoln | 11.63 |
15 DARIELLE HUDSON [245] | Ypsilanti | 11.72 |
16 CORA HOLMES [83] | Lincoln | 11.73 |
17 JADYN JONES [95] | Lincoln | 11.81 |
18 MIKALA HOLLEY [80] | Lincoln | 11.84 |
19 ALAYNA WILLIAMS [157] | Lincoln | 11.84 |
20 GRACE VANDENBERGEN [150] | Lincoln | 11.85 |
21 DYMOND REED [131] | Lincoln | 11.86 |
21 JULIE KRAMER [103] | Lincoln | 11.86 |
23 TREMIA HUTCHINSON [90] | Lincoln | 12.06 |
24 NYLESE HOOD [85] | Lincoln | 12.10 |
25 ZANIYA PINARD [128] | Lincoln | 12.18 |
26 CHLOE WILSON [253] | Ypsilanti | 12.22 |
27 SYDNEY ROSS [135] | Lincoln | 12.33 |
28 ARIELLE BROWN [43] | Lincoln | 12.48 |
29 LAURA MUPENE [117] | Lincoln | 12.64 |
30 ALEXIS BARTON [37] | Lincoln | 12.73 |
31 RILEY MORLOCK [116] | Lincoln | 12.75 |
32 DEVIN JORDAN [96] | Lincoln | 12.83 |
33 EMMA AUSTIN [36] | Lincoln | 12.84 |
34 PAYTON LEWANDOWSKI [106] | Lincoln | 12.86 |
35 ARYN HUEBLER [88] | Lincoln | 12.86 |
36 TARYN HARVEY [77] | Lincoln | 12.87 |
37 AALIYAH FINKLEA [243] | Ypsilanti | 12.89 |
38 ISABELLA WAITE [151] | Lincoln | 12.99 |
39 ALEXA WILLIAMS [159] | Lincoln | 13.09 |
40 MARIAH STAPLES [143] | Lincoln | 13.19 |
41 SANIYA TAYLOR [146] | Lincoln | 13.20 |
41 NEVAEH HAWKINS [78] | Lincoln | 13.20 |
43 CAICA HUDSON [87] | Lincoln | 13.25 |
44 ALLIE OLIVER [122] | Lincoln | 13.42 |
45 BREYAH EDWARDS [58] | Lincoln | 13.45 |
46 TAYLOR ARNOLD [35] | Lincoln | 14.33 |
47 MEGAN SMITH [141] | Lincoln | 15.86 |
48 HAYLEE RYAN [136] | Lincoln | 16.45 |
49 NYLA LABREW [105] | Lincoln | 16.46 |
50 AYANNA WELLS [155] | Lincoln | 16.65 |
51 BETH COURY [55] | Lincoln | 16.65 |
52 ZIMIRA ELEAZER [59] | Lincoln | 18.69 |
Event 19 BOYS 200m Hurdles |
NAME | GR | TEAM | TIME |
---|
1 MELIK WILLIAMS [233] | Lincoln | 29.90 |
2 ZAIRE DAVIS [184] | Lincoln | 32.90 |
3 BRAYLON LAMAR [204] | Lincoln | 33.65 |
4 ALEXANDER KEATHLEY [201] | Lincoln | 34.66 |
5 ISSA ALMASARWEL [165] | Lincoln | 36.49 |
6 BRANDON VAUGHN [229] | Lincoln | 38.56 |
Event 20 GIRLS 200m Hurdles |
NAME | GR | TEAM | TIME |
---|
1 MELANIE MACIAS [109] | Lincoln | 33.11 |
2 JANAE RICHARDSON [132] | Lincoln | 38.28 |
3 MAYA GONCALVES [69] | Lincoln | 38.57 |
4 TORI GRADDY [72] | Lincoln | 39.21 |
5 AMEIRREYIEH CAMERON [240] | Ypsilanti | 39.57 |
6 NYLA LABREW [105] | Lincoln | 40.67 |
7 AMBER HENSON [79] | Lincoln | 42.23 |
8 PAIGE TOPPING [148] | Lincoln | 42.94 |
9 OLIVIA ALDANONDO [31] | Lincoln | 54.27 |
Event 21 BOYS 200m Dash |
NAME | GR | TEAM | TIME |
---|
1 LAMONE SCOTT [269] | Ypsilanti | 26.18 |
2 TERRELL WINSTON [235] | Lincoln | 26.58 |
3 MELIK WILLIAMS [233] | Lincoln | 27.17 |
4 DERRICK HATLEY [260] | Ypsilanti | 27.33 |
5 CHRISTIAN ROACH [218] | Lincoln | 27.58 |
6 CODY ALGNER [164] | Lincoln | 28.55 |
7 ROBERT HOPKINS [196] | Lincoln | 28.63 |
8 KENDALL BENTLEY [168] | Lincoln | 29.06 |
9 KYLE SMITH [221] | Lincoln | 29.71 |
10 CHRIS GOLLMAN [190] | Lincoln | 29.84 |
11 LANGSTON SINGLETON [271] | Ypsilanti | 29.87 |
12 JULIAN HUNTER [198] | Lincoln | 30.60 |
13 BRAYLON LAMAR [204] | Lincoln | 30.94 |
14 KAMARI BENSON [167] | Lincoln | 31.48 |
15 ANTOINE BLACK [255] | Ypsilanti | 31.70 |
16 CHRISTIAN HAMILTON [193] | Lincoln | 32.12 |
17 SAWIN DASANAYAKA [181] | Lincoln | 32.37 |
18 TERRELL JOHNSON [200] | Lincoln | 33.25 |
19 DERYAN SIMMONS [270] | Ypsilanti | 33.48 |
20 JADEN ROUNTREE [219] | Lincoln | 33.49 |
21 RYAN WALLS [231] | Lincoln | 34.55 |
22 DANIEL FRANKLIN [188] | Lincoln | 34.67 |
23 LANDON LOUNDS [208] | Lincoln | 35.69 |
24 SHAUN DORSEY [258] | Ypsilanti | 36.55 |
25 THOMAS ADAM [254] | Ypsilanti | 39.88 |
26 ISAIAH MALLORY [264] | Ypsilanti | 42.34 |
Event 22 GIRLS 200m Dash |
NAME | GR | TEAM | TIME |
---|
1 DANIELLE GREEN [73] | Lincoln | 28.58 |
2 STEPHANIE CLARK [51] | Lincoln | 30.43 |
3 KENDALL HOTCHKISS [86] | Lincoln | 30.96 |
4 BRITTNEY FORD [63] | Lincoln | 30.98 |
5 TAMIA FRENCH [66] | Lincoln | 32.53 |
6 CATHERINE KATCHMERIC [98] | Lincoln | 32.59 |
7 KIMORA HOLLY [82] | Lincoln | 32.90 |
8 SHA'VONNE JONES [249] | Ypsilanti | 33.22 |
9 VANESSA WRIGHT [162] | Lincoln | 33.31 |
10 SARAH ARNOLD [34] | Lincoln | 33.72 |
11 ADRIANNA JONES [94] | Lincoln | 33.97 |
12 TRINITY ALEXANDER [32] | Lincoln | 34.12 |
13 ERISHEA CHAMBERS [241] | Ypsilanti | 34.29 |
14 AUDREY COFIELD [52] | Lincoln | 34.30 |
15 RANA JORDAN [97] | Lincoln | 34.37 |
16 ALLIE OLIVER [122] | Lincoln | 34.73 |
17 JANE HUNTER [89] | Lincoln | 34.82 |
18 MARY NGUYEN [121] | Lincoln | 35.07 |
19 MACKENZIE MACKSON [110] | Lincoln | 35.96 |
20 GRACE VANDENBERGEN [150] | Lincoln | 36.13 |
21 ALIANA BLACK [238] | Ypsilanti | 36.31 |
22 ALAYNA WILLIAMS [157] | Lincoln | 36.39 |
23 ISIS JOHNSON [92] | Lincoln | 36.72 |
24 EMMA CASTEEL [47] | Lincoln | 36.83 |
25 CAILIN BROOKS [42] | Lincoln | 37.28 |
26 CORRINE KILLICH [100] | Lincoln | 37.38 |
27 TREMIA HUTCHINSON [90] | Lincoln | 38.08 |
28 BRE'LYNN OSBORN [123] | Lincoln | 38.49 |
29 ALEXIS SONDERGAARD [142] | Lincoln | 38.97 |
30 SYDNEY ROSS [135] | Lincoln | 39.00 |
31 JOANN OYEMBA [125] | Lincoln | 39.17 |
32 PAYTON LEWANDOWSKI [106] | Lincoln | 39.24 |
33 NYLESE HOOD [85] | Lincoln | 39.56 |
34 ISABELLA WAITE [151] | Lincoln | 39.80 |
35 KASSIDY BRYANT [239] | Ypsilanti | 40.14 |
36 NEVAEH HAWKINS [78] | Lincoln | 40.22 |
37 EMMA AUSTIN [36] | Lincoln | 40.30 |
38 NEVAEH THOMAS [147] | Lincoln | 40.34 |
39 CLARISSA ROGERS [133] | Lincoln | 40.77 |
40 ARIELLE BROWN [43] | Lincoln | 41.10 |
41 SANIYA TAYLOR [146] | Lincoln | 44.87 |
42 TAYLOR ARNOLD [35] | Lincoln | 47.43 |
43 BETH COURY [55] | Lincoln | 57.27 |
Event 23 BOYS 4x400m Relay |
NAME | TEAM | TIME |
---|
1 LINCOLN A | Lincoln | 4:40.06 |
Event 24 GIRLS 4x400m Relay |
NAME | TEAM | TIME |
---|
1 LINCOLN A | Lincoln | 4:39.80 |
2 LINCOLN B | Lincoln | 6:29.97 |
Event 25 BOYS 4x100m Relay |
NAME | TEAM | TIME |
---|
1 LINCOLN A | Lincoln | 54.37 |
2 LINCOLN B | Lincoln | 55.44 |
3 YPSILANTI A | Ypsilanti | 55.99 |
Event 26 GIRLS 4x100m Relay |
NAME | TEAM | TIME |
---|
1 LINCOLN A | Lincoln | 58.02 |
2 LINCOLN B | Lincoln | 59.35 |
3 YPSILANTI A | Ypsilanti | 1:03.68 |
Event 27 BOYS High Jump |
HEIGHTS: 04'00.00", 04'02.00", 04'04.00", 04'06.00", 04'08.00" |
NAME | GR | TEAM | MARK |
---|
1 CODY ALGNER [164] | Lincoln | 4'06.00" |
O O O O XXX |
2 KYLE SMITH [221] | Lincoln | 4'02.00" |
3 ISSA ALMASARWEL [165] | Lincoln | 4'00.00" |
3 NEAL STEVENS [226] | Lincoln | 4'00.00" |
4 ZAIRE DAVIS [184] | Lincoln | 4'00.00" |
6 JEREMY LANE [205] | Lincoln | NM |
7 BRANDON CLARK [177] | Lincoln | NM |
8 TURNER LABADIE [203] | Lincoln | NM |
Event 28 GIRLS High Jump |
HEIGHTS: 03'08.00", 03'10.00", 04'00.00", 04'02.00", 04'04.00", 04'06.00" |
NAME | GR | TEAM | MARK |
---|
1 LAUREN SMITH [140] | Lincoln | 4'04.00" |
O O O O O XXX |
2 VANESSA WRIGHT [162] | Lincoln | 4'04.00" |
O XO XO XXO XO XXX |
3 MAYA GONCALVES [69] | Lincoln | 4'00.00" |
4 TARYN HARVEY [77] | Lincoln | 3'10.00" |
5 JULIE KRAMER [103] | Lincoln | NM |
6 MEARA KRONSPERGER [104] | Lincoln | NM |
7 ALEXA WILLIAMS [159] | Lincoln | NM |
8 BRIANNA CLARK [50] | Lincoln | NM |
Event 29 BOYS Long Jump |
NAME | GR | TEAM | MARK |
---|
1 XAVIER PARKER [213] | Lincoln | 13'09.00" |
FOUL, 12'10.05", 13'09.00" |
2 ALEXANDER KEATHLEY [201] | Lincoln | 12'11.00" |
12'06.00", 12'03.00", 12'11.00" |
3 JEREMIAH JOHNSON [199] | Lincoln | 12'03.25" |
12'02.05", 12'03.25", 11'03.00" |
4 JAYLEN MCKINNEY [265] | Ypsilanti | 12'03.05" |
11'02.00", 11'07.25", 12'03.05" |
5 BEN KLOBUCHAR [202] | Lincoln | 11'06.00" |
11'06.00", 11'03.75", 10'08.00" |
6 MILO STALEY [224] | Lincoln | 11'02.05" |
11'01.00", 11'02.05", 11'02.05" |
7 LANDON LOUNDS [208] | Lincoln | 10'02.00" |
09'03.25", 10'02.00", FOUL |
8 SAWIN DASANAYAKA [181] | Lincoln | 10'00.05" |
09'09.00", 10'00.05", FOUL |
9 JEREMY LANE [205] | Lincoln | 9'07.25" |
08'09.00", 09'07.25", 08'08.00" |
ADAM ABBAS [274] | Ypsilanti | FOUL |
FOUL, FOUL, FOUL |
Event 30 GIRLS Long Jump |
NAME | GR | TEAM | MARK |
---|
1 NYLA HOOD [84] | Lincoln | 12'09.00" |
11'11.00", 12'09.00", 12'05.00" |
2 ALLIE OLIVER [122] | Lincoln | 11'09.00" |
11'09.00", 11'02.05", 11'08.00" |
3 CORA HOLMES [83] | Lincoln | 11'08.00" |
FOUL, 11'03.00", 11'08.00" |
4 MADISON GUTHRIE [75] | Lincoln | 11'00.00" |
11'00.00", 10'08.00", 10'09.05" |
5 ELLIANA FASSBENDER [61] | Lincoln | 10'11.00" |
FOUL, 10'11.00", 10'05.05" |
6 MYA COUCH [54] | Lincoln | 10'04.00" |
09'10.05", 09'07.05", 10'04.00" |
7 ALIANA BLACK [238] | Ypsilanti | 9'07.00" |
09'07.00", 09'06.00", FOUL |
8 GENEVIEVE ABRAHAMSE [40] | Lincoln | 9'04.00" |
09'04.00", 09'03.05", 08'10.05" |
9 CATHERINE KATCHMERIC [98] | Lincoln | 9'01.00" |
