Licensed to: A2 Race Management
Lincoln HS
SEC-White
04/24/2018 - 04/24/2018
Meet Scores
MALE TEAM SCORES | |||||
1 | CHELSEA | CHEL | 93.000 | ||
2 | DEXTER | DEXT | 44.000 | ||
FEMALE TEAM SCORES | |||||
1 | DEXTER | DEXT | 81.000 | ||
2 | CHELSEA | CHEL | 56.000 | ||
MALE TEAM SCORES | |||||
1 | LINCOLN | LYPS | 75.000 | ||
2 | CHELSEA | CHEL | 61.000 | ||
FEMALE TEAM SCORES | |||||
1 | CHELSEA | CHEL | 87.000 | ||
2 | LINCOLN | LYPS | 46.000 | ||
MALE TEAM SCORES | |||||
1 | LINCOLN | LYPS | 82.500 | ||
2 | DEXTER | DEXT | 54.500 | ||
FEMALE TEAM SCORES | |||||
1 | DEXTER | DEXT | 85.000 | ||
2 | LINCOLN | LYPS | 52.000 |
Meet Results
Event 1 BOYS 4x800m Relay |
NAME | TEAM | TIME |
---|
1 Chelsea A | Chelsea | 8:34.15 |
2 Lincoln A | Lincoln | 8:39.01 |
3 Dexter A | Dexter | 8:57.04 |
4 Dexter B | Dexter | 9:32.04 |
5 Chelsea B | Chelsea | 9:52.33 |
Event 2 GIRLS 4x800m Relay |
NAME | TEAM | TIME |
---|
1 Chelsea A | Chelsea | 10:53.79 |
2 Lincoln A | Lincoln | 11:18.92 |
3 Dexter A | Dexter | 12:13.94 |
Event 3 BOYS 110m High Hurdles |
NAME | GR | TEAM | TIME |
---|
1 Kevin Davis Jr. [257] | Lincoln | 18.00 |
2 Nygel Hargrave [267] | Lincoln | 18.42 |
3 Chris Caldwell [252] | Lincoln | 18.48 |
4 Wilson Kasischke [219] | Dexter | 18.73 |
5 Evan Vaughn [180] | Chelsea | 18.77 |
6 Gavin Leschack [223] | Dexter | 19.50 |
7 Zion Horton [268] | Lincoln | 19.96 |
8 Cameron O'Day [234] | Dexter | 20.06 |
9 Louie Guthre [143] | Chelsea | 22.07 |
Event 4 GIRLS 100m Hurdles |
NAME | GR | TEAM | TIME |
---|
1 Nicole Bow [50] | Dexter | 17.67 |
2 Kaehla Manly [36] | Chelsea | 18.37 |
3 Aliyah Hall [294] | Lincoln | 19.11 |
4 Lauren Bazick [47] | Dexter | 19.41 |
5 Abbie VanNoord [93] | Dexter | 20.96 |
6 Ailish Joyce [34] | Chelsea | 21.78 |
7 Amani Frye [293] | Lincoln | 21.91 |
8 Kendra Patterson [42] | Chelsea | 22.25 |
Event 5 BOYS 100m Dash |
NAME | GR | TEAM | TIME |
---|
1 Matthew Moorer [276] | Lincoln | 11.32 |
2 Jimmy Fortuna-Peak [212] | Dexter | 11.49 |
3 Austin Faust | Lincoln | 12.10 |
4 Malachi Locke [273] | Lincoln | 12.17 |
5 Derek Thomason [281] | Lincoln | 12.22 |
6 Daniel Duran [134] | Chelsea | 12.35 |
7 Ryan Somodi [170] | Chelsea | 12.36 |
8 Joseph Feege [297] | Lincoln | 12.46 |
9 Bryon Pee [278] | Lincoln | 12.52 |
10 Yaw Oduro [235] | Dexter | 12.57 |
11 Andy Durand [208] | Dexter | 12.67 |
12 Mylek Edwards [260] | Lincoln | 12.72 |
13 Nathan Boff [197] | Dexter | 12.92 |
14 Nathan Gariepy [213] | Dexter | 13.00 |
15 Nathan Biggs [194] | Dexter | 13.09 |
16 Gavin Leschack [223] | Dexter | 13.11 |
17 Owen Read [290] | Dexter | 13.32 |
18 Noah Barr [188] | Dexter | 13.62 |
19 Travis Walton [242] | Dexter | 13.89 |
20 Dominic Trobaugh [179] | Chelsea | 14.28 |
21 Ben Delduca [202] | Dexter | 14.29 |
22 Evan Bursch [201] | Dexter | 14.90 |
23 Zach Miller [231] | Dexter | 15.29 |
24 Mitchell Black [128] | Chelsea | 15.35 |
25 Owen Fahle [135] | Chelsea | 17.30 |
Event 6 GIRLS 100m Dash |
NAME | GR | TEAM | TIME |
---|
1 Melia Williams [124] | Lincoln | 13.10 |
2 Aarielle Williams [123] | Lincoln | 13.77 |
3 Maggie Jordan [74] | Dexter | 13.90 |
4 Lauren Bazick [47] | Dexter | 13.96 |
5 Kaehla Manly [36] | Chelsea | 13.97 |
6 Gwen Tatara [89] | Dexter | 14.55 |
7 Sophia Wright [103] | Dexter | 14.63 |
8 Hailey Neal [41] | Chelsea | 14.67 |
9 Kennedy Bentley [292] | Lincoln | 15.59 |
10 Leah Burgess [22] | Chelsea | 15.94 |
11 Caroline Stewart [85] | Dexter | 16.37 |
12 Lake Van Natter [92] | Dexter | 17.04 |
13 Allison Lange [117] | Lincoln | 17.32 |
Event 7 BOYS 4x200m Relay |
NAME | TEAM | TIME |
---|
1 Lincoln A | Lincoln | 1:35.89 |
2 Chelsea A | Chelsea | 1:40.12 |
3 Dexter A | Dexter | 1:40.75 |
Event 8 GIRLS 4x200m Relay |
NAME | TEAM | TIME |
---|
1 Lincoln A | Lincoln | 1:57.78 |
2 Dexter A | Dexter | 2:02.51 |
3 Chelsea A | Chelsea | 2:07.50 |
Event 9 BOYS 1600m Run |
NAME | GR | TEAM | TIME |
---|
1 Jensen Holm [147] | Chelsea | 4:44.59 |
2 Tom Oates [157] | Chelsea | 4:44.74 |
3 Carson Rabbitt [160] | Chelsea | 4:47.48 |
4 Nick Barnes [187] | Dexter | 4:50.21 |
5 Seth Read [236] | Dexter | 4:52.07 |
6 Peter Caine [251] | Lincoln | 4:53.40 |
7 Spencer Raines [279] | Lincoln | 4:54.63 |
8 Seth Ockerman [233] | Dexter | 4:56.38 |
9 Ransom Duncan [205] | Dexter | 5:03.89 |
10 Connor Kolka [220] | Dexter | 5:06.15 |
11 Joseph Norwood [155] | Chelsea | 5:06.62 |
12 Sam Melvin [229] | Dexter | 5:09.44 |
13 Joseph Wagner [241] | Dexter | 5:13.33 |
14 Nathan McConnell [227] | Dexter | 5:17.38 |
15 Blake DesRosiers [203] | Dexter | 5:19.71 |
16 Zander Hartsuff [146] | Chelsea | 5:20.89 |
17 Jacob Thueme [282] | Lincoln | 5:24.14 |
18 Robert Stump [173] | Chelsea | 5:26.66 |
19 John Harm [215] | Dexter | 5:31.44 |
20 Jack Smith [168] | Chelsea | 5:36.30 |
21 Grant Sprague [239] | Dexter | 5:37.78 |
22 Michael Tyler [240] | Dexter | 5:38.41 |
23 Dominic Green [140] | Chelsea | 5:39.98 |
24 Austin Zeglis [244] | Dexter | 5:40.25 |
25 Chase Lutz [225] | Dexter | 5:40.35 |
26 Austin McDonald [275] | Lincoln | 5:49.76 |
27 Drew Mathews [226] | Dexter | 5:51.54 |
28 Trevor Aeschliman [184] | Dexter | 6:04.39 |
29 Alex Juncaj [269] | Lincoln | 6:52.06 |
Event 10 GIRLS 1600m Run |
NAME | GR | TEAM | TIME |
---|
1 Anna Varitek [95] | Dexter | 5:31.75 |
2 Allison Hause [31] | Chelsea | 5:34.58 |
3 Dani Waidley [98] | Dexter | 5:41.30 |
4 Emily Chizek [24] | Chelsea | 5:50.30 |
5 Rylie Scharlach [120] | Lincoln | 5:53.07 |
6 Jacqueline Taylor [43] | Chelsea | 6:09.22 |
7 Amanda Hubert [71] | Dexter | 6:10.55 |
8 Sophia Grant [65] | Dexter | 6:28.13 |
9 Erin Dougherty [112] | Lincoln | 6:31.16 |
10 Grace Lopez [77] | Dexter | 6:37.88 |
11 Morgan Cobb [56] | Dexter | 6:44.22 |
12 Dayna Weiss [100] | Dexter | 6:46.83 |
13 Abigail Fox [62] | Dexter | 6:47.55 |
14 Kara O'Day [80] | Dexter | 6:47.75 |
15 Emma Streetman [88] | Dexter | 7:07.23 |
16 Kyler Greatorex [66] | Dexter | 8:31.26 |
Event 11 BOYS 4x100m Relay |
NAME | TEAM | TIME |
---|
1 Lincoln A | Lincoln | 47.37 |
2 Chelsea A | Chelsea | 48.45 |
3 Dexter A | Dexter | 48.48 |
4 Dexter B | Dexter | 51.95 |
5 Chelsea B | Chelsea | 54.64 |
6 Chelsea D | Chelsea | 55.19 |
7 Chelsea C | Chelsea | 1:05.41 |
Event 12 GIRLS 4x100m Relay |
NAME | TEAM | TIME |
---|
1 Lincoln A | Lincoln | 54.14 |
2 Dexter A | Dexter | 55.15 |
3 Chelsea A | Chelsea | 1:00.63 |
4 Dexter B | Dexter | 1:03.75 |
Event 13 BOYS 400m Dash |
NAME | GR | TEAM | TIME |
---|
1 Matthew Moorer [276] | Lincoln | 50.28 |
2 Hunter White [182] | Chelsea | 52.91 |
3 Austin Faust | Lincoln | 54.09 |
4 Tom Oates [157] | Chelsea | 54.35 |
5 Jacob Grubbs [141] | Chelsea | 55.48 |
6 William Buller [200] | Dexter | 55.75 |
7 Jayden Dunham [206] | Dexter | 56.68 |
8 Caleb Drummer [259] | Lincoln | 57.54 |
9 Gihan Dasanayaka [255] | Lincoln | 57.87 |
10 Taye Williams [284] | Lincoln | 59.83 |
11 Roy Stewart [298] | Lincoln | 1:00.52 |
12 Nathan Boff [197] | Dexter | 1:04.67 |
Event 14 GIRLS 400m Dash |
NAME | GR | TEAM | TIME |
---|
1 Sydney Matusik [38] | Chelsea | 1:02.91 |
2 Melia Williams [124] | Lincoln | 1:03.78 |
3 Myranda Montoye [40] | Chelsea | 1:04.24 |
4 Megyn Scafasci [83] | Dexter | 1:05.86 |
5 Caroline Stone [121] | Lincoln | 1:08.20 |
6 Jamie Stout [87] | Dexter | 1:09.20 |
7 Kelly Millar [79] | Dexter | 1:10.06 |
8 Corey Roach [118] | Lincoln | 1:11.43 |
9 Kasey Matusik [37] | Chelsea | 1:17.40 |
10 Nazjah Walker [295] | Lincoln | 1:20.76 |
11 Kyra Curtis [109] | Lincoln | 1:22.44 |
12 Amina Davis [110] | Lincoln | 1:24.86 |
13 Briana Culvert [116] | Lincoln | 1:28.90 |
Event 15 BOYS 300m Hurdles |
NAME | GR | TEAM | TIME |
---|
1 Kevin Davis Jr. [257] | Lincoln | 44.14 |
2 Wilson Kasischke [219] | Dexter | 45.41 |
3 Nygel Hargrave [267] | Lincoln | 46.34 |
4 Chris Caldwell [252] | Lincoln | 47.70 |
5 Evan Vaughn [180] | Chelsea | 47.81 |
6 Zion Horton [268] | Lincoln | 48.36 |
7 Colton Trevino [178] | Chelsea | 49.73 |
8 Cameron O'Day [234] | Dexter | 51.01 |
9 Mitchell McCollister [296] | Lincoln | 54.50 |
10 Ben Yeasting [183] | Chelsea | 54.65 |
11 Travis Walton [242] | Dexter | 55.60 |
12 Louie Guthre [143] | Chelsea | 56.02 |
13 Solair DiDomenici [133] | Chelsea | 57.05 |
Event 16 GIRLS 300m Low Hurdles |
NAME | GR | TEAM | TIME |
---|
1 Nicole Bow [50] | Dexter | 50.73 |
2 Kaehla Manly [36] | Chelsea | 50.85 |
3 Lauren Bazick [47] | Dexter | 53.21 |
4 Ailish Joyce [34] | Chelsea | 58.82 |
5 Kendra Patterson [42] | Chelsea | 1:04.45 |
6 Aliyah Hall [294] | Lincoln | 1:04.95 |
7 Tara Robinson [119] | Lincoln | 1:09.30 |
8 Amani Frye [293] | Lincoln | 1:09.86 |
9 Allison Lange [117] | Lincoln | 1:17.51 |
Event 17 BOYS 800m Run |
NAME | GR | TEAM | TIME |
---|
1 Tom Oates [157] | Chelsea | 2:03.41 |
2 Connor Gilbreath [139] | Chelsea | 2:05.16 |
3 Carson Rabbitt [160] | Chelsea | 2:05.87 |
4 Sean Dougherty [258] | Lincoln | 2:06.99 |
5 Ben Beckman [190] | Dexter | 2:09.93 |
6 William Buller [200] | Dexter | 2:10.90 |
7 Nick Barnes [187] | Dexter | 2:12.64 |
8 Alex Doletzky [204] | Dexter | 2:14.92 |
9 Nick Straub [280] | Lincoln | 2:15.44 |
10 Spencer Raines [279] | Lincoln | 2:15.65 |
11 Jeremy Northrop [154] | Chelsea | 2:17.30 |
12 Seth Read [236] | Dexter | 2:18.68 |
13 Fenrik Goerlitz [266] | Lincoln | 2:22.32 |
14 Peter Caine [251] | Lincoln | 2:22.92 |
15 Seth Ockerman [233] | Dexter | 2:23.64 |
16 Finnegan Bell [191] | Dexter | 2:24.99 |
17 Jacob Thueme [282] | Lincoln | 2:25.61 |
18 Justin Marshall [274] | Lincoln | 2:25.78 |
19 Joseph Norwood [155] | Chelsea | 2:26.06 |
20 Ransom Duncan [205] | Dexter | 2:28.40 |
21 Robert Stump [173] | Chelsea | 2:28.87 |
22 Nathan McConnell [227] | Dexter | 2:29.19 |
23 Chase Lutz [225] | Dexter | 2:34.32 |
24 Jack Smith [168] | Chelsea | 2:35.37 |
25 Dominic Green [140] | Chelsea | 2:35.43 |
26 Austin McDonald [275] | Lincoln | 2:40.33 |
27 Jonathan Throne [286] | Lincoln | 2:41.42 |
28 Nicholas Garland [265] | Lincoln | 2:53.13 |
Event 18 GIRLS 800m Run |
NAME | GR | TEAM | TIME |
---|
1 Megyn Scafasci [83] | Dexter | 2:38.16 |
2 Emily Chizek [24] | Chelsea | 2:40.20 |
3 Riley Thorburn [44] | Chelsea | 2:42.10 |
4 Sarah Read [82] | Dexter | 2:43.54 |
5 Meagan Dougherty [113] | Lincoln | 2:48.13 |
6 Jacqueline Taylor [43] | Chelsea | 2:50.19 |
7 Sophia Grant [65] | Dexter | 3:03.22 |
8 Kara O'Day [80] | Dexter | 3:09.34 |
9 Morgan Cobb [56] | Dexter | 3:10.96 |
10 Kyler Greatorex [66] | Dexter | 3:53.52 |
Event 19 BOYS 200m Dash |
NAME | GR | TEAM | TIME |
---|
1 Matthew Moorer [276] | Lincoln | 22.27 |
2 Hunter White [182] | Chelsea | 23.40 |
3 Jimmy Fortuna-Peak [212] | Dexter | 23.48 |
4 Derek Thomason [281] | Lincoln | 24.27 |
5 Malachi Locke [273] | Lincoln | 24.55 |
6 Myles Edwards [262] | Lincoln | 24.65 |
7 Wilson Kasischke [219] | Dexter | 25.26 |
8 Ryan Somodi [170] | Chelsea | 25.29 |
9 Bryon Pee [278] | Lincoln | 26.19 |
10 Roy Stewart [298] | Lincoln | 26.33 |
11 Tucker Evans [209] | Dexter | 26.56 |
12 Owen Read [290] | Dexter | 27.00 |
13 Austin McDonald [275] | Lincoln | 27.27 |
14 Alex Steinaway [171] | Chelsea | 27.57 |
15 Nathan Gariepy [213] | Dexter | 27.91 |
16 Noah Barr [188] | Dexter | 27.94 |
17 Travis Walton [242] | Dexter | 28.15 |
18 Nathan Biggs [194] | Dexter | 28.80 |
19 Dominic Guthre [142] | Chelsea | 29.67 |
20 Evan Bursch [201] | Dexter | 30.32 |
21 Mitchell Black [128] | Chelsea | 32.00 |
Event 20 GIRLS 200m Dash |
NAME | GR | TEAM | TIME |
---|
1 Melia Williams [124] | Lincoln | 26.94 |
2 Sydney Matusik [38] | Chelsea | 28.28 |
3 Maggie Jordan [74] | Dexter | 28.29 |
4 Myranda Montoye [40] | Chelsea | 29.04 |
5 Gwen Tatara [89] | Dexter | 29.84 |
6 Aarielle Williams [123] | Lincoln | 30.02 |
7 Corey Roach [118] | Lincoln | 30.76 |
8 Emma Chevillet [55] | Dexter | 30.82 |
9 Teaghan Holman [69] | Dexter | 31.50 |
10 Avery Cole [57] | Dexter | 31.79 |
11 Sabrina Matusko [39] | Chelsea | 31.80 |
12 Aliyah Hall [294] | Lincoln | 32.98 |
13 Kennedy Bentley [292] | Lincoln | 33.29 |
14 Nazjah Walker [295] | Lincoln | 33.76 |
15 Caroline Stewart [85] | Dexter | 33.92 |
16 Emma Young [104] | Dexter | 33.96 |
17 Rekha Rao [81] | Dexter | 34.63 |
18 Aliah Gambles [299] | Lincoln | 35.12 |
Event 21 BOYS 3200m Run |
NAME | GR | TEAM | TIME |
---|
1 Jensen Holm [147] | Chelsea | 9:58.48 |
2 Nathan Larson [222] | Dexter | 10:06.17 |
3 Will Scott [165] | Chelsea | 10:09.62 |
4 Liam Hartsuff [145] | Chelsea | 10:15.01 |
5 Lucas Betzoldt [193] | Dexter | 10:20.12 |
6 Nick McKenzie [228] | Dexter | 10:25.86 |
7 Rishabh Kothari [221] | Dexter | 10:26.67 |
8 Foster Thorburn [176] | Chelsea | 10:36.07 |
9 Matt Rosolowski [163] | Chelsea | 10:40.29 |
10 Noah Hayter [216] | Dexter | 10:58.48 |
11 Sam Melvin [229] | Dexter | 11:00.07 |
12 Connor Kolka [220] | Dexter | 11:00.35 |
13 Caden Faupel [137] | Chelsea | 11:09.42 |
14 Jimmy Alford [125] | Chelsea | 11:10.48 |
15 Joseph Wagner [241] | Dexter | 11:16.56 |
16 Erik Reiber [162] | Chelsea | 11:29.98 |
17 Brenden Nagel [277] | Lincoln | 11:33.46 |
18 Finnegan Bell [191] | Dexter | 11:37.35 |
19 Blake DesRosiers [203] | Dexter | 11:37.37 |
20 Branden DeGracia [132] | Chelsea | 11:42.66 |
21 Matthew Baursfield [189] | Dexter | 13:22.32 |
Event 22 GIRLS 3200m Run |
NAME | GR | TEAM | TIME |
---|
1 Allison Hause [31] | Chelsea | 11:51.82 |
2 Dani Waidley [98] | Dexter | 12:00.49 |
3 Anna Varitek [95] | Dexter | 12:02.73 |
4 Emily Chizek [24] | Chelsea | 12:43.81 |
5 Morgan Kurth [35] | Chelsea | 12:59.99 |
6 Grace Bogdanski [106] | Lincoln | 13:22.54 |
7 Allison Berkholz [48] | Dexter | 13:26.72 |
Event 23 BOYS 4x400m Relay |
NAME | TEAM | TIME |
---|
1 Lincoln A | Lincoln | 3:35.59 |
2 Chelsea A | Chelsea | 3:35.98 |
3 Lincoln B | Lincoln | 4:05.04 |
4 Dexter A | Dexter | 4:06.70 |
5 Chelsea B | Chelsea | 4:18.53 |
6 Chelsea C | Chelsea | 4:26.32 |
7 Chelsea D | Chelsea | 4:28.45 |
8 Chelsea E | Chelsea | 4:30.65 |
9 Chelsea F | Chelsea | 4:35.49 |
Event 24 GIRLS 4x400m Relay |
NAME | TEAM | TIME |
---|
1 Chelsea A | Chelsea | 4:25.96 |
2 Dexter A | Dexter | 4:37.26 |
3 Lincoln A | Lincoln | 4:49.25 |
Event 25 BOYS Discus Throw |
NAME | GR | TEAM | MARK |
---|
1 James Mida [153] | Chelsea | 120'08.00" |
2 Agbor Khumbah [288] | Lincoln | 111'06.00" |
3 Zach Sanborn [164] | Chelsea | 94'02.00" |
4 Anthony Pearse [158] | Chelsea | 93'02.00" |
5 David Banks [247] | Lincoln | 92'11.00" |
6 James Blankenship [196] | Dexter | 83'09.05" |
7 Matthew Bellas [192] | Dexter | 83'03.00" |
8 Tyler Carman [253] | Lincoln | 78'08.00" |
9 Connor Boone [129] | Chelsea | 75'07.00" |
83'05.00", 71'05.00", 80'03.00", 79'04.00" |
10 Brett Champagne [131] | Chelsea | 71'08.05" |
11 Henry Surel [174] | Chelsea | 70'10.00" |
12 Adam Greve [214] | Dexter | 69'03.00" |
13 Joe Melton [152] | Chelsea | 68'11.05" |
14 Mason Stribe [172] | Chelsea | 65'06.00" |
15 Maximus Stone [289] | Lincoln | 62'11.05" |
16 Gabe Mount [232] | Dexter | 60'06.00" |
17 Carter Miller [230] | Dexter | 52'03.00" |
Event 26 GIRLS Discus Throw |
NAME | GR | TEAM | MARK |
---|
1 Jordon Holton [33] | Chelsea | 95'11.00" |
2 Amanda Gilbert [64] | Dexter | 85'07.00" |
42'08.00", 49'06.00", FOUL, 48'03.00" |
3 Zariah Edwards [114] | Lincoln | 84'05.05" |
4 Madison Burlett [23] | Chelsea | 78'07.00" |
5 Maria Zahn [105] | Dexter | 69'06.00" |
6 Kyle Bragg [21] | Chelsea | 67'05.00" |
7 Jamie Gorman [29] | Chelsea | 67'00.05" |
8 Elismar Daggett [300] | Lincoln | 52'11.00" |
9 Jessica Wenning [101] | Dexter | 52'07.00" |
10 Faith Anderson [45] | Dexter | 52'05.00" |
11 Maya Calloway [53] | Dexter | 49'08.00" |
12 Sydney Butler [52] | Dexter | 45'11.05" |
Event 27 BOYS Shot Put |
NAME | GR | TEAM | MARK |
---|
1 James Mida [153] | Chelsea | 41'04.00" |
40'11.00", 41'04.00", FOUL |
2 Agbor Khumbah [288] | Lincoln | 39'10.00" |
39'04.00", 39'10.00", 39'08.00" |
3 Caleb Williams [243] | Dexter | 39'03.00" |
FOUL, FOUL, 39'03.00" |
4 Anthony Pearse [158] | Chelsea | 37'07.00" |
FOUL, 37'07.00", 34'02.00" |
5 Paul Malong [291] | Dexter | 37'05.00" |
37'05.00", 30'06.00", 32'11.00" |
6 Adam Greve [214] | Dexter | 35'03.00" |
34'02.00", 35'03.00", 32'07.00" |
7 David Banks [247] | Lincoln | 35'00.00" |
34'05.00", 35'00.00", 32'00.00" |
8 Zach Sanborn [164] | Chelsea | 32'10.00" |
32'07.00", 32'10.00", 30'06.00" |
9 James Blankenship [196] | Dexter | 32'10.00" |
30'10.00", 32'00.00", 32'10.00" |
10 Henry Surel [174] | Chelsea | 30'10.00" |
30'00.00", 30'06.00", 30'10.00" |
11 Matthew Bellas [192] | Dexter | 29'03.00" |
26'04.00", 26'10.00", 29'03.00" |
12 Connor Boone [129] | Chelsea | 29'00.00" |
29'00.00", 26'09.00", 26'08.00" |
13 Tyler Carman [253] | Lincoln | 28'08.00" |
28'02.00", 27'00.00", 28'08.00" |
14 Joe Melton [152] | Chelsea | 28'07.00" |
26'03.00", 28'07.00", 26'02.00" |
15 Mason Stribe [172] | Chelsea | 27'06.00" |
26'06.00", 27'04.00", 27'06.00" |
16 Brett Champagne [131] | Chelsea | 25'06.00" |
23'08.00", 25'06.00", 24'04.00" |
17 Carter Miller [230] | Dexter | 25'00.00" |
24'07.00", 21'11.00", 25'00.00" |
18 Gabe Mount [232] | Dexter | 22'10.00" |
22'10.00", 21'00.00", 21'02.00" |
19 Maximus Stone [289] | Lincoln | 22'07.00" |
22'07.00", 21'06.00", 20'00.00" |
20 Ashton Adams [246] | Lincoln | 22'03.00" |
22'03.00", FOUL, 19'08.00" |
Event 28 GIRLS Shot Put |
NAME | GR | TEAM | MARK |
---|
1 Jordon Holton [33] | Chelsea | 30'10.00" |
30'09.00", 29'08.00", 30'10.00" |
2 Zariah Edwards [114] | Lincoln | 28'00.00" |
26'04.00", 28'00.00", 24'09.00" |
3 Maria Zahn [105] | Dexter | 26'11.00" |
25'03.00", 26'11.00", 26'09.00" |
4 Madison Burlett [23] | Chelsea | 25'10.00" |
25'06.00", 25'10.00", 24'00.00" |
5 Amanda Gilbert [64] | Dexter | 23'10.00" |
FOUL, 21'02.00", 23'10.00" |
6 Faith Anderson [45] | Dexter | 23'09.00" |
23'05.00", 23'09.00", 22'05.00" |
7 Jamie Gorman [29] | Chelsea | 23'08.00" |
21'06.00", 23'08.00", 22'05.00" |
8 Maya Calloway [53] | Dexter | 23'03.00" |
23'02.00", 22'04.00", 23'03.00" |
9 Jessica Wenning [101] | Dexter | 23'00.00" |
23'00.00", 22'08.00", 19'00.00" |
10 Elismar Daggett [300] | Lincoln | 22'03.00" |
21'09.00", 22'03.00", 21'07.00" |
11 Sydney Butler [52] | Dexter | 20'08.00" |
FOUL, 20'08.00", 19'09.00" |
12 Kyle Bragg [21] | Chelsea | 20'06.00" |
20'06.00", 20'05.00", 20'01.00" |
Event 29 BOYS Long Jump |
NAME | GR | TEAM | MARK |
---|
1 Cameron O'Day [234] | Dexter | 17'10.25" |
2 Trevon Davis [256] | Lincoln | 17'06.05" |
3 Jacob Grubbs [141] | Chelsea | 16'11.00" |
4 Owen Read [290] | Dexter | 16'08.25" |
5 Chris Caldwell [252] | Lincoln | 16'07.05" |
6 Colton Trevino [178] | Chelsea | 16'01.75" |
7 Daniel Duran [134] | Chelsea | 15'08.75" |
8 Tucker Evans [209] | Dexter | 15'06.05" |
9 Bryon Pee [278] | Lincoln | 15'03.05" |
10 Yaw Oduro [235] | Dexter | 14'07.00" |
11 Gavin Leschack [223] | Dexter | 14'00.00" |
12 Paul Malong [291] | Dexter | 13'06.25" |
13 Jaron Iannelli [148] | Chelsea | 12'11.00" |
14 Owen Fahle [135] | Chelsea | 9'10.25" |
Event 30 GIRLS Long Jump |
NAME | GR | TEAM | MARK |
---|
1 Nicole Bow [50] | Dexter | 16'04.25" |
2 Melia Williams [124] | Lincoln | 15'01.75" |
3 Emma Hall [67] | Dexter | 14'05.75" |
4 Hailey Neal [41] | Chelsea | 13'09.25" |
5 Riley Thorburn [44] | Chelsea | 13'02.75" |
6 Reece Doss [26] | Chelsea | 12'08.00" |
7 Grace Czachorski [108] | Lincoln | 10'06.05" |
Event 31 BOYS High Jump |
HEIGHTS: 05'00.00", 05'02.00", 05'04.00", 05'06.00", 05'08.00" |
NAME | GR | TEAM | MARK |
---|
1 Chris Caldwell [252] | Lincoln | 5'06.00" |
O O O O XXX |
2 Wilson Kasischke [219] | Dexter | 5'06.00" |
O O XXO O XXX |
3 Kyle Simmerman [166] | Chelsea | 5'04.00" |
O XO XXO XXX |
4 Aiden Lahtinen [270] | Lincoln | 5'02.00" |
4 Haoqian Zhang [245] | Dexter | 5'02.00" |
6 Jacob Grubbs [141] | Chelsea | NM |
7 Trevon Davis [256] | Lincoln | NM |
8 Solair DiDomenici [133] | Chelsea | NM |
9 Beck Johnson [217] | Dexter | NM |
10 Zion Horton [268] | Lincoln | NM |
Event 32 GIRLS High Jump |
HEIGHTS: 04'00.00", 04'02.00", 04'04.00", 04'06.00", 04'08.00", 04'10.00", 05'00.00" |
NAME | GR | TEAM | MARK |
---|
1 Emma Young [104] | Dexter | 4'10.00" |
P P O XO XXO O XXX |
2 Mary Webby [99] | Dexter | 4'06.00" |
P O O O XXX |
3 Jennifer Bow [49] | Dexter | 4'04.00" |
4 Jamie Stout [87] | Dexter | 4'02.00" |
4 Riley Davis [25] | Chelsea | 4'02.00" |
5 Mackenzie Dixon [58] | Dexter | 4'02.00" |
7 Grace Czachorski [108] | Lincoln | 4'00.00" |
7 Amani Frye [293] | Lincoln | 4'00.00" |
9 Tara Robinson [119] | Lincoln | NM |
10 Ailish Joyce [34] | Chelsea | NM |
11 Reece Doss [26] | Chelsea | NM |
12 Hanna Erben [60] | Dexter | NM |
Event 33 BOYS Pole Vault |
HEIGHTS: 08'00.00", 08'06.00", 09'00.00", 09'06.00", 10'00.00", 10'06.00", 11'00.00", 11'06.00", 12'00.00" |
NAME | GR | TEAM | MARK |
---|
1 Ethan Dunn [207] | Dexter | 11'06.00" |
O O O XO XXO XXO XO XXX |
2 Michael Tarasow [175] | Chelsea | 11'06.00" |
O O XXO O XO XXO XXX |
3 Henry Sheldon [238] | Dexter | 11'00.00" |
O O O O XO XXX |
4 Aiden Anderson [186] | Dexter | 9'06.00" |
O O O XXO XXX |
5 Joey Zywicki [287] | Lincoln | 9'00.00" |
6 Noah Schultz [237] | Dexter | 9'00.00" |
7 Oliver Bishop [195] | Dexter | 9'00.00" |
8 Nathan Kangas [218] | Dexter | 8'00.00" |
9 Garron Little [272] | Lincoln | NM |
10 Eric Balanecki [248] | Lincoln | NM |
11 Alex Steinaway [171] | Chelsea | NM |
12 Zander Hartsuff [146] | Chelsea | NM |
13 Dominic Guthre [142] | Chelsea | NM |
Event 34 GIRLS Pole Vault |
HEIGHTS: 06'00.00", 06'06.00", 07'00.00", 08'00.00", 08'06.00" |
NAME | GR | TEAM | MARK |
---|
1 Abbie VanNoord [93] | Dexter | 8'06.00" |
2 Josie Mettes [78] | Dexter | 8'00.00" |
3 Makenzie Stock [86] | Dexter | 7'00.00" |
4 Nicole Bow [50] | Dexter | 7'00.00" |
5 Teaghan Holman [69] | Dexter | 7'00.00" |
6 Sarah Read [82] | Dexter | 7'00.00" |
7 Sabrina Matusko [39] | Chelsea | 6'00.00" |
8 Sarah Horowitz [70] | Dexter | 6'00.00" |
9 Jenna Gileczek [28] | Chelsea | NM |
10 Madison Wright [102] | Dexter | NM |