Licensed to: A2 Race Management
Lincoln Cons Schools
Southeastern Conference
04/30/2018 - 04/30/2018
Meet Scores
MALE TEAM SCORES | |||||
1 | LINCOLN | YPLI | 97.000 | ||
2 | TECUMSEH | TEMS | 40.000 |
Meet Results
Event 1 BOYS 3200m Run |
NAME | GR | TEAM | TIME |
---|
1 RATLIFF, JORDAN [140] | Lincoln | 11:49.44 |
2 NOWAK, TYLER [206] | Tecumseh | 11:51.74 |
3 LEITNER, ETHAN [199] | Tecumseh | 12:24.91 |
4 PEACOCK, SHAWN [207] | Tecumseh | 13:28.33 |
5 WARREN, CHRIS [219] | Tecumseh | 15:00.88 |
6 LAMMERS, BEN [197] | Tecumseh | 15:27.10 |
7 MOURGAS, TYLER [136] | Lincoln | 16:46.36 |
Event 3 BOYS 55m Low Hurdles |
NAME | GR | TEAM | TIME |
---|
1 WILLIAMS, MELIK [153] | Lincoln | 9.10 |
2 SMITH, WILEY [145] | Lincoln | 10.85 |
3 VAUGHN, BRANDON [151] | Lincoln | 11.54 |
4 SCHMIDT, ADEN [214] | Tecumseh | 11.74 |
5 ALMASARWEL, ISSA [104] | Lincoln | 11.86 |
6 GORMAN, LOGAN [119] | Lincoln | 11.87 |
7 LAMAR, BRAYLON [129] | Lincoln | 12.59 |
Event 5 BOYS 4x200m Relay |
NAME | TEAM | TIME |
---|
1 LINCOLN A | Lincoln | 1:48.12 |
2 TECUMSEH A | Tecumseh | 1:58.16 |
3 LINCOLN B | Lincoln | 2:02.52 |
Event 7 BOYS 800m Run |
NAME | GR | TEAM | TIME |
---|
1 BREWER, DYLAN [188] | Tecumseh | 2:26.04 |
2 MERTENS, NATHAN [134] | Lincoln | 2:33.81 |
3 AUBERT, CARSON [186] | Tecumseh | 2:37.72 |
4 SMITH, KYLE [144] | Lincoln | 2:38.94 |
5 PECK, ISAAC [208] | Tecumseh | 2:52.72 |
6 ROWE, ANDREW [212] | Tecumseh | 2:59.31 |
7 BODO, JONAS [109] | Lincoln | 3:02.59 |
8 LANE, JEREMY [130] | Lincoln | 3:04.94 |
9 ROUNTREE, JADEN [143] | Lincoln | 3:18.60 |
10 MITOCARIU, JONATHAN [135] | Lincoln | 3:37.22 |
11 RICK, ETHAN [211] | Tecumseh | 3:37.71 |
12 MOURGAS, TYLER [136] | Lincoln | 3:42.22 |
13 FROST, LIAM [194] | Tecumseh | 3:42.27 |
Event 9 BOYS 1600m Run |
NAME | GR | TEAM | TIME |
---|
1 LEWANDOWSKI, ANDON [132] | Lincoln | 5:52.40 |
2 LEITNER, ETHAN [199] | Tecumseh | 5:54.33 |
3 GEEKIE, BRADLEY [195] | Tecumseh | 6:02.60 |
4 FRAZZINI, RYAN [193] | Tecumseh | 6:24.41 |
5 PEACOCK, SHAWN [207] | Tecumseh | 6:38.37 |
6 MERTENS, NATHAN [134] | Lincoln | 6:50.23 |
7 RAYBURN, LUKE [141] | Lincoln | 6:52.48 |
8 LAMMERS, BEN [197] | Tecumseh | 7:29.06 |
9 WARREN, CHRIS [219] | Tecumseh | 7:33.57 |
Event 11 BOYS 100m Dash |
NAME | GR | TEAM | TIME |
---|
HEAT 1 |
1 PENNINGTON, BRANDON [138] | Lincoln | 13.06 |
2 THOMPSON, JADEN [149] | Lincoln | 13.36 |
3 HUNTER, JEREMY [122] | Lincoln | 13.85 |
4 HOPKINS, ROBERT [121] | Lincoln | 13.88 |
5 SAMBORSKI, MATTHEW [213] | Tecumseh | 14.37 |
6 JOHNSON, TERRELL [125] | Lincoln | 15.70 |
7 GIRRBACH, MATTHEW [196] | Tecumseh | 16.47 |
8 WATTS, TYLER [220] | Tecumseh | 16.85 |
HEAT 2 |
1 GOLLMAN, CHRIS [118] | Lincoln | 14.17 |
2 BENTLEY, KENDALL [107] | Lincoln | 14.49 |
3 PHILLIPS, DASEZ [139] | Lincoln | 14.69 |
4 BENSON, KAMARI [106] | Lincoln | 14.89 |
5 KLOBUCHAR, BEN [127] | Lincoln | 14.98 |
6 HUNTER, JULIAN [123] | Lincoln | 15.13 |
7 FRANKLIN, DANIEL [117] | Lincoln | 16.69 |
8 LOUNDS, LANDON [133] | Lincoln | 17.21 |
HEAT 3 |
1 DAUGHTRY, DEVON [191] | Tecumseh | 13.56 |
2 SYSKO, OWEN [218] | Tecumseh | 14.11 |
3 HAMILTON, CHRISTIAN [120] | Lincoln | 15.27 |
4 WALLS, RYAN [152] | Lincoln | 15.41 |
5 COOPER, J AMAN [113] | Lincoln | 16.12 |
6 RHODEA, BRUCE [210] | Tecumseh | 16.13 |
7 CLARK, BRANDON [112] | Lincoln | 17.97 |
Event 13 BOYS 400m Dash |
NAME | GR | TEAM | TIME |
---|
HEAT 1 |
1 SOMSEL, RYAN [217] | Tecumseh | 58.85 |
2 AIGNER, CODY [103] | Lincoln | 1:03.94 |
3 KEATHLEY, ALEXANDER [126] | Lincoln | 1:06.31 |
4 PHILLIPS, DASEZ [139] | Lincoln | 1:07.59 |
5 DASANAYAKA, SAWIN [114] | Lincoln | 1:12.02 |
6 PECK, ISAAC [208] | Tecumseh | 1:14.17 |
7 FRAZZINI, RYAN [193] | Tecumseh | 1:16.91 |
8 MILLER, ELI [204] | Tecumseh | 1:19.22 |
HEAT 2 |
1 SMITH, WILEY [145] | Lincoln | 1:13.32 |
2 BODO, JONAS [109] | Lincoln | 1:13.38 |
3 TRAYLOR, DAVION [150] | Lincoln | 1:13.40 |
4 RAYBURN, LUKE [141] | Lincoln | 1:14.25 |
5 ROWE, ANDREW [212] | Tecumseh | 1:15.09 |
6 SCHRECK, JOSHUA [215] | Tecumseh | 1:16.40 |
7 MEHAN, ELIJAH [203] | Tecumseh | 1:32.70 |
HEAT 3 |
1 JOHNSON, TERRELL [125] | Lincoln | 1:12.73 |
2 CICHEWICZ, AUSTIN [111] | Lincoln | 1:13.44 |
3 COOPER, J AMAN [113] | Lincoln | 1:30.04 |
4 MITOCARIU, JONATHAN [135] | Lincoln | 1:34.76 |
5 MOURGAS, TYLER [136] | Lincoln | 1:36.26 |
6 STEINKE, JOSEPH [147] | Lincoln | 1:37.24 |
Event 15 BOYS 4x800m Relay |
NAME | TEAM | TIME |
---|
1 LINCOLN A | Lincoln | 10:49.98 |
2 TECUMSEH A | Tecumseh | 11:01.74 |
3 LINCOLN B | Lincoln | 12:59.38 |
Event 17 BOYS 70m Dash |
NAME | GR | TEAM | TIME |
---|
HEAT 1 |
1 PENNINGTON, BRANDON [138] | Lincoln | 9.34 |
2 THOMPSON, JADEN [149] | Lincoln | 9.55 |
3 DAUGHTRY, DEVON [191] | Tecumseh | 9.87 |
4 BURTON, TYEN [110] | Lincoln | 10.18 |
5 PARKER, XAVIER [137] | Lincoln | 10.89 |
6 LOPEZ, THOMAS [200] | Tecumseh | 12.52 |
7 MEHAN, ELIJAH [203] | Tecumseh | 13.32 |
8 CAUDILL, COLTON [189] | Tecumseh | 13.69 |
HEAT 2 |
1 STEVENS, NEAL [148] | Lincoln | 10.42 |
2 HUNTER, JULIAN [123] | Lincoln | 10.60 |
3 KLOBUCHAR, BEN [127] | Lincoln | 10.82 |
4 HAMILTON, CHRISTIAN [120] | Lincoln | 11.00 |
5 GIRRBACH, MATTHEW [196] | Tecumseh | 11.42 |
6 WATTS, TYLER [220] | Tecumseh | 11.81 |
7 POSTEN, MAX [209] | Tecumseh | 13.47 |
8 EICHENBERG, JOHN [192] | Tecumseh | 13.53 |
HEAT 3 |
1 JOHNSON, JEREMIAH [124] | Lincoln | 9.97 |
2 FRANKLIN, DANIEL [117] | Lincoln | 10.99 |
3 STALEY, MILO [146] | Lincoln | 11.20 |
4 LANGE, NICOLAS [131] | Lincoln | 11.21 |
5 WALLS, RYAN [152] | Lincoln | 11.44 |
6 ANDERSON, DESHAUN [105] | Lincoln | 11.96 |
7 CLARK, BRANDON [112] | Lincoln | 12.76 |
Event 19 BOYS 200m Hurdles |
NAME | GR | TEAM | TIME |
---|
1 WILLIAMS, MELIK [153] | Lincoln | 28.75 |
2 KEATHLEY, ALEXANDER [126] | Lincoln | 32.61 |
3 LAMAR, BRAYLON [129] | Lincoln | 33.45 |
4 SCHMIDT, ADEN [214] | Tecumseh | 35.65 |
5 ALMASARWEL, ISSA [104] | Lincoln | 37.21 |
6 GORMAN, LOGAN [119] | Lincoln | 38.55 |
7 VAUGHN, BRANDON [151] | Lincoln | 40.04 |
Event 21 BOYS 200m Dash |
NAME | GR | TEAM | TIME |
---|
HEAT 1 |
1 WINSTON, TERRELL [155] | Lincoln | 27.09 |
2 HOPKINS, ROBERT [121] | Lincoln | 28.68 |
3 ROACH, CHRISTIAN [142] | Lincoln | 28.72 |
4 AIGNER, CODY [103] | Lincoln | 29.48 |
5 GOLLMAN, CHRIS [118] | Lincoln | 30.06 |
6 BENTLEY, KENDALL [107] | Lincoln | 30.78 |
7 JOHNSON, TERRELL [125] | Lincoln | 33.73 |
8 FRANKLIN, DANIEL [117] | Lincoln | 34.78 |
HEAT 2 |
1 BENSON, KAMARI [106] | Lincoln | 32.32 |
2 ROUNTREE, JADEN [143] | Lincoln | 35.03 |
3 LOUNDS, LANDON [133] | Lincoln | 35.42 |
4 WALLS, RYAN [152] | Lincoln | 36.43 |
5 STEINKE, JOSEPH [147] | Lincoln | 41.53 |
Event 23 BOYS 4x400m Relay |
NAME | TEAM | TIME |
---|
1 TECUMSEH A | Tecumseh | 4:19.74 |
2 LINCOLN A | Lincoln | 4:31.70 |
Event 25 BOYS 4x100m Relay |
NAME | TEAM | TIME |
---|
1 LINCOLN A | Lincoln | 52.93 |
2 TECUMSEH A | Tecumseh | 53.87 |
3 LINCOLN B | Lincoln | 54.17 |
Event 27 BOYS High Jump |
NAME | GR | TEAM | MARK |
---|
1 NOWAK, TYLER [206] | Tecumseh | 4'08.00" |
2 SCHMIDT, ADEN [214] | Tecumseh | 4'04.00" |
3 SMITH, WILEY [145] | Lincoln | 4'04.00" |
4 FROST, LIAM [194] | Tecumseh | 4'04.00" |
5 AIGNER, CODY [103] | Lincoln | 4'02.00" |
6 ALMASARWEL, ISSA [104] | Lincoln | 4'00.00" |
7 RHODEA, BRUCE [210] | Tecumseh | 4'00.00" |
7 STEVENS, NEAL [148] | Lincoln | 4'00.00" |
7 SCHRECK, JOSHUA [215] | Tecumseh | 4'00.00" |
10 LANE, JEREMY [130] | Lincoln | NM |
11 FRANKLIN, DANIEL [117] | Lincoln | NM |
Event 29 BOYS Long Jump |
NAME | GR | TEAM | MARK |
---|
1 SAMBORSKI, MATTHEW [213] | Tecumseh | 14'03.05" |
2 KEATHLEY, ALEXANDER [126] | Lincoln | 13'06.05" |
3 PARKER, XAVIER [137] | Lincoln | 13'06.00" |
4 PEACOCK, SHAWN [207] | Tecumseh | 11'09.00" |
5 KLOBUCHAR, BEN [127] | Lincoln | 11'07.05" |
6 STALEY, MILO [146] | Lincoln | 11'00.00" |
7 MILLER, ELI [204] | Tecumseh | 10'06.00" |
8 DASANAYAKA, SAWIN [114] | Lincoln | 10'02.05" |
9 LOUNDS, LANDON [133] | Lincoln | 9'10.00" |
10 MEHAN, ELIJAH [203] | Tecumseh | 9'03.00" |
11 RICK, ETHAN [211] | Tecumseh | 8'11.05" |
STEINKE, JOSEPH [147] | Lincoln | FOUL |
LANE, JEREMY [130] | Lincoln | FOUL |
Event 31 BOYS Shot Put |
NAME | GR | TEAM | MARK |
---|
1 BURTON, TYEN [110] | Lincoln | 38'10.00" |
2 PENNINGTON, BRANDON [138] | Lincoln | 34'03.00" |
3 EICHENBERG, JOHN [192] | Tecumseh | 30'08.00" |
4 BEVERLY, CARTER [108] | Lincoln | 29'11.00" |
5 CICHEWICZ, AUSTIN [111] | Lincoln | 27'04.00" |
5 BENSCHOTER, JOBE [187] | Tecumseh | 27'04.00" |
7 ANDERSON, DESHAUN [105] | Lincoln | 22'09.00" |
8 CAUDILL, COLTON [189] | Tecumseh | 19'09.00" |
9 LANGE, NICOLAS [131] | Lincoln | 18'07.00" |
10 LOPEZ, THOMAS [200] | Tecumseh | 15'00.00" |
Event 33 BOYS Pole Vault |
NAME | GR | TEAM | MARK |
---|
1 STEVENS, NEAL [148] | Lincoln | 6'06.00" |
2 GORMAN, LOGAN [119] | Lincoln | 6'00.00" |
2 STALEY, MILO [146] | Lincoln | 6'00.00" |
4 VAUGHN, BRANDON [151] | Lincoln | NM |